CAS Girls 2005 Soccer Rankings (as of October 31, 2016)
Rank | Team | SRS | Rank SoS | W | L | T | GF | GA | League | Prev Rank | 3 Week Move | 6 Week Move |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LAGSB 2005 ELITE | 12.115 | 3 | 28 | 4 | 1 | 133 | 18 | SCSDL Flight 1 | 1 | 0 | 0 |
2 | SO CAL BLUES 2005 DRALUCK | 11.499 | 4 | 24 | 4 | 2 | 111 | 23 | SCSDL Flight 1 | 2 | 1 | 1 |
3 | SD SURF EGSL ACADEMY 2005 | 11.354 | 1 | 22 | 5 | 1 | 86 | 22 | SCSDL Flight 1 | 3 | -1 | -1 |
4 | BEACH FC - LB WHITE-R.PEREZ | 10.719 | 2 | 30 | 4 | 4 | 100 | 26 | SCSDL Flight 1 | 4 | 0 | 0 |
5 | EAGLES | 10.363 | 31 | 19 | 2 | 2 | 87 | 11 | CSL Silver-Elite South | 5 | 0 | 0 |
6 | STRIKERS FC - OC 2005 EGSL | 10.334 | 10 | 15 | 3 | 3 | 67 | 17 | SCSDL Flight 1 | 6 | 0 | 0 |
7 | SO CAL BLUES 2005 KALE | 9.617 | 12 | 19 | 7 | 3 | 65 | 24 | SCSDL Flight 1 | 7 | 0 | 0 |
8 | LAGSD G05 ELITE-GURLEY | 9.201 | 24 | 20 | 7 | 0 | 68 | 20 | CSL Silver-Elite South | 8 | 0 | 0 |
9 | LEGENDS FC 05 | 8.983 | 7 | 21 | 7 | 9 | 51 | 24 | SCSDL Flight 1 | 9 | 0 | 1 |
10 | IE SURF G05 PREMIER RB | 8.787 | 18 | 12 | 7 | 5 | 48 | 24 | CSL Silver-Elite South | 10 | 0 | -1 |
11 | REAL SO CAL G05 WHITE | 8.508 | 23 | 16 | 10 | 4 | 63 | 27 | SCSDL Flight 1 | 11 | 1 | 7 |
12 | DMCV SHARKS G2005 - MAC MILLAN | 8.474 | 35 | 18 | 2 | 4 | 55 | 8 | SDDA Flight 1 | 14 | 4 | 5 |
13 | TFA S.E. LA | 8.447 | 34 | 20 | 7 | 3 | 86 | 30 | CSL Silver-Elite South | 15 | 0 | 0 |
14 | ARSENAL FC SAN DIEGO GU12 ELITE | 8.434 | 16 | 15 | 8 | 3 | 45 | 32 | SCSDL Flight 1 | 12 | 0 | -3 |
15 | REBELS GOLD 2005 | 8.407 | 32 | 30 | 5 | 5 | 114 | 59 | SDDA Flight 1 | 13 | -4 | -3 |
16 | CCU SOCAL ACADEMY G05 | 8.406 | 29 | 14 | 7 | 3 | 52 | 23 | CSL Silver-Elite South | 16 | 1 | 3 |
17 | BEACH FC - SB G05 PARKER | 8.392 | 9 | 12 | 9 | 6 | 51 | 45 | SCSDL Flight 1 | 17 | -2 | 4 |
18 | CDA SLAMMERS FC - HB G05 GATH | 7.88 | 5 | 8 | 16 | 4 | 39 | 55 | SCSDL Flight 1 | 18 | 0 | -2 |
19 | CROWN CITY UNITED G05 | 7.774 | 33 | 12 | 6 | 4 | 38 | 19 | CSL Silver-Elite South | 25 | 1 | 4 |
20 | IRVINE SLAMMERS FC G05 EGSL WINN | 7.757 | 8 | 12 | 13 | 5 | 48 | 61 | SCSDL Flight 1 | 21 | -1 | -6 |
21 | CDA SLAMMERS FC - CERRITOS G05 SEGOVIA | 7.741 | 17 | 14 | 13 | 6 | 51 | 48 | SCSDL Flight 1 | 20 | 0 | 7 |
22 | MURRIETA SURF G05 WHITE | 7.528 | 19 | 14 | 15 | 9 | 50 | 58 | SCSDL Flight 1 | 22 | 2 | 2 |
23 | LEGENDS FC SOUTH G05 | 7.464 | 6 | 8 | 18 | 7 | 28 | 59 | SCSDL Flight 1 | 24 | 2 | 3 |
24 | SANTA MONICA UTD G05 | 7.458 | 55 | 17 | 1 | 4 | 54 | 9 | CSL Silver North | 26 | 2 | -4 |
25 | BYSC CORONA UNITED G05 | 7.444 | 15 | 5 | 9 | 3 | 16 | 28 | CSL Silver-Elite South | 19 | -3 | 4 |
26 | SD SURF ACADEMY GIRLS (BARCLAY) 2005 | 7.404 | 13 | 8 | 13 | 4 | 31 | 53 | SCSDL Flight 1 | 23 | -3 | -11 |
27 | HOTSPURS USA - G2005 PREMIER | 7.339 | 37 | 15 | 9 | 5 | 70 | 39 | SDDA Flight 1 | 29 | 2 | 6 |
28 | LAGSD G05 PREMIER II-BOUCHEREAU | 7.246 | 27 | 13 | 12 | 3 | 38 | 40 | SDDA Flight 1 | 27 | -1 | 2 |
29 | FC GOLDEN STATE - 2005 PDA EAST | 7.209 | 11 | 4 | 21 | 4 | 13 | 47 | CSL Silver-Elite South | 28 | -1 | -4 |
30 | FRAM G05 - HERNANDEZ | 7.129 | 36 | 18 | 11 | 7 | 78 | 45 | CSL Silver-Elite South | 30 | 0 | 5 |
31 | ALBION SC G05 ACADEMY | 7.01 | 20 | 7 | 17 | 6 | 32 | 55 | SDDA Flight 1 | 31 | 0 | 6 |
32 | OCEANSIDE BREAKERS - G05 BLK | 6.943 | 14 | 6 | 13 | 5 | 24 | 52 | SDDA Flight 1 | 32 | 1 | -5 |
33 | LAGSD G05 GOLD - WALKER | 6.831 | 76 | 16 | 3 | 4 | 69 | 18 | SDDA Flight 2 | 34 | 5 | 6 |
34 | SLAMMERS FC G2005 | 6.821 | 26 | 10 | 11 | 1 | 34 | 41 | SCSDL Flight 1 | 42 | 9 | 4 |
35 | EXPRESS GIRLS 2005 PREMIER - NEWMAN | 6.808 | 30 | 11 | 10 | 4 | 52 | 59 | SDDA Flight 1 | 33 | 0 | 5 |
36 | ALBION SC SOUTH - G05 ACADEMY | 6.76 | 40 | 22 | 16 | 3 | 80 | 54 | SDDA Flight 2 | 38 | 1 | 7 |
37 | REBELS - G05 BLUE - HUGO | 6.757 | 52 | 15 | 9 | 3 | 65 | 29 | SDDA Flight 2 | 36 | -1 | -3 |
38 | ALBION SC - OC WHITE G05 | 6.697 | 81 | 17 | 4 | 2 | 76 | 28 | CSL Silver South | 35 | -6 | -16 |
39 | STRIKERS FC - OC 2005 BLACK | 6.615 | 39 | 11 | 7 | 7 | 40 | 27 | SCSDL Flight 1 | 46 | 0 | 12 |
40 | LAGSB GIRLS 2005 GOLD | 6.597 | 46 | 10 | 7 | 5 | 40 | 19 | SCSDL Flight 2 | 44 | 2 | -4 |
41 | WEST COAST FC G05 PRE-ECNL | 6.553 | 28 | 10 | 13 | 2 | 43 | 52 | SCSDL Flight 1 | 37 | 5 | 13 |
42 | OXNARD PAL SC G12 | 6.55 | 189 | 19 | 1 | 1 | 112 | 9 | CSL Bronze Beta | 39 | 10 | -1 |
43 | LA UNITED FA G2005 WHITE | 6.538 | 82 | 15 | 3 | 8 | 62 | 12 | SCSDL Flight 2 | 41 | -2 | 3 |
44 | OC PREMIER G05 ORANGE | 6.525 | 38 | 9 | 9 | 4 | 42 | 31 | CSL Silver-Elite South | 51 | 7 | 12 |
45 | COASTAL VALLEY IMPACT G05 | 6.464 | 120 | 17 | 1 | 2 | 70 | 7 | CSL Bronze Alpha | 40 | -11 | -14 |
46 | CDA SLAMMERS FC - TUSTIN G05 EGSL AVILES | 6.453 | 25 | 10 | 14 | 3 | 45 | 70 | SCSDL Flight 1 | 45 | -1 | 6 |
47 | PATEADORES G2005 RSM | 6.42 | 72 | 20 | 4 | 3 | 58 | 16 | SCSDL Flight 2 | 50 | 0 | -2 |
48 | ANAHEIM SURF SOCCER CLUB G2005 SANCHEZ | 6.395 | 22 | 2 | 12 | 3 | 6 | 27 | SCSDL Flight 1 | 43 | -8 | -16 |
49 | BEACH FC - LB G05 A.PEREZ (CALATRONI) | 6.336 | 43 | 16 | 13 | 7 | 74 | 57 | SCSDL Flight 2 | 47 | -1 | 0 |
50 | SAN DIEGO SC G2005 ACADEMY NAVY | 6.317 | 21 | 3 | 15 | 2 | 24 | 53 | SDDA Flight 1 | 49 | 3 | -3 |
51 | SLOSC STORM G05 | 6.265 | 59 | 7 | 4 | 1 | 18 | 6 | CSL Silver North | 48 | 4 | 21 |
52 | FC VALENCIA G2005 | 6.217 | 61 | 16 | 6 | 5 | 46 | 19 | SCSDL Flight 2 | 55 | -3 | 3 |
53 | FREEDOM FC G-05 | 6.148 | 111 | 29 | 4 | 3 | 104 | 21 | SCSDL Flight 2 | 53 | -3 | -5 |
54 | PALM DESERT SC G05 | 6.125 | 58 | 16 | 5 | 0 | 51 | 35 | CSL Silver South | 57 | 2 | 17 |
55 | LEGENDS FC GOLD 05 | 6.088 | 54 | 13 | 11 | 4 | 63 | 47 | SCSDL Flight 2 | 56 | -1 | 3 |
56 | RIVERSIDE FC | 5.832 | 145 | 13 | 2 | 0 | 54 | 6 | CSL Bronze East | 63 | 3 | -6 |
57 | DMCV SHARKS G2005 - FAVOR | 5.811 | 47 | 12 | 9 | 2 | 36 | 34 | SDDA Flight 2 | 58 | 1 | 2 |
58 | BEACH FC - SB G05 FISHER | 5.791 | 93 | 13 | 8 | 4 | 53 | 23 | SCSDL Flight 2 | 62 | 4 | 2 |
59 | CENTRAL COAST CONDORS G05 | 5.786 | 117 | 12 | 1 | 2 | 49 | 15 | CSL Bronze Alpha | 52 | -15 | -17 |
60 | IE SURF G05 PARK | 5.677 | 79 | 16 | 5 | 1 | 52 | 30 | CSL Silver South | 60 | 4 | 14 |
61 | SLAMMERS FC G2005 MAROON - TAMIKO | 5.606 | 57 | 9 | 7 | 5 | 23 | 18 | SCSDL Flight 2 | 61 | -4 | -17 |
62 | FALLBROOK VILLA F.C. 2005 | 5.576 | 142 | 13 | 0 | 3 | 53 | 6 | Presidio AA-A | 54 | -1 | -5 |
63 | IE SURF G05 BATTISTA | 5.473 | 56 | 12 | 10 | 2 | 43 | 39 | CSL Silver South | 59 | -3 | -10 |
64 | APPLE VALLEY STORM | 5.385 | 133 | 13 | 3 | 4 | 58 | 14 | CSL Bronze East | 64 | -1 | 4 |
65 | REAL SO CAL G05 BLUE | 5.378 | 44 | 8 | 8 | 6 | 27 | 36 | SCSDL Flight 2 | 67 | 5 | 14 |
66 | SO CAL BLUES 2005 KALE - OTTO | 5.369 | 77 | 12 | 10 | 6 | 53 | 35 | SCSDL Flight 2 | 73 | 5 | -5 |
67 | PATEADORES - HB G2005 BLUE | 5.306 | 90 | 10 | 9 | 3 | 39 | 24 | SCSDL Flight 2 | 66 | -1 | 2 |
68 | FULLERTON RANGERS G05 WHITE | 5.236 | 68 | 14 | 8 | 1 | 47 | 37 | CSL Silver South | 69 | 1 | -6 |
69 | POWAY VAQUEROS ACADEMY - G05 M.WILLRICH | 5.231 | 92 | 15 | 9 | 2 | 43 | 26 | Presidio AAA | 65 | -1 | -6 |
70 | CARDIFF MUSTANGS - G05 RED CLARE | 5.193 | 70 | 8 | 9 | 4 | 26 | 17 | SDDA Flight 2 | 72 | 3 | -3 |
71 | LA PREMIER FC | 5.192 | 41 | 3 | 12 | 11 | 17 | 35 | CSL Silver-Elite South | 70 | -4 | 7 |
72 | SOUTH VALLEY G05 CHAMBERS | 5.18 | 50 | 4 | 4 | 2 | 11 | 11 | CSL Silver North | 71 | 0 | NA |
73 | WEST COAST ELITE FC BLACK | 5.158 | 49 | 10 | 4 | 2 | 18 | 24 | CSL Silver North | 68 | -8 | -7 |
74 | SPORTING SD - G2005 - ANTHONY/NEIL SAFFER | 5.034 | 71 | 11 | 13 | 3 | 40 | 35 | SDDA Flight 2 | 74 | 1 | 6 |
75 | WEST COAST FC G05 SWANSON | 5.027 | 45 | 8 | 11 | 7 | 27 | 45 | SCSDL Flight 2 | 78 | 4 | 17 |
76 | OXNARD UNITED SC | 4.962 | 108 | 16 | 9 | 4 | 74 | 39 | CSL Silver North | 77 | 5 | 19 |
77 | NOTTS FOREST 2005 RED | 4.874 | 94 | 12 | 7 | 4 | 29 | 22 | Presidio AAA | 80 | 1 | 0 |
78 | IE SURF G05 HF WEST | 4.874 | 42 | 6 | 13 | 5 | 38 | 57 | CSL Silver-Elite South | 75 | -2 | 5 |
79 | LAGSD G05 WHITE-CACIOPPO | 4.843 | 137 | 17 | 3 | 5 | 66 | 13 | Presidio AA-A | 85 | 8 | 18 |
80 | LA JOLLA IMPACT - G2005 BLUE PAINTER | 4.806 | 84 | 11 | 7 | 8 | 39 | 30 | SDDA Flight 2 | 83 | 0 | 4 |
81 | SOUTH SLAMMERS FC G05 | 4.8 | 113 | 12 | 7 | 5 | 42 | 16 | SCSDL Flight 2 | 79 | -7 | -8 |
82 | STRIKERS FC - SB G2005 - WHITE | 4.77 | 75 | 8 | 8 | 5 | 23 | 23 | SCSDL Flight 2 | 76 | -5 | 8 |
83 | PYSL BLAST SC - GHIO G2005 | 4.711 | 107 | 9 | 4 | 5 | 26 | 13 | Presidio AAA | 84 | 2 | 13 |
84 | MATRIX G05 EC | 4.616 | 181 | 19 | 2 | 0 | 68 | 9 | Presidio AA-B South | 102 | 10 | 2 |
85 | SANTA BARBARA SC WHITE | 4.592 | 48 | 3 | 9 | 3 | 9 | 23 | CSL Silver North | 86 | -3 | -9 |
86 | LAGUNA UNITED FC 2005 BLUE (DYNAMITE) | 4.558 | 88 | 10 | 10 | 4 | 35 | 34 | SCSDL Flight 2 | 88 | 7 | 5 |
87 | SD SURF ACADEMY GIRLS (BROOKFIELD) 2005 | 4.553 | 97 | 14 | 7 | 4 | 54 | 47 | SCSDL Flight 2 | 91 | 2 | -6 |
88 | REAL SO CAL - SCV G2005W - SALVADORI | 4.529 | 62 | 11 | 15 | 5 | 27 | 45 | SCSDL Flight 2 | 90 | 2 | 0 |
89 | STRIKERS FC - NORTH G05 IA | 4.523 | 101 | 11 | 7 | 3 | 34 | 24 | SCSDL Flight 2 | 81 | -5 | 12 |
90 | CDA SLAMMERS FC - WHITTIER G05 CARROLL | 4.48 | 102 | 9 | 9 | 2 | 35 | 29 | SCSDL Flight 2 | 108 | 16 | 27 |
91 | PATEADORES - IER G05 BAILLIE | 4.442 | 100 | 13 | 12 | 4 | 41 | 37 | SCSDL Flight 2 | 87 | 1 | -4 |
92 | KICKERS SC G05 | 4.431 | 91 | 6 | 11 | 6 | 35 | 39 | CSL Bronze Alpha | 93 | -9 | -27 |
93 | WESTSIDE BREAKERS 05 WHITE | 4.424 | 51 | 7 | 10 | 1 | 20 | 37 | SCSDL Flight 2 | 99 | 11 | 13 |
94 | SAND AND SURF SC G2005 BLACK | 4.377 | 83 | 7 | 9 | 8 | 25 | 27 | SCSDL Flight 2 | 94 | 3 | -5 |
95 | TEAM USA G05-06 | 4.349 | 64 | 5 | 11 | 6 | 25 | 38 | CSL Silver North | 96 | 4 | 21 |
96 | PATEADORES G05 MV | 4.338 | 69 | 11 | 11 | 5 | 39 | 53 | SCSDL Flight 2 | 95 | 5 | -3 |
97 | HURRICANES G05 | 4.31 | 199 | 12 | 1 | 2 | 54 | 2 | Presidio AA-C North | 82 | -9 | 26 |
98 | SCRIPPS UNITED - G2005 RED | 4.279 | 63 | 9 | 11 | 2 | 23 | 42 | SDDA Flight 2 | 92 | 0 | -23 |
99 | FUTBOL FOUNDATION SC | 4.212 | 163 | 12 | 7 | 3 | 72 | 26 | CSL Bronze North | 98 | -13 | 3 |
100 | LEGENDS FC - EAST CORONA G05 | 4.181 | 89 | 7 | 16 | 2 | 33 | 41 | SCSDL Flight 2 | 105 | 3 | 10 |
101 | LEGACY UNITED SC G05 | 4.179 | 105 | 7 | 8 | 2 | 26 | 29 | CSL Bronze Alpha | 104 | -5 | 7 |
102 | CENTRAL CA AZTECS G2005 | 4.173 | 167 | 11 | 3 | 2 | 46 | 16 | CSL Bronze North | 101 | -11 | -38 |
103 | WEST COAST FC G05 FILIPOVIC | 4.143 | 95 | 10 | 16 | 5 | 35 | 44 | SCSDL Flight 2 | 97 | -3 | -9 |
104 | BEACH FC - SB G05 FISHER B | 4.126 | 154 | 9 | 2 | 3 | 33 | 9 | SCSDL Flight 3 | 89 | -9 | -34 |
105 | YASC SPARTANS FC G05 | 4.034 | 66 | 5 | 10 | 3 | 21 | 38 | CSL Silver South | 110 | 12 | 26 |
106 | BEACH FC - SB G05 K.PINEDA | 4.01 | 98 | 6 | 8 | 7 | 17 | 24 | SCSDL Flight 2 | 113 | 6 | 8 |
107 | LEON | 3.945 | 153 | 2 | 2 | 2 | 19 | 10 | UNKNOWN | 107 | -2 | 2 |
108 | FC PREMIER G2005 - NAPALAN | 3.922 | 99 | 9 | 18 | 4 | 30 | 48 | SCSDL Flight 2 | 100 | -6 | -4 |
109 | MATRIX G05 SE BLU PARISE | 3.871 | 114 | 12 | 12 | 4 | 46 | 38 | Presidio AAA | 112 | 12 | 27 |
110 | CANYON HILLS UNITED S A 05 | 3.83 | 171 | 3 | 1 | 0 | 11 | 4 | Signature League | 111 | NA | 10 |
111 | FC GOLDEN STATE PDA - ESPEJEL | 3.813 | 60 | 2 | 12 | 4 | 6 | 29 | CSL Silver South | 109 | -3 | 1 |
112 | NADO - G2005 | 3.783 | 134 | 11 | 3 | 5 | 35 | 18 | Presidio AA-A | 118 | 11 | 6 |
113 | VC FUSION 2005 | 3.739 | 53 | 2 | 6 | 1 | 9 | 24 | CSL Silver North | 116 | 6 | 15 |
114 | TVHSC GIRLS 2005 ACADEMY | 3.729 | 104 | 8 | 7 | 3 | 16 | 17 | SCSDL Flight 2 | 130 | 10 | 33 |
115 | MILAN ACADEMY G05 RED | 3.692 | 143 | 9 | 8 | 4 | 42 | 26 | CSL Bronze East | 120 | 28 | 34 |
116 | SAN MARCOS UNITED - G2005 | 3.68 | 128 | 10 | 5 | 5 | 34 | 22 | Presidio AA-A | 119 | 2 | 9 |
117 | MATRIX G05 SE WHT FABRICE | 3.66 | 122 | 11 | 11 | 1 | 35 | 30 | Presidio AA-A | 117 | 3 | -2 |
118 | EXPRESS GIRLS 2005 SELECT - FULL | 3.64 | 126 | 12 | 5 | 5 | 38 | 26 | Presidio AA-B North | 125 | -3 | -15 |
119 | LEGENDS FC G05 BLACK | 3.638 | 118 | 9 | 12 | 2 | 50 | 58 | SCSDL Flight 3 | 123 | 7 | 13 |
120 | LA GALAXY BAKERSFIELD G05 | 3.631 | 177 | 4 | 6 | 3 | 37 | 20 | CSL Bronze North | 106 | -9 | -15 |
121 | SIMI VALLEY ECLIPSE | 3.627 | 180 | 15 | 6 | 2 | 62 | 21 | CSL Bronze Gamma | 121 | -7 | 0 |
122 | CANYON FC G05 NAGENGAST | 3.593 | 67 | 3 | 12 | 4 | 17 | 43 | CSL Silver South | 115 | -9 | -11 |
123 | WESTSIDE BREAKERS 05 BLUE | 3.545 | 125 | 9 | 10 | 3 | 36 | 34 | SCSDL Flight 3 | 126 | -16 | -23 |
124 | DESERT ELITE FC NATIVES | 3.532 | 146 | 7 | 3 | 2 | 37 | 22 | CSL Bronze East | 103 | -15 | NA |
125 | HOTSPURS USA - G2005 WHITE | 3.441 | 174 | 12 | 2 | 5 | 43 | 19 | Presidio AA-B South | 133 | 14 | 4 |
126 | FC PREMIER G2005 - BLACK BURROLA | 3.425 | 109 | 12 | 12 | 4 | 55 | 67 | SCSDL Flight 2 | 114 | -4 | 13 |
127 | LA UNITED FA G2005 RED | 3.384 | 135 | 7 | 6 | 6 | 30 | 22 | SCSDL Flight 3 | 134 | 8 | -28 |
128 | TEMECULA UNITED - G2005L | 3.35 | 164 | 15 | 3 | 3 | 36 | 10 | Presidio AA-B North | 131 | 14 | 14 |
129 | SD UNITED G/2005 BLACK | 3.339 | 110 | 11 | 10 | 3 | 39 | 49 | Presidio AAA | 135 | 8 | -7 |
130 | NEWCASTLE UNITED G2005 | 3.312 | 188 | 13 | 5 | 3 | 48 | 15 | CSL Bronze Delta | 141 | -20 | 7 |
131 | LAGSB GIRLS 2005 NAVY | 3.291 | 116 | 6 | 10 | 6 | 24 | 30 | SCSDL Flight 2 | 129 | -2 | 3 |
132 | SAN DIEGO SC G2005 WHITE | 3.276 | 123 | 15 | 15 | 4 | 42 | 44 | Presidio AA-B North | 122 | -2 | -5 |
133 | IRVINE SLAMMERS FC G05 WHITE - WATSON** | 3.267 | 85 | 5 | 15 | 1 | 24 | 53 | SCSDL Flight 2 | 138 | 3 | 2 |
134 | SIMI VALLEY PREMIER GREEN | 3.214 | 190 | 14 | 7 | 1 | 67 | 31 | CSL Bronze Gamma | 128 | -18 | -21 |
135 | OVC - G2005 (GIGANTE) | 3.186 | 74 | 5 | 17 | 4 | 17 | 58 | Presidio AAA | 127 | -7 | -16 |
136 | LA MIRADA SA G05 | 3.166 | 197 | 12 | 2 | 3 | 43 | 8 | CSL Bronze South | 139 | -11 | -51 |
137 | ARSENAL FC SD G05 ELITE II- E. OCAMPO | 3.129 | 80 | 3 | 11 | 2 | 13 | 37 | SDDA Flight 2 | 132 | 3 | 8 |
138 | ALBION SC G05 PREMIER | 3.084 | 121 | 7 | 11 | 7 | 22 | 30 | Presidio AA-A | 137 | 0 | 2 |
139 | BEACH FC - SB G05 HANSEN | 3.078 | 136 | 10 | 9 | 3 | 40 | 34 | SCSDL Flight 3 | 144 | 9 | 27 |
140 | CDA SLAMMERS FC - FULLERTON G2005 BAUTISTA | 2.998 | 87 | 3 | 15 | 4 | 17 | 51 | SCSDL Flight 2 | 147 | 4 | 12 |
141 | ARSENAL FC G05 | 2.992 | 96 | 1 | 6 | 2 | 4 | 21 | SCSDL Flight 2 | 136 | -8 | 28 |
142 | LA GALAXY CV G05 BLUE | 2.956 | 158 | 9 | 6 | 1 | 31 | 25 | CSL Bronze Beta | 124 | -11 | -4 |
143 | PATEADORES-PYL G2005 BLUE | 2.952 | 157 | 6 | 3 | 3 | 16 | 11 | SCSDL Flight 3 | 140 | -2 | -61 |
144 | AV UNITED - AC | 2.881 | 170 | 8 | 3 | 2 | 31 | 17 | CSL Bronze North | 149 | -10 | 36 |
145 | COASTAL VALLEY FLASH SB | 2.828 | 103 | 3 | 9 | 2 | 18 | 32 | CSL Bronze Alpha | 142 | -18 | -38 |
146 | LIVERPOOL SC G05 - RED | 2.806 | 160 | 15 | 12 | 2 | 50 | 40 | Presidio AA-B South | 145 | 5 | 4 |
147 | VISTA STORM SC - G2005 BLACK | 2.749 | 141 | 6 | 7 | 6 | 24 | 25 | Presidio AA-B North | 153 | 3 | 16 |
148 | BARCA CANTERA JOHNY 05 RED | 2.748 | 149 | 13 | 7 | 4 | 42 | 36 | Presidio AA-B South | 148 | 6 | -2 |
149 | RSF ATTACK G05 GREEN | 2.74 | 112 | 1 | 11 | 5 | 3 | 25 | Presidio AA-A | 150 | 4 | -1 |
150 | CDA SLAMMERS FC - YL G05 HUIE/CARILLO | 2.683 | 106 | 6 | 12 | 4 | 31 | 61 | SCSDL Flight 2 | 156 | 2 | -17 |
151 | ARSENAL FC - LA G05 FC MEJIA | 2.677 | 183 | 9 | 4 | 2 | 29 | 15 | SCSDL Flight 3 | 143 | -4 | -8 |
152 | CULVER CITY FC G05 | 2.676 | 168 | 10 | 6 | 2 | 34 | 26 | CSL Bronze West | 146 | -6 | 25 |
153 | OCEANSIDE BREAKERS - G05 BLUE | 2.615 | 132 | 5 | 9 | 8 | 23 | 33 | Presidio AA-B North | 158 | 5 | 7 |
154 | MURRIETA SURF G05 BLUE | 2.587 | 155 | 9 | 11 | 3 | 42 | 42 | SCSDL Flight 3 | 157 | 1 | 3 |
155 | CDA SLAMMERS FC - TUSTIN G05 FLOR | 2.587 | 119 | 4 | 10 | 3 | 16 | 32 | SCSDL Flight 2 | 154 | 4 | 10 |
156 | REBELS SOCCER CLUB - G05 WHITE | 2.491 | 115 | 4 | 17 | 5 | 23 | 53 | Presidio AA-A | 152 | 1 | -2 |
157 | MVSC LEGACY | 2.491 | 194 | 10 | 5 | 4 | 35 | 15 | CSL Bronze South | 155 | -1 | 2 |
158 | SAN CLEMENTE SURF G05 | 2.461 | 166 | 7 | 5 | 9 | 32 | 28 | SCSDL Flight 3 | 159 | 2 | NA |
159 | SLAMMERS FC G2005 WHITE | 2.426 | 152 | 10 | 10 | 3 | 34 | 39 | SCSDL Flight 3 | 151 | -14 | -33 |
160 | FC LONG BEACH G05 RED | 2.3 | 182 | 8 | 5 | 5 | 23 | 16 | CSL Bronze West | 164 | 2 | -30 |
161 | STRIKERS FC - NM G2005 HELM | 2.256 | 187 | 4 | 4 | 3 | 28 | 21 | SCSDL Flight 3 | #N/A | NA | NA |
162 | MATRIX G05 ST - MATTES | 2.245 | 198 | 9 | 6 | 5 | 33 | 14 | Presidio AA-C South | #N/A | -1 | -7 |
163 | LA GALAXY CV G05 RED | 2.212 | 184 | 7 | 5 | 2 | 28 | 21 | CSL Bronze Gamma | 177 | 5 | -39 |
164 | CA FOOTBALL ACADEMY-SAN CLEMENTE G05 HADWICK | 2.184 | 139 | 4 | 13 | 1 | 13 | 30 | SCSDL Flight 3 | 160 | -15 | -8 |
165 | VICTORVILLE UNITED - AC | 2.108 | 138 | 4 | 6 | 2 | 17 | 25 | CSL Bronze East | 162 | 26 | NA |
166 | LAGSB GIRLS 2005 WHITE | 2.022 | 144 | 6 | 11 | 6 | 21 | 36 | SCSDL Flight 3 | #N/A | 11 | -8 |
167 | SPORTING SD - G2005 - PATRICK YEATTS | 1.979 | 196 | 17 | 10 | 1 | 65 | 48 | Presidio AA-C South | 163 | 2 | 9 |
168 | INTERNATIONAL FC G05 SHAH | 1.976 | 175 | 7 | 7 | 4 | 17 | 16 | CSL Bronze West | 171 | -4 | -15 |
169 | CSC G-2005 RED | 1.975 | 169 | 5 | 5 | 9 | 24 | 28 | Presidio AA-B South | 180 | 5 | -7 |
170 | PYSL BLAST SC -TURNER G2005 | 1.939 | 195 | 8 | 6 | 6 | 31 | 23 | Presidio AA-C North | 175 | 9 | 3 |
171 | VALENCIA UNITED - AC | 1.883 | 162 | 5 | 8 | 0 | 24 | 31 | CSL Bronze North | 161 | -6 | 17 |
172 | CRESCENTA VALLEY SC G05 | 1.863 | 140 | 6 | 9 | 4 | 24 | 49 | SCSDL Flight 3 | 170 | 1 | 15 |
173 | MAMBA FC G 05/06 | 1.857 | 192 | 10 | 6 | 2 | 26 | 21 | CSL Bronze South | 182 | -3 | 11 |
174 | SAN DIEGO SC G2005 ORANGE | 1.852 | 65 | 2 | 17 | 4 | 11 | 82 | SDDA Flight 2 | 166 | -2 | 0 |
175 | LAGSD G05 WHITE-BEDFORD | 1.84 | 172 | 8 | 11 | 3 | 19 | 28 | Presidio AA-C North | 167 | -8 | -8 |
176 | IUSC MAN UNTD 05 ANTON | 1.819 | 130 | 4 | 11 | 2 | 26 | 45 | CSL Bronze East | 173 | 11 | 16 |
177 | SHERMAN OAKS EXTREME SC G2005 | 1.819 | 156 | 3 | 6 | 2 | 16 | 21 | SCSDL Flight 3 | 165 | NA | -7 |
178 | FRYSC SIGNATURE G05 | 1.795 | 191 | 2 | 2 | 0 | 4 | 3 | Signature League | 169 | NA | -27 |
179 | TVHSC GIRLS 2005 BLACK | 1.785 | 179 | 6 | 8 | 4 | 19 | 22 | SCSDL Flight 3 | 172 | -4 | -18 |
180 | FC CAMARILLO - AC | 1.749 | 193 | 6 | 7 | 0 | 26 | 20 | CSL Bronze Gamma | 179 | -14 | -12 |
181 | GREATER LB IMPACT | 1.741 | 150 | 6 | 10 | 2 | 14 | 30 | CSL Bronze West | 178 | 0 | -2 |
