CAS Girls 2004 Soccer Rankings (as of November 7, 2016)
Rank | Team | SRS | Rank SoS | W | L | T | GF | GA | League | Prev Week | 4 Week Move | 8 Week Move |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SD Surf EGSL Academy | 9.84 | 6 | 23 | 5 | 2 | 91 | 16 | SCSDL Flight 1 | 1 | 0 | 0 |
2 | CDA Slammers FC Cerritos Macias | 9.12 | 2 | 22 | 3 | 3 | 63 | 19 | SCSDL Flight 1 | 2 | 0 | 0 |
3 | Arsenal FC Pre ECNL Brown | 8.749 | 15 | 24 | 5 | 4 | 79 | 18 | SCSDL Flight 1 | 4 | 0 | 0 |
4 | Strikers FC - OC EGSL Bull | 8.716 | 12 | 14 | 3 | 4 | 49 | 13 | SCSDL Flight 1 | 3 | 1 | 0 |
5 | Real SoCal EGSL | 8.686 | 4 | 25 | 7 | 4 | 73 | 30 | SCSDL Flight 1 | 5 | -1 | 0 |
6 | Beach FC LB Arrache | 8.56 | 1 | 16 | 8 | 7 | 53 | 27 | SCSDL Flight 1 | 6 | 0 | 1 |
7 | LA Galaxy SD Elite | 8.473 | 7 | 21 | 3 | 2 | 43 | 10 | CSL Gold | 7 | 0 | -1 |
8 | Eagles | 8.133 | 30 | 18 | 3 | 2 | 60 | 20 | CSL Gold | 8 | 1 | 4 |
9 | West Coast FC Pre-ECNL Swanson | 8.06 | 8 | 14 | 9 | 5 | 46 | 20 | SCSDL Flight 1 | 9 | -1 | 0 |
10 | DMCV Sharks Toumi | 7.841 | 43 | 20 | 4 | 3 | 77 | 14 | SDDA Flight 1 | 12 | 3 | 1 |
11 | SO Cal Blues Dido | 7.789 | 3 | 13 | 7 | 11 | 35 | 27 | SCSDL Flight 1 | 10 | 0 | -1 |
12 | LA Galaxy South Bay Elite | 7.65 | 5 | 12 | 11 | 7 | 42 | 34 | SCSDL Flight 1 | 11 | 0 | 2 |
13 | SD Surf Academy Condliffe | 7.515 | 14 | 12 | 8 | 4 | 40 | 26 | SCSDL Flight 1 | 13 | 1 | 0 |
14 | IE Surf Premier RB | 7.515 | 18 | 13 | 10 | 6 | 55 | 36 | CSL Gold | 15 | -4 | -6 |
15 | Legends FC - East Riverside | 7.49 | 26 | 23 | 7 | 6 | 64 | 27 | SCSDL Flight 1 | 14 | 3 | 3 |
16 | Rebels Gold | 7.377 | 37 | 20 | 7 | 7 | 74 | 29 | SDDA Flight 1 | 16 | 0 | 0 |
17 | SO Cal Blues Kale | 7.376 | 19 | 14 | 8 | 9 | 50 | 32 | SCSDL Flight 1 | 17 | -2 | -2 |
18 | Beach FC - SB Gouveia | 7.24 | 9 | 12 | 13 | 5 | 34 | 30 | SCSDL Flight 1 | 18 | 1 | -1 |
19 | Strikers FC South Coast - Alvarez | 7.169 | 40 | 19 | 9 | 2 | 81 | 40 | SCSDL Flight 2 | 20 | 4 | 7 |
20 | Slammers FC Pre ECNL Winn | 7.097 | 36 | 17 | 6 | 7 | 54 | 24 | SCSDL Flight 1 | 21 | 5 | 5 |
21 | CDA Slammers FC Cerritos Segovia | 7.004 | 13 | 10 | 13 | 9 | 40 | 40 | SCSDL Flight 1 | 22 | 3 | 10 |
22 | Fullerton Rangers White | 6.935 | 33 | 14 | 10 | 6 | 62 | 33 | CSL Gold | 19 | -5 | -1 |
23 | Legends FC | 6.899 | 11 | 12 | 12 | 10 | 29 | 35 | SCSDL Flight 1 | 23 | -3 | -4 |
24 | NHB FC Black | 6.839 | 97 | 24 | 4 | 4 | 125 | 26 | CSL Silver South | 24 | 8 | 10 |
25 | Real SoCal - SCV White Salvadori | 6.828 | 35 | 14 | 11 | 8 | 67 | 43 | SCSDL Flight 1 | 26 | -4 | -3 |
26 | CDA Slammers FC - HB Elite EGSL Gimenez | 6.825 | 29 | 14 | 8 | 5 | 46 | 29 | SCSDL Flight 1 | 25 | -4 | -2 |
27 | Notts Forest FC Red | 6.809 | 44 | 21 | 5 | 5 | 63 | 21 | SDDA Flight 1 | 29 | 4 | 3 |
28 | Beach FC - Long Beach Nunes | 6.776 | 48 | 25 | 4 | 6 | 96 | 34 | SCSDL Flight 2 | 27 | 2 | 7 |
29 | Arsenal FC San Diego EGSL Ocampo | 6.677 | 10 | 9 | 11 | 9 | 25 | 37 | SCSDL Flight 1 | 28 | -3 | -6 |
30 | SDSC Navy Academy | 6.624 | 39 | 19 | 11 | 8 | 65 | 34 | SCSDL Flight 2 | 30 | -3 | -1 |
31 | CDA Slammers FC - Yorba Linda EGSL Huie | 6.622 | 22 | 13 | 13 | 5 | 36 | 34 | SCSDL Flight 1 | 31 | -3 | -4 |
32 | Albion SC Academy | 6.608 | 17 | 11 | 14 | 6 | 32 | 40 | CSL Gold | 33 | 2 | 0 |
33 | Real SoCal White | 6.586 | 23 | 8 | 13 | 4 | 30 | 29 | SCSDL Flight 1 | 32 | -4 | -13 |
34 | CCU SoCal Academy | 6.4 | 41 | 16 | 8 | 5 | 48 | 28 | CSL Gold | 34 | 1 | -6 |
35 | IE Surf MB/SB West | 6.117 | 27 | 9 | 9 | 7 | 43 | 44 | CSL Silver-Elite South | 35 | 1 | 1 |
36 | Oceanside Breakers Black | 5.994 | 16 | 7 | 12 | 1 | 25 | 43 | CSL Gold | 36 | -3 | -3 |
37 | Strikers FC - OC Black Travis | 5.989 | 32 | 6 | 10 | 5 | 20 | 26 | SCSDL Flight 1 | 37 | 1 | 0 |
38 | BYSC Corona United | 5.883 | 31 | 4 | 10 | 11 | 26 | 38 | CSL Gold | 39 | 7 | 39 |
39 | Pateadores Irvine | 5.856 | 34 | 11 | 16 | 3 | 37 | 46 | SCSDL Flight 1 | 38 | 0 | -1 |
40 | Freedom FC | 5.85 | 54 | 20 | 6 | 4 | 61 | 22 | SCSDL Flight 2 | 40 | 3 | 0 |
41 | Albion Premier | 5.786 | 71 | 13 | 3 | 3 | 42 | 12 | SDDA Flight 2 | 44 | 1 | 5 |
42 | Strikers FC North Flores | 5.765 | 74 | 21 | 9 | 3 | 90 | 38 | SCSDL Flight 2 | 45 | 5 | 9 |
43 | Beach FC SB Fisher | 5.757 | 51 | 13 | 6 | 4 | 50 | 28 | SCSDL Flight 2 | 43 | -3 | 7 |
44 | Kickers | 5.705 | 142 | 19 | 1 | 2 | 77 | 9 | CSL Silver Alpha | 42 | 16 | 23 |
45 | Soccer Life Academy | 5.703 | 73 | 19 | 5 | 2 | 65 | 26 | SCSDL Flight 2 | 46 | 4 | 21 |
46 | CZ Elite Quesada | 5.654 | 57 | 12 | 5 | 4 | 47 | 23 | SCSDL Flight 2 | 47 | -5 | 1 |
47 | Anaheim Surf | 5.613 | 24 | 3 | 16 | 6 | 20 | 43 | SCSDL Flight 1 | 48 | 3 | -6 |
48 | UIFC Venom | 5.562 | 72 | 13 | 6 | 6 | 59 | 25 | CSL Silver-Elite South | 41 | -11 | -9 |
49 | CDA Slammers Tustin Pre ECNL Aviles | 5.538 | 42 | 7 | 7 | 8 | 28 | 30 | SCSDL Flight 1 | 49 | 3 | 16 |
50 | OC Premier Orange | 5.532 | 52 | 18 | 7 | 5 | 60 | 35 | CSL Silver-Elite South | 54 | 8 | 6 |
51 | Legacy FC Diamond Bar Valdez | 5.5 | 64 | 17 | 3 | 6 | 57 | 16 | CSL Silver South | 56 | 6 | -8 |
52 | Murrieta Surf White Davison | 5.476 | 25 | 6 | 19 | 9 | 21 | 56 | SCSDL Flight 1 | 53 | -4 | -10 |
53 | Legends FC South White Luff | 5.445 | 21 | 5 | 17 | 7 | 10 | 43 | SCSDL Flight 1 | 52 | -9 | -9 |
54 | Santa Monica United | 5.392 | 60 | 11 | 6 | 5 | 39 | 18 | CSL Silver-Elite North | 55 | 2 | 21 |
55 | Claremont Stars Black | 5.346 | 46 | 9 | 10 | 4 | 43 | 39 | CSL Silver-Elite South | 60 | 8 | 35 |
56 | Oxnard United | 5.334 | 104 | 24 | 6 | 5 | 78 | 19 | CSL Silver Alpha | 50 | -10 | -11 |
57 | LA Galaxy South Bay Gold Gutierrez | 5.269 | 77 | 14 | 8 | 3 | 59 | 29 | SCSDL Flight 2 | 59 | -4 | 28 |
58 | San Marcos Revolution Green Munoz | 5.244 | 83 | 18 | 6 | 2 | 53 | 20 | SDDA Flight 2 | 57 | -3 | -1 |
59 | SC Antelope | 5.244 | 121 | 18 | 4 | 3 | 75 | 28 | CSL Silver North | 51 | -5 | -6 |
60 | Westside Breakers White | 5.24 | 28 | 7 | 13 | 4 | 27 | 55 | SCSDL Flight 1 | 58 | 15 | 9 |
61 | Coachella Valley Desert Storm | 5.214 | 50 | 8 | 8 | 3 | 48 | 36 | CSL Silver-Elite South | 61 | -10 | -12 |
62 | West Coast Futbol Filipovic | 5.201 | 103 | 19 | 9 | 6 | 86 | 33 | SCSDL Flight 2 | 63 | -1 | 17 |
63 | Vista Storm Black | 5.158 | 123 | 15 | 4 | 5 | 61 | 17 | Presidio AAA | 64 | 4 | 7 |
64 | Pateadores Long Beach Blue | 5.114 | 171 | 21 | 3 | 0 | 111 | 26 | SCSDL Flight 3 | 67 | 4 | -12 |
65 | South Valley Thunder Villa | 5.093 | 115 | 10 | 6 | 2 | 49 | 20 | CSL Silver North | 65 | 7 | -17 |
66 | Legends East Corona | 4.972 | 158 | 16 | 2 | 3 | 91 | 23 | SCSDL Flight 3 | 62 | 8 | -3 |
67 | Strikers FC South Coast Black Martinez | 4.902 | 49 | 10 | 6 | 7 | 36 | 36 | SCSDL Flight 2 | 69 | -2 | 1 |
68 | LA Galaxy SD Premier Eckerlin | 4.881 | 38 | 4 | 15 | 2 | 31 | 53 | SDDA Flight 1 | 70 | -9 | -14 |
69 | Futbol Foundation | 4.873 | 135 | 15 | 6 | 5 | 74 | 23 | CSL Silver North | 66 | -7 | 18 |
70 | Arsenal FC South Hollis | 4.865 | 81 | 13 | 7 | 3 | 37 | 18 | SCSDL Flight 2 | 71 | -6 | 1 |
71 | Rebels Blue | 4.833 | 100 | 20 | 9 | 6 | 71 | 32 | SDDA Flight 2 | 72 | -2 | -10 |
72 | Simi Valley Eclipse | 4.763 | 102 | 15 | 7 | 9 | 58 | 24 | CSL Silver-Elite North | 68 | -6 | -14 |
73 | Hotspurs Premier | 4.754 | 89 | 10 | 7 | 5 | 31 | 11 | SDDA Flight 2 | 73 | 4 | 3 |
74 | Temecula Valley Hawks Academy | 4.609 | 90 | 9 | 10 | 4 | 52 | 34 | SCSDL Flight 2 | 75 | 9 | -2 |
75 | FC Premier Burrola Black | 4.536 | 63 | 14 | 13 | 5 | 63 | 59 | SCSDL Flight 2 | 78 | -2 | -15 |
76 | IE Surf West Fraschetti | 4.512 | 67 | 9 | 15 | 5 | 58 | 52 | CSL Silver-Elite South | 74 | 0 | 10 |
77 | Encinitas Express Premier Gutierrez | 4.502 | 65 | 10 | 10 | 7 | 29 | 25 | SCSDL Flight 2 | 80 | 5 | 7 |
78 | Albion SC - OC White | 4.496 | 168 | 21 | 6 | 3 | 116 | 30 | CSL Bronze South | 79 | -7 | -19 |
79 | Bonita Matrix | 4.493 | 147 | 29 | 9 | 2 | 137 | 49 | Presidio AAA | 77 | -9 | -17 |
80 | Irvine Slammers FC EGSL Winn | 4.484 | 75 | 8 | 8 | 4 | 32 | 26 | SCSDL Flight 2 | 76 | -2 | -6 |
81 | FC Premier Los Al Salazar | 4.416 | 80 | 15 | 10 | 7 | 60 | 48 | SCSDL Flight 2 | 85 | 12 | 15 |
82 | Arsenal FC West EGSL Aguirre | 4.361 | 86 | 13 | 10 | 4 | 47 | 36 | SCSDL Flight 2 | 83 | -2 | -9 |
83 | LA Galaxy South Bay Navy | 4.331 | 69 | 11 | 9 | 11 | 28 | 25 | SCSDL Flight 2 | 86 | 8 | 29 |
84 | Claremont Stars 5 V Two | 4.324 | 47 | 7 | 15 | 1 | 19 | 36 | CSL Silver-Elite South | 81 | -3 | 5 |
85 | IE Surf Lara | 4.316 | 141 | 21 | 1 | 6 | 65 | 18 | CSL Silver South | 90 | -1 | -21 |
86 | FC Premier Maisterra | 4.285 | 98 | 13 | 13 | 3 | 53 | 37 | SCSDL Flight 2 | 87 | -1 | -8 |
87 | Fram Ferren | 4.283 | 56 | 9 | 7 | 1 | 36 | 36 | CSL Silver-Elite North | 84 | 23 | 50 |
88 | Matrix Elite Trujillo | 4.28 | 45 | 12 | 23 | 1 | 53 | 94 | SDDA Flight 1 | 82 | -9 | 6 |
89 | La Jolla Impact | 4.271 | 118 | 11 | 11 | 6 | 63 | 40 | SDDA Flight 2 | 88 | -1 | 2 |
90 | Eagles White | 4.247 | 112 | 16 | 7 | 7 | 46 | 25 | CSL Silver Alpha | 89 | -3 | 5 |
91 | SD Surf Academy Velloso | 4.244 | 62 | 8 | 8 | 8 | 31 | 30 | SCSDL Flight 2 | 95 | -2 | 8 |
92 | OVC - Martinez | 4.172 | 85 | 14 | 8 | 10 | 44 | 37 | SDDA Flight 2 | 93 | 3 | 8 |
93 | Irvine Slammers FC White Stansfield | 4.125 | 140 | 16 | 6 | 5 | 65 | 25 | SCSDL Flight 2 | 98 | 5 | 5 |
94 | Real SoCal Blue | 4.12 | 95 | 11 | 12 | 2 | 46 | 37 | SCSDL Flight 2 | 96 | 11 | 40 |
95 | Nado - Ruiz | 4.118 | 125 | 16 | 6 | 2 | 55 | 34 | Presidio AAA | 97 | -1 | 2 |
96 | Arsenal FC North Brown 2 | 4.117 | 76 | 7 | 8 | 5 | 23 | 24 | SCSDL Flight 2 | 91 | 3 | 11 |
97 | Liverpool Red Trask | 4.085 | 116 | 12 | 12 | 5 | 58 | 40 | SDDA Flight 2 | 92 | -7 | -9 |
98 | South Bay United | 4.073 | 188 | 15 | 4 | 2 | 91 | 24 | CSL Bronze West | 108 | 18 | 40 |
99 | West Coast FC Murphy | 4.06 | 55 | 7 | 9 | 3 | 20 | 29 | SCSDL Flight 2 | 100 | 4 | 15 |
100 | Celtic St. Patrick | 4.022 | 173 | 16 | 5 | 1 | 71 | 17 | CSL Bronze East | 94 | -4 | -19 |
101 | Pateadores - IER | 4.017 | 78 | 9 | 10 | 2 | 47 | 48 | SCSDL Flight 2 | 99 | -15 | 4 |
102 | FC Premier Cypress Stamps | 3.923 | 152 | 23 | 4 | 1 | 70 | 18 | SCSDL Flight 3 | 102 | 2 | -1 |
103 | La Mirada FC | 3.905 | 166 | 19 | 2 | 4 | 73 | 16 | CSL Bronze Central | 101 | -6 | -20 |
104 | Murrieta Surf Blue Uribe | 3.776 | 139 | 19 | 9 | 4 | 66 | 32 | SCSDL Flight 2 | 105 | 7 | 5 |
105 | Westside Breakers Blue | 3.723 | 109 | 9 | 9 | 10 | 39 | 34 | SCSDL Flight 2 | 106 | -4 | -3 |
106 | Poway Vaqueros Drummond | 3.711 | 134 | 10 | 5 | 2 | 33 | 21 | Presidio AAA | 103 | -4 | 20 |
107 | LA Galaxy CVU | 3.675 | 108 | 9 | 8 | 2 | 36 | 35 | CSL Silver North | 104 | -15 | -15 |
108 | Temecula United | 3.674 | 79 | 6 | 11 | 4 | 27 | 35 | SDDA Flight 2 | 107 | -2 | 10 |
109 | Scripps United | 3.612 | 174 | 19 | 1 | 0 | 49 | 5 | Presidio AA-B | 111 | 9 | 11 |
110 | Arsenal FC LA Guzman | 3.561 | 84 | 8 | 13 | 5 | 27 | 37 | SCSDL Flight 2 | 109 | 3 | -17 |
111 | LA Galaxy SD White Buelna | 3.49 | 149 | 15 | 5 | 4 | 53 | 22 | Presidio AAA | 110 | 3 | -7 |
112 | Legends FC Gold | 3.462 | 88 | 5 | 11 | 4 | 21 | 28 | SCSDL Flight 2 | 112 | -3 | -30 |
113 | Pateadores PYL Blue | 3.421 | 68 | 7 | 13 | 4 | 18 | 38 | SCSDL Flight 2 | 114 | 2 | -3 |
114 | San Luis Obispo Storm | 3.418 | 61 | 4 | 8 | 3 | 12 | 27 | CSL Silver Alpha | 116 | 18 | 8 |
115 | SDSC Orange | 3.412 | 107 | 9 | 11 | 7 | 34 | 39 | SDDA Flight 2 | 113 | -3 | -7 |
116 | South Bay United Academy | 3.335 | 122 | 5 | 6 | 0 | 17 | 17 | CSL Silver-Elite North | 115 | -8 | NA |
117 | CDA Slammers Fullerton Toledo | 3.25 | 151 | 8 | 7 | 5 | 50 | 27 | SCSDL Flight 3 | 117 | -10 | 12 |
118 | Legends FC - East Riverside Black | 3.235 | 58 | 5 | 10 | 3 | 15 | 37 | SCSDL Flight 2 | 119 | -18 | -15 |
119 | Slammers FC EGSL Brooks | 3.23 | 20 | 3 | 19 | 2 | 10 | 94 | SCSDL Flight 1 | 121 | 0 | -6 |
120 | Hollywood FC | 3.226 | 113 | 11 | 9 | 1 | 42 | 48 | CSL Silver-Elite North | 118 | 15 | 1 |
121 | California Elite | 3.205 | 138 | 10 | 9 | 2 | 49 | 36 | CSL Silver North | 123 | -1 | 7 |
122 | MVSC Legacy | 3.132 | 183 | 13 | 7 | 3 | 64 | 23 | CSL Bronze South | 122 | 7 | -3 |
123 | FC England | 3.109 | 182 | 10 | 4 | 2 | 39 | 8 | CSL Bronze West | 137 | 24 | NA |
124 | LA Galaxy SD Gold - Tarrant | 3.103 | 93 | 8 | 12 | 3 | 36 | 52 | SDDA Flight 2 | 125 | 0 | 1 |
125 | Moorpark United | 3.099 | 197 | 14 | 4 | 4 | 80 | 21 | CSL Bronze Beta | 120 | -8 | NA |
126 | Dynamo ECSC | 3.053 | 154 | 13 | 5 | 4 | 42 | 17 | Presidio AA-B | 126 | -3 | -15 |
127 | FC Long Beach Blue Saldana | 3.042 | 178 | 12 | 9 | 4 | 69 | 28 | CSL Bronze South | 124 | -2 | 6 |
128 | Apple Valley Storm | 3.037 | 187 | 17 | 3 | 2 | 57 | 13 | CSL Bronze Delta | 131 | -2 | 27 |
129 | Strikers OC Red | 3.006 | 137 | 11 | 7 | 5 | 39 | 34 | SCSDL Flight 2 | 129 | -8 | -12 |
130 | Santee Matrix Kennel | 2.986 | 145 | 7 | 7 | 3 | 35 | 24 | Presidio AAA | 128 | -8 | -14 |
131 | PYSL Blast SC - Evenson | 2.958 | 124 | 11 | 11 | 3 | 35 | 44 | Presidio AAA | 127 | 8 | 25 |
132 | California Football Academy Jaussi | 2.933 | 120 | 7 | 13 | 7 | 38 | 51 | SCSDL Flight 2 | 130 | 1 | -17 |
133 | Cardiff Mustangs Red Reza | 2.884 | 130 | 7 | 9 | 1 | 33 | 38 | Presidio AAA | 136 | 15 | -6 |
134 | Spartans FC Black | 2.871 | 192 | 11 | 5 | 4 | 60 | 19 | CSL Bronze East | 132 | 23 | 13 |
135 | Pateadores Irvine Blue | 2.864 | 105 | 9 | 13 | 2 | 26 | 44 | SCSDL Flight 2 | 134 | 1 | 11 |
136 | Sand And Surf Black | 2.815 | 111 | 6 | 12 | 7 | 27 | 45 | SCSDL Flight 2 | 135 | -5 | -1 |
137 | Arsenal FC West White Diaz | 2.814 | 143 | 7 | 6 | 3 | 28 | 23 | SCSDL Flight 3 | 155 | 1 | 6 |
138 | FC Heat Blue | 2.797 | 157 | 8 | 6 | 2 | 32 | 16 | Presidio AA-B | 139 | 6 | 10 |
139 | HDYSL Rage FC | 2.797 | 190 | 12 | 6 | 1 | 55 | 18 | CSL Bronze Delta | 142 | 11 | 21 |
140 | Rialto Fire SC | 2.728 | 163 | 7 | 5 | 4 | 27 | 10 | CSL Bronze Delta | 140 | -13 | -34 |
141 | FC Golden State OC | 2.722 | 126 | 7 | 13 | 4 | 27 | 39 | CSL Silver South | 141 | 1 | -9 |
142 | Fullerton Rangers Blue | 2.715 | 119 | 8 | 12 | 5 | 33 | 51 | CSL Silver South | 138 | -8 | -6 |
143 | VFC Strikers | 2.677 | 92 | 4 | 9 | 8 | 19 | 40 | CSL Silver Alpha | 143 | -13 | -4 |
144 | CDA Slammers Yorba Linda Jimenez | 2.614 | 101 | 8 | 15 | 4 | 41 | 70 | SCSDL Flight 2 | 144 | -16 | -14 |
145 | Palm Desert SC | 2.602 | 96 | 3 | 13 | 5 | 20 | 44 | CSL Silver South | 145 | -8 | -14 |
146 | BYSC Corona United White | 2.532 | 161 | 13 | 10 | 9 | 60 | 33 | CSL Bronze Central | 148 | 3 | 16 |
147 | DMCV Sharks Borowinski | 2.509 | 70 | 4 | 13 | 5 | 16 | 54 | SDDA Flight 2 | 151 | 6 | 5 |
148 | South Slammers FC Black | 2.408 | 59 | 4 | 15 | 3 | 11 | 56 | SCSDL Flight 2 | 147 | -3 | -6 |
149 | San Clemente Surf | 2.402 | 181 | 16 | 7 | 0 | 47 | 23 | SCSDL Flight 3 | 146 | 10 | 15 |
150 | Pacific SC Los Alamitos | 2.395 | 196 | 12 | 2 | 5 | 47 | 10 | CSL Bronze South | 133 | -4 | NA |
151 | Arsenal FC LA EGSL Gonsalves | 2.391 | 66 | 3 | 12 | 2 | 12 | 45 | SCSDL Flight 2 | 149 | -8 | -27 |
152 | Inland Premier TFC | 2.379 | 198 | 10 | 2 | 1 | 36 | 9 | CSL Bronze East | 150 | NA | NA |
153 | OC Premier Black | 2.336 | 165 | 13 | 6 | 6 | 51 | 34 | CSL Bronze South | 153 | -1 | -8 |
154 | South Slammers FC Vaught | 2.332 | 128 | 5 | 16 | 4 | 27 | 49 | SCSDL Flight 2 | 154 | -14 | 3 |
155 | Beach FC Pineda | 2.327 | 146 | 10 | 8 | 7 | 42 | 42 | SCSDL Flight 3 | 152 | 0 | -1 |
156 | FC Premier Burrola White | 2.278 | 87 | 4 | 18 | 6 | 27 | 73 | SCSDL Flight 2 | 156 | 12 | -3 |
157 | Oceanside Breakers Blue | 2.181 | 179 | 11 | 8 | 4 | 51 | 33 | Presidio AA-B | 157 | 1 | -8 |
158 | AC Brea Red | 2.142 | 131 | 6 | 14 | 1 | 26 | 47 | CSL Silver South | 163 | -7 | -17 |
159 | Pateadores Laguna | 2.095 | 164 | 12 | 6 | 3 | 37 | 28 | SCSDL Flight 3 | 162 | -5 | -9 |
160 | Valencia United Challenge | 2.093 | 167 | 10 | 8 | 8 | 52 | 40 | CSL Bronze North | 161 | -4 | -20 |
161 | Notts Forest Black | 2.061 | 148 | 9 | 9 | 4 | 31 | 36 | Presidio AAA | 159 | -1 | -2 |
162 | OUSL Crusaders FC | 2.049 | 162 | 10 | 4 | 2 | 36 | 30 | CSL Bronze Alpha | 158 | 5 | -11 |
163 | Thousand Oaks FC Challenge | 2.027 | 195 | 14 | 6 | 4 | 65 | 27 | CSL Bronze Beta | 166 | 9 | 7 |
164 | Madrid Premier North | 1.994 | 170 | 10 | 4 | 1 | 35 | 29 | CSL Bronze Alpha | 164 | -1 | 11 |
165 | Santa Barbara SC White | 1.957 | 82 | 1 | 12 | 3 | 11 | 44 | CSL Silver Alpha | 160 | -24 | -2 |
166 | Sol | 1.942 | 160 | 8 | 8 | 4 | 25 | 18 | CSL Bronze Alpha | 171 | 0 | 2 |
167 | Arsenal FC Arroyave | 1.932 | 159 | 8 | 8 | 3 | 34 | 30 | SCSDL Flight 3 | 165 | 3 | 2 |
168 | Central CA Aztecs | 1.89 | 168 | 7 | 5 | 4 | 43 | 24 | CSL Bronze North | NA | -6 | NA |
169 | Celtic Harps | 1.868 | 114 | 9 | 14 | 3 | 36 | 74 | CSL Silver South | 168 | 6 | 5 |
170 | CVSC Sparks | 1.828 | 180 | 8 | 6 | 4 | 39 | 31 | CSL Bronze Alpha | 167 | 1 | NA |
171 | Laguna United | 1.827 | 186 | 10 | 5 | 2 | 35 | 23 | SCSDL Flight 3 | 169 | -2 | NA |
172 | Encinitas Express Premier II Oostinga | 1.746 | 53 | 0 | 14 | 5 | 9 | 63 | SDDA Flight 2 | 174 | -7 | -28 |
173 | Greater Long Beach - Mamnoon | 1.685 | 91 | 5 | 19 | 1 | 16 | 69 | CSL Silver-Elite North | 172 | 1 | -7 |
174 | Legacy United | 1.683 | 175 | 9 | 8 | 1 | 36 | 32 | CSL Bronze Alpha | 173 | 11 | -7 |
175 | SDSC White | 1.487 | 136 | 7 | 19 | 3 | 32 | 70 | Presidio AAA | 175 | 3 | -3 |
176 | LA Premier FC | 1.483 | 106 | 2 | 10 | 2 | 7 | 35 | CSL Silver-Elite North | 179 | 19 | -15 |
177 | Saugus United - AC | 1.435 | 177 | 7 | 7 | 4 | 27 | 26 | CSL Bronze North | NA | 13 | NA |
178 | CFA San Clemente Real SC | 1.431 | 127 | 3 | 18 | 0 | 14 | 52 | SCSDL Flight 2 | 176 | 1 | NA |
179 | CDA Slammers Whittier Carroll | 1.396 | 144 | 6 | 12 | 6 | 14 | 39 | SCSDL Flight 3 | 177 | -6 | -8 |
180 | Spartans FC | 1.375 | 117 | 5 | 15 | 2 | 25 | 65 | CSL Silver South | 182 | -3 | -22 |
181 | CVSC Aftershock | 1.372 | 94 | 1 | 16 | 3 | 10 | 58 | CSL Silver Alpha | 178 | 3 | -1 |
182 | FC Heat Ochoa | 1.199 | 184 | 4 | 2 | 1 | 10 | 10 | Presidio AA-B | 180 | -1 | -9 |
183 | LA Galaxy South Bay White | 1.113 | 156 | 9 | 10 | 3 | 39 | 55 | SCSDL Flight 3 | 183 | 10 | 8 |
184 | Matrix San Elijo | 1.086 | 153 | 5 | 8 | 4 | 16 | 32 | Presidio AA-B | 185 | 13 | 0 |
185 | DMCV Sharks Arnesen | 1.082 | 155 | 4 | 8 | 8 | 17 | 29 | Presidio AA-B | 184 | 6 | -6 |
186 | Cardiff Mustangs Hughes | 1.071 | 176 | 5 | 6 | 5 | 17 | 23 | Presidio AA-C North | 181 | -6 | -8 |
187 | Barcelona California Red | 1.059 | 189 | 8 | 6 | 4 | 29 | 25 | CSL Bronze Gamma | 187 | 2 | -22 |
188 | LA Galaxy Bakersfield G04 | 1.042 | 191 | 7 | 5 | 2 | 26 | 23 | CSL Bronze North | 188 | NA | NA |
189 | CVSC - Santa Clarita | 0.981 | 172 | 12 | 13 | 3 | 35 | 51 | SCSDL Flight 3 | 186 | 7 | NA |
190 | Encinitas Express Select Full | 0.424 | 150 | 5 | 12 | 1 | 11 | 42 | Presidio AA-B | 190 | 10 | -4 |
191 | Chula Vista FC | 0.209 | 129 | 4 | 19 | 1 | 17 | 77 | Presidio AAA | 192 | NA | -8 |
192 | FC North Valley - AC | 0.061 | 200 | 10 | 1 | 2 | 39 | 6 | CSL Bronze Gamma | 194 | NA | NA |
193 | Crown City United | 0.051 | 132 | 1 | 9 | 4 | 4 | 49 | CSL Silver North | 193 | NA | -17 |
194 | Mira Mesa Matrix United | 0.005 | 199 | 8 | 2 | 2 | 22 | 12 | 195 | NA | NA | |
195 | Slammers FC Maroon Todorovic | 0.005 | 99 | 1 | 17 | 2 | 10 | 85 | SCSDL Flight 2 | 196 | NA | 1 |
196 | Beach FC Valdez | 0.002 | 169 | 7 | 11 | 3 | 25 | 38 | SCSDL Flight 3 | 197 | NA | 1 |
197 | AV United - AC | 0.001 | 194 | 7 | 3 | 3 | 24 | 14 | CSL Bronze North | 198 | NA | NA |
198 | Canyon FC | 0 | 185 | 9 | 10 | 2 | 46 | 47 | CSL Bronze Central | 199 | NA | 0 |
199 | Pateadores Newport Blue | -0.534 | 199 | 3 | 20 | 0 | 12 | 95 | SCSDL Flight 2 | NA | NA | -4 |
200 | Valley United Garcia | -1.651 | 110 | 0 | 16 | 2 | 4 | 98 | CSL Silver North | 200 | NA | -7 |
No comments:
Post a Comment