Rank | Team | SRS | Rank SoS | W | L | T | GF | GA | League | Prev Rank | 4 Week Move | 8 Week Move |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LAGSB 2005 ELITE | 12.898 | 3 | 30 | 4 | 2 | 138 | 19 | SCSDL Flight 1 | 1 | 0 | 0 |
2 | SD SURF EGSL ACADEMY 2005 | 12.602 | 1 | 24 | 7 | 1 | 124 | 31 | SCSDL Flight 1 | 3 | 1 | 0 |
3 | SO CAL BLUES 2005 DRALUCK | 12.271 | 4 | 27 | 4 | 3 | 123 | 28 | SCSDL Flight 1 | 2 | -1 | 0 |
4 | BEACH FC - LB WHITE-R.PEREZ | 12.011 | 2 | 32 | 4 | 4 | 110 | 27 | SCSDL Flight 1 | 4 | 0 | 0 |
5 | STRIKERS FC - OC 2005 EGSL | 11.806 | 9 | 17 | 4 | 4 | 84 | 22 | SCSDL Flight 1 | 5 | 1 | 1 |
6 | EAGLES | 11.125 | 25 | 23 | 3 | 2 | 108 | 22 | CSL Silver-Elite South | 6 | -1 | -1 |
7 | SO CAL BLUES 2005 KALE | 10.827 | 11 | 21 | 7 | 3 | 73 | 25 | SCSDL Flight 1 | 7 | 0 | 0 |
8 | LEGENDS FC 05 | 10.171 | 8 | 22 | 8 | 10 | 56 | 28 | SCSDL Flight 1 | 9 | 1 | 1 |
9 | LAGSD G05 ELITE-GURLEY | 10.154 | 23 | 21 | 8 | 1 | 78 | 26 | CSL Silver-Elite South | 8 | -1 | -1 |
10 | REAL SO CAL G05 WHITE | 10.093 | 22 | 17 | 12 | 5 | 74 | 34 | SCSDL Flight 1 | 10 | 1 | 3 |
11 | BEACH FC - SB G05 PARKER | 9.788 | 6 | 13 | 10 | 6 | 54 | 54 | SCSDL Flight 1 | 11 | 6 | 4 |
12 | CCU SOCAL ACADEMY G05 | 9.713 | 30 | 20 | 8 | 3 | 81 | 30 | CSL Silver-Elite South | 12 | 4 | 7 |
13 | IE SURF G05 PREMIER RB | 9.568 | 24 | 15 | 10 | 5 | 59 | 29 | CSL Silver-Elite South | 13 | -3 | -3 |
14 | ARSENAL FC SAN DIEGO GU12 ELITE | 9.556 | 16 | 16 | 9 | 3 | 49 | 35 | SCSDL Flight 1 | 15 | 0 | 0 |
15 | REBELS GOLD 2005 | 9.252 | 29 | 31 | 5 | 5 | 119 | 67 | SDDA Flight 1 | 16 | 0 | -4 |
16 | TFA S.E. LA | 9.141 | 35 | 25 | 8 | 3 | 98 | 37 | CSL Silver-Elite South | 17 | -3 | -4 |
17 | DMCV SHARKS G2005 - MAC MILLAN | 8.995 | 33 | 19 | 3 | 4 | 58 | 21 | SDDA Flight 1 | 14 | -5 | 0 |
18 | CDA SLAMMERS FC - CERRITOS G05 SEGOVIA | 8.912 | 15 | 14 | 15 | 6 | 51 | 55 | SCSDL Flight 1 | 18 | 3 | 6 |
19 | CDA SLAMMERS FC - HB G05 GATH | 8.859 | 5 | 8 | 18 | 4 | 40 | 62 | SCSDL Flight 1 | 19 | -1 | -3 |
20 | MURRIETA SURF G05 WHITE | 8.844 | 19 | 15 | 18 | 9 | 65 | 68 | SCSDL Flight 1 | 24 | 2 | 2 |
21 | IRVINE SLAMMERS FC G05 EGSL WINN | 8.838 | 10 | 13 | 14 | 5 | 50 | 65 | SCSDL Flight 1 | 20 | -1 | -3 |
22 | CROWN CITY UNITED G05 | 8.744 | 34 | 16 | 7 | 5 | 50 | 22 | CSL Silver-Elite South | 21 | -3 | -2 |
23 | BYSC CORONA UNITED G05 | 8.69 | 21 | 8 | 11 | 3 | 28 | 31 | CSL Silver-Elite South | 22 | 2 | 0 |
24 | FC GOLDEN STATE - 2005 PDA EAST | 8.633 | 17 | 8 | 24 | 4 | 37 | 50 | CSL Silver-Elite South | 23 | 5 | 4 |
25 | SD SURF ACADEMY GIRLS (BARCLAY) 2005 | 8.588 | 13 | 11 | 14 | 4 | 40 | 55 | SCSDL Flight 1 | 28 | 1 | 1 |
26 | LEGENDS FC SOUTH G05 | 8.517 | 7 | 8 | 20 | 8 | 29 | 68 | SCSDL Flight 1 | 27 | -3 | -1 |
27 | SANTA MONICA UTD G05 | 8.456 | 48 | 22 | 1 | 4 | 64 | 9 | CSL Silver North | 25 | -3 | -6 |
28 | HOTSPURS USA - G2005 PREMIER | 8.365 | 37 | 16 | 9 | 5 | 74 | 42 | SDDA Flight 1 | 26 | -1 | 3 |
29 | ALBION SC G05 ACADEMY | 8.286 | 14 | 11 | 18 | 6 | 38 | 66 | SDDA Flight 1 | 29 | 2 | 4 |
30 | FRAM G05 - HERNANDEZ | 8.173 | 36 | 19 | 13 | 7 | 81 | 51 | CSL Silver-Elite South | 31 | 0 | 2 |
31 | LAGSD G05 PREMIER II-BOUCHEREAU | 8.016 | 28 | 14 | 13 | 4 | 44 | 49 | SDDA Flight 1 | 30 | -3 | -4 |
32 | WEST COAST FC G05 PRE-ECNL | 7.983 | 31 | 10 | 15 | 4 | 46 | 59 | SCSDL Flight 1 | 36 | 9 | 18 |
33 | ALBION SC SOUTH - G05 ACADEMY | 7.879 | 39 | 23 | 16 | 3 | 82 | 55 | SDDA Flight 2 | 33 | 3 | 7 |
34 | LA UNITED FA G2005 WHITE | 7.864 | 81 | 17 | 3 | 8 | 71 | 12 | SCSDL Flight 2 | 34 | 9 | 8 |
35 | OC PREMIER G05 ORANGE | 7.85 | 40 | 13 | 12 | 4 | 52 | 38 | CSL Silver-Elite South | 32 | 9 | 18 |
36 | LAGSD G05 GOLD - WALKER | 7.835 | 78 | 16 | 4 | 4 | 70 | 20 | SDDA Flight 2 | 37 | -3 | 1 |
37 | OCEANSIDE BREAKERS - G05 BLK | 7.824 | 12 | 6 | 15 | 5 | 24 | 54 | SDDA Flight 1 | 38 | -5 | -8 |
38 | CDA SLAMMERS FC - TUSTIN G05 EGSL AVILES | 7.786 | 26 | 11 | 14 | 4 | 47 | 70 | SCSDL Flight 1 | 41 | 8 | 7 |
39 | LAGSB GIRLS 2005 GOLD | 7.782 | 46 | 12 | 7 | 6 | 47 | 20 | SCSDL Flight 2 | 39 | 1 | -3 |
40 | STRIKERS FC - OC 2005 BLACK | 7.775 | 38 | 13 | 9 | 7 | 48 | 36 | SCSDL Flight 1 | 40 | -1 | -2 |
41 | SLAMMERS FC G2005 | 7.758 | 27 | 10 | 12 | 2 | 34 | 50 | SCSDL Flight 1 | 43 | -7 | 6 |
42 | EXPRESS GIRLS 2005 PREMIER - NEWMAN | 7.72 | 32 | 12 | 12 | 4 | 62 | 70 | SDDA Flight 1 | 35 | -7 | -3 |
43 | ALBION SC - OC WHITE G05 | 7.708 | 79 | 20 | 5 | 2 | 87 | 36 | CSL Silver South | 42 | -5 | -13 |
44 | OXNARD PAL SC G12 | 7.647 | 181 | 24 | 2 | 1 | 132 | 12 | CSL Bronze Beta | 44 | -2 | 7 |
45 | REBELS - G05 BLUE - HUGO | 7.581 | 55 | 17 | 9 | 3 | 70 | 31 | SDDA Flight 2 | 45 | -8 | -10 |
46 | PATEADORES G2005 RSM | 7.574 | 71 | 22 | 4 | 3 | 62 | 17 | SCSDL Flight 2 | 46 | 1 | 0 |
47 | ANAHEIM SURF SOCCER CLUB G2005 SANCHEZ | 7.424 | 18 | 3 | 14 | 3 | 7 | 38 | SCSDL Flight 1 | 50 | 1 | -6 |
48 | PALM DESERT SC G05 | 7.378 | 62 | 21 | 5 | 0 | 60 | 35 | CSL Silver South | 49 | 6 | 12 |
49 | FREEDOM FC G-05 | 7.373 | 105 | 31 | 6 | 3 | 117 | 23 | SCSDL Flight 2 | 47 | 4 | -5 |
50 | SAN DIEGO SC G2005 ACADEMY NAVY | 7.335 | 20 | 3 | 15 | 3 | 26 | 55 | SDDA Flight 1 | 48 | 0 | -2 |
51 | COASTAL VALLEY IMPACT G05 | 7.274 | 125 | 19 | 2 | 3 | 79 | 11 | CSL Bronze Alpha | 52 | -6 | -17 |
52 | BEACH FC - LB G05 A.PEREZ (CALATRONI) | 7.258 | 43 | 17 | 15 | 7 | 78 | 60 | SCSDL Flight 2 | 51 | -3 | -3 |
53 | LEGENDS FC GOLD 05 | 7.163 | 54 | 14 | 11 | 5 | 67 | 48 | SCSDL Flight 2 | 54 | 2 | 1 |
54 | BEACH FC - SB G05 FISHER | 7.145 | 92 | 15 | 8 | 4 | 62 | 24 | SCSDL Flight 2 | 55 | 4 | 9 |
55 | SLOSC STORM G05 | 7.05 | 60 | 8 | 5 | 2 | 20 | 8 | CSL Silver North | 56 | -4 | 2 |
56 | FC VALENCIA G2005 | 7.044 | 52 | 18 | 6 | 6 | 48 | 28 | SCSDL Flight 2 | 53 | -4 | -4 |
57 | RIVERSIDE FC | 6.983 | 132 | 17 | 4 | 0 | 72 | 13 | CSL Bronze East | 57 | -1 | -2 |
58 | IE SURF G05 PARK | 6.917 | 77 | 20 | 5 | 2 | 62 | 35 | CSL Silver South | 58 | 2 | 3 |
59 | FALLBROOK VILLA F.C. 2005 | 6.805 | 145 | 16 | 0 | 3 | 61 | 6 | Presidio AA-A | 59 | 3 | 3 |
60 | DMCV SHARKS G2005 - FAVOR | 6.722 | 45 | 13 | 10 | 2 | 39 | 36 | SDDA Flight 2 | 60 | -3 | -2 |
61 | FULLERTON RANGERS G05 WHITE | 6.686 | 66 | 17 | 10 | 1 | 57 | 45 | CSL Silver South | 63 | 7 | 4 |
62 | IE SURF G05 BATTISTA | 6.681 | 51 | 13 | 14 | 2 | 52 | 50 | CSL Silver South | 62 | 1 | 2 |
63 | REAL SO CAL G05 BLUE | 6.648 | 47 | 11 | 8 | 6 | 35 | 37 | SCSDL Flight 2 | 61 | 2 | 6 |
64 | SLAMMERS FC G2005 MAROON - TAMIKO | 6.647 | 59 | 11 | 7 | 6 | 28 | 19 | SCSDL Flight 2 | 64 | -3 | -8 |
65 | APPLE VALLEY STORM | 6.515 | 122 | 15 | 5 | 4 | 67 | 20 | CSL Bronze East | 65 | -1 | -6 |
66 | CENTRAL COAST CONDORS G05 | 6.493 | 130 | 18 | 2 | 3 | 68 | 18 | CSL Bronze Alpha | 66 | -7 | -23 |
67 | WEST COAST FC G05 SWANSON | 6.434 | 44 | 10 | 11 | 7 | 31 | 45 | SCSDL Flight 2 | 67 | 8 | 15 |
68 | OXNARD UNITED SC | 6.403 | 106 | 18 | 10 | 6 | 82 | 44 | CSL Silver North | 68 | 8 | 18 |
69 | POWAY VAQUEROS ACADEMY - G05 M.WILLRICH | 6.336 | 90 | 17 | 10 | 2 | 53 | 29 | Presidio AAA | 70 | 0 | -1 |
70 | SPORTING SD - G2005 - ANTHONY/NEIL SAFFER | 6.327 | 70 | 12 | 13 | 3 | 43 | 36 | SDDA Flight 2 | 71 | 4 | 7 |
71 | NOTTS FOREST 2005 RED | 6.236 | 94 | 16 | 7 | 4 | 41 | 22 | Presidio AAA | 72 | 6 | 7 |
72 | SO CAL BLUES 2005 KALE - OTTO | 6.225 | 76 | 16 | 10 | 6 | 56 | 42 | SCSDL Flight 2 | 69 | -6 | -2 |
73 | LAGSD G05 WHITE-CACIOPPO | 6.198 | 137 | 18 | 4 | 5 | 71 | 16 | Presidio AA-A | 73 | 6 | 17 |
74 | PATEADORES - HB G2005 BLUE | 6.168 | 87 | 12 | 9 | 4 | 44 | 26 | SCSDL Flight 2 | 74 | -7 | -7 |
75 | CARDIFF MUSTANGS - G05 RED CLARE | 6.085 | 72 | 8 | 11 | 4 | 28 | 22 | SDDA Flight 2 | 75 | -5 | -4 |
76 | SOUTH VALLEY G05 CHAMBERS | 6.084 | 58 | 5 | 7 | 2 | 14 | 18 | CSL Silver North | 76 | -4 | 21 |
77 | WEST COAST ELITE FC BLACK | 6.047 | 53 | 12 | 7 | 2 | 24 | 32 | CSL Silver North | 77 | -4 | -11 |
78 | STRIKERS FC - SB G2005 - WHITE | 6.001 | 75 | 10 | 9 | 5 | 28 | 26 | SCSDL Flight 2 | 78 | 4 | -4 |
79 | LA PREMIER FC | 5.985 | 41 | 3 | 16 | 12 | 17 | 48 | CSL Silver-Elite South | 79 | -8 | -7 |
80 | LA JOLLA IMPACT - G2005 BLUE PAINTER | 5.958 | 84 | 11 | 8 | 8 | 40 | 33 | SDDA Flight 2 | 80 | 0 | 1 |
81 | HURRICANES G05 | 5.916 | 199 | 14 | 1 | 3 | 72 | 3 | Presidio AA-C North | 81 | 16 | 7 |
82 | MATRIX G05 EC | 5.911 | 183 | 22 | 2 | 0 | 79 | 9 | Presidio AA-B South | 82 | 2 | 18 |
83 | SOUTH SLAMMERS FC G05 | 5.888 | 111 | 12 | 9 | 5 | 43 | 19 | SCSDL Flight 2 | 83 | -2 | -8 |
84 | FUTBOL FOUNDATION SC | 5.791 | 162 | 16 | 8 | 4 | 82 | 30 | CSL Bronze North | 84 | 15 | -1 |
85 | STRIKERS FC - NORTH G05 IA | 5.726 | 97 | 13 | 8 | 3 | 37 | 29 | SCSDL Flight 2 | 85 | 4 | -12 |
86 | SD SURF ACADEMY GIRLS (BROOKFIELD) 2005 | 5.667 | 82 | 15 | 10 | 4 | 58 | 58 | SCSDL Flight 2 | 94 | 1 | 6 |
87 | CENTRAL CA AZTECS G2005 | 5.634 | 163 | 16 | 4 | 3 | 64 | 20 | CSL Bronze North | 87 | 15 | 11 |
88 | LAGUNA UNITED FC 2005 BLUE (DYNAMITE) | 5.629 | 88 | 11 | 11 | 4 | 39 | 37 | SCSDL Flight 2 | 86 | -2 | 6 |
89 | IE SURF G05 HF WEST | 5.628 | 42 | 7 | 16 | 5 | 40 | 74 | CSL Silver-Elite South | 89 | -11 | -10 |
90 | PYSL BLAST SC - GHIO G2005 | 5.591 | 102 | 10 | 5 | 6 | 29 | 18 | Presidio AAA | 88 | -7 | -3 |
91 | CDA SLAMMERS FC - WHITTIER G05 CARROLL | 5.561 | 100 | 9 | 11 | 2 | 35 | 33 | SCSDL Flight 2 | 90 | -1 | 17 |
92 | REAL SO CAL - SCV G2005W - SALVADORI | 5.55 | 63 | 13 | 16 | 6 | 30 | 50 | SCSDL Flight 2 | 91 | -4 | -3 |
93 | LA GALAXY BAKERSFIELD G05 | 5.545 | 150 | 7 | 8 | 4 | 52 | 27 | CSL Bronze North | 93 | 27 | 28 |
94 | YASC SPARTANS FC G05 | 5.536 | 68 | 6 | 11 | 3 | 24 | 40 | CSL Silver South | 95 | 11 | 26 |
95 | WESTSIDE BREAKERS 05 WHITE | 5.531 | 50 | 7 | 12 | 1 | 21 | 40 | SCSDL Flight 2 | 92 | -2 | 11 |
96 | PATEADORES - IER G05 BAILLIE | 5.428 | 98 | 14 | 12 | 5 | 42 | 37 | SCSDL Flight 2 | 96 | -5 | -3 |
97 | SANTA BARBARA SC WHITE | 5.409 | 49 | 3 | 10 | 3 | 10 | 26 | CSL Silver North | 97 | -12 | -13 |
98 | SIMI VALLEY ECLIPSE | 5.399 | 178 | 18 | 9 | 2 | 78 | 31 | CSL Bronze Gamma | 99 | 23 | 19 |
99 | PATEADORES G05 MV | 5.385 | 69 | 11 | 13 | 6 | 39 | 58 | SCSDL Flight 2 | 98 | -3 | -4 |
100 | WEST COAST FC G05 FILIPOVIC | 5.327 | 95 | 11 | 17 | 6 | 40 | 47 | SCSDL Flight 2 | 100 | 3 | -1 |
101 | MILAN ACADEMY G05 RED | 5.266 | 147 | 13 | 9 | 4 | 59 | 29 | CSL Bronze East | 101 | 14 | 39 |
102 | LEON | 5.254 | 153 | 2 | 2 | 2 | 19 | 10 | UNKNOWN | 102 | 5 | 7 |
103 | LEGENDS FC - EAST CORONA G05 | 5.196 | 91 | 7 | 16 | 3 | 33 | 41 | SCSDL Flight 2 | 103 | -3 | 4 |
104 | MATRIX G05 SE BLU PARISE | 5.161 | 114 | 14 | 13 | 4 | 52 | 43 | Presidio AAA | 104 | 5 | 23 |
105 | TEAM USA G05-06 | 5.157 | 61 | 5 | 14 | 6 | 27 | 53 | CSL Silver North | 105 | -10 | -9 |
106 | FC GOLDEN STATE PDA - ESPEJEL | 5.117 | 57 | 3 | 16 | 4 | 8 | 39 | CSL Silver South | 114 | 5 | 8 |
107 | SAND AND SURF SC G2005 BLACK | 5.092 | 83 | 7 | 12 | 8 | 26 | 37 | SCSDL Flight 2 | 106 | -13 | -5 |
108 | LEGENDS FC G05 BLACK | 5.092 | 115 | 11 | 13 | 2 | 64 | 60 | SCSDL Flight 3 | 108 | 11 | 25 |
109 | VC FUSION 2005 | 5.075 | 56 | 2 | 6 | 1 | 9 | 24 | CSL Silver North | 107 | 4 | 16 |
110 | KICKERS SC G05 | 5.072 | 104 | 7 | 12 | 6 | 42 | 44 | CSL Bronze Alpha | 110 | -18 | -34 |
111 | SCRIPPS UNITED - G2005 RED | 5.038 | 64 | 10 | 11 | 2 | 24 | 42 | SDDA Flight 2 | 109 | -13 | -20 |
112 | BEACH FC - SB G05 K.PINEDA | 5.036 | 96 | 6 | 10 | 7 | 18 | 28 | SCSDL Flight 2 | 111 | -6 | 7 |
113 | TVHSC GIRLS 2005 ACADEMY | 5.017 | 103 | 8 | 8 | 4 | 17 | 20 | SCSDL Flight 2 | 112 | 1 | 23 |
114 | LNYSA SIGNATURE FLAMES FC | 5.008 | 116 | 2 | 1 | 0 | 3 | 2 | Signature League | 113 | NA | -9 |
115 | DESERT ELITE FC NATIVES | 4.967 | 152 | 9 | 5 | 2 | 45 | 26 | CSL Bronze East | 116 | 9 | -30 |
116 | NEWCASTLE UNITED G2005 | 4.957 | 184 | 15 | 5 | 5 | 55 | 17 | CSL Bronze Delta | 115 | 14 | 13 |
117 | CANYON HILLS UNITED S A 05 | 4.92 | 174 | 3 | 1 | 0 | 11 | 4 | Signature League | 118 | -7 | -4 |
118 | FC PREMIER G2005 - NAPALAN | 4.893 | 99 | 11 | 20 | 4 | 36 | 50 | SCSDL Flight 2 | 117 | -10 | -17 |
119 | BEACH FC - SB G05 FISHER B | 4.875 | 154 | 9 | 2 | 5 | 34 | 10 | SCSDL Flight 3 | 119 | -15 | -39 |
120 | LEGACY UNITED SC G05 | 4.874 | 120 | 9 | 8 | 2 | 31 | 30 | CSL Bronze Alpha | 120 | -19 | -16 |
121 | NADO - G2005 | 4.775 | 134 | 11 | 4 | 7 | 36 | 20 | Presidio AA-A | 121 | -9 | -10 |
122 | SAN MARCOS UNITED - G2005 | 4.739 | 128 | 12 | 5 | 6 | 37 | 23 | Presidio AA-A | 122 | -6 | -4 |
123 | SIMI VALLEY PREMIER GREEN | 4.676 | 190 | 14 | 8 | 3 | 69 | 35 | CSL Bronze Gamma | 124 | 11 | -1 |
124 | TEMECULA UNITED - G2005L | 4.67 | 165 | 16 | 3 | 4 | 40 | 13 | Presidio AA-B North | 123 | 4 | 17 |
125 | CANYON FC G05 NAGENGAST | 4.666 | 67 | 3 | 14 | 4 | 17 | 47 | CSL Silver South | 125 | -3 | -15 |
126 | FC PREMIER G2005 - BLACK BURROLA | 4.587 | 107 | 13 | 14 | 4 | 59 | 72 | SCSDL Flight 2 | 126 | 0 | -2 |
127 | EXPRESS GIRLS 2005 SELECT - FULL | 4.534 | 127 | 13 | 6 | 6 | 42 | 29 | Presidio AA-B North | 127 | -9 | -12 |
128 | WESTSIDE BREAKERS 05 BLUE | 4.513 | 126 | 11 | 10 | 3 | 41 | 34 | SCSDL Flight 3 | 128 | -5 | -25 |
129 | BEACH FC - SB G05 HANSEN | 4.461 | 139 | 11 | 9 | 4 | 42 | 34 | SCSDL Flight 3 | 129 | 10 | 29 |
130 | SAN DIEGO SC G2005 WHITE | 4.431 | 123 | 16 | 15 | 6 | 48 | 47 | Presidio AA-B North | 130 | 2 | 0 |
131 | AV UNITED - AC | 4.381 | 173 | 8 | 6 | 3 | 31 | 21 | CSL Bronze North | 132 | 13 | 25 |
132 | HOTSPURS USA - G2005 WHITE | 4.373 | 172 | 13 | 2 | 6 | 44 | 19 | Presidio AA-B South | 133 | -7 | 2 |
133 | SD UNITED G/2005 BLACK | 4.368 | 109 | 11 | 12 | 4 | 43 | 58 | Presidio AAA | 131 | -4 | -1 |
134 | FC CAMARILLO - AC | 4.34 | 185 | 8 | 10 | 0 | 35 | 27 | CSL Bronze Gamma | 134 | 46 | 30 |
135 | IRVINE SLAMMERS FC G05 WHITE - WATSON** | 4.311 | 89 | 5 | 17 | 2 | 26 | 60 | SCSDL Flight 2 | 135 | -2 | 3 |
136 | LA GALAXY CV G05 RED | 4.308 | 179 | 8 | 6 | 4 | 31 | 26 | CSL Bronze Gamma | 137 | 27 | 44 |
137 | MATRIX G05 SE WHT FABRICE | 4.296 | 121 | 11 | 14 | 1 | 37 | 38 | Presidio AA-A | 136 | -20 | -14 |
138 | PATEADORES-PYL G2005 BLUE | 4.283 | 156 | 9 | 4 | 3 | 25 | 13 | SCSDL Flight 3 | 138 | 5 | 5 |
139 | LAGSB GIRLS 2005 NAVY | 4.267 | 112 | 6 | 12 | 6 | 25 | 37 | SCSDL Flight 2 | 139 | -8 | -13 |
140 | ARSENAL FC SD G05 ELITE II- E. OCAMPO | 4.252 | 80 | 3 | 12 | 2 | 13 | 38 | SDDA Flight 2 | 140 | -3 | 7 |
141 | CDA SLAMMERS FC - FULLERTON G2005 BAUTISTA | 4.225 | 86 | 3 | 16 | 4 | 17 | 52 | SCSDL Flight 2 | 141 | -1 | 10 |
142 | ALBION SC G05 PREMIER | 4.2 | 119 | 8 | 12 | 8 | 23 | 33 | Presidio AA-A | 142 | -4 | -3 |
143 | MURRIETA SURF G05 BLUE | 4.177 | 155 | 12 | 11 | 3 | 54 | 43 | SCSDL Flight 3 | 143 | 11 | 12 |
144 | ARSENAL FC - LA G05 FC MEJIA | 4.152 | 188 | 10 | 4 | 3 | 38 | 16 | SCSDL Flight 3 | 144 | 7 | -7 |
145 | STRIKERS FC - NM G2005 HELM | 4.108 | 189 | 7 | 4 | 3 | 39 | 22 | SCSDL Flight 3 | 145 | 16 | NA |
146 | LA GALAXY CV G05 BLUE | 4.107 | 175 | 11 | 7 | 1 | 41 | 26 | CSL Bronze Beta | 146 | -4 | -18 |
147 | CULVER CITY FC G05 | 3.99 | 164 | 13 | 8 | 3 | 43 | 34 | CSL Bronze West | 149 | 5 | 5 |
148 | LIVERPOOL SC G05 - RED | 3.987 | 157 | 17 | 13 | 2 | 59 | 43 | Presidio AA-B South | 151 | -2 | 0 |
149 | LA UNITED FA G2005 RED | 3.987 | 135 | 7 | 8 | 6 | 30 | 27 | SCSDL Flight 3 | 150 | -22 | -14 |
150 | OCEANSIDE BREAKERS - G05 BLUE | 3.985 | 133 | 7 | 9 | 8 | 29 | 34 | Presidio AA-B North | 147 | 3 | 10 |
151 | CDA SLAMMERS FC - YL G05 HUIE/CARILLO | 3.982 | 108 | 7 | 13 | 4 | 40 | 64 | SCSDL Flight 2 | 148 | -1 | -9 |
152 | LA MIRADA SA G05 | 3.938 | 192 | 16 | 4 | 4 | 49 | 17 | CSL Bronze South | 152 | -16 | -40 |
153 | VISTA STORM SC - G2005 BLACK | 3.873 | 144 | 7 | 8 | 6 | 26 | 27 | Presidio AA-B North | 153 | -6 | 1 |
154 | CDA SLAMMERS FC - TUSTIN G05 FLOR | 3.818 | 118 | 5 | 11 | 3 | 18 | 36 | SCSDL Flight 2 | 155 | 1 | 5 |
155 | OVC - G2005 (GIGANTE) | 3.814 | 74 | 5 | 21 | 4 | 17 | 71 | Presidio AAA | 154 | -20 | -24 |
156 | RSF ATTACK G05 GREEN | 3.802 | 110 | 1 | 11 | 7 | 5 | 27 | Presidio AA-A | 156 | -7 | -6 |
157 | VICTORVILLE UNITED - AC | 3.725 | 143 | 5 | 7 | 2 | 21 | 28 | CSL Bronze East | 157 | 8 | 15 |
158 | MATRIX G05 ST - MATTES | 3.714 | 198 | 11 | 6 | 6 | 46 | 14 | Presidio AA-C South | 158 | 4 | 8 |
159 | FC LONG BEACH G05 RED | 3.685 | 180 | 10 | 6 | 6 | 30 | 18 | CSL Bronze West | 159 | 1 | 3 |
160 | REBELS SOCCER CLUB - G05 WHITE | 3.579 | 113 | 4 | 19 | 5 | 23 | 57 | Presidio AA-A | 160 | -4 | -3 |
161 | BARCA CANTERA JOHNY 05 RED | 3.568 | 149 | 13 | 9 | 5 | 45 | 45 | Presidio AA-B South | 161 | -13 | -8 |
162 | MVSC LEGACY | 3.544 | 193 | 10 | 6 | 5 | 35 | 16 | CSL Bronze South | 162 | -5 | -13 |
163 | SPORTING SD - G2005 - PATRICK YEATTS | 3.5 | 195 | 19 | 10 | 2 | 77 | 49 | Presidio AA-C South | 163 | 4 | 13 |
164 | MAMBA FC G 05/06 | 3.452 | 187 | 12 | 8 | 2 | 33 | 25 | CSL Bronze South | 164 | 9 | 20 |
165 | INTERNATIONAL FC G05 SHAH | 3.421 | 158 | 9 | 9 | 6 | 21 | 22 | CSL Bronze West | 165 | 3 | -4 |
166 | SAN CLEMENTE SURF G05 | 3.406 | 167 | 7 | 6 | 10 | 34 | 32 | SCSDL Flight 3 | 166 | -8 | 3 |
167 | AC BREA G05 RED | 3.331 | 161 | 12 | 9 | 4 | 31 | 39 | CSL Bronze South | 170 | 16 | 20 |
168 | LAGSB GIRLS 2005 WHITE | 3.309 | 146 | 7 | 11 | 7 | 25 | 37 | SCSDL Flight 3 | 167 | -2 | 9 |
169 | IUSC MAN UNTD 05 ANTON | 3.308 | 131 | 5 | 14 | 3 | 30 | 54 | CSL Bronze East | 168 | 7 | -4 |
170 | VALENCIA UNITED - AC | 3.304 | 171 | 6 | 10 | 1 | 30 | 39 | CSL Bronze North | 169 | 1 | NA |
171 | GREATER LB IMPACT | 3.273 | 142 | 8 | 13 | 3 | 20 | 41 | CSL Bronze West | 171 | 10 | 14 |
172 | CSC G-2005 RED | 3.242 | 168 | 7 | 6 | 9 | 29 | 30 | Presidio AA-B South | 172 | -3 | -2 |
173 | LAZERS SC | 3.24 | 200 | 10 | 1 | 3 | 18 | 4 | CSL Bronze Delta | 173 | 13 | 16 |
174 | SLAMMERS FC G2005 WHITE | 3.227 | 151 | 11 | 11 | 3 | 36 | 41 | SCSDL Flight 3 | 174 | -15 | -30 |
175 | COASTAL VALLEY FLASH SB | 3.169 | 117 | 3 | 14 | 2 | 19 | 49 | CSL Bronze Alpha | 175 | -30 | -59 |
176 | SAN DIEGO SC G2005 ORANGE | 3.088 | 65 | 2 | 18 | 4 | 11 | 84 | SDDA Flight 2 | 176 | -2 | 3 |
177 | NEWBURY PARK SC VIPERS | 3.073 | 182 | 7 | 12 | 3 | 34 | 51 | CSL Bronze Gamma | 177 | NA | NA |
178 | CA FOOTBALL ACADEMY-SAN CLEMENTE G05 HADWICK | 3.021 | 138 | 5 | 14 | 2 | 19 | 36 | SCSDL Flight 3 | 178 | -14 | -32 |
179 | LAGSD G05 WHITE-BEDFORD | 2.979 | 170 | 9 | 12 | 4 | 25 | 32 | Presidio AA-C North | 179 | -4 | -12 |
180 | PYSL BLAST SC -TURNER G2005 | 2.978 | 196 | 10 | 7 | 6 | 35 | 26 | Presidio AA-C North | 180 | -10 | NA |
181 | SHERMAN OAKS EXTREME SC G2005 | 2.936 | 159 | 4 | 7 | 3 | 20 | 28 | SCSDL Flight 3 | 182 | -4 | -7 |
182 | ARSENAL FC G05 | 2.918 | 93 | 2 | 9 | 2 | 8 | 41 | SCSDL Flight 2 | 181 | -41 | -37 |
