CAS Girls 2004 Soccer Rankings (as of November 14, 2016)
Rank | Team | SRS | Rank SoS | W | L | T | GF | GA | League | Prev Rank | 4 Week Move | 8 Week Move |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SD Surf EGSL Academy | 9.879 | 6 | 23 | 5 | 2 | 91 | 16 | SCSDL Flight 1 | 1 | 0 | 0 |
2 | CDA Slammers FC Cerritos Macias | 9.16 | 2 | 22 | 3 | 3 | 63 | 19 | SCSDL Flight 1 | 2 | 0 | 0 |
3 | Arsenal FC Pre ECNL Brown | 8.794 | 16 | 24 | 5 | 4 | 79 | 18 | SCSDL Flight 1 | 3 | 2 | 0 |
4 | Strikers FC - OC EGSL Bull | 8.774 | 12 | 14 | 3 | 4 | 49 | 13 | SCSDL Flight 1 | 4 | -1 | 0 |
5 | Real SoCal EGSL | 8.718 | 4 | 25 | 7 | 4 | 73 | 30 | SCSDL Flight 1 | 5 | -1 | 0 |
6 | LA Galaxy SD Elite | 8.668 | 7 | 22 | 3 | 2 | 47 | 10 | CSL Gold | 7 | 1 | 1 |
7 | Beach FC LB Arrache | 8.633 | 1 | 16 | 8 | 7 | 53 | 27 | SCSDL Flight 1 | 6 | -1 | -1 |
8 | West Coast FC Pre-ECNL Swanson | 8.112 | 8 | 14 | 9 | 5 | 46 | 20 | SCSDL Flight 1 | 9 | 0 | 1 |
9 | Eagles | 8.029 | 26 | 18 | 4 | 2 | 60 | 24 | CSL Gold | 8 | 0 | 3 |
10 | DMCV Sharks Toumi | 7.865 | 43 | 20 | 4 | 3 | 77 | 14 | SDDA Flight 1 | 10 | 1 | 0 |
11 | SO Cal Blues Dido | 7.839 | 3 | 13 | 7 | 11 | 35 | 27 | SCSDL Flight 1 | 11 | -1 | 0 |
12 | LA Galaxy South Bay Elite | 7.706 | 5 | 12 | 11 | 7 | 42 | 34 | SCSDL Flight 1 | 12 | 0 | 1 |
13 | IE Surf Premier RB | 7.575 | 17 | 14 | 10 | 6 | 57 | 37 | CSL Gold | 14 | 0 | -5 |
14 | SD Surf Academy Condliffe | 7.562 | 14 | 12 | 8 | 4 | 40 | 26 | SCSDL Flight 1 | 13 | 0 | 1 |
15 | Legends FC - East Riverside | 7.552 | 27 | 23 | 7 | 6 | 64 | 27 | SCSDL Flight 1 | 15 | 2 | 2 |
16 | SO Cal Blues Kale | 7.429 | 19 | 14 | 8 | 9 | 50 | 32 | SCSDL Flight 1 | 17 | 0 | -2 |
17 | Rebels Gold | 7.416 | 36 | 20 | 7 | 7 | 74 | 29 | SDDA Flight 1 | 16 | -2 | -1 |
18 | Beach FC - SB Gouveia | 7.279 | 9 | 12 | 13 | 5 | 34 | 30 | SCSDL Flight 1 | 18 | 1 | 0 |
19 | Strikers FC South Coast - Alvarez | 7.182 | 40 | 19 | 9 | 2 | 81 | 40 | SCSDL Flight 2 | 19 | 9 | 10 |
20 | Fullerton Rangers White | 7.179 | 35 | 16 | 11 | 5 | 69 | 35 | CSL Gold | 22 | -2 | 2 |
21 | Slammers FC Pre ECNL Winn | 7.151 | 33 | 17 | 6 | 7 | 54 | 24 | SCSDL Flight 1 | 20 | -1 | 2 |
22 | CDA Slammers FC Cerritos Segovia | 7.053 | 13 | 10 | 13 | 9 | 40 | 40 | SCSDL Flight 1 | 21 | 1 | 8 |
23 | Legends FC | 6.961 | 11 | 12 | 12 | 10 | 29 | 35 | SCSDL Flight 1 | 23 | -2 | -4 |
24 | Real SoCal - SCV White Salvadori | 6.871 | 34 | 14 | 11 | 8 | 67 | 43 | SCSDL Flight 1 | 25 | 3 | 3 |
25 | CDA Slammers FC - HB Elite EGSL Gimenez | 6.864 | 29 | 14 | 8 | 5 | 46 | 29 | SCSDL Flight 1 | 26 | -3 | -5 |
26 | Notts Forest FC Red | 6.836 | 44 | 21 | 5 | 5 | 63 | 21 | SDDA Flight 1 | 27 | 5 | 5 |
27 | NHB FC Black | 6.835 | 96 | 24 | 4 | 4 | 125 | 26 | CSL Silver South | 24 | 5 | 6 |
28 | Beach FC - Long Beach Nunes | 6.805 | 48 | 25 | 4 | 6 | 96 | 34 | SCSDL Flight 2 | 28 | -3 | 7 |
29 | Arsenal FC San Diego EGSL Ocampo | 6.741 | 10 | 9 | 11 | 9 | 25 | 37 | SCSDL Flight 1 | 29 | 0 | -3 |
30 | Albion SC Academy | 6.7 | 18 | 12 | 14 | 6 | 33 | 40 | CSL Gold | 32 | 3 | 2 |
31 | CDA Slammers FC - Yorba Linda EGSL Huie | 6.661 | 22 | 13 | 13 | 5 | 36 | 34 | SCSDL Flight 1 | 31 | -7 | -6 |
32 | SDSC Navy Academy | 6.656 | 39 | 19 | 11 | 8 | 65 | 34 | SCSDL Flight 2 | 30 | -2 | -8 |
33 | Real SoCal White | 6.621 | 24 | 8 | 13 | 4 | 30 | 29 | SCSDL Flight 1 | 33 | -7 | -12 |
34 | CCU SoCal Academy | 6.411 | 41 | 16 | 9 | 5 | 48 | 29 | CSL Gold | 34 | 1 | -6 |
35 | IE Surf MB/SB West | 6.167 | 37 | 11 | 9 | 8 | 49 | 45 | CSL Silver-Elite South | 35 | 1 | 1 |
36 | Oceanside Breakers Black | 6.049 | 15 | 7 | 12 | 1 | 25 | 43 | CSL Gold | 36 | -2 | -2 |
37 | Strikers FC - OC Black Travis | 6.032 | 31 | 6 | 10 | 5 | 20 | 26 | SCSDL Flight 1 | 37 | 0 | 1 |
38 | BYSC Corona United | 5.956 | 30 | 4 | 10 | 11 | 26 | 38 | CSL Gold | 38 | 2 | 35 |
39 | Pateadores Irvine | 5.897 | 32 | 11 | 16 | 3 | 37 | 46 | SCSDL Flight 1 | 39 | 0 | 0 |
40 | UIFC Venom | 5.885 | 61 | 13 | 6 | 4 | 59 | 25 | CSL Silver-Elite South | 48 | -2 | -3 |
41 | Freedom FC | 5.86 | 54 | 20 | 6 | 4 | 61 | 22 | SCSDL Flight 2 | 40 | 3 | -1 |
42 | Albion Premier | 5.8 | 70 | 13 | 3 | 3 | 42 | 12 | SDDA Flight 2 | 41 | 0 | 1 |
43 | Strikers FC North Flores | 5.775 | 72 | 21 | 9 | 3 | 90 | 38 | SCSDL Flight 2 | 42 | 3 | 7 |
44 | Beach FC SB Fisher | 5.766 | 51 | 13 | 6 | 4 | 50 | 28 | SCSDL Flight 2 | 43 | -1 | -3 |
45 | Soccer Life Academy | 5.748 | 68 | 19 | 5 | 2 | 65 | 26 | SCSDL Flight 2 | 45 | 2 | 8 |
46 | Anaheim Surf | 5.652 | 23 | 3 | 16 | 6 | 20 | 43 | SCSDL Flight 1 | 47 | 2 | -4 |
47 | Kickers | 5.651 | 141 | 19 | 1 | 2 | 77 | 9 | CSL Silver Alpha | 44 | 7 | 13 |
48 | CZ Elite Quesada | 5.651 | 55 | 12 | 5 | 4 | 47 | 23 | SCSDL Flight 2 | 46 | -3 | 8 |
49 | CDA Slammers Tustin Pre ECNL Aviles | 5.586 | 42 | 7 | 7 | 8 | 28 | 30 | SCSDL Flight 1 | 49 | 4 | 14 |
50 | OC Premier Orange | 5.582 | 52 | 18 | 7 | 6 | 61 | 36 | CSL Silver-Elite South | 50 | 5 | 11 |
51 | Legacy FC Diamond Bar Valdez | 5.56 | 77 | 19 | 3 | 7 | 68 | 18 | CSL Silver South | 51 | 7 | -5 |
52 | Murrieta Surf White Davison | 5.523 | 25 | 6 | 19 | 9 | 21 | 56 | SCSDL Flight 1 | 52 | -3 | -7 |
53 | Legends FC South White Luff | 5.496 | 21 | 5 | 17 | 7 | 10 | 43 | SCSDL Flight 1 | 53 | -12 | -9 |
54 | Santa Monica United | 5.432 | 63 | 12 | 6 | 5 | 43 | 18 | CSL Silver-Elite North | 54 | -3 | -3 |
55 | Claremont Stars Black | 5.413 | 46 | 9 | 10 | 5 | 44 | 40 | CSL Silver-Elite South | 55 | 6 | 26 |
56 | Coachella Valley Desert Storm | 5.298 | 50 | 8 | 8 | 3 | 48 | 36 | CSL Silver-Elite South | 61 | 1 | -8 |
57 | Oxnard United | 5.285 | 103 | 25 | 6 | 5 | 81 | 21 | CSL Silver Alpha | 56 | -7 | -10 |
58 | LA Galaxy South Bay Gold Gutierrez | 5.275 | 76 | 14 | 8 | 3 | 59 | 29 | SCSDL Flight 2 | 57 | 2 | -4 |
59 | Westside Breakers White | 5.266 | 28 | 7 | 13 | 4 | 27 | 55 | SCSDL Flight 1 | 60 | 6 | 7 |
60 | San Marcos Revolution Green Munoz | 5.26 | 82 | 18 | 6 | 2 | 53 | 20 | SDDA Flight 2 | 58 | -8 | -8 |
61 | Vista Storm Black | 5.225 | 125 | 16 | 4 | 5 | 67 | 17 | Presidio AAA | 63 | 12 | 8 |
62 | West Coast Futbol Filipovic | 5.2 | 102 | 19 | 9 | 6 | 86 | 33 | SCSDL Flight 2 | 62 | -3 | 15 |
63 | Pateadores Long Beach Blue | 5.109 | 166 | 21 | 3 | 0 | 111 | 26 | SCSDL Flight 3 | 64 | 6 | -6 |
64 | SC Antelope | 5.059 | 118 | 18 | 5 | 3 | 75 | 31 | CSL Silver North | 59 | -8 | 4 |
65 | Legends East Corona | 4.973 | 159 | 16 | 2 | 3 | 91 | 23 | SCSDL Flight 3 | 66 | 1 | 10 |
66 | Strikers FC South Coast Black Martinez | 4.909 | 49 | 10 | 6 | 7 | 36 | 36 | SCSDL Flight 2 | 67 | -2 | -2 |
67 | Futbol Foundation | 4.906 | 135 | 17 | 6 | 5 | 79 | 24 | CSL Silver North | 69 | 0 | 5 |
68 | LA Galaxy SD Premier Eckerlin | 4.904 | 38 | 4 | 15 | 2 | 31 | 53 | SDDA Flight 1 | 68 | -6 | -19 |
69 | Arsenal FC South Hollis | 4.874 | 80 | 13 | 7 | 3 | 37 | 18 | SCSDL Flight 2 | 70 | -6 | 1 |
70 | Rebels Blue | 4.847 | 97 | 20 | 9 | 6 | 71 | 32 | SDDA Flight 2 | 71 | 0 | 1 |
71 | South Valley Thunder Villa | 4.833 | 122 | 11 | 6 | 2 | 50 | 20 | CSL Silver North | 65 | -3 | 3 |
72 | Simi Valley Eclipse | 4.79 | 101 | 16 | 7 | 9 | 60 | 24 | CSL Silver-Elite North | 72 | -1 | -17 |
73 | Hotspurs Premier | 4.77 | 88 | 10 | 7 | 5 | 31 | 11 | SDDA Flight 2 | 73 | 2 | -6 |
74 | Temecula Valley Hawks Academy | 4.615 | 90 | 9 | 10 | 4 | 52 | 34 | SCSDL Flight 2 | 74 | 5 | 2 |
75 | IE Surf West Fraschetti | 4.6 | 65 | 10 | 15 | 5 | 61 | 52 | CSL Silver-Elite South | 76 | 2 | 12 |
76 | FC Premier Burrola Black | 4.535 | 60 | 14 | 13 | 5 | 63 | 59 | SCSDL Flight 2 | 75 | 0 | -11 |
77 | Irvine Slammers FC EGSL Winn | 4.526 | 71 | 8 | 8 | 4 | 32 | 26 | SCSDL Flight 2 | 80 | 4 | 2 |
78 | Encinitas Express Premier Gutierrez | 4.522 | 62 | 10 | 10 | 7 | 29 | 25 | SCSDL Flight 2 | 77 | 0 | 4 |
79 | Bonita Matrix | 4.484 | 149 | 30 | 9 | 2 | 140 | 49 | Presidio AAA | 79 | -7 | -17 |
80 | FC Premier Los Al Salazar | 4.419 | 81 | 15 | 10 | 7 | 60 | 48 | SCSDL Flight 2 | 81 | 8 | 10 |
81 | Albion SC - OC White | 4.385 | 163 | 21 | 7 | 3 | 117 | 32 | CSL Bronze South | 78 | -7 | -23 |
82 | Arsenal FC West EGSL Aguirre | 4.363 | 85 | 13 | 10 | 4 | 47 | 36 | SCSDL Flight 2 | 82 | 0 | -2 |
83 | Fram Ferren | 4.357 | 73 | 11 | 7 | 1 | 39 | 36 | CSL Silver-Elite North | 87 | 9 | 35 |
84 | Claremont Stars 5 V Two | 4.339 | 47 | 7 | 16 | 1 | 19 | 39 | CSL Silver-Elite South | 84 | 1 | 1 |
85 | LA Galaxy South Bay Navy | 4.325 | 69 | 11 | 9 | 11 | 28 | 25 | SCSDL Flight 2 | 83 | 4 | 21 |
86 | Matrix Elite Trujillo | 4.299 | 45 | 12 | 23 | 1 | 53 | 94 | SDDA Flight 1 | 88 | -6 | -2 |
87 | FC Premier Maisterra | 4.292 | 95 | 13 | 13 | 3 | 53 | 37 | SCSDL Flight 2 | 86 | -1 | -9 |
88 | La Jolla Impact | 4.279 | 115 | 11 | 11 | 6 | 63 | 40 | SDDA Flight 2 | 89 | -1 | 1 |
89 | SD Surf Academy Velloso | 4.278 | 58 | 8 | 8 | 8 | 31 | 30 | SCSDL Flight 2 | 91 | -5 | 6 |
90 | IE Surf Lara | 4.242 | 140 | 21 | 1 | 7 | 66 | 19 | CSL Silver South | 85 | -7 | -31 |
91 | OVC - Martinez | 4.187 | 84 | 14 | 8 | 10 | 44 | 37 | SDDA Flight 2 | 92 | 3 | 0 |
92 | Eagles White | 4.183 | 108 | 16 | 8 | 7 | 48 | 28 | CSL Silver Alpha | 90 | -2 | 2 |
93 | Real SoCal Blue | 4.142 | 93 | 11 | 12 | 2 | 46 | 37 | SCSDL Flight 2 | 94 | 10 | 34 |
94 | Arsenal FC North Brown 2 | 4.132 | 75 | 7 | 8 | 5 | 23 | 24 | SCSDL Flight 2 | 96 | 2 | 17 |
95 | Irvine Slammers FC White Stansfield | 4.128 | 139 | 16 | 6 | 5 | 65 | 25 | SCSDL Flight 2 | 93 | 2 | 2 |
96 | Nado - Ruiz | 4.113 | 123 | 17 | 6 | 2 | 58 | 36 | Presidio AAA | 95 | -1 | -3 |
97 | Celtic St. Patrick | 4.108 | 174 | 17 | 5 | 1 | 78 | 17 | CSL Bronze East | 100 | 7 | 5 |
98 | West Coast FC Murphy | 4.1 | 56 | 8 | 9 | 3 | 22 | 30 | SCSDL Flight 2 | 99 | 1 | 12 |
99 | Liverpool Red Trask | 4.096 | 113 | 12 | 12 | 5 | 58 | 40 | SDDA Flight 2 | 97 | -8 | -13 |
100 | Pateadores - IER | 4.022 | 79 | 9 | 10 | 2 | 47 | 48 | SCSDL Flight 2 | 101 | -7 | -12 |
101 | South Bay United | 3.967 | 189 | 16 | 4 | 2 | 94 | 26 | CSL Bronze West | 98 | 25 | 32 |
102 | FC Premier Cypress Stamps | 3.91 | 152 | 23 | 4 | 1 | 70 | 18 | SCSDL Flight 3 | 102 | 7 | -1 |
103 | Poway Vaqueros Drummond | 3.86 | 134 | 11 | 5 | 2 | 37 | 22 | Presidio AAA | 106 | -2 | 0 |
104 | La Mirada FC | 3.8 | 172 | 20 | 2 | 4 | 78 | 17 | CSL Bronze Central | 103 | -6 | -21 |
105 | Murrieta Surf Blue Uribe | 3.775 | 138 | 19 | 9 | 4 | 66 | 32 | SCSDL Flight 2 | 104 | -3 | 2 |
106 | Westside Breakers Blue | 3.699 | 110 | 9 | 9 | 10 | 39 | 34 | SCSDL Flight 2 | 105 | 0 | -6 |
107 | Temecula United | 3.698 | 78 | 6 | 11 | 4 | 27 | 35 | SDDA Flight 2 | 108 | -2 | 15 |
108 | LA Galaxy CVU | 3.619 | 120 | 10 | 8 | 2 | 42 | 35 | CSL Silver North | 107 | -8 | -12 |
109 | Arsenal FC LA Guzman | 3.59 | 83 | 8 | 13 | 5 | 27 | 37 | SCSDL Flight 2 | 110 | 6 | -10 |
110 | Scripps United | 3.552 | 169 | 19 | 1 | 1 | 50 | 6 | Presidio AA-B | 109 | 2 | 11 |
111 | Legends FC Gold | 3.456 | 87 | 5 | 11 | 4 | 21 | 28 | SCSDL Flight 2 | 112 | -3 | -13 |
112 | SDSC Orange | 3.429 | 104 | 9 | 11 | 7 | 34 | 39 | SDDA Flight 2 | 115 | 2 | -8 |
113 | Pateadores PYL Blue | 3.428 | 66 | 7 | 13 | 4 | 18 | 38 | SCSDL Flight 2 | 113 | 3 | -4 |
114 | LA Galaxy SD White Buelna | 3.395 | 147 | 15 | 6 | 4 | 54 | 26 | Presidio AAA | 111 | -4 | -9 |
115 | Hollywood FC | 3.379 | 114 | 12 | 9 | 1 | 46 | 48 | CSL Silver-Elite North | 120 | 5 | 22 |
116 | South Bay United Academy | 3.363 | 109 | 5 | 7 | 0 | 17 | 19 | CSL Silver-Elite North | 116 | -9 | NA |
117 | San Luis Obispo Storm | 3.319 | 74 | 5 | 8 | 3 | 14 | 28 | CSL Silver Alpha | 114 | 10 | 3 |
118 | Slammers FC EGSL Brooks | 3.301 | 20 | 3 | 19 | 2 | 10 | 94 | SCSDL Flight 1 | 119 | 4 | -2 |
119 | CDA Slammers Fullerton Toledo | 3.248 | 151 | 8 | 7 | 5 | 50 | 27 | SCSDL Flight 3 | 117 | -6 | 13 |
120 | Legends FC - East Riverside Black | 3.234 | 59 | 5 | 11 | 3 | 16 | 39 | SCSDL Flight 2 | 118 | -9 | -28 |
121 | Moorpark United | 3.136 | 197 | 15 | 4 | 4 | 82 | 21 | CSL Bronze Beta | 125 | 7 | NA |
122 | LA Galaxy SD Gold - Tarrant | 3.121 | 91 | 8 | 12 | 3 | 36 | 52 | SDDA Flight 2 | 124 | -1 | -5 |
123 | FC Long Beach Blue Saldana | 3.03 | 175 | 13 | 9 | 4 | 71 | 29 | CSL Bronze South | 127 | -4 | 22 |
124 | MVSC Legacy | 3.027 | 183 | 14 | 7 | 3 | 67 | 23 | CSL Bronze South | 122 | 0 | -9 |
125 | Apple Valley Storm | 3.021 | 186 | 18 | 3 | 2 | 59 | 13 | CSL Bronze Delta | 128 | 5 | 9 |
126 | Dynamo ECSC | 3.019 | 153 | 13 | 5 | 5 | 43 | 18 | Presidio AA-B | 126 | -1 | -13 |
127 | California Elite | 3.009 | 143 | 10 | 10 | 3 | 49 | 37 | CSL Silver North | 121 | -9 | -3 |
128 | FC England | 2.999 | 188 | 11 | 6 | 1 | 49 | 11 | CSL Bronze West | 123 | 11 | 19 |
129 | Strikers OC Red | 2.994 | 137 | 11 | 7 | 5 | 39 | 34 | SCSDL Flight 2 | 129 | -6 | -17 |
130 | Santee Matrix Kennel | 2.987 | 144 | 7 | 8 | 3 | 37 | 27 | Presidio AAA | 130 | -13 | -7 |
131 | PYSL Blast SC - Evenson | 2.976 | 119 | 11 | 11 | 3 | 35 | 44 | Presidio AAA | 131 | 5 | 13 |
132 | California Football Academy Jaussi | 2.93 | 116 | 7 | 13 | 7 | 38 | 51 | SCSDL Flight 2 | 132 | -3 | -3 |
133 | Pateadores Irvine Blue | 2.862 | 105 | 9 | 13 | 2 | 26 | 44 | SCSDL Flight 2 | 135 | -2 | 13 |
134 | Spartans FC Black | 2.85 | 193 | 13 | 5 | 4 | 67 | 19 | CSL Bronze East | 134 | 10 | 14 |
135 | Sand And Surf Black | 2.841 | 107 | 6 | 12 | 7 | 27 | 45 | SCSDL Flight 2 | 136 | -2 | -9 |
136 | Arsenal FC West White Diaz | 2.808 | 142 | 7 | 6 | 3 | 28 | 23 | SCSDL Flight 3 | 137 | 11 | 5 |
137 | HDYSL Rage FC | 2.805 | 181 | 12 | 8 | 1 | 56 | 23 | CSL Bronze Delta | 139 | 12 | 19 |
138 | FC Heat Blue | 2.775 | 155 | 8 | 6 | 3 | 33 | 17 | Presidio AA-B | 138 | 5 | 12 |
139 | Cardiff Mustangs Red Reza | 2.767 | 132 | 7 | 10 | 1 | 34 | 40 | Presidio AAA | 133 | 15 | 0 |
140 | Rialto Fire SC | 2.728 | 177 | 8 | 5 | 4 | 34 | 11 | CSL Bronze Delta | 140 | 2 | -26 |
141 | Fullerton Rangers Blue | 2.71 | 117 | 8 | 12 | 6 | 34 | 52 | CSL Silver South | 142 | -9 | -11 |
142 | Palm Desert SC | 2.662 | 94 | 3 | 13 | 6 | 21 | 45 | CSL Silver South | 145 | -7 | -11 |
143 | CDA Slammers Yorba Linda Jimenez | 2.615 | 99 | 8 | 15 | 4 | 41 | 70 | SCSDL Flight 2 | 144 | -9 | -15 |
144 | FC Golden State OC | 2.554 | 130 | 8 | 14 | 4 | 28 | 42 | CSL Silver South | 141 | -3 | -4 |
145 | DMCV Sharks Borowinski | 2.528 | 67 | 4 | 13 | 5 | 16 | 54 | SDDA Flight 2 | 147 | 11 | 8 |
146 | BYSC Corona United White | 2.511 | 164 | 14 | 10 | 9 | 63 | 34 | CSL Bronze Central | 146 | 11 | 19 |
147 | Pacific SC Los Alamitos | 2.5 | 195 | 13 | 2 | 5 | 49 | 11 | CSL Bronze South | 150 | -9 | -28 |
148 | South Slammers FC Black | 2.443 | 57 | 4 | 15 | 3 | 11 | 56 | SCSDL Flight 2 | 148 | 3 | 4 |
149 | Arsenal FC LA EGSL Gonsalves | 2.417 | 64 | 3 | 12 | 2 | 12 | 45 | SCSDL Flight 2 | 151 | -12 | -24 |
150 | San Clemente Surf | 2.402 | 178 | 16 | 7 | 0 | 47 | 23 | SCSDL Flight 3 | 149 | -2 | 13 |
151 | Inland Premier TFC | 2.39 | 198 | 10 | 2 | 1 | 36 | 9 | CSL Bronze East | 152 | 42 | 48 |
152 | VFC Strikers | 2.359 | 111 | 4 | 10 | 7 | 19 | 43 | CSL Silver Alpha | 143 | -12 | -16 |
153 | Beach FC Pineda | 2.351 | 146 | 10 | 8 | 7 | 42 | 42 | SCSDL Flight 3 | 155 | -3 | 4 |
154 | South Slammers FC Vaught | 2.322 | 126 | 5 | 16 | 4 | 27 | 49 | SCSDL Flight 2 | 154 | -9 | -3 |
155 | OC Premier Black | 2.31 | 161 | 13 | 7 | 6 | 52 | 36 | CSL Bronze South | 153 | -3 | 4 |
156 | FC Premier Burrola White | 2.274 | 86 | 4 | 18 | 6 | 27 | 73 | SCSDL Flight 2 | 156 | 6 | -2 |
157 | Valencia United Challenge | 2.268 | 158 | 11 | 11 | 8 | 60 | 46 | CSL Bronze North | 160 | 7 | -22 |
158 | Oceanside Breakers Blue | 2.247 | 170 | 11 | 8 | 5 | 52 | 34 | Presidio AA-B | 157 | 1 | -9 |
159 | AC Brea Red | 2.13 | 131 | 6 | 14 | 2 | 27 | 48 | CSL Silver South | 158 | -4 | -21 |
160 | Thousand Oaks FC Challenge | 2.115 | 196 | 15 | 7 | 5 | 70 | 29 | CSL Bronze Beta | 163 | 8 | 22 |
161 | Pateadores Laguna | 2.088 | 162 | 12 | 6 | 3 | 37 | 28 | SCSDL Flight 3 | 159 | -8 | -3 |
162 | Madrid Premier North | 2.072 | 167 | 11 | 4 | 1 | 37 | 29 | CSL Bronze Alpha | 164 | 10 | 4 |
163 | Santa Barbara SC White | 2.071 | 89 | 2 | 12 | 3 | 14 | 44 | CSL Silver Alpha | 165 | -17 | -2 |
164 | Notts Forest Black | 2.046 | 148 | 9 | 9 | 4 | 31 | 36 | Presidio AAA | 161 | -4 | -9 |
165 | OUSL Crusaders FC | 2.041 | 173 | 11 | 4 | 2 | 40 | 30 | CSL Bronze Alpha | 162 | -4 | -3 |
166 | Arsenal FC Arroyave | 1.927 | 160 | 8 | 8 | 3 | 34 | 30 | SCSDL Flight 3 | 167 | 8 | 5 |
167 | Central CA Aztecs | 1.926 | 167 | 7 | 5 | 4 | 43 | 24 | CSL Bronze North | 168 | -9 | -59 |
168 | Laguna United | 1.829 | 185 | 10 | 5 | 2 | 35 | 23 | SCSDL Flight 3 | 171 | -5 | NA |
169 | Encinitas Express Premier II Oostinga | 1.774 | 53 | 0 | 14 | 5 | 9 | 63 | SDDA Flight 2 | 172 | -3 | -26 |
170 | Celtic Harps | 1.755 | 112 | 9 | 16 | 3 | 37 | 82 | CSL Silver South | 169 | 0 | 9 |
171 | CVSC Sparks | 1.717 | 176 | 8 | 7 | 4 | 39 | 33 | CSL Bronze Alpha | 170 | 0 | NA |
172 | Sol | 1.707 | 179 | 8 | 8 | 4 | 29 | 22 | CSL Bronze Alpha | 166 | 1 | -2 |
173 | Legacy United | 1.664 | 171 | 9 | 8 | 2 | 40 | 36 | CSL Bronze Alpha | 174 | 5 | -4 |
174 | Greater Long Beach - Mamnoon | 1.643 | 92 | 5 | 20 | 1 | 16 | 73 | CSL Silver-Elite North | 173 | 1 | -7 |
175 | LA Premier FC | 1.597 | 106 | 2 | 11 | 3 | 8 | 40 | CSL Silver-Elite North | 176 | 7 | -2 |
176 | SDSC White | 1.576 | 136 | 8 | 19 | 3 | 34 | 71 | Presidio AAA | 175 | 3 | -4 |
177 | Spartans FC | 1.505 | 128 | 7 | 16 | 2 | 29 | 69 | CSL Silver South | 180 | 0 | -17 |
178 | CFA San Clemente Real SC | 1.433 | 124 | 3 | 18 | 0 | 14 | 52 | SCSDL Flight 2 | 178 | -2 | -2 |
179 | Saugus United - AC | 1.425 | 179 | 8 | 7 | 4 | 30 | 26 | CSL Bronze North | 177 | NA | NA |
180 | CDA Slammers Whittier Carroll | 1.395 | 145 | 6 | 12 | 6 | 14 | 39 | SCSDL Flight 3 | 179 | -11 | -12 |
181 | CVSC Aftershock | 1.352 | 100 | 1 | 17 | 3 | 11 | 60 | CSL Silver Alpha | 181 | 6 | -3 |
182 | FC Heat Ochoa | 1.263 | 180 | 4 | 2 | 1 | 10 | 10 | Presidio AA-B | 182 | -1 | -8 |
183 | Barcelona California Red | 1.199 | 187 | 9 | 6 | 5 | 31 | 26 | CSL Bronze Gamma | 187 | 3 | -19 |
184 | LA Galaxy Bakersfield G04 | 1.194 | 191 | 8 | 5 | 2 | 29 | 23 | CSL Bronze North | 188 | 10 | NA |
185 | DMCV Sharks Arnesen | 1.151 | 157 | 5 | 8 | 8 | 20 | 31 | Presidio AA-B | 185 | -1 | -5 |
186 | LA Galaxy South Bay White | 1.103 | 156 | 9 | 10 | 3 | 39 | 55 | SCSDL Flight 3 | 183 | -1 | 3 |
187 | Matrix San Elijo | 1.085 | 154 | 6 | 8 | 4 | 19 | 34 | Presidio AA-B | 184 | 1 | -3 |
188 | CVSC - Santa Clarita | 0.963 | 168 | 12 | 13 | 3 | 35 | 51 | SCSDL Flight 3 | 189 | 1 | 0 |
189 | Fram Taylor | 0.883 | 190 | 10 | 9 | 3 | 37 | 33 | CSL Bronze West | NA | -6 | NA |
190 | Chula Vista FC | 0.268 | 127 | 4 | 19 | 1 | 17 | 77 | Presidio AAA | 191 | 2 | -5 |
191 | Encinitas Express Select Full | 0.232 | 150 | 5 | 13 | 1 | 11 | 47 | Presidio AA-B | 190 | 0 | -4 |
192 | San Diego United Black | 0.228 | 121 | 2 | 22 | 1 | 16 | 91 | Presidio AAA | NA | NA | -1 |
193 | FC North Valley - AC | 0.09 | 200 | 11 | 1 | 2 | 41 | 7 | CSL Bronze Gamma | 192 | 3 | NA |
194 | Crown City United | 0.054 | 129 | 1 | 10 | 5 | 4 | 50 | CSL Silver North | 193 | 1 | -13 |
195 | Mira Mesa Matrix United | 0.005 | 199 | 9 | 2 | 2 | 27 | 14 | 194 | 2 | 2 | |
196 | Slammers FC Maroon Todorovic | 0.005 | 98 | 1 | 17 | 2 | 10 | 85 | SCSDL Flight 2 | 195 | 2 | -1 |
197 | Beach FC Valdez | 0.002 | 165 | 7 | 11 | 3 | 25 | 38 | SCSDL Flight 3 | 196 | NA | -1 |
198 | AV United - AC | 0.001 | 194 | 8 | 3 | 3 | 25 | 14 | CSL Bronze North | 197 | 1 | NA |
199 | Canyon FC | 0.001 | 184 | 9 | 11 | 2 | 47 | 50 | CSL Bronze Central | 198 | NA | NA |
200 | Pateadores Newport Blue | -0.576 | 200 | 3 | 20 | 0 | 12 | 95 | SCSDL Flight 2 | 199 | NA | NA |
No comments:
Post a Comment