CAS Girls 2005 Soccer Rankings (as of November 21, 2016)
Rank | Team | SRS | Rank SoS | W | L | T | GF | GA | League | Prev Week | 4 Week Move | 8 Week Move |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LAGSB 2005 ELITE | 12.824 | 3 | 30 | 4 | 2 | 138 | 19 | SCSDL Flight 1 | 1 | 0 | 0 |
2 | SO CAL BLUES 2005 DRALUCK | 12.552 | 4 | 25 | 4 | 3 | 115 | 24 | SCSDL Flight 1 | 2 | 0 | 1 |
3 | SD SURF EGSL ACADEMY 2005 | 12.194 | 1 | 24 | 6 | 1 | 100 | 27 | SCSDL Flight 1 | 3 | 0 | -1 |
4 | BEACH FC - LB WHITE-R.PEREZ | 11.929 | 2 | 32 | 4 | 4 | 110 | 27 | SCSDL Flight 1 | 4 | 0 | 0 |
5 | STRIKERS FC - OC 2005 EGSL | 11.689 | 10 | 17 | 3 | 4 | 74 | 19 | SCSDL Flight 1 | 5 | 1 | 1 |
6 | EAGLES | 11.277 | 31 | 23 | 2 | 2 | 100 | 12 | CSL Silver-Elite South | 6 | -1 | -1 |
7 | SO CAL BLUES 2005 KALE | 10.707 | 12 | 21 | 7 | 3 | 73 | 25 | SCSDL Flight 1 | 7 | 0 | 0 |
8 | LAGSD G05 ELITE-GURLEY | 10.069 | 24 | 21 | 7 | 1 | 72 | 21 | CSL Silver-Elite South | 8 | 0 | 0 |
9 | LEGENDS FC 05 | 10.011 | 7 | 21 | 8 | 10 | 52 | 26 | SCSDL Flight 1 | 9 | 0 | 1 |
10 | REAL SO CAL G05 WHITE | 9.803 | 23 | 17 | 11 | 5 | 66 | 30 | SCSDL Flight 1 | 11 | 1 | 4 |
11 | BEACH FC - SB G05 PARKER | 9.792 | 8 | 13 | 10 | 6 | 53 | 47 | SCSDL Flight 1 | 12 | 6 | 5 |
12 | CCU SOCAL ACADEMY G05 | 9.72 | 28 | 19 | 7 | 3 | 70 | 26 | CSL Silver-Elite South | 13 | 4 | 5 |
13 | IE SURF G05 PREMIER RB | 9.528 | 21 | 15 | 10 | 5 | 59 | 29 | CSL Silver-Elite South | 10 | -3 | -4 |
14 | DMCV SHARKS G2005 - MAC MILLAN | 9.448 | 35 | 18 | 3 | 4 | 56 | 10 | SDDA Flight 1 | 16 | 0 | 1 |
15 | ARSENAL FC SAN DIEGO GU12 ELITE | 9.414 | 16 | 16 | 9 | 3 | 49 | 35 | SCSDL Flight 1 | 17 | -3 | -4 |
16 | REBELS GOLD 2005 | 9.304 | 32 | 31 | 5 | 5 | 115 | 59 | SDDA Flight 1 | 15 | -3 | -4 |
17 | TFA S.E. LA | 9.139 | 34 | 25 | 8 | 3 | 98 | 37 | CSL Silver-Elite South | 14 | -2 | -4 |
18 | CDA SLAMMERS FC - CERRITOS G05 SEGOVIA | 8.872 | 15 | 14 | 15 | 6 | 51 | 55 | SCSDL Flight 1 | 21 | 2 | 8 |
19 | CDA SLAMMERS FC - HB G05 GATH | 8.783 | 5 | 8 | 18 | 4 | 40 | 62 | SCSDL Flight 1 | 19 | -1 | -1 |
20 | IRVINE SLAMMERS FC G05 EGSL WINN | 8.778 | 9 | 13 | 14 | 5 | 50 | 65 | SCSDL Flight 1 | 20 | 1 | -1 |
21 | CROWN CITY UNITED G05 | 8.747 | 33 | 16 | 7 | 5 | 50 | 22 | CSL Silver-Elite South | 18 | 4 | 1 |
22 | BYSC CORONA UNITED G05 | 8.678 | 20 | 8 | 11 | 3 | 28 | 31 | CSL Silver-Elite South | 23 | -3 | 1 |
23 | FC GOLDEN STATE - 2005 PDA EAST | 8.58 | 14 | 8 | 23 | 4 | 36 | 50 | CSL Silver-Elite South | 27 | 5 | 4 |
24 | MURRIETA SURF G05 WHITE | 8.574 | 17 | 15 | 16 | 9 | 52 | 62 | SCSDL Flight 1 | 22 | -2 | 0 |
25 | SANTA MONICA UTD G05 | 8.447 | 48 | 22 | 1 | 4 | 64 | 9 | CSL Silver North | 28 | 1 | -5 |
26 | HOTSPURS USA - G2005 PREMIER | 8.431 | 37 | 16 | 9 | 5 | 74 | 42 | SDDA Flight 1 | 26 | 3 | 6 |
27 | LEGENDS FC SOUTH G05 | 8.403 | 6 | 8 | 20 | 8 | 29 | 68 | SCSDL Flight 1 | 25 | -3 | -2 |
28 | SD SURF ACADEMY GIRLS (BARCLAY) 2005 | 8.359 | 11 | 10 | 13 | 4 | 33 | 53 | SCSDL Flight 1 | 24 | -5 | -7 |
29 | ALBION SC G05 ACADEMY | 8.269 | 18 | 9 | 17 | 6 | 35 | 56 | SDDA Flight 1 | 31 | 2 | 8 |
30 | LAGSD G05 PREMIER II-BOUCHEREAU | 8.174 | 27 | 13 | 12 | 4 | 40 | 42 | SDDA Flight 1 | 29 | -3 | -2 |
31 | FRAM G05 - HERNANDEZ | 8.174 | 36 | 19 | 13 | 7 | 81 | 51 | CSL Silver-Elite South | 30 | -1 | 3 |
32 | OC PREMIER G05 ORANGE | 7.953 | 39 | 12 | 11 | 4 | 51 | 37 | CSL Silver-Elite South | 37 | 19 | 23 |
33 | ALBION SC SOUTH - G05 ACADEMY | 7.888 | 40 | 23 | 16 | 3 | 82 | 55 | SDDA Flight 2 | 34 | 5 | 7 |
34 | LA UNITED FA G2005 WHITE | 7.883 | 81 | 17 | 3 | 8 | 71 | 12 | SCSDL Flight 2 | 39 | 7 | 8 |
35 | EXPRESS GIRLS 2005 PREMIER - NEWMAN | 7.881 | 30 | 11 | 11 | 4 | 55 | 63 | SDDA Flight 1 | 36 | -2 | 4 |
36 | WEST COAST FC G05 PRE-ECNL | 7.861 | 29 | 10 | 14 | 4 | 45 | 55 | SCSDL Flight 1 | 42 | 1 | 15 |
37 | LAGSD G05 GOLD - WALKER | 7.854 | 77 | 16 | 4 | 4 | 70 | 20 | SDDA Flight 2 | 35 | -3 | 4 |
38 | OCEANSIDE BREAKERS - G05 BLK | 7.844 | 13 | 6 | 15 | 5 | 24 | 54 | SDDA Flight 1 | 32 | -6 | -8 |
39 | LAGSB GIRLS 2005 GOLD | 7.775 | 45 | 12 | 7 | 6 | 47 | 20 | SCSDL Flight 2 | 41 | 5 | -8 |
40 | STRIKERS FC - OC 2005 BLACK | 7.719 | 38 | 11 | 9 | 7 | 41 | 31 | SCSDL Flight 1 | 43 | 6 | 5 |
41 | CDA SLAMMERS FC - TUSTIN G05 EGSL AVILES | 7.71 | 25 | 11 | 14 | 4 | 47 | 70 | SCSDL Flight 1 | 44 | 4 | 12 |
42 | ALBION SC - OC WHITE G05 | 7.678 | 78 | 20 | 5 | 2 | 87 | 36 | CSL Silver South | 40 | -7 | -13 |
43 | SLAMMERS FC G2005 | 7.675 | 26 | 10 | 12 | 2 | 34 | 50 | SCSDL Flight 1 | 33 | -1 | 1 |
44 | OXNARD PAL SC G12 | 7.644 | 181 | 24 | 2 | 1 | 132 | 12 | CSL Bronze Beta | 46 | -5 | -1 |
45 | REBELS - G05 BLUE - HUGO | 7.643 | 54 | 17 | 9 | 3 | 70 | 31 | SDDA Flight 2 | 38 | -9 | -12 |
46 | PATEADORES G2005 RSM | 7.579 | 71 | 22 | 4 | 3 | 62 | 17 | SCSDL Flight 2 | 45 | 4 | 0 |
47 | FREEDOM FC G-05 | 7.43 | 109 | 31 | 4 | 3 | 115 | 21 | SCSDL Flight 2 | 50 | 6 | 0 |
48 | SAN DIEGO SC G2005 ACADEMY NAVY | 7.409 | 19 | 3 | 15 | 3 | 26 | 55 | SDDA Flight 1 | 47 | 1 | 0 |
49 | PALM DESERT SC G05 | 7.35 | 62 | 21 | 5 | 0 | 60 | 35 | CSL Silver South | 53 | 8 | 8 |
50 | ANAHEIM SURF SOCCER CLUB G2005 SANCHEZ | 7.282 | 22 | 2 | 14 | 3 | 6 | 30 | SCSDL Flight 1 | 48 | -7 | -12 |
51 | BEACH FC - LB G05 A.PEREZ (CALATRONI) | 7.256 | 43 | 17 | 15 | 7 | 78 | 60 | SCSDL Flight 2 | 51 | -4 | -1 |
52 | COASTAL VALLEY IMPACT G05 | 7.254 | 125 | 19 | 2 | 3 | 79 | 11 | CSL Bronze Alpha | 49 | -12 | -17 |
53 | FC VALENCIA G2005 | 7.204 | 61 | 17 | 6 | 6 | 47 | 19 | SCSDL Flight 2 | 52 | 2 | 1 |
54 | LEGENDS FC GOLD 05 | 7.162 | 53 | 14 | 11 | 5 | 67 | 48 | SCSDL Flight 2 | 54 | 2 | 2 |
55 | BEACH FC - SB G05 FISHER | 7.154 | 91 | 15 | 8 | 4 | 62 | 24 | SCSDL Flight 2 | 56 | 7 | 3 |
56 | SLOSC STORM G05 | 7.053 | 59 | 8 | 5 | 2 | 20 | 8 | CSL Silver North | 55 | -8 | 17 |
57 | RIVERSIDE FC | 6.978 | 132 | 17 | 4 | 0 | 72 | 13 | CSL Bronze East | 60 | 6 | -8 |
58 | IE SURF G05 PARK | 6.89 | 76 | 20 | 5 | 2 | 62 | 35 | CSL Silver South | 58 | 2 | 9 |
59 | FALLBROOK VILLA F.C. 2005 | 6.811 | 145 | 16 | 0 | 3 | 61 | 6 | Presidio AA-A | 59 | -5 | 1 |
60 | DMCV SHARKS G2005 - FAVOR | 6.726 | 47 | 13 | 9 | 2 | 38 | 34 | SDDA Flight 2 | 57 | -2 | -1 |
61 | REAL SO CAL G05 BLUE | 6.672 | 46 | 11 | 8 | 6 | 35 | 37 | SCSDL Flight 2 | 65 | 6 | 13 |
62 | IE SURF G05 BATTISTA | 6.665 | 51 | 13 | 14 | 2 | 52 | 50 | CSL Silver South | 63 | -3 | -1 |
63 | FULLERTON RANGERS G05 WHITE | 6.658 | 66 | 17 | 10 | 1 | 57 | 45 | CSL Silver South | 68 | 6 | 0 |
64 | SLAMMERS FC G2005 MAROON - TAMIKO | 6.64 | 58 | 11 | 7 | 6 | 28 | 19 | SCSDL Flight 2 | 61 | -3 | -12 |
65 | APPLE VALLEY STORM | 6.498 | 122 | 15 | 5 | 4 | 67 | 20 | CSL Bronze East | 62 | -1 | 1 |
66 | CENTRAL COAST CONDORS G05 | 6.467 | 130 | 18 | 2 | 3 | 68 | 18 | CSL Bronze Alpha | 64 | -14 | -30 |
67 | WEST COAST FC G05 SWANSON | 6.44 | 44 | 10 | 11 | 7 | 31 | 45 | SCSDL Flight 2 | 72 | 11 | 20 |
68 | OXNARD UNITED SC | 6.405 | 105 | 18 | 10 | 6 | 82 | 44 | CSL Silver North | 77 | 9 | 18 |
69 | SO CAL BLUES 2005 KALE - OTTO | 6.394 | 79 | 14 | 10 | 6 | 55 | 35 | SCSDL Flight 2 | 67 | 4 | 0 |
70 | POWAY VAQUEROS ACADEMY - G05 M.WILLRICH | 6.382 | 89 | 17 | 10 | 2 | 53 | 29 | Presidio AAA | 70 | -5 | 0 |
71 | SPORTING SD - G2005 - ANTHONY/NEIL SAFFER | 6.348 | 70 | 12 | 13 | 3 | 43 | 36 | SDDA Flight 2 | 71 | 3 | 14 |
72 | NOTTS FOREST 2005 RED | 6.247 | 93 | 16 | 7 | 4 | 41 | 22 | Presidio AAA | 73 | 8 | 8 |
73 | LAGSD G05 WHITE-CACIOPPO | 6.208 | 137 | 18 | 4 | 5 | 71 | 16 | Presidio AA-A | 78 | 12 | 26 |
74 | PATEADORES - HB G2005 BLUE | 6.17 | 86 | 12 | 9 | 4 | 44 | 26 | SCSDL Flight 2 | 69 | -8 | -12 |
75 | CARDIFF MUSTANGS - G05 RED CLARE | 6.105 | 72 | 8 | 11 | 4 | 28 | 22 | SDDA Flight 2 | 74 | -3 | -4 |
76 | SOUTH VALLEY G05 CHAMBERS | 6.083 | 56 | 5 | 7 | 2 | 14 | 18 | CSL Silver North | 66 | -5 | -8 |
77 | WEST COAST ELITE FC BLACK | 6.045 | 52 | 12 | 7 | 2 | 24 | 32 | CSL Silver North | 75 | -9 | -12 |
78 | STRIKERS FC - SB G2005 - WHITE | 6.012 | 75 | 10 | 9 | 5 | 28 | 26 | SCSDL Flight 2 | 79 | -2 | -6 |
79 | LA PREMIER FC | 5.991 | 41 | 3 | 16 | 12 | 17 | 48 | CSL Silver-Elite South | 76 | -9 | -1 |
80 | LA JOLLA IMPACT - G2005 BLUE PAINTER | 5.976 | 83 | 11 | 8 | 8 | 40 | 33 | SDDA Flight 2 | 80 | 3 | 4 |
81 | HURRICANES G05 | 5.917 | 199 | 14 | 1 | 3 | 72 | 3 | Presidio AA-C North | 88 | 1 | 0 |
82 | MATRIX G05 EC | 5.912 | 183 | 22 | 2 | 0 | 79 | 9 | Presidio AA-B South | 85 | 20 | 8 |
83 | SOUTH SLAMMERS FC G05 | 5.902 | 111 | 12 | 9 | 5 | 43 | 19 | SCSDL Flight 2 | 81 | -4 | -7 |
84 | FUTBOL FOUNDATION SC | 5.792 | 161 | 16 | 8 | 4 | 82 | 30 | CSL Bronze North | 98 | 14 | -9 |
85 | STRIKERS FC - NORTH G05 IA | 5.746 | 98 | 13 | 8 | 3 | 37 | 29 | SCSDL Flight 2 | 83 | -4 | -6 |
86 | LAGUNA UNITED FC 2005 BLUE (DYNAMITE) | 5.648 | 87 | 11 | 11 | 4 | 39 | 37 | SCSDL Flight 2 | 84 | 2 | 12 |
87 | CENTRAL CA AZTECS G2005 | 5.631 | 162 | 16 | 4 | 3 | 64 | 20 | CSL Bronze North | 100 | 14 | -10 |
88 | PYSL BLAST SC - GHIO G2005 | 5.6 | 102 | 10 | 5 | 6 | 29 | 18 | Presidio AAA | 87 | -4 | 8 |
89 | IE SURF G05 HF WEST | 5.599 | 42 | 7 | 16 | 5 | 40 | 74 | CSL Silver-Elite South | 82 | -14 | -7 |
90 | CDA SLAMMERS FC - WHITTIER G05 CARROLL | 5.591 | 100 | 9 | 11 | 2 | 35 | 33 | SCSDL Flight 2 | 94 | 18 | 22 |
91 | REAL SO CAL - SCV G2005W - SALVADORI | 5.579 | 63 | 13 | 16 | 6 | 30 | 50 | SCSDL Flight 2 | 86 | -1 | 0 |
92 | WESTSIDE BREAKERS 05 WHITE | 5.564 | 50 | 7 | 12 | 1 | 21 | 40 | SCSDL Flight 2 | 90 | 7 | 17 |
93 | LA GALAXY BAKERSFIELD G05 | 5.542 | 150 | 7 | 8 | 4 | 52 | 27 | CSL Bronze North | 118 | 13 | 0 |
94 | SD SURF ACADEMY GIRLS (BROOKFIELD) 2005 | 5.516 | 97 | 14 | 9 | 4 | 55 | 52 | SCSDL Flight 2 | 91 | -3 | 0 |
95 | YASC SPARTANS FC G05 | 5.498 | 68 | 6 | 11 | 3 | 24 | 40 | CSL Silver South | 99 | 15 | 32 |
96 | PATEADORES - IER G05 BAILLIE | 5.425 | 99 | 14 | 12 | 5 | 42 | 37 | SCSDL Flight 2 | 92 | -9 | -1 |
97 | SANTA BARBARA SC WHITE | 5.419 | 49 | 3 | 10 | 3 | 10 | 26 | CSL Silver North | 89 | -11 | -9 |
98 | PATEADORES G05 MV | 5.401 | 69 | 11 | 13 | 6 | 39 | 58 | SCSDL Flight 2 | 95 | -3 | -6 |
99 | SIMI VALLEY ECLIPSE | 5.397 | 178 | 18 | 9 | 2 | 78 | 31 | CSL Bronze Gamma | 123 | 22 | 20 |
100 | WEST COAST FC G05 FILIPOVIC | 5.331 | 94 | 11 | 17 | 6 | 40 | 47 | SCSDL Flight 2 | 97 | -3 | 0 |
101 | MILAN ACADEMY G05 RED | 5.26 | 147 | 13 | 9 | 4 | 59 | 29 | CSL Bronze East | 111 | 19 | 53 |
102 | LEON | 5.229 | 153 | 2 | 2 | 2 | 19 | 10 | UNKNOWN | 106 | 5 | 12 |
103 | LEGENDS FC - EAST CORONA G05 | 5.211 | 90 | 7 | 16 | 3 | 33 | 41 | SCSDL Flight 2 | 102 | 2 | -1 |
104 | MATRIX G05 SE BLU PARISE | 5.17 | 114 | 14 | 13 | 4 | 52 | 43 | Presidio AAA | 107 | 8 | 28 |
105 | TEAM USA G05-06 | 5.157 | 60 | 5 | 14 | 6 | 27 | 53 | CSL Silver North | 93 | -9 | 0 |
106 | SAND AND SURF SC G2005 BLACK | 5.121 | 82 | 7 | 12 | 8 | 26 | 37 | SCSDL Flight 2 | 101 | -12 | -3 |
107 | VC FUSION 2005 | 5.1 | 55 | 2 | 6 | 1 | 9 | 24 | CSL Silver North | 120 | 9 | 18 |
108 | LEGENDS FC G05 BLACK | 5.086 | 115 | 11 | 13 | 2 | 64 | 60 | SCSDL Flight 3 | 114 | 15 | 32 |
109 | SCRIPPS UNITED - G2005 RED | 5.077 | 64 | 10 | 11 | 2 | 24 | 42 | SDDA Flight 2 | 96 | -17 | -20 |
110 | KICKERS SC G05 | 5.049 | 104 | 7 | 12 | 6 | 42 | 44 | CSL Bronze Alpha | 103 | -17 | -46 |
111 | BEACH FC - SB G05 K.PINEDA | 5.046 | 95 | 6 | 10 | 7 | 18 | 28 | SCSDL Flight 2 | 105 | 2 | 9 |
112 | TVHSC GIRLS 2005 ACADEMY | 5.034 | 103 | 8 | 8 | 4 | 17 | 20 | SCSDL Flight 2 | 112 | 18 | 27 |
113 | LNYSA SIGNATURE FLAMES FC | 5.02 | 116 | 2 | 1 | 0 | 3 | 2 | Signature League | 108 | NA | -5 |
114 | FC GOLDEN STATE PDA - ESPEJEL | 4.986 | 57 | 2 | 16 | 4 | 8 | 38 | CSL Silver South | 110 | -5 | 10 |
115 | NEWCASTLE UNITED G2005 | 4.962 | 184 | 15 | 5 | 5 | 55 | 17 | CSL Bronze Delta | 128 | 26 | 16 |
116 | DESERT ELITE FC NATIVES | 4.961 | 152 | 9 | 5 | 2 | 45 | 26 | CSL Bronze East | 117 | -13 | -5 |
117 | FC PREMIER G2005 - NAPALAN | 4.91 | 96 | 11 | 19 | 4 | 35 | 50 | SCSDL Flight 2 | 109 | -17 | -16 |
118 | CANYON HILLS UNITED S A 05 | 4.91 | 174 | 3 | 1 | 0 | 11 | 4 | Signature League | 113 | -7 | 8 |
119 | BEACH FC - SB G05 FISHER B | 4.875 | 154 | 9 | 2 | 5 | 34 | 10 | SCSDL Flight 3 | 104 | -30 | -13 |
120 | LEGACY UNITED SC G05 | 4.851 | 120 | 9 | 8 | 2 | 31 | 30 | CSL Bronze Alpha | 115 | -16 | -16 |
121 | NADO - G2005 | 4.781 | 134 | 11 | 4 | 7 | 36 | 20 | Presidio AA-A | 116 | -3 | 0 |
122 | SAN MARCOS UNITED - G2005 | 4.745 | 128 | 12 | 5 | 6 | 37 | 23 | Presidio AA-A | 119 | -3 | 1 |
123 | TEMECULA UNITED - G2005L | 4.68 | 164 | 16 | 3 | 4 | 40 | 13 | Presidio AA-B North | 127 | 8 | 18 |
124 | SIMI VALLEY PREMIER GREEN | 4.671 | 190 | 14 | 8 | 3 | 69 | 35 | CSL Bronze Gamma | 141 | 4 | -7 |
125 | CANYON FC G05 NAGENGAST | 4.638 | 67 | 3 | 14 | 4 | 17 | 47 | CSL Silver South | 124 | -10 | -9 |
126 | FC PREMIER G2005 - BLACK BURROLA | 4.583 | 106 | 13 | 14 | 4 | 59 | 72 | SCSDL Flight 2 | 126 | -12 | 3 |
127 | EXPRESS GIRLS 2005 SELECT - FULL | 4.553 | 127 | 13 | 6 | 6 | 42 | 29 | Presidio AA-B North | 122 | -2 | -9 |
128 | WESTSIDE BREAKERS 05 BLUE | 4.511 | 126 | 11 | 10 | 3 | 41 | 34 | SCSDL Flight 3 | 125 | -2 | -31 |
129 | BEACH FC - SB G05 HANSEN | 4.46 | 139 | 11 | 9 | 4 | 42 | 34 | SCSDL Flight 3 | 132 | 15 | 33 |
130 | SAN DIEGO SC G2005 WHITE | 4.441 | 123 | 16 | 15 | 6 | 48 | 47 | Presidio AA-B North | 131 | -8 | 0 |
131 | SD UNITED G/2005 BLACK | 4.385 | 108 | 11 | 12 | 4 | 43 | 58 | Presidio AAA | 129 | 4 | -3 |
132 | AV UNITED - AC | 4.376 | 173 | 8 | 6 | 3 | 31 | 21 | CSL Bronze North | 154 | 17 | 43 |
133 | HOTSPURS USA - G2005 WHITE | 4.376 | 172 | 13 | 2 | 6 | 44 | 19 | Presidio AA-B South | 130 | 0 | 4 |
134 | FC CAMARILLO - AC | 4.344 | 185 | 8 | 10 | 0 | 35 | 27 | CSL Bronze Gamma | 170 | 45 | 17 |
135 | IRVINE SLAMMERS FC G05 WHITE - WATSON** | 4.325 | 88 | 5 | 17 | 2 | 26 | 60 | SCSDL Flight 2 | 135 | 3 | 9 |
136 | MATRIX G05 SE WHT FABRICE | 4.31 | 121 | 11 | 14 | 1 | 37 | 38 | Presidio AA-A | 121 | -19 | -14 |
137 | LA GALAXY CV G05 RED | 4.307 | 179 | 8 | 6 | 4 | 31 | 26 | CSL Bronze Gamma | 164 | 40 | 8 |
138 | PATEADORES-PYL G2005 BLUE | 4.283 | 156 | 9 | 4 | 3 | 25 | 13 | SCSDL Flight 3 | 134 | 2 | -25 |
139 | LAGSB GIRLS 2005 NAVY | 4.275 | 112 | 6 | 12 | 6 | 25 | 37 | SCSDL Flight 2 | 133 | -10 | -1 |
140 | ARSENAL FC SD G05 ELITE II- E. OCAMPO | 4.272 | 80 | 3 | 12 | 2 | 13 | 38 | SDDA Flight 2 | 136 | -8 | 9 |
141 | CDA SLAMMERS FC - FULLERTON G2005 BAUTISTA | 4.231 | 85 | 3 | 16 | 4 | 17 | 52 | SCSDL Flight 2 | 140 | 6 | 11 |
142 | ALBION SC G05 PREMIER | 4.21 | 119 | 8 | 12 | 8 | 23 | 33 | Presidio AA-A | 137 | -5 | 0 |
143 | MURRIETA SURF G05 BLUE | 4.179 | 155 | 12 | 11 | 3 | 54 | 43 | SCSDL Flight 3 | 143 | 14 | 18 |
144 | ARSENAL FC - LA G05 FC MEJIA | 4.151 | 188 | 10 | 4 | 3 | 38 | 16 | SCSDL Flight 3 | 139 | -1 | -9 |
145 | STRIKERS FC - NM G2005 HELM | 4.108 | 189 | 7 | 4 | 3 | 39 | 22 | SCSDL Flight 3 | 144 | NA | NA |
146 | LA GALAXY CV G05 BLUE | 4.098 | 175 | 11 | 7 | 1 | 41 | 26 | CSL Bronze Beta | 147 | -22 | -10 |
147 | OCEANSIDE BREAKERS - G05 BLUE | 3.995 | 133 | 7 | 9 | 8 | 29 | 34 | Presidio AA-B North | 150 | 11 | 19 |
148 | CDA SLAMMERS FC - YL G05 HUIE/CARILLO | 3.993 | 107 | 7 | 13 | 4 | 40 | 64 | SCSDL Flight 2 | 146 | 8 | -5 |
149 | CULVER CITY FC G05 | 3.99 | 163 | 13 | 8 | 3 | 43 | 34 | CSL Bronze West | 151 | -3 | 18 |
150 | LA UNITED FA G2005 RED | 3.987 | 135 | 7 | 8 | 6 | 30 | 27 | SCSDL Flight 3 | 138 | -16 | -35 |
151 | LIVERPOOL SC G05 - RED | 3.985 | 157 | 17 | 13 | 2 | 59 | 43 | Presidio AA-B South | 149 | -6 | 7 |
152 | LA MIRADA SA G05 | 3.934 | 192 | 16 | 4 | 4 | 49 | 17 | CSL Bronze South | 145 | -13 | -69 |
153 | VISTA STORM SC - G2005 BLACK | 3.882 | 144 | 7 | 8 | 6 | 26 | 27 | Presidio AA-B North | 148 | 0 | 7 |
154 | OVC - G2005 (GIGANTE) | 3.835 | 74 | 5 | 21 | 4 | 17 | 71 | Presidio AAA | 142 | -27 | -21 |
155 | CDA SLAMMERS FC - TUSTIN G05 FLOR | 3.828 | 118 | 5 | 11 | 3 | 18 | 36 | SCSDL Flight 2 | 155 | -1 | 9 |
156 | RSF ATTACK G05 GREEN | 3.81 | 110 | 1 | 11 | 7 | 5 | 27 | Presidio AA-A | 153 | -6 | -3 |
157 | VICTORVILLE UNITED - AC | 3.719 | 143 | 5 | 7 | 2 | 21 | 28 | CSL Bronze East | 159 | 5 | NA |
158 | MATRIX G05 ST - MATTES | 3.715 | 198 | 11 | 6 | 6 | 46 | 14 | Presidio AA-C South | 156 | NA | 7 |
159 | FC LONG BEACH G05 RED | 3.687 | 180 | 10 | 6 | 6 | 30 | 18 | CSL Bronze West | 158 | 5 | -9 |
160 | REBELS SOCCER CLUB - G05 WHITE | 3.589 | 113 | 4 | 19 | 5 | 23 | 57 | Presidio AA-A | 157 | -8 | -1 |
161 | BARCA CANTERA JOHNY 05 RED | 3.573 | 149 | 13 | 9 | 5 | 45 | 45 | Presidio AA-B South | 152 | -13 | -6 |
162 | MVSC LEGACY | 3.54 | 193 | 10 | 6 | 5 | 35 | 16 | CSL Bronze South | 161 | -7 | -28 |
163 | SPORTING SD - G2005 - PATRICK YEATTS | 3.501 | 195 | 19 | 10 | 2 | 77 | 49 | Presidio AA-C South | 166 | 0 | 19 |
164 | MAMBA FC G 05/06 | 3.449 | 187 | 12 | 8 | 2 | 33 | 25 | CSL Bronze South | 169 | 18 | NA |
165 | INTERNATIONAL FC G05 SHAH | 3.421 | 158 | 9 | 9 | 6 | 21 | 22 | CSL Bronze West | 167 | 6 | -2 |
166 | SAN CLEMENTE SURF G05 | 3.407 | 167 | 7 | 6 | 10 | 34 | 32 | SCSDL Flight 3 | 162 | -7 | 13 |
167 | LAGSB GIRLS 2005 WHITE | 3.31 | 146 | 7 | 11 | 7 | 25 | 37 | SCSDL Flight 3 | 165 | NA | 2 |
168 | IUSC MAN UNTD 05 ANTON | 3.305 | 131 | 5 | 14 | 3 | 30 | 54 | CSL Bronze East | 175 | 5 | NA |
169 | VALENCIA UNITED - AC | 3.305 | 171 | 6 | 10 | 1 | 30 | 39 | CSL Bronze North | 185 | -8 | NA |
170 | AC BREA G05 RED | 3.301 | 165 | 11 | 9 | 4 | 31 | 38 | CSL Bronze South | 173 | 6 | 17 |
171 | GREATER LB IMPACT | 3.267 | 142 | 8 | 13 | 3 | 20 | 41 | CSL Bronze West | 177 | 7 | 18 |
172 | CSC G-2005 RED | 3.245 | 168 | 7 | 6 | 9 | 29 | 30 | Presidio AA-B South | 171 | 8 | -1 |
173 | LAZERS SC | 3.24 | 200 | 10 | 1 | 3 | 18 | 4 | CSL Bronze Delta | 182 | 15 | -16 |
174 | SLAMMERS FC G2005 WHITE | 3.231 | 151 | 11 | 11 | 3 | 36 | 41 | SCSDL Flight 3 | 160 | -23 | -28 |
175 | COASTAL VALLEY FLASH SB | 3.148 | 117 | 3 | 14 | 2 | 19 | 49 | CSL Bronze Alpha | 163 | -33 | -65 |
176 | SAN DIEGO SC G2005 ORANGE | 3.105 | 65 | 2 | 18 | 4 | 11 | 84 | SDDA Flight 2 | 174 | -10 | 1 |
177 | NEWBURY PARK SC VIPERS | 3.071 | 182 | 7 | 12 | 3 | 34 | 51 | CSL Bronze Gamma | 199 | NA | NA |
178 | CA FOOTBALL ACADEMY-SAN CLEMENTE G05 HADWICK | 3.024 | 138 | 5 | 14 | 2 | 19 | 36 | SCSDL Flight 3 | 168 | -18 | -31 |
179 | LAGSD G05 WHITE-BEDFORD | 2.983 | 170 | 9 | 12 | 4 | 25 | 32 | Presidio AA-C North | 178 | -12 | -11 |
180 | PYSL BLAST SC -TURNER G2005 | 2.981 | 196 | 10 | 7 | 6 | 35 | 26 | Presidio AA-C North | 181 | -5 | 1 |
181 | ARSENAL FC G05 | 2.95 | 92 | 2 | 9 | 2 | 8 | 41 | SCSDL Flight 2 | 172 | -45 | -33 |
182 | SHERMAN OAKS EXTREME SC G2005 | 2.933 | 159 | 4 | 7 | 3 | 20 | 28 | SCSDL Flight 3 | 176 | -17 | 2 |
183 | FC LONG BEACH G05 BLUE | 2.891 | 169 | 7 | 12 | 7 | 20 | 32 | CSL Bronze South | 183 | -15 | -7 |
184 | TVHSC GIRLS 2005 BLACK | 2.862 | 177 | 6 | 9 | 5 | 19 | 23 | SCSDL Flight 3 | 179 | -12 | -14 |
185 | OXNARD WAVE SC | 2.736 | 140 | 6 | 9 | 3 | 12 | 37 | CSL Bronze Beta | 186 | -2 | -2 |
