CAS Girls 2005 Soccer Rankings (as of November 14, 2016)
Rank | Team | SRS | Rank SoS | W | L | T | GF | GA | League | Prev Rank | 4 Week Move | 8 Week Move |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LAGSB 2005 ELITE | 11.826 | 3 | 30 | 4 | 2 | 138 | 19 | SCSDL Flight 1 | 1 | 0 | 0 |
2 | SO CAL BLUES 2005 DRALUCK | 11.361 | 4 | 25 | 4 | 3 | 115 | 24 | SCSDL Flight 1 | 2 | 0 | 1 |
3 | SD SURF EGSL ACADEMY 2005 | 11.103 | 1 | 23 | 6 | 1 | 91 | 27 | SCSDL Flight 1 | 3 | 0 | -1 |
4 | BEACH FC - LB WHITE-R.PEREZ | 10.696 | 2 | 32 | 4 | 4 | 110 | 27 | SCSDL Flight 1 | 4 | 0 | 0 |
5 | STRIKERS FC - OC 2005 EGSL | 10.483 | 10 | 17 | 3 | 4 | 74 | 19 | SCSDL Flight 1 | 5 | 1 | 1 |
6 | EAGLES | 10.305 | 30 | 22 | 2 | 2 | 98 | 12 | CSL Silver-Elite South | 6 | -1 | -1 |
7 | SO CAL BLUES 2005 KALE | 9.579 | 12 | 21 | 7 | 3 | 73 | 25 | SCSDL Flight 1 | 7 | 0 | 0 |
8 | LAGSD G05 ELITE-GURLEY | 9.099 | 24 | 21 | 7 | 1 | 72 | 21 | CSL Silver-Elite South | 8 | 0 | 0 |
9 | LEGENDS FC 05 | 8.862 | 7 | 21 | 8 | 10 | 52 | 26 | SCSDL Flight 1 | 9 | 0 | 1 |
10 | IE SURF G05 PREMIER RB | 8.61 | 22 | 15 | 9 | 5 | 58 | 27 | CSL Silver-Elite South | 10 | 0 | -1 |
11 | REAL SO CAL G05 WHITE | 8.486 | 23 | 17 | 11 | 5 | 66 | 30 | SCSDL Flight 1 | 11 | 0 | 7 |
12 | BEACH FC - SB G05 PARKER | 8.471 | 9 | 13 | 10 | 6 | 53 | 47 | SCSDL Flight 1 | 12 | 5 | 9 |
13 | CCU SOCAL ACADEMY G05 | 8.358 | 32 | 18 | 7 | 3 | 68 | 25 | CSL Silver-Elite South | 14 | 3 | 6 |
14 | TFA S.E. LA | 8.346 | 34 | 24 | 8 | 3 | 96 | 36 | CSL Silver-Elite South | 13 | 0 | -1 |
15 | REBELS GOLD 2005 | 8.324 | 31 | 31 | 5 | 5 | 115 | 59 | SDDA Flight 1 | 16 | -3 | -3 |
16 | DMCV SHARKS G2005 - MAC MILLAN | 8.283 | 35 | 18 | 3 | 4 | 56 | 10 | SDDA Flight 1 | 17 | -3 | 1 |
17 | ARSENAL FC SAN DIEGO GU12 ELITE | 8.268 | 16 | 16 | 9 | 3 | 49 | 35 | SCSDL Flight 1 | 15 | -2 | -6 |
18 | CROWN CITY UNITED G05 | 7.743 | 33 | 14 | 7 | 5 | 44 | 22 | CSL Silver-Elite South | 18 | 6 | 5 |
19 | CDA SLAMMERS FC - HB G05 GATH | 7.74 | 5 | 8 | 18 | 4 | 40 | 62 | SCSDL Flight 1 | 19 | -1 | -3 |
20 | IRVINE SLAMMERS FC G05 EGSL WINN | 7.71 | 8 | 13 | 14 | 5 | 50 | 65 | SCSDL Flight 1 | 20 | -1 | -6 |
21 | CDA SLAMMERS FC - CERRITOS G05 SEGOVIA | 7.675 | 15 | 14 | 15 | 6 | 51 | 55 | SCSDL Flight 1 | 21 | 0 | 7 |
22 | MURRIETA SURF G05 WHITE | 7.471 | 17 | 15 | 16 | 9 | 52 | 62 | SCSDL Flight 1 | 22 | 1 | 2 |
23 | BYSC CORONA UNITED G05 | 7.425 | 19 | 8 | 10 | 3 | 28 | 29 | CSL Silver-Elite South | 27 | -3 | 6 |
24 | SD SURF ACADEMY GIRLS (BARCLAY) 2005 | 7.33 | 11 | 10 | 13 | 4 | 33 | 53 | SCSDL Flight 1 | 24 | 1 | -9 |
25 | LEGENDS FC SOUTH G05 | 7.307 | 6 | 8 | 20 | 8 | 29 | 68 | SCSDL Flight 1 | 23 | -3 | 1 |
26 | HOTSPURS USA - G2005 PREMIER | 7.279 | 37 | 16 | 9 | 5 | 74 | 42 | SDDA Flight 1 | 26 | 3 | 7 |
27 | FC GOLDEN STATE - 2005 PDA EAST | 7.268 | 14 | 7 | 23 | 4 | 33 | 50 | CSL Silver-Elite South | 28 | 1 | -2 |
28 | SANTA MONICA UTD G05 | 7.264 | 54 | 19 | 1 | 4 | 57 | 9 | CSL Silver North | 25 | -2 | -8 |
29 | LAGSD G05 PREMIER II-BOUCHEREAU | 7.12 | 27 | 13 | 12 | 4 | 40 | 42 | SDDA Flight 1 | 29 | -2 | 1 |
30 | FRAM G05 - HERNANDEZ | 7.055 | 36 | 19 | 12 | 7 | 80 | 49 | CSL Silver-Elite South | 30 | 0 | 5 |
31 | ALBION SC G05 ACADEMY | 7.027 | 18 | 9 | 17 | 6 | 35 | 56 | SDDA Flight 1 | 31 | 0 | 6 |
32 | OCEANSIDE BREAKERS - G05 BLK | 6.823 | 13 | 6 | 15 | 5 | 24 | 54 | SDDA Flight 1 | 32 | 0 | -5 |
33 | SLAMMERS FC G2005 | 6.745 | 26 | 10 | 11 | 2 | 34 | 41 | SCSDL Flight 1 | 33 | 5 | 5 |
34 | ALBION SC SOUTH - G05 ACADEMY | 6.718 | 39 | 23 | 16 | 3 | 82 | 55 | SDDA Flight 2 | 36 | 2 | 9 |
35 | LAGSD G05 GOLD - WALKER | 6.715 | 76 | 16 | 4 | 4 | 70 | 20 | SDDA Flight 2 | 34 | 5 | 4 |
36 | EXPRESS GIRLS 2005 PREMIER - NEWMAN | 6.712 | 29 | 11 | 11 | 4 | 55 | 63 | SDDA Flight 1 | 35 | -3 | 4 |
37 | OC PREMIER G05 ORANGE | 6.688 | 40 | 12 | 10 | 4 | 50 | 35 | CSL Silver-Elite South | 37 | 13 | 19 |
38 | REBELS - G05 BLUE - HUGO | 6.649 | 51 | 17 | 9 | 3 | 70 | 31 | SDDA Flight 2 | 38 | -3 | -4 |
39 | LA UNITED FA G2005 WHITE | 6.625 | 81 | 17 | 3 | 8 | 71 | 12 | SCSDL Flight 2 | 43 | -2 | 7 |
40 | ALBION SC - OC WHITE G05 | 6.618 | 77 | 19 | 4 | 2 | 83 | 31 | CSL Silver South | 39 | -6 | -18 |
41 | LAGSB GIRLS 2005 GOLD | 6.587 | 46 | 12 | 7 | 6 | 47 | 20 | SCSDL Flight 2 | 40 | 0 | -5 |
42 | WEST COAST FC G05 PRE-ECNL | 6.573 | 28 | 10 | 14 | 4 | 45 | 55 | SCSDL Flight 1 | 41 | 1 | 12 |
43 | STRIKERS FC - OC 2005 BLACK | 6.503 | 38 | 11 | 9 | 7 | 41 | 31 | SCSDL Flight 1 | 42 | -1 | 8 |
44 | CDA SLAMMERS FC - TUSTIN G05 EGSL AVILES | 6.486 | 25 | 11 | 14 | 4 | 47 | 70 | SCSDL Flight 1 | 44 | 0 | 8 |
45 | PATEADORES G2005 RSM | 6.348 | 71 | 22 | 4 | 3 | 62 | 17 | SCSDL Flight 2 | 45 | 3 | 0 |
46 | OXNARD PAL SC G12 | 6.32 | 181 | 24 | 2 | 1 | 132 | 12 | CSL Bronze Beta | 49 | -1 | -5 |
47 | SAN DIEGO SC G2005 ACADEMY NAVY | 6.298 | 20 | 3 | 15 | 3 | 26 | 55 | SDDA Flight 1 | 47 | 0 | 0 |
48 | ANAHEIM SURF SOCCER CLUB G2005 SANCHEZ | 6.242 | 21 | 2 | 14 | 3 | 6 | 30 | SCSDL Flight 1 | 46 | -2 | -16 |
49 | COASTAL VALLEY IMPACT G05 | 6.219 | 122 | 19 | 2 | 3 | 79 | 11 | CSL Bronze Alpha | 48 | -10 | -18 |
50 | FREEDOM FC G-05 | 6.205 | 109 | 31 | 4 | 3 | 115 | 21 | SCSDL Flight 2 | 52 | 3 | -2 |
51 | BEACH FC - LB G05 A.PEREZ (CALATRONI) | 6.178 | 43 | 17 | 15 | 7 | 78 | 60 | SCSDL Flight 2 | 50 | -2 | -2 |
52 | FC VALENCIA G2005 | 6.051 | 61 | 17 | 6 | 6 | 47 | 19 | SCSDL Flight 2 | 51 | 0 | 3 |
53 | PALM DESERT SC G05 | 6.009 | 63 | 20 | 5 | 0 | 57 | 35 | CSL Silver South | 53 | 3 | 18 |
54 | LEGENDS FC GOLD 05 | 5.931 | 52 | 14 | 11 | 5 | 67 | 48 | SCSDL Flight 2 | 55 | 1 | 4 |
55 | SLOSC STORM G05 | 5.873 | 59 | 7 | 5 | 2 | 18 | 8 | CSL Silver North | 54 | -4 | 17 |
56 | BEACH FC - SB G05 FISHER | 5.791 | 91 | 15 | 8 | 4 | 62 | 24 | SCSDL Flight 2 | 56 | 7 | 4 |
57 | DMCV SHARKS G2005 - FAVOR | 5.655 | 47 | 13 | 9 | 2 | 38 | 34 | SDDA Flight 2 | 59 | 1 | 2 |
58 | IE SURF G05 PARK | 5.62 | 80 | 19 | 5 | 2 | 60 | 34 | CSL Silver South | 58 | 6 | 16 |
59 | FALLBROOK VILLA F.C. 2005 | 5.6 | 145 | 15 | 0 | 3 | 58 | 6 | Presidio AA-A | 62 | 0 | -2 |
60 | RIVERSIDE FC | 5.564 | 132 | 17 | 4 | 0 | 72 | 13 | CSL Bronze East | 57 | -3 | -10 |
61 | SLAMMERS FC G2005 MAROON - TAMIKO | 5.546 | 58 | 11 | 7 | 6 | 28 | 19 | SCSDL Flight 2 | 60 | 1 | -17 |
62 | APPLE VALLEY STORM | 5.342 | 123 | 15 | 5 | 4 | 67 | 20 | CSL Bronze East | 66 | -2 | 6 |
63 | IE SURF G05 BATTISTA | 5.341 | 56 | 13 | 13 | 2 | 52 | 48 | CSL Silver South | 63 | -2 | -10 |
64 | CENTRAL COAST CONDORS G05 | 5.312 | 127 | 17 | 1 | 3 | 63 | 15 | CSL Bronze Alpha | 61 | -10 | -22 |
65 | REAL SO CAL G05 BLUE | 5.304 | 45 | 10 | 8 | 6 | 31 | 37 | SCSDL Flight 2 | 65 | 1 | 14 |
66 | SOUTH VALLEY G05 CHAMBERS | 5.29 | 55 | 5 | 7 | 2 | 14 | 18 | CSL Silver North | 64 | 5 | NA |
67 | SO CAL BLUES 2005 KALE - OTTO | 5.249 | 78 | 14 | 10 | 6 | 55 | 35 | SCSDL Flight 2 | 67 | 3 | -6 |
68 | FULLERTON RANGERS G05 WHITE | 5.233 | 68 | 17 | 9 | 1 | 57 | 42 | CSL Silver South | 69 | 4 | -6 |
69 | PATEADORES - HB G2005 BLUE | 5.163 | 87 | 12 | 9 | 4 | 44 | 26 | SCSDL Flight 2 | 68 | -4 | 0 |
70 | POWAY VAQUEROS ACADEMY - G05 M.WILLRICH | 5.157 | 88 | 16 | 10 | 2 | 49 | 29 | Presidio AAA | 70 | -3 | -7 |
71 | SPORTING SD - G2005 - ANTHONY/NEIL SAFFER | 5.072 | 70 | 12 | 13 | 3 | 43 | 36 | SDDA Flight 2 | 72 | 3 | 9 |
72 | WEST COAST FC G05 SWANSON | 5.054 | 44 | 10 | 11 | 7 | 31 | 45 | SCSDL Flight 2 | 73 | 3 | 20 |
73 | NOTTS FOREST 2005 RED | 5.052 | 93 | 15 | 7 | 4 | 40 | 22 | Presidio AAA | 75 | 7 | 4 |
74 | CARDIFF MUSTANGS - G05 RED CLARE | 5.042 | 72 | 8 | 11 | 4 | 28 | 22 | SDDA Flight 2 | 74 | -1 | -7 |
75 | WEST COAST ELITE FC BLACK | 5.031 | 50 | 12 | 6 | 2 | 24 | 30 | CSL Silver North | 76 | -6 | -9 |
76 | LA PREMIER FC | 4.999 | 41 | 3 | 15 | 12 | 17 | 45 | CSL Silver-Elite South | 71 | -8 | 2 |
77 | OXNARD UNITED SC | 4.909 | 108 | 18 | 9 | 6 | 82 | 41 | CSL Silver North | 77 | 1 | 18 |
78 | LAGSD G05 WHITE-CACIOPPO | 4.797 | 138 | 17 | 4 | 5 | 66 | 15 | Presidio AA-A | 78 | 5 | 19 |
79 | STRIKERS FC - SB G2005 - WHITE | 4.775 | 75 | 10 | 9 | 5 | 28 | 26 | SCSDL Flight 2 | 81 | -2 | 11 |
80 | LA JOLLA IMPACT - G2005 BLUE PAINTER | 4.755 | 83 | 11 | 8 | 8 | 40 | 33 | SDDA Flight 2 | 80 | 1 | 4 |
81 | SOUTH SLAMMERS FC G05 | 4.74 | 112 | 12 | 9 | 5 | 43 | 19 | SCSDL Flight 2 | 79 | -2 | -8 |
82 | IE SURF G05 HF WEST | 4.583 | 42 | 7 | 16 | 5 | 40 | 74 | CSL Silver-Elite South | 83 | -6 | 1 |
83 | STRIKERS FC - NORTH G05 IA | 4.547 | 99 | 13 | 8 | 3 | 37 | 29 | SCSDL Flight 2 | 85 | -1 | 18 |
84 | LAGUNA UNITED FC 2005 BLUE (DYNAMITE) | 4.518 | 86 | 11 | 11 | 4 | 39 | 37 | SCSDL Flight 2 | 88 | 4 | 7 |
85 | MATRIX G05 EC | 4.515 | 184 | 21 | 2 | 0 | 72 | 9 | Presidio AA-B South | 87 | 6 | 1 |
86 | REAL SO CAL - SCV G2005W - SALVADORI | 4.514 | 62 | 13 | 15 | 6 | 30 | 46 | SCSDL Flight 2 | 86 | 4 | 2 |
87 | PYSL BLAST SC - GHIO G2005 | 4.483 | 103 | 9 | 5 | 6 | 28 | 18 | Presidio AAA | 82 | -3 | 9 |
88 | HURRICANES G05 | 4.405 | 199 | 13 | 1 | 3 | 66 | 3 | Presidio AA-C North | 102 | -1 | 35 |
89 | SANTA BARBARA SC WHITE | 4.394 | 48 | 3 | 10 | 3 | 10 | 26 | CSL Silver North | 84 | -3 | -13 |
90 | WESTSIDE BREAKERS 05 WHITE | 4.384 | 49 | 7 | 12 | 1 | 21 | 40 | SCSDL Flight 2 | 91 | 12 | 16 |
91 | SD SURF ACADEMY GIRLS (BROOKFIELD) 2005 | 4.367 | 97 | 14 | 9 | 4 | 55 | 52 | SCSDL Flight 2 | 89 | -6 | -10 |
92 | PATEADORES - IER G05 BAILLIE | 4.357 | 100 | 14 | 12 | 5 | 42 | 37 | SCSDL Flight 2 | 90 | -3 | -5 |
93 | TEAM USA G05-06 | 4.329 | 60 | 5 | 14 | 6 | 27 | 53 | CSL Silver North | 93 | 3 | 23 |
94 | CDA SLAMMERS FC - WHITTIER G05 CARROLL | 4.305 | 101 | 9 | 11 | 2 | 35 | 33 | SCSDL Flight 2 | 92 | 11 | 23 |
95 | PATEADORES G05 MV | 4.225 | 69 | 11 | 13 | 6 | 39 | 58 | SCSDL Flight 2 | 97 | 0 | -2 |
96 | SCRIPPS UNITED - G2005 RED | 4.171 | 64 | 10 | 11 | 2 | 24 | 42 | SDDA Flight 2 | 98 | -3 | -21 |
97 | WEST COAST FC G05 FILIPOVIC | 4.165 | 94 | 11 | 17 | 5 | 38 | 45 | SCSDL Flight 2 | 96 | 3 | -3 |
98 | FUTBOL FOUNDATION SC | 4.129 | 161 | 16 | 8 | 3 | 82 | 30 | CSL Bronze North | 99 | 0 | 4 |
99 | YASC SPARTANS FC G05 | 4.098 | 67 | 6 | 11 | 3 | 24 | 40 | CSL Silver South | 101 | 14 | 32 |
100 | CENTRAL CA AZTECS G2005 | 4.095 | 162 | 16 | 4 | 2 | 64 | 20 | CSL Bronze North | 104 | -1 | -36 |
101 | SAND AND SURF SC G2005 BLACK | 4.091 | 82 | 7 | 12 | 8 | 26 | 37 | SCSDL Flight 2 | 95 | -7 | -12 |
102 | LEGENDS FC - EAST CORONA G05 | 4.083 | 90 | 7 | 16 | 3 | 33 | 41 | SCSDL Flight 2 | 100 | -1 | 8 |
103 | KICKERS SC G05 | 4.035 | 102 | 7 | 12 | 6 | 42 | 44 | CSL Bronze Alpha | 94 | -11 | -38 |
104 | BEACH FC - SB G05 FISHER B | 3.914 | 153 | 9 | 2 | 5 | 34 | 10 | SCSDL Flight 3 | 107 | -7 | -34 |
105 | BEACH FC - SB G05 K.PINEDA | 3.912 | 95 | 6 | 10 | 7 | 18 | 28 | SCSDL Flight 2 | 105 | 4 | 9 |
106 | LEON | 3.911 | 155 | 2 | 2 | 2 | 19 | 10 | UNKNOWN | 108 | -2 | 3 |
107 | MATRIX G05 SE BLU PARISE | 3.902 | 116 | 14 | 12 | 4 | 52 | 42 | Presidio AAA | 109 | 12 | 29 |
108 | LNYSA SIGNATURE FLAMES FC | 3.898 | 118 | 2 | 1 | 0 | 3 | 2 | Signature League | 106 | NA | -10 |
109 | FC PREMIER G2005 - NAPALAN | 3.856 | 96 | 11 | 19 | 4 | 35 | 50 | SCSDL Flight 2 | 110 | -6 | -5 |
110 | FC GOLDEN STATE PDA - ESPEJEL | 3.808 | 57 | 2 | 16 | 4 | 8 | 38 | CSL Silver South | 111 | -4 | 2 |
111 | MILAN ACADEMY G05 RED | 3.772 | 147 | 13 | 9 | 4 | 59 | 29 | CSL Bronze East | 119 | 4 | 38 |
112 | TVHSC GIRLS 2005 ACADEMY | 3.771 | 104 | 8 | 8 | 4 | 17 | 20 | SCSDL Flight 2 | 112 | 14 | 35 |
113 | CANYON HILLS UNITED S A 05 | 3.756 | 174 | 3 | 1 | 0 | 11 | 4 | Signature League | 116 | -2 | 7 |
114 | LEGENDS FC G05 BLACK | 3.748 | 117 | 11 | 13 | 2 | 64 | 60 | SCSDL Flight 3 | 113 | 11 | 18 |
115 | LEGACY UNITED SC G05 | 3.675 | 114 | 9 | 8 | 2 | 31 | 30 | CSL Bronze Alpha | 103 | -8 | -7 |
116 | NADO - G2005 | 3.668 | 136 | 11 | 3 | 7 | 36 | 19 | Presidio AA-A | 114 | 2 | 2 |
117 | DESERT ELITE FC NATIVES | 3.668 | 152 | 9 | 5 | 2 | 45 | 26 | CSL Bronze East | 123 | -9 | NA |
118 | LA GALAXY BAKERSFIELD G05 | 3.652 | 150 | 7 | 8 | 4 | 52 | 27 | CSL Bronze North | 122 | -8 | -13 |
119 | SAN MARCOS UNITED - G2005 | 3.616 | 129 | 11 | 5 | 6 | 36 | 23 | Presidio AA-A | 115 | -2 | 6 |
120 | VC FUSION 2005 | 3.6 | 53 | 2 | 6 | 1 | 9 | 24 | CSL Silver North | 118 | 1 | 8 |
121 | MATRIX G05 SE WHT FABRICE | 3.559 | 121 | 11 | 12 | 1 | 35 | 31 | Presidio AA-A | 121 | -1 | -6 |
122 | EXPRESS GIRLS 2005 SELECT - FULL | 3.545 | 128 | 12 | 6 | 6 | 40 | 29 | Presidio AA-B North | 120 | -6 | -19 |
123 | SIMI VALLEY ECLIPSE | 3.472 | 177 | 18 | 7 | 2 | 76 | 25 | CSL Bronze Gamma | 117 | -9 | -2 |
124 | CANYON FC G05 NAGENGAST | 3.462 | 66 | 3 | 14 | 4 | 17 | 47 | CSL Silver South | 124 | -12 | -13 |
125 | WESTSIDE BREAKERS 05 BLUE | 3.436 | 126 | 11 | 10 | 3 | 41 | 34 | SCSDL Flight 3 | 127 | -2 | -25 |
126 | FC PREMIER G2005 - BLACK BURROLA | 3.409 | 105 | 13 | 14 | 4 | 59 | 72 | SCSDL Flight 2 | 128 | -4 | 13 |
127 | TEMECULA UNITED - G2005L | 3.398 | 164 | 16 | 3 | 3 | 38 | 11 | Presidio AA-B North | 130 | 7 | 15 |
128 | NEWCASTLE UNITED G2005 | 3.3 | 183 | 15 | 5 | 5 | 55 | 17 | CSL Bronze Delta | 129 | 11 | 9 |
129 | SD UNITED G/2005 BLACK | 3.299 | 107 | 11 | 11 | 4 | 43 | 54 | Presidio AAA | 126 | 4 | -7 |
130 | HOTSPURS USA - G2005 WHITE | 3.282 | 171 | 13 | 2 | 6 | 44 | 19 | Presidio AA-B South | 125 | 1 | -1 |
131 | SAN DIEGO SC G2005 WHITE | 3.247 | 124 | 16 | 15 | 5 | 46 | 45 | Presidio AA-B North | 134 | -1 | -4 |
132 | BEACH FC - SB G05 HANSEN | 3.192 | 139 | 11 | 9 | 4 | 42 | 34 | SCSDL Flight 3 | 135 | 12 | 34 |
133 | LAGSB GIRLS 2005 NAVY | 3.161 | 113 | 6 | 12 | 6 | 25 | 37 | SCSDL Flight 2 | 131 | -4 | 1 |
134 | PATEADORES-PYL G2005 BLUE | 3.13 | 156 | 9 | 4 | 3 | 25 | 13 | SCSDL Flight 3 | 136 | 8 | -52 |
135 | IRVINE SLAMMERS FC G05 WHITE - WATSON** | 3.094 | 89 | 5 | 17 | 1 | 24 | 58 | SCSDL Flight 2 | 132 | 1 | 0 |
136 | ARSENAL FC SD G05 ELITE II- E. OCAMPO | 3.083 | 79 | 3 | 12 | 2 | 13 | 38 | SDDA Flight 2 | 137 | 5 | 9 |
137 | ALBION SC G05 PREMIER | 3.081 | 119 | 8 | 11 | 8 | 23 | 30 | Presidio AA-A | 138 | 0 | 3 |
138 | LA UNITED FA G2005 RED | 3.02 | 134 | 7 | 8 | 6 | 30 | 27 | SCSDL Flight 3 | 133 | -10 | -39 |
139 | ARSENAL FC - LA G05 FC MEJIA | 2.948 | 187 | 10 | 4 | 3 | 38 | 16 | SCSDL Flight 3 | 154 | 12 | 4 |
140 | CDA SLAMMERS FC - FULLERTON G2005 BAUTISTA | 2.915 | 85 | 3 | 16 | 4 | 17 | 52 | SCSDL Flight 2 | 140 | 6 | 12 |
141 | SIMI VALLEY PREMIER GREEN | 2.91 | 190 | 14 | 8 | 3 | 69 | 35 | CSL Bronze Gamma | 139 | -17 | -28 |
142 | OVC - G2005 (GIGANTE) | 2.899 | 74 | 5 | 20 | 4 | 17 | 70 | Presidio AAA | 141 | -15 | -23 |
143 | MURRIETA SURF G05 BLUE | 2.849 | 154 | 12 | 11 | 3 | 54 | 43 | SCSDL Flight 3 | 147 | 11 | 14 |
144 | STRIKERS FC - NM G2005 HELM | 2.818 | 189 | 7 | 4 | 3 | 39 | 22 | SCSDL Flight 3 | 156 | NA | NA |
145 | LA MIRADA SA G05 | 2.818 | 192 | 16 | 4 | 4 | 49 | 17 | CSL Bronze South | 144 | -7 | -60 |
146 | CDA SLAMMERS FC - YL G05 HUIE/CARILLO | 2.798 | 106 | 7 | 13 | 4 | 40 | 64 | SCSDL Flight 2 | 152 | 4 | -13 |
147 | LA GALAXY CV G05 BLUE | 2.741 | 176 | 11 | 7 | 1 | 41 | 26 | CSL Bronze Beta | 146 | -15 | -9 |
148 | VISTA STORM SC - G2005 BLACK | 2.735 | 144 | 7 | 7 | 6 | 26 | 25 | Presidio AA-B North | 145 | 1 | 15 |
149 | LIVERPOOL SC G05 - RED | 2.729 | 159 | 16 | 13 | 2 | 56 | 43 | Presidio AA-B South | 143 | -4 | 1 |
150 | OCEANSIDE BREAKERS - G05 BLUE | 2.686 | 133 | 7 | 9 | 8 | 29 | 34 | Presidio AA-B North | 149 | 8 | 10 |
151 | CULVER CITY FC G05 | 2.648 | 163 | 13 | 8 | 3 | 43 | 34 | CSL Bronze West | 155 | -8 | 26 |
152 | BARCA CANTERA JOHNY 05 RED | 2.637 | 149 | 13 | 8 | 5 | 45 | 42 | Presidio AA-B South | 148 | -4 | -6 |
153 | RSF ATTACK G05 GREEN | 2.635 | 111 | 1 | 11 | 7 | 5 | 27 | Presidio AA-A | 150 | 0 | -5 |
154 | AV UNITED - AC | 2.591 | 173 | 8 | 6 | 3 | 31 | 21 | CSL Bronze North | 157 | -7 | 26 |
155 | CDA SLAMMERS FC - TUSTIN G05 FLOR | 2.583 | 120 | 5 | 11 | 3 | 18 | 36 | SCSDL Flight 2 | 151 | 1 | 10 |
156 | MATRIX G05 ST - MATTES | 2.496 | 198 | 11 | 6 | 5 | 46 | 14 | Presidio AA-C South | 161 | 6 | -1 |
157 | REBELS SOCCER CLUB - G05 WHITE | 2.444 | 115 | 4 | 19 | 5 | 23 | 57 | Presidio AA-A | 159 | 2 | -3 |
158 | FC LONG BEACH G05 RED | 2.408 | 180 | 10 | 6 | 6 | 30 | 18 | CSL Bronze West | 162 | 3 | -28 |
159 | VICTORVILLE UNITED - AC | 2.327 | 142 | 5 | 7 | 2 | 21 | 28 | CSL Bronze East | 165 | 5 | NA |
160 | SLAMMERS FC G2005 WHITE | 2.308 | 151 | 11 | 11 | 3 | 36 | 41 | SCSDL Flight 3 | 160 | -8 | -34 |
161 | MVSC LEGACY | 2.3 | 193 | 10 | 6 | 5 | 35 | 16 | CSL Bronze South | 164 | -1 | -2 |
162 | SAN CLEMENTE SURF G05 | 2.249 | 167 | 7 | 6 | 10 | 34 | 32 | SCSDL Flight 3 | 158 | -5 | NA |
163 | COASTAL VALLEY FLASH SB | 2.238 | 110 | 3 | 13 | 2 | 19 | 44 | CSL Bronze Alpha | 153 | -23 | -56 |
164 | LA GALAXY CV G05 RED | 2.176 | 179 | 8 | 6 | 4 | 31 | 26 | CSL Bronze Gamma | 170 | 3 | -40 |
165 | LAGSB GIRLS 2005 WHITE | 2.16 | 146 | 7 | 11 | 7 | 25 | 37 | SCSDL Flight 3 | 169 | 12 | -7 |
166 | SPORTING SD - G2005 - PATRICK YEATTS | 2.141 | 196 | 19 | 10 | 1 | 77 | 49 | Presidio AA-C South | 167 | 7 | 10 |
167 | INTERNATIONAL FC G05 SHAH | 2.089 | 157 | 8 | 9 | 6 | 19 | 21 | CSL Bronze West | 166 | -2 | -14 |
168 | CA FOOTBALL ACADEMY-SAN CLEMENTE G05 HADWICK | 2.08 | 137 | 5 | 14 | 2 | 19 | 36 | SCSDL Flight 3 | 163 | -13 | -12 |
169 | MAMBA FC G 05/06 | 2.034 | 186 | 12 | 8 | 2 | 33 | 25 | CSL Bronze South | 174 | 5 | 15 |
170 | FC CAMARILLO - AC | 2.013 | 185 | 8 | 10 | 0 | 35 | 27 | CSL Bronze Gamma | 168 | 2 | -2 |
171 | CSC G-2005 RED | 1.99 | 168 | 6 | 6 | 9 | 27 | 30 | Presidio AA-B South | 171 | 8 | -9 |
172 | ARSENAL FC G05 | 1.918 | 92 | 2 | 9 | 2 | 8 | 41 | SCSDL Flight 2 | 142 | -37 | -3 |
173 | AC BREA G05 RED | 1.902 | 166 | 11 | 9 | 4 | 31 | 38 | CSL Bronze South | 177 | 12 | 10 |
174 | SAN DIEGO SC G2005 ORANGE | 1.897 | 65 | 2 | 18 | 4 | 11 | 84 | SDDA Flight 2 | 173 | -6 | 0 |
175 | IUSC MAN UNTD 05 ANTON | 1.892 | 131 | 4 | 14 | 3 | 27 | 53 | CSL Bronze East | 176 | -5 | 17 |
176 | SHERMAN OAKS EXTREME SC G2005 | 1.839 | 158 | 4 | 7 | 3 | 20 | 28 | SCSDL Flight 3 | 172 | -5 | -6 |
177 | GREATER LB IMPACT | 1.793 | 141 | 7 | 13 | 3 | 18 | 40 | CSL Bronze West | 178 | 7 | 2 |
178 | LAGSD G05 WHITE-BEDFORD | 1.764 | 172 | 8 | 12 | 4 | 21 | 31 | Presidio AA-C North | 175 | -12 | -11 |
179 | TVHSC GIRLS 2005 BLACK | 1.747 | 178 | 6 | 9 | 5 | 19 | 23 | SCSDL Flight 3 | 180 | 3 | -18 |
180 | FRYSC SIGNATURE G05 | 1.646 | 194 | 2 | 2 | 0 | 4 | 3 | Signature League | 181 | 0 | -29 |
181 | PYSL BLAST SC -TURNER G2005 | 1.639 | 195 | 9 | 7 | 6 | 33 | 25 | Presidio AA-C North | 179 | 0 | -8 |
182 | LAZERS SC | 1.588 | 200 | 9 | 1 | 3 | 16 | 4 | CSL Bronze Delta | 186 | 8 | NA |
183 | FC LONG BEACH G05 BLUE | 1.582 | 170 | 7 | 12 | 7 | 20 | 32 | CSL Bronze South | 185 | -8 | -11 |
184 | CRESCENTA VALLEY SC G05 | 1.537 | 143 | 6 | 11 | 6 | 27 | 56 | SCSDL Flight 3 | 182 | -15 | 3 |
185 | VALENCIA UNITED - AC | 1.513 | 169 | 6 | 10 | 1 | 30 | 39 | CSL Bronze North | 184 | -22 | 3 |
