CAS Girls 2004 Soccer Rankings (as of November 20, 2016)
Rank | Team | SRS | Rank SoS | W | L | T | GF | GA | League | Prev Rank | 4 Week Move | 8 Week Move |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SD Surf EGSL Academy | 10.04 | 6 | 23 | 5 | 2 | 91 | 16 | SCSDL Flight 1 | 1 | 0 | 0 |
2 | CDA Slammers FC Cerritos Macias | 9.25 | 2 | 22 | 3 | 3 | 63 | 19 | SCSDL Flight 1 | 2 | 0 | 0 |
3 | LA Galaxy SD Elite | 8.87 | 7 | 24 | 3 | 2 | 51 | 10 | CSL Gold | 5 | 4 | 4 |
4 | Strikers FC - OC EGSL Bull | 8.86 | 12 | 14 | 3 | 4 | 49 | 13 | SCSDL Flight 1 | 3 | -1 | 0 |
5 | Arsenal FC Pre ECNL Brown | 8.86 | 15 | 24 | 5 | 4 | 79 | 18 | SCSDL Flight 1 | 4 | 0 | -2 |
6 | Real SoCal EGSL | 8.80 | 4 | 25 | 7 | 4 | 73 | 30 | SCSDL Flight 1 | 6 | -2 | -1 |
7 | Beach FC LB Arrache | 8.79 | 1 | 16 | 8 | 7 | 53 | 27 | SCSDL Flight 1 | 7 | -1 | -1 |
8 | West Coast FC Pre-ECNL Swanson | 8.24 | 8 | 14 | 9 | 5 | 46 | 20 | SCSDL Flight 1 | 9 | 0 | 0 |
9 | Eagles | 8.18 | 22 | 18 | 5 | 2 | 60 | 26 | CSL Gold | 8 | 0 | 4 |
10 | DMCV Sharks Toumi | 8.02 | 43 | 20 | 4 | 3 | 77 | 14 | SDDA Flight 1 | 10 | 1 | 1 |
11 | SO Cal Blues Dido | 7.96 | 3 | 13 | 7 | 11 | 35 | 27 | SCSDL Flight 1 | 11 | -1 | -1 |
12 | LA Galaxy South Bay Elite | 7.84 | 5 | 12 | 11 | 7 | 42 | 34 | SCSDL Flight 1 | 12 | 0 | 0 |
13 | Legends FC - East Riverside | 7.77 | 27 | 23 | 7 | 6 | 64 | 27 | SCSDL Flight 1 | 13 | 2 | 4 |
14 | SD Surf Academy Condliffe | 7.71 | 14 | 12 | 8 | 4 | 40 | 26 | SCSDL Flight 1 | 14 | -1 | 0 |
15 | IE Surf Premier RB | 7.61 | 18 | 15 | 10 | 6 | 60 | 38 | CSL Gold | 15 | -1 | -6 |
16 | Rebels Gold | 7.60 | 35 | 20 | 7 | 7 | 74 | 29 | SDDA Flight 1 | 16 | 0 | 0 |
17 | SO Cal Blues Kale | 7.50 | 19 | 14 | 8 | 9 | 50 | 32 | SCSDL Flight 1 | 17 | 0 | -2 |
18 | Fullerton Rangers White | 7.47 | 37 | 17 | 11 | 5 | 70 | 35 | CSL Gold | 18 | 0 | 1 |
19 | Strikers FC South Coast - Alvarez | 7.45 | 40 | 19 | 9 | 2 | 81 | 40 | SCSDL Flight 2 | 19 | 6 | 9 |
20 | Beach FC - SB Gouveia | 7.42 | 9 | 12 | 13 | 5 | 34 | 30 | SCSDL Flight 1 | 20 | -1 | -2 |
21 | Slammers FC Pre ECNL Winn | 7.36 | 33 | 17 | 6 | 7 | 54 | 24 | SCSDL Flight 1 | 21 | -1 | 4 |
22 | CDA Slammers FC Cerritos Segovia | 7.27 | 13 | 10 | 13 | 9 | 40 | 40 | SCSDL Flight 1 | 22 | 1 | 8 |
23 | Notts Forest FC Red | 7.09 | 44 | 21 | 5 | 5 | 63 | 21 | SDDA Flight 1 | 25 | 7 | 6 |
24 | NHB FC Black | 7.08 | 97 | 24 | 4 | 4 | 125 | 26 | CSL Silver South | 23 | 7 | 7 |
25 | Beach FC - Long Beach Nunes | 7.08 | 48 | 25 | 4 | 6 | 96 | 34 | SCSDL Flight 2 | 24 | -1 | 9 |
26 | Legends FC | 7.03 | 11 | 12 | 12 | 10 | 29 | 35 | SCSDL Flight 1 | 26 | -4 | -4 |
27 | Real SoCal - SCV White Salvadori | 7.03 | 34 | 14 | 11 | 8 | 67 | 43 | SCSDL Flight 1 | 27 | 0 | -1 |
28 | CDA Slammers FC - HB Elite EGSL Gimenez | 6.98 | 29 | 14 | 8 | 5 | 46 | 29 | SCSDL Flight 1 | 28 | -7 | -5 |
29 | Albion SC Academy | 6.90 | 17 | 12 | 14 | 6 | 33 | 40 | CSL Gold | 29 | 5 | 3 |
30 | Arsenal FC San Diego EGSL Ocampo | 6.78 | 10 | 9 | 11 | 9 | 25 | 37 | SCSDL Flight 1 | 30 | -1 | -3 |
31 | CDA Slammers FC - Yorba Linda EGSL Huie | 6.74 | 23 | 13 | 13 | 5 | 36 | 34 | SCSDL Flight 1 | 31 | -5 | -10 |
32 | SDSC Navy Academy | 6.68 | 39 | 19 | 11 | 8 | 65 | 34 | SCSDL Flight 2 | 32 | -4 | -8 |
33 | CCU SoCal Academy | 6.59 | 41 | 16 | 11 | 5 | 48 | 32 | CSL Gold | 34 | 0 | 0 |
34 | Real SoCal White | 6.57 | 25 | 8 | 13 | 4 | 30 | 29 | SCSDL Flight 1 | 33 | -2 | -14 |
35 | IE Surf MB/SB West | 6.34 | 36 | 11 | 10 | 8 | 50 | 48 | CSL Silver-Elite South | 35 | 1 | 1 |
36 | Strikers FC - OC Black Travis | 6.16 | 31 | 6 | 10 | 5 | 20 | 26 | SCSDL Flight 1 | 36 | 1 | 2 |
37 | Oceanside Breakers Black | 6.13 | 16 | 7 | 12 | 1 | 25 | 43 | CSL Gold | 37 | -2 | -2 |
38 | Strikers FC North Flores | 6.09 | 73 | 21 | 9 | 3 | 90 | 38 | SCSDL Flight 2 | 38 | 7 | 11 |
39 | UIFC Venom | 5.99 | 76 | 17 | 6 | 4 | 72 | 27 | CSL Silver-Elite South | 47 | 1 | -2 |
40 | Beach FC SB Fisher | 5.99 | 51 | 13 | 6 | 4 | 50 | 28 | SCSDL Flight 2 | 39 | 4 | 3 |
41 | Freedom FC | 5.98 | 54 | 20 | 6 | 4 | 61 | 22 | SCSDL Flight 2 | 41 | 1 | 1 |
42 | Pateadores Irvine | 5.98 | 32 | 11 | 16 | 3 | 37 | 46 | SCSDL Flight 1 | 40 | -4 | -3 |
43 | BYSC Corona United | 5.97 | 30 | 4 | 10 | 12 | 27 | 39 | CSL Gold | 42 | -4 | 34 |
44 | Albion Premier | 5.96 | 69 | 13 | 3 | 3 | 42 | 12 | SDDA Flight 2 | 43 | -3 | -3 |
45 | Kickers | 5.90 | 141 | 19 | 1 | 2 | 77 | 9 | CSL Silver Alpha | 44 | 6 | 22 |
46 | Soccer Life Academy | 5.86 | 68 | 19 | 5 | 2 | 65 | 26 | SCSDL Flight 2 | 45 | 1 | 4 |
47 | Anaheim Surf | 5.86 | 24 | 3 | 16 | 6 | 20 | 43 | SCSDL Flight 1 | 46 | 2 | 5 |
48 | CDA Slammers Tustin Pre ECNL Aviles | 5.76 | 42 | 7 | 7 | 8 | 28 | 30 | SCSDL Flight 1 | 48 | 8 | 8 |
49 | CZ Elite Quesada | 5.75 | 55 | 12 | 5 | 4 | 47 | 23 | SCSDL Flight 2 | 49 | -3 | -5 |
50 | Vista Storm Black | 5.73 | 119 | 17 | 4 | 5 | 72 | 17 | Presidio AAA | 55 | 16 | 14 |
51 | Legacy FC Diamond Bar Valdez | 5.71 | 75 | 19 | 4 | 7 | 69 | 20 | CSL Silver South | 50 | 6 | -4 |
52 | OC Premier Orange | 5.69 | 52 | 18 | 8 | 6 | 61 | 38 | CSL Silver-Elite South | 51 | 2 | 17 |
53 | Murrieta Surf White Davison | 5.64 | 26 | 6 | 19 | 9 | 21 | 56 | SCSDL Flight 1 | 52 | 2 | -5 |
54 | Santa Monica United | 5.59 | 64 | 13 | 6 | 5 | 47 | 18 | CSL Silver-Elite North | 53 | -4 | -1 |
55 | Oxnard United | 5.58 | 101 | 25 | 6 | 6 | 82 | 22 | CSL Silver Alpha | 54 | -3 | -9 |
56 | Legends FC South White Luff | 5.52 | 21 | 5 | 17 | 7 | 10 | 43 | SCSDL Flight 1 | 56 | -13 | -11 |
57 | Westside Breakers White | 5.49 | 28 | 7 | 13 | 4 | 27 | 55 | SCSDL Flight 1 | 57 | 13 | 16 |
58 | LA Galaxy South Bay Gold Gutierrez | 5.42 | 78 | 14 | 8 | 3 | 59 | 29 | SCSDL Flight 2 | 59 | 1 | 0 |
59 | San Marcos Revolution Green Munoz | 5.40 | 82 | 18 | 6 | 2 | 53 | 20 | SDDA Flight 2 | 60 | -11 | -8 |
60 | Claremont Stars Black | 5.39 | 47 | 9 | 11 | 5 | 44 | 44 | CSL Silver-Elite South | 61 | -2 | 3 |
61 | Pateadores Long Beach Blue | 5.36 | 167 | 21 | 3 | 0 | 111 | 26 | SCSDL Flight 3 | 62 | 2 | 17 |
62 | West Coast Futbol Filipovic | 5.33 | 104 | 19 | 9 | 6 | 86 | 33 | SCSDL Flight 2 | 63 | -1 | 3 |
63 | SC Antelope | 5.33 | 121 | 19 | 5 | 3 | 77 | 31 | CSL Silver North | 58 | -10 | -8 |
64 | Coachella Valley Desert Storm | 5.30 | 50 | 9 | 8 | 3 | 50 | 37 | CSL Silver-Elite South | 64 | -2 | -24 |
65 | Futbol Foundation | 5.27 | 135 | 17 | 6 | 5 | 79 | 24 | CSL Silver North | 65 | 4 | -3 |
66 | Simi Valley Eclipse | 5.06 | 102 | 16 | 7 | 9 | 60 | 24 | CSL Silver-Elite North | 66 | 5 | -6 |
67 | Strikers FC South Coast Black Martinez | 5.03 | 49 | 10 | 6 | 7 | 36 | 36 | SCSDL Flight 2 | 67 | -3 | -10 |
68 | South Valley Thunder Villa | 5.03 | 125 | 11 | 6 | 2 | 50 | 20 | CSL Silver North | 69 | -3 | 14 |
69 | Legends East Corona | 5.03 | 159 | 16 | 2 | 3 | 91 | 23 | SCSDL Flight 3 | 68 | -2 | 2 |
70 | Rebels Blue | 4.93 | 98 | 20 | 9 | 6 | 71 | 32 | SDDA Flight 2 | 70 | 2 | -2 |
71 | Arsenal FC South Hollis | 4.92 | 80 | 13 | 7 | 3 | 37 | 18 | SCSDL Flight 2 | 71 | -3 | -10 |
72 | LA Galaxy SD Premier Eckerlin | 4.91 | 38 | 4 | 15 | 2 | 31 | 53 | SDDA Flight 1 | 72 | -12 | -18 |
73 | Hotspurs Premier | 4.89 | 88 | 10 | 7 | 5 | 31 | 11 | SDDA Flight 2 | 73 | 1 | 3 |
74 | Temecula Valley Hawks Academy | 4.69 | 92 | 9 | 10 | 4 | 52 | 34 | SCSDL Flight 2 | 74 | 9 | 7 |
75 | Fram Ferren | 4.66 | 65 | 12 | 7 | 1 | 43 | 36 | CSL Silver-Elite North | 75 | 7 | 42 |
76 | Encinitas Express Premier Gutierrez | 4.62 | 62 | 10 | 10 | 7 | 29 | 25 | SCSDL Flight 2 | 76 | 3 | 9 |
77 | Irvine Slammers FC EGSL Winn | 4.59 | 72 | 8 | 8 | 4 | 32 | 26 | SCSDL Flight 2 | 77 | 1 | 2 |
78 | La Jolla Impact | 4.54 | 115 | 11 | 11 | 6 | 63 | 40 | SDDA Flight 2 | 78 | 13 | 20 |
79 | FC Premier Los Al Salazar | 4.53 | 81 | 15 | 10 | 7 | 60 | 48 | SCSDL Flight 2 | 79 | 8 | 9 |
80 | LA Galaxy South Bay Navy | 4.52 | 70 | 11 | 9 | 11 | 28 | 25 | SCSDL Flight 2 | 81 | 9 | 19 |
81 | FC Premier Burrola Black | 4.48 | 60 | 14 | 13 | 5 | 63 | 59 | SCSDL Flight 2 | 83 | -8 | -15 |
82 | Albion SC - OC White | 4.48 | 163 | 21 | 7 | 3 | 117 | 32 | CSL Bronze South | 84 | -7 | -10 |
83 | Matrix Elite Trujillo | 4.42 | 45 | 12 | 23 | 1 | 53 | 94 | SDDA Flight 1 | 85 | -2 | -3 |
84 | SD Surf Academy Velloso | 4.40 | 58 | 8 | 8 | 8 | 31 | 30 | SCSDL Flight 2 | 87 | 1 | 5 |
85 | IE Surf West Fraschetti | 4.40 | 61 | 11 | 16 | 5 | 63 | 57 | CSL Silver-Elite South | 82 | -8 | -10 |
86 | Celtic St. Patrick | 4.39 | 175 | 17 | 5 | 1 | 78 | 17 | CSL Bronze East | 86 | 10 | 7 |
87 | OVC - Martinez | 4.39 | 84 | 14 | 8 | 10 | 44 | 37 | SDDA Flight 2 | 88 | 5 | 0 |
88 | Bonita Matrix | 4.37 | 147 | 30 | 10 | 2 | 140 | 54 | Presidio AAA | 80 | -12 | -29 |
89 | Eagles White | 4.33 | 109 | 16 | 8 | 7 | 48 | 28 | CSL Silver Alpha | 89 | -1 | 1 |
90 | Real SoCal Blue | 4.32 | 93 | 11 | 12 | 2 | 46 | 37 | SCSDL Flight 2 | 90 | 10 | 29 |
91 | FC Premier Maisterra | 4.31 | 96 | 13 | 13 | 3 | 53 | 37 | SCSDL Flight 2 | 91 | -1 | -8 |
92 | IE Surf Lara | 4.29 | 138 | 22 | 1 | 7 | 68 | 19 | CSL Silver South | 92 | -8 | -22 |
93 | Claremont Stars 5 V Two | 4.29 | 46 | 7 | 17 | 1 | 19 | 40 | CSL Silver-Elite South | 95 | -13 | -7 |
94 | Arsenal FC West EGSL Aguirre | 4.28 | 85 | 13 | 10 | 4 | 47 | 36 | SCSDL Flight 2 | 93 | -8 | -20 |
95 | Arsenal FC North Brown 2 | 4.28 | 74 | 7 | 8 | 5 | 23 | 24 | SCSDL Flight 2 | 94 | -2 | 7 |
96 | Irvine Slammers FC White Stansfield | 4.25 | 140 | 16 | 6 | 5 | 65 | 25 | SCSDL Flight 2 | 97 | 1 | -5 |
97 | Liverpool Red Trask | 4.24 | 114 | 12 | 12 | 5 | 58 | 40 | SDDA Flight 2 | 98 | -2 | -2 |
98 | West Coast FC Murphy | 4.19 | 56 | 8 | 9 | 3 | 22 | 30 | SCSDL Flight 2 | 99 | 7 | 3 |
99 | Pateadores - IER | 4.14 | 79 | 9 | 10 | 2 | 47 | 48 | SCSDL Flight 2 | 100 | 3 | -3 |
100 | Poway Vaqueros Drummond | 4.11 | 133 | 11 | 5 | 2 | 37 | 22 | Presidio AAA | 101 | 4 | 4 |
101 | South Bay United | 4.02 | 189 | 16 | 4 | 2 | 94 | 26 | CSL Bronze West | 102 | 20 | 10 |
102 | LA Galaxy CVU | 4.01 | 124 | 10 | 8 | 2 | 42 | 35 | CSL Silver North | 103 | 5 | -5 |
103 | FC Premier Cypress Stamps | 4.00 | 152 | 23 | 4 | 1 | 70 | 18 | SCSDL Flight 3 | 104 | 5 | -3 |
104 | Nado - Ruiz | 4.00 | 122 | 17 | 7 | 2 | 58 | 40 | Presidio AAA | 96 | -10 | -12 |
105 | Temecula United | 3.92 | 77 | 6 | 11 | 4 | 27 | 35 | SDDA Flight 2 | 105 | 1 | 1 |
106 | Murrieta Surf Blue Uribe | 3.90 | 139 | 19 | 9 | 4 | 66 | 32 | SCSDL Flight 2 | 106 | -3 | -3 |
107 | La Mirada FC | 3.86 | 172 | 20 | 2 | 4 | 78 | 17 | CSL Bronze Central | 107 | -9 | -23 |
108 | Westside Breakers Blue | 3.74 | 112 | 9 | 9 | 10 | 39 | 34 | SCSDL Flight 2 | 108 | 2 | -1 |
109 | Hollywood FC | 3.68 | 113 | 12 | 9 | 1 | 46 | 48 | CSL Silver-Elite North | 109 | 11 | 27 |
110 | Scripps United | 3.65 | 171 | 20 | 1 | 1 | 54 | 7 | Presidio AA-B | 110 | -1 | 4 |
111 | Arsenal FC LA Guzman | 3.61 | 83 | 8 | 13 | 5 | 27 | 37 | SCSDL Flight 2 | 111 | 1 | 4 |
112 | SDSC Orange | 3.53 | 105 | 9 | 11 | 7 | 34 | 39 | SDDA Flight 2 | 112 | -1 | -4 |
113 | San Luis Obispo Storm | 3.51 | 71 | 5 | 8 | 3 | 14 | 28 | CSL Silver Alpha | 113 | 3 | 17 |
114 | PYSL Blast SC - Evenson | 3.50 | 118 | 12 | 11 | 3 | 39 | 44 | Presidio AAA | 121 | 14 | 31 |
115 | Pateadores PYL Blue | 3.48 | 66 | 7 | 13 | 4 | 18 | 38 | SCSDL Flight 2 | 114 | -1 | -6 |
116 | South Bay United Academy | 3.46 | 107 | 5 | 7 | 0 | 17 | 19 | CSL Silver-Elite North | 115 | -17 | NA |
117 | CDA Slammers Fullerton Toledo | 3.39 | 151 | 8 | 7 | 5 | 50 | 27 | SCSDL Flight 3 | 116 | 2 | 8 |
118 | Legends FC Gold | 3.38 | 87 | 5 | 11 | 4 | 21 | 28 | SCSDL Flight 2 | 117 | -17 | -5 |
119 | LA Galaxy SD White Buelna | 3.32 | 148 | 15 | 6 | 4 | 54 | 26 | Presidio AAA | 118 | -6 | -14 |
120 | Slammers FC EGSL Brooks | 3.30 | 20 | 3 | 19 | 2 | 10 | 94 | SCSDL Flight 1 | 119 | 6 | -10 |
121 | LA Galaxy SD Gold - Tarrant | 3.28 | 91 | 8 | 12 | 3 | 36 | 52 | SDDA Flight 2 | 120 | 3 | 1 |
122 | California Elite | 3.23 | 143 | 10 | 10 | 4 | 49 | 37 | CSL Silver North | 122 | 0 | 6 |
123 | HDYSL Rage FC | 3.21 | 185 | 13 | 8 | 1 | 64 | 23 | CSL Bronze Delta | 136 | 27 | 16 |
124 | Legends FC - East Riverside Black | 3.20 | 59 | 5 | 11 | 3 | 16 | 39 | SCSDL Flight 2 | 125 | -9 | -30 |
125 | Moorpark United | 3.19 | 197 | 15 | 4 | 4 | 82 | 21 | CSL Bronze Beta | 124 | -7 | NA |
126 | FC England | 3.18 | 190 | 12 | 6 | 1 | 52 | 11 | CSL Bronze West | 123 | 9 | 6 |
127 | FC Long Beach Blue Saldana | 3.07 | 176 | 13 | 9 | 4 | 71 | 29 | CSL Bronze South | 128 | -10 | 8 |
128 | Arsenal FC West White Diaz | 3.06 | 142 | 7 | 6 | 3 | 28 | 23 | SCSDL Flight 3 | 126 | 29 | 14 |
129 | Spartans FC Black | 3.06 | 194 | 13 | 5 | 4 | 67 | 19 | CSL Bronze East | 127 | 13 | 24 |
130 | Strikers OC Red | 3.05 | 136 | 11 | 7 | 5 | 39 | 34 | SCSDL Flight 2 | 129 | -5 | -7 |
131 | Fullerton Rangers Blue | 3.03 | 117 | 8 | 12 | 6 | 34 | 52 | CSL Silver South | 132 | 5 | 0 |
132 | Pateadores Irvine Blue | 3.03 | 106 | 9 | 13 | 2 | 26 | 44 | SCSDL Flight 2 | 131 | 1 | 15 |
133 | Apple Valley Storm | 2.98 | 187 | 18 | 3 | 2 | 59 | 13 | CSL Bronze Delta | 133 | -4 | -9 |
134 | Santee Matrix Kennel | 2.93 | 145 | 8 | 8 | 3 | 39 | 28 | Presidio AAA | 130 | -11 | -16 |
135 | Cardiff Mustangs Red Reza | 2.90 | 131 | 7 | 10 | 1 | 34 | 40 | Presidio AAA | 135 | 10 | 3 |
136 | FC Heat Blue | 2.90 | 155 | 9 | 6 | 3 | 35 | 18 | Presidio AA-B | 138 | -2 | 5 |
137 | California Football Academy Jaussi | 2.89 | 116 | 7 | 13 | 7 | 38 | 51 | SCSDL Flight 2 | 137 | -7 | -4 |
138 | MVSC Legacy | 2.86 | 183 | 14 | 7 | 3 | 67 | 23 | CSL Bronze South | 139 | -11 | -22 |
139 | Dynamo ECSC | 2.85 | 156 | 14 | 5 | 5 | 45 | 18 | Presidio AA-B | 134 | -8 | -27 |
140 | Sand And Surf Black | 2.82 | 110 | 6 | 12 | 7 | 27 | 45 | SCSDL Flight 2 | 140 | -8 | -13 |
141 | DMCV Sharks Borowinski | 2.82 | 67 | 4 | 13 | 5 | 16 | 54 | SDDA Flight 2 | 141 | 7 | 11 |
142 | BYSC Corona United White | 2.79 | 164 | 14 | 10 | 9 | 63 | 34 | CSL Bronze Central | 142 | 13 | 32 |
143 | CDA Slammers Yorba Linda Jimenez | 2.73 | 103 | 8 | 15 | 4 | 41 | 70 | SCSDL Flight 2 | 143 | -4 | -14 |
144 | Rialto Fire SC | 2.73 | 177 | 8 | 5 | 4 | 34 | 11 | CSL Bronze Delta | 144 | -4 | -24 |
145 | FC Golden State OC | 2.69 | 130 | 8 | 14 | 4 | 28 | 42 | CSL Silver South | 146 | -1 | 10 |
146 | Inland Premier TFC | 2.68 | 198 | 10 | 2 | 1 | 36 | 9 | CSL Bronze East | 145 | 43 | 51 |
147 | Palm Desert SC | 2.60 | 94 | 3 | 13 | 6 | 21 | 45 | CSL Silver South | 147 | -4 | -21 |
148 | Beach FC Pineda | 2.59 | 146 | 10 | 8 | 7 | 42 | 42 | SCSDL Flight 3 | 148 | 1 | 8 |
149 | San Clemente Surf | 2.50 | 179 | 16 | 7 | 0 | 47 | 23 | SCSDL Flight 3 | 149 | 2 | 12 |
150 | Pacific SC Los Alamitos | 2.49 | 196 | 13 | 2 | 5 | 49 | 11 | CSL Bronze South | 150 | -13 | -16 |
151 | South Slammers FC Black | 2.48 | 57 | 4 | 15 | 3 | 11 | 56 | SCSDL Flight 2 | 151 | 1 | -5 |
152 | VFC Strikers | 2.38 | 111 | 5 | 11 | 7 | 21 | 45 | CSL Silver Alpha | 152 | -14 | -15 |
153 | OC Premier Black | 2.37 | 161 | 13 | 7 | 6 | 52 | 36 | CSL Bronze South | 153 | 0 | -9 |
154 | Arsenal FC LA EGSL Gonsalves | 2.36 | 63 | 3 | 12 | 2 | 12 | 45 | SCSDL Flight 2 | 154 | -13 | -33 |
155 | FC Premier Burrola White | 2.33 | 86 | 4 | 18 | 6 | 27 | 73 | SCSDL Flight 2 | 155 | 5 | 5 |
156 | South Slammers FC Vaught | 2.30 | 127 | 5 | 16 | 4 | 27 | 49 | SCSDL Flight 2 | 157 | -9 | -6 |
157 | Oceanside Breakers Blue | 2.27 | 169 | 11 | 9 | 5 | 53 | 36 | Presidio AA-B | 156 | -3 | 1 |
158 | AC Brea Red | 2.25 | 129 | 6 | 14 | 2 | 27 | 48 | CSL Silver South | 158 | -2 | -18 |
159 | Santa Barbara SC White | 2.20 | 89 | 2 | 12 | 3 | 14 | 44 | CSL Silver Alpha | 159 | -13 | -2 |
160 | Notts Forest Black | 2.17 | 149 | 10 | 9 | 4 | 35 | 37 | Presidio AAA | 164 | -1 | -6 |
161 | Madrid Premier North | 2.14 | 168 | 11 | 4 | 1 | 37 | 29 | CSL Bronze Alpha | 160 | 8 | -2 |
162 | Pateadores Laguna | 2.12 | 162 | 12 | 6 | 3 | 37 | 28 | SCSDL Flight 3 | 161 | -4 | 1 |
163 | Thousand Oaks FC Challenge | 2.10 | 193 | 15 | 7 | 6 | 70 | 29 | CSL Bronze Beta | 162 | 2 | 17 |
164 | Arsenal FC Arroyave | 2.10 | 160 | 8 | 8 | 3 | 34 | 30 | SCSDL Flight 3 | 163 | 7 | 5 |
165 | OUSL Crusaders FC | 2.09 | 174 | 11 | 4 | 2 | 40 | 30 | CSL Bronze Alpha | 165 | -3 | 10 |
166 | Central CA Aztecs | 1.98 | 192 | 7 | 5 | 4 | 43 | 24 | CSL Bronze North | 166 | -3 | -15 |
167 | Celtic Harps | 1.95 | 108 | 9 | 17 | 3 | 38 | 84 | CSL Silver South | 167 | 7 | 6 |
168 | Valencia United Challenge | 1.94 | 158 | 11 | 11 | 8 | 60 | 46 | CSL Bronze North | 168 | -7 | -25 |
169 | Laguna United | 1.89 | 186 | 10 | 5 | 2 | 35 | 23 | SCSDL Flight 3 | 169 | 3 | NA |
170 | CVSC Sparks | 1.88 | 178 | 8 | 7 | 4 | 39 | 33 | CSL Bronze Alpha | 170 | 0 | 12 |
171 | Legacy United | 1.81 | 173 | 9 | 8 | 2 | 40 | 36 | CSL Bronze Alpha | 171 | 7 | 1 |
172 | SDSC White | 1.79 | 137 | 9 | 19 | 3 | 38 | 73 | Presidio AAA | 172 | 3 | -4 |
173 | Sol | 1.72 | 165 | 8 | 10 | 4 | 29 | 28 | CSL Bronze Alpha | 173 | -6 | -6 |
174 | Greater Long Beach - Mamnoon | 1.65 | 90 | 5 | 20 | 1 | 16 | 73 | CSL Silver-Elite North | 174 | -8 | -10 |
175 | Encinitas Express Premier II Oostinga | 1.64 | 53 | 0 | 14 | 5 | 9 | 63 | SDDA Flight 2 | 176 | -11 | -27 |
176 | FC North Valley - AC | 1.64 | 200 | 11 | 1 | 2 | 41 | 7 | CSL Bronze Gamma | 175 | 20 | 24 |
177 | CVSC Aftershock | 1.51 | 100 | 1 | 17 | 3 | 11 | 60 | CSL Silver Alpha | 177 | -1 | 0 |
178 | Saugus United - AC | 1.49 | 182 | 8 | 7 | 4 | 30 | 26 | CSL Bronze North | 178 | NA | NA |
179 | CDA Slammers Whittier Carroll | 1.48 | 144 | 6 | 12 | 6 | 14 | 39 | SCSDL Flight 3 | 179 | 0 | -14 |
180 | CFA San Clemente Real SC | 1.46 | 123 | 3 | 18 | 0 | 14 | 52 | SCSDL Flight 2 | 180 | 2 | NA |
181 | LA Galaxy Bakersfield G04 | 1.46 | 191 | 8 | 5 | 2 | 29 | 23 | CSL Bronze North | 181 | NA | NA |
182 | LA Premier FC | 1.43 | 95 | 2 | 12 | 3 | 8 | 44 | CSL Silver-Elite North | 183 | -5 | 11 |
183 | AV United - AC | 1.42 | 195 | 8 | 3 | 3 | 25 | 14 | CSL Bronze North | 182 | NA | NA |
184 | Spartans FC | 1.38 | 128 | 7 | 16 | 2 | 29 | 69 | CSL Silver South | 184 | -11 | -22 |
185 | Canyon FC | 1.36 | 184 | 9 | 11 | 2 | 47 | 50 | CSL Bronze Central | 186 | NA | NA |
186 | FC Heat Ochoa | 1.33 | 181 | 4 | 2 | 1 | 10 | 10 | Presidio AA-B | 185 | -6 | -15 |
187 | Mira Mesa Matrix United | 1.30 | 199 | 10 | 2 | 2 | 29 | 14 | 189 | 10 | 9 | |
188 | LA Galaxy South Bay White | 1.29 | 157 | 9 | 10 | 3 | 39 | 55 | SCSDL Flight 3 | 187 | -3 | -2 |
189 | CVSC - Santa Clarita | 1.20 | 170 | 12 | 13 | 3 | 35 | 51 | SCSDL Flight 3 | 190 | 1 | -5 |
190 | Barcelona California Red | 1.18 | 188 | 9 | 6 | 5 | 31 | 26 | CSL Bronze Gamma | 191 | -2 | -12 |
191 | Matrix San Elijo | 1.16 | 154 | 6 | 9 | 4 | 19 | 35 | Presidio AA-B | 188 | -10 | -8 |
192 | Beach FC Valdez | 1.12 | 166 | 7 | 11 | 3 | 25 | 38 | SCSDL Flight 3 | 194 | 7 | 3 |
193 | DMCV Sharks Arnesen | 1.11 | 153 | 5 | 9 | 8 | 21 | 35 | Presidio AA-B | 192 | -6 | -14 |
194 | Cardiff Mustangs Hughes | 0.93 | 180 | 6 | 7 | 5 | 20 | 28 | Presidio AA-C North | NA | -11 | -28 |
195 | Crown City United | 0.66 | 126 | 1 | 11 | 5 | 4 | 52 | CSL Silver North | 195 | 0 | -5 |
196 | San Diego United Black | 0.40 | 120 | 2 | 22 | 1 | 16 | 91 | Presidio AAA | 196 | -3 | -4 |
197 | Chula Vista FC | 0.29 | 132 | 4 | 21 | 1 | 20 | 85 | Presidio AAA | 197 | -3 | -10 |
198 | Encinitas Express Select Full | 0.22 | 150 | 5 | 14 | 1 | 11 | 49 | Presidio AA-B | 198 | -6 | -9 |
199 | Slammers FC Maroon Todorovic | 0.09 | 99 | 1 | 17 | 2 | 10 | 85 | SCSDL Flight 2 | 199 | -1 | -5 |
200 | Pateadores Newport Blue | -0.49 | 134 | 3 | 20 | 0 | 12 | 95 | SCSDL Flight 2 | 200 | NA | NA |
No comments:
Post a Comment