CAS Girls 2005 Soccer Rankings (as of November 7, 2016)
Rank | Team | SRS | Rank SoS | W | L | T | GF | GA | League | Prev Week | 3 Week Move | 6 Week Move |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LAGSB 2005 ELITE | 12.038 | 3 | 29 | 4 | 1 | 136 | 18 | SCSDL Flight 1 | 1 | 0 | 0 |
2 | SO CAL BLUES 2005 DRALUCK | 11.463 | 4 | 25 | 4 | 2 | 114 | 23 | SCSDL Flight 1 | 2 | 0 | 1 |
3 | SD SURF EGSL ACADEMY 2005 | 11.191 | 1 | 23 | 6 | 1 | 91 | 27 | SCSDL Flight 1 | 3 | 0 | -1 |
4 | BEACH FC - LB WHITE-R.PEREZ | 10.752 | 2 | 31 | 4 | 4 | 106 | 27 | SCSDL Flight 1 | 4 | 0 | 0 |
5 | STRIKERS FC - OC 2005 EGSL | 10.541 | 10 | 16 | 3 | 3 | 72 | 18 | SCSDL Flight 1 | 6 | 1 | 1 |
6 | EAGLES | 10.329 | 31 | 21 | 2 | 2 | 91 | 12 | CSL Silver-Elite South | 5 | -1 | -1 |
7 | SO CAL BLUES 2005 KALE | 9.615 | 13 | 20 | 7 | 3 | 68 | 24 | SCSDL Flight 1 | 7 | 0 | 0 |
8 | LAGSD G05 ELITE-GURLEY | 9.132 | 24 | 20 | 7 | 1 | 68 | 20 | CSL Silver-Elite South | 8 | 0 | 0 |
9 | LEGENDS FC 05 | 8.917 | 8 | 21 | 7 | 10 | 52 | 25 | SCSDL Flight 1 | 9 | 0 | 1 |
10 | IE SURF G05 PREMIER RB | 8.623 | 18 | 12 | 9 | 5 | 48 | 27 | CSL Silver-Elite South | 10 | 0 | -1 |
11 | REAL SO CAL G05 WHITE | 8.454 | 23 | 16 | 11 | 4 | 64 | 29 | SCSDL Flight 1 | 11 | 0 | 3 |
12 | BEACH FC - SB G05 PARKER | 8.444 | 9 | 13 | 9 | 6 | 53 | 46 | SCSDL Flight 1 | 17 | 5 | 4 |
13 | TFA S.E. LA | 8.425 | 34 | 21 | 8 | 3 | 88 | 33 | CSL Silver-Elite South | 13 | 1 | 0 |
14 | CCU SOCAL ACADEMY G05 | 8.423 | 29 | 15 | 7 | 3 | 56 | 23 | CSL Silver-Elite South | 16 | 2 | 3 |
15 | ARSENAL FC SAN DIEGO GU12 ELITE | 8.391 | 17 | 16 | 8 | 3 | 48 | 33 | SCSDL Flight 1 | 14 | 0 | -4 |
16 | REBELS GOLD 2005 | 8.383 | 32 | 31 | 5 | 5 | 115 | 59 | SDDA Flight 1 | 15 | -4 | -4 |
17 | DMCV SHARKS G2005 - MAC MILLAN | 8.353 | 35 | 18 | 3 | 4 | 56 | 10 | SDDA Flight 1 | 12 | -4 | -2 |
18 | CROWN CITY UNITED G05 | 7.851 | 33 | 12 | 6 | 5 | 38 | 19 | CSL Silver-Elite South | 19 | 6 | 4 |
19 | CDA SLAMMERS FC - HB G05 GATH | 7.817 | 5 | 8 | 17 | 4 | 40 | 61 | SCSDL Flight 1 | 18 | -1 | -1 |
20 | IRVINE SLAMMERS FC G05 EGSL WINN | 7.78 | 7 | 12 | 14 | 5 | 48 | 64 | SCSDL Flight 1 | 20 | -1 | -1 |
21 | CDA SLAMMERS FC - CERRITOS G05 SEGOVIA | 7.77 | 16 | 14 | 14 | 6 | 51 | 51 | SCSDL Flight 1 | 21 | 0 | 5 |
22 | MURRIETA SURF G05 WHITE | 7.508 | 19 | 14 | 16 | 9 | 50 | 61 | SCSDL Flight 1 | 22 | 1 | 2 |
23 | LEGENDS FC SOUTH G05 | 7.421 | 6 | 8 | 19 | 8 | 28 | 63 | SCSDL Flight 1 | 23 | -1 | 2 |
24 | SD SURF ACADEMY GIRLS (BARCLAY) 2005 | 7.39 | 12 | 9 | 13 | 4 | 32 | 53 | SCSDL Flight 1 | 26 | 1 | -3 |
25 | SANTA MONICA UTD G05 | 7.361 | 54 | 18 | 1 | 4 | 55 | 9 | CSL Silver North | 24 | 1 | -5 |
26 | HOTSPURS USA - G2005 PREMIER | 7.36 | 37 | 16 | 9 | 5 | 74 | 42 | SDDA Flight 1 | 27 | 3 | 6 |
27 | BYSC CORONA UNITED G05 | 7.348 | 15 | 5 | 10 | 3 | 16 | 29 | CSL Silver-Elite South | 25 | -7 | -4 |
28 | FC GOLDEN STATE - 2005 PDA EAST | 7.334 | 11 | 5 | 22 | 4 | 20 | 48 | CSL Silver-Elite South | 29 | 0 | -1 |
29 | LAGSD G05 PREMIER II-BOUCHEREAU | 7.189 | 27 | 13 | 12 | 4 | 40 | 42 | SDDA Flight 1 | 28 | -2 | -1 |
30 | FRAM G05 - HERNANDEZ | 7.147 | 36 | 19 | 11 | 7 | 79 | 45 | CSL Silver-Elite South | 30 | 0 | 4 |
31 | ALBION SC G05 ACADEMY | 7.094 | 20 | 9 | 17 | 6 | 35 | 56 | SDDA Flight 1 | 31 | 0 | 6 |
32 | OCEANSIDE BREAKERS - G05 BLK | 6.891 | 14 | 6 | 15 | 5 | 24 | 54 | SDDA Flight 1 | 32 | 0 | -2 |
33 | SLAMMERS FC G2005 | 6.834 | 26 | 10 | 11 | 1 | 34 | 41 | SCSDL Flight 1 | 34 | 5 | 11 |
34 | LAGSD G05 GOLD - WALKER | 6.783 | 76 | 16 | 4 | 4 | 70 | 20 | SDDA Flight 2 | 33 | 6 | 7 |
35 | EXPRESS GIRLS 2005 PREMIER - NEWMAN | 6.78 | 30 | 11 | 11 | 4 | 55 | 63 | SDDA Flight 1 | 35 | -2 | 4 |
36 | ALBION SC SOUTH - G05 ACADEMY | 6.773 | 40 | 23 | 16 | 3 | 82 | 55 | SDDA Flight 2 | 36 | 0 | 4 |
37 | OC PREMIER G05 ORANGE | 6.72 | 38 | 10 | 9 | 4 | 44 | 31 | CSL Silver-Elite South | 44 | 13 | 18 |
38 | REBELS - G05 BLUE - HUGO | 6.713 | 53 | 17 | 9 | 3 | 70 | 31 | SDDA Flight 2 | 37 | -3 | -5 |
39 | ALBION SC - OC WHITE G05 | 6.687 | 80 | 18 | 4 | 2 | 78 | 29 | CSL Silver South | 38 | -5 | -10 |
40 | LAGSB GIRLS 2005 GOLD | 6.677 | 45 | 11 | 7 | 5 | 42 | 19 | SCSDL Flight 2 | 40 | 1 | -9 |
41 | WEST COAST FC G05 PRE-ECNL | 6.618 | 28 | 10 | 13 | 3 | 44 | 53 | SCSDL Flight 1 | 41 | 2 | 10 |
42 | STRIKERS FC - OC 2005 BLACK | 6.599 | 39 | 11 | 8 | 7 | 41 | 30 | SCSDL Flight 1 | 39 | 0 | 3 |
43 | LA UNITED FA G2005 WHITE | 6.574 | 81 | 16 | 3 | 8 | 65 | 12 | SCSDL Flight 2 | 43 | -6 | -1 |
44 | CDA SLAMMERS FC - TUSTIN G05 EGSL AVILES | 6.496 | 25 | 10 | 14 | 4 | 45 | 70 | SCSDL Flight 1 | 46 | 0 | 9 |
45 | PATEADORES G2005 RSM | 6.412 | 71 | 21 | 4 | 3 | 60 | 17 | SCSDL Flight 2 | 47 | 3 | 1 |
46 | ANAHEIM SURF SOCCER CLUB G2005 SANCHEZ | 6.386 | 22 | 2 | 13 | 3 | 6 | 28 | SCSDL Flight 1 | 48 | 0 | -8 |
47 | SAN DIEGO SC G2005 ACADEMY NAVY | 6.364 | 21 | 3 | 15 | 3 | 26 | 55 | SDDA Flight 1 | 50 | 0 | 1 |
48 | COASTAL VALLEY IMPACT G05 | 6.341 | 122 | 17 | 1 | 3 | 70 | 7 | CSL Bronze Alpha | 45 | -9 | -13 |
49 | OXNARD PAL SC G12 | 6.307 | 190 | 22 | 1 | 1 | 124 | 9 | CSL Bronze Beta | 42 | -4 | -6 |
50 | BEACH FC - LB G05 A.PEREZ (CALATRONI) | 6.298 | 43 | 16 | 14 | 7 | 74 | 59 | SCSDL Flight 2 | 49 | -1 | 0 |
51 | FC VALENCIA G2005 | 6.208 | 61 | 16 | 6 | 5 | 46 | 19 | SCSDL Flight 2 | 52 | 1 | 3 |
52 | FREEDOM FC G-05 | 6.178 | 109 | 29 | 4 | 3 | 104 | 21 | SCSDL Flight 2 | 53 | 1 | -5 |
53 | PALM DESERT SC G05 | 6.062 | 58 | 17 | 5 | 0 | 52 | 35 | CSL Silver South | 54 | 3 | 4 |
54 | SLOSC STORM G05 | 6.043 | 59 | 7 | 5 | 1 | 18 | 8 | CSL Silver North | 51 | -3 | 19 |
55 | LEGENDS FC GOLD 05 | 6.038 | 52 | 13 | 11 | 5 | 64 | 48 | SCSDL Flight 2 | 55 | 0 | 1 |
56 | BEACH FC - SB G05 FISHER | 5.84 | 92 | 14 | 8 | 4 | 56 | 24 | SCSDL Flight 2 | 58 | 7 | 2 |
57 | RIVERSIDE FC | 5.74 | 147 | 16 | 2 | 0 | 64 | 7 | CSL Bronze East | 56 | 0 | -8 |
58 | IE SURF G05 PARK | 5.732 | 77 | 17 | 5 | 1 | 56 | 33 | CSL Silver South | 60 | 6 | 9 |
59 | DMCV SHARKS G2005 - FAVOR | 5.719 | 47 | 13 | 9 | 2 | 38 | 34 | SDDA Flight 2 | 57 | -1 | 0 |
60 | SLAMMERS FC G2005 MAROON - TAMIKO | 5.702 | 57 | 10 | 7 | 5 | 26 | 18 | SCSDL Flight 2 | 61 | 2 | -8 |
61 | CENTRAL COAST CONDORS G05 | 5.568 | 125 | 14 | 1 | 3 | 56 | 15 | CSL Bronze Alpha | 59 | -7 | -25 |
62 | FALLBROOK VILLA F.C. 2005 | 5.566 | 143 | 14 | 0 | 3 | 56 | 6 | Presidio AA-A | 62 | -3 | -2 |
63 | IE SURF G05 BATTISTA | 5.454 | 56 | 12 | 11 | 2 | 46 | 43 | CSL Silver South | 63 | -2 | -2 |
64 | SOUTH VALLEY G05 CHAMBERS | 5.408 | 51 | 5 | 4 | 2 | 13 | 11 | CSL Silver North | 72 | 7 | 4 |
65 | REAL SO CAL G05 BLUE | 5.357 | 46 | 9 | 8 | 6 | 29 | 37 | SCSDL Flight 2 | 65 | 1 | 9 |
66 | APPLE VALLEY STORM | 5.344 | 135 | 14 | 3 | 4 | 64 | 14 | CSL Bronze East | 64 | -6 | 0 |
67 | SO CAL BLUES 2005 KALE - OTTO | 5.315 | 78 | 13 | 10 | 6 | 54 | 35 | SCSDL Flight 2 | 66 | 3 | 2 |
68 | PATEADORES - HB G2005 BLUE | 5.297 | 90 | 10 | 9 | 3 | 39 | 24 | SCSDL Flight 2 | 67 | -3 | -6 |
69 | FULLERTON RANGERS G05 WHITE | 5.242 | 69 | 14 | 9 | 1 | 48 | 39 | CSL Silver South | 68 | 3 | -6 |
70 | POWAY VAQUEROS ACADEMY - G05 M.WILLRICH | 5.154 | 91 | 15 | 10 | 2 | 45 | 29 | Presidio AAA | 69 | -3 | 0 |
71 | LA PREMIER FC | 5.149 | 41 | 3 | 13 | 11 | 17 | 39 | CSL Silver-Elite South | 71 | -3 | 7 |
72 | SPORTING SD - G2005 - ANTHONY/NEIL SAFFER | 5.131 | 70 | 12 | 13 | 3 | 43 | 36 | SDDA Flight 2 | 74 | 2 | 13 |
73 | WEST COAST FC G05 SWANSON | 5.118 | 44 | 9 | 11 | 7 | 30 | 45 | SCSDL Flight 2 | 75 | 2 | 14 |
74 | CARDIFF MUSTANGS - G05 RED CLARE | 5.113 | 72 | 8 | 11 | 4 | 28 | 22 | SDDA Flight 2 | 70 | -1 | -3 |
75 | NOTTS FOREST 2005 RED | 5.054 | 93 | 13 | 7 | 4 | 35 | 22 | Presidio AAA | 77 | 5 | 5 |
76 | WEST COAST ELITE FC BLACK | 5.045 | 49 | 10 | 5 | 2 | 19 | 26 | CSL Silver North | 73 | -7 | -11 |
77 | OXNARD UNITED SC | 4.962 | 111 | 17 | 9 | 4 | 76 | 40 | CSL Silver North | 76 | 1 | 9 |
78 | LAGSD G05 WHITE-CACIOPPO | 4.863 | 138 | 17 | 3 | 5 | 66 | 13 | Presidio AA-A | 79 | 5 | 21 |
79 | SOUTH SLAMMERS FC G05 | 4.845 | 112 | 12 | 8 | 5 | 43 | 18 | SCSDL Flight 2 | 81 | 0 | -3 |
80 | LA JOLLA IMPACT - G2005 BLUE PAINTER | 4.824 | 82 | 11 | 8 | 8 | 40 | 33 | SDDA Flight 2 | 80 | 1 | 4 |
81 | STRIKERS FC - SB G2005 - WHITE | 4.741 | 75 | 8 | 9 | 5 | 24 | 26 | SCSDL Flight 2 | 82 | -4 | -9 |
82 | PYSL BLAST SC - GHIO G2005 | 4.689 | 104 | 9 | 4 | 6 | 28 | 15 | Presidio AAA | 83 | 2 | 14 |
83 | IE SURF G05 HF WEST | 4.687 | 42 | 6 | 14 | 5 | 38 | 64 | CSL Silver-Elite South | 78 | -7 | -1 |
84 | SANTA BARBARA SC WHITE | 4.563 | 48 | 3 | 9 | 3 | 9 | 23 | CSL Silver North | 85 | 2 | 4 |
85 | STRIKERS FC - NORTH G05 IA | 4.555 | 101 | 12 | 7 | 3 | 36 | 25 | SCSDL Flight 2 | 89 | -3 | -6 |
86 | REAL SO CAL - SCV G2005W - SALVADORI | 4.525 | 62 | 12 | 15 | 5 | 29 | 46 | SCSDL Flight 2 | 88 | 4 | 5 |
87 | MATRIX G05 EC | 4.483 | 182 | 20 | 2 | 0 | 69 | 9 | Presidio AA-B South | 84 | 4 | 3 |
88 | LAGUNA UNITED FC 2005 BLUE (DYNAMITE) | 4.473 | 89 | 10 | 11 | 4 | 35 | 37 | SCSDL Flight 2 | 86 | 0 | 10 |
89 | SD SURF ACADEMY GIRLS (BROOKFIELD) 2005 | 4.467 | 96 | 14 | 8 | 4 | 54 | 50 | SCSDL Flight 2 | 87 | -4 | 5 |
90 | PATEADORES - IER G05 BAILLIE | 4.442 | 100 | 14 | 12 | 4 | 42 | 37 | SCSDL Flight 2 | 91 | -1 | 5 |
91 | WESTSIDE BREAKERS 05 WHITE | 4.438 | 50 | 7 | 11 | 1 | 21 | 39 | SCSDL Flight 2 | 93 | 11 | 18 |
92 | CDA SLAMMERS FC - WHITTIER G05 CARROLL | 4.436 | 102 | 9 | 10 | 2 | 35 | 32 | SCSDL Flight 2 | 90 | 13 | 20 |
93 | TEAM USA G05-06 | 4.41 | 63 | 5 | 12 | 6 | 25 | 39 | CSL Silver North | 95 | 3 | 12 |
94 | KICKERS SC G05 | 4.397 | 98 | 7 | 11 | 6 | 42 | 39 | CSL Bronze Alpha | 92 | -2 | -30 |
95 | SAND AND SURF SC G2005 BLACK | 4.328 | 83 | 7 | 10 | 8 | 26 | 29 | SCSDL Flight 2 | 94 | -1 | 8 |
96 | WEST COAST FC G05 FILIPOVIC | 4.244 | 94 | 11 | 16 | 5 | 38 | 44 | SCSDL Flight 2 | 103 | 4 | 4 |
97 | PATEADORES G05 MV | 4.24 | 68 | 11 | 12 | 5 | 39 | 56 | SCSDL Flight 2 | 96 | -2 | -5 |
98 | SCRIPPS UNITED - G2005 RED | 4.232 | 64 | 10 | 11 | 2 | 24 | 42 | SDDA Flight 2 | 98 | -5 | -9 |
99 | FUTBOL FOUNDATION SC | 4.214 | 163 | 14 | 7 | 3 | 78 | 26 | CSL Bronze North | 99 | -1 | -24 |
100 | LEGENDS FC - EAST CORONA G05 | 4.193 | 88 | 7 | 16 | 2 | 33 | 41 | SCSDL Flight 2 | 100 | 1 | 2 |
101 | YASC SPARTANS FC G05 | 4.188 | 66 | 6 | 10 | 3 | 24 | 38 | CSL Silver South | 105 | 12 | 26 |
102 | HURRICANES G05 | 4.14 | 199 | 12 | 1 | 3 | 55 | 3 | Presidio AA-C North | 97 | -15 | -21 |
103 | LEGACY UNITED SC G05 | 4.08 | 108 | 8 | 8 | 2 | 28 | 29 | CSL Bronze Alpha | 101 | 4 | 1 |
104 | CENTRAL CA AZTECS G2005 | 4.056 | 172 | 14 | 3 | 2 | 54 | 17 | CSL Bronze North | 102 | -5 | -27 |
105 | BEACH FC - SB G05 K.PINEDA | 4.019 | 97 | 6 | 9 | 7 | 18 | 26 | SCSDL Flight 2 | 106 | 4 | 15 |
106 | LNYSA SIGNATURE FLAMES FC | 3.994 | 117 | 2 | 1 | 0 | 3 | 2 | Signature League | NA | NA | 2 |
107 | BEACH FC - SB G05 FISHER B | 3.989 | 155 | 9 | 2 | 4 | 34 | 10 | SCSDL Flight 3 | 104 | -10 | -1 |
108 | LEON | 3.975 | 152 | 2 | 2 | 2 | 19 | 10 | UNKNOWN | 107 | -4 | 6 |
109 | MATRIX G05 SE BLU PARISE | 3.968 | 114 | 13 | 12 | 4 | 49 | 40 | Presidio AAA | 109 | 10 | 23 |
110 | FC PREMIER G2005 - NAPALAN | 3.95 | 99 | 10 | 18 | 4 | 32 | 48 | SCSDL Flight 2 | 108 | -7 | -9 |
111 | FC GOLDEN STATE PDA - ESPEJEL | 3.872 | 60 | 2 | 13 | 4 | 6 | 30 | CSL Silver South | 111 | -5 | 13 |
112 | TVHSC GIRLS 2005 ACADEMY | 3.871 | 103 | 8 | 7 | 4 | 17 | 18 | SCSDL Flight 2 | 114 | 14 | 27 |
113 | LEGENDS FC G05 BLACK | 3.85 | 118 | 10 | 12 | 2 | 57 | 58 | SCSDL Flight 3 | 119 | 12 | 27 |
114 | NADO - G2005 | 3.767 | 133 | 11 | 3 | 6 | 35 | 18 | Presidio AA-A | 112 | 4 | 7 |
115 | SAN MARCOS UNITED - G2005 | 3.759 | 128 | 11 | 5 | 5 | 35 | 22 | Presidio AA-A | 116 | 2 | 8 |
116 | CANYON HILLS UNITED S A 05 | 3.736 | 173 | 3 | 1 | 0 | 11 | 4 | Signature League | 110 | -5 | 10 |
117 | SIMI VALLEY ECLIPSE | 3.715 | 189 | 18 | 6 | 2 | 75 | 22 | CSL Bronze Gamma | 121 | -3 | 2 |
118 | VC FUSION 2005 | 3.676 | 55 | 2 | 6 | 1 | 9 | 24 | CSL Silver North | 113 | 3 | 7 |
119 | MILAN ACADEMY G05 RED | 3.662 | 146 | 12 | 9 | 4 | 51 | 29 | CSL Bronze East | 115 | -4 | 35 |
120 | EXPRESS GIRLS 2005 SELECT - FULL | 3.63 | 127 | 12 | 5 | 6 | 39 | 27 | Presidio AA-B North | 118 | -4 | -2 |
121 | MATRIX G05 SE WHT FABRICE | 3.616 | 121 | 11 | 12 | 1 | 35 | 31 | Presidio AA-A | 117 | -1 | 1 |
122 | LA GALAXY BAKERSFIELD G05 | 3.572 | 178 | 6 | 6 | 4 | 46 | 20 | CSL Bronze North | 120 | -12 | -29 |
123 | DESERT ELITE FC NATIVES | 3.467 | 153 | 8 | 5 | 2 | 44 | 26 | CSL Bronze East | 124 | -15 | -12 |
124 | CANYON FC G05 NAGENGAST | 3.467 | 67 | 3 | 13 | 4 | 17 | 46 | CSL Silver South | 122 | -12 | -8 |
125 | HOTSPURS USA - G2005 WHITE | 3.461 | 167 | 13 | 2 | 5 | 44 | 19 | Presidio AA-B South | 125 | 6 | 12 |
126 | SD UNITED G/2005 BLACK | 3.39 | 110 | 11 | 10 | 4 | 41 | 51 | Presidio AAA | 129 | 7 | 2 |
127 | WESTSIDE BREAKERS 05 BLUE | 3.381 | 126 | 10 | 10 | 3 | 37 | 34 | SCSDL Flight 3 | 123 | -4 | -30 |
128 | FC PREMIER G2005 - BLACK BURROLA | 3.37 | 107 | 12 | 13 | 4 | 55 | 69 | SCSDL Flight 2 | 126 | -6 | 1 |
129 | NEWCASTLE UNITED G2005 | 3.362 | 183 | 14 | 5 | 5 | 52 | 16 | CSL Bronze Delta | 130 | 10 | 2 |
130 | TEMECULA UNITED - G2005L | 3.342 | 162 | 15 | 3 | 3 | 36 | 10 | Presidio AA-B North | 128 | 4 | 11 |
131 | LAGSB GIRLS 2005 NAVY | 3.321 | 115 | 6 | 10 | 6 | 24 | 30 | SCSDL Flight 2 | 131 | -2 | 7 |
132 | IRVINE SLAMMERS FC G05 WHITE - WATSON** | 3.305 | 87 | 5 | 16 | 1 | 24 | 54 | SCSDL Flight 2 | 133 | 4 | 12 |
133 | LA UNITED FA G2005 RED | 3.287 | 134 | 7 | 7 | 6 | 30 | 24 | SCSDL Flight 3 | 127 | -5 | -18 |
134 | SAN DIEGO SC G2005 WHITE | 3.285 | 123 | 15 | 15 | 5 | 43 | 45 | Presidio AA-B North | 132 | -4 | -4 |
135 | BEACH FC - SB G05 HANSEN | 3.174 | 137 | 11 | 9 | 3 | 42 | 34 | SCSDL Flight 3 | 139 | 9 | 27 |
136 | PATEADORES-PYL G2005 BLUE | 3.149 | 156 | 8 | 3 | 3 | 23 | 11 | SCSDL Flight 3 | 143 | 6 | -23 |
137 | ARSENAL FC SD G05 ELITE II- E. OCAMPO | 3.148 | 79 | 3 | 12 | 2 | 13 | 38 | SDDA Flight 2 | 137 | 4 | 12 |
138 | ALBION SC G05 PREMIER | 3.117 | 120 | 7 | 11 | 8 | 22 | 30 | Presidio AA-A | 138 | -1 | 4 |
139 | SIMI VALLEY PREMIER GREEN | 3.097 | 188 | 14 | 7 | 3 | 69 | 33 | CSL Bronze Gamma | 134 | -15 | -22 |
140 | CDA SLAMMERS FC - FULLERTON G2005 BAUTISTA | 3.03 | 86 | 3 | 16 | 4 | 17 | 52 | SCSDL Flight 2 | 140 | 6 | 12 |
141 | OVC - G2005 (GIGANTE) | 3.027 | 73 | 5 | 18 | 4 | 17 | 64 | Presidio AAA | 135 | -14 | -8 |
142 | ARSENAL FC G05 | 2.955 | 95 | 2 | 7 | 2 | 7 | 24 | SCSDL Flight 2 | 141 | -7 | 6 |
143 | LIVERPOOL SC G05 - RED | 2.941 | 157 | 16 | 12 | 2 | 56 | 40 | Presidio AA-B South | 146 | 2 | 15 |
144 | LA MIRADA SA G05 | 2.827 | 198 | 14 | 3 | 4 | 46 | 9 | CSL Bronze South | 136 | -6 | -61 |
145 | VISTA STORM SC - G2005 BLACK | 2.79 | 142 | 7 | 7 | 6 | 26 | 25 | Presidio AA-B North | 147 | 4 | 15 |
146 | LA GALAXY CV G05 BLUE | 2.778 | 175 | 11 | 7 | 1 | 41 | 26 | CSL Bronze Beta | 142 | -14 | -10 |
147 | MURRIETA SURF G05 BLUE | 2.743 | 151 | 10 | 11 | 3 | 49 | 42 | SCSDL Flight 3 | 154 | 7 | 14 |
148 | BARCA CANTERA JOHNY 05 RED | 2.732 | 148 | 13 | 7 | 5 | 45 | 39 | Presidio AA-B South | 148 | 0 | 7 |
149 | OCEANSIDE BREAKERS - G05 BLUE | 2.731 | 132 | 6 | 9 | 8 | 27 | 33 | Presidio AA-B North | 153 | 9 | 17 |
150 | RSF ATTACK G05 GREEN | 2.72 | 113 | 1 | 11 | 5 | 3 | 25 | Presidio AA-A | 149 | 3 | 3 |
151 | CDA SLAMMERS FC - TUSTIN G05 FLOR | 2.682 | 119 | 5 | 10 | 3 | 18 | 33 | SCSDL Flight 2 | 155 | 5 | 13 |
152 | CDA SLAMMERS FC - YL G05 HUIE/CARILLO | 2.666 | 106 | 6 | 13 | 4 | 32 | 63 | SCSDL Flight 2 | 150 | -2 | -9 |
153 | COASTAL VALLEY FLASH SB | 2.643 | 105 | 3 | 11 | 2 | 18 | 38 | CSL Bronze Alpha | 145 | -13 | -43 |
154 | ARSENAL FC - LA G05 FC MEJIA | 2.622 | 184 | 9 | 4 | 3 | 30 | 16 | SCSDL Flight 3 | 151 | -3 | -19 |
155 | CULVER CITY FC G05 | 2.609 | 174 | 12 | 6 | 3 | 40 | 28 | CSL Bronze West | 152 | -12 | 12 |
156 | STRIKERS FC - NM G2005 HELM | 2.594 | 186 | 6 | 4 | 3 | 34 | 22 | SCSDL Flight 3 | 161 | NA | NA |
157 | AV UNITED - AC | 2.562 | 171 | 8 | 5 | 3 | 31 | 20 | CSL Bronze North | 144 | -10 | 18 |
158 | SAN CLEMENTE SURF G05 | 2.504 | 161 | 7 | 5 | 9 | 32 | 28 | SCSDL Flight 3 | 158 | -1 | 21 |
159 | REBELS SOCCER CLUB - G05 WHITE | 2.502 | 116 | 4 | 18 | 5 | 23 | 56 | Presidio AA-A | 156 | 0 | 0 |
160 | SLAMMERS FC G2005 WHITE | 2.483 | 150 | 11 | 10 | 3 | 35 | 39 | SCSDL Flight 3 | 159 | -8 | -14 |
161 | MATRIX G05 ST - MATTES | 2.443 | 197 | 10 | 6 | 5 | 41 | 14 | Presidio AA-C South | 162 | 1 | 4 |
162 | FC LONG BEACH G05 RED | 2.417 | 181 | 9 | 6 | 6 | 28 | 18 | CSL Bronze West | 160 | -1 | -12 |
163 | CA FOOTBALL ACADEMY-SAN CLEMENTE G05 HADWICK | 2.383 | 139 | 5 | 13 | 1 | 18 | 30 | SCSDL Flight 3 | 164 | -8 | -16 |
164 | MVSC LEGACY | 2.335 | 193 | 10 | 5 | 5 | 35 | 15 | CSL Bronze South | 157 | -4 | -30 |
165 | VICTORVILLE UNITED - AC | 2.3 | 141 | 5 | 6 | 2 | 21 | 25 | CSL Bronze East | 165 | -1 | NA |
166 | INTERNATIONAL FC G05 SHAH | 2.108 | 168 | 8 | 7 | 6 | 19 | 17 | CSL Bronze West | 168 | -1 | -3 |
167 | SPORTING SD - G2005 - PATRICK YEATTS | 2.078 | 194 | 18 | 10 | 1 | 70 | 49 | Presidio AA-C South | 167 | 6 | 15 |
168 | FC CAMARILLO - AC | 2.075 | 196 | 8 | 8 | 0 | 35 | 22 | CSL Bronze Gamma | 180 | 4 | -17 |
169 | LAGSB GIRLS 2005 WHITE | 2.044 | 144 | 6 | 11 | 7 | 22 | 37 | SCSDL Flight 3 | 166 | 8 | 0 |
170 | LA GALAXY CV G05 RED | 1.985 | 179 | 7 | 6 | 4 | 29 | 26 | CSL Bronze Gamma | 163 | -3 | -25 |
171 | CSC G-2005 RED | 1.977 | 164 | 5 | 6 | 9 | 24 | 29 | Presidio AA-B South | 169 | 8 | 0 |
172 | SHERMAN OAKS EXTREME SC G2005 | 1.967 | 158 | 3 | 6 | 3 | 17 | 22 | SCSDL Flight 3 | 177 | -1 | 12 |
173 | SAN DIEGO SC G2005 ORANGE | 1.962 | 65 | 2 | 18 | 4 | 11 | 84 | SDDA Flight 2 | 174 | -5 | 4 |
174 | MAMBA FC G 05/06 | 1.952 | 185 | 11 | 7 | 2 | 30 | 23 | CSL Bronze South | 173 | 0 | NA |
175 | LAGSD G05 WHITE-BEDFORD | 1.906 | 169 | 8 | 11 | 4 | 20 | 29 | Presidio AA-C North | 175 | -9 | -7 |
176 | IUSC MAN UNTD 05 ANTON | 1.865 | 130 | 4 | 14 | 3 | 27 | 53 | CSL Bronze East | 176 | -6 | NA |
177 | AC BREA G05 RED | 1.821 | 180 | 10 | 7 | 4 | 30 | 31 | CSL Bronze South | 183 | 8 | 10 |
178 | GREATER LB IMPACT | 1.789 | 154 | 7 | 11 | 3 | 17 | 32 | CSL Bronze West | 181 | 6 | 11 |
179 | PYSL BLAST SC -TURNER G2005 | 1.782 | 195 | 9 | 6 | 6 | 33 | 24 | Presidio AA-C North | 170 | 2 | 2 |
180 | TVHSC GIRLS 2005 BLACK | 1.781 | 177 | 6 | 9 | 4 | 19 | 23 | SCSDL Flight 3 | 179 | 2 | -10 |
181 | FRYSC SIGNATURE G05 | 1.72 | 192 | 2 | 2 | 0 | 4 | 3 | Signature League | 178 | -1 | -25 |
182 | CRESCENTA VALLEY SC G05 | 1.687 | 140 | 6 | 10 | 5 | 24 | 52 | SCSDL Flight 3 | 172 | -13 | 6 |
183 | OXNARD WAVE SC | 1.627 | 136 | 5 | 9 | 3 | 11 | 37 | CSL Bronze Beta | 182 | 0 | 0 |
184 | VALENCIA UNITED - AC | 1.566 | 165 | 6 | 9 | 1 | 28 | 34 | CSL Bronze North | 171 | -21 | NA |
185 | FC LONG BEACH G05 BLUE | 1.557 | 166 | 6 | 12 | 7 | 17 | 32 | CSL Bronze South | NA | -10 | -9 |
