CAS Girls 2004 Soccer Rankings (as of October 31, 2016)
Rank | Team | SRS | Rank SoS | W | L | T | GF | GA | League | Prev Week | 4 Week Move |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SD Surf EGSL Academy | 9.906 | 6 | 23 | 5 | 2 | 91 | 16 | SCSDL Flight 1 | 1 | 0 |
2 | CDA Slammers FC Cerritos Macias | 9.179 | 2 | 22 | 3 | 3 | 63 | 19 | SCSDL Flight 1 | 2 | 0 |
3 | Strikers FC - OC EGSL Bull | 8.789 | 14 | 14 | 3 | 4 | 49 | 13 | SCSDL Flight 1 | 3 | 2 |
4 | Arsenal FC Pre ECNL Brown | 8.748 | 18 | 23 | 5 | 4 | 76 | 18 | SCSDL Flight 1 | 5 | -1 |
5 | Real SoCal EGSL | 8.735 | 4 | 25 | 7 | 4 | 73 | 30 | SCSDL Flight 1 | 4 | -1 |
6 | Beach FC LB Arrache | 8.65 | 1 | 16 | 8 | 7 | 53 | 27 | SCSDL Flight 1 | 6 | 0 |
7 | LA Galaxy SD Elite | 8.552 | 7 | 20 | 3 | 2 | 41 | 10 | CSL Gold | 7 | 0 |
8 | Eagles | 8.191 | 29 | 17 | 3 | 2 | 58 | 20 | CSL Gold | 9 | 1 |
9 | West Coast FC Pre-ECNL Swanson | 8.094 | 9 | 14 | 9 | 5 | 46 | 20 | SCSDL Flight 1 | 8 | -1 |
10 | SO Cal Blues Dido | 7.834 | 3 | 13 | 7 | 11 | 35 | 27 | SCSDL Flight 1 | 10 | 2 |
11 | LA Galaxy South Bay Elite | 7.705 | 5 | 12 | 11 | 7 | 42 | 34 | SCSDL Flight 1 | 12 | 3 |
12 | DMCV Sharks Toumi | 7.704 | 43 | 19 | 4 | 3 | 69 | 14 | SDDA Flight 1 | 11 | -2 |
13 | SD Surf Academy Condliffe | 7.57 | 15 | 12 | 8 | 4 | 40 | 26 | SCSDL Flight 1 | 13 | 0 |
14 | Legends FC - East Riverside | 7.552 | 26 | 22 | 7 | 6 | 61 | 27 | SCSDL Flight 1 | 15 | 3 |
15 | IE Surf Premier RB | 7.523 | 11 | 11 | 9 | 6 | 45 | 34 | CSL Gold | 14 | -4 |
16 | Rebels Gold | 7.453 | 37 | 20 | 6 | 7 | 74 | 28 | SDDA Flight 1 | 16 | 0 |
17 | SO Cal Blues Kale | 7.417 | 20 | 14 | 8 | 9 | 50 | 32 | SCSDL Flight 1 | 17 | -2 |
18 | Beach FC - SB Gouveia | 7.287 | 10 | 12 | 13 | 5 | 34 | 30 | SCSDL Flight 1 | 19 | 0 |
19 | Fullerton Rangers White | 7.276 | 31 | 13 | 10 | 5 | 59 | 33 | CSL Gold | 18 | 0 |
20 | Strikers FC South Coast - Alvarez | 7.208 | 41 | 19 | 9 | 2 | 81 | 40 | SCSDL Flight 2 | 25 | 7 |
21 | Slammers FC Pre ECNL Winn | 7.152 | 36 | 17 | 6 | 7 | 54 | 24 | SCSDL Flight 1 | 20 | 7 |
22 | CDA Slammers FC Cerritos Segovia | 7.077 | 13 | 10 | 13 | 9 | 40 | 40 | SCSDL Flight 1 | 23 | 2 |
23 | Legends FC | 7.006 | 12 | 12 | 11 | 10 | 29 | 32 | SCSDL Flight 1 | 22 | -1 |
24 | NHB FC Black | 6.896 | 96 | 23 | 4 | 4 | 123 | 25 | CSL Silver South | 31 | 7 |
25 | CDA Slammers FC - HB Elite EGSL Gimenez | 6.884 | 30 | 14 | 8 | 5 | 46 | 29 | SCSDL Flight 1 | 21 | -5 |
26 | Real SoCal - SCV White Salvadori | 6.88 | 35 | 14 | 11 | 8 | 67 | 43 | SCSDL Flight 1 | 27 | -5 |
27 | Beach FC - Long Beach Nunes | 6.807 | 49 | 25 | 4 | 6 | 96 | 34 | SCSDL Flight 2 | 24 | 3 |
28 | Arsenal FC San Diego EGSL Ocampo | 6.773 | 8 | 9 | 11 | 8 | 24 | 36 | SCSDL Flight 1 | 29 | -3 |
29 | Notts Forest FC Red | 6.761 | 45 | 20 | 5 | 5 | 62 | 21 | SDDA Flight 1 | 30 | 3 |
30 | SDSC Navy Academy | 6.757 | 39 | 18 | 11 | 7 | 62 | 32 | SCSDL Flight 2 | 28 | -7 |
31 | CDA Slammers FC - Yorba Linda EGSL Huie | 6.696 | 24 | 13 | 13 | 4 | 36 | 34 | SCSDL Flight 1 | 26 | -5 |
32 | Real SoCal White | 6.68 | 22 | 8 | 13 | 4 | 30 | 29 | SCSDL Flight 1 | 32 | -3 |
33 | Albion SC Academy | 6.614 | 16 | 10 | 14 | 6 | 28 | 39 | CSL Gold | 34 | 1 |
34 | CCU SoCal Academy | 6.53 | 40 | 14 | 7 | 5 | 44 | 26 | CSL Gold | 33 | -1 |
35 | IE Surf MB/SB West | 6.251 | 34 | 9 | 9 | 6 | 40 | 41 | CSL Silver-Elite South | 36 | 3 |
36 | Oceanside Breakers Black | 6.182 | 17 | 7 | 11 | 1 | 25 | 40 | CSL Gold | 35 | -1 |
37 | Strikers FC - OC Black Travis | 6.046 | 32 | 6 | 10 | 5 | 20 | 26 | SCSDL Flight 1 | 37 | 0 |
38 | Pateadores Irvine | 6.037 | 33 | 11 | 15 | 3 | 35 | 43 | SCSDL Flight 1 | 38 | 1 |
39 | BYSC Corona United | 6.024 | 21 | 3 | 9 | 10 | 18 | 33 | CSL Gold | 39 | 31 |
40 | Freedom FC | 5.913 | 54 | 18 | 6 | 4 | 54 | 19 | SCSDL Flight 2 | 42 | 4 |
41 | UIFC Venom | 5.91 | 62 | 13 | 6 | 3 | 58 | 24 | CSL Silver-Elite South | 40 | -5 |
42 | Kickers | 5.779 | 139 | 18 | 1 | 2 | 74 | 9 | CSL Silver Alpha | 51 | 20 |
43 | Beach FC SB Fisher | 5.774 | 52 | 13 | 6 | 4 | 50 | 28 | SCSDL Flight 2 | 44 | -2 |
44 | Albion Premier | 5.743 | 73 | 12 | 3 | 3 | 40 | 12 | SDDA Flight 2 | 41 | -4 |
45 | Strikers FC North Flores | 5.722 | 74 | 20 | 9 | 3 | 87 | 38 | SCSDL Flight 2 | 45 | 2 |
46 | Soccer Life Academy | 5.721 | 72 | 19 | 5 | 2 | 65 | 26 | SCSDL Flight 2 | 47 | 0 |
47 | CZ Elite Quesada | 5.671 | 58 | 12 | 5 | 4 | 47 | 23 | SCSDL Flight 2 | 46 | -2 |
48 | Anaheim Surf | 5.631 | 23 | 3 | 16 | 4 | 20 | 43 | SCSDL Flight 1 | 49 | 4 |
49 | CDA Slammers Tustin Pre ECNL Aviles | 5.578 | 42 | 7 | 7 | 7 | 28 | 30 | SCSDL Flight 1 | 56 | 6 |
50 | Oxnard United | 5.561 | 93 | 23 | 6 | 4 | 76 | 19 | CSL Silver Alpha | 52 | -8 |
51 | SC Antelope | 5.528 | 119 | 17 | 3 | 2 | 70 | 22 | CSL Silver North | 53 | 6 |
52 | Legends FC South White Luff | 5.525 | 25 | 5 | 16 | 7 | 10 | 40 | SCSDL Flight 1 | 43 | -9 |
53 | Murrieta Surf White Davison | 5.484 | 27 | 6 | 19 | 8 | 20 | 55 | SCSDL Flight 1 | 55 | -3 |
54 | OC Premier Orange | 5.481 | 51 | 15 | 7 | 4 | 48 | 32 | CSL Silver-Elite South | 54 | 7 |
55 | Santa Monica United | 5.435 | 59 | 10 | 6 | 5 | 37 | 18 | CSL Silver-Elite North | 50 | -1 |
56 | Legacy FC Diamond Bar Valdez | 5.396 | 71 | 16 | 3 | 6 | 52 | 16 | CSL Silver South | 57 | -7 |
57 | San Marcos Revolution Green Munoz | 5.339 | 79 | 17 | 6 | 2 | 52 | 20 | SDDA Flight 2 | 48 | -4 |
58 | Westside Breakers White | 5.31 | 28 | 7 | 13 | 4 | 27 | 55 | SCSDL Flight 1 | 70 | 23 |
59 | LA Galaxy South Bay Gold Gutierrez | 5.272 | 78 | 14 | 8 | 3 | 59 | 29 | SCSDL Flight 2 | 59 | -8 |
60 | Claremont Stars Black | 5.248 | 48 | 7 | 10 | 4 | 35 | 37 | CSL Silver-Elite South | 58 | 11 |
61 | Coachella Valley Desert Storm | 5.228 | 44 | 6 | 8 | 2 | 34 | 33 | CSL Silver-Elite South | 62 | -13 |
62 | Legends East Corona | 5.22 | 163 | 16 | 1 | 3 | 89 | 18 | SCSDL Flight 3 | 67 | 5 |
63 | West Coast Futbol Filipovic | 5.181 | 106 | 19 | 9 | 6 | 86 | 33 | SCSDL Flight 2 | 61 | -7 |
64 | Vista Storm Black | 5.04 | 121 | 13 | 4 | 5 | 55 | 16 | Presidio AAA | 66 | 5 |
65 | South Valley Thunder Villa | 4.982 | 90 | 9 | 6 | 2 | 39 | 20 | CSL Silver North | 65 | 9 |
66 | Futbol Foundation | 4.94 | 134 | 15 | 6 | 4 | 74 | 23 | CSL Silver North | 69 | -2 |
67 | Pateadores Long Beach Blue | 4.935 | 162 | 20 | 3 | 0 | 101 | 26 | SCSDL Flight 3 | 63 | 5 |
68 | Simi Valley Eclipse | 4.913 | 98 | 14 | 6 | 8 | 56 | 22 | CSL Silver-Elite North | 71 | -5 |
69 | Strikers FC South Coast Black Martinez | 4.906 | 50 | 10 | 6 | 7 | 36 | 36 | SCSDL Flight 2 | 64 | -11 |
70 | LA Galaxy SD Premier Eckerlin | 4.904 | 38 | 4 | 15 | 2 | 31 | 53 | SDDA Flight 1 | 60 | -10 |
71 | Arsenal FC South Hollis | 4.871 | 80 | 13 | 7 | 3 | 37 | 18 | SCSDL Flight 2 | 68 | -3 |
72 | Rebels Blue | 4.855 | 97 | 19 | 9 | 6 | 67 | 29 | SDDA Flight 2 | 72 | -7 |
73 | Hotspurs Premier | 4.767 | 91 | 10 | 7 | 5 | 31 | 11 | SDDA Flight 2 | 74 | 4 |
74 | IE Surf West Fraschetti | 4.569 | 67 | 9 | 14 | 4 | 58 | 51 | CSL Silver-Elite South | 77 | 8 |
75 | Temecula Valley Hawks Academy | 4.569 | 92 | 8 | 10 | 4 | 50 | 34 | SCSDL Flight 2 | 83 | 4 |
76 | Irvine Slammers FC EGSL Winn | 4.549 | 75 | 8 | 7 | 4 | 31 | 24 | SCSDL Flight 2 | 78 | 2 |
77 | Bonita Matrix | 4.544 | 149 | 29 | 8 | 2 | 135 | 46 | Presidio AAA | 76 | -11 |
78 | FC Premier Burrola Black | 4.529 | 61 | 14 | 13 | 5 | 63 | 59 | SCSDL Flight 2 | 73 | -5 |
79 | Albion SC - OC White | 4.494 | 167 | 19 | 5 | 3 | 103 | 26 | CSL Bronze South | 75 | -20 |
80 | Encinitas Express Premier Gutierrez | 4.471 | 68 | 10 | 9 | 7 | 29 | 24 | SCSDL Flight 2 | 79 | 6 |
81 | Claremont Stars 5 V Two | 4.441 | 46 | 5 | 14 | 1 | 15 | 34 | CSL Silver-Elite South | 80 | -5 |
82 | Matrix Elite Trujillo | 4.421 | 47 | 12 | 22 | 1 | 53 | 86 | SDDA Flight 1 | 81 | -2 |
83 | Arsenal FC West EGSL Aguirre | 4.397 | 84 | 13 | 10 | 4 | 47 | 36 | SCSDL Flight 2 | 86 | 1 |
84 | Fram Ferren | 4.389 | 65 | 9 | 6 | 1 | 35 | 34 | CSL Silver-Elite North | 82 | 26 |
85 | FC Premier Los Al Salazar | 4.354 | 83 | 14 | 10 | 7 | 59 | 48 | SCSDL Flight 2 | 87 | 11 |
86 | LA Galaxy South Bay Navy | 4.338 | 70 | 11 | 9 | 11 | 28 | 25 | SCSDL Flight 2 | 89 | 7 |
87 | FC Premier Maisterra | 4.296 | 100 | 13 | 12 | 3 | 53 | 36 | SCSDL Flight 2 | 90 | -2 |
88 | La Jolla Impact | 4.286 | 118 | 11 | 10 | 6 | 63 | 38 | SDDA Flight 2 | 91 | 3 |
89 | Eagles White | 4.274 | 107 | 14 | 7 | 7 | 43 | 24 | CSL Silver Alpha | 88 | 0 |
90 | IE Surf Lara | 4.235 | 143 | 20 | 1 | 5 | 64 | 18 | CSL Silver South | 84 | -15 |
91 | Arsenal FC North Brown 2 | 4.209 | 76 | 7 | 7 | 5 | 23 | 21 | SCSDL Flight 2 | 93 | 15 |
92 | Liverpool Red Trask | 4.155 | 114 | 12 | 11 | 5 | 58 | 39 | SDDA Flight 2 | 95 | 8 |
93 | OVC - Martinez | 4.155 | 87 | 13 | 8 | 10 | 42 | 36 | SDDA Flight 2 | 92 | -5 |
94 | Celtic St. Patrick | 4.154 | 180 | 15 | 3 | 1 | 64 | 10 | CSL Bronze East | 96 | 11 |
95 | SD Surf Academy Velloso | 4.142 | 64 | 8 | 8 | 7 | 29 | 28 | SCSDL Flight 2 | 85 | -5 |
96 | Real SoCal Blue | 4.137 | 94 | 11 | 12 | 2 | 46 | 37 | SCSDL Flight 2 | 100 | 8 |
97 | Nado - Ruiz | 4.095 | 132 | 15 | 5 | 2 | 51 | 29 | Presidio AAA | 94 | -5 |
98 | Irvine Slammers FC White Stansfield | 4.083 | 140 | 15 | 6 | 5 | 62 | 24 | SCSDL Flight 2 | 97 | -3 |
99 | Pateadores - IER | 4.039 | 85 | 9 | 9 | 2 | 46 | 45 | SCSDL Flight 2 | 102 | -12 |
100 | West Coast FC Murphy | 3.987 | 55 | 5 | 9 | 3 | 17 | 28 | SCSDL Flight 2 | 105 | 1 |
101 | La Mirada FC | 3.959 | 176 | 17 | 1 | 4 | 67 | 11 | CSL Bronze Central | 98 | -18 |
102 | FC Premier Cypress Stamps | 3.832 | 153 | 23 | 4 | 1 | 70 | 18 | SCSDL Flight 3 | 108 | -4 |
103 | Poway Vaqueros Drummond | 3.807 | 135 | 10 | 4 | 2 | 33 | 18 | Presidio AAA | 104 | -4 |
104 | LA Galaxy CVU | 3.799 | 115 | 9 | 7 | 1 | 36 | 30 | CSL Silver North | 107 | -7 |
105 | Murrieta Surf Blue Uribe | 3.768 | 141 | 18 | 8 | 4 | 65 | 30 | SCSDL Flight 2 | 103 | 3 |
106 | Westside Breakers Blue | 3.71 | 113 | 9 | 9 | 10 | 39 | 34 | SCSDL Flight 2 | 110 | -3 |
107 | Temecula United | 3.69 | 81 | 6 | 10 | 4 | 26 | 33 | SDDA Flight 2 | 106 | -5 |
108 | South Bay United | 3.661 | 184 | 11 | 4 | 1 | 62 | 21 | CSL Bronze West | 121 | 7 |
109 | Arsenal FC LA Guzman | 3.584 | 86 | 8 | 13 | 5 | 27 | 37 | SCSDL Flight 2 | 112 | 2 |
110 | LA Galaxy SD White Buelna | 3.584 | 147 | 14 | 5 | 4 | 51 | 21 | Presidio AAA | 113 | -3 |
111 | Scripps United | 3.532 | 173 | 18 | 1 | 0 | 45 | 5 | Presidio AA-B | 109 | 6 |
112 | Legends FC Gold | 3.509 | 88 | 5 | 10 | 4 | 21 | 27 | SCSDL Flight 2 | 101 | 0 |
113 | SDSC Orange | 3.399 | 109 | 9 | 11 | 7 | 34 | 39 | SDDA Flight 2 | 111 | -4 |
114 | Pateadores PYL Blue | 3.399 | 66 | 6 | 12 | 4 | 17 | 37 | SCSDL Flight 2 | 114 | 0 |
115 | South Bay United Academy | 3.38 | 129 | 5 | 5 | 0 | 17 | 15 | CSL Silver-Elite North | 99 | -2 |
116 | San Luis Obispo Storm | 3.372 | 53 | 3 | 7 | 3 | 8 | 25 | CSL Silver Alpha | 116 | 16 |
117 | CDA Slammers Fullerton Toledo | 3.364 | 152 | 8 | 6 | 5 | 50 | 25 | SCSDL Flight 3 | 119 | -1 |
118 | Hollywood FC | 3.336 | 102 | 9 | 8 | 1 | 38 | 44 | CSL Silver-Elite North | 120 | 16 |
119 | Legends FC - East Riverside Black | 3.265 | 56 | 5 | 10 | 2 | 14 | 36 | SCSDL Flight 2 | 115 | -25 |
120 | Moorpark United | 3.167 | 199 | 13 | 2 | 3 | 74 | 13 | CSL Bronze Beta | 118 | -1 |
121 | Slammers FC EGSL Brooks | 3.142 | 19 | 2 | 19 | 2 | 7 | 92 | SCSDL Flight 1 | 126 | 0 |
122 | MVSC Legacy | 3.125 | 181 | 12 | 7 | 3 | 63 | 23 | CSL Bronze South | 127 | 1 |
123 | California Elite | 3.111 | 137 | 9 | 9 | 2 | 42 | 36 | CSL Silver North | 122 | 5 |
124 | FC Long Beach Blue Saldana | 3.097 | 178 | 12 | 8 | 4 | 69 | 27 | CSL Bronze South | 117 | 0 |
125 | LA Galaxy SD Gold - Tarrant | 3.067 | 95 | 8 | 11 | 3 | 33 | 48 | SDDA Flight 2 | 124 | 0 |
126 | Dynamo ECSC | 3.006 | 155 | 12 | 5 | 4 | 40 | 17 | Presidio AA-B | 131 | -8 |
127 | PYSL Blast SC - Evenson | 2.994 | 120 | 11 | 10 | 3 | 35 | 43 | Presidio AAA | 128 | 16 |
128 | Santee Matrix Kennel | 2.983 | 145 | 7 | 7 | 3 | 35 | 24 | Presidio AAA | 123 | -6 |
129 | Strikers OC Red | 2.965 | 138 | 11 | 7 | 5 | 39 | 34 | SCSDL Flight 2 | 125 | -9 |
130 | California Football Academy Jaussi | 2.91 | 117 | 7 | 12 | 7 | 38 | 50 | SCSDL Flight 2 | 130 | 0 |
131 | Apple Valley Storm | 2.892 | 190 | 15 | 2 | 2 | 53 | 12 | CSL Bronze Delta | 129 | 2 |
132 | Spartans FC Black | 2.878 | 191 | 9 | 3 | 3 | 48 | 15 | CSL Bronze East | 142 | 21 |
133 | Pacific SC Los Alamitos | 2.85 | 194 | 11 | 2 | 3 | 46 | 10 | CSL Bronze South | 137 | 9 |
134 | Pateadores Irvine Blue | 2.839 | 108 | 9 | 13 | 2 | 26 | 44 | SCSDL Flight 2 | 133 | 5 |
135 | Sand And Surf Black | 2.824 | 111 | 6 | 12 | 7 | 27 | 45 | SCSDL Flight 2 | 132 | -4 |
136 | Cardiff Mustangs Red Reza | 2.818 | 124 | 6 | 9 | 1 | 32 | 38 | Presidio AAA | 145 | 5 |
137 | FC England | 2.769 | 186 | 9 | 4 | 0 | 32 | 8 | CSL Bronze West | 135 | 13 |
138 | Fullerton Rangers Blue | 2.75 | 131 | 8 | 9 | 5 | 30 | 38 | CSL Silver South | 136 | -1 |
139 | FC Heat Blue | 2.725 | 157 | 7 | 6 | 2 | 30 | 16 | Presidio AA-B | 134 | -1 |
140 | Rialto Fire SC | 2.708 | 165 | 7 | 5 | 4 | 27 | 10 | CSL Bronze Delta | 140 | -11 |
141 | FC Golden State OC | 2.678 | 126 | 7 | 13 | 4 | 27 | 39 | CSL Silver South | 144 | 8 |
142 | HDYSL Rage FC | 2.62 | 187 | 11 | 6 | 1 | 48 | 17 | CSL Bronze Delta | 150 | 9 |
143 | VFC Strikers | 2.581 | 104 | 4 | 8 | 7 | 18 | 38 | CSL Silver Alpha | 138 | -3 |
144 | CDA Slammers Yorba Linda Jimenez | 2.548 | 105 | 8 | 14 | 3 | 38 | 65 | SCSDL Flight 2 | 139 | -17 |
145 | Palm Desert SC | 2.523 | 116 | 3 | 10 | 5 | 19 | 35 | CSL Silver South | 143 | -19 |
146 | San Clemente Surf | 2.466 | 177 | 14 | 6 | 0 | 41 | 20 | SCSDL Flight 3 | 151 | 16 |
147 | South Slammers FC Black | 2.425 | 60 | 4 | 15 | 3 | 11 | 56 | SCSDL Flight 2 | 152 | 0 |
148 | BYSC Corona United White | 2.413 | 161 | 11 | 9 | 9 | 51 | 30 | CSL Bronze Central | 155 | 24 |
149 | Arsenal FC LA EGSL Gonsalves | 2.411 | 63 | 3 | 12 | 2 | 12 | 45 | SCSDL Flight 2 | 141 | -1 |
150 | Inland Premier TFC | 2.408 | 196 | 10 | 2 | 1 | 36 | 9 | CSL Bronze East | 189 | NA |
151 | DMCV Sharks Borowinski | 2.404 | 69 | 3 | 13 | 5 | 15 | 54 | SDDA Flight 2 | 148 | 7 |
152 | Beach FC Pineda | 2.355 | 144 | 10 | 8 | 7 | 42 | 42 | SCSDL Flight 3 | 149 | 2 |
153 | OC Premier Black | 2.353 | 166 | 13 | 6 | 5 | 51 | 34 | CSL Bronze South | 153 | -18 |
154 | South Slammers FC Vaught | 2.307 | 130 | 5 | 15 | 4 | 26 | 46 | SCSDL Flight 2 | 147 | -8 |
155 | Arsenal FC West White Diaz | 2.27 | 148 | 5 | 6 | 3 | 21 | 21 | SCSDL Flight 3 | 157 | -19 |
156 | FC Premier Burrola White | 2.25 | 89 | 4 | 18 | 6 | 27 | 73 | SCSDL Flight 2 | 160 | 3 |
157 | Oceanside Breakers Blue | 2.234 | 179 | 11 | 7 | 4 | 51 | 31 | Presidio AA-B | 154 | 3 |
158 | OUSL Crusaders FC | 2.139 | 164 | 10 | 3 | 2 | 34 | 27 | CSL Bronze Alpha | 162 | 15 |
159 | Notts Forest Black | 2.133 | 146 | 9 | 8 | 4 | 30 | 34 | Presidio AAA | 159 | 2 |
160 | Santa Barbara SC White | 2.103 | 77 | 1 | 11 | 3 | 10 | 40 | CSL Silver Alpha | 146 | -16 |
161 | Valencia United Challenge | 2.087 | 158 | 9 | 8 | 7 | 45 | 38 | CSL Bronze North | 161 | -4 |
162 | Pateadores Laguna | 2.045 | 168 | 11 | 5 | 3 | 35 | 27 | SCSDL Flight 3 | 158 | -6 |
163 | AC Brea Red | 2.033 | 123 | 5 | 14 | 1 | 23 | 46 | CSL Silver South | 156 | -18 |
164 | Madrid Premier North | 1.994 | 170 | 10 | 4 | 1 | 35 | 29 | CSL Bronze Alpha | 169 | -9 |
165 | Arsenal FC Arroyave | 1.927 | 160 | 7 | 8 | 3 | 33 | 30 | SCSDL Flight 3 | 171 | -1 |
166 | Thousand Oaks FC Challenge | 1.836 | 195 | 13 | 6 | 3 | 59 | 26 | CSL Bronze Beta | 165 | 5 |
167 | CVSC Sparks | 1.823 | 174 | 7 | 6 | 4 | 37 | 31 | CSL Bronze Alpha | 170 | 13 |
168 | Celtic Harps | 1.768 | 103 | 8 | 14 | 2 | 31 | 72 | CSL Silver South | 174 | 9 |
169 | Laguna United | 1.756 | 185 | 9 | 5 | 2 | 34 | 23 | SCSDL Flight 3 | 172 | 1 |
170 | FC Camarillo | 1.729 | 198 | 9 | 4 | 2 | 42 | 17 | CSL Bronze Beta | NA | NA |
171 | Sol | 1.727 | 159 | 5 | 8 | 3 | 16 | 17 | CSL Bronze Alpha | 167 | -8 |
172 | Greater Long Beach - Mamnoon | 1.636 | 82 | 4 | 19 | 0 | 12 | 67 | CSL Silver-Elite North | 166 | -5 |
173 | Legacy United | 1.63 | 175 | 8 | 8 | 1 | 33 | 30 | CSL Bronze Alpha | 178 | 6 |
174 | Encinitas Express Premier II Oostinga | 1.591 | 57 | 0 | 13 | 5 | 9 | 62 | SDDA Flight 2 | 164 | -22 |
175 | SDSC White | 1.431 | 136 | 6 | 19 | 3 | 30 | 69 | Presidio AAA | 175 | -1 |
176 | CFA San Clemente Real SC | 1.399 | 122 | 3 | 18 | 0 | 14 | 52 | SCSDL Flight 2 | 182 | -1 |
177 | CDA Slammers Whittier Carroll | 1.341 | 142 | 5 | 12 | 6 | 12 | 39 | SCSDL Flight 3 | 179 | -12 |
178 | CVSC Aftershock | 1.329 | 101 | 1 | 15 | 3 | 10 | 55 | CSL Silver Alpha | 176 | 4 |
179 | LA Premier FC | 1.318 | 112 | 2 | 9 | 1 | 6 | 33 | CSL Silver-Elite North | 177 | 14 |
180 | FC Heat Ochoa | 1.232 | 182 | 4 | 2 | 1 | 10 | 10 | Presidio AA-B | 180 | -2 |
181 | Cardiff Mustangs Hughes | 1.225 | 172 | 5 | 5 | 5 | 16 | 21 | Presidio AA-C North | 183 | -12 |
182 | Spartans FC | 1.22 | 133 | 5 | 14 | 2 | 24 | 62 | CSL Silver South | 173 | -14 |
183 | LA Galaxy South Bay White | 1.117 | 156 | 9 | 10 | 3 | 39 | 55 | SCSDL Flight 3 | 185 | 5 |
184 | DMCV Sharks Arnesen | 1.113 | 154 | 4 | 8 | 7 | 17 | 29 | Presidio AA-B | 187 | 0 |
185 | Matrix San Elijo | 1.067 | 151 | 4 | 8 | 4 | 14 | 31 | Presidio AA-B | 181 | 1 |
186 | CVSC - Santa Clarita | 1.027 | 171 | 12 | 13 | 3 | 35 | 51 | SCSDL Flight 3 | 190 | 4 |
187 | Barcelona California Red | 1.02 | 192 | 8 | 5 | 4 | 29 | 23 | CSL Bronze Gamma | 188 | NA |
188 | LA Galaxy Bakersfield G04 | 1.015 | 189 | 7 | 5 | 2 | 26 | 23 | CSL Bronze North | NA | NA |
189 | Fram Taylor | 0.979 | 193 | 9 | 7 | 3 | 35 | 28 | CSL Bronze West | 186 | -6 |
190 | Encinitas Express Select Full | 0.387 | 150 | 5 | 11 | 1 | 10 | 40 | Presidio AA-B | 192 | -1 |
191 | San Diego United Black | 0.207 | 127 | 2 | 21 | 1 | 16 | 85 | Presidio AAA | 193 | 1 |
192 | Chula Vista FC | 0.179 | 125 | 4 | 18 | 1 | 16 | 75 | Presidio AAA | 194 | -1 |
193 | Crown City United | 0.052 | 128 | 1 | 9 | 4 | 4 | 49 | CSL Silver North | 195 | 1 |
194 | FC North Valley - AC | 0.049 | 200 | 10 | 0 | 1 | 37 | 2 | CSL Bronze Gamma | 196 | 5 |
195 | Mira Mesa Matrix United | 0.005 | 197 | 7 | 2 | 2 | 20 | 12 | 197 | 3 | |
196 | Slammers FC Maroon Todorovic | 0.005 | 99 | 1 | 17 | 2 | 10 | 85 | SCSDL Flight 2 | 198 | -1 |
197 | Beach FC Valdez | 0.002 | 169 | 7 | 11 | 3 | 25 | 38 | SCSDL Flight 3 | 199 | -1 |
198 | AV United - AC | 0.001 | 188 | 5 | 3 | 3 | 19 | 14 | CSL Bronze North | NA | 2 |
199 | Canyon FC | 0 | 183 | 8 | 10 | 2 | 40 | 46 | CSL Bronze Central | NA | -2 |
200 | Valley United Garcia | -1.206 | 110 | 0 | 12 | 2 | 3 | 70 | CSL Silver North | 200 | NA |
No comments:
Post a Comment