CAS Girls 2004 Soccer Rankings (as of October 17, 2016)
Rank | Team | SRS | Rank SoS | W | L | T | GF | GA | League | 10/10 Rank | 4 Week Move |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SD Surf EGSL Academy | 10.042 | 5 | 20 | 4 | 2 | 79 | 12 | SCSDL Flight 1 | 1 | 0 |
2 | CDA Slammers FC Cerritos Macias | 9.357 | 2 | 19 | 3 | 2 | 57 | 17 | SCSDL Flight 1 | 2 | 0 |
3 | Strikers FC - OC EGSL Bull | 8.9 | 18 | 12 | 1 | 4 | 45 | 10 | SCSDL Flight 1 | 5 | 1 |
4 | Real SoCal EGSL | 8.885 | 4 | 24 | 6 | 2 | 68 | 25 | SCSDL Flight 1 | 4 | 1 |
5 | Arsenal FC Pre ECNL Brown | 8.871 | 17 | 22 | 3 | 4 | 72 | 15 | SCSDL Flight 1 | 3 | -2 |
6 | Beach FC LB Arrache | 8.753 | 1 | 14 | 7 | 6 | 48 | 25 | SCSDL Flight 1 | 6 | 0 |
7 | LA Galaxy SD Elite | 8.594 | 7 | 18 | 3 | 2 | 37 | 10 | CSL Gold | 7 | 0 |
8 | West Coast FC Pre-ECNL Swanson | 8.059 | 9 | 11 | 8 | 5 | 38 | 18 | SCSDL Flight 1 | 8 | 1 |
9 | Eagles | 7.971 | 27 | 15 | 3 | 2 | 48 | 20 | CSL Gold | 9 | 3 |
10 | SO Cal Blues Dido | 7.891 | 3 | 12 | 6 | 9 | 33 | 24 | SCSDL Flight 1 | 11 | 1 |
11 | DMCV Sharks Toumi | 7.822 | 44 | 18 | 3 | 3 | 68 | 13 | SDDA Flight 1 | 13 | -1 |
12 | LA Galaxy South Bay Elite | 7.739 | 6 | 11 | 10 | 5 | 38 | 31 | SCSDL Flight 1 | 12 | 1 |
13 | IE Surf Premier RB | 7.728 | 12 | 11 | 7 | 6 | 45 | 30 | CSL Gold | 10 | -5 |
14 | SD Surf Academy Condliffe | 7.501 | 15 | 10 | 8 | 3 | 35 | 24 | SCSDL Flight 1 | 14 | 1 |
15 | Rebels Gold | 7.481 | 35 | 19 | 5 | 7 | 68 | 27 | SDDA Flight 1 | 16 | 1 |
16 | SO Cal Blues Kale | 7.48 | 14 | 13 | 8 | 7 | 44 | 29 | SCSDL Flight 1 | 15 | -2 |
17 | Legends FC - East Riverside | 7.41 | 30 | 20 | 7 | 4 | 54 | 25 | SCSDL Flight 1 | 18 | 0 |
18 | Fullerton Rangers White | 7.372 | 34 | 13 | 9 | 4 | 59 | 31 | CSL Gold | 17 | 4 |
19 | Beach FC - SB Gouveia | 7.188 | 11 | 10 | 12 | 4 | 25 | 25 | SCSDL Flight 1 | 19 | -1 |
20 | Slammers FC Pre ECNL Winn | 7.085 | 38 | 14 | 6 | 6 | 49 | 23 | SCSDL Flight 1 | 25 | 3 |
21 | Legends FC | 7.05 | 10 | 10 | 10 | 9 | 23 | 28 | SCSDL Flight 1 | 20 | -2 |
22 | CDA Slammers FC - HB Elite EGSL Gimenez | 7.033 | 32 | 13 | 6 | 4 | 44 | 25 | SCSDL Flight 1 | 22 | -2 |
23 | CDA Slammers FC Cerritos Segovia | 6.979 | 16 | 10 | 11 | 7 | 37 | 35 | SCSDL Flight 1 | 24 | 7 |
24 | CDA Slammers FC - Yorba Linda EGSL Huie | 6.925 | 26 | 13 | 9 | 4 | 34 | 24 | SCSDL Flight 1 | 28 | 1 |
25 | Beach FC - Long Beach Nunes | 6.913 | 49 | 23 | 4 | 4 | 86 | 26 | SCSDL Flight 2 | 30 | 10 |
26 | Real SoCal White | 6.91 | 21 | 7 | 10 | 4 | 28 | 25 | SCSDL Flight 1 | 29 | -5 |
27 | Real SoCal - SCV White Salvadori | 6.899 | 37 | 12 | 10 | 7 | 60 | 37 | SCSDL Flight 1 | 21 | 0 |
28 | Strikers FC South Coast - Alvarez | 6.896 | 39 | 15 | 9 | 2 | 58 | 36 | SCSDL Flight 2 | 23 | 1 |
29 | Arsenal FC San Diego EGSL Ocampo | 6.887 | 8 | 8 | 10 | 6 | 19 | 31 | SCSDL Flight 1 | 26 | -3 |
30 | SDSC Navy Academy | 6.803 | 36 | 14 | 11 | 7 | 52 | 31 | SCSDL Flight 2 | 27 | -6 |
31 | Notts Forest FC Red | 6.775 | 46 | 19 | 5 | 5 | 61 | 21 | SDDA Flight 1 | 31 | 0 |
32 | NHB FC Black | 6.631 | 91 | 21 | 4 | 4 | 105 | 25 | CSL Silver South | 32 | 1 |
33 | Albion SC Academy | 6.63 | 13 | 9 | 13 | 6 | 26 | 36 | CSL Gold | 34 | -1 |
34 | Oceanside Breakers Black | 6.465 | 20 | 7 | 9 | 1 | 25 | 31 | CSL Gold | 33 | 0 |
35 | CCU SoCal Academy | 6.418 | 41 | 13 | 7 | 4 | 41 | 25 | CSL Gold | 35 | -7 |
36 | IE Surf MB/SB West | 6.346 | 33 | 9 | 9 | 5 | 38 | 39 | CSL Silver-Elite South | 36 | 0 |
37 | Strikers FC - OC Black Travis | 6.242 | 22 | 4 | 9 | 3 | 16 | 24 | SCSDL Flight 1 | 38 | 1 |
38 | UIFC Venom | 6.054 | 64 | 13 | 5 | 3 | 57 | 22 | CSL Silver-Elite South | 37 | -1 |
39 | Pateadores Irvine | 5.973 | 31 | 9 | 14 | 3 | 27 | 40 | SCSDL Flight 1 | 39 | 0 |
40 | BYSC Corona United | 5.971 | 24 | 3 | 9 | 8 | 17 | 32 | CSL Gold | 45 | 33 |
41 | Legends FC South White Luff | 5.932 | 25 | 5 | 12 | 7 | 10 | 26 | SCSDL Flight 1 | 44 | 3 |
42 | Albion Premier | 5.881 | 68 | 10 | 2 | 3 | 32 | 8 | SDDA Flight 2 | 42 | 1 |
43 | Beach FC SB Fisher | 5.802 | 50 | 11 | 6 | 2 | 41 | 24 | SCSDL Flight 2 | 40 | -2 |
44 | Freedom FC | 5.796 | 54 | 14 | 6 | 4 | 41 | 18 | SCSDL Flight 2 | 43 | -4 |
45 | CZ Elite Quesada | 5.726 | 61 | 8 | 4 | 4 | 37 | 17 | SCSDL Flight 2 | 41 | 11 |
46 | Strikers FC North Flores | 5.697 | 89 | 19 | 7 | 3 | 85 | 32 | SCSDL Flight 2 | 47 | 4 |
47 | Soccer Life Academy | 5.622 | 80 | 17 | 4 | 2 | 60 | 25 | SCSDL Flight 2 | 49 | 6 |
48 | Anaheim Surf | 5.599 | 23 | 3 | 16 | 2 | 16 | 39 | SCSDL Flight 1 | 50 | -6 |
49 | Murrieta Surf White Davison | 5.586 | 28 | 6 | 15 | 8 | 18 | 45 | SCSDL Flight 1 | 48 | -4 |
50 | Oxnard United | 5.559 | 94 | 22 | 5 | 4 | 70 | 17 | CSL Silver Alpha | 46 | -3 |
51 | Santa Monica United | 5.489 | 56 | 9 | 6 | 3 | 32 | 17 | CSL Silver-Elite North | 56 | 0 |
52 | San Marcos Revolution Green Munoz | 5.418 | 85 | 16 | 5 | 2 | 49 | 17 | SDDA Flight 2 | 55 | 0 |
53 | CDA Slammers Tustin Pre ECNL Aviles | 5.406 | 43 | 6 | 6 | 6 | 25 | 27 | SCSDL Flight 1 | 52 | 10 |
54 | Kickers | 5.394 | 138 | 16 | 1 | 2 | 63 | 9 | CSL Silver Alpha | 60 | 6 |
55 | OC Premier Orange | 5.377 | 53 | 13 | 7 | 4 | 40 | 28 | CSL Silver-Elite South | 58 | 6 |
56 | SC Antelope | 5.35 | 125 | 15 | 3 | 2 | 61 | 19 | CSL Silver North | 54 | 12 |
57 | Coachella Valley Desert Storm | 5.284 | 42 | 5 | 7 | 2 | 28 | 28 | CSL Silver-Elite South | 51 | -9 |
58 | Legacy FC Diamond Bar Valdez | 5.283 | 73 | 15 | 3 | 6 | 48 | 16 | CSL Silver South | 57 | -12 |
59 | West Coast Futbol Filipovic | 5.228 | 112 | 17 | 7 | 6 | 80 | 29 | SCSDL Flight 2 | 61 | 18 |
60 | LA Galaxy South Bay Gold Gutierrez | 5.206 | 81 | 12 | 8 | 1 | 49 | 26 | SCSDL Flight 2 | 53 | -6 |
61 | Claremont Stars Black | 5.169 | 47 | 6 | 10 | 3 | 30 | 34 | CSL Bronze South | 63 | 20 |
62 | LA Galaxy SD Premier Eckerlin | 5.111 | 40 | 3 | 14 | 2 | 28 | 46 | SDDA Flight 1 | 59 | -13 |
63 | Arsenal FC South Hollis | 5.09 | 83 | 11 | 5 | 3 | 33 | 14 | SCSDL Flight 2 | 64 | 7 |
64 | Strikers FC South Coast Black Martinez | 5.055 | 52 | 9 | 5 | 6 | 29 | 26 | SCSDL Flight 2 | 65 | 0 |
65 | Westside Breakers White | 5.044 | 29 | 5 | 13 | 3 | 23 | 54 | SCSDL Flight 1 | 75 | 1 |
66 | Legends East Corona | 4.992 | 162 | 12 | 1 | 3 | 65 | 15 | SCSDL Flight 3 | 74 | 9 |
67 | Futbol Foundation | 4.952 | 134 | 14 | 5 | 4 | 69 | 19 | CSL Silver North | 62 | 5 |
68 | South Valley Thunder Villa | 4.938 | 102 | 8 | 5 | 2 | 35 | 17 | CSL Silver North | 72 | 6 |
69 | Pateadores Long Beach Blue | 4.896 | 168 | 17 | 3 | 0 | 86 | 23 | SCSDL Flight 3 | 68 | -12 |
70 | Rebels Blue | 4.879 | 96 | 17 | 8 | 6 | 60 | 26 | SDDA Flight 2 | 69 | 1 |
71 | Simi Valley Eclipse | 4.832 | 107 | 14 | 6 | 7 | 55 | 21 | CSL Silver-Elite North | 66 | -16 |
72 | Bonita Matrix | 4.812 | 147 | 29 | 7 | 2 | 135 | 41 | Presidio AAA | 70 | -10 |
73 | Vista Storm Black | 4.807 | 110 | 11 | 4 | 5 | 39 | 14 | Presidio AAA | 67 | -4 |
74 | Albion SC - OC White | 4.746 | 151 | 16 | 5 | 2 | 85 | 25 | CSL Bronze South | 71 | -16 |
75 | Hotspurs Premier | 4.684 | 79 | 8 | 7 | 5 | 23 | 11 | SDDA Flight 2 | 77 | -8 |
76 | FC Premier Burrola Black | 4.682 | 65 | 12 | 12 | 4 | 53 | 44 | SCSDL Flight 2 | 73 | -11 |
77 | IE Surf West Fraschetti | 4.648 | 74 | 9 | 12 | 4 | 56 | 45 | CSL Silver-Elite South | 76 | 10 |
78 | Encinitas Express Premier Gutierrez | 4.644 | 72 | 10 | 6 | 7 | 29 | 20 | SCSDL Flight 2 | 82 | 4 |
79 | Temecula Valley Hawks Academy | 4.61 | 93 | 6 | 7 | 4 | 44 | 31 | SCSDL Flight 2 | 83 | -3 |
80 | Matrix Elite Trujillo | 4.569 | 45 | 12 | 21 | 1 | 52 | 83 | SDDA Flight 1 | 79 | 4 |
81 | Irvine Slammers FC EGSL Winn | 4.529 | 57 | 4 | 7 | 4 | 19 | 20 | SCSDL Flight 2 | 78 | -2 |
82 | Arsenal FC West EGSL Aguirre | 4.505 | 78 | 12 | 9 | 2 | 41 | 32 | SCSDL Flight 2 | 80 | -2 |
83 | IE Surf Lara | 4.487 | 143 | 19 | 0 | 5 | 62 | 13 | CSL Silver South | 84 | -24 |
84 | SD Surf Academy Velloso | 4.429 | 67 | 9 | 6 | 7 | 32 | 24 | SCSDL Flight 2 | 89 | 11 |
85 | Claremont Stars 5 V Two | 4.416 | 48 | 4 | 13 | 1 | 13 | 30 | CSL Silver-Elite South | 81 | 0 |
86 | FC Premier Maisterra | 4.329 | 108 | 12 | 11 | 2 | 50 | 32 | SCSDL Flight 2 | 85 | -8 |
87 | La Jolla Impact | 4.316 | 121 | 10 | 9 | 6 | 60 | 37 | SDDA Flight 2 | 88 | 2 |
88 | FC Premier Los Al Salazar | 4.261 | 87 | 12 | 10 | 6 | 51 | 43 | SCSDL Flight 2 | 93 | 2 |
89 | LA Galaxy South Bay Navy | 4.232 | 69 | 9 | 9 | 9 | 24 | 25 | SCSDL Flight 2 | 91 | 17 |
90 | Eagles White | 4.23 | 114 | 14 | 6 | 7 | 43 | 22 | CSL Silver Alpha | 87 | 4 |
91 | Liverpool Red Trask | 4.209 | 111 | 11 | 11 | 4 | 53 | 37 | SDDA Flight 2 | 90 | -5 |
92 | Fram Ferren | 4.201 | 66 | 8 | 6 | 0 | 31 | 33 | CSL Silver-Elite North | 110 | 26 |
93 | Pateadores - IER | 4.169 | 76 | 7 | 7 | 2 | 38 | 38 | SCSDL Flight 2 | 86 | -5 |
94 | OVC - Martinez | 4.153 | 84 | 11 | 8 | 10 | 36 | 34 | SDDA Flight 2 | 95 | -3 |
95 | Nado - Ruiz | 4.132 | 129 | 13 | 5 | 2 | 45 | 27 | Presidio AAA | 94 | -2 |
96 | Arsenal FC North Brown 2 | 4.085 | 71 | 5 | 6 | 5 | 17 | 19 | SCSDL Flight 2 | 99 | 15 |
97 | Irvine Slammers FC White Stansfield | 4.055 | 135 | 13 | 5 | 5 | 51 | 21 | SCSDL Flight 2 | 98 | 0 |
98 | La Mirada FC | 4.049 | 176 | 16 | 1 | 3 | 63 | 11 | CSL Bronze Central | 97 | -15 |
99 | West Coast FC Murphy | 4.033 | 51 | 3 | 8 | 3 | 14 | 26 | SCSDL Flight 2 | 103 | 11 |
100 | LA Galaxy CVU | 3.941 | 119 | 9 | 6 | 1 | 35 | 26 | CSL Silver North | 92 | -4 |
101 | Poway Vaqueros Drummond | 3.894 | 133 | 10 | 3 | 2 | 33 | 17 | Presidio AAA | 102 | 2 |
102 | Murrieta Surf Blue Uribe | 3.883 | 142 | 17 | 7 | 4 | 64 | 25 | SCSDL Flight 2 | 111 | 5 |
103 | Real SoCal Blue | 3.878 | 105 | 8 | 10 | 2 | 37 | 32 | SCSDL Flight 2 | 105 | 24 |
104 | Celtic St. Patrick | 3.846 | 185 | 13 | 3 | 1 | 60 | 9 | CSL Bronze East | 96 | -2 |
105 | Temecula United | 3.833 | 75 | 6 | 9 | 3 | 25 | 31 | SDDA Flight 2 | 106 | 17 |
106 | Westside Breakers Blue | 3.805 | 97 | 7 | 8 | 9 | 31 | 29 | SCSDL Flight 2 | 101 | -6 |
107 | South Bay United Academy | 3.765 | 124 | 4 | 4 | 0 | 16 | 12 | CSL Silver-Elite North | 108 | NA |
108 | Legends FC Gold | 3.74 | 88 | 3 | 7 | 4 | 16 | 18 | SCSDL Flight 2 | 109 | -10 |
109 | FC Premier Cypress Stamps | 3.724 | 155 | 20 | 4 | 1 | 59 | 16 | SCSDL Flight 3 | 104 | -8 |
110 | LA Galaxy SD White Buelna | 3.671 | 146 | 13 | 5 | 3 | 47 | 20 | Presidio AAA | 114 | -5 |
111 | Legends FC - East Riverside Black | 3.629 | 62 | 5 | 7 | 2 | 14 | 26 | SCSDL Flight 2 | 100 | -19 |
112 | Scripps United | 3.611 | 173 | 17 | 1 | 0 | 43 | 5 | Presidio AA-B | 118 | 9 |
113 | CDA Slammers Fullerton Toledo | 3.609 | 161 | 7 | 4 | 4 | 41 | 15 | SCSDL Flight 3 | 107 | 19 |
114 | SDSC Orange | 3.596 | 106 | 9 | 9 | 7 | 32 | 33 | SDDA Flight 2 | 112 | -10 |
115 | Arsenal FC LA Guzman | 3.581 | 86 | 7 | 11 | 4 | 23 | 32 | SCSDL Flight 2 | 113 | -16 |
116 | Pateadores PYL Blue | 3.453 | 60 | 5 | 10 | 3 | 15 | 34 | SCSDL Flight 2 | 115 | -7 |
117 | Santee Matrix Kennel | 3.344 | 144 | 7 | 5 | 3 | 32 | 18 | Presidio AAA | 122 | 6 |
118 | California Elite | 3.304 | 136 | 9 | 8 | 2 | 40 | 29 | CSL Silver North | 120 | 6 |
119 | FC Long Beach Blue Saldana | 3.288 | 163 | 10 | 7 | 3 | 52 | 24 | CSL Bronze South | 125 | 26 |
120 | Hollywood FC | 3.27 | 104 | 8 | 7 | 1 | 34 | 40 | CSL Silver-Elite North | 135 | 17 |
121 | LA Galaxy SD Gold - Tarrant | 3.244 | 99 | 8 | 9 | 3 | 32 | 41 | SDDA Flight 2 | 124 | -4 |
122 | Slammers FC EGSL Brooks | 3.239 | 19 | 2 | 15 | 2 | 7 | 75 | SCSDL Flight 1 | 119 | -6 |
123 | Strikers OC Red | 3.229 | 140 | 10 | 4 | 5 | 35 | 22 | SCSDL Flight 2 | 121 | -11 |
124 | MVSC Legacy | 3.199 | 181 | 11 | 6 | 3 | 60 | 21 | CSL Bronze South | 129 | -9 |
125 | Dynamo ECSC | 3.129 | 153 | 11 | 5 | 3 | 36 | 17 | Presidio AA-B | 123 | -12 |
126 | South Bay United | 3.111 | 182 | 9 | 4 | 1 | 47 | 20 | CSL Bronze West | 116 | 7 |
127 | San Luis Obispo Storm | 3.059 | 58 | 2 | 7 | 3 | 7 | 25 | CSL Silver Alpha | 132 | -7 |
128 | Moorpark United | 3.042 | 199 | 11 | 2 | 3 | 65 | 12 | CSL Bronze Beta | 117 | NA |
129 | California Football Academy Jaussi | 3.014 | 127 | 7 | 8 | 6 | 36 | 41 | SCSDL Flight 2 | 133 | 0 |
130 | Apple Valley Storm | 3.013 | 187 | 11 | 2 | 2 | 40 | 8 | CSL Bronze Delta | 126 | 4 |
131 | Pateadores Irvine Blue | 2.875 | 122 | 8 | 10 | 2 | 24 | 33 | SCSDL Flight 2 | 136 | 15 |
132 | Fullerton Rangers Blue | 2.868 | 126 | 8 | 9 | 4 | 28 | 36 | CSL Silver South | 134 | -2 |
133 | Sand And Surf Black | 2.833 | 113 | 5 | 10 | 6 | 24 | 38 | SCSDL Flight 2 | 131 | -7 |
134 | CDA Slammers Yorba Linda Jimenez | 2.772 | 100 | 8 | 11 | 2 | 29 | 49 | SCSDL Flight 2 | 128 | -6 |
135 | Palm Desert SC | 2.712 | 98 | 2 | 9 | 4 | 16 | 32 | CSL Silver South | 137 | -4 |
136 | PYSL Blast SC - Evenson | 2.71 | 118 | 9 | 10 | 3 | 27 | 42 | Presidio AAA | 139 | 8 |
137 | Arsenal FC LA EGSL Gonsalves | 2.707 | 55 | 3 | 10 | 1 | 10 | 38 | SCSDL Flight 2 | 143 | -12 |
138 | Pacific SC Los Alamitos | 2.687 | 196 | 10 | 2 | 2 | 42 | 7 | CSL Bronze South | 146 | -19 |
139 | FC England | 2.685 | 186 | 7 | 4 | 0 | 29 | 8 | CSL Bronze West | 147 | 8 |
140 | VFC Strikers | 2.631 | 116 | 4 | 7 | 7 | 17 | 32 | CSL Silver Alpha | 130 | -4 |
141 | FC Golden State OC | 2.618 | 130 | 6 | 12 | 4 | 24 | 37 | CSL Silver South | 142 | -1 |
142 | Rialto Fire SC | 2.611 | 165 | 5 | 4 | 4 | 20 | 8 | CSL Bronze Delta | 127 | -28 |
143 | FC Heat Blue | 2.581 | 156 | 5 | 6 | 2 | 22 | 14 | Presidio AA-B | 144 | 7 |
144 | Spartans FC Black | 2.57 | 195 | 8 | 2 | 3 | 41 | 12 | CSL Bronze East | 157 | 4 |
145 | South Slammers FC Vaught | 2.565 | 128 | 4 | 13 | 5 | 25 | 40 | SCSDL Flight 2 | 140 | 6 |
146 | Santa Barbara SC White | 2.53 | 82 | 1 | 10 | 2 | 9 | 30 | CSL Silver Alpha | 141 | 15 |
147 | Arsenal FC West White Diaz | 2.528 | 149 | 5 | 4 | 1 | 17 | 15 | SCSDL Flight 3 | 138 | -6 |
148 | San Clemente Surf | 2.496 | 174 | 12 | 6 | 0 | 34 | 18 | SCSDL Flight 3 | 159 | 15 |
149 | HDYSL Rage FC | 2.487 | 184 | 8 | 5 | 1 | 34 | 13 | CSL Bronze Delta | 150 | 7 |
150 | Beach FC Pineda | 2.474 | 141 | 10 | 8 | 3 | 35 | 35 | SCSDL Flight 3 | 155 | 7 |
151 | South Slammers FC Black | 2.468 | 63 | 4 | 12 | 2 | 10 | 45 | SCSDL Flight 2 | 145 | 1 |
152 | OC Premier Black | 2.462 | 152 | 11 | 6 | 5 | 42 | 34 | CSL Bronze South | 152 | 7 |
153 | Pateadores Laguna | 2.414 | 170 | 9 | 4 | 2 | 30 | 19 | SCSDL Flight 3 | 154 | 5 |
154 | Cardiff Mustangs Red Reza | 2.372 | 109 | 3 | 9 | 1 | 21 | 36 | Presidio AAA | 148 | -15 |
155 | AC Brea Red | 2.37 | 117 | 5 | 12 | 0 | 20 | 38 | CSL Silver South | 151 | -17 |
156 | DMCV Sharks Borowinski | 2.364 | 70 | 2 | 12 | 5 | 13 | 49 | SDDA Flight 2 | 153 | -3 |
157 | BYSC Corona United White | 2.358 | 167 | 10 | 9 | 8 | 46 | 29 | CSL Bronze Central | 149 | 8 |
158 | Central CA Aztecs | 2.31 | 190 | 7 | 4 | 2 | 41 | 20 | CSL Bronze North | 162 | -50 |
159 | Oceanside Breakers Blue | 2.277 | 177 | 10 | 7 | 3 | 45 | 28 | Presidio AA-B | 158 | -10 |
160 | Notts Forest Black | 2.229 | 148 | 9 | 7 | 3 | 29 | 31 | Presidio AAA | 160 | -5 |
161 | OUSL Crusaders FC | 2.159 | 171 | 10 | 3 | 1 | 32 | 25 | CSL Bronze Alpha | 167 | 1 |
162 | FC Premier Burrola White | 2.121 | 90 | 4 | 16 | 4 | 22 | 64 | SCSDL Flight 2 | 168 | -8 |
163 | Laguna United | 2.102 | 191 | 9 | 3 | 1 | 33 | 13 | SCSDL Flight 3 | 169 | NA |
164 | Valencia United Challenge | 2.095 | 164 | 9 | 7 | 7 | 45 | 37 | CSL Bronze North | 156 | -29 |
165 | So Cal Rush | 1.937 | 145 | 3 | 7 | 3 | 15 | 21 | SCSDL Flight 3 | 164 | NA |
166 | Encinitas Express Premier II Oostinga | 1.904 | 59 | 0 | 11 | 5 | 9 | 51 | SDDA Flight 2 | 165 | -23 |
167 | Oxnard Wave | 1.866 | 189 | 9 | 6 | 1 | 47 | 29 | CSL Bronze Beta | 176 | -25 |
168 | Thousand Oaks FC Challenge | 1.771 | 193 | 11 | 6 | 3 | 54 | 25 | CSL Bronze Beta | 172 | 14 |
169 | CDA Slammers Whittier Carroll | 1.722 | 137 | 5 | 10 | 5 | 12 | 31 | SCSDL Flight 3 | 173 | -1 |
170 | Celtic Harps | 1.67 | 123 | 8 | 13 | 2 | 28 | 62 | CSL Silver South | 175 | 9 |
171 | CVSC Sparks | 1.652 | 180 | 6 | 6 | 3 | 33 | 28 | CSL Bronze Alpha | 171 | NA |
172 | Madrid Premier North | 1.615 | 172 | 9 | 4 | 0 | 29 | 28 | CSL Bronze Alpha | 163 | -6 |
173 | Sol | 1.608 | 169 | 5 | 7 | 2 | 15 | 15 | CSL Bronze Alpha | 166 | -3 |
174 | Arsenal FC Arroyave | 1.601 | 157 | 5 | 8 | 3 | 22 | 27 | SCSDL Flight 3 | 170 | -3 |
175 | Greater Long Beach - Mamnoon | 1.592 | 77 | 3 | 17 | 0 | 11 | 62 | CSL Silver-Elite North | 174 | -8 |
176 | CFA San Clemente Real SC | 1.557 | 131 | 3 | 15 | 0 | 11 | 41 | SCSDL Flight 2 | 179 | 0 |
177 | Spartans FC | 1.545 | 139 | 6 | 13 | 1 | 31 | 51 | CSL Silver South | 177 | -17 |
178 | Legacy United | 1.53 | 175 | 7 | 8 | 1 | 29 | 30 | CSL Bronze Alpha | 185 | -9 |
179 | SDSC White | 1.516 | 132 | 5 | 17 | 3 | 24 | 57 | Presidio AAA | 178 | -7 |
180 | Cardiff Mustangs Hughes | 1.32 | 166 | 4 | 5 | 5 | 15 | 21 | Presidio AA-C North | 180 | -3 |
181 | FC Heat Ochoa | 1.313 | 179 | 4 | 2 | 1 | 10 | 10 | Presidio AA-B | 181 | -7 |
182 | LA Premier FC | 1.277 | 101 | 2 | 8 | 1 | 6 | 32 | CSL Silver-Elite North | 195 | -9 |
183 | Fram Taylor | 1.241 | 192 | 9 | 5 | 1 | 35 | 23 | CSL Bronze West | 183 | NA |
184 | DMCV Sharks Arnesen | 1.228 | 159 | 4 | 7 | 7 | 16 | 25 | Presidio AA-B | 191 | -4 |
185 | LA Galaxy South Bay White | 1.171 | 160 | 8 | 9 | 2 | 32 | 46 | SCSDL Flight 3 | 193 | 4 |
186 | Barcelona California Red | 1.12 | 188 | 7 | 5 | 2 | 26 | 22 | CSL Bronze Gamma | 189 | -22 |
187 | CVSC Aftershock | 1.091 | 103 | 1 | 15 | 2 | 9 | 54 | CSL Silver Alpha | 184 | -9 |
188 | Matrix San Elijo | 1.016 | 154 | 4 | 7 | 3 | 12 | 27 | Presidio AA-B | 197 | -4 |
189 | CVSC - Santa Clarita | 0.931 | 158 | 9 | 13 | 2 | 27 | 51 | SCSDL Flight 3 | 196 | -1 |
190 | San Marcos Revolution Coburn | 0.919 | 178 | 3 | 2 | 4 | 15 | 19 | Presidio AA-C North | 194 | 3 |
191 | Encinitas Express Select Full | 0.685 | 150 | 5 | 9 | 1 | 10 | 34 | Presidio AA-B | 200 | -4 |
192 | Chula Vista FC | 0.453 | 120 | 3 | 17 | 1 | 15 | 68 | Presidio AAA | NA | NA |
193 | Inland Premier TFC | 0.234 | 194 | 7 | 2 | 1 | 28 | 9 | CSL Bronze East | NA | NA |
194 | LA Galaxy Bakersfield G04 | 0.159 | 194 | 5 | 5 | 2 | 20 | 23 | CSL Bronze North | NA | NA |
195 | Crown City United | 0.062 | 115 | 1 | 9 | 3 | 3 | 48 | CSL Silver North | NA | NA |
196 | FC North Valley - AC | 0.022 | 200 | 8 | 0 | 0 | 32 | 1 | CSL Bronze Gamma | NA | NA |
197 | Mira Mesa Matrix United | 0.005 | 197 | 7 | 1 | 2 | 19 | 6 | NA | NA | |
198 | Slammers FC Maroon Todorovic | 0.005 | 92 | 1 | 15 | 0 | 4 | 73 | SCSDL Flight 2 | NA | NA |
199 | AV United - AC | 0.001 | 198 | 5 | 2 | 1 | 16 | 10 | CSL Bronze North | NA | NA |
200 | Valley United Garcia | -1.237 | 200 | 0 | 12 | 1 | 2 | 69 | CSL Silver North | NA | NA |
No comments:
Post a Comment