CAS Girls 2004 Soccer Rankings (as of October 3, 2016)
Rank | Team | SRS | Rank SoS | W | L | T | GF | GA | League | 9/26 Ranking | Movement |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SD Surf EGSL Academy | 9.899 | 2 | 18 | 4 | 1 | 62 | 10 | SCSDL Flight 1 | 1 | 0 |
2 | CDA Slammers FC Cerritos Macias | 9.287 | 3 | 17 | 2 | 2 | 51 | 14 | SCSDL Flight 1 | 2 | 0 |
3 | Arsenal FC Pre ECNL Brown | 8.928 | 15 | 19 | 3 | 4 | 68 | 15 | SCSDL Flight 1 | 3 | 0 |
4 | Real SoCal EGSL | 8.772 | 4 | 21 | 6 | 2 | 63 | 25 | SCSDL Flight 1 | 5 | 1 |
5 | Strikers FC - OC EGSL Bull | 8.722 | 12 | 10 | 1 | 3 | 33 | 9 | SCSDL Flight 1 | 4 | -1 |
6 | Beach FC LB Arrache | 8.688 | 1 | 12 | 7 | 5 | 42 | 24 | SCSDL Flight 1 | 6 | 0 |
7 | LA Galaxy SD Elite | 8.58 | 5 | 15 | 3 | 2 | 34 | 10 | CSL Gold | 7 | 0 |
8 | West Coast FC Pre-ECNL Swanson | 8.211 | 9 | 10 | 7 | 4 | 36 | 15 | SCSDL Flight 1 | 8 | 0 |
9 | Eagles | 7.806 | 25 | 13 | 3 | 1 | 42 | 18 | CSL Gold | 13 | 4 |
10 | DMCV Sharks Toumi | 7.803 | 40 | 17 | 3 | 3 | 66 | 12 | SDDA Flight 1 | 11 | 1 |
11 | IE Surf Premier RB | 7.772 | 11 | 9 | 5 | 6 | 36 | 22 | CSL Gold | 9 | -2 |
12 | SO Cal Blues Dido | 7.681 | 7 | 11 | 6 | 7 | 29 | 22 | SCSDL Flight 1 | 10 | -2 |
13 | SD Surf Academy Condliffe | 7.681 | 16 | 10 | 6 | 2 | 32 | 15 | SCSDL Flight 1 | 14 | 1 |
14 | LA Galaxy South Bay Elite | 7.658 | 6 | 10 | 8 | 5 | 33 | 27 | SCSDL Flight 1 | 12 | -2 |
15 | SO Cal Blues Kale | 7.432 | 14 | 12 | 7 | 6 | 37 | 25 | SCSDL Flight 1 | 15 | 0 |
16 | Rebels Gold | 7.364 | 33 | 18 | 5 | 7 | 64 | 27 | SDDA Flight 1 | 16 | 0 |
17 | Legends FC - East Riverside | 7.3 | 27 | 18 | 6 | 4 | 49 | 22 | SCSDL Flight 1 | 17 | 0 |
18 | Beach FC - SB Gouveia | 7.169 | 13 | 10 | 9 | 4 | 22 | 18 | SCSDL Flight 1 | 18 | 0 |
19 | Fullerton Rangers White | 7.072 | 37 | 12 | 7 | 4 | 56 | 28 | CSL Gold | 19 | 0 |
20 | CDA Slammers FC - HB Elite EGSL Gimenez | 6.938 | 32 | 11 | 5 | 4 | 39 | 18 | SCSDL Flight 1 | 23 | 3 |
21 | Real SoCal - SCV White Salvadori | 6.916 | 36 | 12 | 8 | 6 | 59 | 33 | SCSDL Flight 1 | 26 | 5 |
22 | Legends FC | 6.885 | 10 | 9 | 9 | 8 | 20 | 25 | SCSDL Flight 1 | 22 | 0 |
23 | SDSC Navy Academy | 6.84 | 34 | 14 | 11 | 4 | 50 | 29 | SCSDL Flight 2 | 24 | 1 |
24 | CDA Slammers FC Cerritos Segovia | 6.835 | 18 | 8 | 10 | 7 | 34 | 31 | SCSDL Flight 1 | 30 | 6 |
25 | Arsenal FC San Diego EGSL Ocampo | 6.796 | 8 | 7 | 9 | 5 | 16 | 28 | SCSDL Flight 1 | 27 | 2 |
26 | CDA Slammers FC - Yorba Linda EGSL Huie | 6.743 | 24 | 12 | 9 | 3 | 32 | 24 | SCSDL Flight 1 | 21 | -5 |
27 | Strikers FC South Coast - Alvarez | 6.72 | 31 | 13 | 8 | 2 | 46 | 33 | SCSDL Flight 2 | 28 | 1 |
28 | Slammers FC Pre ECNL Winn | 6.706 | 38 | 12 | 6 | 4 | 40 | 20 | SCSDL Flight 1 | 25 | -3 |
29 | Real SoCal White | 6.7 | 21 | 6 | 8 | 4 | 26 | 22 | SCSDL Flight 1 | 20 | -9 |
30 | Beach FC - Long Beach Nunes | 6.641 | 53 | 20 | 4 | 4 | 77 | 26 | SCSDL Flight 2 | 34 | 4 |
31 | NHB FC Black | 6.599 | 90 | 18 | 3 | 4 | 90 | 22 | CSL Silver South | 31 | 0 |
32 | Notts Forest FC Red | 6.59 | 43 | 17 | 5 | 5 | 52 | 20 | SDDA Flight 1 | 29 | -3 |
33 | CCU SoCal Academy | 6.358 | 41 | 12 | 5 | 4 | 38 | 19 | CSL Gold | 33 | 0 |
34 | Albion SC Academy | 6.349 | 17 | 7 | 11 | 6 | 22 | 32 | CSL Gold | 32 | -2 |
35 | Oceanside Breakers Black | 6.163 | 19 | 5 | 7 | 1 | 18 | 25 | CSL Gold | 35 | 0 |
36 | UIFC Venom | 6.155 | 80 | 11 | 3 | 3 | 49 | 13 | CSL Silver-Elite South | 37 | 1 |
37 | Strikers FC - OC Black Travis | 6.026 | 29 | 3 | 8 | 2 | 14 | 17 | SCSDL Flight 1 | 38 | 1 |
38 | IE Surf MB/SB West | 5.968 | 20 | 6 | 9 | 4 | 26 | 36 | CSL Silver-Elite South | 36 | -2 |
39 | Pateadores Irvine | 5.9 | 30 | 9 | 12 | 2 | 26 | 34 | SCSDL Flight 1 | 39 | 0 |
40 | Albion Premier | 5.867 | 72 | 9 | 2 | 3 | 31 | 8 | SDDA Flight 2 | 41 | 1 |
41 | Beach FC SB Fisher | 5.832 | 54 | 9 | 5 | 2 | 36 | 19 | SCSDL Flight 2 | 43 | 2 |
42 | Oxnard United | 5.703 | 87 | 19 | 4 | 4 | 64 | 16 | CSL Silver Alpha | 46 | 4 |
43 | Legends FC South White Luff | 5.697 | 22 | 4 | 11 | 6 | 8 | 24 | SCSDL Flight 1 | 45 | 2 |
44 | Freedom FC | 5.694 | 57 | 14 | 6 | 3 | 39 | 16 | SCSDL Flight 2 | 42 | -2 |
45 | CZ Elite Quesada | 5.607 | 65 | 7 | 3 | 4 | 31 | 14 | SCSDL Flight 2 | 44 | -1 |
46 | Soccer Life Academy | 5.512 | 78 | 14 | 4 | 2 | 53 | 24 | SCSDL Flight 2 | 50 | 4 |
47 | Strikers FC North Flores | 5.476 | 92 | 16 | 7 | 3 | 72 | 30 | SCSDL Flight 2 | 49 | 2 |
48 | Coachella Valley Desert Storm | 5.443 | 42 | 5 | 5 | 1 | 24 | 20 | CSL Silver-Elite South | 40 | -8 |
49 | Legacy FC Diamond Bar Valdez | 5.426 | 67 | 13 | 2 | 5 | 39 | 10 | CSL Silver South | 47 | -2 |
50 | Murrieta Surf White Davison | 5.378 | 28 | 6 | 13 | 7 | 15 | 39 | SCSDL Flight 1 | 48 | -2 |
51 | LA Galaxy South Bay Gold Gutierrez | 5.369 | 82 | 11 | 6 | 1 | 46 | 22 | SCSDL Flight 2 | 58 | 7 |
52 | Anaheim Surf | 5.364 | 23 | 3 | 13 | 2 | 16 | 35 | SCSDL Flight 1 | 52 | 0 |
53 | San Marcos Revolution Green Munoz | 5.339 | 79 | 14 | 5 | 2 | 43 | 16 | SDDA Flight 2 | 51 | -2 |
54 | Santa Monica United | 5.287 | 60 | 8 | 6 | 3 | 30 | 17 | CSL Silver-Elite North | 53 | -1 |
55 | CDA Slammers Tustin Pre ECNL Aviles | 5.257 | 44 | 5 | 5 | 5 | 22 | 23 | SCSDL Flight 1 | 56 | 1 |
56 | West Coast Futbol Filipovic | 5.184 | 93 | 13 | 7 | 6 | 64 | 28 | SCSDL Flight 2 | 65 | 9 |
57 | SC Antelope | 5.16 | 115 | 13 | 3 | 2 | 49 | 19 | CSL Silver North | 55 | -2 |
58 | Strikers FC South Coast Black Martinez | 5.103 | 51 | 8 | 4 | 5 | 27 | 23 | SCSDL Flight 2 | 57 | -1 |
59 | Albion SC - OC White | 5.097 | 160 | 14 | 5 | 0 | 78 | 20 | CSL Bronze South | 72 | 13 |
60 | LA Galaxy SD Premier Eckerlin | 5.03 | 39 | 3 | 12 | 2 | 26 | 39 | SDDA Flight 1 | 54 | -6 |
61 | OC Premier Orange | 5.014 | 58 | 10 | 7 | 4 | 31 | 24 | CSL Silver-Elite South | 69 | 8 |
62 | Kickers | 4.999 | 147 | 13 | 1 | 2 | 50 | 8 | CSL Silver Alpha | 67 | 5 |
63 | Simi Valley Eclipse | 4.993 | 100 | 12 | 6 | 5 | 49 | 19 | CSL Silver-Elite North | 60 | -3 |
64 | Futbol Foundation | 4.981 | 131 | 11 | 4 | 4 | 54 | 16 | CSL Silver North | 62 | -2 |
65 | Rebels Blue | 4.888 | 98 | 17 | 7 | 6 | 60 | 25 | SDDA Flight 2 | 68 | 3 |
66 | Bonita Matrix | 4.883 | 145 | 28 | 7 | 1 | 127 | 38 | Presidio AAA | 59 | -7 |
67 | Legends East Corona | 4.87 | 174 | 10 | 1 | 2 | 53 | 12 | SCSDL Flight 3 | 71 | 4 |
68 | Arsenal FC South Hollis | 4.857 | 88 | 9 | 5 | 2 | 26 | 11 | SCSDL Flight 2 | 61 | -7 |
69 | Vista Storm Black | 4.856 | 107 | 10 | 4 | 4 | 33 | 10 | Presidio AAA | 64 | -5 |
70 | BYSC Corona United | 4.848 | 48 | 6 | 10 | 10 | 29 | 33 | CSL Gold | 77 | 7 |
71 | Claremont Stars Black | 4.845 | 47 | 4 | 8 | 3 | 22 | 28 | CSL Bronze South | 63 | -8 |
72 | Pateadores Long Beach Blue | 4.837 | 172 | 14 | 3 | 0 | 74 | 21 | SCSDL Flight 3 | 78 | 6 |
73 | FC Premier Burrola Black | 4.768 | 64 | 12 | 12 | 1 | 47 | 38 | SCSDL Flight 2 | 66 | -7 |
74 | South Valley Thunder Villa | 4.768 | 85 | 5 | 5 | 2 | 26 | 16 | CSL Silver North | 82 | 8 |
75 | IE Surf Lara | 4.738 | 137 | 15 | 0 | 5 | 52 | 11 | CSL Silver South | 70 | -5 |
76 | Claremont Stars 5 V Two | 4.697 | 45 | 4 | 10 | 1 | 12 | 21 | CSL Silver-Elite South | 86 | 10 |
77 | Hotspurs Premier | 4.615 | 86 | 7 | 6 | 5 | 22 | 10 | SDDA Flight 2 | 76 | -1 |
78 | Irvine Slammers FC EGSL Winn | 4.576 | 52 | 2 | 6 | 4 | 15 | 18 | SCSDL Flight 2 | 79 | 1 |
79 | Temecula Valley Hawks Academy | 4.574 | 99 | 5 | 6 | 3 | 38 | 26 | SCSDL Flight 2 | 81 | 2 |
80 | Matrix Elite Trujillo | 4.559 | 46 | 12 | 19 | 1 | 52 | 75 | SDDA Flight 1 | 80 | 0 |
81 | Westside Breakers White | 4.55 | 35 | 4 | 11 | 3 | 21 | 49 | SCSDL Flight 1 | 73 | -8 |
82 | IE Surf West Fraschetti | 4.503 | 91 | 8 | 10 | 4 | 50 | 36 | CSL Silver-Elite South | 75 | -7 |
83 | La Mirada FC | 4.466 | 158 | 13 | 1 | 3 | 46 | 6 | CSL Bronze Central | 84 | 1 |
84 | Arsenal FC West EGSL Aguirre | 4.42 | 68 | 9 | 9 | 2 | 32 | 29 | SCSDL Flight 2 | 74 | -10 |
85 | FC Premier Maisterra | 4.376 | 123 | 12 | 8 | 2 | 49 | 24 | SCSDL Flight 2 | 83 | -2 |
86 | Encinitas Express Premier Gutierrez | 4.349 | 70 | 8 | 6 | 5 | 21 | 19 | SCSDL Flight 2 | 85 | -1 |
87 | Pateadores - IER | 4.282 | 77 | 7 | 5 | 2 | 35 | 32 | SCSDL Flight 2 | 96 | 9 |
88 | OVC - Martinez | 4.236 | 75 | 10 | 7 | 10 | 32 | 28 | SDDA Flight 2 | 87 | -1 |
89 | Eagles White | 4.189 | 111 | 12 | 5 | 7 | 36 | 20 | CSL Silver Alpha | 90 | 1 |
90 | SD Surf Academy Velloso | 4.169 | 71 | 7 | 6 | 5 | 26 | 22 | SCSDL Flight 2 | 89 | -1 |
91 | La Jolla Impact | 4.167 | 120 | 9 | 8 | 6 | 54 | 35 | SDDA Flight 2 | 98 | 7 |
92 | Nado - Ruiz | 4.163 | 109 | 11 | 5 | 2 | 37 | 26 | Presidio AAA | 92 | 0 |
93 | LA Galaxy South Bay Navy | 4.149 | 76 | 9 | 8 | 7 | 24 | 23 | SCSDL Flight 2 | 99 | 6 |
94 | Legends FC - East Riverside Black | 4.124 | 63 | 5 | 5 | 2 | 13 | 17 | SCSDL Flight 2 | 94 | 0 |
95 | Irvine Slammers FC White Stansfield | 4.122 | 140 | 12 | 3 | 5 | 50 | 18 | SCSDL Flight 2 | 91 | -4 |
96 | FC Premier Los Al Salazar | 4.063 | 89 | 10 | 10 | 5 | 42 | 38 | SCSDL Flight 2 | 88 | -8 |
97 | LA Galaxy CVU | 4.022 | 95 | 7 | 4 | 1 | 22 | 19 | CSL Silver North | 97 | 0 |
98 | FC Premier Cypress Stamps | 3.961 | 156 | 19 | 3 | 0 | 53 | 13 | SCSDL Flight 3 | 100 | 2 |
99 | Poway Vaqueros Drummond | 3.955 | 133 | 10 | 3 | 1 | 33 | 17 | Presidio AAA | 104 | 5 |
100 | Liverpool Red Trask | 3.949 | 108 | 10 | 10 | 4 | 44 | 35 | SDDA Flight 2 | 95 | -5 |
101 | West Coast FC Murphy | 3.841 | 49 | 2 | 7 | 3 | 11 | 25 | SCSDL Flight 2 | 101 | 0 |
102 | Temecula United | 3.827 | 69 | 5 | 9 | 2 | 22 | 29 | SDDA Flight 2 | 106 | 4 |
103 | Westside Breakers Blue | 3.783 | 97 | 5 | 7 | 9 | 26 | 25 | SCSDL Flight 2 | 107 | 4 |
104 | Real SoCal Blue | 3.778 | 102 | 7 | 9 | 2 | 32 | 30 | SCSDL Flight 2 | 119 | 15 |
105 | Celtic St. Patrick | 3.728 | 188 | 9 | 3 | 1 | 40 | 9 | CSL Bronze East | 93 | -12 |
106 | Arsenal FC North Brown 2 | 3.723 | 73 | 3 | 6 | 4 | 10 | 16 | SCSDL Flight 2 | 102 | -4 |
107 | LA Galaxy SD White Buelna | 3.719 | 150 | 11 | 4 | 3 | 41 | 15 | Presidio AAA | 105 | -2 |
108 | Murrieta Surf Blue Uribe | 3.708 | 149 | 16 | 6 | 4 | 57 | 22 | SCSDL Flight 2 | 103 | -5 |
109 | SDSC Orange | 3.704 | 104 | 9 | 7 | 7 | 32 | 30 | SDDA Flight 2 | 108 | -1 |
110 | Fram Ferren | 3.653 | 55 | 6 | 5 | 0 | 18 | 30 | CSL Silver-Elite North | 117 | 7 |
111 | Arsenal FC LA Guzman | 3.641 | 94 | 7 | 9 | 3 | 22 | 25 | SCSDL Flight 2 | 115 | 4 |
112 | Legends FC Gold | 3.625 | 96 | 3 | 6 | 4 | 16 | 16 | SCSDL Flight 2 | 113 | 1 |
113 | South Bay United Academy | 3.537 | 136 | 2 | 3 | 0 | 13 | 9 | CSL Silver-Elite North | NA | NA |
114 | Pateadores PYL Blue | 3.498 | 62 | 4 | 9 | 3 | 12 | 28 | SCSDL Flight 2 | 109 | -5 |
115 | South Bay United | 3.453 | 165 | 6 | 3 | 1 | 31 | 16 | CSL Bronze West | 111 | -4 |
116 | CDA Slammers Fullerton Toledo | 3.403 | 159 | 6 | 4 | 3 | 31 | 14 | SCSDL Flight 3 | 125 | 9 |
117 | Scripps United | 3.398 | 189 | 15 | 1 | 0 | 37 | 3 | Presidio AA-B | 114 | -3 |
118 | Dynamo ECSC | 3.378 | 155 | 11 | 4 | 2 | 34 | 13 | Presidio AA-B | 112 | -6 |
119 | Moorpark United | 3.359 | 197 | 8 | 2 | 2 | 49 | 10 | CSL Bronze Beta | NA | NA |
120 | Strikers OC Red | 3.352 | 138 | 9 | 4 | 3 | 31 | 20 | SCSDL Flight 2 | 123 | 3 |
121 | Slammers FC EGSL Brooks | 3.34 | 26 | 2 | 12 | 2 | 7 | 55 | SCSDL Flight 1 | 110 | -11 |
122 | Santee Matrix Kennel | 3.323 | 141 | 6 | 5 | 2 | 28 | 17 | Presidio AAA | 118 | -4 |
123 | MVSC Legacy | 3.3 | 181 | 9 | 5 | 2 | 45 | 17 | CSL Bronze South | 116 | -7 |
124 | FC Long Beach Blue Saldana | 3.147 | 162 | 8 | 6 | 2 | 41 | 23 | CSL Bronze South | 135 | 11 |
125 | LA Galaxy SD Gold - Tarrant | 3.102 | 101 | 7 | 9 | 2 | 29 | 39 | SDDA Flight 2 | 122 | -3 |
126 | Palm Desert SC | 3.04 | 81 | 1 | 7 | 3 | 12 | 23 | CSL Silver South | 126 | 0 |
127 | CDA Slammers Yorba Linda Jimenez | 2.984 | 105 | 8 | 9 | 2 | 28 | 40 | SCSDL Flight 2 | 129 | 2 |
128 | California Elite | 2.977 | 139 | 7 | 6 | 2 | 28 | 22 | CSL Silver North | 128 | 0 |
129 | Rialto Fire SC | 2.963 | 148 | 3 | 4 | 3 | 13 | 7 | CSL Bronze Delta | 120 | -9 |
130 | California Football Academy Jaussi | 2.94 | 127 | 7 | 7 | 4 | 34 | 38 | SCSDL Flight 2 | 133 | 3 |
131 | Sand And Surf Black | 2.922 | 125 | 5 | 7 | 6 | 23 | 28 | SCSDL Flight 2 | 127 | -4 |
132 | San Luis Obispo Storm | 2.921 | 50 | 0 | 6 | 3 | 2 | 20 | CSL Silver Alpha | 130 | -2 |
133 | Apple Valley Storm | 2.842 | 190 | 9 | 2 | 1 | 28 | 7 | CSL Bronze Delta | 124 | -9 |
134 | Hollywood FC | 2.823 | 114 | 7 | 6 | 0 | 27 | 36 | CSL Silver-Elite North | 136 | 2 |
135 | OC Premier Black | 2.804 | 177 | 10 | 3 | 2 | 36 | 18 | CSL Bronze South | 144 | 9 |
136 | Arsenal FC West White Diaz | 2.784 | 134 | 4 | 4 | 0 | 13 | 13 | SCSDL Flight 3 | 142 | 6 |
137 | Fullerton Rangers Blue | 2.783 | 126 | 8 | 8 | 1 | 22 | 29 | CSL Silver South | 131 | -6 |
138 | FC Heat Blue | 2.773 | 166 | 5 | 5 | 1 | 20 | 10 | Presidio AA-B | 141 | 3 |
139 | Pateadores Irvine Blue | 2.767 | 113 | 6 | 10 | 0 | 19 | 31 | SCSDL Flight 2 | 147 | 8 |
140 | VFC Strikers | 2.754 | 110 | 2 | 5 | 7 | 11 | 22 | CSL Silver Alpha | 137 | -3 |
141 | Cardiff Mustangs Red Reza | 2.717 | 116 | 3 | 7 | 1 | 18 | 26 | Presidio AAA | 138 | -3 |
142 | Pacific SC Los Alamitos | 2.716 | 195 | 7 | 2 | 1 | 28 | 5 | CSL Bronze South | 134 | -8 |
143 | PYSL Blast SC - Evenson | 2.668 | 112 | 8 | 10 | 2 | 24 | 41 | Presidio AAA | 145 | 2 |
144 | Santa Barbara SC White | 2.605 | 83 | 1 | 7 | 2 | 8 | 22 | CSL Silver Alpha | 157 | 13 |
145 | AC Brea Red | 2.548 | 119 | 5 | 9 | 0 | 20 | 31 | CSL Silver South | 140 | -5 |
146 | South Slammers FC Vaught | 2.546 | 124 | 3 | 12 | 5 | 21 | 35 | SCSDL Flight 2 | 150 | 4 |
147 | South Slammers FC Black | 2.542 | 59 | 3 | 8 | 2 | 7 | 33 | SCSDL Flight 2 | 146 | -1 |
148 | Arsenal FC LA EGSL Gonsalves | 2.538 | 56 | 3 | 8 | 0 | 9 | 33 | SCSDL Flight 2 | 121 | -27 |
149 | FC Golden State OC | 2.523 | 132 | 5 | 10 | 4 | 21 | 29 | CSL Silver South | 155 | 6 |
150 | FC England | 2.375 | 176 | 4 | 4 | 0 | 12 | 6 | CSL Bronze West | 132 | -18 |
151 | HDYSL Rage FC | 2.31 | 178 | 5 | 5 | 1 | 20 | 12 | CSL Bronze Delta | 139 | -12 |
152 | Encinitas Express Premier II Oostinga | 2.297 | 61 | 0 | 9 | 5 | 8 | 39 | SDDA Flight 2 | 148 | -4 |
153 | Spartans FC Black | 2.272 | 193 | 6 | 1 | 2 | 25 | 10 | CSL Bronze East | 153 | 0 |
154 | Beach FC Pineda | 2.271 | 144 | 8 | 7 | 3 | 29 | 32 | SCSDL Flight 3 | 156 | 2 |
155 | Madrid Premier North | 2.263 | 173 | 7 | 2 | 0 | 21 | 16 | CSL Bronze Alpha | 159 | 4 |
156 | Pateadores Laguna | 2.26 | 183 | 8 | 3 | 2 | 27 | 17 | SCSDL Flight 3 | 163 | 7 |
157 | Valencia United Challenge | 2.226 | 163 | 7 | 6 | 6 | 35 | 31 | CSL Bronze North | 143 | -14 |
158 | DMCV Sharks Borowinski | 2.173 | 74 | 1 | 11 | 5 | 10 | 44 | SDDA Flight 2 | 152 | -6 |
159 | FC Premier Burrola White | 2.132 | 106 | 4 | 14 | 3 | 20 | 51 | SCSDL Flight 2 | 160 | 1 |
160 | Oceanside Breakers Blue | 2.097 | 184 | 8 | 7 | 3 | 37 | 26 | Presidio AA-B | 158 | -2 |
161 | Notts Forest Black | 2.094 | 151 | 8 | 7 | 2 | 25 | 28 | Presidio AAA | 154 | -7 |
162 | San Clemente Surf | 2.062 | 186 | 10 | 5 | 0 | 27 | 17 | SCSDL Flight 3 | 161 | -1 |
163 | Sol | 1.893 | 167 | 4 | 5 | 2 | 12 | 11 | CSL Bronze Alpha | 167 | 4 |
164 | Arsenal FC Arroyave | 1.772 | 170 | 5 | 6 | 1 | 19 | 19 | SCSDL Flight 3 | 169 | 5 |
165 | CDA Slammers Whittier Carroll | 1.768 | 129 | 3 | 10 | 3 | 7 | 28 | SCSDL Flight 3 | 165 | 0 |
166 | So Cal Rush | 1.767 | 142 | 2 | 6 | 2 | 9 | 16 | SCSDL Flight 3 | 170 | 4 |
167 | Greater Long Beach - Mamnoon | 1.684 | 84 | 3 | 14 | 0 | 8 | 47 | CSL Silver-Elite North | 164 | -3 |
168 | Spartans FC | 1.636 | 146 | 6 | 10 | 1 | 30 | 43 | CSL Silver South | 162 | -6 |
169 | Cardiff Mustangs Hughes | 1.612 | 161 | 4 | 4 | 4 | 14 | 19 | Presidio AA-C North | 166 | -3 |
170 | Laguna United | 1.606 | 196 | 6 | 3 | 1 | 25 | 12 | SCSDL Flight 3 | NA | NA |
171 | Thousand Oaks FC Challenge | 1.571 | 194 | 9 | 5 | 3 | 41 | 23 | CSL Bronze Beta | 180 | 9 |
172 | BYSC Corona United White | 1.541 | 157 | 3 | 5 | 4 | 10 | 17 | CSL Bronze Central | 174 | 2 |
173 | OUSL Crusaders FC | 1.536 | 168 | 7 | 3 | 1 | 22 | 24 | CSL Bronze Alpha | 175 | 2 |
174 | SDSC White | 1.506 | 135 | 5 | 16 | 3 | 23 | 53 | Presidio AAA | 168 | -6 |
175 | CFA San Clemente Real SC | 1.487 | 130 | 3 | 13 | 0 | 11 | 35 | SCSDL Flight 2 | NA | NA |
176 | Oxnard Wave | 1.486 | 192 | 7 | 5 | 1 | 33 | 25 | CSL Bronze Beta | 149 | -27 |
177 | Celtic Harps | 1.431 | 117 | 6 | 13 | 1 | 24 | 60 | CSL Silver South | 173 | -4 |
178 | FC Heat Ochoa | 1.368 | 187 | 4 | 2 | 1 | 10 | 10 | Presidio AA-B | 171 | -7 |
179 | Legacy United | 1.309 | 179 | 5 | 7 | 1 | 23 | 27 | CSL Bronze Alpha | 172 | -7 |
180 | CVSC Sparks | 1.304 | 182 | 4 | 5 | 3 | 20 | 22 | CSL Bronze Alpha | 182 | 2 |
181 | Barca Cantera Red | 1.277 | 175 | 7 | 9 | 5 | 32 | 41 | Presidio AA-C South | 176 | -5 |
182 | CVSC Aftershock | 1.188 | 103 | 1 | 11 | 2 | 7 | 41 | CSL Silver Alpha | 177 | -5 |
183 | Fram Taylor | 1.114 | 191 | 6 | 5 | 1 | 23 | 21 | CSL Bronze West | NA | NA |
184 | DMCV Sharks Arnesen | 1.032 | 169 | 4 | 7 | 5 | 15 | 24 | Presidio AA-B | 179 | -5 |
185 | San Marcos Revolution Coburn | 0.95 | 185 | 3 | 2 | 3 | 14 | 18 | Presidio AA-C North | 191 | 6 |
186 | Matrix San Elijo | 0.794 | 154 | 3 | 6 | 3 | 6 | 22 | Presidio AA-B | 183 | -3 |
187 | Celtic Shamrock | 0.784 | 171 | 5 | 7 | 1 | 14 | 26 | CSL Bronze Delta | 185 | -2 |
188 | LA Galaxy South Bay White | 0.745 | 152 | 4 | 9 | 2 | 23 | 45 | SCSDL Flight 3 | 186 | -2 |
189 | Encinitas Express Select Full | 0.604 | 143 | 4 | 9 | 1 | 8 | 33 | Presidio AA-B | 189 | 0 |
190 | CVSC - Santa Clarita | 0.592 | 153 | 6 | 12 | 2 | 17 | 49 | SCSDL Flight 3 | 184 | -6 |
191 | Chula Vista FC | 0.501 | 118 | 3 | 16 | 1 | 15 | 64 | Presidio AAA | 187 | -4 |
192 | San Diego United Black | 0.489 | 122 | 2 | 17 | 1 | 13 | 68 | Presidio AAA | 192 | 0 |
193 | LA Premier FC | 0.27 | 121 | 2 | 6 | 0 | 6 | 25 | CSL Silver-Elite North | 193 | 0 |
194 | Crown City United | 0.265 | 128 | 1 | 5 | 3 | 3 | 30 | CSL Silver North | 190 | -4 |
195 | Slammers FC Maroon Todorovic | 0.005 | 66 | 1 | 12 | 0 | 3 | 64 | SCSDL Flight 2 | 194 | -1 |
196 | Beach FC Valdez | 0.001 | 164 | 4 | 8 | 1 | 15 | 25 | SCSDL Flight 3 | 195 | -1 |
197 | Canyon FC | 0 | 180 | 5 | 8 | 1 | 27 | 41 | CSL Bronze Central | NA | NA |
198 | Mira Mesa Matrix United | -0.066 | 198 | 5 | 1 | 2 | 15 | 5 | 196 | -2 | |
199 | FC North Valley - AC | -0.091 | 200 | 6 | 0 | 0 | 21 | 1 | CSL Bronze Gamma | 200 | 1 |
200 | AV United - AC | -0.131 | 199 | 4 | 1 | 0 | 12 | 5 | CSL Bronze North | NA | NA |
No comments:
Post a Comment