CAS Girls 2005 Soccer Rankings (as of October 10, 2016)
Rank | Team | SRS | Rank SoS | W | L | T | GF | GA | League | 10/3 Rank | 4 Week Movement |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | LAGSB 2005 ELITE | 12.239 | 5 | 24 | 4 | 0 | 117 | 14 | SCSDL Flight 1 | 1 | 0 |
2 | SD SURF EGSL ACADEMY 2005 | 11.558 | 1 | 18 | 4 | 1 | 71 | 17 | SCSDL Flight 1 | 2 | 0 |
3 | SO CAL BLUES 2005 DRALUCK | 11.538 | 8 | 20 | 3 | 2 | 98 | 18 | SCSDL Flight 1 | 3 | 0 |
4 | BEACH FC - LB WHITE-R.PEREZ | 10.69 | 2 | 27 | 3 | 3 | 89 | 23 | SCSDL Flight 1 | 4 | 1 |
5 | EAGLES | 10.355 | 30 | 17 | 2 | 2 | 84 | 11 | CSL Silver-Elite South | 5 | -1 |
6 | STRIKERS FC - OC 2005 EGSL | 10.179 | 14 | 10 | 3 | 3 | 48 | 16 | SCSDL Flight 1 | 6 | 0 |
7 | SO CAL BLUES 2005 KALE | 9.788 | 11 | 16 | 5 | 3 | 55 | 18 | SCSDL Flight 1 | 7 | 0 |
8 | LAGSD G05 ELITE-GURLEY | 9.509 | 23 | 19 | 5 | 0 | 65 | 16 | CSL Silver-Elite South | 8 | 0 |
9 | LEGENDS FC 05 | 9.044 | 15 | 20 | 5 | 7 | 45 | 17 | SCSDL Flight 1 | 9 | 1 |
10 | IE SURF G05 PREMIER RB | 8.967 | 16 | 11 | 6 | 5 | 46 | 23 | CSL Silver-Elite South | 10 | -1 |
11 | REBELS GOLD 2005 | 8.628 | 27 | 29 | 4 | 4 | 107 | 48 | SDDA Flight 1 | 11 | 0 |
12 | REAL SO CAL G05 WHITE | 8.537 | 31 | 16 | 7 | 2 | 61 | 20 | SCSDL Flight 1 | 13 | 8 |
13 | TFA S.E. LA | 8.497 | 34 | 19 | 7 | 2 | 82 | 29 | CSL Silver-Elite South | 12 | -1 |
14 | ARSENAL FC SAN DIEGO GU12 ELITE | 8.452 | 17 | 13 | 7 | 1 | 38 | 27 | SCSDL Flight 1 | 14 | -1 |
15 | BEACH FC - SB G05 PARKER | 8.32 | 13 | 10 | 8 | 4 | 35 | 32 | SCSDL Flight 1 | 15 | 7 |
16 | DMCV SHARKS G2005 - MAC MILLAN | 8.235 | 35 | 15 | 2 | 4 | 45 | 7 | SDDA Flight 1 | 17 | 3 |
17 | CCU SOCAL ACADEMY G05 | 8.129 | 26 | 11 | 7 | 2 | 42 | 22 | CSL Silver-Elite South | 19 | 1 |
18 | CDA SLAMMERS FC - HB G05 GATH | 8.118 | 6 | 7 | 13 | 4 | 37 | 45 | SCSDL Flight 1 | 16 | -3 |
19 | IRVINE SLAMMERS FC G05 EGSL WINN | 8.01 | 10 | 11 | 10 | 4 | 42 | 46 | SCSDL Flight 1 | 18 | -5 |
20 | CROWN CITY UNITED G05 | 7.769 | 32 | 10 | 5 | 4 | 33 | 15 | CSL Silver-Elite South | 20 | 1 |
21 | CDA SLAMMERS FC - CERRITOS G05 SEGOVIA | 7.734 | 21 | 13 | 11 | 4 | 43 | 40 | SCSDL Flight 1 | 24 | 4 |
22 | BYSC CORONA UNITED G05 | 7.675 | 12 | 5 | 7 | 2 | 15 | 23 | CSL Silver-Elite South | 23 | 8 |
23 | SD SURF ACADEMY GIRLS (BARCLAY) 2005 | 7.663 | 4 | 7 | 11 | 3 | 25 | 44 | SCSDL Flight 1 | 26 | -7 |
24 | MURRIETA SURF G05 WHITE | 7.644 | 20 | 13 | 14 | 6 | 44 | 50 | SCSDL Flight 1 | 22 | 2 |
25 | LEGENDS FC SOUTH G05 | 7.637 | 3 | 7 | 16 | 6 | 25 | 53 | SCSDL Flight 1 | 25 | 2 |
26 | SANTA MONICA UTD G05 | 7.533 | 54 | 15 | 1 | 4 | 50 | 9 | CSL Silver North | 21 | -9 |
27 | LAGSD G05 PREMIER II-BOUCHEREAU | 7.396 | 24 | 12 | 10 | 3 | 36 | 34 | SDDA Flight 1 | 27 | 1 |
28 | FC GOLDEN STATE - 2005 PDA EAST | 7.337 | 7 | 4 | 19 | 4 | 13 | 43 | CSL Silver-Elite South | 28 | -4 |
29 | HOTSPURS USA - G2005 PREMIER | 7.241 | 38 | 14 | 8 | 4 | 59 | 31 | SDDA Flight 1 | 31 | 3 |
30 | FRAM G05 - HERNANDEZ | 7.161 | 37 | 17 | 10 | 6 | 73 | 42 | CSL Silver-Elite South | 32 | 3 |
31 | ALBION SC G05 ACADEMY | 7.069 | 18 | 6 | 16 | 6 | 26 | 49 | SDDA Flight 1 | 33 | 5 |
32 | ALBION SC - OC WHITE G05 | 7.034 | 84 | 15 | 2 | 2 | 66 | 20 | CSL Silver South | 30 | -9 |
33 | OCEANSIDE BREAKERS - G05 BLK | 7.03 | 9 | 5 | 13 | 4 | 21 | 50 | SDDA Flight 1 | 29 | -4 |
34 | COASTAL VALLEY IMPACT G05 | 6.902 | 115 | 13 | 1 | 2 | 56 | 6 | CSL Bronze Alpha | 34 | -3 |
35 | EXPRESS GIRLS 2005 PREMIER - NEWMAN | 6.883 | 28 | 11 | 8 | 3 | 45 | 48 | SDDA Flight 1 | 39 | 5 |
36 | REBELS - G05 BLUE - HUGO | 6.733 | 55 | 13 | 9 | 3 | 60 | 27 | SDDA Flight 2 | 35 | 2 |
37 | ALBION SC SOUTH - G05 ACADEMY | 6.726 | 36 | 20 | 16 | 3 | 68 | 54 | SDDA Flight 2 | 40 | 6 |
38 | LAGSD G05 GOLD - WALKER | 6.706 | 83 | 13 | 3 | 4 | 57 | 16 | SDDA Flight 2 | 37 | -1 |
39 | STRIKERS FC - OC 2005 BLACK | 6.674 | 44 | 11 | 4 | 4 | 37 | 19 | SCSDL Flight 1 | 38 | 5 |
40 | ANAHEIM SURF SOCCER CLUB G2005 SANCHEZ | 6.669 | 22 | 2 | 7 | 3 | 5 | 16 | SCSDL Flight 1 | 41 | -6 |
41 | LA UNITED FA G2005 WHITE | 6.634 | 91 | 12 | 2 | 7 | 54 | 10 | SCSDL Flight 2 | 42 | 4 |
42 | LAGSB GIRLS 2005 GOLD | 6.626 | 46 | 8 | 7 | 3 | 31 | 15 | SCSDL Flight 2 | 36 | -1 |
43 | SLAMMERS FC G2005 | 6.609 | 29 | 7 | 9 | 1 | 25 | 30 | SCSDL Flight 1 | 47 | -8 |
44 | CENTRAL COAST CONDORS G05 | 6.606 | 106 | 9 | 0 | 2 | 38 | 10 | CSL Bronze Alpha | 43 | 5 |
45 | CDA SLAMMERS FC - TUSTIN G05 EGSL AVILES | 6.451 | 25 | 8 | 12 | 1 | 34 | 52 | SCSDL Flight 1 | 45 | 7 |
46 | WEST COAST FC G05 PRE-ECNL | 6.427 | 33 | 9 | 10 | 1 | 38 | 37 | SCSDL Flight 1 | 50 | 9 |
47 | PATEADORES G2005 RSM | 6.37 | 74 | 17 | 4 | 1 | 49 | 15 | SCSDL Flight 2 | 46 | -1 |
48 | BEACH FC - LB G05 A.PEREZ (CALATRONI) | 6.332 | 40 | 14 | 12 | 5 | 62 | 53 | SCSDL Flight 2 | 49 | 0 |
49 | FC VALENCIA G2005 | 6.305 | 61 | 14 | 4 | 4 | 38 | 13 | SCSDL Flight 2 | 52 | 8 |
50 | FREEDOM FC G-05 | 6.295 | 110 | 26 | 4 | 1 | 91 | 17 | SCSDL Flight 2 | 44 | 0 |
51 | OC PREMIER G05 ORANGE | 6.259 | 45 | 8 | 9 | 2 | 38 | 28 | CSL Silver-Elite South | 53 | 5 |
52 | OXNARD PAL SC G12 | 6.228 | 189 | 16 | 1 | 1 | 90 | 8 | CSL Bronze Beta | 51 | -13 |
53 | SAN DIEGO SC G2005 ACADEMY NAVY | 6.215 | 19 | 2 | 13 | 2 | 18 | 46 | SDDA Flight 1 | 48 | -2 |
54 | LEGENDS FC GOLD 05 | 6.12 | 48 | 9 | 10 | 4 | 50 | 40 | SCSDL Flight 2 | 54 | 6 |
55 | SLOSC STORM G05 | 6.083 | 60 | 5 | 3 | 1 | 13 | 5 | CSL Silver North | 57 | 11 |
56 | PALM DESERT SC G05 | 5.883 | 56 | 12 | 5 | 0 | 38 | 30 | CSL Silver South | 60 | 11 |
57 | SLAMMERS FC G2005 MAROON - TAMIKO | 5.837 | 49 | 8 | 6 | 3 | 19 | 14 | SCSDL Flight 2 | 56 | -15 |
58 | DMCV SHARKS G2005 - FAVOR | 5.81 | 39 | 9 | 9 | 2 | 27 | 33 | SDDA Flight 2 | 58 | 0 |
59 | RIVERSIDE FC | 5.759 | 175 | 10 | 1 | 0 | 45 | 5 | CSL Bronze East | 55 | -12 |
60 | IE SURF G05 BATTISTA | 5.667 | 50 | 10 | 8 | 2 | 37 | 35 | CSL Silver South | 64 | -7 |
61 | FALLBROOK VILLA F.C. 2005 | 5.638 | 153 | 12 | 0 | 2 | 47 | 4 | Presidio AA-A | 62 | -7 |
62 | BEACH FC - SB G05 FISHER | 5.613 | 95 | 11 | 7 | 2 | 42 | 19 | SCSDL Flight 2 | 63 | 0 |
63 | APPLE VALLEY STORM | 5.552 | 138 | 11 | 2 | 2 | 50 | 10 | CSL Bronze East | 59 | 7 |
64 | IE SURF G05 PARK | 5.486 | 89 | 13 | 4 | 1 | 39 | 22 | CSL Silver South | 61 | 9 |
65 | WEST COAST ELITE FC BLACK | 5.423 | 52 | 9 | 2 | 1 | 17 | 18 | CSL Silver North | 66 | 9 |
66 | PATEADORES - HB G2005 BLUE | 5.414 | 87 | 10 | 8 | 1 | 38 | 22 | SCSDL Flight 2 | 67 | 5 |
67 | LA PREMIER FC | 5.299 | 41 | 3 | 11 | 10 | 17 | 32 | CSL Silver-Elite South | 72 | 15 |
68 | POWAY VAQUEROS ACADEMY - G05 M.WILLRICH | 5.274 | 86 | 13 | 8 | 2 | 38 | 23 | Presidio AAA | 68 | -4 |
69 | FULLERTON RANGERS G05 WHITE | 5.249 | 72 | 12 | 6 | 1 | 38 | 30 | CSL Silver South | 65 | -6 |
70 | REAL SO CAL G05 BLUE | 5.232 | 43 | 6 | 7 | 4 | 20 | 29 | SCSDL Flight 2 | 69 | 10 |
71 | SO CAL BLUES 2005 KALE - OTTO | 5.231 | 82 | 9 | 10 | 4 | 44 | 31 | SCSDL Flight 2 | 70 | -10 |
72 | SOUTH VALLEY G05 CHAMBERS | 5.186 | 57 | 3 | 3 | 1 | 8 | 9 | CSL Silver North | 97 | NA |
73 | CARDIFF MUSTANGS - G05 RED CLARE | 5.168 | 78 | 7 | 8 | 4 | 23 | 15 | SDDA Flight 2 | 71 | -8 |
74 | SOUTH SLAMMERS FC G05 | 5.143 | 114 | 11 | 5 | 4 | 40 | 13 | SCSDL Flight 2 | 75 | 1 |
75 | SPORTING SD - G2005 - ANTHONY/NEIL SAFFER | 5.03 | 79 | 10 | 11 | 3 | 37 | 30 | SDDA Flight 2 | 77 | 3 |
76 | IE SURF G05 HF WEST | 4.976 | 51 | 6 | 11 | 4 | 38 | 49 | CSL Silver-Elite South | 79 | 10 |
77 | STRIKERS FC - SB G2005 - WHITE | 4.957 | 68 | 7 | 7 | 2 | 17 | 17 | SCSDL Flight 2 | 74 | 11 |
78 | NOTTS FOREST 2005 RED | 4.921 | 88 | 11 | 6 | 3 | 24 | 18 | Presidio AAA | 78 | 3 |
79 | WEST COAST FC G05 SWANSON | 4.872 | 42 | 7 | 10 | 4 | 22 | 41 | SCSDL Flight 2 | 82 | 19 |
80 | LA JOLLA IMPACT - G2005 BLUE PAINTER | 4.869 | 94 | 10 | 6 | 8 | 35 | 26 | SDDA Flight 2 | 81 | 9 |
81 | OXNARD UNITED SC | 4.852 | 116 | 13 | 9 | 4 | 68 | 37 | CSL Silver North | 86 | -4 |
82 | SANTA BARBARA SC WHITE | 4.828 | 47 | 3 | 7 | 2 | 8 | 19 | CSL Silver North | 84 | 3 |
83 | KICKERS SC G05 | 4.795 | 66 | 5 | 9 | 5 | 29 | 33 | CSL Bronze Alpha | 76 | -15 |
84 | STRIKERS FC - NORTH G05 IA | 4.794 | 103 | 8 | 6 | 2 | 29 | 19 | SCSDL Flight 2 | 73 | 11 |
85 | PYSL BLAST SC - GHIO G2005 | 4.776 | 109 | 8 | 4 | 3 | 23 | 11 | Presidio AAA | 87 | 16 |
86 | FUTBOL FOUNDATION SC | 4.77 | 160 | 10 | 7 | 2 | 66 | 23 | CSL Bronze North | 83 | 22 |
87 | LAGSD G05 WHITE-CACIOPPO | 4.729 | 155 | 14 | 3 | 5 | 59 | 11 | Presidio AA-A | 90 | 17 |
88 | HURRICANES G05 | 4.713 | 200 | 9 | 1 | 2 | 50 | 1 | Presidio AA-C North | 88 | NA |
89 | SD SURF ACADEMY GIRLS (BROOKFIELD) 2005 | 4.699 | 99 | 12 | 6 | 3 | 50 | 42 | SCSDL Flight 2 | 92 | -10 |
90 | REAL SO CAL - SCV G2005W - SALVADORI | 4.624 | 62 | 10 | 12 | 5 | 25 | 38 | SCSDL Flight 2 | 89 | -3 |
91 | CENTRAL CA AZTECS G2005 | 4.586 | 145 | 9 | 3 | 2 | 41 | 15 | CSL Bronze North | 98 | -32 |
92 | PATEADORES - IER G05 BAILLIE | 4.537 | 101 | 11 | 9 | 4 | 37 | 30 | SCSDL Flight 2 | 93 | -9 |
93 | LAGUNA UNITED FC 2005 BLUE (DYNAMITE) | 4.498 | 96 | 9 | 8 | 2 | 29 | 28 | SCSDL Flight 2 | 94 | -9 |
94 | MATRIX G05 EC | 4.481 | 193 | 16 | 2 | 0 | 60 | 8 | Presidio AA-B South | 100 | 13 |
95 | BEACH FC - SB G05 FISHER B | 4.46 | 179 | 7 | 0 | 2 | 25 | 3 | SCSDL Flight 3 | 80 | -26 |
96 | LEGACY UNITED SC G05 | 4.422 | 67 | 5 | 7 | 1 | 19 | 26 | CSL Bronze Alpha | 104 | 27 |
97 | SAND AND SURF SC G2005 BLACK | 4.411 | 97 | 6 | 8 | 5 | 21 | 22 | SCSDL Flight 2 | 102 | -6 |
98 | SCRIPPS UNITED - G2005 RED | 4.399 | 69 | 9 | 9 | 2 | 21 | 32 | SDDA Flight 2 | 91 | -26 |
99 | TEAM USA G05-06 | 4.321 | 77 | 5 | 8 | 5 | 25 | 33 | CSL Silver North | 96 | 11 |
100 | WEST COAST FC G05 FILIPOVIC | 4.321 | 90 | 9 | 14 | 4 | 32 | 38 | SCSDL Flight 2 | 99 | -8 |
101 | PATEADORES G05 MV | 4.312 | 75 | 10 | 9 | 5 | 35 | 47 | SCSDL Flight 2 | 95 | -7 |
102 | FC PREMIER G2005 - NAPALAN | 4.237 | 93 | 8 | 14 | 4 | 26 | 33 | SCSDL Flight 2 | 101 | -3 |
103 | LEGENDS FC - EAST CORONA G05 | 4.186 | 100 | 6 | 12 | 2 | 31 | 33 | SCSDL Flight 2 | 107 | 8 |
104 | WESTSIDE BREAKERS 05 WHITE | 4.174 | 53 | 5 | 9 | 0 | 18 | 36 | SCSDL Flight 2 | 106 | -7 |
105 | LEON | 4.076 | 154 | 2 | 2 | 2 | 19 | 10 | UNKNOWN | 109 | 1 |
106 | CDA SLAMMERS FC - WHITTIER G05 CARROLL | 4.039 | 111 | 6 | 8 | 2 | 25 | 24 | SCSDL Flight 2 | 108 | 10 |
107 | WESTSIDE BREAKERS 05 BLUE | 3.922 | 112 | 7 | 9 | 0 | 29 | 31 | SCSDL Flight 3 | 103 | -17 |
108 | FC GOLDEN STATE PDA - ESPEJEL | 3.917 | 63 | 1 | 9 | 4 | 5 | 21 | CSL Silver South | 114 | 5 |
109 | DESERT ELITE FC NATIVES | 3.859 | 183 | 6 | 2 | 0 | 30 | 15 | CSL Bronze East | 85 | NA |
110 | NEWCASTLE UNITED G2005 | 3.842 | 140 | 10 | 5 | 3 | 34 | 15 | CSL Bronze Delta | 129 | 26 |
111 | LA GALAXY BAKERSFIELD G05 | 3.811 | 169 | 3 | 3 | 3 | 26 | 15 | CSL Bronze North | 121 | -8 |
112 | BEACH FC - SB G05 K.PINEDA | 3.795 | 102 | 5 | 7 | 5 | 14 | 21 | SCSDL Flight 2 | 119 | -3 |
113 | CANYON FC G05 NAGENGAST | 3.773 | 76 | 3 | 8 | 4 | 16 | 31 | CSL Silver South | 110 | -13 |
114 | SIMI VALLEY ECLIPSE | 3.736 | 173 | 12 | 6 | 1 | 48 | 19 | CSL Bronze Gamma | 117 | 0 |
115 | EXPRESS GIRLS 2005 SELECT - FULL | 3.717 | 129 | 11 | 5 | 4 | 37 | 26 | Presidio AA-B North | 115 | -22 |
116 | SIMI VALLEY PREMIER GREEN | 3.699 | 192 | 12 | 5 | 1 | 60 | 23 | CSL Bronze Gamma | 122 | -11 |
117 | YASC SPARTANS FC G05 | 3.694 | 73 | 3 | 8 | 3 | 16 | 32 | CSL Silver South | 120 | 17 |
118 | SAN MARCOS UNITED - G2005 | 3.69 | 135 | 10 | 4 | 4 | 33 | 19 | Presidio AA-A | 118 | 2 |
119 | VC FUSION 2005 | 3.638 | 58 | 2 | 6 | 1 | 9 | 24 | CSL Silver North | 125 | 0 |
120 | MATRIX G05 SE WHT FABRICE | 3.636 | 124 | 10 | 10 | 1 | 34 | 29 | Presidio AA-A | 123 | -8 |
121 | MATRIX G05 SE BLU PARISE | 3.618 | 122 | 11 | 12 | 2 | 39 | 36 | Presidio AAA | 127 | 6 |
122 | FC PREMIER G2005 - BLACK BURROLA | 3.598 | 108 | 10 | 11 | 3 | 46 | 55 | SCSDL Flight 2 | 124 | 9 |
123 | NADO - G2005 | 3.591 | 159 | 10 | 2 | 4 | 29 | 12 | Presidio AA-A | 111 | 1 |
124 | TVHSC GIRLS 2005 ACADEMY | 3.55 | 113 | 5 | 6 | 2 | 8 | 12 | SCSDL Flight 2 | 136 | 18 |
125 | LA MIRADA SA G05 | 3.543 | 196 | 10 | 2 | 2 | 39 | 8 | CSL Bronze South | 112 | -3 |
126 | LEGENDS FC G05 BLACK | 3.52 | 92 | 6 | 10 | 2 | 31 | 49 | SCSDL Flight 3 | 133 | 7 |
127 | COASTAL VALLEY FLASH SB | 3.482 | 107 | 2 | 6 | 2 | 16 | 21 | CSL Bronze Alpha | 116 | -10 |
128 | OVC - G2005 (GIGANTE) | 3.434 | 70 | 5 | 15 | 3 | 17 | 51 | Presidio AAA | 131 | -10 |
129 | LAGSB GIRLS 2005 NAVY | 3.369 | 119 | 5 | 7 | 6 | 22 | 26 | SCSDL Flight 2 | 126 | 6 |
130 | SAN DIEGO SC G2005 WHITE | 3.342 | 125 | 14 | 14 | 4 | 40 | 40 | Presidio AA-B North | 130 | -2 |
131 | LA GALAXY CV G05 BLUE | 3.337 | 149 | 6 | 5 | 0 | 25 | 18 | CSL Bronze Beta | 128 | 6 |
132 | CLAREMONT SHOOTING STARS | 3.282 | 199 | 4 | 2 | 1 | 23 | 7 | CSL Bronze Delta | NA | NA |
133 | ARSENAL FC G05 | 3.27 | 65 | 1 | 4 | 2 | 3 | 15 | SCSDL Flight 2 | 145 | NA |
134 | AV UNITED - AC | 3.242 | 139 | 5 | 2 | 2 | 20 | 16 | CSL Bronze North | 156 | 32 |
135 | LA UNITED FA G2005 RED | 3.228 | 137 | 5 | 6 | 2 | 25 | 20 | SCSDL Flight 3 | 135 | -39 |
136 | IRVINE SLAMMERS FC G05 WHITE - WATSON** | 3.217 | 85 | 5 | 13 | 1 | 22 | 49 | SCSDL Flight 2 | 138 | -7 |
137 | SD UNITED G/2005 BLACK | 3.205 | 120 | 10 | 8 | 3 | 36 | 44 | Presidio AAA | 132 | -11 |
138 | ALBION SC G05 PREMIER | 3.196 | 123 | 7 | 9 | 7 | 21 | 27 | Presidio AA-A | 139 | 0 |
139 | HOTSPURS USA - G2005 WHITE | 3.182 | 182 | 9 | 1 | 5 | 33 | 15 | Presidio AA-B South | 134 | -14 |
140 | ARSENAL FC SD G05 ELITE II- E. OCAMPO | 3.097 | 98 | 3 | 8 | 2 | 12 | 29 | SDDA Flight 2 | 147 | 1 |
141 | PATEADORES-PYL G2005 BLUE | 3.069 | 172 | 4 | 1 | 2 | 13 | 6 | SCSDL Flight 3 | 143 | -65 |
142 | TEMECULA UNITED - G2005L | 3.064 | 176 | 12 | 3 | 3 | 26 | 9 | Presidio AA-B North | 141 | 7 |
143 | MILAN ACADEMY G05 RED | 3.041 | 156 | 6 | 8 | 3 | 34 | 25 | CSL Bronze East | 140 | 4 |
144 | CDA SLAMMERS FC - FULLERTON G2005 BAUTISTA | 2.979 | 71 | 2 | 11 | 3 | 10 | 41 | SCSDL Flight 2 | 151 | 12 |
145 | SLAMMERS FC G2005 WHITE | 2.931 | 128 | 7 | 9 | 2 | 25 | 32 | SCSDL Flight 3 | 144 | -24 |
146 | CULVER CITY FC G05 | 2.899 | 152 | 8 | 5 | 1 | 28 | 24 | CSL Bronze West | 152 | 31 |
147 | ARSENAL FC - LA G05 FC MEJIA | 2.801 | 184 | 5 | 3 | 2 | 21 | 12 | SCSDL Flight 3 | 137 | -7 |
148 | BEACH FC - SB G05 HANSEN | 2.74 | 141 | 7 | 9 | 1 | 29 | 29 | SCSDL Flight 3 | 158 | 15 |
149 | CA FOOTBALL ACADEMY-SAN CLEMENTE G05 HADWICK | 2.705 | 118 | 3 | 9 | 1 | 9 | 21 | SCSDL Flight 3 | 146 | -3 |
150 | VISTA STORM SC - G2005 BLACK | 2.669 | 148 | 5 | 6 | 5 | 21 | 22 | Presidio AA-B North | 154 | 4 |
151 | LIVERPOOL SC G05 - RED | 2.642 | 171 | 14 | 10 | 1 | 44 | 34 | Presidio AA-B South | 148 | -1 |
152 | CDA SLAMMERS FC - YL G05 HUIE/CARILLO | 2.623 | 105 | 4 | 10 | 3 | 24 | 49 | SCSDL Flight 2 | 142 | -13 |
153 | RSF ATTACK G05 GREEN | 2.588 | 104 | 0 | 11 | 4 | 2 | 25 | Presidio AA-A | 150 | -5 |
154 | BARCA CANTERA JOHNY 05 RED | 2.578 | 157 | 11 | 7 | 3 | 34 | 33 | Presidio AA-B South | 153 | -10 |
155 | MURRIETA SURF G05 BLUE | 2.529 | 142 | 6 | 10 | 3 | 35 | 39 | SCSDL Flight 3 | 155 | 7 |
156 | MVSC LEGACY | 2.525 | 188 | 7 | 5 | 3 | 28 | 15 | CSL Bronze South | 149 | -4 |
157 | REBELS SOCCER CLUB - G05 WHITE | 2.524 | 117 | 4 | 14 | 5 | 20 | 46 | Presidio AA-A | 157 | -4 |
158 | OCEANSIDE BREAKERS - G05 BLUE | 2.492 | 134 | 4 | 8 | 7 | 19 | 29 | Presidio AA-B North | 160 | 10 |
159 | CDA SLAMMERS FC - TUSTIN G05 FLOR | 2.363 | 127 | 3 | 7 | 3 | 11 | 22 | SCSDL Flight 2 | 159 | -1 |
160 | SAN CLEMENTE SURF G05 | 2.339 | 165 | 4 | 5 | 7 | 21 | 23 | SCSDL Flight 3 | 169 | NA |
161 | MATRIX G05 ST - MATTES | 2.318 | 191 | 7 | 6 | 4 | 25 | 14 | Presidio AA-C South | 166 | -10 |
162 | FC LONG BEACH G05 RED | 2.222 | 180 | 6 | 5 | 3 | 18 | 15 | CSL Bronze West | 162 | -30 |
163 | LAZERS SC | 2.214 | 186 | 5 | 1 | 1 | 7 | 3 | CSL Bronze Delta | 189 | NA |
164 | INTERNATIONAL FC G05 SHAH | 2.198 | 177 | 7 | 4 | 3 | 15 | 11 | CSL Bronze West | 161 | -19 |
165 | VALENCIA UNITED - AC | 2.191 | 131 | 3 | 7 | 0 | 19 | 27 | CSL Bronze North | NA | 0 |
166 | FC CAMARILLO - AC | 2.123 | 187 | 4 | 5 | 0 | 16 | 12 | CSL Bronze Gamma | 164 | NA |
167 | LAGSD G05 WHITE-BEDFORD | 2.065 | 167 | 7 | 9 | 3 | 16 | 23 | Presidio AA-C North | 167 | -8 |
168 | LA GALAXY CV G05 RED | 2.013 | 174 | 4 | 5 | 1 | 14 | 16 | CSL Bronze Gamma | 180 | -38 |
169 | SPORTING SD - G2005 - PATRICK YEATTS | 1.961 | 194 | 15 | 10 | 1 | 58 | 46 | Presidio AA-C South | 176 | 4 |
170 | MAMBA FC G 05/06 | 1.938 | 185 | 7 | 5 | 2 | 21 | 18 | CSL Bronze South | 184 | 10 |
171 | FC LONG BEACH G05 BLUE | 1.909 | 163 | 5 | 9 | 4 | 14 | 24 | CSL Bronze South | 171 | -1 |
172 | SAN DIEGO SC G2005 ORANGE | 1.872 | 64 | 2 | 15 | 3 | 10 | 73 | SDDA Flight 2 | 179 | 0 |
173 | CRESCENTA VALLEY SC G05 | 1.801 | 126 | 5 | 8 | 2 | 21 | 44 | SCSDL Flight 3 | 183 | 6 |
174 | CSC G-2005 RED | 1.75 | 181 | 3 | 5 | 7 | 18 | 24 | Presidio AA-B South | 170 | -14 |
175 | TVHSC GIRLS 2005 BLACK | 1.704 | 195 | 5 | 4 | 4 | 18 | 14 | SCSDL Flight 3 | NA | NA |
176 | EXPRESS GIRLS 2005 SELECT - GUTIERREZ | 1.689 | 162 | 4 | 6 | 3 | 12 | 22 | Presidio AA-B North | 181 | -33 |
177 | LAGSB GIRLS 2005 WHITE | 1.666 | 150 | 4 | 10 | 4 | 13 | 32 | SCSDL Flight 3 | 177 | -22 |
178 | MATRIX G05 MM | 1.661 | 147 | 3 | 13 | 1 | 13 | 30 | Presidio AA-B North | NA | NA |
179 | PYSL BLAST SC -TURNER G2005 | 1.557 | 198 | 6 | 5 | 6 | 26 | 20 | Presidio AA-C North | NA | -15 |
180 | OXNARD WAVE SC | 1.539 | 121 | 3 | 6 | 2 | 7 | 29 | CSL Bronze Beta | 175 | -5 |
181 | GREATER LB IMPACT | 1.522 | 130 | 3 | 10 | 1 | 7 | 29 | CSL Bronze West | 185 | -3 |
182 | BEACH FC - LB G05 ALBENO | 1.488 | 143 | 3 | 9 | 3 | 19 | 37 | SCSDL Flight 3 | 173 | 2 |
183 | AC BREA G05 RED | 1.428 | 166 | 5 | 6 | 3 | 15 | 27 | CSL Bronze South | 187 | -2 |
184 | MSA FC UNITED | 1.421 | 168 | 3 | 10 | 2 | 6 | 21 | CSL Bronze Beta | NA | -15 |
185 | VC FUSION G2005-1 | 1.323 | 197 | 5 | 4 | 0 | 18 | 18 | CSL Bronze Beta | 182 | NA |
186 | STRIKERS FC - MV G2005 TOWNSON | 1.312 | 178 | 3 | 7 | 1 | 16 | 30 | SCSDL Flight 3 | 192 | NA |
187 | IUSC MAN UNTD 05 ANTON | 1.296 | 146 | 3 | 9 | 2 | 22 | 40 | CSL Bronze East | 165 | 1 |
188 | FFSC WHITE | 1.207 | 132 | 7 | 6 | 2 | 27 | 55 | CSL Bronze East | 191 | -12 |
189 | DMCV SHARKS G2005 - HAMMOND | 1.193 | 80 | 2 | 16 | 0 | 6 | 69 | SDDA Flight 2 | 188 | -7 |
190 | FRAM SCACHETTI | 1.138 | 144 | 5 | 10 | 2 | 11 | 40 | CSL Bronze West | 190 | -7 |
191 | VICTORVILLE UNITED - AC | 1.012 | 164 | 2 | 4 | 2 | 10 | 20 | CSL Bronze East | 172 | NA |
192 | CPL - CAPO FC G05 | 0.713 | 190 | 2 | 4 | 1 | 9 | 16 | CSL Bronze South | NA | NA |
193 | GRANADA UNITED G05 | 0.594 | 158 | 2 | 5 | 1 | 4 | 25 | CSL Bronze Gamma | 196 | -7 |
194 | BONITA MATRIX GOLD KOCH | 0.553 | 133 | 3 | 16 | 1 | 12 | 61 | Presidio AA-A | NA | -7 |
195 | COLTON AMERICA SC | 0.488 | 151 | 1 | 4 | 3 | 8 | 24 | CSL Bronze Delta | NA | NA |
196 | YASC SPARTANS FC G05 BLK | 0.408 | 136 | 3 | 10 | 1 | 19 | 49 | CSL Bronze East | 195 | NA |
