CAS Girls 2004 Soccer Rankings (as of October 10, 2016)
Rank | Team | SRS | Rank SoS | W | L | T | GF | GA | League | 9/12 Ranking | Last Week | 4 Week Move |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SD Surf EGSL Academy | 10.127 | 3 | 19 | 4 | 1 | 69 | 11 | SCSDL Flight 1 | 1 | 1 | 0 |
2 | CDA Slammers FC Cerritos Macias | 9.415 | 2 | 17 | 3 | 2 | 51 | 15 | SCSDL Flight 1 | 2 | 2 | 0 |
3 | Arsenal FC Pre ECNL Brown | 9.061 | 14 | 20 | 3 | 4 | 70 | 15 | SCSDL Flight 1 | 3 | 3 | 0 |
4 | Real SoCal EGSL | 9.008 | 4 | 22 | 6 | 2 | 64 | 25 | SCSDL Flight 1 | 5 | 4 | 1 |
5 | Strikers FC - OC EGSL Bull | 9.002 | 16 | 11 | 1 | 3 | 40 | 9 | SCSDL Flight 1 | 4 | 5 | -1 |
6 | Beach FC LB Arrache | 8.820 | 1 | 12 | 7 | 6 | 43 | 25 | SCSDL Flight 1 | 7 | 6 | 1 |
7 | LA Galaxy SD Elite | 8.802 | 5 | 16 | 3 | 2 | 35 | 10 | CSL Gold | 6 | 7 | -1 |
8 | West Coast FC Pre-ECNL Swanson | 8.237 | 9 | 10 | 8 | 4 | 36 | 17 | SCSDL Flight 1 | 9 | 8 | 1 |
9 | Eagles | 8.119 | 23 | 14 | 3 | 1 | 45 | 18 | CSL Gold | 12 | 9 | 3 |
10 | IE Surf Premier RB | 7.976 | 11 | 10 | 6 | 6 | 42 | 26 | CSL Gold | 8 | 11 | -2 |
11 | SO Cal Blues Dido | 7.936 | 6 | 12 | 6 | 7 | 31 | 22 | SCSDL Flight 1 | 10 | 12 | -1 |
12 | LA Galaxy South Bay Elite | 7.864 | 8 | 11 | 8 | 5 | 36 | 27 | SCSDL Flight 1 | 14 | 14 | 2 |
13 | DMCV Sharks Toumi | 7.838 | 43 | 18 | 3 | 3 | 68 | 13 | SDDA Flight 1 | 11 | 10 | -2 |
14 | SD Surf Academy Condliffe | 7.815 | 17 | 10 | 6 | 3 | 34 | 17 | SCSDL Flight 1 | 13 | 13 | -1 |
15 | SO Cal Blues Kale | 7.599 | 13 | 12 | 7 | 7 | 39 | 27 | SCSDL Flight 1 | 15 | 15 | 0 |
16 | Rebels Gold | 7.467 | 35 | 18 | 5 | 7 | 64 | 27 | SDDA Flight 1 | 16 | 16 | 0 |
17 | Fullerton Rangers White | 7.420 | 34 | 13 | 8 | 4 | 58 | 29 | CSL Gold | 21 | 19 | 4 |
18 | Legends FC - East Riverside | 7.409 | 30 | 18 | 7 | 4 | 50 | 24 | SCSDL Flight 1 | 18 | 17 | 0 |
19 | Beach FC - SB Gouveia | 7.259 | 12 | 10 | 10 | 4 | 24 | 21 | SCSDL Flight 1 | 17 | 18 | -2 |
20 | Legends FC | 7.137 | 10 | 10 | 9 | 8 | 22 | 26 | SCSDL Flight 1 | 19 | 22 | -1 |
21 | Real SoCal - SCV White Salvadori | 7.135 | 37 | 12 | 8 | 7 | 60 | 34 | SCSDL Flight 1 | 22 | 21 | 1 |
22 | CDA Slammers FC - HB Elite EGSL Gimenez | 7.121 | 33 | 12 | 5 | 4 | 42 | 20 | SCSDL Flight 1 | 24 | 20 | 2 |
23 | Strikers FC South Coast - Alvarez | 7.056 | 38 | 14 | 8 | 2 | 56 | 33 | SCSDL Flight 2 | 26 | 27 | 3 |
24 | CDA Slammers FC Cerritos Segovia | 7.020 | 18 | 9 | 10 | 7 | 35 | 31 | SCSDL Flight 1 | 31 | 24 | 7 |
25 | Slammers FC Pre ECNL Winn | 6.991 | 40 | 13 | 6 | 5 | 46 | 22 | SCSDL Flight 1 | 25 | 28 | 0 |
26 | Arsenal FC San Diego EGSL Ocampo | 6.939 | 7 | 7 | 9 | 6 | 16 | 28 | SCSDL Flight 1 | 23 | 25 | -3 |
27 | SDSC Navy Academy | 6.927 | 36 | 14 | 11 | 6 | 51 | 30 | SCSDL Flight 2 | 29 | 23 | 2 |
28 | CDA Slammers FC - Yorba Linda EGSL Huie | 6.908 | 26 | 12 | 9 | 3 | 32 | 24 | SCSDL Flight 1 | 27 | 26 | -1 |
29 | Real SoCal White | 6.856 | 20 | 6 | 9 | 4 | 26 | 23 | SCSDL Flight 1 | 20 | 29 | -9 |
30 | Beach FC - Long Beach Nunes | 6.782 | 51 | 21 | 4 | 4 | 81 | 26 | SCSDL Flight 2 | 35 | 30 | 5 |
31 | Notts Forest FC Red | 6.768 | 45 | 18 | 5 | 5 | 56 | 20 | SDDA Flight 1 | 30 | 32 | -1 |
32 | NHB FC Black | 6.722 | 91 | 20 | 3 | 4 | 99 | 24 | CSL Silver South | 34 | 31 | 2 |
33 | Oceanside Breakers Black | 6.553 | 19 | 7 | 7 | 1 | 22 | 26 | CSL Gold | 33 | 35 | 0 |
34 | Albion SC Academy | 6.533 | 15 | 8 | 12 | 6 | 24 | 35 | CSL Gold | 32 | 34 | -2 |
35 | CCU SoCal Academy | 6.436 | 41 | 12 | 7 | 4 | 39 | 24 | CSL Gold | 28 | 33 | -7 |
36 | IE Surf MB/SB West | 6.386 | 27 | 8 | 9 | 4 | 32 | 36 | CSL Silver-Elite South | 36 | 38 | 0 |
37 | UIFC Venom | 6.108 | 68 | 12 | 4 | 3 | 50 | 17 | CSL Silver-Elite South | 39 | 36 | 2 |
38 | Strikers FC - OC Black Travis | 6.054 | 21 | 3 | 9 | 2 | 15 | 24 | SCSDL Flight 1 | 37 | 37 | -1 |
39 | Pateadores Irvine | 5.932 | 31 | 9 | 13 | 2 | 27 | 39 | SCSDL Flight 1 | 38 | 39 | -1 |
40 | Beach FC SB Fisher | 5.892 | 55 | 10 | 5 | 2 | 39 | 21 | SCSDL Flight 2 | 50 | 41 | 10 |
41 | CZ Elite Quesada | 5.884 | 66 | 8 | 3 | 4 | 36 | 14 | SCSDL Flight 2 | 47 | 45 | 6 |
42 | Albion Premier | 5.842 | 69 | 10 | 2 | 3 | 32 | 8 | SDDA Flight 2 | 46 | 40 | 4 |
43 | Freedom FC | 5.833 | 54 | 14 | 6 | 3 | 39 | 16 | SCSDL Flight 2 | 40 | 44 | -3 |
44 | Legends FC South White Luff | 5.829 | 28 | 4 | 11 | 7 | 9 | 25 | SCSDL Flight 1 | 44 | 43 | 0 |
45 | BYSC Corona United | 5.816 | 25 | 3 | 8 | 7 | 16 | 30 | CSL Gold | 77 | 70 | 32 |
46 | Oxnard United | 5.746 | 87 | 21 | 4 | 4 | 67 | 16 | CSL Silver Alpha | 45 | 42 | -1 |
47 | Strikers FC North Flores | 5.662 | 90 | 17 | 7 | 3 | 77 | 31 | SCSDL Flight 2 | 51 | 47 | 4 |
48 | Murrieta Surf White Davison | 5.618 | 29 | 6 | 14 | 8 | 16 | 42 | SCSDL Flight 1 | 42 | 50 | -6 |
49 | Soccer Life Academy | 5.591 | 83 | 15 | 4 | 2 | 56 | 24 | SCSDL Flight 2 | 66 | 46 | 17 |
50 | Anaheim Surf | 5.562 | 24 | 3 | 13 | 2 | 16 | 35 | SCSDL Flight 1 | 41 | 52 | -9 |
51 | Coachella Valley Desert Storm | 5.456 | 42 | 5 | 6 | 1 | 27 | 24 | CSL Silver-Elite South | 49 | 48 | -2 |
52 | CDA Slammers Tustin Pre ECNL Aviles | 5.448 | 44 | 5 | 5 | 6 | 22 | 23 | SCSDL Flight 1 | 65 | 55 | 13 |
53 | LA Galaxy South Bay Gold Gutierrez | 5.408 | 76 | 11 | 7 | 1 | 48 | 25 | SCSDL Flight 2 | 85 | 51 | 32 |
54 | SC Antelope | 5.386 | 103 | 14 | 3 | 2 | 51 | 19 | CSL Silver North | 53 | 57 | -1 |
55 | San Marcos Revolution Green Munoz | 5.375 | 81 | 15 | 5 | 2 | 44 | 16 | SDDA Flight 2 | 57 | 53 | 2 |
56 | Santa Monica United | 5.375 | 59 | 8 | 6 | 3 | 30 | 17 | CSL Silver-Elite North | 75 | 54 | 19 |
57 | Legacy FC Diamond Bar Valdez | 5.359 | 65 | 13 | 3 | 6 | 42 | 15 | CSL Silver South | 43 | 49 | -14 |
58 | OC Premier Orange | 5.276 | 52 | 11 | 7 | 4 | 33 | 24 | CSL Silver-Elite South | 56 | 61 | -2 |
59 | LA Galaxy SD Premier Eckerlin | 5.205 | 39 | 3 | 13 | 2 | 27 | 41 | SDDA Flight 1 | 54 | 60 | -5 |
60 | Kickers | 5.202 | 140 | 14 | 1 | 2 | 55 | 9 | CSL Silver Alpha | 67 | 62 | 7 |
61 | West Coast Futbol Filipovic | 5.123 | 98 | 15 | 7 | 6 | 70 | 29 | SCSDL Flight 2 | 79 | 56 | 18 |
62 | Futbol Foundation | 5.118 | 128 | 12 | 5 | 4 | 63 | 18 | CSL Silver North | 87 | 64 | 25 |
63 | Claremont Stars Black | 5.117 | 48 | 5 | 9 | 3 | 26 | 30 | CSL Bronze South | 90 | 71 | 27 |
64 | Arsenal FC South Hollis | 5.017 | 88 | 10 | 5 | 2 | 28 | 11 | SCSDL Flight 2 | 71 | 68 | 7 |
65 | Strikers FC South Coast Black Martinez | 5.003 | 50 | 8 | 5 | 5 | 28 | 26 | SCSDL Flight 2 | 68 | 58 | 3 |
66 | Simi Valley Eclipse | 4.995 | 102 | 13 | 6 | 6 | 51 | 19 | CSL Silver-Elite North | 58 | 63 | -8 |
67 | Vista Storm Black | 4.942 | 106 | 11 | 4 | 4 | 36 | 11 | Presidio AAA | 70 | 69 | 3 |
68 | Pateadores Long Beach Blue | 4.913 | 165 | 15 | 3 | 0 | 76 | 21 | SCSDL Flight 3 | 52 | 72 | -16 |
69 | Rebels Blue | 4.909 | 95 | 17 | 8 | 6 | 60 | 26 | SDDA Flight 2 | 61 | 65 | -8 |
70 | Bonita Matrix | 4.862 | 145 | 29 | 7 | 1 | 134 | 40 | Presidio AAA | 62 | 66 | -8 |
71 | Albion SC - OC White | 4.846 | 157 | 15 | 5 | 1 | 81 | 22 | CSL Bronze South | 59 | 59 | -12 |
72 | South Valley Thunder Villa | 4.812 | 94 | 6 | 5 | 2 | 29 | 16 | CSL Silver North | 48 | 74 | -24 |
73 | FC Premier Burrola Black | 4.811 | 63 | 12 | 12 | 2 | 47 | 38 | SCSDL Flight 2 | 60 | 73 | -13 |
74 | Legends East Corona | 4.772 | 167 | 11 | 1 | 3 | 61 | 15 | SCSDL Flight 3 | 63 | 67 | -11 |
75 | Westside Breakers White | 4.734 | 32 | 4 | 12 | 3 | 21 | 52 | SCSDL Flight 1 | 69 | 81 | -6 |
76 | IE Surf West Fraschetti | 4.721 | 78 | 9 | 11 | 4 | 54 | 40 | CSL Silver-Elite South | 86 | 82 | 10 |
77 | Hotspurs Premier | 4.689 | 82 | 7 | 7 | 5 | 22 | 11 | SDDA Flight 2 | 76 | 77 | -1 |
78 | Irvine Slammers FC EGSL Winn | 4.687 | 57 | 3 | 6 | 4 | 18 | 19 | SCSDL Flight 2 | 74 | 78 | -4 |
79 | Matrix Elite Trujillo | 4.603 | 47 | 12 | 20 | 1 | 52 | 79 | SDDA Flight 1 | 94 | 80 | 15 |
80 | Arsenal FC West EGSL Aguirre | 4.588 | 70 | 10 | 9 | 2 | 35 | 29 | SCSDL Flight 2 | 73 | 84 | -7 |
81 | Claremont Stars 5 V Two | 4.562 | 46 | 4 | 12 | 1 | 12 | 27 | CSL Silver-Elite South | 89 | 76 | 8 |
82 | Encinitas Express Premier Gutierrez | 4.540 | 64 | 8 | 6 | 7 | 22 | 20 | SCSDL Flight 2 | 84 | 86 | 2 |
83 | Temecula Valley Hawks Academy | 4.413 | 92 | 5 | 7 | 3 | 39 | 31 | SCSDL Flight 2 | 72 | 79 | -11 |
84 | IE Surf Lara | 4.396 | 146 | 17 | 0 | 5 | 59 | 13 | CSL Silver South | 64 | 75 | -20 |
85 | FC Premier Maisterra | 4.364 | 114 | 12 | 9 | 2 | 49 | 28 | SCSDL Flight 2 | 78 | 85 | -7 |
86 | Pateadores - IER | 4.345 | 80 | 7 | 5 | 2 | 35 | 32 | SCSDL Flight 2 | 105 | 87 | 19 |
87 | Eagles White | 4.305 | 100 | 12 | 6 | 7 | 36 | 21 | CSL Silver Alpha | 95 | 89 | 8 |
88 | La Jolla Impact | 4.304 | 122 | 10 | 8 | 6 | 60 | 36 | SDDA Flight 2 | 91 | 91 | 3 |
89 | SD Surf Academy Velloso | 4.298 | 73 | 8 | 6 | 6 | 30 | 23 | SCSDL Flight 2 | 99 | 90 | 10 |
90 | Liverpool Red Trask | 4.243 | 109 | 11 | 10 | 4 | 53 | 36 | SDDA Flight 2 | 88 | 100 | -2 |
91 | LA Galaxy South Bay Navy | 4.233 | 77 | 9 | 8 | 8 | 24 | 23 | SCSDL Flight 2 | 112 | 93 | 21 |
92 | LA Galaxy CVU | 4.229 | 121 | 9 | 4 | 1 | 33 | 20 | CSL Silver North | 92 | 97 | 0 |
93 | FC Premier Los Al Salazar | 4.215 | 86 | 11 | 10 | 5 | 45 | 39 | SCSDL Flight 2 | 96 | 96 | 3 |
94 | Nado - Ruiz | 4.142 | 117 | 12 | 5 | 2 | 41 | 27 | Presidio AAA | 97 | 92 | 3 |
95 | OVC - Martinez | 4.095 | 79 | 10 | 8 | 10 | 33 | 34 | SDDA Flight 2 | 100 | 88 | 5 |
96 | Celtic St. Patrick | 4.047 | 186 | 11 | 3 | 1 | 51 | 9 | CSL Bronze East | 81 | 105 | -15 |
97 | La Mirada FC | 4.043 | 172 | 15 | 1 | 3 | 57 | 11 | CSL Bronze Central | 83 | 83 | -14 |
98 | Irvine Slammers FC White Stansfield | 4.032 | 134 | 12 | 5 | 5 | 50 | 21 | SCSDL Flight 2 | 98 | 95 | 0 |
99 | Arsenal FC North Brown 2 | 4.027 | 72 | 4 | 6 | 4 | 14 | 17 | SCSDL Flight 2 | 107 | 106 | 8 |
100 | Legends FC - East Riverside Black | 3.942 | 62 | 5 | 6 | 2 | 14 | 21 | SCSDL Flight 2 | 103 | 94 | 3 |
101 | Westside Breakers Blue | 3.923 | 93 | 6 | 7 | 9 | 28 | 26 | SCSDL Flight 2 | 102 | 103 | 1 |
102 | Poway Vaqueros Drummond | 3.922 | 129 | 10 | 3 | 2 | 33 | 17 | Presidio AAA | 126 | 99 | 24 |
103 | West Coast FC Murphy | 3.900 | 49 | 2 | 7 | 3 | 11 | 25 | SCSDL Flight 2 | 114 | 101 | 11 |
104 | FC Premier Cypress Stamps | 3.845 | 154 | 19 | 3 | 1 | 54 | 14 | SCSDL Flight 3 | 101 | 98 | -3 |
105 | Real SoCal Blue | 3.840 | 96 | 7 | 10 | 2 | 33 | 32 | SCSDL Flight 2 | 134 | 104 | 29 |
106 | Temecula United | 3.818 | 71 | 5 | 9 | 3 | 24 | 31 | SDDA Flight 2 | 118 | 102 | 12 |
107 | CDA Slammers Fullerton Toledo | 3.729 | 164 | 7 | 4 | 3 | 40 | 14 | SCSDL Flight 3 | 129 | 116 | 22 |
108 | South Bay United Academy | 3.706 | 120 | 3 | 4 | 0 | 15 | 12 | CSL Silver-Elite North | NA | 113 | NA |
109 | Legends FC Gold | 3.703 | 89 | 3 | 7 | 4 | 16 | 18 | SCSDL Flight 2 | 82 | 112 | -27 |
110 | Fram Ferren | 3.686 | 56 | 6 | 6 | 0 | 19 | 32 | CSL Silver-Elite North | 137 | 110 | 27 |
111 | Murrieta Surf Blue Uribe | 3.667 | 144 | 16 | 6 | 4 | 57 | 22 | SCSDL Flight 2 | 109 | 108 | -2 |
112 | SDSC Orange | 3.632 | 105 | 9 | 8 | 7 | 32 | 32 | SDDA Flight 2 | 108 | 109 | -4 |
113 | Arsenal FC LA Guzman | 3.619 | 85 | 7 | 10 | 3 | 22 | 30 | SCSDL Flight 2 | 93 | 111 | -20 |
114 | LA Galaxy SD White Buelna | 3.615 | 142 | 12 | 5 | 3 | 44 | 19 | Presidio AAA | 104 | 107 | -10 |
115 | Pateadores PYL Blue | 3.601 | 60 | 4 | 9 | 3 | 12 | 28 | SCSDL Flight 2 | 110 | 114 | -5 |
116 | South Bay United | 3.471 | 161 | 6 | 3 | 1 | 31 | 16 | CSL Bronze West | 138 | 115 | 22 |
117 | Moorpark United | 3.470 | 199 | 10 | 2 | 2 | 60 | 10 | CSL Bronze Beta | NA | 119 | NA |
118 | Scripps United | 3.459 | 180 | 16 | 1 | 0 | 40 | 4 | Presidio AA-B | 120 | 117 | 2 |
119 | Slammers FC EGSL Brooks | 3.411 | 22 | 2 | 13 | 2 | 7 | 62 | SCSDL Flight 1 | 113 | 121 | -6 |
120 | California Elite | 3.369 | 139 | 8 | 6 | 2 | 36 | 22 | CSL Silver North | 128 | 128 | 8 |
121 | Strikers OC Red | 3.280 | 137 | 10 | 4 | 3 | 33 | 20 | SCSDL Flight 2 | 117 | 120 | -4 |
122 | Santee Matrix Kennel | 3.278 | 147 | 7 | 5 | 2 | 31 | 17 | Presidio AAA | 116 | 122 | -6 |
123 | Dynamo ECSC | 3.216 | 151 | 11 | 5 | 2 | 35 | 16 | Presidio AA-B | 111 | 118 | -12 |
124 | LA Galaxy SD Gold - Tarrant | 3.207 | 99 | 7 | 9 | 3 | 31 | 41 | SDDA Flight 2 | 125 | 125 | 1 |
125 | FC Long Beach Blue Saldana | 3.200 | 149 | 8 | 7 | 3 | 41 | 24 | CSL Bronze South | 133 | 124 | 8 |
126 | Apple Valley Storm | 3.101 | 187 | 10 | 2 | 2 | 34 | 8 | CSL Bronze Delta | 155 | 133 | 29 |
127 | Rialto Fire SC | 3.059 | 138 | 3 | 4 | 4 | 14 | 8 | CSL Bronze Delta | 106 | 129 | -21 |
128 | CDA Slammers Yorba Linda Jimenez | 3.051 | 101 | 8 | 9 | 2 | 28 | 40 | SCSDL Flight 2 | 130 | 127 | 2 |
129 | MVSC Legacy | 3.038 | 184 | 10 | 5 | 3 | 51 | 19 | CSL Bronze South | 119 | 123 | -10 |
130 | VFC Strikers | 3.020 | 113 | 4 | 5 | 7 | 17 | 24 | CSL Silver Alpha | 139 | 140 | 9 |
131 | Sand And Surf Black | 3.009 | 116 | 5 | 8 | 6 | 23 | 31 | SCSDL Flight 2 | 135 | 131 | 4 |
132 | San Luis Obispo Storm | 3.005 | 58 | 1 | 7 | 3 | 6 | 25 | CSL Silver Alpha | 122 | 132 | -10 |
133 | California Football Academy Jaussi | 2.992 | 124 | 7 | 7 | 5 | 35 | 39 | SCSDL Flight 2 | 115 | 130 | -18 |
134 | Fullerton Rangers Blue | 2.982 | 118 | 8 | 9 | 2 | 24 | 32 | CSL Silver South | 136 | 137 | 2 |
135 | Hollywood FC | 2.981 | 119 | 8 | 6 | 0 | 33 | 37 | CSL Silver-Elite North | 121 | 134 | -14 |
136 | Pateadores Irvine Blue | 2.931 | 112 | 7 | 10 | 1 | 21 | 32 | SCSDL Flight 2 | 146 | 139 | 10 |
137 | Palm Desert SC | 2.833 | 107 | 2 | 8 | 3 | 14 | 24 | CSL Silver South | 131 | 126 | -6 |
138 | Arsenal FC West White Diaz | 2.755 | 133 | 4 | 4 | 1 | 15 | 15 | SCSDL Flight 3 | 143 | 136 | 5 |
139 | PYSL Blast SC - Evenson | 2.754 | 111 | 8 | 10 | 3 | 24 | 41 | Presidio AAA | 156 | 143 | 17 |
140 | South Slammers FC Vaught | 2.629 | 125 | 4 | 12 | 5 | 25 | 36 | SCSDL Flight 2 | 157 | 146 | 17 |
141 | Santa Barbara SC White | 2.624 | 74 | 1 | 9 | 2 | 8 | 27 | CSL Silver Alpha | 163 | 144 | 22 |
142 | FC Golden State OC | 2.614 | 126 | 6 | 11 | 4 | 23 | 34 | CSL Silver South | 132 | 149 | -10 |
143 | Arsenal FC LA EGSL Gonsalves | 2.609 | 53 | 3 | 9 | 0 | 9 | 36 | SCSDL Flight 2 | 124 | 148 | -19 |
144 | FC Heat Blue | 2.607 | 170 | 5 | 5 | 2 | 21 | 11 | Presidio AA-B | 148 | 138 | 4 |
145 | South Slammers FC Black | 2.601 | 67 | 4 | 10 | 2 | 10 | 39 | SCSDL Flight 2 | 142 | 147 | -3 |
146 | Pacific SC Los Alamitos | 2.594 | 193 | 8 | 2 | 2 | 31 | 7 | CSL Bronze South | NA | 142 | NA |
147 | FC England | 2.531 | 192 | 5 | 4 | 0 | 23 | 6 | CSL Bronze West | NA | 150 | NA |
148 | Cardiff Mustangs Red Reza | 2.509 | 108 | 3 | 8 | 1 | 20 | 33 | Presidio AAA | 127 | 141 | -21 |
149 | BYSC Corona United White | 2.458 | 156 | 8 | 9 | 8 | 37 | 28 | CSL Bronze Central | 162 | 172 | 13 |
150 | HDYSL Rage FC | 2.435 | 182 | 7 | 5 | 1 | 27 | 13 | CSL Bronze Delta | 160 | 151 | 10 |
151 | AC Brea Red | 2.434 | 123 | 5 | 10 | 0 | 20 | 33 | CSL Silver South | 141 | 145 | -10 |
152 | OC Premier Black | 2.432 | 159 | 11 | 5 | 4 | 40 | 30 | CSL Bronze South | 145 | 135 | -7 |
153 | DMCV Sharks Borowinski | 2.431 | 75 | 2 | 11 | 5 | 12 | 44 | SDDA Flight 2 | 152 | 158 | -1 |
154 | Pateadores Laguna | 2.430 | 176 | 9 | 3 | 2 | 30 | 17 | SCSDL Flight 3 | 150 | 156 | -4 |
155 | Beach FC Pineda | 2.372 | 135 | 8 | 8 | 3 | 29 | 34 | SCSDL Flight 3 | 154 | 154 | -1 |
156 | Valencia United Challenge | 2.292 | 158 | 8 | 6 | 7 | 40 | 34 | CSL Bronze North | 140 | 157 | -16 |
157 | Spartans FC Black | 2.125 | 196 | 7 | 1 | 3 | 31 | 10 | CSL Bronze East | 147 | 153 | -10 |
158 | Oceanside Breakers Blue | 2.090 | 177 | 8 | 7 | 3 | 37 | 26 | Presidio AA-B | 149 | 160 | -9 |
159 | San Clemente Surf | 2.079 | 175 | 10 | 6 | 0 | 27 | 18 | SCSDL Flight 3 | 164 | 162 | 5 |
160 | Notts Forest Black | 2.076 | 150 | 9 | 7 | 2 | 26 | 28 | Presidio AAA | 159 | 161 | -1 |
161 | FC Camarillo | 2.075 | 161 | 7 | 3 | 1 | 33 | 10 | CSL Bronze Beta | NA | NA | NA |
162 | Central CA Aztecs | 2.065 | 195 | 5 | 4 | 2 | 36 | 18 | CSL Bronze North | NA | NA | NA |
163 | Madrid Premier North | 2.064 | 173 | 8 | 3 | 0 | 27 | 22 | CSL Bronze Alpha | 175 | 155 | 12 |
164 | So Cal Rush | 1.958 | 152 | 3 | 6 | 3 | 15 | 17 | SCSDL Flight 3 | NA | 166 | NA |
165 | Encinitas Express Premier II Oostinga | 1.952 | 61 | 0 | 10 | 5 | 9 | 48 | SDDA Flight 2 | 144 | 152 | -21 |
166 | Sol | 1.922 | 160 | 4 | 6 | 2 | 13 | 14 | CSL Bronze Alpha | 168 | 163 | 2 |
167 | OUSL Crusaders FC | 1.920 | 163 | 8 | 3 | 1 | 25 | 25 | CSL Bronze Alpha | 151 | 173 | -16 |
168 | FC Premier Burrola White | 1.903 | 97 | 4 | 15 | 3 | 20 | 61 | SCSDL Flight 2 | 153 | 159 | -15 |
169 | Laguna United | 1.886 | 194 | 7 | 3 | 1 | 26 | 12 | SCSDL Flight 3 | NA | 170 | NA |
170 | Arsenal FC Arroyave | 1.868 | 166 | 5 | 6 | 3 | 21 | 21 | SCSDL Flight 3 | 169 | 164 | -1 |
171 | CVSC Sparks | 1.827 | 171 | 5 | 5 | 3 | 26 | 24 | CSL Bronze Alpha | NA | 180 | NA |
172 | Thousand Oaks FC Challenge | 1.722 | 191 | 9 | 6 | 3 | 42 | 25 | CSL Bronze Beta | 170 | 171 | -2 |
173 | CDA Slammers Whittier Carroll | 1.690 | 131 | 4 | 10 | 4 | 9 | 29 | SCSDL Flight 3 | 171 | 165 | -2 |
174 | Greater Long Beach - Mamnoon | 1.599 | 84 | 3 | 15 | 0 | 9 | 53 | CSL Silver-Elite North | 166 | 167 | -8 |
175 | Celtic Harps | 1.598 | 115 | 7 | 13 | 1 | 25 | 60 | CSL Silver South | 174 | 177 | -1 |
176 | Oxnard Wave | 1.595 | 185 | 7 | 6 | 1 | 33 | 29 | CSL Bronze Beta | 123 | 176 | -53 |
177 | Spartans FC | 1.567 | 136 | 6 | 12 | 1 | 31 | 50 | CSL Silver South | 158 | 168 | -19 |
178 | SDSC White | 1.515 | 130 | 5 | 17 | 3 | 24 | 57 | Presidio AAA | 172 | 174 | -6 |
179 | CFA San Clemente Real SC | 1.487 | 127 | 3 | 14 | 0 | 11 | 37 | SCSDL Flight 2 | NA | 175 | NA |
180 | Cardiff Mustangs Hughes | 1.355 | 168 | 4 | 5 | 4 | 14 | 20 | Presidio AA-C North | 178 | 169 | -2 |
181 | FC Heat Ochoa | 1.326 | 183 | 4 | 2 | 1 | 10 | 10 | Presidio AA-B | 173 | 178 | -8 |
182 | SDSC Black | 1.286 | 182 | 4 | 7 | 3 | 20 | 19 | Presidio AA-B | NA | NA | NA |
183 | Fram Taylor | 1.279 | 189 | 7 | 5 | 1 | 27 | 23 | CSL Bronze West | 188 | 183 | 5 |
184 | CVSC Aftershock | 1.257 | 104 | 1 | 13 | 2 | 9 | 47 | CSL Silver Alpha | 180 | 182 | -4 |
185 | Legacy United | 1.242 | 174 | 5 | 7 | 1 | 23 | 27 | CSL Bronze Alpha | 167 | 179 | -18 |
186 | Barca Cantera Red | 1.237 | 178 | 8 | 9 | 5 | 37 | 42 | Presidio AA-C South | 177 | 181 | -9 |
187 | Simi Valley Eclipse Blue | 1.221 | 187 | 10 | 5 | 0 | 34 | 16 | Bronze Beta | NA | NA | NA |
188 | CSC Dirkes | 1.184 | 188 | 1 | 7 | 4 | 7 | 21 | Presidio AA-B | 182 | NA | -6 |
189 | Barcelona California Red | 1.093 | 190 | 6 | 5 | 2 | 25 | 22 | CSL Bronze Gamma | 165 | NA | -24 |
190 | Saugus United - AC | 1.065 | 190 | 4 | 7 | 2 | 20 | 24 | CSL Bronze North | NA | NA | NA |
191 | DMCV Sharks Arnesen | 1.060 | 169 | 4 | 7 | 6 | 15 | 24 | Presidio AA-B | 179 | 184 | -12 |
192 | Rebels White | 0.975 | 132 | 3 | 21 | 2 | 19 | 66 | Presidio AAA | 181 | NA | -11 |
193 | LA Galaxy South Bay White | 0.974 | 148 | 6 | 9 | 2 | 25 | 45 | SCSDL Flight 3 | 191 | 188 | -2 |
194 | San Marcos Revolution Coburn | 0.896 | 181 | 3 | 2 | 3 | 14 | 18 | Presidio AA-C North | NA | 185 | NA |
195 | LA Premier FC | 0.886 | 110 | 2 | 6 | 1 | 6 | 25 | CSL Silver-Elite North | 161 | 193 | -34 |
196 | CVSC - Santa Clarita | 0.874 | 155 | 7 | 13 | 2 | 23 | 50 | SCSDL Flight 3 | NA | 190 | NA |
197 | Matrix San Elijo | 0.785 | 153 | 3 | 6 | 3 | 6 | 22 | Presidio AA-B | 184 | 186 | -13 |
198 | Tierra Santa Matrix | 0.763 | 198 | 7 | 2 | 3 | 31 | 16 | Presidio AA-C South | NA | NA | NA |
199 | Celtic Shamrock | 0.705 | 162 | 5 | 9 | 1 | 15 | 33 | CSL Bronze Delta | 185 | 187 | -14 |
200 | Encinitas Express Select Full | 0.623 | 141 | 4 | 9 | 1 | 8 | 33 | Presidio AA-B | 186 | 189 | -14 |
No comments:
Post a Comment