CAS Girls 2004 Soccer Rankings (as of October 24, 2016)
Rank | Team | SRS | Rank SoS | W | L | T | GF | GA | League | Prev Week | 4 Week Move |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SD Surf EGSL Academy | 9.894 | 5 | 21 | 5 | 2 | 83 | 16 | SCSDL Flight 1 | 1 | 0 |
2 | CDA Slammers FC Cerritos Macias | 9.152 | 2 | 19 | 3 | 3 | 58 | 18 | SCSDL Flight 1 | 2 | 0 |
3 | Strikers FC - OC EGSL Bull | 8.85 | 18 | 14 | 1 | 4 | 48 | 10 | SCSDL Flight 1 | 3 | 1 |
4 | Real SoCal EGSL | 8.817 | 3 | 25 | 6 | 3 | 72 | 28 | SCSDL Flight 1 | 4 | 1 |
5 | Arsenal FC Pre ECNL Brown | 8.735 | 15 | 22 | 5 | 4 | 73 | 18 | SCSDL Flight 1 | 5 | -2 |
6 | Beach FC LB Arrache | 8.56 | 1 | 14 | 8 | 6 | 49 | 27 | SCSDL Flight 1 | 6 | 0 |
7 | LA Galaxy SD Elite | 8.528 | 7 | 19 | 3 | 2 | 39 | 10 | CSL Gold | 7 | 0 |
8 | West Coast FC Pre-ECNL Swanson | 8.003 | 9 | 12 | 8 | 5 | 39 | 18 | SCSDL Flight 1 | 8 | 0 |
9 | Eagles | 7.936 | 28 | 16 | 3 | 2 | 51 | 20 | CSL Gold | 9 | 4 |
10 | SO Cal Blues Dido | 7.862 | 4 | 13 | 6 | 9 | 34 | 24 | SCSDL Flight 1 | 10 | 0 |
11 | DMCV Sharks Toumi | 7.792 | 42 | 19 | 3 | 3 | 69 | 13 | SDDA Flight 1 | 11 | 0 |
12 | LA Galaxy South Bay Elite | 7.593 | 6 | 11 | 11 | 6 | 39 | 33 | SCSDL Flight 1 | 12 | 0 |
13 | SD Surf Academy Condliffe | 7.578 | 13 | 12 | 8 | 3 | 40 | 26 | SCSDL Flight 1 | 14 | 1 |
14 | IE Surf Premier RB | 7.49 | 12 | 11 | 8 | 6 | 45 | 32 | CSL Gold | 13 | -5 |
15 | Legends FC - East Riverside | 7.44 | 24 | 20 | 7 | 6 | 56 | 27 | SCSDL Flight 1 | 17 | 2 |
16 | Rebels Gold | 7.422 | 35 | 19 | 6 | 7 | 68 | 28 | SDDA Flight 1 | 15 | 0 |
17 | SO Cal Blues Kale | 7.412 | 16 | 13 | 8 | 8 | 47 | 32 | SCSDL Flight 1 | 16 | -2 |
18 | Fullerton Rangers White | 7.341 | 34 | 13 | 9 | 4 | 59 | 31 | CSL Gold | 18 | 1 |
19 | Beach FC - SB Gouveia | 7.21 | 11 | 11 | 12 | 5 | 32 | 28 | SCSDL Flight 1 | 19 | -1 |
20 | Slammers FC Pre ECNL Winn | 7.112 | 37 | 16 | 6 | 6 | 52 | 23 | SCSDL Flight 1 | 20 | 5 |
21 | CDA Slammers FC - HB Elite EGSL Gimenez | 6.972 | 31 | 14 | 7 | 4 | 45 | 26 | SCSDL Flight 1 | 22 | 2 |
22 | Legends FC | 6.968 | 10 | 10 | 10 | 10 | 24 | 29 | SCSDL Flight 1 | 21 | 0 |
23 | CDA Slammers FC Cerritos Segovia | 6.924 | 17 | 10 | 12 | 8 | 38 | 37 | SCSDL Flight 1 | 23 | 7 |
24 | Beach FC - Long Beach Nunes | 6.881 | 49 | 25 | 4 | 4 | 92 | 30 | SCSDL Flight 2 | 25 | 10 |
25 | Strikers FC South Coast - Alvarez | 6.863 | 40 | 17 | 9 | 2 | 64 | 37 | SCSDL Flight 2 | 28 | 3 |
26 | CDA Slammers FC - Yorba Linda EGSL Huie | 6.811 | 23 | 13 | 11 | 4 | 35 | 29 | SCSDL Flight 1 | 24 | -5 |
27 | Real SoCal - SCV White Salvadori | 6.789 | 38 | 13 | 10 | 8 | 65 | 41 | SCSDL Flight 1 | 27 | -1 |
28 | SDSC Navy Academy | 6.745 | 36 | 15 | 11 | 7 | 53 | 31 | SCSDL Flight 2 | 30 | -4 |
29 | Arsenal FC San Diego EGSL Ocampo | 6.742 | 8 | 8 | 11 | 7 | 20 | 33 | SCSDL Flight 1 | 29 | -2 |
30 | Notts Forest FC Red | 6.735 | 46 | 19 | 5 | 5 | 61 | 21 | SDDA Flight 1 | 31 | -1 |
31 | NHB FC Black | 6.723 | 95 | 22 | 4 | 4 | 113 | 25 | CSL Silver South | 32 | 0 |
32 | Real SoCal White | 6.668 | 25 | 8 | 11 | 4 | 29 | 26 | SCSDL Flight 1 | 26 | -12 |
33 | CCU SoCal Academy | 6.548 | 41 | 14 | 7 | 4 | 43 | 25 | CSL Gold | 35 | 0 |
34 | Albion SC Academy | 6.455 | 14 | 9 | 14 | 6 | 26 | 39 | CSL Gold | 33 | -2 |
35 | Oceanside Breakers Black | 6.367 | 19 | 7 | 10 | 1 | 25 | 33 | CSL Gold | 34 | 0 |
36 | IE Surf MB/SB West | 6.242 | 32 | 9 | 9 | 5 | 38 | 39 | CSL Silver-Elite South | 36 | 0 |
37 | Strikers FC - OC Black Travis | 6.169 | 26 | 5 | 9 | 3 | 18 | 24 | SCSDL Flight 1 | 37 | 1 |
38 | Pateadores Irvine | 6.163 | 33 | 11 | 14 | 3 | 35 | 40 | SCSDL Flight 1 | 39 | 1 |
39 | BYSC Corona United | 5.885 | 21 | 3 | 9 | 8 | 17 | 32 | CSL Gold | 40 | 38 |
40 | UIFC Venom | 5.87 | 65 | 13 | 6 | 3 | 58 | 24 | CSL Silver-Elite South | 38 | -3 |
41 | Albion Premier | 5.83 | 61 | 11 | 3 | 3 | 35 | 11 | SDDA Flight 2 | 42 | 0 |
42 | Freedom FC | 5.807 | 54 | 16 | 6 | 4 | 47 | 18 | SCSDL Flight 2 | 44 | 0 |
43 | Legends FC South White Luff | 5.802 | 27 | 5 | 13 | 7 | 10 | 28 | SCSDL Flight 1 | 41 | 2 |
44 | Beach FC SB Fisher | 5.797 | 52 | 13 | 6 | 2 | 46 | 24 | SCSDL Flight 2 | 43 | -1 |
45 | Strikers FC North Flores | 5.711 | 83 | 19 | 9 | 3 | 88 | 37 | SCSDL Flight 2 | 46 | 4 |
46 | CZ Elite Quesada | 5.672 | 57 | 10 | 5 | 4 | 41 | 20 | SCSDL Flight 2 | 45 | -2 |
47 | Soccer Life Academy | 5.669 | 78 | 18 | 4 | 2 | 63 | 25 | SCSDL Flight 2 | 47 | 3 |
48 | San Marcos Revolution Green Munoz | 5.613 | 77 | 17 | 5 | 2 | 52 | 17 | SDDA Flight 2 | 52 | 3 |
49 | Anaheim Surf | 5.539 | 22 | 3 | 16 | 3 | 18 | 41 | SCSDL Flight 1 | 48 | 3 |
50 | Santa Monica United | 5.515 | 53 | 9 | 6 | 4 | 33 | 18 | CSL Silver-Elite North | 51 | 3 |
51 | Kickers | 5.514 | 138 | 17 | 1 | 2 | 65 | 9 | CSL Silver Alpha | 54 | 16 |
52 | Oxnard United | 5.495 | 93 | 22 | 6 | 4 | 70 | 18 | CSL Silver Alpha | 50 | -6 |
53 | SC Antelope | 5.476 | 125 | 16 | 3 | 2 | 68 | 21 | CSL Silver North | 56 | 2 |
54 | OC Premier Orange | 5.436 | 50 | 14 | 7 | 4 | 45 | 31 | CSL Silver-Elite South | 55 | 15 |
55 | Murrieta Surf White Davison | 5.384 | 29 | 6 | 17 | 8 | 20 | 52 | SCSDL Flight 1 | 49 | -7 |
56 | CDA Slammers Tustin Pre ECNL Aviles | 5.337 | 44 | 6 | 6 | 6 | 25 | 27 | SCSDL Flight 1 | 53 | 0 |
57 | Legacy FC Diamond Bar Valdez | 5.259 | 73 | 15 | 3 | 6 | 48 | 16 | CSL Silver South | 58 | -10 |
58 | Claremont Stars Black | 5.185 | 48 | 7 | 10 | 3 | 33 | 35 | CSL Bronze South | 61 | 5 |
59 | LA Galaxy South Bay Gold Gutierrez | 5.175 | 81 | 12 | 8 | 1 | 49 | 26 | SCSDL Flight 2 | 60 | -1 |
60 | LA Galaxy SD Premier Eckerlin | 5.154 | 39 | 4 | 14 | 2 | 31 | 47 | SDDA Flight 1 | 62 | -6 |
61 | West Coast Futbol Filipovic | 5.117 | 103 | 17 | 9 | 6 | 80 | 33 | SCSDL Flight 2 | 59 | 4 |
62 | Coachella Valley Desert Storm | 5.107 | 43 | 5 | 8 | 2 | 31 | 33 | CSL Silver-Elite South | 57 | -22 |
63 | Pateadores Long Beach Blue | 5.047 | 166 | 19 | 3 | 0 | 97 | 25 | SCSDL Flight 3 | 69 | 15 |
64 | Strikers FC South Coast Black Martinez | 5.032 | 51 | 10 | 5 | 6 | 32 | 26 | SCSDL Flight 2 | 64 | -7 |
65 | South Valley Thunder Villa | 5.024 | 96 | 9 | 5 | 2 | 38 | 18 | CSL Silver North | 68 | 17 |
66 | Vista Storm Black | 5.005 | 115 | 12 | 4 | 5 | 48 | 16 | Presidio AAA | 73 | -2 |
67 | Legends East Corona | 5.005 | 164 | 14 | 1 | 3 | 76 | 16 | SCSDL Flight 3 | 66 | 4 |
68 | Arsenal FC South Hollis | 4.973 | 82 | 12 | 6 | 3 | 34 | 15 | SCSDL Flight 2 | 63 | -7 |
69 | Futbol Foundation | 4.957 | 135 | 15 | 6 | 4 | 74 | 23 | CSL Silver North | 67 | -7 |
70 | Westside Breakers White | 4.95 | 30 | 5 | 13 | 3 | 23 | 54 | SCSDL Flight 1 | 65 | 3 |
71 | Simi Valley Eclipse | 4.932 | 101 | 14 | 6 | 8 | 56 | 22 | CSL Silver-Elite North | 71 | -11 |
72 | Rebels Blue | 4.851 | 92 | 18 | 9 | 6 | 61 | 29 | SDDA Flight 2 | 70 | -4 |
73 | FC Premier Burrola Black | 4.742 | 62 | 13 | 12 | 4 | 54 | 44 | SCSDL Flight 2 | 76 | -7 |
74 | Hotspurs Premier | 4.693 | 80 | 8 | 7 | 5 | 23 | 11 | SDDA Flight 2 | 75 | 2 |
75 | Albion SC - OC White | 4.656 | 156 | 17 | 5 | 2 | 90 | 25 | CSL Bronze South | 74 | -3 |
76 | Bonita Matrix | 4.595 | 149 | 29 | 8 | 2 | 135 | 46 | Presidio AAA | 72 | -17 |
77 | IE Surf West Fraschetti | 4.566 | 72 | 9 | 13 | 4 | 57 | 48 | CSL Silver-Elite South | 77 | -2 |
78 | Irvine Slammers FC EGSL Winn | 4.555 | 59 | 5 | 7 | 4 | 21 | 20 | SCSDL Flight 2 | 81 | 1 |
79 | Encinitas Express Premier Gutierrez | 4.526 | 68 | 10 | 8 | 7 | 29 | 23 | SCSDL Flight 2 | 78 | 6 |
80 | Claremont Stars 5 V Two | 4.51 | 47 | 5 | 13 | 1 | 15 | 31 | CSL Silver-Elite South | 85 | 6 |
81 | Matrix Elite Trujillo | 4.492 | 45 | 12 | 22 | 1 | 53 | 86 | SDDA Flight 1 | 80 | -1 |
82 | Fram Ferren | 4.456 | 63 | 9 | 6 | 0 | 35 | 34 | CSL Silver-Elite North | 92 | 35 |
83 | Temecula Valley Hawks Academy | 4.414 | 89 | 6 | 10 | 4 | 44 | 34 | SCSDL Flight 2 | 79 | -2 |
84 | IE Surf Lara | 4.379 | 145 | 20 | 0 | 5 | 64 | 14 | CSL Silver South | 83 | -14 |
85 | SD Surf Academy Velloso | 4.379 | 69 | 9 | 6 | 7 | 32 | 24 | SCSDL Flight 2 | 84 | 4 |
86 | Arsenal FC West EGSL Aguirre | 4.33 | 86 | 12 | 9 | 4 | 41 | 32 | SCSDL Flight 2 | 82 | -12 |
87 | FC Premier Los Al Salazar | 4.279 | 90 | 14 | 10 | 6 | 57 | 46 | SCSDL Flight 2 | 88 | 1 |
88 | Eagles White | 4.253 | 106 | 14 | 7 | 7 | 43 | 24 | CSL Silver Alpha | 90 | 2 |
89 | LA Galaxy South Bay Navy | 4.244 | 70 | 10 | 9 | 10 | 25 | 25 | SCSDL Flight 2 | 89 | 10 |
90 | FC Premier Maisterra | 4.241 | 104 | 13 | 12 | 2 | 51 | 34 | SCSDL Flight 2 | 86 | -7 |
91 | La Jolla Impact | 4.232 | 120 | 10 | 10 | 6 | 60 | 38 | SDDA Flight 2 | 87 | 7 |
92 | OVC - Martinez | 4.224 | 84 | 12 | 8 | 10 | 40 | 35 | SDDA Flight 2 | 94 | -5 |
93 | Arsenal FC North Brown 2 | 4.199 | 74 | 6 | 7 | 5 | 21 | 21 | SCSDL Flight 2 | 96 | 9 |
94 | Nado - Ruiz | 4.164 | 124 | 14 | 5 | 2 | 46 | 27 | Presidio AAA | 95 | -2 |
95 | Liverpool Red Trask | 4.156 | 111 | 11 | 11 | 4 | 53 | 37 | SDDA Flight 2 | 91 | 0 |
96 | Celtic St. Patrick | 4.149 | 186 | 14 | 3 | 1 | 63 | 10 | CSL Bronze East | 104 | -3 |
97 | Irvine Slammers FC White Stansfield | 4.086 | 134 | 14 | 6 | 5 | 54 | 24 | SCSDL Flight 2 | 97 | -6 |
98 | La Mirada FC | 3.992 | 176 | 16 | 1 | 4 | 63 | 11 | CSL Bronze Central | 98 | -14 |
99 | South Bay United Academy | 3.963 | 127 | 5 | 4 | 0 | 17 | 12 | CSL Silver-Elite North | 107 | NA |
100 | Real SoCal Blue | 3.942 | 100 | 8 | 11 | 2 | 38 | 34 | SCSDL Flight 2 | 103 | 19 |
101 | Legends FC Gold | 3.916 | 88 | 4 | 7 | 4 | 19 | 18 | SCSDL Flight 2 | 108 | 12 |
102 | Pateadores - IER | 3.899 | 76 | 7 | 9 | 2 | 39 | 43 | SCSDL Flight 2 | 93 | -6 |
103 | Murrieta Surf Blue Uribe | 3.844 | 150 | 19 | 7 | 4 | 72 | 26 | SCSDL Flight 2 | 102 | 0 |
104 | Poway Vaqueros Drummond | 3.832 | 133 | 10 | 4 | 2 | 33 | 18 | Presidio AAA | 101 | 0 |
105 | West Coast FC Murphy | 3.753 | 55 | 3 | 9 | 3 | 14 | 27 | SCSDL Flight 2 | 99 | -4 |
106 | Temecula United | 3.743 | 79 | 6 | 10 | 3 | 25 | 32 | SDDA Flight 2 | 105 | 0 |
107 | LA Galaxy CVU | 3.739 | 119 | 9 | 7 | 1 | 36 | 30 | CSL Silver North | 100 | -10 |
108 | FC Premier Cypress Stamps | 3.724 | 157 | 22 | 4 | 1 | 64 | 17 | SCSDL Flight 3 | 109 | -8 |
109 | Scripps United | 3.717 | 173 | 18 | 1 | 0 | 47 | 5 | Presidio AA-B | 112 | 5 |
110 | Westside Breakers Blue | 3.706 | 116 | 9 | 8 | 9 | 36 | 30 | SCSDL Flight 2 | 106 | -3 |
111 | SDSC Orange | 3.631 | 105 | 9 | 9 | 7 | 32 | 33 | SDDA Flight 2 | 114 | -3 |
112 | Arsenal FC LA Guzman | 3.589 | 87 | 7 | 11 | 5 | 23 | 32 | SCSDL Flight 2 | 115 | 3 |
113 | LA Galaxy SD White Buelna | 3.562 | 146 | 13 | 5 | 4 | 48 | 21 | Presidio AAA | 110 | -8 |
114 | Pateadores PYL Blue | 3.533 | 66 | 6 | 10 | 4 | 17 | 34 | SCSDL Flight 2 | 116 | -5 |
115 | Legends FC - East Riverside Black | 3.382 | 60 | 5 | 8 | 2 | 14 | 29 | SCSDL Flight 2 | 111 | -21 |
116 | San Luis Obispo Storm | 3.356 | 56 | 3 | 7 | 3 | 8 | 25 | CSL Silver Alpha | 127 | 14 |
117 | FC Long Beach Blue Saldana | 3.301 | 175 | 11 | 7 | 3 | 62 | 24 | CSL Bronze South | 119 | 18 |
118 | Moorpark United | 3.287 | 199 | 12 | 2 | 3 | 72 | 12 | CSL Bronze Beta | 128 | NA |
119 | CDA Slammers Fullerton Toledo | 3.276 | 155 | 7 | 5 | 5 | 44 | 22 | SCSDL Flight 3 | 113 | 6 |
120 | Hollywood FC | 3.25 | 98 | 8 | 8 | 1 | 35 | 44 | CSL Silver-Elite North | 120 | 16 |
121 | South Bay United | 3.234 | 185 | 10 | 4 | 1 | 51 | 20 | CSL Bronze West | 126 | -10 |
122 | California Elite | 3.202 | 136 | 9 | 9 | 2 | 42 | 36 | CSL Silver North | 118 | 6 |
123 | Santee Matrix Kennel | 3.157 | 147 | 7 | 6 | 3 | 34 | 21 | Presidio AAA | 117 | -5 |
124 | LA Galaxy SD Gold - Tarrant | 3.151 | 97 | 8 | 10 | 3 | 33 | 45 | SDDA Flight 2 | 121 | -2 |
125 | Strikers OC Red | 3.141 | 139 | 10 | 5 | 5 | 35 | 25 | SCSDL Flight 2 | 123 | -2 |
126 | Slammers FC EGSL Brooks | 3.12 | 20 | 2 | 17 | 2 | 7 | 83 | SCSDL Flight 1 | 122 | -16 |
127 | MVSC Legacy | 3.106 | 182 | 11 | 7 | 3 | 61 | 23 | CSL Bronze South | 124 | -11 |
128 | PYSL Blast SC - Evenson | 3.057 | 117 | 10 | 10 | 3 | 32 | 42 | Presidio AAA | 136 | 17 |
129 | Apple Valley Storm | 3.031 | 188 | 12 | 2 | 2 | 43 | 10 | CSL Bronze Delta | 130 | -5 |
130 | California Football Academy Jaussi | 3.022 | 123 | 7 | 8 | 7 | 36 | 41 | SCSDL Flight 2 | 129 | 3 |
131 | Dynamo ECSC | 3.006 | 153 | 11 | 5 | 4 | 36 | 17 | Presidio AA-B | 125 | -19 |
132 | Sand And Surf Black | 2.807 | 114 | 6 | 11 | 6 | 25 | 41 | SCSDL Flight 2 | 133 | -5 |
133 | Pateadores Irvine Blue | 2.793 | 110 | 8 | 12 | 2 | 25 | 42 | SCSDL Flight 2 | 131 | 14 |
134 | FC Heat Blue | 2.76 | 160 | 6 | 6 | 2 | 26 | 14 | Presidio AA-B | 143 | 7 |
135 | FC England | 2.751 | 189 | 8 | 4 | 0 | 31 | 8 | CSL Bronze West | 139 | -3 |
136 | Fullerton Rangers Blue | 2.727 | 131 | 8 | 9 | 5 | 30 | 38 | CSL Silver South | 132 | -5 |
137 | Pacific SC Los Alamitos | 2.718 | 196 | 11 | 2 | 2 | 44 | 8 | CSL Bronze South | 138 | -3 |
138 | VFC Strikers | 2.713 | 112 | 4 | 7 | 7 | 17 | 32 | CSL Silver Alpha | 140 | -1 |
139 | CDA Slammers Yorba Linda Jimenez | 2.703 | 107 | 8 | 12 | 3 | 35 | 57 | SCSDL Flight 2 | 134 | -10 |
140 | Rialto Fire SC | 2.691 | 168 | 6 | 5 | 4 | 24 | 10 | CSL Bronze Delta | 142 | -20 |
141 | Arsenal FC LA EGSL Gonsalves | 2.628 | 67 | 3 | 11 | 2 | 12 | 41 | SCSDL Flight 2 | 137 | -20 |
142 | Spartans FC Black | 2.603 | 190 | 8 | 3 | 3 | 42 | 15 | CSL Bronze East | 144 | 11 |
143 | Palm Desert SC | 2.593 | 113 | 3 | 9 | 5 | 19 | 33 | CSL Silver South | 135 | -17 |
144 | FC Golden State OC | 2.584 | 128 | 6 | 13 | 4 | 25 | 39 | CSL Silver South | 141 | 11 |
145 | Cardiff Mustangs Red Reza | 2.531 | 108 | 4 | 9 | 1 | 24 | 38 | Presidio AAA | 154 | -7 |
146 | Santa Barbara SC White | 2.506 | 85 | 1 | 10 | 3 | 10 | 31 | CSL Silver Alpha | 146 | 11 |
147 | South Slammers FC Vaught | 2.495 | 129 | 4 | 13 | 5 | 25 | 40 | SCSDL Flight 2 | 145 | 3 |
148 | DMCV Sharks Borowinski | 2.476 | 71 | 3 | 12 | 5 | 14 | 49 | SDDA Flight 2 | 156 | 4 |
149 | Beach FC Pineda | 2.472 | 142 | 10 | 8 | 5 | 37 | 37 | SCSDL Flight 3 | 150 | 7 |
150 | HDYSL Rage FC | 2.47 | 183 | 9 | 6 | 1 | 38 | 17 | CSL Bronze Delta | 149 | -11 |
151 | San Clemente Surf | 2.441 | 177 | 14 | 6 | 0 | 41 | 20 | SCSDL Flight 3 | 148 | 10 |
152 | South Slammers FC Black | 2.422 | 64 | 4 | 13 | 3 | 10 | 49 | SCSDL Flight 2 | 151 | -6 |
153 | OC Premier Black | 2.396 | 161 | 12 | 6 | 5 | 48 | 34 | CSL Bronze South | 152 | -9 |
154 | Oceanside Breakers Blue | 2.379 | 178 | 11 | 7 | 3 | 48 | 28 | Presidio AA-B | 159 | 4 |
155 | BYSC Corona United White | 2.341 | 163 | 10 | 9 | 9 | 46 | 29 | CSL Bronze Central | 157 | 19 |
156 | AC Brea Red | 2.317 | 122 | 5 | 13 | 1 | 21 | 41 | CSL Silver South | 155 | -16 |
157 | Arsenal FC West White Diaz | 2.282 | 148 | 5 | 6 | 1 | 19 | 19 | SCSDL Flight 3 | 147 | -15 |
158 | Pateadores Laguna | 2.221 | 159 | 9 | 5 | 3 | 31 | 26 | SCSDL Flight 3 | 153 | 5 |
159 | Notts Forest Black | 2.199 | 144 | 9 | 7 | 4 | 30 | 32 | Presidio AAA | 160 | -5 |
160 | FC Premier Burrola White | 2.155 | 91 | 4 | 16 | 5 | 22 | 64 | SCSDL Flight 2 | 162 | 0 |
161 | Valencia United Challenge | 2.116 | 162 | 9 | 7 | 7 | 45 | 37 | CSL Bronze North | 164 | -18 |
162 | OUSL Crusaders FC | 2.071 | 172 | 10 | 3 | 2 | 34 | 27 | CSL Bronze Alpha | 161 | 13 |
163 | Central CA Aztecs | 2.07 | 194 | 7 | 4 | 3 | 42 | 21 | CSL Bronze North | 158 | -12 |
164 | Encinitas Express Premier II Oostinga | 1.891 | 58 | 0 | 11 | 5 | 9 | 51 | SDDA Flight 2 | 166 | -16 |
165 | Thousand Oaks FC Challenge | 1.815 | 195 | 12 | 6 | 3 | 56 | 25 | CSL Bronze Beta | 168 | 15 |
166 | Greater Long Beach - Mamnoon | 1.723 | 75 | 3 | 18 | 0 | 11 | 63 | CSL Silver-Elite North | 175 | -2 |
167 | Sol | 1.72 | 167 | 5 | 7 | 3 | 15 | 15 | CSL Bronze Alpha | 173 | 0 |
168 | Oxnard Wave | 1.69 | 192 | 9 | 6 | 2 | 49 | 31 | CSL Bronze Beta | 167 | -19 |
169 | Madrid Premier North | 1.69 | 171 | 9 | 4 | 1 | 29 | 28 | CSL Bronze Alpha | 172 | -10 |
170 | CVSC Sparks | 1.686 | 180 | 6 | 6 | 4 | 35 | 30 | CSL Bronze Alpha | 171 | 12 |
171 | Arsenal FC Arroyave | 1.655 | 158 | 5 | 8 | 3 | 22 | 27 | SCSDL Flight 3 | 174 | -2 |
172 | Laguna United | 1.625 | 187 | 9 | 5 | 1 | 34 | 23 | SCSDL Flight 3 | 163 | NA |
173 | Spartans FC | 1.585 | 141 | 6 | 13 | 2 | 33 | 53 | CSL Silver South | 177 | -11 |
174 | Celtic Harps | 1.533 | 118 | 8 | 14 | 2 | 28 | 70 | CSL Silver South | 170 | -1 |
175 | SDSC White | 1.457 | 137 | 6 | 18 | 3 | 30 | 66 | Presidio AAA | 179 | -7 |
176 | CVSC Aftershock | 1.454 | 102 | 1 | 15 | 3 | 10 | 55 | CSL Silver Alpha | 187 | 1 |
177 | LA Premier FC | 1.454 | 94 | 2 | 8 | 1 | 6 | 32 | CSL Silver-Elite North | 182 | 16 |
178 | Legacy United | 1.438 | 174 | 7 | 8 | 1 | 29 | 30 | CSL Bronze Alpha | 178 | -6 |
179 | CDA Slammers Whittier Carroll | 1.42 | 140 | 5 | 11 | 5 | 12 | 34 | SCSDL Flight 3 | 169 | -14 |
180 | FC Heat Ochoa | 1.375 | 181 | 4 | 2 | 1 | 10 | 10 | Presidio AA-B | 181 | -9 |
181 | Matrix San Elijo | 1.325 | 151 | 4 | 7 | 4 | 12 | 27 | Presidio AA-B | 188 | 2 |
182 | CFA San Clemente Real SC | 1.286 | 130 | 3 | 17 | 0 | 12 | 47 | SCSDL Flight 2 | 176 | NA |
183 | Cardiff Mustangs Hughes | 1.27 | 169 | 4 | 5 | 5 | 15 | 21 | Presidio AA-C North | 180 | -17 |
184 | So Cal Rush | 1.267 | 152 | 3 | 8 | 3 | 16 | 23 | SCSDL Flight 3 | 165 | -14 |
185 | LA Galaxy South Bay White | 1.139 | 170 | 9 | 9 | 2 | 35 | 46 | SCSDL Flight 3 | 185 | 1 |
186 | Fram Taylor | 1.075 | 193 | 9 | 6 | 1 | 35 | 27 | CSL Bronze West | 183 | NA |
187 | DMCV Sharks Arnesen | 1.073 | 154 | 4 | 8 | 7 | 16 | 29 | Presidio AA-B | 184 | -8 |
188 | Barcelona California Red | 1.054 | 191 | 8 | 5 | 2 | 28 | 22 | CSL Bronze Gamma | 186 | -10 |
189 | Inland Premier TFC | 0.992 | 197 | 10 | 2 | 1 | 36 | 9 | CSL Bronze East | 193 | 8 |
190 | CVSC - Santa Clarita | 0.822 | 165 | 10 | 13 | 3 | 28 | 51 | SCSDL Flight 3 | 189 | -6 |
191 | San Marcos Revolution Coburn | 0.761 | 184 | 3 | 2 | 5 | 15 | 19 | Presidio AA-C North | 190 | 0 |
192 | Encinitas Express Select Full | 0.639 | 143 | 5 | 10 | 1 | 10 | 38 | Presidio AA-B | 191 | -3 |
193 | San Diego United Black | 0.527 | 126 | 2 | 19 | 1 | 14 | 74 | Presidio AAA | NA | -1 |
194 | Chula Vista FC | 0.437 | 121 | 3 | 17 | 1 | 15 | 68 | Presidio AAA | 192 | -7 |
195 | Crown City United | 0.06 | 132 | 1 | 9 | 4 | 4 | 49 | CSL Silver North | 195 | -5 |
196 | FC North Valley - AC | 0.025 | 200 | 9 | 0 | 0 | 34 | 1 | CSL Bronze Gamma | 196 | 4 |
197 | Mira Mesa Matrix United | 0.005 | 198 | 7 | 2 | 2 | 20 | 12 | 197 | -1 | |
198 | Slammers FC Maroon Todorovic | 0.005 | 99 | 1 | 15 | 2 | 9 | 78 | SCSDL Flight 2 | 198 | -4 |
199 | Beach FC Valdez | 0.002 | 179 | 7 | 10 | 2 | 22 | 32 | SCSDL Flight 3 | NA | -4 |
200 | Valley United Garcia | -1.245 | 200 | 0 | 12 | 2 | 3 | 70 | CSL Silver North | 200 | NA |
No comments:
Post a Comment