CAS Girls 2005 Soccer Rankings (as of October 17, 2016)
Rank | Team | SRS | Rank SoS | W | L | T | GF | GA | League | Previous | 4 Week Move |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | LAGSB 2005 ELITE | 12.178 | 4 | 25 | 4 | 0 | 119 | 14 | SCSDL Flight 1 | 1 | 0 |
2 | SO CAL BLUES 2005 DRALUCK | 11.598 | 7 | 21 | 3 | 2 | 100 | 19 | SCSDL Flight 1 | 3 | 1 |
3 | SD SURF EGSL ACADEMY 2005 | 11.54 | 1 | 20 | 5 | 1 | 82 | 21 | SCSDL Flight 1 | 2 | -1 |
4 | BEACH FC - LB WHITE-R.PEREZ | 10.84 | 2 | 28 | 3 | 3 | 95 | 23 | SCSDL Flight 1 | 4 | 0 |
5 | EAGLES | 10.368 | 31 | 18 | 2 | 2 | 85 | 11 | CSL Silver-Elite South | 5 | 0 |
6 | STRIKERS FC - OC 2005 EGSL | 10.185 | 14 | 11 | 3 | 3 | 50 | 16 | SCSDL Flight 1 | 6 | 0 |
7 | SO CAL BLUES 2005 KALE | 9.809 | 13 | 17 | 5 | 3 | 58 | 18 | SCSDL Flight 1 | 7 | 0 |
8 | LAGSD G05 ELITE-GURLEY | 9.545 | 23 | 20 | 5 | 0 | 67 | 16 | CSL Silver-Elite South | 8 | 0 |
9 | LEGENDS FC 05 | 9.026 | 15 | 21 | 5 | 7 | 48 | 19 | SCSDL Flight 1 | 9 | 1 |
10 | IE SURF G05 PREMIER RB | 8.935 | 16 | 11 | 7 | 5 | 46 | 24 | CSL Silver-Elite South | 10 | -1 |
11 | REAL SO CAL G05 WHITE | 8.599 | 28 | 16 | 8 | 2 | 61 | 22 | SCSDL Flight 1 | 12 | 7 |
12 | REBELS GOLD 2005 | 8.529 | 27 | 29 | 5 | 4 | 107 | 53 | SDDA Flight 1 | 11 | 0 |
13 | DMCV SHARKS G2005 - MAC MILLAN | 8.528 | 34 | 16 | 2 | 4 | 50 | 7 | SDDA Flight 1 | 16 | 4 |
14 | TFA S.E. LA | 8.492 | 35 | 20 | 7 | 2 | 85 | 29 | CSL Silver-Elite South | 13 | -1 |
15 | ARSENAL FC SAN DIEGO GU12 ELITE | 8.463 | 17 | 13 | 7 | 2 | 38 | 27 | SCSDL Flight 1 | 14 | -4 |
16 | CCU SOCAL ACADEMY G05 | 8.383 | 25 | 13 | 7 | 2 | 46 | 22 | CSL Silver-Elite South | 17 | 3 |
17 | BEACH FC - SB G05 PARKER | 8.23 | 11 | 10 | 9 | 4 | 35 | 38 | SCSDL Flight 1 | 15 | 4 |
18 | CDA SLAMMERS FC - HB G05 GATH | 8.189 | 8 | 8 | 13 | 4 | 39 | 46 | SCSDL Flight 1 | 18 | -2 |
19 | IRVINE SLAMMERS FC G05 EGSL WINN | 7.89 | 10 | 11 | 12 | 4 | 42 | 55 | SCSDL Flight 1 | 19 | -5 |
20 | BYSC CORONA UNITED G05 | 7.807 | 9 | 5 | 8 | 2 | 15 | 24 | CSL Silver-Elite South | 22 | 9 |
21 | CDA SLAMMERS FC - CERRITOS G05 SEGOVIA | 7.729 | 21 | 13 | 12 | 4 | 44 | 42 | SCSDL Flight 1 | 21 | 7 |
22 | LEGENDS FC SOUTH G05 | 7.697 | 3 | 7 | 16 | 7 | 25 | 53 | SCSDL Flight 1 | 25 | 4 |
23 | MURRIETA SURF G05 WHITE | 7.667 | 20 | 13 | 14 | 7 | 46 | 52 | SCSDL Flight 1 | 24 | 1 |
24 | CROWN CITY UNITED G05 | 7.662 | 32 | 10 | 6 | 4 | 33 | 18 | CSL Silver-Elite South | 20 | -1 |
25 | SD SURF ACADEMY GIRLS (BARCLAY) 2005 | 7.66 | 5 | 7 | 11 | 4 | 27 | 46 | SCSDL Flight 1 | 23 | -10 |
26 | SANTA MONICA UTD G05 | 7.489 | 55 | 15 | 1 | 4 | 50 | 9 | CSL Silver North | 26 | -6 |
27 | LAGSD G05 PREMIER II-BOUCHEREAU | 7.481 | 24 | 13 | 10 | 3 | 37 | 34 | SDDA Flight 1 | 27 | 3 |
28 | FC GOLDEN STATE - 2005 PDA EAST | 7.358 | 6 | 4 | 20 | 4 | 13 | 45 | CSL Silver-Elite South | 28 | -3 |
29 | HOTSPURS USA - G2005 PREMIER | 7.22 | 38 | 14 | 9 | 4 | 61 | 34 | SDDA Flight 1 | 29 | 4 |
30 | FRAM G05 - HERNANDEZ | 7.151 | 37 | 17 | 10 | 7 | 74 | 43 | CSL Silver-Elite South | 30 | 5 |
31 | ALBION SC G05 ACADEMY | 7.073 | 18 | 6 | 17 | 6 | 26 | 50 | SDDA Flight 1 | 31 | 6 |
32 | OCEANSIDE BREAKERS - G05 BLK | 7.049 | 12 | 5 | 13 | 5 | 22 | 51 | SDDA Flight 1 | 33 | -5 |
33 | EXPRESS GIRLS 2005 PREMIER - NEWMAN | 6.954 | 29 | 11 | 8 | 4 | 46 | 49 | SDDA Flight 1 | 35 | 7 |
34 | ALBION SC - OC WHITE G05 | 6.897 | 84 | 16 | 3 | 2 | 70 | 23 | CSL Silver South | 32 | -12 |
35 | REBELS - G05 BLUE - HUGO | 6.84 | 52 | 13 | 9 | 3 | 60 | 27 | SDDA Flight 2 | 36 | -1 |
36 | ALBION SC SOUTH - G05 ACADEMY | 6.812 | 36 | 21 | 16 | 3 | 74 | 54 | SDDA Flight 2 | 37 | 7 |
37 | LA UNITED FA G2005 WHITE | 6.741 | 91 | 13 | 2 | 7 | 58 | 10 | SCSDL Flight 2 | 41 | 9 |
38 | SLAMMERS FC G2005 | 6.717 | 30 | 7 | 10 | 1 | 27 | 33 | SCSDL Flight 1 | 43 | 0 |
39 | COASTAL VALLEY IMPACT G05 | 6.699 | 119 | 15 | 1 | 2 | 63 | 7 | CSL Bronze Alpha | 34 | -8 |
40 | LAGSD G05 GOLD - WALKER | 6.698 | 81 | 14 | 3 | 4 | 58 | 16 | SDDA Flight 2 | 38 | -1 |
41 | LAGSB GIRLS 2005 GOLD | 6.695 | 46 | 9 | 7 | 3 | 34 | 16 | SCSDL Flight 2 | 42 | -5 |
42 | STRIKERS FC - OC 2005 BLACK | 6.651 | 41 | 11 | 5 | 5 | 39 | 24 | SCSDL Flight 1 | 39 | 9 |
43 | WEST COAST FC G05 PRE-ECNL | 6.616 | 33 | 9 | 11 | 1 | 40 | 40 | SCSDL Flight 1 | 46 | 11 |
44 | CDA SLAMMERS FC - TUSTIN G05 EGSL AVILES | 6.609 | 26 | 9 | 12 | 2 | 39 | 54 | SCSDL Flight 1 | 45 | 8 |
45 | OXNARD PAL SC G12 | 6.554 | 189 | 17 | 1 | 1 | 101 | 8 | CSL Bronze Beta | 52 | -4 |
46 | ANAHEIM SURF SOCCER CLUB G2005 SANCHEZ | 6.51 | 22 | 2 | 8 | 3 | 5 | 19 | SCSDL Flight 1 | 40 | -14 |
47 | SAN DIEGO SC G2005 ACADEMY NAVY | 6.399 | 19 | 3 | 13 | 2 | 21 | 48 | SDDA Flight 1 | 53 | 0 |
48 | PATEADORES G2005 RSM | 6.346 | 78 | 18 | 4 | 1 | 51 | 15 | SCSDL Flight 2 | 47 | -3 |
49 | BEACH FC - LB G05 A.PEREZ (CALATRONI) | 6.316 | 39 | 14 | 12 | 6 | 63 | 54 | SCSDL Flight 2 | 48 | 0 |
50 | OC PREMIER G05 ORANGE | 6.313 | 44 | 8 | 9 | 3 | 39 | 29 | CSL Silver-Elite South | 51 | 6 |
51 | SLOSC STORM G05 | 6.296 | 60 | 6 | 3 | 1 | 16 | 5 | CSL Silver North | 55 | 21 |
52 | FC VALENCIA G2005 | 6.258 | 59 | 14 | 5 | 4 | 39 | 15 | SCSDL Flight 2 | 49 | 3 |
53 | FREEDOM FC G-05 | 6.201 | 113 | 28 | 4 | 1 | 98 | 18 | SCSDL Flight 2 | 50 | -5 |
54 | CENTRAL COAST CONDORS G05 | 6.193 | 125 | 11 | 0 | 2 | 46 | 10 | CSL Bronze Alpha | 44 | -12 |
55 | LEGENDS FC GOLD 05 | 6.192 | 48 | 10 | 10 | 4 | 52 | 40 | SCSDL Flight 2 | 54 | 3 |
56 | PALM DESERT SC G05 | 6.065 | 50 | 14 | 5 | 0 | 43 | 33 | CSL Silver South | 56 | 15 |
57 | RIVERSIDE FC | 5.994 | 140 | 11 | 2 | 0 | 46 | 6 | CSL Bronze East | 59 | -7 |
58 | DMCV SHARKS G2005 - FAVOR | 5.935 | 40 | 10 | 9 | 2 | 31 | 33 | SDDA Flight 2 | 58 | 1 |
59 | FALLBROOK VILLA F.C. 2005 | 5.768 | 149 | 12 | 0 | 2 | 47 | 4 | Presidio AA-A | 61 | -2 |
60 | APPLE VALLEY STORM | 5.725 | 128 | 12 | 3 | 2 | 51 | 11 | CSL Bronze East | 63 | 8 |
61 | IE SURF G05 BATTISTA | 5.687 | 56 | 12 | 8 | 2 | 41 | 35 | CSL Silver South | 60 | -8 |
62 | SLAMMERS FC G2005 MAROON - TAMIKO | 5.68 | 51 | 8 | 7 | 3 | 19 | 16 | SCSDL Flight 2 | 57 | -18 |
63 | BEACH FC - SB G05 FISHER | 5.624 | 85 | 11 | 8 | 2 | 43 | 22 | SCSDL Flight 2 | 62 | -3 |
64 | IE SURF G05 PARK | 5.61 | 86 | 14 | 4 | 1 | 41 | 22 | CSL Silver South | 64 | 10 |
65 | PATEADORES - HB G2005 BLUE | 5.426 | 88 | 10 | 8 | 1 | 38 | 22 | SCSDL Flight 2 | 66 | 4 |
66 | REAL SO CAL G05 BLUE | 5.356 | 45 | 7 | 7 | 4 | 22 | 30 | SCSDL Flight 2 | 70 | 13 |
67 | POWAY VAQUEROS ACADEMY - G05 M.WILLRICH | 5.317 | 87 | 14 | 8 | 2 | 40 | 23 | Presidio AAA | 68 | -4 |
68 | LA PREMIER FC | 5.309 | 42 | 3 | 11 | 10 | 17 | 32 | CSL Silver-Elite South | 67 | 10 |
69 | WEST COAST ELITE FC BLACK | 5.248 | 54 | 10 | 3 | 1 | 18 | 21 | CSL Silver North | 65 | -3 |
70 | SO CAL BLUES 2005 KALE - OTTO | 5.245 | 80 | 9 | 10 | 5 | 44 | 31 | SCSDL Flight 2 | 71 | -9 |
71 | SOUTH VALLEY G05 CHAMBERS | 5.241 | 58 | 4 | 4 | 1 | 11 | 11 | CSL Silver North | 72 | NA |
72 | FULLERTON RANGERS G05 WHITE | 5.229 | 76 | 13 | 7 | 1 | 40 | 32 | CSL Silver South | 69 | -10 |
73 | CARDIFF MUSTANGS - G05 RED CLARE | 5.221 | 73 | 7 | 8 | 4 | 23 | 15 | SDDA Flight 2 | 73 | -6 |
74 | SPORTING SD - G2005 - ANTHONY/NEIL SAFFER | 5.112 | 75 | 10 | 12 | 3 | 37 | 31 | SDDA Flight 2 | 75 | 6 |
75 | WEST COAST FC G05 SWANSON | 5.054 | 43 | 8 | 10 | 4 | 24 | 41 | SCSDL Flight 2 | 79 | 17 |
76 | IE SURF G05 HF WEST | 5.019 | 49 | 6 | 12 | 4 | 38 | 52 | CSL Silver-Elite South | 76 | 7 |
77 | STRIKERS FC - SB G2005 - WHITE | 5.003 | 66 | 7 | 7 | 3 | 18 | 18 | SCSDL Flight 2 | 77 | 13 |
78 | OXNARD UNITED SC | 4.993 | 112 | 15 | 9 | 4 | 72 | 38 | CSL Silver North | 81 | 17 |
79 | SOUTH SLAMMERS FC G05 | 4.967 | 115 | 11 | 6 | 4 | 40 | 14 | SCSDL Flight 2 | 74 | -6 |
80 | NOTTS FOREST 2005 RED | 4.907 | 89 | 11 | 6 | 4 | 25 | 19 | Presidio AAA | 78 | -3 |
81 | LA JOLLA IMPACT - G2005 BLUE PAINTER | 4.88 | 95 | 11 | 6 | 8 | 38 | 27 | SDDA Flight 2 | 80 | 3 |
82 | STRIKERS FC - NORTH G05 IA | 4.826 | 104 | 9 | 6 | 2 | 30 | 19 | SCSDL Flight 2 | 84 | 19 |
83 | LAGSD G05 WHITE-CACIOPPO | 4.824 | 150 | 15 | 3 | 5 | 61 | 12 | Presidio AA-A | 87 | 14 |
84 | PYSL BLAST SC - GHIO G2005 | 4.745 | 108 | 8 | 4 | 4 | 23 | 11 | Presidio AAA | 85 | 12 |
85 | SD SURF ACADEMY GIRLS (BROOKFIELD) 2005 | 4.705 | 100 | 13 | 6 | 3 | 52 | 43 | SCSDL Flight 2 | 89 | -4 |
86 | SANTA BARBARA SC WHITE | 4.703 | 47 | 3 | 8 | 2 | 8 | 21 | CSL Silver North | 82 | -10 |
87 | HURRICANES G05 | 4.625 | 199 | 10 | 1 | 2 | 51 | 1 | Presidio AA-C North | 88 | 36 |
88 | LAGUNA UNITED FC 2005 BLUE (DYNAMITE) | 4.582 | 93 | 9 | 8 | 3 | 29 | 28 | SCSDL Flight 2 | 93 | 3 |
89 | PATEADORES - IER G05 BAILLIE | 4.579 | 98 | 11 | 10 | 4 | 37 | 32 | SCSDL Flight 2 | 92 | -2 |
90 | REAL SO CAL - SCV G2005W - SALVADORI | 4.548 | 62 | 10 | 13 | 5 | 25 | 42 | SCSDL Flight 2 | 90 | -2 |
91 | MATRIX G05 EC | 4.545 | 186 | 17 | 2 | 0 | 62 | 9 | Presidio AA-B South | 94 | -5 |
92 | KICKERS SC G05 | 4.536 | 79 | 5 | 10 | 6 | 31 | 36 | CSL Bronze Alpha | 83 | -27 |
93 | SCRIPPS UNITED - G2005 RED | 4.495 | 64 | 9 | 9 | 2 | 21 | 32 | SDDA Flight 2 | 98 | -18 |
94 | SAND AND SURF SC G2005 BLACK | 4.485 | 96 | 7 | 8 | 5 | 24 | 23 | SCSDL Flight 2 | 97 | -5 |
95 | PATEADORES G05 MV | 4.443 | 74 | 11 | 9 | 5 | 36 | 47 | SCSDL Flight 2 | 101 | -2 |
96 | TEAM USA G05-06 | 4.372 | 70 | 5 | 10 | 5 | 25 | 36 | CSL Silver North | 99 | 20 |
97 | BEACH FC - SB G05 FISHER B | 4.326 | 172 | 7 | 1 | 2 | 25 | 4 | SCSDL Flight 3 | 95 | -27 |
98 | FUTBOL FOUNDATION SC | 4.311 | 174 | 11 | 7 | 3 | 70 | 25 | CSL Bronze North | 86 | 4 |
99 | CENTRAL CA AZTECS G2005 | 4.272 | 164 | 11 | 3 | 2 | 46 | 16 | CSL Bronze North | 91 | -35 |
100 | WEST COAST FC G05 FILIPOVIC | 4.256 | 92 | 9 | 15 | 4 | 32 | 40 | SCSDL Flight 2 | 100 | -6 |
101 | LEGENDS FC - EAST CORONA G05 | 4.233 | 101 | 7 | 12 | 2 | 32 | 33 | SCSDL Flight 2 | 103 | 9 |
102 | WESTSIDE BREAKERS 05 WHITE | 4.22 | 53 | 5 | 9 | 0 | 18 | 36 | SCSDL Flight 2 | 104 | 4 |
103 | FC PREMIER G2005 - NAPALAN | 4.172 | 94 | 8 | 15 | 4 | 26 | 35 | SCSDL Flight 2 | 102 | 1 |
104 | LEON | 4.077 | 154 | 2 | 2 | 2 | 19 | 10 | UNKNOWN | 105 | 5 |
105 | CDA SLAMMERS FC - WHITTIER G05 CARROLL | 4.07 | 107 | 6 | 9 | 2 | 26 | 27 | SCSDL Flight 2 | 106 | 12 |
106 | FC GOLDEN STATE PDA - ESPEJEL | 4.04 | 61 | 1 | 10 | 4 | 5 | 22 | CSL Silver South | 108 | 6 |
107 | LEGACY UNITED SC G05 | 3.985 | 99 | 6 | 7 | 2 | 22 | 27 | CSL Bronze Alpha | 96 | 1 |
108 | DESERT ELITE FC NATIVES | 3.948 | 161 | 7 | 3 | 0 | 34 | 19 | CSL Bronze East | 109 | NA |
109 | BEACH FC - SB G05 K.PINEDA | 3.941 | 102 | 6 | 7 | 5 | 16 | 21 | SCSDL Flight 2 | 112 | 5 |
110 | LA GALAXY BAKERSFIELD G05 | 3.879 | 175 | 4 | 4 | 3 | 36 | 17 | CSL Bronze North | 111 | -5 |
111 | CANYON HILLS UNITED S A 05 | 3.857 | 176 | 3 | 1 | 0 | 11 | 4 | Signature League | NA | 9 |
112 | CANYON FC G05 NAGENGAST | 3.827 | 65 | 3 | 10 | 4 | 16 | 36 | CSL Silver South | 113 | -1 |
113 | YASC SPARTANS FC G05 | 3.78 | 68 | 3 | 10 | 3 | 16 | 35 | CSL Silver South | 117 | 18 |
114 | SIMI VALLEY ECLIPSE | 3.765 | 170 | 13 | 6 | 2 | 53 | 21 | CSL Bronze Gamma | 114 | 7 |
115 | MILAN ACADEMY G05 RED | 3.738 | 139 | 8 | 8 | 3 | 40 | 25 | CSL Bronze East | 143 | 34 |
116 | EXPRESS GIRLS 2005 SELECT - FULL | 3.736 | 130 | 12 | 5 | 4 | 38 | 26 | Presidio AA-B North | 115 | -13 |
117 | SAN MARCOS UNITED - G2005 | 3.736 | 136 | 10 | 4 | 5 | 33 | 19 | Presidio AA-A | 118 | 8 |
118 | NADO - G2005 | 3.733 | 145 | 10 | 3 | 4 | 30 | 14 | Presidio AA-A | 123 | 0 |
119 | MATRIX G05 SE BLU PARISE | 3.731 | 117 | 11 | 12 | 3 | 40 | 37 | Presidio AAA | 121 | 17 |
120 | MATRIX G05 SE WHT FABRICE | 3.729 | 123 | 10 | 10 | 1 | 34 | 29 | Presidio AA-A | 120 | -5 |
121 | VC FUSION 2005 | 3.724 | 57 | 2 | 6 | 1 | 9 | 24 | CSL Silver North | 119 | 7 |
122 | FC PREMIER G2005 - BLACK BURROLA | 3.669 | 110 | 11 | 11 | 3 | 50 | 55 | SCSDL Flight 2 | 122 | 17 |
123 | WESTSIDE BREAKERS 05 BLUE | 3.62 | 111 | 7 | 10 | 1 | 30 | 33 | SCSDL Flight 3 | 107 | -23 |
124 | SIMI VALLEY PREMIER GREEN | 3.607 | 185 | 13 | 6 | 1 | 65 | 29 | CSL Bronze Gamma | 116 | -11 |
125 | LEGENDS FC G05 BLACK | 3.597 | 97 | 7 | 10 | 2 | 34 | 49 | SCSDL Flight 3 | 126 | 7 |
126 | TVHSC GIRLS 2005 ACADEMY | 3.545 | 109 | 5 | 7 | 2 | 8 | 13 | SCSDL Flight 2 | 124 | 21 |
127 | OVC - G2005 (GIGANTE) | 3.519 | 69 | 5 | 15 | 4 | 17 | 51 | Presidio AAA | 128 | -8 |
128 | LA UNITED FA G2005 RED | 3.489 | 132 | 6 | 6 | 3 | 26 | 20 | SCSDL Flight 3 | 135 | -29 |
129 | LAGSB GIRLS 2005 NAVY | 3.46 | 116 | 5 | 8 | 6 | 22 | 27 | SCSDL Flight 2 | 129 | 5 |
130 | SAN DIEGO SC G2005 WHITE | 3.431 | 126 | 15 | 14 | 4 | 42 | 41 | Presidio AA-B North | 130 | -3 |
131 | HOTSPURS USA - G2005 WHITE | 3.323 | 179 | 10 | 1 | 5 | 36 | 16 | Presidio AA-B South | 139 | -2 |
132 | LA GALAXY CV G05 BLUE | 3.299 | 151 | 7 | 5 | 1 | 28 | 20 | CSL Bronze Beta | 131 | 6 |
133 | SD UNITED G/2005 BLACK | 3.29 | 114 | 10 | 9 | 3 | 36 | 46 | Presidio AAA | 137 | -11 |
134 | TEMECULA UNITED - G2005L | 3.283 | 171 | 13 | 3 | 3 | 29 | 9 | Presidio AA-B North | 142 | 8 |
135 | ARSENAL FC G05 | 3.281 | 67 | 1 | 4 | 2 | 3 | 15 | SCSDL Flight 2 | 133 | 34 |
136 | IRVINE SLAMMERS FC G05 WHITE - WATSON** | 3.28 | 83 | 5 | 14 | 1 | 23 | 51 | SCSDL Flight 2 | 136 | -1 |
137 | ALBION SC G05 PREMIER | 3.251 | 121 | 7 | 9 | 7 | 21 | 27 | Presidio AA-A | 138 | 3 |
138 | LA MIRADA SA G05 | 3.22 | 198 | 12 | 2 | 2 | 43 | 8 | CSL Bronze South | 125 | -53 |
139 | NEWCASTLE UNITED G2005 | 3.176 | 180 | 11 | 5 | 3 | 36 | 15 | CSL Bronze Delta | 110 | -2 |
140 | COASTAL VALLEY FLASH SB | 3.121 | 103 | 2 | 8 | 2 | 16 | 29 | CSL Bronze Alpha | 127 | -33 |
141 | ARSENAL FC SD G05 ELITE II- E. OCAMPO | 3.065 | 90 | 3 | 9 | 2 | 12 | 33 | SDDA Flight 2 | 140 | 4 |
142 | PATEADORES-PYL G2005 BLUE | 2.992 | 168 | 4 | 2 | 3 | 14 | 8 | SCSDL Flight 3 | 141 | -60 |
143 | CULVER CITY FC G05 | 2.928 | 160 | 9 | 5 | 1 | 32 | 25 | CSL Bronze West | 146 | 34 |
144 | BEACH FC - SB G05 HANSEN | 2.876 | 146 | 8 | 9 | 1 | 31 | 29 | SCSDL Flight 3 | 148 | 22 |
145 | LIVERPOOL SC G05 - RED | 2.866 | 157 | 14 | 11 | 1 | 45 | 36 | Presidio AA-B South | 151 | 5 |
146 | CDA SLAMMERS FC - FULLERTON G2005 BAUTISTA | 2.86 | 77 | 2 | 13 | 3 | 11 | 46 | SCSDL Flight 2 | 144 | 6 |
147 | AV UNITED - AC | 2.848 | 182 | 6 | 3 | 2 | 26 | 17 | CSL Bronze North | 134 | 33 |
148 | BARCA CANTERA JOHNY 05 RED | 2.773 | 153 | 12 | 7 | 3 | 39 | 35 | Presidio AA-B South | 154 | -2 |
149 | VISTA STORM SC - G2005 BLACK | 2.772 | 142 | 5 | 7 | 5 | 22 | 24 | Presidio AA-B North | 150 | 14 |
150 | CDA SLAMMERS FC - YL G05 HUIE/CARILLO | 2.748 | 106 | 5 | 10 | 3 | 25 | 49 | SCSDL Flight 2 | 152 | -17 |
151 | ARSENAL FC - LA G05 FC MEJIA | 2.743 | 190 | 6 | 3 | 2 | 24 | 12 | SCSDL Flight 3 | 147 | -8 |
152 | SLAMMERS FC G2005 WHITE | 2.7 | 137 | 8 | 9 | 2 | 26 | 32 | SCSDL Flight 3 | 145 | -26 |
153 | RSF ATTACK G05 GREEN | 2.7 | 105 | 0 | 11 | 5 | 2 | 25 | Presidio AA-A | 153 | -5 |
154 | MURRIETA SURF G05 BLUE | 2.604 | 144 | 6 | 10 | 3 | 35 | 39 | SCSDL Flight 3 | 155 | 3 |
155 | CA FOOTBALL ACADEMY-SAN CLEMENTE G05 HADWICK | 2.546 | 129 | 4 | 9 | 1 | 12 | 23 | SCSDL Flight 3 | 149 | 1 |
156 | CDA SLAMMERS FC - TUSTIN G05 FLOR | 2.51 | 122 | 3 | 8 | 3 | 11 | 25 | SCSDL Flight 2 | 159 | 9 |
157 | SAN CLEMENTE SURF G05 | 2.472 | 156 | 5 | 5 | 7 | 23 | 24 | SCSDL Flight 3 | 160 | NA |
158 | OCEANSIDE BREAKERS - G05 BLUE | 2.441 | 131 | 4 | 9 | 7 | 19 | 32 | Presidio AA-B North | 158 | 2 |
159 | REBELS SOCCER CLUB - G05 WHITE | 2.441 | 120 | 4 | 15 | 5 | 21 | 48 | Presidio AA-A | 157 | -5 |
160 | MVSC LEGACY | 2.392 | 194 | 8 | 5 | 3 | 29 | 15 | CSL Bronze South | 156 | -1 |
161 | FC LONG BEACH G05 RED | 2.191 | 183 | 7 | 5 | 4 | 19 | 15 | CSL Bronze West | 162 | -31 |
162 | MATRIX G05 ST - MATTES | 2.175 | 196 | 8 | 6 | 4 | 28 | 14 | Presidio AA-C South | 161 | -7 |
163 | VALENCIA UNITED - AC | 2.166 | 141 | 4 | 8 | 0 | 21 | 30 | CSL Bronze North | 165 | 25 |
164 | VICTORVILLE UNITED - AC | 2.166 | 155 | 4 | 4 | 2 | 17 | 21 | CSL Bronze East | 191 | NA |
165 | INTERNATIONAL FC G05 SHAH | 2.147 | 177 | 7 | 5 | 4 | 16 | 13 | CSL Bronze West | 164 | -12 |
166 | LAGSD G05 WHITE-BEDFORD | 2.143 | 159 | 7 | 9 | 3 | 16 | 23 | Presidio AA-C North | 167 | 1 |
167 | LA GALAXY CV G05 RED | 2.084 | 184 | 5 | 5 | 2 | 19 | 17 | CSL Bronze Gamma | 168 | -43 |
168 | SAN DIEGO SC G2005 ORANGE | 2.011 | 63 | 2 | 16 | 3 | 11 | 76 | SDDA Flight 2 | 172 | 6 |
169 | CRESCENTA VALLEY SC G05 | 2.01 | 124 | 5 | 8 | 3 | 22 | 45 | SCSDL Flight 3 | 173 | 18 |
170 | IUSC MAN UNTD 05 ANTON | 2.009 | 127 | 3 | 11 | 2 | 23 | 45 | CSL Bronze East | 187 | 22 |
171 | SHERMAN OAKS EXTREME SC G2005 | 1.963 | 165 | 2 | 4 | 2 | 11 | 14 | SCSDL Flight 3 | NA | -1 |
172 | FC CAMARILLO - AC | 1.959 | 188 | 5 | 6 | 0 | 20 | 17 | CSL Bronze Gamma | 166 | -4 |
173 | SPORTING SD - G2005 - PATRICK YEATTS | 1.935 | 195 | 15 | 10 | 1 | 58 | 46 | Presidio AA-C South | 169 | 3 |
174 | MAMBA FC G 05/06 | 1.898 | 187 | 8 | 6 | 2 | 23 | 20 | CSL Bronze South | 170 | 10 |
175 | FC LONG BEACH G05 BLUE | 1.897 | 163 | 5 | 9 | 5 | 15 | 25 | CSL Bronze South | 171 | -3 |
176 | VC FUSION G2005-1 | 1.893 | 193 | 6 | 4 | 1 | 25 | 21 | CSL Bronze Beta | 185 | -35 |
177 | LAGSB GIRLS 2005 WHITE | 1.883 | 148 | 5 | 10 | 4 | 16 | 32 | SCSDL Flight 3 | 177 | -19 |
178 | EXPRESS GIRLS 2005 SELECT - GUTIERREZ | 1.857 | 152 | 4 | 7 | 3 | 12 | 23 | Presidio AA-B North | 176 | -3 |
179 | CSC G-2005 RED | 1.849 | 178 | 4 | 5 | 7 | 20 | 25 | Presidio AA-B South | 174 | -17 |
180 | FRYSC SIGNATURE G05 | 1.819 | 192 | 2 | 2 | 0 | 4 | 3 | Signature League | NA | -29 |
181 | PYSL BLAST SC -TURNER G2005 | 1.726 | 197 | 7 | 5 | 6 | 27 | 20 | Presidio AA-C North | 179 | -8 |
182 | TVHSC GIRLS 2005 BLACK | 1.721 | 191 | 5 | 5 | 4 | 18 | 17 | SCSDL Flight 3 | 175 | -21 |
183 | OXNARD WAVE SC | 1.689 | 118 | 3 | 7 | 2 | 7 | 30 | CSL Bronze Beta | 180 | -2 |
184 | GREATER LB IMPACT | 1.672 | 143 | 4 | 10 | 2 | 11 | 30 | CSL Bronze West | 181 | -5 |
185 | AC BREA G05 RED | 1.654 | 167 | 6 | 6 | 4 | 18 | 29 | CSL Bronze South | 183 | -2 |
186 | BEACH FC - LB G05 ALBENO | 1.418 | 147 | 3 | 10 | 3 | 19 | 40 | SCSDL Flight 3 | 182 | 0 |
187 | STRIKERS FC - MV G2005 TOWNSON | 1.28 | 181 | 5 | 7 | 1 | 21 | 31 | SCSDL Flight 3 | 186 | NA |
188 | DMCV SHARKS G2005 - HAMMOND | 1.272 | 72 | 2 | 17 | 0 | 6 | 75 | SDDA Flight 2 | 189 | -3 |
189 | FFSC WHITE | 1.197 | 134 | 7 | 6 | 2 | 27 | 55 | CSL Bronze East | 188 | -7 |
190 | LAZERS SC | 1.045 | 200 | 6 | 1 | 1 | 8 | 3 | CSL Bronze Delta | 163 | NA |
191 | YASC SPARTANS FC G05 BLK | 1.02 | 138 | 4 | 11 | 1 | 24 | 55 | CSL Bronze East | 196 | NA |
192 | FRAM SCACHETTI | 0.94 | 158 | 5 | 11 | 3 | 13 | 43 | CSL Bronze West | 190 | -2 |
193 | BONITA MATRIX GOLD KOCH | 0.799 | 133 | 4 | 16 | 1 | 14 | 62 | Presidio AA-A | 194 | -2 |
194 | IRVINE SLAMMERS FC - G05 BLACK NICCOLE** | 0.56 | 162 | 4 | 11 | 1 | 17 | 47 | SCSDL Flight 3 | 199 | -1 |
195 | INLAND PREMIER VANGUARDS G2005 | 0.466 | 166 | 5 | 6 | 0 | 12 | 33 | Presidio AA-C North | 197 | -6 |
