CAS Girls 2005 Soccer Rankings (as of October 3, 2016)
Rank | Team | SRS | Rank SoS | W | L | T | GF | GA | League | Previous | 1 WK Move | 3 WK Move |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LAGSB 2005 ELITE | 12.281 | 5 | 22 | 4 | 0 | 112 | 14 | SCSDL Flight 1 | 1 | 0 | 0 |
2 | SD SURF EGSL ACADEMY 2005 | 11.854 | 1 | 17 | 4 | 1 | 70 | 17 | SCSDL Flight 1 | 2 | 0 | 0 |
3 | SO CAL BLUES 2005 DRALUCK | 11.526 | 12 | 19 | 3 | 2 | 95 | 18 | SCSDL Flight 1 | 3 | 0 | 0 |
4 | BEACH FC - LB WHITE-R.PEREZ | 10.835 | 2 | 25 | 3 | 3 | 84 | 22 | SCSDL Flight 1 | 4 | 0 | 1 |
5 | EAGLES | 10.525 | 29 | 16 | 2 | 1 | 79 | 10 | CSL Silver-Elite South | 5 | 0 | -1 |
6 | STRIKERS FC - OC 2005 EGSL | 10.49 | 16 | 10 | 2 | 2 | 48 | 13 | SCSDL Flight 1 | 6 | 0 | 0 |
7 | SO CAL BLUES 2005 KALE | 10.014 | 8 | 15 | 4 | 3 | 52 | 17 | SCSDL Flight 1 | 7 | 0 | 0 |
8 | LAGSD G05 ELITE-GURLEY | 9.7 | 22 | 18 | 5 | 0 | 63 | 16 | CSL Silver-Elite South | 8 | 0 | 0 |
9 | LEGENDS FC 05 | 9.078 | 13 | 20 | 5 | 6 | 45 | 17 | SCSDL Flight 1 | 10 | 1 | 1 |
10 | IE SURF G05 PREMIER RB | 8.964 | 14 | 9 | 6 | 5 | 37 | 21 | CSL Silver-Elite South | 9 | -1 | -1 |
11 | REBELS GOLD 2005 | 8.729 | 27 | 28 | 4 | 4 | 104 | 46 | SDDA Flight 1 | 12 | 1 | 0 |
12 | TFA S.E. LA | 8.69 | 33 | 19 | 6 | 1 | 80 | 26 | CSL Silver-Elite South | 13 | 1 | 0 |
13 | REAL SO CAL G05 WHITE | 8.505 | 30 | 15 | 7 | 1 | 59 | 20 | SCSDL Flight 1 | 14 | 1 | 7 |
14 | ARSENAL FC SAN DIEGO GU12 ELITE | 8.452 | 17 | 11 | 7 | 1 | 35 | 26 | SCSDL Flight 1 | 11 | -3 | -1 |
15 | BEACH FC - SB G05 PARKER | 8.375 | 15 | 10 | 6 | 4 | 35 | 28 | SCSDL Flight 1 | 16 | 1 | 7 |
16 | CDA SLAMMERS FC - HB G05 GATH | 8.323 | 9 | 7 | 11 | 4 | 36 | 38 | SCSDL Flight 1 | 18 | 2 | -1 |
17 | DMCV SHARKS G2005 - MAC MILLAN | 8.305 | 35 | 14 | 2 | 4 | 42 | 7 | SDDA Flight 1 | 15 | -2 | 2 |
18 | IRVINE SLAMMERS FC G05 EGSL WINN | 8.194 | 11 | 11 | 9 | 4 | 41 | 44 | SCSDL Flight 1 | 19 | 1 | -4 |
19 | CCU SOCAL ACADEMY G05 | 8.193 | 26 | 10 | 7 | 2 | 40 | 21 | CSL Silver-Elite South | 17 | -2 | -1 |
20 | CROWN CITY UNITED G05 | 7.911 | 31 | 10 | 4 | 3 | 32 | 12 | CSL Silver-Elite South | 22 | 2 | 1 |
21 | SANTA MONICA UTD G05 | 7.824 | 52 | 14 | 1 | 3 | 49 | 9 | CSL Silver North | 20 | -1 | -4 |
22 | MURRIETA SURF G05 WHITE | 7.8 | 19 | 13 | 12 | 6 | 43 | 46 | SCSDL Flight 1 | 24 | 2 | 4 |
23 | BYSC CORONA UNITED G05 | 7.733 | 10 | 4 | 6 | 2 | 13 | 21 | CSL Silver-Elite South | 23 | 0 | 7 |
24 | CDA SLAMMERS FC - CERRITOS G05 SEGOVIA | 7.7 | 24 | 13 | 9 | 4 | 43 | 34 | SCSDL Flight 1 | 26 | 2 | 1 |
25 | LEGENDS FC SOUTH G05 | 7.666 | 3 | 6 | 16 | 5 | 23 | 53 | SCSDL Flight 1 | 25 | 0 | 2 |
26 | SD SURF ACADEMY GIRLS (BARCLAY) 2005 | 7.561 | 4 | 6 | 11 | 2 | 18 | 40 | SCSDL Flight 1 | 21 | -5 | -10 |
27 | LAGSD G05 PREMIER II-BOUCHEREAU | 7.531 | 23 | 11 | 9 | 3 | 31 | 29 | SDDA Flight 1 | 28 | 1 | 1 |
28 | FC GOLDEN STATE - 2005 PDA EAST | 7.503 | 6 | 4 | 17 | 4 | 13 | 40 | CSL Silver-Elite South | 27 | -1 | -4 |
29 | OCEANSIDE BREAKERS - G05 BLK | 7.352 | 7 | 5 | 11 | 4 | 20 | 44 | SDDA Flight 1 | 30 | 1 | 0 |
30 | ALBION SC - OC WHITE G05 | 7.258 | 85 | 13 | 2 | 2 | 60 | 17 | CSL Silver South | 29 | -1 | -7 |
31 | HOTSPURS USA - G2005 PREMIER | 7.152 | 40 | 13 | 8 | 4 | 56 | 31 | SDDA Flight 1 | 32 | 1 | 1 |
32 | FRAM G05 - HERNANDEZ | 7.139 | 41 | 16 | 9 | 6 | 71 | 38 | CSL Silver-Elite South | 34 | 2 | 1 |
33 | ALBION SC G05 ACADEMY | 7.079 | 20 | 6 | 15 | 6 | 24 | 46 | SDDA Flight 1 | 37 | 4 | 3 |
34 | COASTAL VALLEY IMPACT G05 | 7.075 | 122 | 12 | 1 | 1 | 54 | 6 | CSL Bronze Alpha | 35 | 1 | -3 |
35 | REBELS - G05 BLUE - HUGO | 6.923 | 53 | 12 | 9 | 3 | 59 | 27 | SDDA Flight 2 | 33 | -2 | 3 |
36 | LAGSB GIRLS 2005 GOLD | 6.894 | 37 | 6 | 7 | 3 | 25 | 15 | SCSDL Flight 2 | 31 | -5 | 5 |
37 | LAGSD G05 GOLD - WALKER | 6.882 | 86 | 13 | 3 | 3 | 56 | 15 | SDDA Flight 2 | 41 | 4 | 0 |
38 | STRIKERS FC - OC 2005 BLACK | 6.86 | 47 | 11 | 4 | 3 | 40 | 19 | SCSDL Flight 1 | 45 | 7 | 6 |
39 | EXPRESS GIRLS 2005 PREMIER - NEWMAN | 6.831 | 28 | 10 | 8 | 3 | 41 | 46 | SDDA Flight 1 | 39 | 0 | 1 |
40 | ALBION SC SOUTH - G05 ACADEMY | 6.796 | 36 | 19 | 16 | 3 | 66 | 53 | SDDA Flight 2 | 40 | 0 | 3 |
41 | ANAHEIM SURF SOCCER CLUB G2005 SANCHEZ | 6.793 | 21 | 2 | 6 | 2 | 5 | 14 | SCSDL Flight 1 | 38 | -3 | -7 |
42 | LA UNITED FA G2005 WHITE | 6.757 | 95 | 12 | 2 | 6 | 53 | 9 | SCSDL Flight 2 | 42 | 0 | 3 |
43 | CENTRAL COAST CONDORS G05 | 6.695 | 119 | 8 | 0 | 1 | 37 | 10 | CSL Bronze Alpha | 36 | -7 | 6 |
44 | FREEDOM FC G-05 | 6.467 | 116 | 25 | 3 | 1 | 88 | 14 | SCSDL Flight 2 | 47 | 3 | 6 |
45 | CDA SLAMMERS FC - TUSTIN G05 EGSL AVILES | 6.46 | 25 | 8 | 11 | 1 | 28 | 45 | SCSDL Flight 1 | 53 | 8 | 7 |
46 | PATEADORES G2005 RSM | 6.458 | 73 | 16 | 4 | 0 | 45 | 14 | SCSDL Flight 2 | 46 | 0 | 0 |
47 | SLAMMERS FC G2005 | 6.444 | 32 | 7 | 8 | 0 | 23 | 27 | SCSDL Flight 1 | 44 | -3 | -12 |
48 | SAN DIEGO SC G2005 ACADEMY NAVY | 6.363 | 18 | 2 | 12 | 2 | 18 | 43 | SDDA Flight 1 | 48 | 0 | 3 |
49 | BEACH FC - LB G05 A.PEREZ (CALATRONI) | 6.358 | 39 | 13 | 12 | 5 | 58 | 53 | SCSDL Flight 2 | 50 | 1 | -1 |
50 | WEST COAST FC G05 PRE-ECNL | 6.264 | 34 | 8 | 10 | 0 | 34 | 34 | SCSDL Flight 1 | 51 | 1 | 5 |
51 | OXNARD PAL SC G12 | 6.235 | 188 | 14 | 1 | 1 | 75 | 6 | CSL Bronze Beta | 43 | -8 | -12 |
52 | FC VALENCIA G2005 | 6.218 | 61 | 12 | 4 | 4 | 32 | 13 | SCSDL Flight 2 | 54 | 2 | 5 |
53 | OC PREMIER G05 ORANGE | 6.094 | 48 | 6 | 9 | 2 | 34 | 27 | CSL Silver-Elite South | 55 | 2 | 3 |
54 | LEGENDS FC GOLD 05 | 6.07 | 45 | 7 | 10 | 4 | 43 | 38 | SCSDL Flight 2 | 56 | 2 | 6 |
55 | RIVERSIDE FC | 6.056 | 154 | 8 | 1 | 0 | 33 | 4 | CSL Bronze East | 49 | -6 | -8 |
56 | SLAMMERS FC G2005 MAROON - TAMIKO | 5.967 | 44 | 6 | 6 | 3 | 15 | 13 | SCSDL Flight 2 | 52 | -4 | -14 |
57 | SLOSC STORM G05 | 5.966 | 62 | 3 | 3 | 1 | 10 | 5 | CSL Silver North | 73 | 16 | 9 |
58 | DMCV SHARKS G2005 - FAVOR | 5.934 | 38 | 9 | 8 | 2 | 26 | 31 | SDDA Flight 2 | 59 | 1 | 0 |
59 | APPLE VALLEY STORM | 5.918 | 135 | 11 | 2 | 2 | 50 | 10 | CSL Bronze East | 66 | 7 | 11 |
60 | PALM DESERT SC G05 | 5.803 | 51 | 10 | 5 | 0 | 31 | 28 | CSL Silver South | 57 | -3 | 7 |
61 | IE SURF G05 PARK | 5.778 | 90 | 12 | 3 | 1 | 36 | 18 | CSL Silver South | 67 | 6 | 12 |
62 | FALLBROOK VILLA F.C. 2005 | 5.767 | 157 | 12 | 0 | 2 | 47 | 4 | Presidio AA-A | 60 | -2 | -8 |
63 | BEACH FC - SB G05 FISHER | 5.611 | 89 | 9 | 7 | 2 | 36 | 19 | SCSDL Flight 2 | 58 | -5 | -1 |
64 | IE SURF G05 BATTISTA | 5.526 | 54 | 9 | 7 | 2 | 31 | 32 | CSL Silver South | 61 | -3 | -11 |
65 | FULLERTON RANGERS G05 WHITE | 5.47 | 72 | 11 | 5 | 1 | 35 | 26 | CSL Silver South | 63 | -2 | -2 |
66 | WEST COAST ELITE FC BLACK | 5.438 | 56 | 9 | 2 | 0 | 17 | 18 | CSL Silver North | 65 | -1 | 8 |
67 | PATEADORES - HB G2005 BLUE | 5.432 | 79 | 8 | 8 | 1 | 33 | 22 | SCSDL Flight 2 | 62 | -5 | 4 |
68 | POWAY VAQUEROS ACADEMY - G05 M.WILLRICH | 5.351 | 87 | 12 | 8 | 2 | 37 | 23 | Presidio AAA | 70 | 2 | -4 |
69 | REAL SO CAL G05 BLUE | 5.307 | 43 | 5 | 7 | 3 | 17 | 27 | SCSDL Flight 2 | 74 | 5 | 11 |
70 | SO CAL BLUES 2005 KALE - OTTO | 5.214 | 84 | 7 | 10 | 4 | 40 | 30 | SCSDL Flight 2 | 69 | -1 | -9 |
71 | CARDIFF MUSTANGS - G05 RED CLARE | 5.196 | 82 | 7 | 8 | 3 | 22 | 14 | SDDA Flight 2 | 71 | 0 | -6 |
72 | LA PREMIER FC | 5.193 | 46 | 3 | 10 | 9 | 16 | 30 | CSL Silver-Elite South | 78 | 6 | 10 |
73 | STRIKERS FC - NORTH G05 IA | 5.168 | 104 | 8 | 5 | 1 | 25 | 13 | SCSDL Flight 2 | 79 | 6 | 22 |
74 | STRIKERS FC - SB G2005 - WHITE | 5.159 | 59 | 6 | 7 | 2 | 14 | 17 | SCSDL Flight 2 | 72 | -2 | 14 |
75 | SOUTH SLAMMERS FC G05 | 5.111 | 124 | 11 | 4 | 3 | 38 | 10 | SCSDL Flight 2 | 76 | 1 | 0 |
76 | KICKERS SC G05 | 5.066 | 58 | 4 | 8 | 5 | 27 | 32 | CSL Bronze Alpha | 64 | -12 | -8 |
77 | SPORTING SD - G2005 - ANTHONY/NEIL SAFFER | 5.055 | 80 | 10 | 11 | 3 | 37 | 30 | SDDA Flight 2 | 85 | 8 | 1 |
78 | NOTTS FOREST 2005 RED | 5.019 | 92 | 11 | 5 | 3 | 24 | 17 | Presidio AAA | 80 | 2 | 3 |
79 | IE SURF G05 HF WEST | 4.928 | 68 | 6 | 9 | 4 | 38 | 41 | CSL Silver-Elite South | 82 | 3 | 7 |
80 | BEACH FC - SB G05 FISHER B | 4.908 | 150 | 5 | 0 | 2 | 17 | 3 | SCSDL Flight 3 | 106 | 26 | -11 |
81 | LA JOLLA IMPACT - G2005 BLUE PAINTER | 4.897 | 88 | 9 | 6 | 8 | 31 | 26 | SDDA Flight 2 | 84 | 3 | 8 |
82 | WEST COAST FC G05 SWANSON | 4.853 | 42 | 6 | 10 | 3 | 20 | 40 | SCSDL Flight 2 | 87 | 5 | 16 |
83 | FUTBOL FOUNDATION SC | 4.841 | 163 | 9 | 6 | 2 | 59 | 21 | CSL Bronze North | 75 | -8 | 25 |
84 | SANTA BARBARA SC WHITE | 4.776 | 49 | 3 | 6 | 1 | 8 | 17 | CSL Silver North | 88 | 4 | 1 |
85 | DESERT ELITE FC NATIVES | 4.775 | 182 | 5 | 1 | 0 | 26 | 10 | CSL Bronze East | 111 | 26 | NA |
86 | OXNARD UNITED SC | 4.765 | 130 | 13 | 8 | 3 | 68 | 36 | CSL Silver North | 86 | 0 | -9 |
87 | PYSL BLAST SC - GHIO G2005 | 4.742 | 113 | 7 | 4 | 3 | 22 | 11 | Presidio AAA | 96 | 9 | 14 |
88 | HURRICANES G05 | 4.694 | 200 | 8 | 1 | 2 | 43 | 1 | Presidio AA-C North | 81 | -7 | NA |
89 | REAL SO CAL - SCV G2005W - SALVADORI | 4.669 | 66 | 10 | 10 | 5 | 25 | 36 | SCSDL Flight 2 | 91 | 2 | -2 |
90 | LAGSD G05 WHITE-CACIOPPO | 4.628 | 165 | 13 | 3 | 5 | 55 | 11 | Presidio AA-A | 99 | 9 | 14 |
91 | SCRIPPS UNITED - G2005 RED | 4.604 | 63 | 9 | 9 | 1 | 20 | 31 | SDDA Flight 2 | 89 | -2 | -19 |
92 | SD SURF ACADEMY GIRLS (BROOKFIELD) 2005 | 4.564 | 105 | 11 | 6 | 2 | 45 | 40 | SCSDL Flight 2 | 94 | 2 | -13 |
93 | PATEADORES - IER G05 BAILLIE | 4.554 | 101 | 10 | 8 | 4 | 32 | 28 | SCSDL Flight 2 | 95 | 2 | -10 |
94 | LAGUNA UNITED FC 2005 BLUE (DYNAMITE) | 4.537 | 100 | 8 | 7 | 2 | 26 | 24 | SCSDL Flight 2 | 98 | 4 | -10 |
95 | PATEADORES G05 MV | 4.498 | 75 | 10 | 7 | 5 | 34 | 42 | SCSDL Flight 2 | 92 | -3 | -1 |
96 | TEAM USA G05-06 | 4.495 | 78 | 5 | 7 | 5 | 25 | 30 | CSL Silver North | 105 | 9 | 14 |
97 | SOUTH VALLEY G05 CHAMBERS | 4.488 | 67 | 2 | 2 | 1 | 5 | 8 | CSL Silver North | 68 | -29 | NA |
98 | CENTRAL CA AZTECS G2005 | 4.429 | 148 | 7 | 3 | 2 | 32 | 14 | CSL Bronze North | 77 | -21 | -39 |
99 | WEST COAST FC G05 FILIPOVIC | 4.397 | 97 | 9 | 12 | 4 | 31 | 34 | SCSDL Flight 2 | 100 | 1 | -7 |
100 | MATRIX G05 EC | 4.388 | 192 | 15 | 2 | 0 | 56 | 8 | Presidio AA-B South | 90 | -10 | 7 |
101 | FC PREMIER G2005 - NAPALAN | 4.373 | 93 | 7 | 13 | 4 | 24 | 29 | SCSDL Flight 2 | 101 | 0 | -2 |
102 | SAND AND SURF SC G2005 BLACK | 4.313 | 103 | 6 | 7 | 4 | 19 | 19 | SCSDL Flight 2 | 103 | 1 | -11 |
103 | WESTSIDE BREAKERS 05 BLUE | 4.3 | 106 | 7 | 8 | 0 | 29 | 29 | SCSDL Flight 3 | 97 | -6 | -13 |
104 | LEGACY UNITED SC G05 | 4.295 | 65 | 4 | 6 | 1 | 15 | 24 | CSL Bronze Alpha | 104 | 0 | 19 |
105 | LNYSA SIGNATURE FLAMES FC | 4.235 | 118 | 2 | 1 | 0 | 3 | 2 | Signature League | 108 | 3 | -3 |
106 | WESTSIDE BREAKERS 05 WHITE | 4.215 | 55 | 4 | 8 | 0 | 15 | 31 | SCSDL Flight 2 | 109 | 3 | -9 |
107 | LEGENDS FC - EAST CORONA G05 | 4.213 | 98 | 5 | 11 | 2 | 25 | 30 | SCSDL Flight 2 | 102 | -5 | 4 |
108 | CDA SLAMMERS FC - WHITTIER G05 CARROLL | 4.182 | 115 | 5 | 7 | 1 | 23 | 20 | SCSDL Flight 2 | 112 | 4 | 8 |
109 | LEON | 4.003 | 166 | 2 | 2 | 2 | 19 | 10 | UNKNOWN | 114 | 5 | -3 |
110 | CANYON FC G05 NAGENGAST | 3.985 | 81 | 3 | 6 | 4 | 16 | 26 | CSL Silver South | 116 | 6 | -10 |
111 | NADO - G2005 | 3.933 | 144 | 8 | 2 | 4 | 22 | 9 | Presidio AA-A | 121 | 10 | 13 |
112 | LA MIRADA SA G05 | 3.931 | 197 | 10 | 1 | 1 | 37 | 5 | CSL Bronze South | 83 | -29 | 10 |
113 | CANYON HILLS UNITED S A 05 | 3.911 | 179 | 3 | 1 | 0 | 11 | 4 | Signature League | 126 | 13 | 2 |
114 | FC GOLDEN STATE PDA - ESPEJEL | 3.91 | 69 | 1 | 8 | 3 | 4 | 18 | CSL Silver South | 124 | 10 | -1 |
115 | EXPRESS GIRLS 2005 SELECT - FULL | 3.901 | 138 | 11 | 4 | 3 | 36 | 24 | Presidio AA-B North | 118 | 3 | -22 |
116 | COASTAL VALLEY FLASH SB | 3.874 | 91 | 1 | 5 | 2 | 11 | 17 | CSL Bronze Alpha | 110 | -6 | 1 |
117 | SIMI VALLEY ECLIPSE | 3.855 | 173 | 11 | 6 | 1 | 45 | 17 | CSL Bronze Gamma | 119 | 2 | -3 |
118 | SAN MARCOS UNITED - G2005 | 3.847 | 146 | 10 | 3 | 4 | 32 | 17 | Presidio AA-A | 123 | 5 | 2 |
119 | BEACH FC - SB G05 K.PINEDA | 3.823 | 111 | 5 | 5 | 5 | 14 | 17 | SCSDL Flight 2 | 120 | 1 | -10 |
120 | YASC SPARTANS FC G05 | 3.797 | 71 | 3 | 7 | 2 | 15 | 29 | CSL Silver South | 127 | 7 | 14 |
121 | LA GALAXY BAKERSFIELD G05 | 3.769 | 174 | 3 | 2 | 3 | 25 | 13 | CSL Bronze North | 93 | -28 | -18 |
122 | SIMI VALLEY PREMIER GREEN | 3.718 | 189 | 11 | 5 | 0 | 51 | 22 | CSL Bronze Gamma | 117 | -5 | -17 |
123 | MATRIX G05 SE WHT FABRICE | 3.711 | 126 | 9 | 10 | 1 | 33 | 29 | Presidio AA-A | 122 | -1 | -11 |
124 | FC PREMIER G2005 - BLACK BURROLA | 3.68 | 117 | 10 | 10 | 2 | 42 | 47 | SCSDL Flight 2 | 129 | 5 | 7 |
125 | VC FUSION 2005 | 3.644 | 60 | 2 | 6 | 1 | 9 | 24 | CSL Silver North | 125 | 0 | -6 |
126 | LAGSB GIRLS 2005 NAVY | 3.643 | 125 | 5 | 5 | 6 | 21 | 19 | SCSDL Flight 2 | 138 | 12 | 9 |
127 | MATRIX G05 SE BLU PARISE | 3.573 | 123 | 10 | 12 | 2 | 35 | 35 | Presidio AAA | 132 | 5 | 0 |
128 | LA GALAXY CV G05 BLUE | 3.526 | 149 | 5 | 5 | 0 | 24 | 18 | CSL Bronze Beta | 136 | 8 | 9 |
129 | NEWCASTLE UNITED G2005 | 3.508 | 171 | 10 | 5 | 2 | 33 | 14 | CSL Bronze Delta | 131 | 2 | 7 |
130 | SAN DIEGO SC G2005 WHITE | 3.47 | 129 | 14 | 13 | 4 | 40 | 39 | Presidio AA-B North | 130 | 0 | -2 |
131 | OVC - G2005 (GIGANTE) | 3.462 | 70 | 5 | 14 | 3 | 17 | 50 | Presidio AAA | 133 | 2 | -13 |
132 | SD UNITED G/2005 BLACK | 3.441 | 120 | 10 | 7 | 3 | 35 | 40 | Presidio AAA | 128 | -4 | -6 |
133 | LEGENDS FC G05 BLACK | 3.346 | 76 | 5 | 10 | 2 | 24 | 49 | SCSDL Flight 3 | 140 | 7 | 0 |
134 | HOTSPURS USA - G2005 WHITE | 3.34 | 184 | 9 | 1 | 4 | 32 | 14 | Presidio AA-B South | 137 | 3 | -9 |
135 | LA UNITED FA G2005 RED | 3.33 | 131 | 4 | 5 | 2 | 17 | 18 | SCSDL Flight 3 | 115 | -20 | -39 |
136 | TVHSC GIRLS 2005 ACADEMY | 3.314 | 114 | 3 | 6 | 2 | 5 | 12 | SCSDL Flight 2 | 139 | 3 | 6 |
137 | ARSENAL FC - LA G05 FC MEJIA | 3.285 | 180 | 5 | 3 | 0 | 18 | 9 | SCSDL Flight 3 | 135 | -2 | 3 |
138 | IRVINE SLAMMERS FC G05 WHITE - WATSON** | 3.216 | 94 | 5 | 11 | 1 | 21 | 44 | SCSDL Flight 2 | 144 | 6 | -9 |
139 | ALBION SC G05 PREMIER | 3.148 | 128 | 6 | 9 | 7 | 19 | 26 | Presidio AA-A | 142 | 3 | -1 |
140 | MILAN ACADEMY G05 RED | 3.112 | 137 | 4 | 8 | 3 | 22 | 25 | CSL Bronze East | 154 | 14 | 7 |
141 | TEMECULA UNITED - G2005L | 3.11 | 181 | 12 | 3 | 2 | 25 | 8 | Presidio AA-B North | 141 | 0 | 8 |
142 | CDA SLAMMERS FC - YL G05 HUIE/CARILLO | 3.069 | 110 | 4 | 8 | 3 | 23 | 39 | SCSDL Flight 2 | 143 | 1 | -3 |
143 | PATEADORES-PYL G2005 BLUE | 3.013 | 176 | 3 | 1 | 2 | 12 | 6 | SCSDL Flight 3 | 113 | -30 | -67 |
144 | SLAMMERS FC G2005 WHITE | 3.012 | 133 | 7 | 8 | 1 | 25 | 31 | SCSDL Flight 3 | 146 | 2 | -23 |
145 | ARSENAL FC G05 | 2.908 | 83 | 1 | 3 | 2 | 3 | 14 | SCSDL Flight 2 | 148 | 3 | NA |
146 | CA FOOTBALL ACADEMY-SAN CLEMENTE G05 HADWICK | 2.868 | 112 | 2 | 8 | 1 | 7 | 19 | SCSDL Flight 3 | 147 | 1 | 0 |
147 | ARSENAL FC SD G05 ELITE II- E. OCAMPO | 2.857 | 108 | 3 | 7 | 2 | 12 | 28 | SDDA Flight 2 | 149 | 2 | -6 |
148 | LIVERPOOL SC G05 - RED | 2.812 | 168 | 13 | 10 | 1 | 42 | 33 | Presidio AA-B South | 158 | 10 | 2 |
149 | MVSC LEGACY | 2.806 | 191 | 7 | 4 | 2 | 27 | 11 | CSL Bronze South | 134 | -15 | 3 |
150 | RSF ATTACK G05 GREEN | 2.803 | 109 | 0 | 10 | 4 | 2 | 21 | Presidio AA-A | 153 | 3 | -2 |
151 | CDA SLAMMERS FC - FULLERTON G2005 BAUTISTA | 2.763 | 74 | 1 | 11 | 3 | 8 | 40 | SCSDL Flight 2 | 152 | 1 | 5 |
152 | CULVER CITY FC G05 | 2.728 | 151 | 6 | 5 | 1 | 20 | 22 | CSL Bronze West | 167 | 15 | 25 |
153 | BARCA CANTERA JOHNY 05 RED | 2.658 | 162 | 11 | 7 | 2 | 33 | 32 | Presidio AA-B South | 155 | 2 | -9 |
154 | VISTA STORM SC - G2005 BLACK | 2.634 | 155 | 5 | 6 | 3 | 20 | 21 | Presidio AA-B North | 160 | 6 | 0 |
155 | MURRIETA SURF G05 BLUE | 2.585 | 152 | 5 | 9 | 3 | 32 | 37 | SCSDL Flight 3 | 161 | 6 | 7 |
156 | AV UNITED - AC | 2.558 | 177 | 4 | 2 | 2 | 18 | 15 | CSL Bronze North | 175 | 19 | 10 |
157 | REBELS SOCCER CLUB - G05 WHITE | 2.546 | 121 | 4 | 13 | 5 | 20 | 45 | Presidio AA-A | 159 | 2 | -4 |
158 | BEACH FC - SB G05 HANSEN | 2.544 | 153 | 5 | 9 | 1 | 22 | 27 | SCSDL Flight 3 | 162 | 4 | 5 |
159 | CDA SLAMMERS FC - TUSTIN G05 FLOR | 2.51 | 143 | 3 | 5 | 3 | 11 | 17 | SCSDL Flight 2 | 164 | 5 | -1 |
160 | OCEANSIDE BREAKERS - G05 BLUE | 2.39 | 145 | 3 | 8 | 7 | 17 | 28 | Presidio AA-B North | 166 | 6 | 8 |
161 | INTERNATIONAL FC G05 SHAH | 2.359 | 170 | 5 | 4 | 3 | 11 | 10 | CSL Bronze West | 163 | 2 | -16 |
162 | FC LONG BEACH G05 RED | 2.314 | 175 | 4 | 5 | 3 | 16 | 15 | CSL Bronze West | 150 | -12 | -30 |
163 | FRYSC SIGNATURE G05 | 2.305 | 185 | 2 | 2 | 0 | 4 | 3 | Signature League | 156 | -7 | -2 |
164 | FC CAMARILLO - AC | 2.225 | 190 | 3 | 5 | 0 | 14 | 11 | CSL Bronze Gamma | 151 | -13 | NA |
165 | IUSC MAN UNTD 05 ANTON | 2.175 | 127 | 2 | 7 | 2 | 18 | 33 | CSL Bronze East | NA | NA | 23 |
166 | MATRIX G05 ST - MATTES | 2.152 | 196 | 7 | 6 | 4 | 25 | 14 | Presidio AA-C South | 165 | -1 | -15 |
167 | LAGSD G05 WHITE-BEDFORD | 2.151 | 158 | 6 | 9 | 3 | 14 | 23 | Presidio AA-C North | 168 | 1 | -8 |
168 | REIGN FC | 2.123 | 57 | 0 | 3 | 0 | 0 | 10 | HDYSL | 173 | 5 | -11 |
169 | SAN CLEMENTE SURF G05 | 2.1 | 172 | 3 | 5 | 6 | 19 | 23 | SCSDL Flight 3 | 179 | 10 | NA |
170 | CSC G-2005 RED | 1.978 | 187 | 3 | 4 | 7 | 18 | 20 | Presidio AA-B South | 171 | 1 | -10 |
171 | FC LONG BEACH G05 BLUE | 1.946 | 160 | 4 | 9 | 3 | 13 | 24 | CSL Bronze South | 176 | 5 | -1 |
172 | VICTORVILLE UNITED - AC | 1.934 | 140 | 2 | 3 | 2 | 8 | 16 | CSL Bronze East | NA | NA | NA |
173 | BEACH FC - LB G05 ALBENO | 1.924 | 141 | 3 | 8 | 2 | 16 | 31 | SCSDL Flight 3 | 190 | 17 | 11 |
174 | SHERMAN OAKS EXTREME SC G2005 | 1.906 | 178 | 1 | 2 | 2 | 8 | 9 | SCSDL Flight 3 | 184 | 10 | -3 |
175 | OXNARD WAVE SC | 1.884 | 102 | 3 | 6 | 0 | 7 | 29 | CSL Bronze Beta | 183 | 8 | 0 |
176 | SPORTING SD - G2005 - PATRICK YEATTS | 1.865 | 193 | 14 | 10 | 1 | 54 | 46 | Presidio AA-C South | 182 | 6 | -3 |
177 | LAGSB GIRLS 2005 WHITE | 1.857 | 156 | 3 | 9 | 4 | 10 | 24 | SCSDL Flight 3 | 169 | -8 | -22 |
178 | AYSO EXTRA ARSENAL | 1.823 | 99 | 0 | 3 | 0 | 3 | 11 | AYSO Extra | 180 | 2 | -4 |
179 | SAN DIEGO SC G2005 ORANGE | 1.813 | 64 | 2 | 15 | 2 | 9 | 72 | SDDA Flight 2 | 177 | -2 | -7 |
180 | LA GALAXY CV G05 RED | 1.808 | 186 | 4 | 5 | 0 | 13 | 15 | CSL Bronze Gamma | 145 | -35 | -50 |
181 | EXPRESS GIRLS 2005 SELECT - GUTIERREZ | 1.787 | 164 | 4 | 6 | 3 | 12 | 22 | Presidio AA-B North | 185 | 4 | -38 |
182 | VC FUSION G2005-1 | 1.634 | 198 | 4 | 3 | 0 | 13 | 9 | CSL Bronze Beta | 174 | -8 | NA |
183 | CRESCENTA VALLEY SC G05 | 1.593 | 132 | 4 | 8 | 1 | 17 | 41 | SCSDL Flight 3 | 188 | 5 | -4 |
184 | MAMBA FC G 05/06 | 1.442 | 194 | 5 | 5 | 2 | 15 | 16 | CSL Bronze South | NA | NA | -4 |
