CAS Girls 2005 Soccer Rankings (as of September 26, 2016)
Rank | Team | SRS | Rank SoS | W | L | T | GF | GA | League | Prev Rank | Movement |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | LAGSB 2005 ELITE | 12.401 | 5 | 21 | 4 | 0 | 106 | 13 | SCSDL Flight 1 | 1 | 0 |
2 | SD SURF EGSL ACADEMY 2005 | 11.967 | 1 | 17 | 3 | 1 | 69 | 15 | SCSDL Flight 1 | 2 | 0 |
3 | SO CAL BLUES 2005 DRALUCK | 11.327 | 11 | 18 | 3 | 2 | 88 | 18 | SCSDL Flight 1 | 3 | 0 |
4 | BEACH FC - LB WHITE-R.PEREZ | 10.818 | 3 | 23 | 3 | 3 | 81 | 21 | SCSDL Flight 1 | 4 | 0 |
5 | EAGLES | 10.562 | 28 | 15 | 2 | 1 | 76 | 10 | CSL Silver-Elite South | 5 | 0 |
6 | STRIKERS FC - OC 2005 EGSL | 10.449 | 16 | 10 | 2 | 2 | 48 | 13 | SCSDL Flight 1 | 6 | 0 |
7 | SO CAL BLUES 2005 KALE | 10.066 | 9 | 14 | 4 | 3 | 50 | 17 | SCSDL Flight 1 | 7 | 0 |
8 | LAGSD G05 ELITE-GURLEY | 9.707 | 22 | 17 | 5 | 0 | 62 | 16 | CSL Silver-Elite South | 8 | 0 |
9 | IE SURF G05 PREMIER RB | 9.185 | 10 | 9 | 6 | 4 | 36 | 20 | CSL Silver-Elite South | 9 | 0 |
10 | LEGENDS FC 05 | 9.05 | 14 | 20 | 4 | 6 | 45 | 16 | SCSDL Flight 1 | 10 | 0 |
11 | ARSENAL FC SAN DIEGO GU12 ELITE | 8.699 | 15 | 11 | 6 | 1 | 35 | 23 | SCSDL Flight 1 | 11 | 0 |
12 | REBELS GOLD 2005 | 8.657 | 27 | 27 | 4 | 4 | 99 | 42 | SDDA Flight 1 | 12 | 0 |
13 | TFA S.E. LA | 8.563 | 33 | 19 | 5 | 1 | 80 | 25 | CSL Silver-Elite South | 13 | 0 |
14 | REAL SO CAL G05 WHITE | 8.299 | 31 | 15 | 6 | 1 | 59 | 19 | SCSDL Flight 1 | 18 | 4 |
15 | DMCV SHARKS G2005 - MAC MILLAN | 8.295 | 32 | 14 | 2 | 3 | 41 | 6 | SDDA Flight 1 | 17 | 2 |
16 | BEACH FC - SB G05 PARKER | 8.29 | 17 | 10 | 6 | 3 | 34 | 27 | SCSDL Flight 1 | 21 | 5 |
17 | CCU SOCAL ACADEMY G05 | 8.188 | 25 | 10 | 7 | 1 | 39 | 20 | CSL Silver-Elite South | 19 | 2 |
18 | CDA SLAMMERS FC - HB G05 GATH | 8.098 | 13 | 7 | 11 | 3 | 35 | 37 | SCSDL Flight 1 | 16 | -2 |
19 | IRVINE SLAMMERS FC G05 EGSL WINN | 8.08 | 12 | 10 | 9 | 4 | 40 | 44 | SCSDL Flight 1 | 14 | -5 |
20 | SANTA MONICA UTD G05 | 7.925 | 51 | 13 | 1 | 2 | 46 | 8 | CSL Silver North | 20 | 0 |
21 | SD SURF ACADEMY GIRLS (BARCLAY) 2005 | 7.89 | 2 | 6 | 10 | 2 | 17 | 34 | SCSDL Flight 1 | 15 | -6 |
22 | CROWN CITY UNITED G05 | 7.764 | 30 | 9 | 4 | 3 | 31 | 12 | CSL Silver-Elite South | 23 | 1 |
23 | BYSC CORONA UNITED G05 | 7.723 | 4 | 3 | 6 | 2 | 9 | 20 | CSL Silver-Elite South | 29 | 6 |
24 | MURRIETA SURF G05 WHITE | 7.707 | 20 | 12 | 12 | 6 | 42 | 46 | SCSDL Flight 1 | 24 | 0 |
25 | LEGENDS FC SOUTH G05 | 7.593 | 6 | 6 | 15 | 5 | 23 | 51 | SCSDL Flight 1 | 26 | 1 |
26 | CDA SLAMMERS FC - CERRITOS G05 SEGOVIA | 7.535 | 24 | 13 | 9 | 3 | 42 | 33 | SCSDL Flight 1 | 28 | 2 |
27 | FC GOLDEN STATE - 2005 PDA EAST | 7.529 | 7 | 4 | 16 | 4 | 13 | 39 | CSL Silver-Elite South | 25 | -2 |
28 | LAGSD G05 PREMIER II-BOUCHEREAU | 7.496 | 23 | 11 | 9 | 3 | 31 | 29 | SDDA Flight 1 | 30 | 2 |
29 | ALBION SC - OC WHITE G05 | 7.359 | 82 | 12 | 2 | 1 | 54 | 13 | CSL Silver South | 22 | -7 |
30 | OCEANSIDE BREAKERS - G05 BLK | 7.358 | 8 | 5 | 11 | 4 | 20 | 44 | SDDA Flight 1 | 27 | -3 |
31 | LAGSB GIRLS 2005 GOLD | 7.086 | 35 | 6 | 6 | 3 | 24 | 13 | SCSDL Flight 2 | 36 | 5 |
32 | HOTSPURS USA - G2005 PREMIER | 7.06 | 40 | 13 | 7 | 3 | 55 | 28 | SDDA Flight 1 | 33 | 1 |
33 | REBELS - G05 BLUE - HUGO | 7.052 | 54 | 12 | 8 | 3 | 59 | 23 | SDDA Flight 2 | 34 | 1 |
34 | FRAM G05 - HERNANDEZ | 7.024 | 41 | 16 | 9 | 5 | 70 | 37 | CSL Silver-Elite South | 35 | 1 |
35 | COASTAL VALLEY IMPACT G05 | 6.992 | 109 | 10 | 1 | 1 | 41 | 6 | CSL Bronze Alpha | 31 | -4 |
36 | CENTRAL COAST CONDORS G05 | 6.925 | 95 | 6 | 0 | 1 | 28 | 10 | CSL Bronze Alpha | 42 | 6 |
37 | ALBION SC G05 ACADEMY | 6.924 | 19 | 4 | 15 | 6 | 20 | 45 | SDDA Flight 1 | 37 | 0 |
38 | ANAHEIM SURF SOCCER CLUB G2005 SANCHEZ | 6.853 | 21 | 2 | 5 | 2 | 5 | 13 | SCSDL Flight 1 | 32 | -6 |
39 | EXPRESS GIRLS 2005 PREMIER - NEWMAN | 6.681 | 29 | 10 | 7 | 3 | 37 | 41 | SDDA Flight 1 | 40 | 1 |
40 | ALBION SC SOUTH - G05 ACADEMY | 6.678 | 34 | 18 | 16 | 3 | 64 | 52 | SDDA Flight 2 | 43 | 3 |
41 | LAGSD G05 GOLD - WALKER | 6.672 | 81 | 12 | 3 | 3 | 51 | 15 | SDDA Flight 2 | 39 | -2 |
42 | LA UNITED FA G2005 WHITE | 6.57 | 98 | 12 | 2 | 5 | 53 | 9 | SCSDL Flight 2 | 46 | 4 |
43 | OXNARD PAL SC G12 | 6.482 | 187 | 12 | 1 | 1 | 70 | 6 | CSL Bronze Beta | 41 | -2 |
44 | SLAMMERS FC G2005 | 6.463 | 36 | 7 | 7 | 0 | 23 | 20 | SCSDL Flight 1 | 38 | -6 |
45 | STRIKERS FC - OC 2005 BLACK | 6.463 | 52 | 10 | 4 | 3 | 34 | 18 | SCSDL Flight 1 | 51 | 6 |
46 | PATEADORES G2005 RSM | 6.442 | 66 | 15 | 4 | 0 | 43 | 14 | SCSDL Flight 2 | 45 | -1 |
47 | FREEDOM FC G-05 | 6.342 | 115 | 24 | 3 | 1 | 85 | 14 | SCSDL Flight 2 | 48 | 1 |
48 | SAN DIEGO SC G2005 ACADEMY NAVY | 6.311 | 18 | 2 | 11 | 2 | 17 | 41 | SDDA Flight 1 | 47 | -1 |
49 | RIVERSIDE FC | 6.22 | 157 | 6 | 1 | 0 | 29 | 4 | CSL Bronze East | 50 | 1 |
50 | BEACH FC - LB G05 A.PEREZ (CALATRONI) | 6.125 | 39 | 12 | 12 | 5 | 54 | 53 | SCSDL Flight 2 | 49 | -1 |
51 | WEST COAST FC G05 PRE-ECNL | 6.103 | 38 | 8 | 10 | 0 | 34 | 34 | SCSDL Flight 1 | 54 | 3 |
52 | SLAMMERS FC G2005 MAROON - TAMIKO | 6.079 | 42 | 5 | 6 | 2 | 13 | 13 | SCSDL Flight 2 | 44 | -8 |
53 | CDA SLAMMERS FC - TUSTIN G05 EGSL AVILES | 6.049 | 26 | 7 | 11 | 1 | 25 | 45 | SCSDL Flight 1 | 52 | -1 |
54 | FC VALENCIA G2005 | 6.016 | 63 | 12 | 4 | 3 | 32 | 13 | SCSDL Flight 2 | 55 | 1 |
55 | OC PREMIER G05 ORANGE | 5.855 | 60 | 6 | 8 | 2 | 34 | 24 | CSL Silver-Elite South | 56 | 1 |
56 | LEGENDS FC GOLD 05 | 5.813 | 45 | 6 | 10 | 4 | 39 | 38 | SCSDL Flight 2 | 58 | 2 |
57 | PALM DESERT SC G05 | 5.761 | 44 | 8 | 5 | 0 | 27 | 28 | CSL Silver South | 71 | 14 |
58 | BEACH FC - SB G05 FISHER | 5.613 | 86 | 9 | 6 | 2 | 36 | 18 | SCSDL Flight 2 | 60 | 2 |
59 | DMCV SHARKS G2005 - FAVOR | 5.603 | 37 | 8 | 8 | 2 | 22 | 31 | SDDA Flight 2 | 59 | 0 |
60 | FALLBROOK VILLA F.C. 2005 | 5.6 | 178 | 11 | 0 | 1 | 44 | 3 | Presidio AA-A | 57 | -3 |
61 | IE SURF G05 BATTISTA | 5.595 | 50 | 8 | 6 | 2 | 26 | 26 | CSL Silver South | 53 | -8 |
62 | PATEADORES - HB G2005 BLUE | 5.486 | 96 | 8 | 6 | 1 | 33 | 16 | SCSDL Flight 2 | 69 | 7 |
63 | FULLERTON RANGERS G05 WHITE | 5.435 | 78 | 11 | 4 | 0 | 32 | 21 | CSL Silver South | 62 | -1 |
64 | KICKERS SC G05 | 5.334 | 49 | 3 | 7 | 5 | 26 | 30 | CSL Bronze Alpha | 65 | 1 |
65 | WEST COAST ELITE FC BLACK | 5.309 | 48 | 7 | 2 | 0 | 13 | 16 | CSL Silver North | 66 | 1 |
66 | APPLE VALLEY STORM | 5.308 | 137 | 9 | 2 | 2 | 39 | 10 | CSL Bronze East | 68 | 2 |
67 | IE SURF G05 PARK | 5.304 | 104 | 11 | 3 | 0 | 30 | 14 | CSL Silver South | 74 | 7 |
68 | SOUTH VALLEY G05 CHAMBERS | 5.265 | 87 | 2 | 0 | 1 | 4 | 1 | CSL Silver North | NA | NA |
69 | SO CAL BLUES 2005 KALE - OTTO | 5.239 | 79 | 7 | 9 | 4 | 40 | 29 | SCSDL Flight 2 | 61 | -8 |
70 | POWAY VAQUEROS ACADEMY - G05 M.WILLRICH | 5.236 | 80 | 11 | 8 | 2 | 34 | 22 | Presidio AAA | 63 | -7 |
71 | CARDIFF MUSTANGS - G05 RED CLARE | 5.16 | 68 | 6 | 8 | 3 | 20 | 14 | SDDA Flight 2 | 67 | -4 |
72 | STRIKERS FC - SB G2005 - WHITE | 5.085 | 56 | 5 | 6 | 2 | 12 | 16 | SCSDL Flight 2 | 90 | 18 |
73 | SLOSC STORM G05 | 5.064 | 84 | 2 | 2 | 1 | 5 | 3 | CSL Silver North | 72 | -1 |
74 | REAL SO CAL G05 BLUE | 5.061 | 46 | 5 | 7 | 3 | 17 | 27 | SCSDL Flight 2 | 79 | 5 |
75 | FUTBOL FOUNDATION SC | 5.056 | 161 | 9 | 5 | 2 | 58 | 19 | CSL Bronze North | 102 | 27 |
76 | SOUTH SLAMMERS FC G05 | 4.997 | 128 | 11 | 3 | 3 | 37 | 8 | SCSDL Flight 2 | 73 | -3 |
77 | CENTRAL CA AZTECS G2005 | 4.85 | 140 | 6 | 2 | 2 | 27 | 9 | CSL Bronze North | 64 | -13 |
78 | LA PREMIER FC | 4.839 | 53 | 3 | 10 | 8 | 15 | 29 | CSL Silver-Elite South | 78 | 0 |
79 | STRIKERS FC - NORTH G05 IA | 4.802 | 111 | 7 | 5 | 1 | 24 | 13 | SCSDL Flight 2 | 101 | 22 |
80 | NOTTS FOREST 2005 RED | 4.777 | 92 | 11 | 5 | 3 | 24 | 17 | Presidio AAA | 77 | -3 |
81 | HURRICANES G05 | 4.774 | 199 | 7 | 1 | 2 | 40 | 1 | Presidio AA-C North | 123 | 42 |
82 | IE SURF G05 HF WEST | 4.735 | 75 | 6 | 8 | 4 | 37 | 37 | CSL Silver-Elite South | 83 | 1 |
83 | LA MIRADA SA G05 | 4.707 | 192 | 8 | 1 | 1 | 35 | 5 | CSL Bronze South | 85 | 2 |
84 | LA JOLLA IMPACT - G2005 BLUE PAINTER | 4.689 | 93 | 9 | 5 | 8 | 30 | 24 | SDDA Flight 2 | 84 | 0 |
85 | SPORTING SD - G2005 - ANTHONY/NEIL SAFFER | 4.687 | 77 | 9 | 11 | 3 | 29 | 30 | SDDA Flight 2 | 80 | -5 |
86 | OXNARD UNITED SC | 4.671 | 131 | 13 | 7 | 3 | 67 | 34 | CSL Silver North | 95 | 9 |
87 | WEST COAST FC G05 SWANSON | 4.64 | 43 | 5 | 10 | 3 | 18 | 40 | SCSDL Flight 2 | 92 | 5 |
88 | SANTA BARBARA SC WHITE | 4.586 | 47 | 2 | 6 | 1 | 7 | 17 | CSL Silver North | 76 | -12 |
89 | SCRIPPS UNITED - G2005 RED | 4.496 | 59 | 8 | 9 | 1 | 17 | 31 | SDDA Flight 2 | 75 | -14 |
90 | MATRIX G05 EC | 4.494 | 193 | 14 | 2 | 0 | 53 | 8 | Presidio AA-B South | 86 | -4 |
91 | REAL SO CAL - SCV G2005W - SALVADORI | 4.464 | 65 | 9 | 10 | 5 | 23 | 35 | SCSDL Flight 2 | 88 | -3 |
92 | PATEADORES G05 MV | 4.441 | 76 | 10 | 6 | 5 | 34 | 40 | SCSDL Flight 2 | 93 | 1 |
93 | LA GALAXY BAKERSFIELD G05 | 4.375 | 122 | 2 | 2 | 2 | 14 | 9 | CSL Bronze North | 105 | 12 |
94 | SD SURF ACADEMY GIRLS (BROOKFIELD) 2005 | 4.352 | 106 | 10 | 6 | 2 | 44 | 40 | SCSDL Flight 2 | 81 | -13 |
95 | PATEADORES - IER G05 BAILLIE | 4.337 | 102 | 9 | 8 | 4 | 31 | 28 | SCSDL Flight 2 | 87 | -8 |
96 | PYSL BLAST SC - GHIO G2005 | 4.332 | 114 | 6 | 4 | 3 | 17 | 10 | Presidio AAA | 96 | 0 |
97 | WESTSIDE BREAKERS 05 BLUE | 4.317 | 107 | 7 | 7 | 0 | 29 | 26 | SCSDL Flight 3 | 100 | 3 |
98 | LAGUNA UNITED FC 2005 BLUE (DYNAMITE) | 4.3 | 100 | 7 | 7 | 2 | 24 | 23 | SCSDL Flight 2 | 91 | -7 |
99 | LAGSD G05 WHITE-CACIOPPO | 4.293 | 166 | 12 | 3 | 5 | 48 | 11 | Presidio AA-A | 97 | -2 |
100 | WEST COAST FC G05 FILIPOVIC | 4.261 | 97 | 9 | 11 | 4 | 31 | 32 | SCSDL Flight 2 | 94 | -6 |
101 | FC PREMIER G2005 - NAPALAN | 4.247 | 90 | 7 | 13 | 4 | 24 | 29 | SCSDL Flight 2 | 104 | 3 |
102 | LEGENDS FC - EAST CORONA G05 | 4.219 | 89 | 5 | 10 | 1 | 24 | 28 | SCSDL Flight 2 | 110 | 8 |
103 | SAND AND SURF SC G2005 BLACK | 4.215 | 101 | 6 | 7 | 4 | 19 | 19 | SCSDL Flight 2 | 89 | -14 |
104 | LEGACY UNITED SC G05 | 4.201 | 62 | 3 | 5 | 1 | 13 | 21 | CSL Bronze Alpha | 108 | 4 |
105 | TEAM USA G05-06 | 4.168 | 91 | 5 | 6 | 4 | 24 | 28 | CSL Silver North | 116 | 11 |
106 | BEACH FC - SB G05 FISHER B | 4.164 | 171 | 4 | 0 | 2 | 14 | 3 | SCSDL Flight 3 | 70 | -36 |
107 | CLAREMONT SHOOTING STARS | 4.158 | 200 | 3 | 1 | 0 | 16 | 2 | CSL Bronze Delta | NA | NA |
108 | LNYSA SIGNATURE FLAMES FC | 4.137 | 113 | 2 | 1 | 0 | 3 | 2 | Signature League | 98 | -10 |
109 | WESTSIDE BREAKERS 05 WHITE | 4.115 | 55 | 4 | 7 | 0 | 14 | 29 | SCSDL Flight 2 | 106 | -3 |
110 | COASTAL VALLEY FLASH SB | 4.054 | 103 | 1 | 3 | 2 | 11 | 12 | CSL Bronze Alpha | 107 | -3 |
111 | DESERT ELITE FC NATIVES | 4.03 | 198 | 3 | 1 | 0 | 17 | 7 | CSL Bronze East | NA | NA |
112 | CDA SLAMMERS FC - WHITTIER G05 CARROLL | 4 | 119 | 5 | 7 | 1 | 23 | 20 | SCSDL Flight 2 | 117 | 5 |
113 | PATEADORES-PYL G2005 BLUE | 3.94 | 144 | 3 | 1 | 1 | 9 | 3 | SCSDL Flight 3 | 82 | -31 |
114 | LEON | 3.932 | 165 | 2 | 2 | 2 | 19 | 10 | UNKNOWN | 109 | -5 |
115 | LA UNITED FA G2005 RED | 3.91 | 121 | 4 | 4 | 2 | 17 | 14 | SCSDL Flight 3 | 99 | -16 |
116 | CANYON FC G05 NAGENGAST | 3.894 | 83 | 3 | 5 | 3 | 14 | 22 | CSL Silver South | 111 | -5 |
117 | SIMI VALLEY PREMIER GREEN | 3.87 | 180 | 10 | 5 | 0 | 48 | 22 | CSL Bronze Gamma | 113 | -4 |
118 | EXPRESS GIRLS 2005 SELECT - FULL | 3.814 | 134 | 11 | 4 | 3 | 36 | 24 | Presidio AA-B North | 103 | -15 |
119 | SIMI VALLEY ECLIPSE | 3.795 | 155 | 9 | 6 | 1 | 31 | 16 | CSL Bronze Gamma | 121 | 2 |
120 | BEACH FC - SB G05 K.PINEDA | 3.782 | 105 | 5 | 5 | 3 | 13 | 16 | SCSDL Flight 2 | 114 | -6 |
121 | NADO - G2005 | 3.659 | 153 | 7 | 2 | 4 | 21 | 9 | Presidio AA-A | 118 | -3 |
122 | MATRIX G05 SE WHT FABRICE | 3.626 | 132 | 9 | 8 | 1 | 33 | 26 | Presidio AA-A | 115 | -7 |
123 | SAN MARCOS UNITED - G2005 | 3.606 | 156 | 10 | 3 | 3 | 31 | 16 | Presidio AA-A | 125 | 2 |
124 | FC GOLDEN STATE PDA - ESPEJEL | 3.571 | 72 | 1 | 7 | 2 | 4 | 16 | CSL Silver South | 112 | -12 |
125 | VC FUSION 2005 | 3.51 | 61 | 2 | 6 | 1 | 9 | 24 | CSL Silver North | 128 | 3 |
126 | CANYON HILLS UNITED S A 05 | 3.508 | 190 | 3 | 1 | 0 | 11 | 4 | Signature League | 120 | -6 |
127 | YASC SPARTANS FC G05 | 3.478 | 71 | 3 | 6 | 1 | 12 | 25 | CSL Silver South | 131 | 4 |
128 | SD UNITED G/2005 BLACK | 3.448 | 124 | 10 | 6 | 3 | 34 | 35 | Presidio AAA | 122 | -6 |
129 | FC PREMIER G2005 - BLACK BURROLA | 3.44 | 116 | 9 | 10 | 2 | 41 | 47 | SCSDL Flight 2 | 139 | 10 |
130 | SAN DIEGO SC G2005 WHITE | 3.412 | 125 | 14 | 13 | 3 | 40 | 39 | Presidio AA-B North | 127 | -3 |
131 | NEWCASTLE UNITED G2005 | 3.406 | 152 | 8 | 5 | 2 | 24 | 14 | CSL Bronze Delta | 137 | 6 |
132 | MATRIX G05 SE BLU PARISE | 3.403 | 127 | 10 | 11 | 2 | 34 | 32 | Presidio AAA | 136 | 4 |
133 | OVC - G2005 (GIGANTE) | 3.375 | 67 | 5 | 14 | 3 | 17 | 50 | Presidio AAA | 119 | -14 |
134 | MVSC LEGACY | 3.365 | 188 | 7 | 3 | 1 | 25 | 8 | CSL Bronze South | 159 | 25 |
135 | ARSENAL FC - LA G05 FC MEJIA | 3.314 | 173 | 4 | 3 | 0 | 16 | 9 | SCSDL Flight 3 | 143 | 8 |
136 | LA GALAXY CV G05 BLUE | 3.245 | 141 | 4 | 4 | 0 | 18 | 16 | CSL Bronze Beta | 138 | 2 |
137 | HOTSPURS USA - G2005 WHITE | 3.214 | 186 | 9 | 1 | 4 | 32 | 14 | Presidio AA-B South | 129 | -8 |
138 | LAGSB GIRLS 2005 NAVY | 3.149 | 136 | 4 | 5 | 6 | 19 | 18 | SCSDL Flight 2 | 134 | -4 |
139 | TVHSC GIRLS 2005 ACADEMY | 3.103 | 123 | 3 | 5 | 2 | 5 | 9 | SCSDL Flight 2 | 147 | 8 |
140 | LEGENDS FC G05 BLACK | 3.102 | 70 | 4 | 10 | 2 | 20 | 47 | SCSDL Flight 3 | 132 | -8 |
141 | TEMECULA UNITED - G2005L | 3.072 | 183 | 12 | 3 | 1 | 25 | 8 | Presidio AA-B North | 142 | 1 |
142 | ALBION SC G05 PREMIER | 2.973 | 126 | 5 | 9 | 7 | 18 | 26 | Presidio AA-A | 140 | -2 |
143 | CDA SLAMMERS FC - YL G05 HUIE/CARILLO | 2.952 | 108 | 4 | 8 | 2 | 21 | 37 | SCSDL Flight 2 | 133 | -10 |
144 | IRVINE SLAMMERS FC G05 WHITE - WATSON** | 2.937 | 99 | 5 | 10 | 1 | 21 | 42 | SCSDL Flight 2 | 135 | -9 |
145 | LA GALAXY CV G05 RED | 2.787 | 133 | 3 | 4 | 0 | 9 | 12 | CSL Bronze Gamma | 124 | -21 |
146 | SLAMMERS FC G2005 WHITE | 2.772 | 135 | 7 | 8 | 0 | 24 | 30 | SCSDL Flight 3 | 126 | -20 |
147 | CA FOOTBALL ACADEMY-SAN CLEMENTE G05 HADWICK | 2.749 | 112 | 2 | 8 | 0 | 6 | 18 | SCSDL Flight 3 | 156 | 9 |
148 | ARSENAL FC G05 | 2.695 | 73 | 1 | 3 | 1 | 2 | 13 | SCSDL Flight 2 | 169 | 21 |
149 | ARSENAL FC SD G05 ELITE II- E. OCAMPO | 2.689 | 117 | 3 | 6 | 2 | 12 | 23 | SDDA Flight 2 | 145 | -4 |
150 | FC LONG BEACH G05 RED | 2.637 | 170 | 3 | 4 | 3 | 15 | 13 | CSL Bronze West | 130 | -20 |
151 | FC CAMARILLO - AC | 2.625 | 158 | 2 | 4 | 0 | 7 | 7 | CSL Bronze Gamma | 168 | 17 |
152 | CDA SLAMMERS FC - FULLERTON G2005 BAUTISTA | 2.617 | 85 | 1 | 10 | 3 | 8 | 36 | SCSDL Flight 2 | 152 | 0 |
153 | RSF ATTACK G05 GREEN | 2.609 | 110 | 0 | 9 | 4 | 2 | 20 | Presidio AA-A | 148 | -5 |
154 | MILAN ACADEMY G05 RED | 2.591 | 154 | 4 | 7 | 3 | 21 | 23 | CSL Bronze East | 149 | -5 |
155 | BARCA CANTERA JOHNY 05 RED | 2.572 | 169 | 11 | 6 | 2 | 32 | 29 | Presidio AA-B South | 146 | -9 |
156 | FRYSC SIGNATURE G05 | 2.572 | 172 | 2 | 2 | 0 | 4 | 3 | Signature League | 151 | -5 |
157 | LAZERS SC | 2.564 | 164 | 2 | 1 | 0 | 2 | 2 | CSL Bronze Delta | NA | NA |
158 | LIVERPOOL SC G05 - RED | 2.562 | 174 | 12 | 10 | 1 | 39 | 32 | Presidio AA-B South | 150 | -8 |
159 | REBELS SOCCER CLUB - G05 WHITE | 2.534 | 120 | 4 | 13 | 5 | 20 | 45 | Presidio AA-A | 154 | -5 |
160 | VISTA STORM SC - G2005 BLACK | 2.513 | 163 | 5 | 6 | 3 | 20 | 21 | Presidio AA-B North | 163 | 3 |
161 | MURRIETA SURF G05 BLUE | 2.454 | 160 | 5 | 8 | 3 | 30 | 33 | SCSDL Flight 3 | 157 | -4 |
162 | BEACH FC - SB G05 HANSEN | 2.443 | 159 | 5 | 8 | 1 | 22 | 25 | SCSDL Flight 3 | 166 | 4 |
163 | INTERNATIONAL FC G05 SHAH | 2.399 | 177 | 5 | 3 | 3 | 11 | 7 | CSL Bronze West | 153 | -10 |
164 | CDA SLAMMERS FC - TUSTIN G05 FLOR | 2.327 | 146 | 3 | 5 | 2 | 9 | 15 | SCSDL Flight 2 | 165 | 1 |
165 | Matrix G05 ST - MATTES | 2.28 | 195 | 7 | 5 | 4 | 24 | 12 | Presidio AA-C South | 155 | -10 |
166 | OCEANSIDE BREAKERS - G05 BLUE | 2.277 | 147 | 3 | 8 | 7 | 17 | 28 | Presidio AA-B North | 160 | -6 |
167 | CULVER CITY FC G05 | 2.217 | 148 | 4 | 5 | 1 | 15 | 22 | CSL Bronze West | 177 | 10 |
168 | LAGSD G05 WHITE-BEDFORD | 2.196 | 151 | 5 | 9 | 3 | 13 | 23 | Presidio AA-C North | 167 | -1 |
169 | LAGSB GIRLS 2005 WHITE | 2.172 | 143 | 3 | 8 | 4 | 10 | 22 | SCSDL Flight 3 | 158 | -11 |
170 | TVHSC GIRLS 2005 BLACK | 2.04 | 182 | 3 | 4 | 3 | 11 | 11 | SCSDL Flight 3 | 161 | -9 |
171 | CSC G-2005 RED | 2.002 | 179 | 3 | 4 | 7 | 18 | 20 | Presidio AA-B South | 162 | -9 |
172 | CPL - CAPO FC G05 | 1.999 | 189 | 2 | 1 | 0 | 7 | 7 | CSL Bronze South | NA | NA |
173 | REIGN FC | 1.964 | 57 | 0 | 3 | 0 | 0 | 10 | HDYSL | 164 | -9 |
174 | VC FUSION G2005-1 | 1.963 | 197 | 3 | 3 | 0 | 11 | 8 | CSL Bronze Beta | 141 | -33 |
175 | AV UNITED - AC | 1.947 | 191 | 3 | 2 | 1 | 10 | 8 | CSL Bronze North | 180 | 5 |
176 | FC LONG BEACH G05 BLUE | 1.929 | 138 | 2 | 9 | 3 | 8 | 24 | CSL Bronze South | 172 | -4 |
177 | SAN DIEGO SC G2005 ORANGE | 1.908 | 64 | 2 | 14 | 2 | 9 | 64 | SDDA Flight 2 | 174 | -3 |
178 | SANTA MONICA UTD G05 BLUE | 1.828 | 184 | 3 | 3 | 0 | 8 | 9 | CSL Bronze West | 144 | -34 |
179 | SAN CLEMENTE SURF G05 | 1.815 | 175 | 2 | 5 | 6 | 17 | 22 | SCSDL Flight 3 | NA | NA |
180 | AYSO EXTRA ARSENAL | 1.806 | 94 | 0 | 3 | 0 | 3 | 11 | AYSO Extra | 178 | -2 |
181 | PYSL BLAST SC -TURNER G2005 | 1.783 | 194 | 4 | 5 | 6 | 22 | 20 | Presidio AA-C North | 173 | -8 |
182 | SPORTING SD - G2005 - PATRICK YEATTS | 1.779 | 196 | 13 | 10 | 1 | 52 | 45 | Presidio AA-C South | 176 | -6 |
183 | OXNARD WAVE SC | 1.743 | 69 | 2 | 5 | 0 | 3 | 25 | CSL Bronze Beta | 181 | -2 |
184 | SHERMAN OAKS EXTREME SC G2005 | 1.695 | 185 | 1 | 2 | 2 | 8 | 9 | SCSDL Flight 3 | 170 | -14 |
185 | EXPRESS GIRLS 2005 SELECT - GUTIERREZ | 1.657 | 162 | 3 | 6 | 3 | 11 | 22 | Presidio AA-B North | 175 | -10 |
186 | MSA FC UNITED | 1.55 | 150 | 2 | 9 | 1 | 5 | 20 | CSL Bronze Beta | NA | NA |
187 | AC BREA G05 RED | 1.493 | 142 | 3 | 5 | 2 | 10 | 25 | CSL Bronze South | 183 | -4 |
188 | CRESCENTA VALLEY SC G05 | 1.452 | 129 | 4 | 8 | 1 | 17 | 41 | SCSDL Flight 3 | 187 | -1 |
189 | GREATER LB IMPACT | 1.347 | 118 | 1 | 8 | 1 | 2 | 25 | CSL Bronze West | 179 | -10 |
190 | BEACH FC - LB G05 ALBENO | 1.216 | 149 | 2 | 8 | 2 | 12 | 31 | SCSDL Flight 3 | 186 | -4 |
191 | FFSC WHITE | 1.183 | 139 | 7 | 6 | 2 | 27 | 55 | CSL Bronze East | 182 | -9 |
192 | FRAM SCACHETTI | 1.178 | 145 | 4 | 8 | 2 | 8 | 33 | CSL Bronze West | 190 | -2 |
193 | DMCV SHARKS G2005 - HAMMOND | 1.142 | 74 | 2 | 13 | 0 | 6 | 60 | SDDA Flight 2 | 185 | -8 |
194 | INLAND PREMIER VANGUARDS G2005 | 0.776 | 181 | 5 | 4 | 0 | 12 | 24 | Presidio AA-C North | 189 | -5 |
195 | STRIKERS FC - MV G2005 TOWNSON | 0.489 | 176 | 3 | 6 | 1 | 15 | 28 | SCSDL Flight 3 | NA | NA |
196 | GRANADA UNITED G05 | 0.459 | 130 | 1 | 4 | 1 | 2 | 21 | CSL Bronze Gamma | 196 | 0 |
