CAS Girls 2004 Soccer Rankings (as of September 19, 2016)
Rank | Team | SRS | Rank SoS | League | W | L | T | GF | GA | League | Prev Ranking | Movement |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SD Surf EGSL Academy | 9.724 | 4 | SCSDL Flight 1 | 14 | 4 | 1 | 45 | 8 | SCSDL Flight 1 | 1 | 0 |
2 | CDA Slammers FC Cerritos Macias | 9.451 | 2 | SCSDL Flight 1 | 14 | 2 | 1 | 37 | 9 | SCSDL Flight 1 | 2 | 0 |
3 | Arsenal FC Pre ECNL Brown | 9.021 | 12 | SCSDL Flight 1 | 17 | 2 | 3 | 58 | 13 | SCSDL Flight 1 | 3 | 0 |
4 | Strikers FC - OC EGSL Bull | 8.831 | 17 | SCSDL Flight 1 | 9 | 1 | 0 | 27 | 7 | SCSDL Flight 1 | 4 | 0 |
5 | Real SoCal EGSL | 8.747 | 7 | SCSDL Flight 1 | 18 | 6 | 1 | 50 | 18 | SCSDL Flight 1 | 5 | 0 |
6 | Beach FC LB Arrache | 8.562 | 1 | SCSDL Flight 1 | 9 | 6 | 5 | 27 | 19 | SCSDL Flight 1 | 7 | 1 |
7 | LA Galaxy SD Elite | 8.478 | 5 | CSL Gold | 12 | 3 | 2 | 25 | 9 | CSL Gold | 6 | -1 |
8 | IE Surf Premier RB | 8.123 | 11 | CSL Gold | 9 | 3 | 4 | 30 | 13 | CSL Gold | 8 | 0 |
9 | West Coast FC Pre-ECNL Swanson | 8.106 | 10 | SCSDL Flight 1 | 8 | 6 | 3 | 29 | 14 | SCSDL Flight 1 | 9 | 0 |
10 | DMCV Sharks Toumi | 7.929 | 42 | SDDA Flight 1 | 15 | 2 | 3 | 61 | 11 | SDDA Flight 1 | 11 | 1 |
11 | SO Cal Blues Dido | 7.822 | 3 | SCSDL Flight 1 | 8 | 6 | 6 | 21 | 20 | SCSDL Flight 1 | 10 | -1 |
12 | Eagles | 7.738 | 24 | CSL Gold | 9 | 3 | 1 | 31 | 14 | CSL Gold | 12 | 0 |
13 | LA Galaxy South Bay Elite | 7.717 | 8 | SCSDL Flight 1 | 8 | 7 | 4 | 27 | 22 | SCSDL Flight 1 | 14 | 1 |
14 | SO Cal Blues Kale | 7.56 | 16 | SCSDL Flight 1 | 11 | 5 | 5 | 33 | 18 | SCSDL Flight 1 | 15 | 1 |
15 | SD Surf Academy Condliffe | 7.557 | 13 | SCSDL Flight 1 | 7 | 5 | 2 | 22 | 13 | SCSDL Flight 1 | 13 | -2 |
16 | Rebels Gold | 7.398 | 30 | SDDA Flight 1 | 16 | 5 | 6 | 56 | 25 | SDDA Flight 1 | 16 | 0 |
17 | Legends FC - East Riverside | 7.199 | 29 | SCSDL Flight 1 | 16 | 6 | 3 | 45 | 22 | SCSDL Flight 1 | 18 | 1 |
18 | Beach FC - SB Gouveia | 7.193 | 15 | SCSDL Flight 1 | 9 | 6 | 4 | 19 | 12 | SCSDL Flight 1 | 17 | -1 |
19 | Legends FC | 7.132 | 9 | SCSDL Flight 1 | 7 | 8 | 7 | 16 | 19 | SCSDL Flight 1 | 19 | 0 |
20 | CDA Slammers FC - HB Elite EGSL Gimenez | 6.968 | 37 | SCSDL Flight 1 | 10 | 3 | 2 | 35 | 10 | SCSDL Flight 1 | 24 | 4 |
21 | Real SoCal White | 6.964 | 21 | SCSDL Flight 1 | 5 | 6 | 3 | 25 | 19 | SCSDL Flight 1 | 20 | -1 |
22 | Fullerton Rangers White | 6.895 | 34 | CSL Gold | 8 | 7 | 4 | 46 | 27 | CSL Gold | 21 | -1 |
23 | Slammers FC Pre ECNL Winn | 6.879 | 43 | SCSDL Flight 1 | 11 | 4 | 3 | 37 | 10 | SCSDL Flight 1 | 25 | 2 |
24 | SDSC Navy Academy | 6.856 | 27 | SCSDL Flight 2 | 12 | 11 | 4 | 42 | 28 | SCSDL Flight 2 | 29 | 5 |
25 | CDA Slammers FC - Yorba Linda EGSL Huie | 6.801 | 22 | SCSDL Flight 1 | 10 | 8 | 2 | 25 | 19 | SCSDL Flight 1 | 27 | 2 |
26 | Arsenal FC San Diego EGSL Ocampo | 6.8 | 6 | SCSDL Flight 1 | 5 | 8 | 5 | 13 | 26 | SCSDL Flight 1 | 23 | -3 |
27 | Real SoCal - SCV White Salvadori | 6.772 | 38 | SCSDL Flight 1 | 11 | 7 | 4 | 54 | 29 | SCSDL Flight 1 | 22 | -5 |
28 | CCU SoCal Academy | 6.749 | 41 | CSL Gold | 12 | 4 | 2 | 36 | 13 | CSL Gold | 28 | 0 |
29 | Strikers FC South Coast - Alvarez | 6.69 | 23 | SCSDL Flight 2 | 9 | 8 | 2 | 31 | 27 | SCSDL Flight 2 | 26 | -3 |
30 | CDA Slammers FC Cerritos Segovia | 6.655 | 19 | SCSDL Flight 1 | 7 | 7 | 6 | 24 | 23 | SCSDL Flight 1 | 31 | 1 |
31 | Notts Forest FC Red | 6.647 | 48 | SDDA Flight 1 | 15 | 3 | 5 | 48 | 15 | SDDA Flight 1 | 30 | -1 |
32 | Albion SC Academy | 6.563 | 18 | CSL Gold | 7 | 8 | 5 | 20 | 25 | CSL Gold | 32 | 0 |
33 | NHB FC Black | 6.532 | 80 | CSL Silver South | 15 | 3 | 4 | 75 | 21 | CSL Silver South | 34 | 1 |
34 | Oceanside Breakers Black | 6.438 | 28 | CSL Gold | 5 | 4 | 0 | 15 | 14 | CSL Gold | 33 | -1 |
35 | Beach FC - Long Beach Nunes | 6.291 | 52 | SCSDL Flight 2 | 16 | 4 | 4 | 57 | 25 | SCSDL Flight 2 | 35 | 0 |
36 | IE Surf MB/SB West | 6.122 | 14 | CSL Silver-Elite South | 5 | 9 | 2 | 22 | 34 | CSL Silver-Elite South | 36 | 0 |
37 | UIFC Venom | 6.04 | 89 | CSL Silver-Elite | 8 | 3 | 3 | 42 | 12 | CSL Silver-Elite | 39 | 2 |
38 | Strikers FC - OC Black Travis | 6.008 | 33 | SCSDL Flight 1 | 3 | 5 | 1 | 12 | 11 | SCSDL Flight 1 | 37 | -1 |
39 | Pateadores Irvine | 5.951 | 32 | SCSDL Flight 1 | 9 | 9 | 2 | 24 | 23 | SCSDL Flight 1 | 38 | -1 |
40 | Freedom FC | 5.67 | 53 | SCSDL Flight 2 | 11 | 6 | 2 | 30 | 15 | SCSDL Flight 2 | 40 | 0 |
41 | Beach FC SB Fisher | 5.643 | 57 | SCSDL Flight 2 | 7 | 4 | 1 | 24 | 14 | SCSDL Flight 2 | 50 | 9 |
42 | Anaheim Surf | 5.575 | 20 | SCSDL Flight 1 | 3 | 10 | 1 | 13 | 27 | SCSDL Flight 1 | 41 | -1 |
43 | Albion Premier | 5.549 | 65 | SDDA Flight 2 | 5 | 2 | 3 | 17 | 7 | SDDA Flight 2 | 46 | 3 |
44 | Legends FC South White Luff | 5.543 | 26 | SCSDL Flight 1 | 3 | 10 | 4 | 7 | 21 | SCSDL Flight 1 | 44 | 0 |
45 | Murrieta Surf White Davison | 5.542 | 25 | SCSDL Flight 1 | 6 | 11 | 6 | 14 | 33 | SCSDL Flight 1 | 42 | -3 |
46 | Legacy FC Diamond Bar Valdez | 5.511 | 58 | CSL Silver South | 10 | 2 | 4 | 27 | 8 | CSL Silver South | 43 | -3 |
47 | Oxnard United | 5.438 | 88 | CSL Silver Alpha | 16 | 4 | 4 | 53 | 16 | CSL Silver Alpha | 45 | -2 |
48 | Coachella Valley Desert Storm | 5.418 | 39 | CSL Silver-Elite South | 3 | 3 | 1 | 17 | 14 | CSL Silver-Elite South | 49 | 1 |
49 | LA Galaxy SD Premier Eckerlin | 5.3 | 36 | SDDA Flight 1 | 3 | 9 | 2 | 21 | 27 | SDDA Flight 1 | 54 | 5 |
50 | Strikers FC North Flores | 5.284 | 90 | SCSDL Flight 2 | 14 | 7 | 2 | 61 | 29 | SCSDL Flight 2 | 51 | 1 |
51 | Santa Monica United | 5.268 | 63 | CSL Silver-Elite North | 6 | 6 | 2 | 26 | 17 | CSL Silver-Elite North | 75 | 24 |
52 | San Marcos Revolution Green Munoz | 5.265 | 79 | SDDA Flight 2 | 12 | 4 | 2 | 35 | 14 | SDDA Flight 2 | 57 | 5 |
53 | Soccer Life Academy | 5.26 | 78 | SCSDL Flight 2 | 10 | 4 | 2 | 38 | 20 | SCSDL Flight 2 | 66 | 13 |
54 | LA Galaxy South Bay Gold Gutierrez | 5.173 | 109 | SCSDL Flight 2 | 9 | 4 | 1 | 35 | 14 | SCSDL Flight 2 | 85 | 31 |
55 | Simi Valley Eclipse | 5.172 | 101 | CSL Silver-Elite North | 10 | 6 | 4 | 46 | 19 | CSL Silver-Elite North | 58 | 3 |
56 | CZ Elite Quesada | 5.165 | 60 | SCSDL Flight 2 | 4 | 3 | 3 | 15 | 10 | SCSDL Flight 2 | 47 | -9 |
57 | Pateadores Long Beach Blue | 5.151 | 177 | SCSDL Flight 3 | 10 | 3 | 0 | 57 | 18 | SCSDL Flight 3 | 52 | -5 |
58 | Claremont Stars Black | 5.114 | 49 | CSL Silver-Elite South | 4 | 6 | 2 | 19 | 20 | CSL Silver-Elite South | 59 | 1 |
59 | IE Surf Lara | 5.11 | 140 | CSL Silver South | 13 | 0 | 4 | 45 | 6 | CSL Silver South | 64 | 5 |
60 | Kickers | 5.11 | 180 | CSL Silver Alpha | 11 | 0 | 1 | 43 | 6 | CSL Silver Alpha | 67 | 7 |
61 | OC Premier Orange | 5.069 | 61 | CSL Silver-Elite South | 8 | 5 | 3 | 24 | 18 | CSL Silver-Elite South | 56 | -5 |
62 | Bonita Matrix | 5.05 | 159 | Presidio AAA | 27 | 6 | 1 | 122 | 35 | Presidio AAA | 62 | 0 |
63 | CDA Slammers Tustin Pre ECNL Aviles | 5.042 | 50 | SCSDL Flight 1 | 4 | 3 | 5 | 19 | 19 | SCSDL Flight 1 | 65 | 2 |
64 | Strikers FC South Coast Black Martinez | 5.013 | 55 | SCSDL Flight 2 | 6 | 3 | 4 | 19 | 17 | SCSDL Flight 2 | 68 | 4 |
65 | FC Premier Burrola Black | 4.984 | 76 | SCSDL Flight 2 | 11 | 9 | 1 | 43 | 27 | SCSDL Flight 2 | 60 | -5 |
66 | Westside Breakers White | 4.966 | 40 | SCSDL Flight 1 | 4 | 8 | 2 | 20 | 28 | SCSDL Flight 1 | 69 | 3 |
67 | Hotspurs Premier | 4.928 | 93 | SDDA Flight 2 | 7 | 3 | 5 | 22 | 6 | SDDA Flight 2 | 76 | 9 |
68 | SC Antelope | 4.92 | 104 | CSL Silver North | 9 | 3 | 2 | 33 | 16 | CSL Silver North | 53 | -15 |
69 | Vista Storm Black | 4.917 | 96 | Presidio AAA | 8 | 4 | 4 | 26 | 9 | Presidio AAA | 70 | 1 |
70 | Arsenal FC South Hollis | 4.898 | 84 | SCSDL Flight 2 | 6 | 5 | 1 | 22 | 11 | SCSDL Flight 2 | 71 | 1 |
71 | Rebels Blue | 4.897 | 91 | SDDA Flight 2 | 14 | 7 | 6 | 52 | 24 | SDDA Flight 2 | 61 | -10 |
72 | Futbol Foundation | 4.896 | 136 | CSL Silver North | 9 | 4 | 4 | 48 | 14 | CSL Silver North | 87 | 15 |
73 | BYSC Corona United | 4.876 | 54 | CSL Gold | 6 | 8 | 8 | 28 | 28 | CSL Gold | 77 | 4 |
74 | South Valley Thunder Villa | 4.869 | 66 | CSL Silver North | 4 | 3 | 2 | 14 | 11 | CSL Silver North | 48 | -26 |
75 | Legends East Corona | 4.862 | 186 | SCSDL Flight 3 | 8 | 1 | 1 | 41 | 10 | SCSDL Flight 3 | 63 | -12 |
76 | Temecula Valley Hawks Academy | 4.824 | 121 | SCSDL Flight 2 | 5 | 4 | 2 | 34 | 19 | SCSDL Flight 2 | 72 | -4 |
77 | West Coast Futbol Filipovic | 4.794 | 81 | SCSDL Flight 2 | 9 | 7 | 6 | 44 | 28 | SCSDL Flight 2 | 79 | 2 |
78 | FC Premier Maisterra | 4.793 | 137 | SCSDL Flight 2 | 12 | 4 | 2 | 46 | 12 | SCSDL Flight 2 | 78 | 0 |
79 | Irvine Slammers FC EGSL Winn | 4.789 | 47 | SCSDL Flight 2 | 1 | 5 | 4 | 11 | 16 | SCSDL Flight 2 | 74 | -5 |
80 | Arsenal FC West EGSL Aguirre | 4.771 | 77 | SCSDL Flight 2 | 8 | 6 | 2 | 25 | 15 | SCSDL Flight 2 | 73 | -7 |
81 | Albion SC - OC White | 4.722 | 148 | CSL Bronze South | 10 | 5 | 0 | 50 | 19 | CSL Bronze South | 90 | 9 |
82 | Encinitas Express Premier Gutierrez | 4.556 | 67 | SCSDL Flight 2 | 6 | 5 | 5 | 18 | 17 | SCSDL Flight 2 | 84 | 2 |
83 | La Mirada FC | 4.53 | 151 | CSL Bronze Central | 9 | 1 | 3 | 30 | 5 | CSL Bronze Central | 83 | 0 |
84 | Matrix Elite Trujillo | 4.498 | 46 | SDDA Flight 1 | 11 | 18 | 0 | 47 | 68 | SDDA Flight 1 | 94 | 10 |
85 | Claremont Stars 5 V Two | 4.48 | 45 | CSL Silver-Elite South | 2 | 8 | 1 | 7 | 16 | CSL Silver-Elite South | 89 | 4 |
86 | Liverpool Red Trask | 4.466 | 111 | SDDA Flight 2 | 10 | 8 | 3 | 42 | 25 | SDDA Flight 2 | 88 | 2 |
87 | IE Surf West Fraschetti | 4.452 | 125 | CSL Silver-Elite South | 7 | 7 | 4 | 46 | 27 | CSL Silver-Elite South | 86 | -1 |
88 | Pateadores - IER | 4.332 | 83 | SCSDL Flight 2 | 5 | 4 | 1 | 23 | 20 | SCSDL Flight 2 | 105 | 17 |
89 | La Jolla Impact | 4.332 | 119 | SDDA Flight 2 | 8 | 7 | 5 | 48 | 31 | SDDA Flight 2 | 91 | 2 |
90 | FC Premier Los Al Salazar | 4.251 | 103 | SCSDL Flight 2 | 9 | 7 | 5 | 38 | 27 | SCSDL Flight 2 | 96 | 6 |
91 | OVC - Martinez | 4.25 | 82 | SDDA Flight 2 | 9 | 6 | 9 | 29 | 24 | SDDA Flight 2 | 100 | 9 |
92 | Legends FC - East Riverside Black | 4.243 | 69 | SCSDL Flight 2 | 5 | 4 | 0 | 9 | 11 | SCSDL Flight 2 | 103 | 11 |
93 | Nado - Ruiz | 4.228 | 99 | Presidio AAA | 10 | 5 | 1 | 31 | 24 | Presidio AAA | 97 | 4 |
94 | Eagles White | 4.199 | 113 | CSL Silver Alpha | 9 | 5 | 6 | 31 | 19 | CSL Silver Alpha | 95 | 1 |
95 | SD Surf Academy Velloso | 4.19 | 71 | SCSDL Flight 2 | 6 | 6 | 4 | 23 | 21 | SCSDL Flight 2 | 99 | 4 |
96 | LA Galaxy CVU | 4.135 | 107 | CSL Silver North | 6 | 2 | 1 | 18 | 14 | CSL Silver North | 92 | -4 |
97 | Irvine Slammers FC White Stansfield | 4.121 | 138 | SCSDL Flight 2 | 9 | 3 | 4 | 34 | 14 | SCSDL Flight 2 | 98 | 1 |
98 | Legends FC Gold | 4.117 | 106 | SCSDL Flight 2 | 3 | 4 | 2 | 16 | 11 | SCSDL Flight 2 | 82 | -16 |
99 | Arsenal FC LA Guzman | 4.096 | 94 | SCSDL Flight 2 | 5 | 6 | 3 | 17 | 14 | SCSDL Flight 2 | 93 | -6 |
100 | Westside Breakers Blue | 4.086 | 115 | SCSDL Flight 2 | 5 | 4 | 8 | 23 | 14 | SCSDL Flight 2 | 102 | 2 |
101 | FC Premier Cypress Stamps | 4.02 | 170 | SCSDL Flight 3 | 16 | 2 | 0 | 44 | 11 | SCSDL Flight 3 | 101 | 0 |
102 | Celtic St. Patrick | 3.977 | 152 | CSL Bronze East | 6 | 3 | 0 | 20 | 8 | CSL Bronze East | 81 | -21 |
103 | Poway Vaqueros Drummond | 3.871 | 144 | Presidio AAA | 9 | 3 | 0 | 28 | 14 | Presidio AAA | 126 | 23 |
104 | SDSC Orange | 3.847 | 102 | SDDA Flight 2 | 8 | 6 | 6 | 27 | 25 | SDDA Flight 2 | 108 | 4 |
105 | LA Galaxy SD White Buelna | 3.834 | 163 | Presidio AAA | 11 | 4 | 2 | 39 | 13 | Presidio AAA | 104 | -1 |
106 | LA Galaxy South Bay Navy | 3.828 | 98 | SCSDL Flight 2 | 6 | 7 | 7 | 20 | 20 | SCSDL Flight 2 | 112 | 6 |
107 | Murrieta Surf Blue Uribe | 3.814 | 171 | SCSDL Flight 2 | 15 | 5 | 2 | 55 | 20 | SCSDL Flight 2 | 109 | 2 |
108 | Central CA Aztecs | 3.759 | 190 | CSL Bronze North | 3 | 2 | 1 | 25 | 12 | CSL Bronze North | NA | NA |
109 | Pateadores PYL Blue | 3.754 | 70 | SCSDL Flight 2 | 4 | 7 | 2 | 12 | 21 | SCSDL Flight 2 | 110 | 1 |
110 | West Coast FC Murphy | 3.707 | 44 | SCSDL Flight 2 | 1 | 5 | 2 | 7 | 20 | SCSDL Flight 2 | 114 | 4 |
111 | Arsenal FC North Brown 2 | 3.691 | 68 | SCSDL Flight 2 | 2 | 4 | 3 | 6 | 13 | SCSDL Flight 2 | 107 | -4 |
112 | Strikers OC Red | 3.683 | 146 | SCSDL Flight 2 | 7 | 3 | 2 | 25 | 14 | SCSDL Flight 2 | 117 | 5 |
113 | Dynamo ECSC | 3.674 | 157 | Presidio AA-B | 8 | 4 | 2 | 28 | 12 | Presidio AA-B | 111 | -2 |
114 | Rialto Fire SC | 3.656 | 110 | CSL Bronze Delta | 1 | 3 | 2 | 5 | 5 | CSL Bronze Delta | 106 | -8 |
115 | MVSC Legacy | 3.626 | 194 | CSL Bronze South | 8 | 3 | 1 | 38 | 11 | CSL Bronze South | 119 | 4 |
116 | Slammers FC EGSL Brooks | 3.547 | 31 | SCSDL Flight 1 | 2 | 9 | 2 | 7 | 39 | SCSDL Flight 1 | 113 | -3 |
117 | LA Galaxy SD Gold - Tarrant | 3.436 | 97 | SDDA Flight 2 | 6 | 8 | 1 | 25 | 31 | SDDA Flight 2 | 125 | 8 |
118 | Fram Ferren | 3.435 | 56 | CSL Silver-Elite North | 4 | 3 | 0 | 13 | 23 | CSL Silver-Elite North | 137 | 19 |
119 | Pacific SC Los Alamitos | 3.43 | 200 | CSL Bronze South | 6 | 0 | 0 | 23 | 2 | CSL Bronze South | NA | NA |
120 | San Luis Obispo Storm | 3.408 | 35 | CSL Silver Alpha | 0 | 4 | 1 | 1 | 13 | CSL Silver Alpha | 122 | 2 |
121 | Scripps United | 3.395 | 193 | Presidio AA-B | 13 | 1 | 0 | 32 | 3 | Presidio AA-B | 120 | -1 |
122 | Temecula United | 3.37 | 73 | SDDA Flight 2 | 2 | 8 | 2 | 13 | 25 | SDDA Flight 2 | 118 | -4 |
123 | Santee Matrix Kennel | 3.246 | 145 | Presidio AAA | 4 | 5 | 1 | 19 | 14 | Presidio AAA | 116 | -7 |
124 | California Elite | 3.236 | 147 | CSL Silver North | 6 | 4 | 2 | 22 | 15 | CSL Silver North | 128 | 4 |
125 | Arsenal FC LA EGSL Gonsalves | 3.107 | 51 | SCSDL Flight 2 | 2 | 6 | 0 | 7 | 22 | SCSDL Flight 2 | 124 | -1 |
126 | Sand And Surf Black | 3.04 | 131 | SCSDL Flight 2 | 5 | 5 | 4 | 19 | 21 | SCSDL Flight 2 | 135 | 9 |
127 | Real SoCal Blue | 3.004 | 112 | SCSDL Flight 2 | 4 | 8 | 2 | 18 | 26 | SCSDL Flight 2 | 134 | 7 |
128 | CDA Slammers Yorba Linda Jimenez | 2.98 | 124 | SCSDL Flight 2 | 7 | 7 | 1 | 25 | 31 | SCSDL Flight 2 | 130 | 2 |
129 | California Football Academy Jaussi | 2.955 | 108 | SCSDL Flight 2 | 5 | 6 | 3 | 23 | 33 | SCSDL Flight 2 | 115 | -14 |
130 | Fullerton Rangers Blue | 2.944 | 132 | CSL Silver South | 7 | 6 | 1 | 19 | 22 | CSL Silver South | 136 | 6 |
131 | Palm Desert SC | 2.942 | 86 | CSL Silver South | 1 | 5 | 2 | 6 | 14 | CSL Silver South | 131 | 0 |
132 | CDA Slammers Fullerton Toledo | 2.926 | 184 | SCSDL Flight 3 | 4 | 4 | 1 | 21 | 12 | SCSDL Flight 3 | 129 | -3 |
133 | South Bay United | 2.892 | 143 | CSL Bronze West | 3 | 3 | 1 | 14 | 13 | CSL Bronze West | 138 | 5 |
134 | Apple Valley Storm | 2.89 | 189 | CSL Bronze Delta | 6 | 2 | 1 | 17 | 6 | CSL Bronze Delta | 155 | 21 |
135 | Valencia United Challenge | 2.872 | 135 | CSL Bronze North | 5 | 5 | 6 | 25 | 26 | CSL Bronze North | 140 | 5 |
136 | VFC Strikers | 2.799 | 127 | CSL Silver Alpha | 2 | 3 | 6 | 9 | 15 | CSL Silver Alpha | 139 | 3 |
137 | Hollywood FC | 2.791 | 100 | CSL Silver-Elite North | 5 | 4 | 0 | 21 | 30 | CSL Silver-Elite North | 121 | -16 |
138 | AC Brea Red | 2.787 | 118 | CSL Silver South | 4 | 6 | 0 | 15 | 22 | CSL Silver South | 141 | 3 |
139 | Cardiff Mustangs Red Reza | 2.775 | 126 | Presidio AAA | 3 | 6 | 1 | 17 | 23 | Presidio AAA | 127 | -12 |
140 | FC Golden State OC | 2.721 | 128 | CSL Silver South | 4 | 9 | 2 | 15 | 24 | CSL Silver South | 132 | -8 |
141 | Arsenal FC West White Diaz | 2.686 | 87 | SCSDL Flight 3 | 1 | 3 | 0 | 4 | 9 | SCSDL Flight 3 | 143 | 2 |
142 | Oxnard Wave | 2.673 | 156 | CSL Bronze Beta | 4 | 4 | 1 | 20 | 19 | CSL Bronze Beta | 123 | -19 |
143 | Encinitas Express Premier II Oostinga | 2.652 | 64 | SDDA Flight 2 | 0 | 6 | 5 | 7 | 28 | SDDA Flight 2 | 144 | 1 |
144 | PYSL Blast SC - Evenson | 2.644 | 95 | Presidio AAA | 6 | 10 | 2 | 18 | 40 | Presidio AAA | 156 | 12 |
145 | FC Long Beach Blue Saldana | 2.599 | 153 | CSL Bronze South | 4 | 6 | 2 | 22 | 22 | CSL Bronze South | 133 | -12 |
146 | Pateadores Irvine Blue | 2.571 | 92 | SCSDL Flight 2 | 4 | 9 | 0 | 10 | 27 | SCSDL Flight 2 | 146 | 0 |
147 | FC England | 2.491 | 174 | CSL Bronze West | 2 | 3 | 0 | 7 | 5 | CSL Bronze West | NA | NA |
148 | Spartans FC Black | 2.473 | 195 | CSL Bronze East | 4 | 1 | 0 | 12 | 5 | CSL Bronze East | 147 | -1 |
149 | Oceanside Breakers Blue | 2.465 | 188 | Presidio AA-B | 8 | 6 | 2 | 36 | 24 | Presidio AA-B | 149 | 0 |
150 | FC Heat Blue | 2.443 | 169 | Presidio AA-B | 3 | 5 | 1 | 12 | 10 | Presidio AA-B | 148 | -2 |
151 | South Slammers FC Vaught | 2.4 | 116 | SCSDL Flight 2 | 2 | 9 | 4 | 12 | 29 | SCSDL Flight 2 | 157 | 6 |
152 | South Slammers FC Black | 2.385 | 62 | SCSDL Flight 2 | 2 | 8 | 2 | 6 | 33 | SCSDL Flight 2 | 142 | -10 |
153 | DMCV Sharks Borowinski | 2.369 | 72 | SDDA Flight 2 | 1 | 9 | 4 | 9 | 37 | SDDA Flight 2 | 152 | -1 |
154 | FC Premier Burrola White | 2.352 | 134 | SCSDL Flight 2 | 4 | 10 | 3 | 18 | 31 | SCSDL Flight 2 | 153 | -1 |
155 | Notts Forest Black | 2.329 | 167 | Presidio AAA | 8 | 6 | 2 | 25 | 24 | Presidio AAA | 159 | 4 |
156 | HDYSL Rage FC | 2.31 | 154 | CSL Bronze Delta | 2 | 4 | 1 | 7 | 9 | CSL Bronze Delta | 160 | 4 |
157 | Beach FC Pineda | 2.282 | 129 | SCSDL Flight 3 | 4 | 7 | 3 | 16 | 29 | SCSDL Flight 3 | 154 | -3 |
158 | Pateadores Laguna | 2.267 | 175 | SCSDL Flight 3 | 5 | 3 | 2 | 18 | 17 | SCSDL Flight 3 | 150 | -8 |
159 | OC Premier Black | 2.213 | 161 | CSL Bronze South | 6 | 3 | 2 | 14 | 16 | CSL Bronze South | 145 | -14 |
160 | Spartans FC | 2.193 | 178 | CSL Silver South | 6 | 7 | 0 | 28 | 27 | CSL Silver South | 158 | -2 |
161 | Santa Barbara SC White | 2.187 | 74 | CSL Silver Alpha | 0 | 6 | 1 | 5 | 20 | CSL Silver Alpha | 163 | 2 |
162 | OUSL Crusaders FC | 2.161 | 166 | CSL Bronze Alpha | 5 | 2 | 0 | 13 | 14 | CSL Bronze Alpha | 151 | -11 |
163 | San Clemente Surf | 2.142 | 181 | SCSDL Flight 3 | 7 | 5 | 0 | 18 | 16 | SCSDL Flight 3 | 164 | 1 |
164 | Barcelona California Red | 2.103 | 139 | CSL Bronze Gamma | 2 | 4 | 2 | 11 | 17 | CSL Bronze Gamma | 165 | 1 |
165 | BYSC Corona United White | 1.801 | 160 | CSL Bronze Central | 2 | 4 | 4 | 6 | 13 | CSL Bronze Central | 162 | -3 |
166 | Madrid Premier North | 1.764 | 185 | CSL Bronze Alpha | 6 | 2 | 0 | 16 | 16 | CSL Bronze Alpha | 175 | 9 |
167 | Greater Long Beach - Mamnoon | 1.753 | 75 | CSL Silver-Elite North | 3 | 11 | 0 | 6 | 41 | CSL Silver-Elite North | 166 | -1 |
168 | CDA Slammers Whittier Carroll | 1.728 | 130 | SCSDL Flight 3 | 2 | 8 | 3 | 5 | 24 | SCSDL Flight 3 | 171 | 3 |
169 | Legacy United | 1.664 | 179 | CSL Bronze Alpha | 4 | 6 | 0 | 18 | 22 | CSL Bronze Alpha | 167 | -2 |
170 | Sol | 1.653 | 149 | CSL Bronze Alpha | 1 | 5 | 2 | 2 | 10 | CSL Bronze Alpha | 168 | -2 |
171 | Arsenal FC Arroyave | 1.633 | 172 | SCSDL Flight 3 | 3 | 5 | 0 | 7 | 12 | SCSDL Flight 3 | 169 | -2 |
172 | SDSC White | 1.61 | 141 | Presidio AAA | 5 | 14 | 3 | 22 | 48 | Presidio AAA | 172 | 0 |
173 | LA Premier FC | 1.594 | 105 | CSL Silver-Elite North | 1 | 4 | 0 | 4 | 15 | CSL Silver-Elite North | 161 | -12 |
174 | FC Heat Ochoa | 1.593 | 191 | Presidio AA-B | 4 | 2 | 1 | 10 | 10 | Presidio AA-B | 173 | -1 |
175 | Barca Cantera Red | 1.432 | 183 | Presidio AA-C South | 6 | 9 | 4 | 30 | 40 | Presidio AA-C South | 177 | 2 |
176 | CFA San Clemente Real SC | 1.387 | 162 | SCSDL Flight 2 | 3 | 9 | 0 | 10 | 22 | SCSDL Flight 2 | NA | NA |
177 | Cardiff Mustangs Hughes | 1.33 | 165 | Presidio AA-C North | 2 | 4 | 4 | 9 | 19 | Presidio AA-C North | 178 | 1 |
178 | CVSC Aftershock | 1.292 | 120 | CSL Silver Alpha | 1 | 8 | 2 | 6 | 30 | CSL Silver Alpha | 180 | 2 |
179 | Celtic Harps | 1.219 | 114 | CSL Silver South | 4 | 11 | 1 | 17 | 51 | CSL Silver South | 174 | -5 |
180 | DMCV Sharks Arnesen | 1.089 | 182 | Presidio AA-B | 3 | 6 | 5 | 14 | 23 | Presidio AA-B | 179 | -1 |
181 | Crown City United | 0.971 | 123 | CSL Silver North | 1 | 4 | 2 | 2 | 21 | CSL Silver North | 176 | -5 |
