CAS Girls 2005 Soccer Rankings (as of September 12, 2016)
Rank | Team | SRS | Rank SoS | W | L | T | GF | GA | League | Prev | Move |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | LAGSB 2005 Elite | 12.262 | 10 | 20 | 2 | 0 | 102 | 8 | SCSDL Flight 1 | 1 | 0 |
2 | SD Surf EGSL Academy 2005 | 11.653 | 1 | 17 | 2 | 1 | 68 | 13 | SCSDL Flight 1 | 2 | 0 |
3 | So Cal Blues 2005 Draluck | 10.856 | 9 | 16 | 3 | 1 | 74 | 17 | SCSDL Flight 1 | 3 | 0 |
4 | Eagles | 10.321 | 26 | 13 | 2 | 1 | 68 | 9 | CSL Silver-Elite South | 5 | 1 |
5 | Beach FC - LB White-R.Perez | 10.246 | 6 | 21 | 4 | 2 | 75 | 21 | SCSDL Flight 1 | 4 | -1 |
6 | Strikers FC - OC 2005 Egsl | 10.07 | 11 | 8 | 2 | 1 | 34 | 11 | SCSDL Flight 1 | 6 | 0 |
7 | So Cal Blues - 2005 Kale | 9.557 | 8 | 12 | 4 | 2 | 42 | 15 | SCSDL Flight 1 | 8 | 1 |
8 | LAGSD G05 Elite-Gurley | 9.393 | 22 | 15 | 5 | 0 | 59 | 16 | CSL Silver-Elite South | 7 | -1 |
9 | IE SURF G05 PREMIER RB | 8.995 | 12 | 9 | 5 | 3 | 34 | 16 | CSL Silver-Elite South | 9 | 0 |
10 | Legends FC 05 | 8.838 | 13 | 17 | 4 | 6 | 40 | 15 | SCSDL Flight 1 | 10 | 0 |
11 | REBELS GOLD 2005 | 8.406 | 25 | 26 | 3 | 4 | 96 | 39 | SDDA Flight 1 | 11 | 0 |
12 | TFA S.E. LA | 8.316 | 38 | 18 | 4 | 1 | 79 | 23 | CSL Silver-Elite South | 12 | 0 |
13 | Arsenal FC San Diego GU12 Elite | 8.232 | 14 | 8 | 6 | 1 | 28 | 23 | SCSDL Flight 1 | 14 | 1 |
14 | Irvine Slammers FC G05 EGSL Winn | 8.181 | 17 | 10 | 6 | 4 | 38 | 29 | SCSDL Flight 1 | 16 | 2 |
15 | CDA Slammers FC - HB G05 GATH | 7.971 | 16 | 7 | 9 | 2 | 33 | 31 | SCSDL Flight 1 | 13 | -2 |
16 | SD Surf Academy Girls (Barclay) 2005 | 7.888 | 3 | 6 | 8 | 1 | 16 | 26 | SCSDL Flight 1 | 15 | -1 |
17 | Santa Monica Utd G05 | 7.862 | 46 | 11 | 1 | 2 | 41 | 8 | CSL Silver North | 18 | 1 |
18 | CCU SoCal Academy G05 | 7.785 | 24 | 9 | 6 | 1 | 35 | 18 | CSL Silver-Elite South | 19 | 1 |
19 | DMCV Sharks G2005 - Mac Millan | 7.74 | 34 | 12 | 2 | 3 | 34 | 6 | SDDA Flight 1 | 17 | -2 |
20 | Real So Cal G05 White | 7.717 | 37 | 12 | 6 | 1 | 51 | 17 | SCSDL Flight 1 | 20 | 0 |
21 | Crown City United G05 | 7.531 | 31 | 8 | 4 | 3 | 28 | 11 | CSL Silver-Elite South | 22 | 1 |
22 | Beach FC - SB G05 Parker | 7.492 | 20 | 8 | 6 | 2 | 25 | 24 | SCSDL Flight 1 | 23 | 1 |
23 | Albion SC - OC White G05 | 7.388 | 67 | 10 | 1 | 1 | 43 | 10 | CSL Silver South | 24 | 1 |
24 | FC Golden State - 2005 PDA East | 7.333 | 2 | 2 | 15 | 4 | 8 | 34 | CSL Silver-Elite South | 21 | -3 |
25 | CDA Slammers FC - Cerritos G05 Segovia | 7.301 | 29 | 13 | 6 | 3 | 41 | 24 | SCSDL Flight 1 | 27 | 2 |
26 | Murrieta Surf G05 White | 7.244 | 21 | 12 | 10 | 5 | 41 | 41 | SCSDL Flight 1 | 26 | 0 |
27 | Legends FC South G05 | 7.163 | 4 | 5 | 14 | 4 | 19 | 48 | SCSDL Flight 1 | 29 | 2 |
28 | LAGSD G05 Premier II-Bouchereau | 7.144 | 23 | 10 | 8 | 3 | 29 | 27 | SDDA Flight 1 | 28 | 0 |
29 | Oceanside Breakers -G05 Blk | 7.115 | 7 | 4 | 10 | 4 | 18 | 38 | SDDA Flight 1 | 32 | 3 |
30 | BYSC Corona United G05 | 6.971 | 5 | 2 | 6 | 1 | 5 | 18 | CSL Silver-Elite South | 25 | -5 |
31 | Coastal Valley Impact G05 | 6.959 | 135 | 8 | 0 | 1 | 37 | 3 | CSL Bronze Alpha | 30 | -1 |
32 | Hotspurs USA - G2005 Premier | 6.812 | 45 | 13 | 6 | 3 | 55 | 27 | SDDA Flight 1 | 33 | 1 |
33 | FRAM G05-Hernandez | 6.709 | 44 | 15 | 8 | 5 | 67 | 35 | CSL Silver-Elite South | 36 | 3 |
34 | Anaheim Surf Soccer Club G2005 Sanchez | 6.701 | 15 | 1 | 4 | 1 | 2 | 9 | SCSDL Flight 1 | 31 | -3 |
35 | Slammers FC G2005 | 6.587 | 43 | 7 | 4 | 0 | 22 | 12 | SCSDL Flight 1 | 34 | -1 |
36 | Albion SC G05 Academy | 6.587 | 19 | 4 | 14 | 6 | 20 | 43 | SDDA Flight 1 | 35 | -1 |
37 | LAGSD G05 Gold-Walker | 6.562 | 78 | 11 | 3 | 1 | 44 | 12 | SDDA Flight 2 | 37 | 0 |
38 | REBELS - G05 Blue - HUGO | 6.49 | 57 | 11 | 7 | 3 | 50 | 21 | SDDA Flight 2 | 38 | 0 |
39 | Oxnard PAL SC G12 | 6.336 | 182 | 10 | 1 | 1 | 57 | 6 | CSL Bronze Beta | 41 | 2 |
40 | Express Girls 2005 Premier - Newman | 6.29 | 27 | 8 | 7 | 3 | 33 | 39 | SDDA Flight 1 | 45 | 5 |
41 | LAGSB Girls 2005 Gold | 6.28 | 30 | 4 | 5 | 3 | 10 | 12 | SCSDL Flight 2 | 39 | -2 |
42 | Slammers FC G2005 Maroon - Tamiko | 6.225 | 35 | 5 | 4 | 2 | 13 | 11 | SCSDL Flight 2 | 44 | 2 |
43 | Albion SC South - G05 Academy | 6.138 | 32 | 14 | 16 | 4 | 46 | 52 | SDDA Flight 2 | 47 | 4 |
44 | Strikers FC - OC 2005 Black | 6.134 | 68 | 9 | 2 | 3 | 32 | 11 | SCSDL Flight 1 | 42 | -2 |
45 | LA United FA G2005 White | 6.083 | 95 | 9 | 2 | 5 | 41 | 8 | SCSDL Flight 2 | 40 | -5 |
46 | Pateadores G2005 RSM | 6.059 | 75 | 12 | 4 | 0 | 39 | 14 | SCSDL Flight 2 | 46 | 0 |
47 | Jurupa FC | 6.012 | 122 | 3 | 0 | 0 | 10 | 2 | AYSO Extra | 43 | -4 |
48 | Beach FC - LB G05 A.Perez(Calatroni) | 6.002 | 33 | 10 | 12 | 4 | 48 | 52 | SCSDL Flight 2 | 48 | 0 |
49 | Central Coast Condors G05 | 5.996 | 153 | 4 | 0 | 1 | 22 | 6 | CSL Bronze Alpha | 59 | 10 |
50 | Freedom FC G-05 | 5.993 | 132 | 22 | 2 | 1 | 80 | 10 | SCSDL Flight 2 | 49 | -1 |
51 | San Diego SC G2005 Academy Navy | 5.942 | 18 | 2 | 9 | 2 | 15 | 37 | SDDA Flight 1 | 50 | -1 |
52 | CDA Slammers FC - Tustin G05 EGSL Aviles | 5.801 | 28 | 6 | 9 | 1 | 22 | 34 | SCSDL Flight 1 | 52 | 0 |
53 | IE Surf G05 Battista | 5.769 | 41 | 6 | 5 | 2 | 20 | 20 | CSL Silver South | 51 | -2 |
54 | Fallbrook Villa F.C. 2005 | 5.67 | 194 | 7 | 0 | 0 | 32 | 2 | Presidio AA-A | 60 | 6 |
55 | West Coast FC G05 Pre-ECNL | 5.603 | 48 | 7 | 8 | 0 | 31 | 29 | SCSDL Flight 1 | 57 | 2 |
56 | OC Premier G05 Orange | 5.6 | 71 | 6 | 6 | 2 | 32 | 18 | CSL Silver-Elite South | 54 | -2 |
57 | FC Valencia G2005 | 5.561 | 62 | 9 | 4 | 3 | 24 | 12 | SCSDL Flight 2 | 55 | -2 |
58 | DMCV Sharks G2005 - Favor | 5.557 | 42 | 7 | 7 | 1 | 20 | 22 | SDDA Flight 2 | 58 | 0 |
59 | Central CA Aztecs G2005 | 5.367 | 127 | 5 | 2 | 1 | 23 | 6 | CSL Bronze North | 53 | -6 |
60 | Legends FC Gold 05 | 5.316 | 36 | 4 | 10 | 3 | 26 | 38 | SCSDL Flight 2 | 56 | -4 |
61 | So Cal Blues 2005 Kale - Otto | 5.246 | 72 | 7 | 9 | 1 | 38 | 27 | SCSDL Flight 2 | 61 | 0 |
62 | Beach FC - SB G05 Fisher | 5.205 | 88 | 7 | 5 | 2 | 30 | 15 | SCSDL Flight 2 | 62 | 0 |
63 | Fullerton Rangers G05 White | 5.166 | 82 | 9 | 3 | 0 | 28 | 18 | CSL Silver South | 64 | 1 |
64 | Poway Vaqueros Academy - G05 M.Willrich | 5.074 | 79 | 11 | 7 | 1 | 34 | 21 | Presidio AAA | 69 | 5 |
65 | Cardiff Mustangs - G05 Red Clare | 4.989 | 63 | 5 | 8 | 2 | 16 | 13 | SDDA Flight 2 | 63 | -2 |
66 | SLOSC Storm G05 | 4.97 | 81 | 1 | 1 | 1 | 4 | 2 | CSL Silver North | 66 | 0 |
67 | Palm Desert SC G05 | 4.851 | 52 | 6 | 4 | 0 | 19 | 24 | CSL Silver South | 68 | 1 |
68 | Kickers SC G05 | 4.801 | 51 | 2 | 5 | 5 | 19 | 26 | CSL Bronze Alpha | 70 | 2 |
69 | Beach FC - SB G05 Fisher B | 4.799 | 137 | 2 | 0 | 1 | 6 | 1 | SCSDL Flight 3 | NA | NA |
70 | APPLE VALLEY STORM | 4.722 | 140 | 5 | 2 | 2 | 25 | 10 | CSL Bronze East | 65 | -5 |
71 | Pateadores - HB G2005 Blue | 4.707 | 91 | 6 | 6 | 1 | 24 | 16 | SCSDL Flight 2 | 75 | 4 |
72 | Scripps United - G2005 Red | 4.694 | 60 | 7 | 7 | 1 | 15 | 20 | SDDA Flight 2 | 67 | -5 |
73 | IE SURF G05 PARK | 4.669 | 112 | 8 | 3 | 0 | 23 | 13 | CSL Silver South | 74 | 1 |
74 | West Coast Elite FC Black | 4.658 | 56 | 6 | 1 | 0 | 10 | 14 | CSL Silver North | 100 | 26 |
75 | South Slammers FC G05 | 4.61 | 147 | 9 | 3 | 2 | 30 | 6 | SCSDL Flight 2 | 77 | 2 |
76 | Pateadores-PYL G2005 Blue | 4.475 | 136 | 2 | 1 | 0 | 6 | 2 | SCSDL Flight 3 | NA | NA |
77 | Oxnard United SC | 4.472 | 152 | 12 | 6 | 2 | 60 | 27 | CSL Silver North | 71 | -6 |
78 | Sporting SD - G2005 - Anthony/Neil Saffer | 4.471 | 76 | 8 | 9 | 2 | 26 | 26 | SDDA Flight 2 | 81 | 3 |
79 | SD Surf Academy Girls (Brookfield) 2005 | 4.415 | 109 | 9 | 5 | 1 | 37 | 28 | SCSDL Flight 2 | 83 | 4 |
80 | Real So Cal G05 Blue | 4.409 | 39 | 2 | 7 | 3 | 10 | 27 | SCSDL Flight 2 | 82 | 2 |
81 | NOTTS FOREST 2005 RED | 4.366 | 89 | 9 | 5 | 3 | 20 | 16 | Presidio AAA | 79 | -2 |
82 | LA Premier FC | 4.361 | 64 | 3 | 8 | 8 | 15 | 23 | CSL Silver-Elite South | 84 | 2 |
83 | Pateadores - IER G05 BAILLIE | 4.358 | 94 | 8 | 6 | 4 | 27 | 22 | SCSDL Flight 2 | 78 | -5 |
84 | Laguna United FC 2005 Blue (Dynamite) | 4.324 | 114 | 7 | 4 | 2 | 22 | 13 | SCSDL Flight 2 | 73 | -11 |
85 | Santa Barbara SC White | 4.291 | 55 | 1 | 3 | 1 | 3 | 8 | CSL Silver North | 72 | -13 |
86 | IE Surf G05 HF West | 4.271 | 96 | 6 | 6 | 4 | 35 | 31 | CSL Silver-Elite South | 92 | 6 |
87 | Real So Cal - SCV G2005W - Salvadori | 4.25 | 70 | 9 | 8 | 5 | 22 | 30 | SCSDL Flight 2 | 90 | 3 |
88 | Strikers FC - SB G2005 - White | 4.223 | 65 | 3 | 6 | 2 | 9 | 15 | SCSDL Flight 2 | 89 | 1 |
89 | La Jolla IMPACT - G2005 Blue Painter | 4.203 | 106 | 8 | 4 | 6 | 26 | 20 | SDDA Flight 2 | 85 | -4 |
90 | Westside Breakers 05 Blue | 4.175 | 69 | 4 | 7 | 0 | 19 | 24 | SCSDL Flight 3 | 91 | 1 |
91 | Sand and Surf SC G2005 Black | 4.111 | 98 | 5 | 5 | 4 | 14 | 12 | SCSDL Flight 2 | 99 | 8 |
92 | West Coast FC G05 Filipovic | 4.086 | 93 | 8 | 10 | 3 | 27 | 27 | SCSDL Flight 2 | 87 | -5 |
93 | Express Girls 2005 Select - Full | 4.045 | 133 | 10 | 3 | 1 | 31 | 19 | Presidio AA-B North | 101 | 8 |
94 | Pateadores G05 MV | 3.987 | 77 | 8 | 5 | 5 | 27 | 35 | SCSDL Flight 2 | 93 | -1 |
95 | Strikers FC - North G05 IA | 3.973 | 111 | 5 | 5 | 1 | 15 | 13 | SCSDL Flight 2 | 97 | 2 |
96 | LA United FA G2005 Red | 3.96 | 107 | 3 | 4 | 1 | 13 | 12 | SCSDL Flight 3 | 95 | -1 |
97 | Westside Breakers 05 White | 3.911 | 49 | 3 | 5 | 0 | 12 | 24 | SCSDL Flight 2 | 88 | -9 |
98 | West Coast FC G05 Swanson | 3.894 | 40 | 3 | 10 | 2 | 11 | 40 | SCSDL Flight 2 | 76 | -22 |
99 | FC Premier G2005 - Napalan | 3.893 | 101 | 7 | 10 | 4 | 24 | 25 | SCSDL Flight 2 | 96 | -3 |
100 | Canyon FC G05 Nagengast | 3.885 | 97 | 3 | 3 | 2 | 12 | 13 | CSL Silver South | 80 | -20 |
101 | PYSL Blast SC - Ghio G2005 | 3.87 | 119 | 5 | 4 | 2 | 11 | 7 | Presidio AAA | 113 | 12 |
102 | LNYSA SIGNATURE FLAMES FC | 3.803 | 120 | 2 | 1 | 0 | 3 | 2 | Signature League | NA | NA |
103 | LA Galaxy Bakersfield G05 | 3.768 | 184 | 2 | 1 | 1 | 11 | 4 | CSL Bronze North | 150 | 47 |
104 | LAGSD G05 White-Cacioppo | 3.728 | 171 | 9 | 3 | 4 | 37 | 10 | Presidio AA-A | 106 | 2 |
105 | Simi Valley Premier Green | 3.705 | 179 | 7 | 5 | 0 | 40 | 21 | CSL Bronze Gamma | 103 | -2 |
106 | LEON | 3.68 | 177 | 2 | 2 | 2 | 19 | 10 | UNKNOWN | 102 | -4 |
107 | Matrix G05 EC | 3.672 | 199 | 12 | 2 | 0 | 40 | 8 | Presidio AA-B South | 115 | 8 |
108 | Futbol Foundation SC | 3.65 | 169 | 6 | 5 | 2 | 35 | 18 | CSL Bronze North | 120 | 12 |
109 | Beach FC - SB G05 K.Pineda | 3.632 | 116 | 5 | 4 | 2 | 13 | 13 | SCSDL Flight 2 | 110 | 1 |
110 | TEAM USA G05-06 | 3.587 | 117 | 5 | 4 | 3 | 22 | 22 | CSL Silver North | 86 | -24 |
111 | Legends FC - East Corona G05 | 3.582 | 85 | 3 | 9 | 1 | 18 | 26 | SCSDL Flight 2 | 105 | -6 |
112 | Matrix G05 SE Wht FABRICE | 3.568 | 144 | 8 | 6 | 1 | 28 | 19 | Presidio AA-A | 98 | -14 |
113 | FC Golden State PDA - ESPEJEL | 3.503 | 80 | 1 | 5 | 1 | 3 | 9 | CSL Silver South | 94 | -19 |
114 | Simi Valley Eclipse | 3.492 | 159 | 8 | 5 | 1 | 27 | 14 | CSL Bronze Gamma | 112 | -2 |
115 | Canyon Hills United S A 05 | 3.48 | 195 | 3 | 1 | 0 | 11 | 4 | Signature League | 111 | -4 |
116 | CDA Slammers FC - Whittier G05 Carroll | 3.458 | 134 | 4 | 5 | 1 | 17 | 15 | SCSDL Flight 2 | 108 | -8 |
117 | Coastal Valley Flash SB | 3.439 | 61 | 0 | 2 | 2 | 5 | 11 | CSL Bronze Alpha | 121 | 4 |
118 | OVC - G2005 (Gigante) | 3.438 | 66 | 5 | 12 | 3 | 17 | 43 | Presidio AAA | 104 | -14 |
119 | VC Fusion 2005 | 3.396 | 59 | 2 | 6 | 1 | 9 | 24 | CSL Silver North | 114 | -5 |
120 | San Marcos United - G2005 | 3.345 | 185 | 9 | 2 | 2 | 28 | 11 | Presidio AA-A | 107 | -13 |
121 | Slammers FC G2005 White | 3.208 | 131 | 7 | 6 | 0 | 23 | 23 | SCSDL Flight 3 | 119 | -2 |
122 | La Mirada SA G05 | 3.185 | 193 | 5 | 1 | 1 | 15 | 5 | CSL Bronze South | 109 | -13 |
123 | Legacy United SC G05 | 3.164 | 53 | 1 | 4 | 1 | 7 | 20 | CSL Bronze Alpha | 116 | -7 |
124 | Nado - G2005 | 3.146 | 173 | 6 | 2 | 3 | 17 | 7 | Presidio AA-A | 122 | -2 |
125 | Hotspurs USA - G2005 White | 3.133 | 191 | 8 | 1 | 3 | 27 | 12 | Presidio AA-B South | 135 | 10 |
126 | SD United G/2005 Black | 3.101 | 130 | 9 | 5 | 3 | 30 | 32 | Presidio AAA | 127 | 1 |
127 | Matrix G05 SE Blu PARISE | 3.094 | 142 | 9 | 10 | 2 | 27 | 26 | Presidio AAA | 125 | -2 |
128 | San Diego SC G2005 White | 3.092 | 125 | 12 | 13 | 2 | 31 | 35 | Presidio AA-B North | 128 | 0 |
129 | Irvine Slammers FC G05 WHITE - Watson** | 3.082 | 113 | 5 | 7 | 1 | 19 | 27 | SCSDL Flight 2 | 142 | 13 |
130 | LA Galaxy CV G05 Red | 3.065 | 108 | 2 | 2 | 0 | 5 | 8 | CSL Bronze Gamma | 117 | -13 |
131 | FC Premier G2005 - Black Burrola | 3.062 | 139 | 8 | 9 | 1 | 33 | 33 | SCSDL Flight 2 | 123 | -8 |
132 | FC Long Beach G05 Red | 2.96 | 172 | 3 | 3 | 1 | 14 | 9 | CSL Bronze West | 132 | 0 |
133 | Legends FC G05 Black | 2.946 | 50 | 2 | 10 | 1 | 12 | 44 | SCSDL Flight 3 | 126 | -7 |
134 | YASC SPARTANS FC G05 | 2.902 | 102 | 3 | 3 | 1 | 9 | 16 | CSL Silver South | 139 | 5 |
135 | LAGSB Girls 2005 Navy | 2.889 | 161 | 4 | 4 | 4 | 17 | 12 | SCSDL Flight 2 | 130 | -5 |
136 | Newcastle United G2005 | 2.859 | 138 | 5 | 5 | 2 | 10 | 13 | CSL Bronze Delta | 124 | -12 |
137 | LA Galaxy CV G05 Blue | 2.765 | 99 | 1 | 4 | 0 | 10 | 16 | CSL Bronze Beta | 133 | -4 |
138 | Albion SC G05 Premier | 2.737 | 146 | 5 | 7 | 6 | 18 | 21 | Presidio AA-A | 136 | -2 |
139 | CDA Slammers FC - YL G05 Huie/Carillo | 2.7 | 121 | 4 | 5 | 2 | 20 | 27 | SCSDL Flight 2 | 145 | 6 |
140 | Arsenal FC - LA G05 FC Mejia | 2.676 | 175 | 2 | 2 | 0 | 8 | 6 | SCSDL Flight 3 | 118 | -22 |
141 | Arsenal FC SD G05 Elite II- E. Ocampo | 2.667 | 129 | 3 | 5 | 1 | 11 | 16 | SDDA Flight 2 | 140 | -1 |
142 | TVHSC Girls 2005 Academy | 2.583 | 150 | 2 | 3 | 2 | 4 | 6 | SCSDL Flight 2 | 131 | -11 |
143 | Express Girls 2005 Select - Gutierrez | 2.536 | 170 | 3 | 3 | 3 | 10 | 8 | Presidio AA-B North | 134 | -9 |
144 | Barca Cantera Johny 05 RED | 2.501 | 174 | 10 | 5 | 2 | 28 | 23 | Presidio AA-B South | 138 | -6 |
145 | International FC G05 Shah | 2.43 | 190 | 5 | 1 | 2 | 10 | 4 | CSL Bronze West | 129 | -16 |
146 | CA Football Academy-San Clemente G05 Hadwick | 2.386 | 110 | 1 | 6 | 0 | 2 | 12 | SCSDL Flight 3 | 147 | 1 |
147 | Milan Academy G05 Red | 2.369 | 160 | 3 | 6 | 2 | 17 | 19 | CSL Bronze East | 137 | -10 |
148 | RSF Attack G05 Green | 2.316 | 100 | 0 | 6 | 3 | 2 | 15 | Presidio AA-A | 148 | 0 |
149 | Temecula United - G2005L | 2.307 | 200 | 10 | 2 | 1 | 20 | 7 | Presidio AA-B North | 143 | -6 |
150 | LIVERPOOL SC G05 - RED | 2.301 | 183 | 11 | 10 | 1 | 37 | 32 | Presidio AA-B South | 146 | -4 |
151 | Matrix G05 ST - MATTES | 2.255 | 188 | 4 | 5 | 3 | 13 | 10 | Presidio AA-C South | 160 | 9 |
152 | MVSC Legacy | 2.237 | 187 | 5 | 2 | 1 | 9 | 7 | CSL Bronze South | 149 | -3 |
153 | Rebels Soccer Club - G05 White | 2.134 | 124 | 3 | 11 | 5 | 17 | 39 | Presidio AA-A | 151 | -2 |
154 | Vista Storm SC - G2005 Black | 2.077 | 157 | 2 | 6 | 3 | 15 | 21 | Presidio AA-B North | 152 | -2 |
155 | LAGSB Girls 2005 White | 2.04 | 154 | 3 | 6 | 3 | 9 | 18 | SCSDL Flight 3 | 144 | -11 |
156 | CDA Slammers FC - Fullerton G2005 Bautista | 2.006 | 86 | 1 | 8 | 2 | 5 | 29 | SCSDL Flight 2 | 162 | 6 |
157 | REIGN FC | 1.954 | 54 | 0 | 3 | 0 | 0 | 10 | HDYSL | NA | NA |
158 | CDA Slammers FC - Tustin G05 Flor | 1.915 | 176 | 3 | 3 | 1 | 8 | 10 | SCSDL Flight 2 | 154 | -4 |
159 | LAGSD G05 White-Bedford | 1.861 | 151 | 3 | 8 | 3 | 6 | 20 | Presidio AA-C North | 159 | 0 |
160 | CSC G-2005 Red | 1.861 | 186 | 3 | 4 | 5 | 13 | 15 | Presidio AA-B South | 158 | -2 |
161 | FRYSC SIGNATURE G05 | 1.795 | 197 | 2 | 2 | 0 | 4 | 3 | Signature League | 156 | -5 |
162 | Murrieta Surf G05 Blue | 1.795 | 148 | 3 | 7 | 3 | 16 | 30 | SCSDL Flight 3 | 157 | -5 |
163 | Beach FC - SB G05 Hansen | 1.609 | 155 | 3 | 8 | 0 | 11 | 24 | SCSDL Flight 3 | 161 | -2 |
164 | PYSL Blast SC -Turner G2005 | 1.58 | 189 | 1 | 5 | 6 | 14 | 19 | Presidio AA-C North | 165 | 1 |
165 | Valencia United - AC | 1.54 | 84 | 0 | 4 | 0 | 3 | 14 | CSL Bronze North | NA | NA |
166 | AV United - AC | 1.533 | 105 | 0 | 2 | 1 | 0 | 7 | CSL Bronze North | NA | NA |
167 | Santa Monica Utd G05 Blue | 1.525 | 196 | 2 | 1 | 0 | 6 | 6 | CSL Bronze West | NA | NA |
168 | Oceanside Breakers -G05 Blu | 1.497 | 156 | 1 | 7 | 6 | 7 | 24 | Presidio AA-B North | 166 | -2 |
169 | MSA FC United | 1.46 | 162 | 1 | 7 | 1 | 3 | 12 | CSL Bronze Beta | 155 | -14 |
170 | FC Long Beach G05 Blue | 1.451 | 145 | 1 | 9 | 1 | 5 | 22 | CSL Bronze South | 173 | 3 |
171 | Sherman Oaks Extreme SC G2005 | 1.414 | 164 | 0 | 1 | 2 | 3 | 6 | SCSDL Flight 3 | NA | NA |
172 | San Diego SC G2005 Orange | 1.334 | 73 | 2 | 12 | 1 | 7 | 55 | SDDA Flight 2 | 164 | -8 |
173 | Sporting SD - G2005 - Patrick Yeatts | 1.318 | 198 | 10 | 10 | 1 | 39 | 43 | Presidio AA-C South | 170 | -3 |
174 | AYSO Extra Arsenal | 1.25 | 103 | 0 | 3 | 0 | 3 | 11 | AYSO Extra | NA | NA |
175 | Oxnard Wave SC | 1.236 | 47 | 1 | 4 | 0 | 2 | 23 | CSL Bronze Beta | 171 | -4 |
176 | FFSC WHITE | 1.118 | 143 | 7 | 6 | 2 | 27 | 55 | CSL Bronze East | 168 | -8 |
177 | Culver City FC G05 | 1.062 | 115 | 1 | 5 | 1 | 2 | 20 | CSL Bronze West | 178 | 1 |
178 | Greater LB Impact | 0.986 | 83 | 0 | 7 | 0 | 0 | 23 | CSL Bronze West | 167 | -11 |
179 | Crescenta Valley SC G05 | 0.961 | 118 | 2 | 7 | 1 | 10 | 36 | SCSDL Flight 3 | 179 | 0 |
180 | Mamba FC G 05/06 | 0.923 | 181 | 2 | 4 | 1 | 5 | 13 | CSL Bronze South | 174 | -6 |
181 | AC Brea G05 Red | 0.852 | 123 | 1 | 5 | 1 | 4 | 21 | CSL Bronze South | 163 | -18 |
182 | DMCV Sharks G2005 - Hammond | 0.816 | 74 | 2 | 12 | 0 | 6 | 58 | SDDA Flight 2 | 169 | -13 |
183 | FRAM Scachetti | 0.762 | 128 | 2 | 8 | 1 | 4 | 33 | CSL Bronze West | 183 | 0 |
184 | Beach FC - LB G05 Albeno | 0.511 | 141 | 1 | 7 | 1 | 4 | 27 | SCSDL Flight 3 | 180 | -4 |
185 | Inland Premier Vanguards G2005 | 0.387 | 178 | 2 | 3 | 0 | 7 | 17 | Presidio AA-C North | 192 | 7 |
186 | Granada United G05 | 0.362 | 90 | 0 | 3 | 1 | 0 | 15 | CSL Bronze Gamma | NA | NA |
187 | Bonita Matrix Gold Koch | 0.346 | 166 | 3 | 12 | 1 | 9 | 41 | Presidio AA-A | 186 | -1 |
188 | IUSC Man Untd 05 Anton | 0.121 | 163 | 1 | 4 | 2 | 7 | 23 | CSL Bronze East | 177 | -11 |
189 | Irvine Slammers FC - G05 Black Niccole** | 0.027 | 167 | 3 | 7 | 0 | 8 | 32 | SCSDL Flight 3 | 194 | 5 |
190 | Newbury Park SC Vipers | -0.061 | 192 | 2 | 5 | 0 | 9 | 24 | CSL Bronze Gamma | 189 | -1 |
191 | CDA Slammers FC - HB G05 Reyes/Lopez | -0.24 | 92 | 0 | 9 | 0 | 2 | 43 | SCSDL Flight 2 | 187 | -4 |
192 | LA Galaxy CV G05 White | -1.213 | 180 | 2 | 7 | 1 | 8 | 43 | CSL Bronze Beta | 197 | 5 |
193 | FC England G05 | -1.389 | 149 | 0 | 4 | 0 | 1 | 18 | CSL Bronze West | NA | NA |
194 | IE Surf G05 Ficke | -1.493 | 165 | 1 | 12 | 0 | 5 | 56 | CSL Bronze East | 196 | 2 |
195 | San Diego SC G2005 Black | -1.5 | 158 | 0 | 8 | 2 | 1 | 42 | Presidio AA-C South | 200 | 5 |
196 | Crescenta Valley SC - SCV G05 | -1.555 | 168 | 0 | 8 | 2 | 5 | 44 | SCSDL Flight 3 | 198 | 2 |
197 | Madrid Premier G05C | -1.944 | 58 | 0 | 4 | 0 | 2 | 30 | CSL Bronze Alpha | NA | NA |
198 | Ventura FC Wipeouts | -2.223 | 126 | 1 | 3 | 0 | 3 | 25 | CSL Bronze Beta | NA | NA |
199 | AVFC | -2.434 | 87 | 0 | 4 | 0 | 1 | 28 | CSL Bronze North | NA | NA |
200 | INFERNO F.C. | -3.174 | 104 | 0 | 3 | 0 | 0 | 21 | Signature League | NA | NA |
No comments:
Post a Comment