CAS Girls 2004 Soccer Rankings (as of September 26, 2016)
Rank | Team | SRS | Rank SoS | W | L | T | GF | GA | League | Prev Rank | Movement |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SD Surf EGSL Academy | 9.761 | 2 | 16 | 4 | 1 | 53 | 9 | SCSDL Flight 1 | 1 | 0 |
2 | CDA Slammers FC Cerritos Macias | 9.547 | 3 | 16 | 2 | 1 | 46 | 10 | SCSDL Flight 1 | 2 | 0 |
3 | Arsenal FC Pre ECNL Brown | 9.036 | 11 | 18 | 2 | 4 | 62 | 13 | SCSDL Flight 1 | 3 | 0 |
4 | Strikers FC - OC EGSL Bull | 8.8 | 16 | 10 | 1 | 1 | 32 | 8 | SCSDL Flight 1 | 4 | 0 |
5 | Real SoCal EGSL | 8.667 | 5 | 19 | 6 | 2 | 54 | 21 | SCSDL Flight 1 | 5 | 0 |
6 | Beach FC LB Arrache | 8.666 | 1 | 10 | 7 | 5 | 36 | 22 | SCSDL Flight 1 | 6 | 0 |
7 | LA Galaxy SD Elite | 8.541 | 7 | 14 | 3 | 2 | 32 | 10 | CSL Gold | 7 | 0 |
8 | West Coast FC Pre-ECNL Swanson | 8.139 | 9 | 9 | 7 | 3 | 30 | 15 | SCSDL Flight 1 | 9 | 1 |
9 | IE Surf Premier RB | 7.873 | 12 | 9 | 3 | 6 | 34 | 17 | CSL Gold | 8 | -1 |
10 | SO Cal Blues Dido | 7.76 | 4 | 9 | 6 | 7 | 25 | 21 | SCSDL Flight 1 | 11 | 1 |
11 | DMCV Sharks Toumi | 7.739 | 41 | 15 | 3 | 3 | 61 | 12 | SDDA Flight 1 | 10 | -1 |
12 | LA Galaxy South Bay Elite | 7.696 | 6 | 9 | 7 | 5 | 28 | 22 | SCSDL Flight 1 | 13 | 1 |
13 | Eagles | 7.666 | 27 | 11 | 3 | 1 | 37 | 16 | CSL Gold | 12 | -1 |
14 | SD Surf Academy Condliffe | 7.473 | 13 | 8 | 6 | 2 | 24 | 15 | SCSDL Flight 1 | 15 | 1 |
15 | SO Cal Blues Kale | 7.409 | 17 | 12 | 6 | 5 | 36 | 21 | SCSDL Flight 1 | 14 | -1 |
16 | Rebels Gold | 7.374 | 30 | 17 | 5 | 7 | 61 | 26 | SDDA Flight 1 | 16 | 0 |
17 | Legends FC - East Riverside | 7.295 | 26 | 17 | 6 | 4 | 48 | 22 | SCSDL Flight 1 | 17 | 0 |
18 | Beach FC - SB Gouveia | 7.164 | 14 | 10 | 7 | 4 | 21 | 15 | SCSDL Flight 1 | 18 | 0 |
19 | Fullerton Rangers White | 7.062 | 35 | 9 | 7 | 4 | 50 | 27 | CSL Gold | 22 | 3 |
20 | Real SoCal White | 6.959 | 21 | 6 | 7 | 3 | 26 | 20 | SCSDL Flight 1 | 21 | 1 |
21 | CDA Slammers FC - Yorba Linda EGSL Huie | 6.936 | 25 | 12 | 8 | 2 | 32 | 19 | SCSDL Flight 1 | 25 | 4 |
22 | Legends FC | 6.923 | 10 | 7 | 9 | 8 | 16 | 23 | SCSDL Flight 1 | 19 | -3 |
23 | CDA Slammers FC - HB Elite EGSL Gimenez | 6.922 | 37 | 11 | 4 | 3 | 36 | 11 | SCSDL Flight 1 | 20 | -3 |
24 | SDSC Navy Academy | 6.881 | 28 | 13 | 11 | 4 | 46 | 29 | SCSDL Flight 2 | 24 | 0 |
25 | Slammers FC Pre ECNL Winn | 6.874 | 39 | 12 | 5 | 3 | 39 | 14 | SCSDL Flight 1 | 23 | -2 |
26 | Real SoCal - SCV White Salvadori | 6.779 | 38 | 11 | 7 | 6 | 55 | 30 | SCSDL Flight 1 | 27 | 1 |
27 | Arsenal FC San Diego EGSL Ocampo | 6.696 | 8 | 6 | 9 | 5 | 14 | 27 | SCSDL Flight 1 | 26 | -1 |
28 | Strikers FC South Coast - Alvarez | 6.683 | 29 | 11 | 8 | 2 | 38 | 29 | SCSDL Flight 2 | 29 | 1 |
29 | Notts Forest FC Red | 6.646 | 46 | 17 | 3 | 5 | 51 | 16 | SDDA Flight 1 | 31 | 2 |
30 | CDA Slammers FC Cerritos Segovia | 6.619 | 19 | 7 | 9 | 7 | 25 | 26 | SCSDL Flight 1 | 30 | 0 |
31 | NHB FC Black | 6.563 | 84 | 17 | 3 | 4 | 86 | 22 | CSL Silver South | 33 | 2 |
32 | Albion SC Academy | 6.524 | 15 | 7 | 10 | 5 | 22 | 29 | CSL Gold | 32 | 0 |
33 | CCU SoCal Academy | 6.503 | 40 | 12 | 5 | 3 | 38 | 19 | CSL Gold | 28 | -5 |
34 | Beach FC - Long Beach Nunes | 6.472 | 53 | 18 | 4 | 4 | 69 | 25 | SCSDL Flight 2 | 35 | 1 |
35 | Oceanside Breakers Black | 6.286 | 20 | 5 | 5 | 1 | 17 | 21 | CSL Gold | 34 | -1 |
36 | IE Surf MB/SB West | 6.127 | 18 | 6 | 9 | 2 | 24 | 34 | CSL Silver-Elite South | 36 | 0 |
37 | UIFC Venom | 6.051 | 83 | 10 | 3 | 3 | 46 | 12 | CSL Silver-Elite South | 37 | 0 |
38 | Strikers FC - OC Black Travis | 5.952 | 32 | 3 | 7 | 1 | 14 | 16 | SCSDL Flight 1 | 38 | 0 |
39 | Pateadores Irvine | 5.884 | 31 | 9 | 10 | 2 | 25 | 30 | SCSDL Flight 1 | 39 | 0 |
40 | Coachella Valley Desert Storm | 5.882 | 42 | 5 | 3 | 1 | 22 | 14 | CSL Silver-Elite South | 48 | 8 |
41 | Albion Premier | 5.815 | 71 | 8 | 2 | 3 | 29 | 8 | SDDA Flight 2 | 43 | 2 |
42 | Freedom FC | 5.716 | 52 | 12 | 6 | 3 | 34 | 15 | SCSDL Flight 2 | 40 | -2 |
43 | Beach FC SB Fisher | 5.702 | 55 | 8 | 4 | 2 | 29 | 16 | SCSDL Flight 2 | 41 | -2 |
44 | CZ Elite Quesada | 5.686 | 60 | 6 | 3 | 3 | 25 | 12 | SCSDL Flight 2 | 56 | 12 |
45 | Legends FC South White Luff | 5.59 | 23 | 4 | 11 | 5 | 8 | 24 | SCSDL Flight 1 | 44 | -1 |
46 | Oxnard United | 5.51 | 91 | 18 | 4 | 4 | 60 | 16 | CSL Silver Alpha | 47 | 1 |
47 | Legacy FC Diamond Bar Valdez | 5.399 | 57 | 11 | 2 | 5 | 30 | 9 | CSL Silver South | 46 | -1 |
48 | Murrieta Surf White Davison | 5.397 | 24 | 6 | 13 | 6 | 14 | 38 | SCSDL Flight 1 | 45 | -3 |
49 | Strikers FC North Flores | 5.39 | 85 | 15 | 7 | 3 | 68 | 30 | SCSDL Flight 2 | 50 | 1 |
50 | Soccer Life Academy | 5.37 | 79 | 12 | 4 | 2 | 46 | 21 | SCSDL Flight 2 | 53 | 3 |
51 | San Marcos Revolution Green Munoz | 5.324 | 78 | 13 | 5 | 2 | 41 | 16 | SDDA Flight 2 | 52 | 1 |
52 | Anaheim Surf | 5.32 | 22 | 3 | 12 | 1 | 14 | 32 | SCSDL Flight 1 | 42 | -10 |
53 | Santa Monica United | 5.216 | 58 | 6 | 6 | 3 | 26 | 17 | CSL Silver-Elite North | 51 | -2 |
54 | LA Galaxy SD Premier Eckerlin | 5.194 | 36 | 3 | 11 | 2 | 23 | 34 | SDDA Flight 1 | 49 | -5 |
55 | SC Antelope | 5.171 | 109 | 11 | 3 | 2 | 44 | 17 | CSL Silver North | 68 | 13 |
56 | CDA Slammers Tustin Pre ECNL Aviles | 5.098 | 49 | 5 | 3 | 5 | 21 | 20 | SCSDL Flight 1 | 63 | 7 |
57 | Strikers FC South Coast Black Martinez | 5.071 | 50 | 7 | 3 | 5 | 22 | 19 | SCSDL Flight 2 | 64 | 7 |
58 | LA Galaxy South Bay Gold Gutierrez | 4.978 | 101 | 9 | 5 | 1 | 35 | 15 | SCSDL Flight 2 | 54 | -4 |
59 | Bonita Matrix | 4.965 | 145 | 27 | 6 | 1 | 122 | 35 | Presidio AAA | 62 | 3 |
60 | Simi Valley Eclipse | 4.952 | 100 | 11 | 6 | 5 | 47 | 19 | CSL Silver-Elite North | 55 | -5 |
61 | Arsenal FC South Hollis | 4.884 | 81 | 7 | 5 | 2 | 24 | 11 | SCSDL Flight 2 | 70 | 9 |
62 | Futbol Foundation | 4.884 | 128 | 10 | 4 | 4 | 52 | 15 | CSL Silver North | 72 | 10 |
63 | Albion SC - OC White | 4.87 | 141 | 12 | 5 | 0 | 60 | 20 | CSL Bronze South | 81 | 18 |
64 | Vista Storm Black | 4.845 | 104 | 9 | 4 | 4 | 30 | 9 | Presidio AAA | 69 | 5 |
65 | West Coast Futbol Filipovic | 4.839 | 82 | 11 | 7 | 6 | 50 | 28 | SCSDL Flight 2 | 77 | 12 |
66 | FC Premier Burrola Black | 4.826 | 66 | 11 | 11 | 1 | 43 | 32 | SCSDL Flight 2 | 65 | -1 |
67 | Kickers | 4.824 | 150 | 11 | 1 | 2 | 43 | 8 | CSL Silver Alpha | 60 | -7 |
68 | Rebels Blue | 4.798 | 95 | 16 | 7 | 6 | 55 | 25 | SDDA Flight 2 | 71 | 3 |
69 | OC Premier Orange | 4.793 | 59 | 9 | 7 | 3 | 26 | 22 | CSL Silver-Elite South | 61 | -8 |
70 | IE Surf Lara | 4.789 | 138 | 13 | 0 | 5 | 45 | 6 | CSL Silver South | 59 | -11 |
71 | Legends East Corona | 4.77 | 174 | 8 | 1 | 2 | 42 | 11 | SCSDL Flight 3 | 75 | 4 |
72 | Claremont Stars Black | 4.748 | 48 | 4 | 8 | 2 | 21 | 27 | CSL Silver-Elite South | 58 | -14 |
73 | Westside Breakers White | 4.684 | 34 | 4 | 10 | 2 | 21 | 42 | SCSDL Flight 1 | 66 | -7 |
74 | Arsenal FC West EGSL Aguirre | 4.682 | 72 | 9 | 7 | 2 | 30 | 21 | SCSDL Flight 2 | 80 | 6 |
75 | IE Surf West Fraschetti | 4.671 | 96 | 8 | 8 | 4 | 49 | 31 | CSL Silver-Elite South | 87 | 12 |
76 | Hotspurs Premier | 4.664 | 88 | 7 | 5 | 5 | 22 | 8 | SDDA Flight 2 | 67 | -9 |
77 | BYSC Corona United | 4.58 | 56 | 6 | 9 | 8 | 29 | 32 | CSL Gold | 73 | -4 |
78 | Pateadores Long Beach Blue | 4.569 | 188 | 11 | 3 | 0 | 62 | 18 | SCSDL Flight 3 | 57 | -21 |
79 | Irvine Slammers FC EGSL Winn | 4.555 | 51 | 2 | 6 | 4 | 15 | 18 | SCSDL Flight 2 | 79 | 0 |
80 | Matrix Elite Trujillo | 4.529 | 44 | 11 | 18 | 1 | 47 | 68 | SDDA Flight 1 | 84 | 4 |
81 | Temecula Valley Hawks Academy | 4.442 | 110 | 5 | 5 | 3 | 37 | 24 | SCSDL Flight 2 | 76 | -5 |
82 | South Valley Thunder Villa | 4.37 | 73 | 4 | 4 | 2 | 15 | 13 | CSL Silver North | 74 | -8 |
83 | FC Premier Maisterra | 4.366 | 131 | 12 | 5 | 2 | 47 | 17 | SCSDL Flight 2 | 78 | -5 |
84 | La Mirada FC | 4.361 | 153 | 11 | 1 | 3 | 37 | 6 | CSL Bronze Central | 83 | -1 |
85 | Encinitas Express Premier Gutierrez | 4.284 | 69 | 7 | 6 | 5 | 20 | 19 | SCSDL Flight 2 | 82 | -3 |
86 | Claremont Stars 5 V Two | 4.267 | 47 | 2 | 10 | 1 | 8 | 20 | CSL Silver-Elite South | 85 | -1 |
87 | OVC - Martinez | 4.246 | 77 | 10 | 6 | 10 | 32 | 26 | SDDA Flight 2 | 91 | 4 |
88 | FC Premier Los Al Salazar | 4.197 | 97 | 10 | 8 | 5 | 42 | 31 | SCSDL Flight 2 | 90 | 2 |
89 | SD Surf Academy Velloso | 4.165 | 65 | 6 | 6 | 5 | 23 | 21 | SCSDL Flight 2 | 95 | 6 |
90 | Eagles White | 4.163 | 107 | 10 | 5 | 7 | 33 | 19 | CSL Silver Alpha | 94 | 4 |
91 | Irvine Slammers FC White Stansfield | 4.123 | 146 | 11 | 3 | 4 | 45 | 15 | SCSDL Flight 2 | 97 | 6 |
92 | Nado - Ruiz | 4.091 | 99 | 10 | 5 | 2 | 33 | 26 | Presidio AAA | 93 | 1 |
93 | Celtic St. Patrick | 4.068 | 158 | 7 | 3 | 1 | 29 | 9 | CSL Bronze East | 102 | 9 |
94 | Legends FC - East Riverside Black | 4.056 | 63 | 5 | 5 | 0 | 9 | 13 | SCSDL Flight 2 | 92 | -2 |
95 | Liverpool Red Trask | 4.011 | 111 | 10 | 9 | 4 | 44 | 31 | SDDA Flight 2 | 86 | -9 |
96 | Pateadores - IER | 3.998 | 76 | 6 | 5 | 1 | 28 | 29 | SCSDL Flight 2 | 88 | -8 |
97 | LA Galaxy CVU | 3.951 | 112 | 7 | 2 | 1 | 20 | 15 | CSL Silver North | 96 | -1 |
98 | La Jolla Impact | 3.949 | 120 | 8 | 8 | 6 | 50 | 35 | SDDA Flight 2 | 89 | -9 |
99 | LA Galaxy South Bay Navy | 3.886 | 80 | 7 | 8 | 7 | 21 | 23 | SCSDL Flight 2 | 106 | 7 |
100 | FC Premier Cypress Stamps | 3.866 | 173 | 18 | 2 | 0 | 50 | 11 | SCSDL Flight 3 | 101 | 1 |
101 | West Coast FC Murphy | 3.833 | 43 | 1 | 6 | 3 | 8 | 24 | SCSDL Flight 2 | 110 | 9 |
102 | Arsenal FC North Brown 2 | 3.796 | 70 | 3 | 5 | 3 | 10 | 15 | SCSDL Flight 2 | 111 | 9 |
103 | Murrieta Surf Blue Uribe | 3.771 | 154 | 16 | 5 | 3 | 56 | 20 | SCSDL Flight 2 | 107 | 4 |
104 | Poway Vaqueros Drummond | 3.762 | 139 | 9 | 3 | 0 | 28 | 14 | Presidio AAA | 103 | -1 |
105 | LA Galaxy SD White Buelna | 3.73 | 149 | 11 | 4 | 3 | 41 | 15 | Presidio AAA | 105 | 0 |
106 | Temecula United | 3.716 | 64 | 4 | 9 | 2 | 18 | 29 | SDDA Flight 2 | 122 | 16 |
107 | Westside Breakers Blue | 3.715 | 108 | 5 | 5 | 9 | 24 | 20 | SCSDL Flight 2 | 100 | -7 |
108 | SDSC Orange | 3.71 | 105 | 9 | 7 | 6 | 30 | 28 | SDDA Flight 2 | 104 | -4 |
109 | Pateadores PYL Blue | 3.702 | 67 | 4 | 7 | 3 | 12 | 21 | SCSDL Flight 2 | 109 | 0 |
110 | Slammers FC EGSL Brooks | 3.599 | 33 | 2 | 10 | 2 | 7 | 42 | SCSDL Flight 1 | 116 | 6 |
111 | South Bay United | 3.485 | 160 | 5 | 3 | 1 | 26 | 15 | CSL Bronze West | 133 | 22 |
112 | Dynamo ECSC | 3.479 | 161 | 10 | 4 | 2 | 33 | 13 | Presidio AA-B | 113 | 1 |
113 | Legends FC Gold | 3.428 | 106 | 3 | 5 | 3 | 16 | 15 | SCSDL Flight 2 | 98 | -15 |
114 | Scripps United | 3.418 | 190 | 14 | 1 | 0 | 35 | 3 | Presidio AA-B | 121 | 7 |
115 | Arsenal FC LA Guzman | 3.395 | 93 | 5 | 9 | 3 | 18 | 25 | SCSDL Flight 2 | 99 | -16 |
116 | MVSC Legacy | 3.37 | 187 | 8 | 4 | 2 | 40 | 14 | CSL Bronze South | 115 | -1 |
117 | Fram Ferren | 3.345 | 75 | 6 | 3 | 0 | 18 | 25 | CSL Silver-Elite North | 118 | 1 |
118 | Santee Matrix Kennel | 3.296 | 147 | 6 | 5 | 1 | 25 | 14 | Presidio AAA | 123 | 5 |
119 | Real SoCal Blue | 3.252 | 98 | 5 | 9 | 2 | 22 | 29 | SCSDL Flight 2 | 127 | 8 |
120 | Rialto Fire SC | 3.252 | 140 | 3 | 4 | 2 | 12 | 6 | CSL Bronze Delta | 114 | -6 |
121 | Arsenal FC LA EGSL Gonsalves | 3.218 | 54 | 3 | 6 | 0 | 9 | 23 | SCSDL Flight 2 | 125 | 4 |
122 | LA Galaxy SD Gold - Tarrant | 3.042 | 102 | 7 | 9 | 1 | 27 | 37 | SDDA Flight 2 | 117 | -5 |
123 | Strikers OC Red | 2.996 | 148 | 8 | 4 | 2 | 28 | 18 | SCSDL Flight 2 | 112 | -11 |
124 | Apple Valley Storm | 2.994 | 179 | 7 | 2 | 1 | 19 | 7 | CSL Bronze Delta | 134 | 10 |
125 | CDA Slammers Fullerton Toledo | 2.93 | 166 | 4 | 4 | 3 | 22 | 13 | SCSDL Flight 3 | 132 | 7 |
126 | Palm Desert SC | 2.928 | 86 | 1 | 6 | 3 | 9 | 19 | CSL Silver South | 131 | 5 |
127 | Sand And Surf Black | 2.925 | 124 | 5 | 6 | 5 | 21 | 24 | SCSDL Flight 2 | 126 | -1 |
128 | California Elite | 2.915 | 134 | 6 | 6 | 2 | 24 | 22 | CSL Silver North | 124 | -4 |
129 | CDA Slammers Yorba Linda Jimenez | 2.873 | 116 | 7 | 8 | 2 | 27 | 36 | SCSDL Flight 2 | 128 | -1 |
130 | San Luis Obispo Storm | 2.845 | 45 | 0 | 5 | 2 | 2 | 19 | CSL Silver Alpha | 120 | -10 |
131 | Fullerton Rangers Blue | 2.844 | 118 | 7 | 7 | 1 | 20 | 27 | CSL Silver South | 130 | -1 |
132 | FC England | 2.79 | 165 | 3 | 3 | 0 | 9 | 5 | CSL Bronze West | 147 | 15 |
133 | California Football Academy Jaussi | 2.781 | 122 | 6 | 6 | 4 | 26 | 34 | SCSDL Flight 2 | 129 | -4 |
134 | Pacific SC Los Alamitos | 2.78 | 199 | 7 | 0 | 1 | 28 | 3 | CSL Bronze South | 119 | -15 |
135 | FC Long Beach Blue Saldana | 2.742 | 182 | 6 | 6 | 2 | 38 | 23 | CSL Bronze South | 145 | 10 |
136 | Hollywood FC | 2.73 | 94 | 5 | 6 | 0 | 22 | 34 | CSL Silver-Elite North | 137 | 1 |
137 | VFC Strikers | 2.708 | 123 | 2 | 3 | 7 | 10 | 16 | CSL Silver Alpha | 136 | -1 |
138 | Cardiff Mustangs Red Reza | 2.704 | 119 | 3 | 6 | 1 | 17 | 23 | Presidio AAA | 139 | 1 |
139 | HDYSL Rage FC | 2.681 | 164 | 4 | 5 | 1 | 16 | 11 | CSL Bronze Delta | 156 | 17 |
140 | AC Brea Red | 2.664 | 125 | 5 | 7 | 0 | 20 | 25 | CSL Silver South | 138 | -2 |
141 | FC Heat Blue | 2.586 | 169 | 4 | 5 | 1 | 15 | 10 | Presidio AA-B | 150 | 9 |
142 | Arsenal FC West White Diaz | 2.574 | 136 | 3 | 3 | 0 | 9 | 10 | SCSDL Flight 3 | 141 | -1 |
143 | Valencia United Challenge | 2.557 | 152 | 6 | 5 | 6 | 30 | 26 | CSL Bronze North | 135 | -8 |
144 | OC Premier Black | 2.556 | 184 | 8 | 3 | 2 | 29 | 16 | CSL Bronze South | 159 | 15 |
145 | PYSL Blast SC - Evenson | 2.539 | 103 | 7 | 10 | 2 | 20 | 41 | Presidio AAA | 144 | -1 |
146 | South Slammers FC Black | 2.525 | 62 | 3 | 8 | 2 | 7 | 33 | SCSDL Flight 2 | 152 | 6 |
147 | Pateadores Irvine Blue | 2.521 | 89 | 4 | 10 | 0 | 10 | 29 | SCSDL Flight 2 | 146 | -1 |
148 | Encinitas Express Premier II Oostinga | 2.493 | 61 | 0 | 8 | 5 | 8 | 35 | SDDA Flight 2 | 143 | -5 |
149 | Oxnard Wave | 2.48 | 167 | 5 | 4 | 1 | 23 | 19 | CSL Bronze Beta | 142 | -7 |
150 | South Slammers FC Vaught | 2.383 | 127 | 3 | 10 | 5 | 20 | 32 | SCSDL Flight 2 | 151 | 1 |
151 | Central CA Aztecs | 2.378 | 195 | 4 | 3 | 1 | 27 | 14 | CSL Bronze North | 108 | -43 |
152 | DMCV Sharks Borowinski | 2.347 | 74 | 1 | 10 | 5 | 10 | 39 | SDDA Flight 2 | 153 | 1 |
153 | Spartans FC Black | 2.309 | 192 | 4 | 1 | 2 | 15 | 8 | CSL Bronze East | 148 | -5 |
154 | Notts Forest Black | 2.264 | 163 | 8 | 6 | 2 | 25 | 24 | Presidio AAA | 155 | 1 |
155 | FC Golden State OC | 2.247 | 129 | 4 | 10 | 3 | 17 | 27 | CSL Silver South | 140 | -15 |
156 | Beach FC Pineda | 2.232 | 137 | 6 | 7 | 3 | 25 | 32 | SCSDL Flight 3 | 157 | 1 |
157 | Santa Barbara SC White | 2.225 | 92 | 1 | 6 | 1 | 8 | 21 | CSL Silver Alpha | 161 | 4 |
158 | Oceanside Breakers Blue | 2.213 | 185 | 8 | 7 | 2 | 36 | 25 | Presidio AA-B | 149 | -9 |
159 | Madrid Premier North | 2.212 | 183 | 7 | 2 | 0 | 21 | 16 | CSL Bronze Alpha | 166 | 7 |
160 | FC Premier Burrola White | 2.133 | 121 | 4 | 12 | 3 | 20 | 42 | SCSDL Flight 2 | 154 | -6 |
161 | San Clemente Surf | 2.069 | 186 | 9 | 5 | 0 | 24 | 17 | SCSDL Flight 3 | 163 | 2 |
162 | Spartans FC | 1.89 | 144 | 6 | 9 | 0 | 28 | 36 | CSL Silver South | 160 | -2 |
163 | Pateadores Laguna | 1.627 | 191 | 6 | 3 | 2 | 20 | 17 | SCSDL Flight 3 | 158 | -5 |
164 | Greater Long Beach - Mamnoon | 1.597 | 90 | 3 | 13 | 0 | 8 | 46 | CSL Silver-Elite North | 167 | 3 |
165 | CDA Slammers Whittier Carroll | 1.585 | 130 | 3 | 8 | 3 | 6 | 24 | SCSDL Flight 3 | 168 | 3 |
166 | Cardiff Mustangs Hughes | 1.562 | 162 | 3 | 4 | 4 | 12 | 19 | Presidio AA-C North | 177 | 11 |
167 | Sol | 1.533 | 142 | 1 | 5 | 2 | 2 | 10 | CSL Bronze Alpha | 170 | 3 |
168 | SDSC White | 1.525 | 133 | 5 | 16 | 3 | 23 | 53 | Presidio AAA | 172 | 4 |
169 | Arsenal FC Arroyave | 1.517 | 178 | 4 | 5 | 1 | 13 | 16 | SCSDL Flight 3 | 171 | 2 |
170 | So Cal Rush | 1.483 | 157 | 2 | 6 | 2 | 9 | 16 | SCSDL Flight 3 | NA | NA |
171 | FC Heat Ochoa | 1.468 | 189 | 4 | 2 | 1 | 10 | 10 | Presidio AA-B | 174 | 3 |
172 | Legacy United | 1.465 | 177 | 4 | 6 | 1 | 19 | 23 | CSL Bronze Alpha | 169 | -3 |
173 | Celtic Harps | 1.456 | 113 | 6 | 11 | 1 | 21 | 53 | CSL Silver South | 179 | 6 |
174 | BYSC Corona United White | 1.453 | 155 | 2 | 5 | 4 | 7 | 16 | CSL Bronze Central | 165 | -9 |
175 | OUSL Crusaders FC | 1.365 | 171 | 5 | 3 | 1 | 16 | 22 | CSL Bronze Alpha | 162 | -13 |
176 | Barca Cantera Red | 1.302 | 181 | 7 | 9 | 4 | 31 | 40 | Presidio AA-C South | 175 | -1 |
177 | CVSC Aftershock | 1.281 | 114 | 1 | 10 | 2 | 7 | 35 | CSL Silver Alpha | 178 | 1 |
178 | Barcelona California Red | 1.113 | 172 | 3 | 5 | 2 | 12 | 21 | CSL Bronze Gamma | 164 | -14 |
179 | DMCV Sharks Arnesen | 1.105 | 175 | 4 | 6 | 5 | 15 | 23 | Presidio AA-B | 180 | 1 |
180 | Thousand Oaks FC Challenge | 0.912 | 196 | 8 | 5 | 2 | 29 | 21 | CSL Bronze Beta | 182 | 2 |
181 | Rebels White | 0.905 | 132 | 3 | 18 | 2 | 16 | 60 | Presidio AAA | 183 | 2 |
182 | CVSC Sparks | 0.886 | 193 | 3 | 4 | 3 | 15 | 19 | CSL Bronze Alpha | NA | NA |
183 | Matrix San Elijo | 0.745 | 156 | 2 | 6 | 3 | 5 | 22 | Presidio AA-B | 184 | 1 |
184 | CVSC - Santa Clarita | 0.682 | 170 | 6 | 10 | 1 | 14 | 38 | SCSDL Flight 3 | 188 | 4 |
185 | Celtic Shamrock | 0.645 | 159 | 4 | 7 | 0 | 8 | 25 | CSL Bronze Delta | 190 | 5 |
186 | LA Galaxy South Bay White | 0.641 | 151 | 4 | 9 | 1 | 20 | 42 | SCSDL Flight 3 | 189 | 3 |
187 | Chula Vista FC | 0.635 | 115 | 3 | 15 | 1 | 15 | 60 | Presidio AAA | 185 | -2 |
188 | Santa Monica United Blue | 0.625 | 176 | 3 | 6 | 2 | 17 | 33 | CSL Bronze West | 186 | -2 |
189 | Encinitas Express Select Full | 0.601 | 143 | 4 | 9 | 0 | 7 | 32 | Presidio AA-B | 187 | -2 |
190 | Crown City United | 0.492 | 126 | 1 | 5 | 3 | 3 | 30 | CSL Silver North | 181 | -9 |
191 | San Marcos Revolution Coburn | 0.485 | 180 | 3 | 2 | 2 | 13 | 17 | Presidio AA-C North | 193 | 2 |
192 | San Diego United Black | 0.47 | 117 | 1 | 16 | 1 | 9 | 61 | Presidio AAA | 191 | -1 |
193 | LA Premier FC | 0.238 | 135 | 1 | 5 | 0 | 4 | 23 | CSL Silver-Elite North | 173 | -20 |
194 | Slammers FC Maroon Todorovic | 0.005 | 68 | 1 | 10 | 0 | 2 | 51 | SCSDL Flight 2 | 195 | 1 |
195 | Beach FC Valdez | 0.001 | 168 | 4 | 7 | 0 | 14 | 22 | SCSDL Flight 3 | 196 | 1 |
196 | Mira Mesa Matrix United | -0.132 | 197 | 5 | 1 | 1 | 14 | 4 | 197 | 1 | |
197 | Inland Premier TFC | -0.163 | 194 | 3 | 1 | 1 | 15 | 6 | CSL Bronze East | 199 | 2 |
198 | Titans FC | -0.331 | 198 | 3 | 1 | 0 | 10 | 3 | CSL Bronze East | NA | NA |
199 | International FC Fuego | -0.34 | 87 | 0 | 4 | 1 | 3 | 25 | CSL Bronze West | 198 | -1 |
200 | FC North Valley - AC | -0.449 | 200 | 4 | 0 | 0 | 16 | 0 | CSL Bronze Gamma | NA | NA |
No comments:
Post a Comment