CAS Girls 2004 Soccer Rankings (as of September 12, 2016)
Rank | Team | SRS | Rank SoS | W | L | T | GF | GA | League | Prev | Move |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SD Surf EGSL Academy | 9.74 | 3 | 13 | 4 | 1 | 42 | 8 | SCSDL Flight 1 | 1 | 0 |
2 | CDA Slammers FC Cerritos Macias | 9.46 | 4 | 13 | 2 | 1 | 35 | 8 | SCSDL Flight 1 | 2 | 0 |
3 | Arsenal FC Pre ECNL Brown | 9.04 | 12 | 16 | 2 | 3 | 53 | 12 | SCSDL Flight 1 | 3 | 0 |
4 | Strikers FC - OC EGSL Bull | 8.76 | 15 | 8 | 1 | 0 | 22 | 5 | SCSDL Flight 1 | 6 | 2 |
5 | Real SoCal EGSL | 8.73 | 7 | 16 | 6 | 1 | 45 | 18 | SCSDL Flight 1 | 4 | -1 |
6 | LA Galaxy SD Elite | 8.67 | 5 | 11 | 3 | 2 | 24 | 9 | CSL Gold | 5 | -1 |
7 | Beach FC LB Arrache | 8.59 | 1 | 9 | 5 | 5 | 26 | 17 | SCSDL Flight 1 | 7 | 0 |
8 | IE Surf Premier RB | 8.26 | 11 | 9 | 3 | 3 | 30 | 13 | CSL Gold | 9 | 1 |
9 | West Coast FC Pre-ECNL Swanson | 8.16 | 9 | 7 | 6 | 3 | 26 | 14 | SCSDL Flight 1 | 8 | -1 |
10 | SO Cal Blues Dido | 8.04 | 2 | 8 | 5 | 4 | 21 | 18 | SCSDL Flight 1 | 11 | 1 |
11 | DMCV Sharks Toumi | 8.00 | 38 | 14 | 2 | 1 | 58 | 9 | SDDA Flight 1 | 10 | -1 |
12 | Eagles | 7.77 | 26 | 8 | 3 | 1 | 29 | 13 | CSL Gold | 14 | 2 |
13 | SD Surf Academy Condliffe | 7.64 | 19 | 7 | 4 | 2 | 22 | 10 | SCSDL Flight 1 | 16 | 3 |
14 | LA Galaxy South Bay Elite | 7.62 | 6 | 7 | 7 | 3 | 22 | 21 | SCSDL Flight 1 | 12 | -2 |
15 | SO Cal Blues Kale | 7.49 | 16 | 10 | 5 | 5 | 31 | 18 | SCSDL Flight 1 | 13 | -2 |
16 | Rebels Gold | 7.42 | 18 | 15 | 5 | 4 | 55 | 24 | SDDA Flight 1 | 15 | -1 |
17 | Beach FC - SB Gouveia | 7.31 | 14 | 8 | 6 | 4 | 17 | 11 | SCSDL Flight 1 | 17 | 0 |
18 | Legends FC - East Riverside | 7.14 | 29 | 15 | 6 | 3 | 41 | 21 | SCSDL Flight 1 | 19 | 1 |
19 | Legends FC | 7.13 | 10 | 7 | 8 | 6 | 16 | 19 | SCSDL Flight 1 | 20 | 1 |
20 | Real SoCal White | 7.11 | 25 | 5 | 5 | 3 | 25 | 17 | SCSDL Flight 1 | 18 | -2 |
21 | Fullerton Rangers White | 6.98 | 33 | 8 | 6 | 4 | 45 | 25 | CSL Gold | 21 | 0 |
22 | Real SoCal - SCV White Salvadori | 6.97 | 37 | 11 | 6 | 4 | 53 | 24 | SCSDL Flight 1 | 25 | 3 |
23 | Arsenal FC San Diego EGSL Ocampo | 6.95 | 8 | 5 | 6 | 5 | 12 | 21 | SCSDL Flight 1 | 24 | 1 |
24 | CDA Slammers FC - HB Elite EGSL Gimenez | 6.90 | 36 | 10 | 3 | 2 | 35 | 10 | SCSDL Flight 1 | 33 | 9 |
25 | Slammers FC Pre ECNL Winn | 6.87 | 39 | 10 | 4 | 3 | 32 | 10 | SCSDL Flight 1 | 23 | -2 |
26 | Strikers FC South Coast - Alvarez | 6.82 | 20 | 8 | 8 | 2 | 29 | 26 | SCSDL Flight 2 | 32 | 6 |
27 | CDA Slammers FC - Yorba Linda EGSL Huie | 6.78 | 24 | 9 | 8 | 2 | 23 | 18 | SCSDL Flight 1 | 27 | 0 |
28 | CCU SoCal Academy | 6.77 | 42 | 11 | 4 | 2 | 34 | 12 | CSL Gold | 22 | -6 |
29 | SDSC Navy Academy | 6.75 | 23 | 11 | 11 | 4 | 34 | 28 | SCSDL Flight 2 | 29 | 0 |
30 | Notts Forest FC Red | 6.71 | 41 | 13 | 3 | 5 | 47 | 15 | SDDA Flight 1 | 28 | -2 |
31 | CDA Slammers FC Cerritos Segovia | 6.65 | 22 | 7 | 7 | 6 | 24 | 23 | SCSDL Flight 1 | 26 | -5 |
32 | Albion SC Academy | 6.53 | 17 | 7 | 8 | 4 | 20 | 25 | CSL Gold | 30 | -2 |
33 | Oceanside Breakers Black | 6.52 | 30 | 5 | 3 | 0 | 14 | 12 | CSL Gold | 37 | 4 |
34 | NHB FC Black | 6.43 | 82 | 14 | 3 | 4 | 66 | 21 | CSL Silver South | 31 | -3 |
35 | Beach FC - Long Beach Nunes | 6.34 | 56 | 16 | 4 | 3 | 55 | 23 | SCSDL Flight 2 | 34 | -1 |
36 | IE Surf MB/SB West | 6.14 | 13 | 4 | 9 | 2 | 18 | 31 | CSL Silver-Elite South | 36 | 0 |
37 | Strikers FC - OC Black Travis | 6.06 | 40 | 3 | 4 | 1 | 10 | 6 | SCSDL Flight 1 | 41 | 4 |
38 | Pateadores Irvine | 6.02 | 34 | 9 | 8 | 2 | 24 | 20 | SCSDL Flight 1 | 38 | 0 |
39 | UIFC Venom | 5.93 | 110 | 7 | 3 | 3 | 38 | 10 | CSL Silver-Elite | 35 | -4 |
40 | Freedom FC | 5.79 | 52 | 10 | 6 | 2 | 27 | 15 | SCSDL Flight 2 | 40 | 0 |
41 | Anaheim Surf | 5.65 | 21 | 3 | 10 | 1 | 13 | 27 | SCSDL Flight 1 | 44 | 3 |
42 | Murrieta Surf White Davison | 5.64 | 28 | 6 | 10 | 6 | 13 | 29 | SCSDL Flight 1 | 39 | -3 |
43 | Legacy FC Diamond Bar Valdez | 5.58 | 62 | 10 | 2 | 4 | 27 | 8 | CSL Silver South | 42 | -1 |
44 | Legends FC South White Luff | 5.53 | 27 | 3 | 10 | 4 | 7 | 21 | SCSDL Flight 1 | 46 | 2 |
45 | Oxnard United | 5.49 | 97 | 15 | 4 | 4 | 49 | 16 | CSL Silver Alpha | 50 | 5 |
46 | Albion Premier | 5.48 | 55 | 5 | 2 | 2 | 17 | 7 | SDDA Flight 2 | 43 | -3 |
47 | CZ Elite Quesada | 5.44 | 54 | 3 | 3 | 4 | 16 | 12 | SCSDL Flight 2 | 49 | 2 |
48 | South Valley Thunder Villa | 5.40 | 59 | 4 | 2 | 2 | 14 | 10 | CSL Silver North | 47 | -1 |
49 | Coachella Valley Desert Storm | 5.37 | 45 | 3 | 2 | 1 | 14 | 10 | CSL Silver-Elite South | 82 | 33 |
50 | Beach FC SB Fisher | 5.36 | 67 | 6 | 4 | 1 | 19 | 12 | SCSDL Flight 2 | 48 | -2 |
51 | Strikers FC North Flores | 5.32 | 114 | 12 | 4 | 1 | 45 | 18 | SCSDL Flight 2 | 57 | 6 |
52 | Pateadores Long Beach Blue | 5.31 | 180 | 9 | 3 | 0 | 53 | 17 | SCSDL Flight 3 | 71 | 19 |
53 | SC Antelope | 5.30 | 84 | 8 | 3 | 2 | 29 | 16 | CSL Silver North | 59 | 6 |
54 | LA Galaxy SD Premier Eckerlin | 5.29 | 31 | 3 | 6 | 2 | 18 | 22 | SDDA Flight 1 | 51 | -3 |
55 | Arsenal FC - SCV | 5.27 | 72 | 5 | 3 | 1 | 17 | 10 | SCSDL Flight 2 | 52 | -3 |
56 | OC Premier Orange | 5.23 | 61 | 8 | 5 | 3 | 24 | 18 | CSL Silver-Elite South | 53 | -3 |
57 | San Marcos Revolution Green Munoz | 5.22 | 83 | 10 | 4 | 2 | 33 | 13 | SDDA Flight 2 | 56 | -1 |
58 | Simi Valley Eclipse | 5.22 | 102 | 9 | 6 | 4 | 42 | 19 | CSL Silver-Elite North | 62 | 4 |
59 | Claremont Stars Black | 5.21 | 53 | 4 | 5 | 2 | 17 | 16 | CSL Silver-Elite South | 60 | 1 |
60 | FC Premier Burrola Black | 5.12 | 89 | 11 | 8 | 1 | 41 | 22 | SCSDL Flight 2 | 70 | 10 |
61 | Rebels Blue | 5.09 | 98 | 13 | 6 | 6 | 51 | 20 | SDDA Flight 2 | 64 | 3 |
62 | Bonita Matrix | 5.07 | 165 | 23 | 6 | 1 | 113 | 33 | Presidio AAA | 65 | 3 |
63 | Legends East Corona | 5.06 | 194 | 7 | 1 | 1 | 36 | 7 | SCSDL Flight 3 | 54 | -9 |
64 | IE Surf Lara | 5.03 | 163 | 12 | 0 | 3 | 40 | 6 | CSL Silver South | 66 | 2 |
65 | CDA Slammers Tustin Pre ECNL Aviles | 5.01 | 69 | 4 | 2 | 5 | 18 | 14 | SCSDL Flight 1 | 45 | -20 |
66 | Soccer Life Academy | 5.01 | 94 | 9 | 4 | 2 | 34 | 20 | SCSDL Flight 2 | 55 | -11 |
67 | Kickers | 5.01 | 191 | 10 | 0 | 1 | 40 | 6 | CSL Silver Alpha | 63 | -4 |
68 | Strikers FC South Coast Black Martinez | 4.95 | 63 | 6 | 3 | 3 | 17 | 15 | SCSDL Flight 2 | 67 | -1 |
69 | Westside Breakers White | 4.95 | 43 | 4 | 7 | 2 | 19 | 26 | SCSDL Flight 1 | 75 | 6 |
70 | Vista Storm Black | 4.94 | 76 | 6 | 4 | 4 | 26 | 9 | Presidio AAA | 69 | -1 |
71 | Arsenal FC South Hollis | 4.91 | 104 | 6 | 5 | 1 | 22 | 11 | SCSDL Flight 2 | 58 | -13 |
72 | Temecula Valley Hawks Academy | 4.88 | 125 | 5 | 4 | 2 | 34 | 19 | SCSDL Flight 2 | 78 | 6 |
73 | Arsenal FC West EGSL Aguirre | 4.84 | 88 | 3 | 2 | 1 | 8 | 4 | SCSDL Flight 2 | 61 | -12 |
74 | Irvine Slammers FC EGSL Winn | 4.84 | 44 | 1 | 5 | 3 | 10 | 15 | SCSDL Flight 2 | 96 | 22 |
75 | Santa Monica United | 4.84 | 70 | 5 | 6 | 2 | 20 | 17 | CSL Silver-Elite North | 83 | 8 |
76 | Hotspurs Premier | 4.82 | 86 | 5 | 3 | 5 | 19 | 6 | SDDA Flight 2 | 77 | 1 |
77 | BYSC Corona United | 4.80 | 66 | 6 | 7 | 8 | 28 | 27 | CSL Gold | 72 | -5 |
78 | FC Premier Maisterra | 4.79 | 156 | 11 | 4 | 2 | 43 | 11 | SCSDL Flight 2 | 76 | -2 |
79 | West Coast Futbol Filipovic | 4.79 | 95 | 9 | 7 | 6 | 44 | 28 | SCSDL Flight 2 | 80 | 1 |
80 | Strikers FC North Black | 4.70 | 79 | 1 | 3 | 1 | 12 | 11 | SCSDL Flight 1 | 99 | 19 |
81 | Celtic St. Patrick | 4.70 | 136 | 3 | 2 | 0 | 13 | 6 | CSL Bronze East | 111 | 30 |
82 | Legends FC Gold | 4.69 | 112 | 3 | 3 | 2 | 16 | 7 | SCSDL Flight 2 | 93 | 11 |
83 | La Mirada FC | 4.64 | 168 | 9 | 1 | 3 | 30 | 5 | CSL Bronze Central | 73 | -10 |
84 | Encinitas Express Premier Gutierrez | 4.64 | 65 | 5 | 5 | 5 | 14 | 16 | SCSDL Flight 2 | 79 | -5 |
85 | LA Galaxy South Bay Gold Gutierrez | 4.61 | 121 | 6 | 4 | 1 | 24 | 13 | SCSDL Flight 2 | 74 | -11 |
86 | IE Surf West Fraschetti | 4.60 | 124 | 7 | 7 | 4 | 46 | 27 | CSL Silver-Elite South | 68 | -18 |
87 | Futbol Foundation | 4.57 | 158 | 7 | 4 | 4 | 39 | 14 | CSL Silver North | 97 | 10 |
88 | Liverpool Red Trask | 4.51 | 109 | 10 | 6 | 3 | 41 | 23 | SDDA Flight 2 | 84 | -4 |
89 | Claremont Stars 5 V Two | 4.50 | 47 | 2 | 8 | 1 | 7 | 16 | CSL Silver-Elite South | 81 | -8 |
90 | Albion SC - OC White | 4.47 | 169 | 9 | 5 | 0 | 44 | 20 | CSL Bronze South | 91 | 1 |
91 | La Jolla Impact | 4.42 | 116 | 7 | 7 | 4 | 47 | 30 | SDDA Flight 2 | 87 | -4 |
92 | LA Galaxy CVU | 4.39 | 103 | 5 | 2 | 1 | 17 | 14 | CSL Silver North | 86 | -6 |
93 | Arsenal FC LA Guzman | 4.36 | 108 | 5 | 5 | 3 | 17 | 10 | SCSDL Flight 2 | 85 | -8 |
94 | Matrix Elite Trujillo | 4.35 | 46 | 10 | 16 | 0 | 44 | 65 | SDDA Flight 1 | 98 | 4 |
95 | Eagles White | 4.34 | 111 | 8 | 5 | 6 | 30 | 19 | CSL Silver Alpha | 90 | -5 |
96 | FC Premier Los Al Salazar | 4.28 | 120 | 9 | 6 | 5 | 37 | 24 | SCSDL Flight 2 | 106 | 10 |
97 | Nado - Ruiz | 4.28 | 80 | 8 | 5 | 1 | 25 | 22 | Presidio AAA | 100 | 3 |
98 | Irvine Slammers FC White Stansfield | 4.18 | 155 | 9 | 3 | 4 | 34 | 14 | SCSDL Flight 2 | 95 | -3 |
99 | SD Surf Academy Velloso | 4.13 | 81 | 6 | 6 | 3 | 22 | 20 | SCSDL Flight 2 | 105 | 6 |
100 | OVC - Martinez | 4.13 | 85 | 8 | 5 | 9 | 25 | 23 | SDDA Flight 2 | 102 | 2 |
101 | FC Premier Cypress Stamps | 4.12 | 178 | 15 | 2 | 0 | 40 | 11 | SCSDL Flight 3 | 89 | -12 |
102 | Westside Breakers Blue | 4.12 | 122 | 5 | 4 | 8 | 23 | 14 | SCSDL Flight 2 | 88 | -14 |
103 | Legends FC - East Riverside Black | 4.11 | 74 | 4 | 4 | 0 | 8 | 11 | SCSDL Flight 2 | 92 | -11 |
104 | LA Galaxy SD White Buelna | 4.03 | 167 | 11 | 2 | 1 | 38 | 11 | Presidio AAA | 103 | -1 |
105 | Pateadores - IER | 4.02 | 101 | 4 | 4 | 1 | 19 | 19 | SCSDL Flight 2 | 117 | 12 |
106 | Rialto Fire SC | 3.95 | 128 | 1 | 2 | 1 | 5 | 3 | CSL Bronze Delta | 94 | -12 |
107 | Arsenal FC North Brown 2 | 3.94 | 75 | 2 | 3 | 3 | 6 | 10 | SCSDL Flight 2 | 110 | 3 |
108 | SDSC Orange | 3.94 | 99 | 8 | 6 | 4 | 26 | 24 | SDDA Flight 2 | 114 | 6 |
109 | Murrieta Surf Blue Uribe | 3.93 | 184 | 15 | 4 | 2 | 54 | 16 | SCSDL Flight 2 | 113 | 4 |
110 | Pateadores PYL Blue | 3.92 | 71 | 4 | 6 | 2 | 12 | 20 | SCSDL Flight 2 | 108 | -2 |
111 | Dynamo ECSC | 3.81 | 148 | 6 | 4 | 2 | 26 | 12 | Presidio AA-B | 112 | 1 |
112 | LA Galaxy South Bay Navy | 3.78 | 113 | 6 | 6 | 7 | 19 | 18 | SCSDL Flight 2 | 116 | 4 |
113 | Slammers FC EGSL Brooks | 3.75 | 32 | 2 | 8 | 2 | 7 | 34 | SCSDL Flight 1 | 101 | -12 |
114 | West Coast FC Murphy | 3.67 | 48 | 1 | 5 | 2 | 7 | 20 | SCSDL Flight 2 | 119 | 5 |
115 | California Football Academy Jaussi | 3.63 | 115 | 5 | 4 | 3 | 23 | 24 | SCSDL Flight 2 | 104 | -11 |
116 | Santee Matrix Kennel | 3.51 | 117 | 4 | 3 | 0 | 18 | 12 | Presidio AAA | 109 | -7 |
117 | Strikers OC Red | 3.45 | 166 | 6 | 3 | 2 | 22 | 14 | SCSDL Flight 2 | 135 | 18 |
118 | Temecula United | 3.37 | 64 | 2 | 7 | 2 | 13 | 25 | SDDA Flight 2 | 125 | 7 |
119 | MVSC Legacy | 3.32 | 199 | 6 | 3 | 1 | 28 | 9 | CSL Bronze South | 120 | 1 |
120 | Scripps United | 3.31 | 196 | 10 | 1 | 0 | 28 | 3 | Presidio AA-B | 124 | 4 |
121 | Hollywood FC | 3.29 | 118 | 5 | 3 | 0 | 21 | 24 | CSL Silver-Elite North | 130 | 9 |
122 | San Luis Obispo Storm | 3.28 | 35 | 0 | 4 | 1 | 1 | 13 | CSL Silver Alpha | 137 | 15 |
123 | Oxnard Wave | 3.27 | 147 | 4 | 3 | 1 | 19 | 17 | CSL Bronze Beta | 107 | -16 |
124 | Arsenal FC LA EGSL Gonsalves | 3.27 | 51 | 2 | 6 | 0 | 7 | 22 | SCSDL Flight 2 | 149 | 25 |
125 | LA Galaxy SD Gold - Tarrant | 3.27 | 91 | 5 | 7 | 1 | 22 | 30 | SDDA Flight 2 | 127 | 2 |
126 | Poway Vaqueros Drummond | 3.26 | 92 | 4 | 3 | 0 | 17 | 13 | Presidio AAA | 132 | 6 |
127 | Cardiff Mustangs Red Reza | 3.12 | 60 | 1 | 4 | 1 | 13 | 17 | Presidio AAA | 148 | 21 |
128 | California Elite | 3.09 | 179 | 6 | 3 | 1 | 20 | 12 | CSL Silver North | 131 | 3 |
129 | CDA Slammers Fullerton Toledo | 2.99 | 190 | 4 | 4 | 0 | 21 | 12 | SCSDL Flight 3 | 159 | 30 |
130 | CDA Slammers Yorba Linda Jimenez | 2.97 | 134 | 7 | 7 | 1 | 25 | 31 | SCSDL Flight 2 | 121 | -9 |
131 | Palm Desert SC | 2.96 | 106 | 1 | 5 | 2 | 6 | 14 | CSL Silver South | 138 | 7 |
132 | FC Golden State OC | 2.95 | 138 | 4 | 8 | 2 | 15 | 19 | CSL Silver South | 143 | 11 |
133 | FC Long Beach Blue Saldana | 2.93 | 141 | 3 | 6 | 2 | 19 | 22 | CSL Bronze South | 123 | -10 |
134 | Real SoCal Blue | 2.90 | 131 | 4 | 7 | 2 | 18 | 25 | SCSDL Flight 2 | 139 | 5 |
135 | Sand And Surf Black | 2.86 | 145 | 4 | 5 | 4 | 18 | 21 | SCSDL Flight 2 | 133 | -2 |
136 | Fullerton Rangers Blue | 2.84 | 139 | 6 | 6 | 1 | 17 | 22 | CSL Silver South | 129 | -7 |
137 | Fram Ferren | 2.84 | 49 | 3 | 3 | 0 | 9 | 23 | CSL Silver-Elite North | 142 | 5 |
138 | South Bay United | 2.84 | 160 | 2 | 3 | 1 | 13 | 13 | CSL Bronze West | 146 | 8 |
139 | VFC Strikers | 2.84 | 142 | 2 | 2 | 6 | 9 | 12 | CSL Silver Alpha | 134 | -5 |
140 | Valencia United Challenge | 2.78 | 159 | 5 | 5 | 5 | 23 | 24 | CSL Bronze North | 145 | 5 |
141 | AC Brea Red | 2.77 | 130 | 4 | 6 | 0 | 15 | 22 | CSL Silver South | 150 | 9 |
142 | South Slammers FC Black | 2.75 | 73 | 2 | 7 | 2 | 6 | 25 | SCSDL Flight 2 | 141 | -1 |
143 | Arsenal FC West White Diaz | 2.73 | 107 | 1 | 3 | 0 | 4 | 9 | SCSDL Flight 3 | 156 | 13 |
144 | Encinitas Express Premier II Oostinga | 2.72 | 50 | 0 | 4 | 5 | 6 | 25 | SDDA Flight 2 | 136 | -8 |
145 | OC Premier Black | 2.60 | 186 | 6 | 1 | 2 | 13 | 8 | CSL Bronze South | 128 | -17 |
146 | Pateadores Irvine Blue | 2.60 | 90 | 3 | 9 | 0 | 8 | 27 | SCSDL Flight 2 | 151 | 5 |
147 | Spartans FC Black | 2.48 | 200 | 3 | 1 | 0 | 10 | 5 | CSL Bronze East | 140 | -7 |
148 | FC Heat Blue | 2.45 | 154 | 2 | 4 | 0 | 12 | 10 | Presidio AA-B | NA | NA |
149 | Oceanside Breakers Blue | 2.45 | 192 | 7 | 5 | 1 | 36 | 24 | Presidio AA-B | 154 | 5 |
150 | Pateadores Laguna | 2.43 | 177 | 4 | 3 | 2 | 17 | 17 | SCSDL Flight 3 | 161 | 11 |
151 | OUSL Crusaders FC | 2.42 | 162 | 4 | 2 | 0 | 11 | 13 | CSL Bronze Alpha | 164 | 13 |
152 | DMCV Sharks Borowinski | 2.41 | 68 | 0 | 8 | 4 | 9 | 34 | SDDA Flight 2 | 169 | 17 |
153 | FC Premier Burrola White | 2.41 | 146 | 4 | 9 | 3 | 17 | 28 | SCSDL Flight 2 | 144 | -9 |
154 | Beach FC Pineda | 2.40 | 132 | 4 | 7 | 2 | 15 | 28 | SCSDL Flight 3 | 155 | 1 |
158 | Apple Valley Storm | 2.35 | 218 | 2 | 2 | 1 | 10 | 6 | CSL Bronze Delta | NA | NA |
156 | PYSL Blast SC - Evenson | 2.35 | 77 | 3 | 9 | 2 | 15 | 39 | Presidio AAA | 168 | 12 |
157 | South Slammers FC Vaught | 2.32 | 133 | 2 | 8 | 4 | 12 | 27 | SCSDL Flight 2 | 158 | 1 |
158 | Spartans FC | 2.28 | 188 | 6 | 5 | 0 | 27 | 23 | CSL Silver South | 162 | 4 |
159 | Notts Forest Black | 2.28 | 173 | 6 | 4 | 2 | 23 | 22 | Presidio AAA | 147 | -12 |
160 | HDYSL Rage FC | 2.28 | 171 | 2 | 4 | 1 | 7 | 9 | CSL Bronze Delta | 163 | 3 |
161 | LA Premier FC | 2.15 | 105 | 1 | 3 | 0 | 4 | 11 | CSL Silver-Elite North | 126 | -35 |
162 | BYSC Corona United White | 2.10 | 144 | 1 | 4 | 4 | 4 | 13 | CSL Bronze Central | 152 | -10 |
163 | Santa Barbara SC White | 2.09 | 78 | 0 | 5 | 1 | 5 | 19 | CSL Silver Alpha | 177 | 14 |
164 | San Clemente Surf | 2.05 | 185 | 6 | 5 | 0 | 14 | 16 | SCSDL Flight 3 | 178 | 14 |
165 | Barcelona California Red | 1.85 | 127 | 1 | 4 | 2 | 6 | 17 | CSL Bronze Gamma | 166 | 1 |
166 | Greater Long Beach - Mamnoon | 1.79 | 87 | 3 | 10 | 0 | 6 | 37 | CSL Silver-Elite North | 167 | 1 |
167 | Legacy United | 1.75 | 176 | 3 | 5 | 0 | 13 | 19 | CSL Bronze Alpha | 175 | 8 |
168 | Sol | 1.69 | 161 | 1 | 4 | 2 | 2 | 9 | CSL Bronze Alpha | 160 | -8 |
169 | Arsenal FC Arroyave | 1.68 | 181 | 3 | 5 | 0 | 7 | 12 | SCSDL Flight 3 | 153 | -16 |
170 | Thousand Oaks FC Challenge | 1.61 | 197 | 6 | 5 | 1 | 18 | 19 | CSL Bronze Beta | 165 | -5 |
171 | CDA Slammers Whittier Carroll | 1.60 | 140 | 2 | 8 | 2 | 5 | 24 | SCSDL Flight 3 | 171 | 0 |
172 | SDSC White | 1.58 | 150 | 4 | 12 | 3 | 20 | 43 | Presidio AAA | 176 | 4 |
173 | FC Heat Ochoa | 1.55 | 198 | 4 | 2 | 1 | 10 | 10 | Presidio AA-B | 174 | 1 |
174 | Celtic Harps | 1.53 | 100 | 3 | 9 | 0 | 13 | 38 | CSL Silver South | 186 | 12 |
175 | Madrid Premier North | 1.52 | 195 | 4 | 2 | 0 | 14 | 16 | CSL Bronze Alpha | 173 | -2 |
176 | Crown City United | 1.50 | 135 | 1 | 3 | 2 | 2 | 13 | CSL Silver North | 180 | 4 |
177 | Barca Cantera Red | 1.45 | 182 | 4 | 9 | 4 | 30 | 40 | Presidio AA-C South | 172 | -5 |
178 | Cardiff Mustangs Hughes | 1.28 | 174 | 2 | 4 | 3 | 9 | 19 | Presidio AA-C North | 179 | 1 |
179 | DMCV Sharks Arnesen | 1.20 | 183 | 3 | 4 | 4 | 14 | 19 | Presidio AA-B | NA | NA |
180 | CVSC Aftershock | 1.19 | 137 | 1 | 7 | 2 | 6 | 26 | CSL Silver Alpha | 182 | 2 |
181 | Rebels White | 1.00 | 157 | 3 | 13 | 2 | 13 | 47 | Presidio AAA | NA | NA |
182 | CSC Dirkes | 0.87 | 126 | 0 | 5 | 1 | 3 | 17 | Presidio AA-B | NA | NA |
183 | Chula Vista FC | 0.83 | 93 | 3 | 10 | 1 | 15 | 51 | Presidio AAA | 185 | 2 |
184 | Matrix San Elijo | 0.74 | 149 | 2 | 4 | 1 | 5 | 19 | Presidio AA-B | 184 | 0 |
185 | Celtic Shamrock | 0.63 | 164 | 2 | 7 | 0 | 6 | 25 | CSL Bronze Delta | 189 | 4 |
186 | Encinitas Express Select Full | 0.58 | 152 | 4 | 5 | 0 | 7 | 27 | Presidio AA-B | 181 | -5 |
187 | San Diego United Black | 0.51 | 96 | 0 | 13 | 1 | 7 | 55 | Presidio AAA | 192 | 5 |
188 | Fram Taylor | 0.50 | 189 | 2 | 4 | 0 | 9 | 16 | CSL Bronze West | 183 | -5 |
189 | IUSC Manchester United | 0.48 | 129 | 1 | 3 | 0 | 3 | 15 | CSL Bronze East | 188 | -1 |
190 | Santa Monica United Blue | 0.45 | 175 | 1 | 3 | 0 | 12 | 19 | CSL Bronze West | 193 | 3 |
191 | LA Galaxy South Bay White | 0.28 | 187 | 4 | 7 | 0 | 18 | 36 | SCSDL Flight 3 | 190 | -1 |
192 | Pateadores Irvine White Martin | 0.22 | 161 | 1 | 4 | 0 | 2 | 15 | SCSDL Flight 3 | 187 | -24 |
193 | Valley United Garcia | 0.15 | 119 | 0 | 6 | 0 | 0 | 24 | CSL Silver North | 191 | -2 |
194 | Strikers FC Mission Viejo Townson | 0.11 | 151 | 1 | 8 | 0 | 10 | 36 | SCSDL Flight 3 | 195 | 1 |
195 | Pateadores Newport Blue | 0.09 | 143 | 1 | 10 | 0 | 4 | 40 | SCSDL Flight 2 | NA | NA |
196 | Slammers FC Maroon Todorovic | 0.04 | 58 | 1 | 7 | 0 | 2 | 44 | SCSDL Flight 2 | 196 | 0 |
197 | Beach FC Valdez | 0.00 | 172 | 2 | 7 | 0 | 9 | 21 | SCSDL Flight 3 | NA | NA |
198 | Canyon FC | 0.00 | 170 | 1 | 7 | 1 | 6 | 36 | CSL Bronze Central | NA | NA |
199 | LA Premier FC Black | -0.03 | 123 | 1 | 5 | 1 | 7 | 30 | CSL Bronze Central | 198 | -1 |
200 | International FC Fuego | -0.46 | 57 | 0 | 4 | 0 | 3 | 25 | CSL Bronze West | 199 | -1 |
No comments:
Post a Comment