CAS Girls 2005 Soccer Rankings (as of September 5, 2016)
Rank | Team | SRS | Rank SoS | W | L | T | GF | GA | Prev Rank | Movement | League |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | LAGSB 2005 Elite | 12.492 | 10 | 20 | 2 | 0 | 102 | 8 | 1 | 0 | SCSDL Flight 1 |
2 | SD Surf EGSL Academy 2005 | 11.858 | 1 | 16 | 2 | 1 | 66 | 12 | 2 | 0 | SCSDL Flight 1 |
3 | So Cal Blues 2005 Draluck | 11.194 | 12 | 16 | 3 | 0 | 72 | 15 | 3 | 0 | SCSDL Flight 1 |
4 | Beach FC - LB White-R.Perez | 10.635 | 7 | 20 | 4 | 2 | 73 | 20 | 6 | 2 | SCSDL Flight 1 |
5 | Eagles | 10.616 | 29 | 12 | 2 | 1 | 66 | 8 | 4 | -1 | CSL Silver-Elite South |
6 | Strikers FC - OC 2005 Egsl | 10.252 | 19 | 8 | 1 | 1 | 33 | 9 | 5 | -1 | SCSDL Flight 1 |
7 | LAGSD G05 Elite-Gurley | 9.756 | 20 | 13 | 5 | 0 | 53 | 16 | 7 | 0 | CSL Silver-Elite South |
8 | So Cal Blues - 2005 Kale | 9.726 | 8 | 11 | 4 | 2 | 38 | 15 | 8 | 0 | SCSDL Flight 1 |
9 | IE SURF G05 PREMIER RB | 9.479 | 9 | 9 | 4 | 3 | 34 | 15 | 9 | 0 | CSL Silver-Elite South |
10 | Legends FC 05 | 9.072 | 14 | 17 | 4 | 5 | 38 | 13 | 10 | 0 | SCSDL Flight 1 |
11 | REBELS GOLD 2005 | 8.58 | 24 | 24 | 3 | 4 | 90 | 36 | 12 | 1 | SDDA Flight 1 |
12 | TFA S.E. LA | 8.504 | 43 | 18 | 3 | 1 | 78 | 21 | 11 | -1 | CSL Silver-Elite South |
13 | CDA Slammers FC - HB G05 GATH | 8.334 | 11 | 7 | 8 | 2 | 31 | 28 | 13 | 0 | SCSDL Flight 1 |
14 | Arsenal FC San Diego GU12 Elite | 8.328 | 13 | 7 | 6 | 1 | 23 | 21 | 16 | 2 | SCSDL Flight 1 |
15 | SD Surf Academy Girls (Barclay) 2005 | 8.325 | 3 | 6 | 7 | 1 | 14 | 21 | 14 | -1 | SCSDL Flight 1 |
16 | Irvine Slammers FC G05 EGSL Winn | 8.306 | 15 | 9 | 6 | 4 | 35 | 29 | 15 | -1 | SCSDL Flight 1 |
17 | DMCV Sharks G2005 - Mac Millan | 8.026 | 38 | 11 | 2 | 2 | 31 | 4 | 17 | 0 | SDDA Flight 1 |
18 | Santa Monica Utd G05 | 7.965 | 44 | 9 | 1 | 2 | 33 | 8 | 18 | 0 | CSL Silver North |
19 | CCU SoCal Academy G05 | 7.928 | 27 | 9 | 5 | 1 | 34 | 16 | 19 | 0 | CSL Silver-Elite South |
20 | Real So Cal G05 White | 7.856 | 40 | 12 | 6 | 1 | 51 | 17 | 34 | 14 | SCSDL Flight 1 |
21 | FC Golden State - 2005 PDA East | 7.697 | 2 | 2 | 15 | 4 | 8 | 34 | 22 | 1 | CSL Silver-Elite South |
22 | Crown City United G05 | 7.657 | 33 | 7 | 4 | 3 | 26 | 10 | 23 | 1 | CSL Silver-Elite South |
23 | Beach FC - SB G05 Parker | 7.625 | 22 | 8 | 5 | 2 | 24 | 22 | 20 | -3 | SCSDL Flight 1 |
24 | Albion SC - OC White G05 | 7.588 | 67 | 9 | 1 | 1 | 40 | 9 | 31 | 7 | CSL Silver South |
25 | BYSC Corona United G05 | 7.496 | 5 | 2 | 5 | 1 | 5 | 15 | 28 | 3 | CSL Silver-Elite South |
26 | Murrieta Surf G05 White | 7.45 | 21 | 11 | 10 | 5 | 38 | 40 | 26 | 0 | SCSDL Flight 1 |
27 | CDA Slammers FC - Cerritos G05 Segovia | 7.447 | 31 | 12 | 6 | 3 | 38 | 22 | 24 | -3 | SCSDL Flight 1 |
28 | LAGSD G05 Premier II-Bouchereau | 7.397 | 23 | 9 | 7 | 3 | 27 | 24 | 27 | -1 | SDDA Flight 1 |
29 | Legends FC South G05 | 7.388 | 4 | 4 | 14 | 4 | 18 | 48 | 29 | 0 | SCSDL Flight 1 |
30 | Coastal Valley Impact G05 | 7.251 | 101 | 7 | 0 | 1 | 29 | 3 | 38 | 8 | CSL Bronze Alpha |
31 | Anaheim Surf Soccer Club G2005 Sanchez | 7.233 | 16 | 1 | 3 | 1 | 2 | 5 | 32 | 1 | SCSDL Flight 1 |
32 | Oceanside Breakers -G05 Blk | 7.131 | 6 | 3 | 10 | 3 | 15 | 38 | 33 | 1 | SDDA Flight 1 |
33 | Hotspurs USA - G2005 Premier | 7.067 | 51 | 13 | 4 | 3 | 55 | 25 | 30 | -3 | SDDA Flight 1 |
34 | Slammers FC G2005 | 7.008 | 47 | 7 | 3 | 0 | 22 | 9 | 25 | -9 | SCSDL Flight 1 |
35 | Albion SC G05 Academy | 6.844 | 18 | 3 | 13 | 6 | 19 | 40 | 35 | 0 | SDDA Flight 1 |
36 | FRAM G05-Hernandez | 6.758 | 48 | 14 | 8 | 5 | 66 | 35 | 37 | 1 | CSL Silver-Elite South |
37 | LAGSD G05 Gold-Walker | 6.725 | 65 | 10 | 3 | 1 | 38 | 12 | 40 | 3 | SDDA Flight 2 |
38 | REBELS - G05 Blue - HUGO | 6.635 | 53 | 10 | 7 | 2 | 43 | 21 | 50 | 12 | SDDA Flight 2 |
39 | LAGSB Girls 2005 Gold | 6.558 | 25 | 3 | 5 | 3 | 9 | 12 | 39 | 0 | SCSDL Flight 2 |
40 | LA United FA G2005 White | 6.553 | 84 | 9 | 2 | 4 | 40 | 7 | 21 | -19 | SCSDL Flight 2 |
41 | Oxnard PAL SC G12 | 6.539 | 149 | 9 | 1 | 1 | 47 | 6 | 51 | 10 | CSL Bronze Beta |
42 | Strikers FC - OC 2005 Black | 6.406 | 69 | 9 | 1 | 3 | 32 | 10 | 41 | -1 | SCSDL Flight 1 |
43 | Jurupa FC | 6.359 | 113 | 3 | 0 | 0 | 10 | 2 | 49 | 6 | AYSO Extra |
44 | Slammers FC G2005 Maroon - Tamiko | 6.357 | 37 | 4 | 4 | 2 | 12 | 11 | 48 | 4 | SCSDL Flight 2 |
45 | Express Girls 2005 Premier - Newman | 6.339 | 30 | 7 | 6 | 3 | 29 | 35 | 47 | 2 | SDDA Flight 1 |
46 | Pateadores G2005 RSM | 6.331 | 66 | 11 | 4 | 0 | 37 | 14 | 43 | -3 | SCSDL Flight 2 |
47 | Albion SC South - G05 Academy | 6.282 | 32 | 13 | 16 | 3 | 45 | 52 | 45 | -2 | SDDA Flight 2 |
48 | Beach FC - LB G05 A.Perez(Calatroni) | 6.182 | 35 | 10 | 12 | 3 | 47 | 51 | 44 | -4 | SCSDL Flight 2 |
49 | Freedom FC G-05 | 6.147 | 125 | 21 | 2 | 1 | 76 | 10 | 46 | -3 | SCSDL Flight 2 |
50 | San Diego SC G2005 Academy Navy | 6.068 | 17 | 2 | 7 | 2 | 12 | 32 | 36 | -14 | SDDA Flight 1 |
51 | IE Surf G05 Battista | 6.064 | 45 | 6 | 4 | 2 | 19 | 17 | 53 | 2 | CSL Silver South |
52 | CDA Slammers FC - Tustin G05 EGSL Aviles | 6.062 | 26 | 6 | 8 | 1 | 21 | 31 | 52 | 0 | SCSDL Flight 1 |
53 | Central CA Aztecs G2005 | 5.924 | 109 | 4 | 2 | 1 | 20 | 5 | 65 | 12 | CSL Bronze North |
54 | OC Premier G05 Orange | 5.911 | 68 | 6 | 5 | 2 | 31 | 16 | 54 | 0 | CSL Silver-Elite South |
55 | FC Valencia G2005 | 5.809 | 60 | 8 | 4 | 3 | 22 | 11 | 56 | 1 | SCSDL Flight 2 |
56 | Legends FC Gold 05 | 5.776 | 34 | 4 | 9 | 3 | 25 | 36 | 57 | 1 | SCSDL Flight 2 |
57 | West Coast FC G05 Pre-ECNL | 5.771 | 46 | 7 | 8 | 0 | 31 | 29 | 55 | -2 | SCSDL Flight 1 |
58 | DMCV Sharks G2005 - Favor | 5.758 | 41 | 6 | 6 | 1 | 17 | 20 | 42 | -16 | SDDA Flight 2 |
59 | Central Coast Condors G05 | 5.717 | 151 | 3 | 0 | 1 | 17 | 5 | 63 | 4 | CSL Bronze Alpha |
60 | Fallbrook Villa F.C. 2005 | 5.643 | 197 | 7 | 0 | 0 | 32 | 2 | 59 | -1 | Presidio AA-A |
61 | So Cal Blues 2005 Kale - Otto | 5.343 | 79 | 7 | 8 | 1 | 38 | 26 | 60 | -1 | SCSDL Flight 2 |
62 | Beach FC - SB G05 Fisher | 5.326 | 92 | 7 | 5 | 1 | 29 | 14 | 58 | -4 | SCSDL Flight 2 |
63 | Cardiff Mustangs - G05 Red Clare | 5.288 | 62 | 5 | 6 | 2 | 16 | 11 | 64 | 1 | SDDA Flight 2 |
64 | Fullerton Rangers G05 White | 5.171 | 75 | 8 | 3 | 0 | 24 | 18 | 61 | -3 | CSL Silver South |
65 | APPLE VALLEY STORM | 5.131 | 120 | 4 | 2 | 1 | 20 | 9 | 73 | 8 | CSL Bronze East |
66 | SLOSC Storm G05 | 5.102 | 85 | 1 | 1 | 1 | 4 | 2 | 69 | 3 | CSL Silver North |
67 | Scripps United - G2005 Red | 5.059 | 54 | 6 | 6 | 1 | 14 | 17 | 67 | 0 | SDDA Flight 2 |
68 | Palm Desert SC G05 | 5.056 | 52 | 6 | 3 | 0 | 19 | 23 | 62 | -6 | CSL Silver South |
69 | Poway Vaqueros Academy - G05 M.Willrich | 5.002 | 81 | 9 | 7 | 1 | 29 | 21 | 70 | 1 | Presidio AAA |
70 | Kickers SC G05 | 4.965 | 49 | 2 | 5 | 4 | 19 | 26 | 80 | 10 | CSL Bronze Alpha |
71 | Oxnard United SC | 4.806 | 144 | 12 | 5 | 2 | 60 | 24 | 71 | 0 | CSL Silver North |
72 | Santa Barbara SC White | 4.798 | 71 | 1 | 2 | 1 | 3 | 3 | 78 | 6 | CSL Silver North |
73 | Laguna United FC 2005 Blue (Dynamite) | 4.791 | 104 | 7 | 3 | 2 | 22 | 12 | 66 | -7 | SCSDL Flight 2 |
74 | IE SURF G05 PARK | 4.778 | 105 | 7 | 3 | 0 | 22 | 13 | 75 | 1 | CSL Silver South |
75 | Pateadores - HB G2005 Blue | 4.716 | 91 | 5 | 6 | 1 | 22 | 16 | 79 | 4 | SCSDL Flight 2 |
76 | West Coast FC G05 Swanson | 4.586 | 36 | 3 | 9 | 2 | 11 | 35 | 85 | 9 | SCSDL Flight 2 |
77 | South Slammers FC G05 | 4.576 | 148 | 8 | 3 | 2 | 29 | 6 | 82 | 5 | SCSDL Flight 2 |
78 | Pateadores - IER G05 BAILLIE | 4.567 | 82 | 7 | 6 | 4 | 23 | 21 | 68 | -10 | SCSDL Flight 2 |
79 | NOTTS FOREST 2005 RED | 4.509 | 93 | 9 | 3 | 3 | 18 | 12 | 81 | 2 | Presidio AAA |
80 | Canyon FC G05 Nagengast | 4.498 | 99 | 3 | 2 | 2 | 12 | 9 | 83 | 3 | CSL Silver South |
81 | Sporting SD - G2005 - Anthony/Neil Saffer | 4.495 | 80 | 7 | 9 | 2 | 24 | 26 | 98 | 17 | SDDA Flight 2 |
82 | Real So Cal G05 Blue | 4.475 | 42 | 2 | 7 | 2 | 9 | 26 | 86 | 4 | SCSDL Flight 2 |
83 | SD Surf Academy Girls (Brookfield) 2005 | 4.456 | 114 | 9 | 4 | 1 | 37 | 26 | 95 | 12 | SCSDL Flight 2 |
84 | LA Premier FC | 4.373 | 78 | 3 | 7 | 8 | 15 | 20 | 84 | 0 | CSL Silver-Elite South |
85 | La Jolla IMPACT - G2005 Blue Painter | 4.335 | 98 | 7 | 4 | 6 | 23 | 19 | 97 | 12 | SDDA Flight 2 |
86 | TEAM USA G05-06 | 4.251 | 87 | 5 | 4 | 2 | 21 | 21 | 96 | 10 | CSL Silver North |
87 | West Coast FC G05 Filipovic | 4.249 | 88 | 8 | 9 | 3 | 27 | 26 | 89 | 2 | SCSDL Flight 2 |
88 | Westside Breakers 05 White | 4.24 | 50 | 3 | 5 | 0 | 12 | 24 | 122 | 34 | SCSDL Flight 2 |
89 | Strikers FC - SB G2005 - White | 4.237 | 72 | 3 | 5 | 2 | 9 | 14 | 101 | 12 | SCSDL Flight 2 |
90 | Real So Cal - SCV G2005W - Salvadori | 4.236 | 70 | 8 | 8 | 5 | 19 | 30 | 90 | 0 | SCSDL Flight 2 |
91 | Westside Breakers 05 Blue | 4.224 | 61 | 3 | 7 | 0 | 15 | 22 | 93 | 2 | SCSDL Flight 3 |
92 | IE Surf G05 HF West | 4.206 | 100 | 5 | 6 | 4 | 33 | 30 | 92 | 0 | CSL Silver-Elite South |
93 | Pateadores G05 MV | 4.197 | 73 | 7 | 5 | 5 | 26 | 35 | 94 | 1 | SCSDL Flight 2 |
94 | FC Golden State PDA - ESPEJEL | 4.182 | 64 | 1 | 4 | 1 | 2 | 6 | 87 | -7 | CSL Silver South |
95 | LA United FA G2005 Red | 4.099 | 83 | 2 | 4 | 1 | 9 | 11 | 109 | 14 | SCSDL Flight 3 |
96 | FC Premier G2005 - Napalan | 4.052 | 96 | 7 | 10 | 3 | 23 | 24 | 103 | 7 | SCSDL Flight 2 |
97 | Strikers FC - North G05 IA | 4.052 | 106 | 5 | 5 | 0 | 14 | 12 | 76 | -21 | SCSDL Flight 2 |
98 | Matrix G05 SE Wht FABRICE | 4.016 | 128 | 8 | 6 | 0 | 28 | 19 | 99 | 1 | Presidio AA-A |
99 | Sand and Surf SC G2005 Black | 4.004 | 117 | 5 | 4 | 4 | 14 | 9 | 77 | -22 | SCSDL Flight 2 |
100 | West Coast Elite FC Black | 3.987 | 76 | 6 | 1 | 0 | 10 | 14 | 100 | 0 | CSL Silver North |
101 | Express Girls 2005 Select - Full | 3.97 | 131 | 9 | 3 | 1 | 28 | 19 | 105 | 4 | Presidio AA-B North |
102 | LEON | 3.89 | 163 | 2 | 2 | 2 | 19 | 10 | 108 | 6 | UNKNOWN |
103 | Simi Valley Premier Green | 3.883 | 156 | 6 | 5 | 0 | 35 | 21 | 120 | 17 | CSL Bronze Gamma |
104 | OVC - G2005 (Gigante) | 3.818 | 59 | 5 | 10 | 3 | 16 | 39 | 104 | 0 | Presidio AAA |
105 | Legends FC - East Corona G05 | 3.816 | 95 | 3 | 8 | 1 | 18 | 22 | 107 | 2 | SCSDL Flight 2 |
106 | LAGSD G05 White-Cacioppo | 3.809 | 183 | 9 | 3 | 3 | 37 | 10 | 106 | 0 | Presidio AA-A |
107 | San Marcos United - G2005 | 3.747 | 161 | 7 | 2 | 2 | 23 | 9 | 115 | 8 | Presidio AA-A |
108 | CDA Slammers FC - Whittier G05 Carroll | 3.697 | 127 | 4 | 4 | 1 | 16 | 13 | 112 | 4 | SCSDL Flight 2 |
109 | La Mirada SA G05 | 3.666 | 175 | 4 | 1 | 1 | 13 | 4 | 113 | 4 | CSL Bronze South |
110 | Beach FC - SB G05 K.Pineda | 3.644 | 110 | 4 | 4 | 2 | 11 | 12 | 102 | -8 | SCSDL Flight 2 |
111 | Canyon Hills United S A 05 | 3.602 | 187 | 3 | 1 | 0 | 11 | 4 | 116 | 5 | Signature League |
112 | Simi Valley Eclipse | 3.595 | 140 | 7 | 5 | 1 | 22 | 14 | 134 | 22 | CSL Bronze Gamma |
113 | PYSL Blast SC - Ghio G2005 | 3.569 | 118 | 3 | 4 | 2 | 7 | 7 | 114 | 1 | Presidio AAA |
114 | VC Fusion 2005 | 3.55 | 56 | 2 | 6 | 1 | 9 | 24 | 88 | -26 | CSL Silver North |
115 | Matrix G05 EC | 3.473 | 198 | 10 | 2 | 0 | 32 | 8 | 133 | 18 | Presidio AA-B South |
116 | Legacy United SC G05 | 3.444 | 55 | 1 | 3 | 1 | 6 | 15 | 132 | 16 | CSL Bronze Alpha |
117 | LA Galaxy CV G05 Red | 3.418 | 97 | 2 | 2 | 0 | 5 | 8 | 129 | 12 | CSL Bronze Gamma |
118 | Arsenal FC - LA G05 FC Mejia | 3.387 | 190 | 2 | 1 | 0 | 6 | 2 | 124 | 6 | SCSDL Flight 3 |
119 | Slammers FC G2005 White | 3.363 | 115 | 6 | 6 | 0 | 18 | 22 | 118 | -1 | SCSDL Flight 3 |
120 | Futbol Foundation SC | 3.323 | 150 | 5 | 5 | 2 | 25 | 18 | 127 | 7 | CSL Bronze North |
121 | Coastal Valley Flash SB | 3.283 | 57 | 0 | 2 | 1 | 5 | 11 | 139 | 18 | CSL Bronze Alpha |
122 | Nado - G2005 | 3.281 | 168 | 6 | 2 | 2 | 16 | 6 | 121 | -1 | Presidio AA-A |
123 | FC Premier G2005 - Black Burrola | 3.249 | 133 | 8 | 8 | 1 | 32 | 31 | 117 | -6 | SCSDL Flight 2 |
124 | Newcastle United G2005 | 3.248 | 112 | 4 | 5 | 2 | 8 | 13 | 119 | -5 | CSL Bronze Delta |
125 | Matrix G05 SE Blu PARISE | 3.223 | 135 | 8 | 9 | 2 | 24 | 21 | 130 | 5 | Presidio AAA |
126 | Legends FC G05 Black | 3.195 | 39 | 1 | 10 | 1 | 8 | 43 | 123 | -3 | SCSDL Flight 3 |
127 | SD United G/2005 Black | 3.183 | 134 | 8 | 4 | 3 | 27 | 27 | 110 | -17 | Presidio AAA |
128 | San Diego SC G2005 White | 3.146 | 123 | 10 | 13 | 2 | 25 | 32 | 125 | -3 | Presidio AA-B North |
129 | International FC G05 Shah | 3.139 | 147 | 4 | 1 | 1 | 7 | 4 | 131 | 2 | CSL Bronze West |
130 | LAGSB Girls 2005 Navy | 2.982 | 164 | 4 | 3 | 4 | 17 | 10 | 111 | -19 | SCSDL Flight 2 |
131 | TVHSC Girls 2005 Academy | 2.955 | 130 | 2 | 3 | 1 | 4 | 6 | 137 | 6 | SCSDL Flight 2 |
132 | FC Long Beach G05 Red | 2.935 | 170 | 2 | 3 | 1 | 9 | 7 | NA | NA | CSL Bronze West |
133 | LA Galaxy CV G05 Blue | 2.919 | 90 | 1 | 4 | 0 | 10 | 16 | 91 | -42 | CSL Bronze Beta |
134 | Express Girls 2005 Select - Gutierrez | 2.87 | 174 | 3 | 2 | 2 | 9 | 4 | 135 | 1 | Presidio AA-B North |
135 | Hotspurs USA - G2005 White | 2.864 | 193 | 6 | 1 | 3 | 20 | 9 | 143 | 8 | Presidio AA-B South |
136 | Albion SC G05 Premier | 2.8 | 139 | 5 | 7 | 4 | 17 | 20 | 138 | 2 | Presidio AA-A |
137 | Milan Academy G05 Red | 2.779 | 145 | 3 | 5 | 1 | 16 | 14 | 149 | 12 | CSL Bronze East |
138 | Barca Cantera Johny 05 RED | 2.739 | 166 | 10 | 4 | 1 | 25 | 19 | 157 | 19 | Presidio AA-B South |
139 | YASC SPARTANS FC G05 | 2.663 | 94 | 2 | 3 | 1 | 6 | 15 | 147 | 8 | CSL Silver South |
140 | Arsenal FC SD G05 Elite II- E. Ocampo | 2.6 | 119 | 2 | 4 | 1 | 6 | 13 | 160 | 20 | SDDA Flight 2 |
141 | Hurricanes G05 | 2.512 | 200 | 3 | 1 | 2 | 10 | 1 | 128 | -13 | Presidio AA-C North |
142 | Irvine Slammers FC G05 WHITE - Watson** | 2.501 | 116 | 4 | 7 | 1 | 14 | 27 | 163 | 21 | SCSDL Flight 2 |
143 | Temecula United - G2005L | 2.464 | 199 | 9 | 2 | 0 | 18 | 6 | 146 | 3 | Presidio AA-B North |
144 | LAGSB Girls 2005 White | 2.441 | 136 | 3 | 5 | 3 | 9 | 16 | 150 | 6 | SCSDL Flight 3 |
145 | CDA Slammers FC - YL G05 Huie/Carillo | 2.415 | 132 | 3 | 5 | 2 | 18 | 26 | 145 | 0 | SCSDL Flight 2 |
146 | LIVERPOOL SC G05 - RED | 2.372 | 180 | 10 | 9 | 1 | 34 | 28 | 151 | 5 | Presidio AA-B South |
147 | CA Football Academy-San Clemente G05 Hadwick | 2.355 | 108 | 1 | 6 | 0 | 2 | 12 | 159 | 12 | SCSDL Flight 3 |
148 | RSF Attack G05 Green | 2.291 | 103 | 0 | 6 | 2 | 1 | 14 | 156 | 8 | Presidio AA-A |
149 | MVSC Legacy | 2.261 | 184 | 4 | 2 | 1 | 7 | 6 | 141 | -8 | CSL Bronze South |
150 | LA Galaxy Bakersfield G05 | 2.231 | 153 | 1 | 1 | 1 | 3 | 4 | 142 | -8 | CSL Bronze North |
151 | Rebels Soccer Club - G05 White | 2.196 | 122 | 3 | 10 | 4 | 15 | 36 | 152 | 1 | Presidio AA-A |
152 | Vista Storm SC - G2005 Black | 2.146 | 152 | 2 | 5 | 2 | 12 | 17 | 165 | 13 | Presidio AA-B North |
153 | TVHSC Girls 2005 Black | 2.113 | 189 | 2 | 2 | 2 | 7 | 5 | 126 | -27 | SCSDL Flight 3 |
154 | CDA Slammers FC - Tustin G05 Flor | 2.094 | 186 | 3 | 2 | 1 | 7 | 6 | 158 | 4 | SCSDL Flight 2 |
155 | MSA FC United | 2.052 | 154 | 1 | 6 | 1 | 3 | 11 | NA | NA | CSL Bronze Beta |
156 | FRYSC SIGNATURE G05 | 2.035 | 192 | 2 | 2 | 0 | 4 | 3 | 167 | 11 | Signature League |
157 | Murrieta Surf G05 Blue | 2.019 | 124 | 2 | 7 | 3 | 12 | 29 | 168 | 11 | SCSDL Flight 3 |
158 | CSC G-2005 Red | 2.009 | 185 | 3 | 3 | 4 | 12 | 11 | 154 | -4 | Presidio AA-B South |
159 | LAGSD G05 White-Bedford | 1.975 | 137 | 3 | 8 | 2 | 6 | 20 | 161 | 2 | Presidio AA-C North |
160 | Matrix G05 ST - MATTES | 1.931 | 176 | 3 | 5 | 3 | 8 | 10 | 169 | 9 | Presidio AA-C South |
161 | Beach FC - SB G05 Hansen | 1.886 | 129 | 2 | 8 | 0 | 9 | 23 | 136 | -25 | SCSDL Flight 3 |
162 | CDA Slammers FC - Fullerton G2005 Bautista | 1.874 | 63 | 0 | 8 | 1 | 3 | 29 | 155 | -7 | SCSDL Flight 2 |
163 | AC Brea G05 Red | 1.79 | 89 | 1 | 4 | 1 | 3 | 18 | 170 | 7 | CSL Bronze South |
164 | San Diego SC G2005 Orange | 1.73 | 74 | 2 | 11 | 1 | 7 | 48 | 172 | 8 | SDDA Flight 2 |
165 | PYSL Blast SC -Turner G2005 | 1.639 | 177 | 1 | 5 | 5 | 14 | 19 | 164 | -1 | Presidio AA-C North |
166 | Oceanside Breakers -G05 Blu | 1.609 | 146 | 1 | 6 | 5 | 6 | 21 | 173 | 7 | Presidio AA-B North |
167 | Greater LB Impact | 1.551 | 58 | 0 | 6 | 0 | 0 | 22 | 171 | 4 | CSL Bronze West |
168 | FFSC WHITE | 1.391 | 121 | 7 | 6 | 2 | 27 | 55 | 195 | 27 | CSL Bronze East |
169 | DMCV Sharks G2005 - Hammond | 1.177 | 77 | 2 | 10 | 0 | 6 | 48 | 178 | 9 | SDDA Flight 2 |
170 | Sporting SD - G2005 - Patrick Yeatts | 1.174 | 194 | 8 | 10 | 1 | 34 | 43 | 177 | 7 | Presidio AA-C South |
171 | Oxnard Wave SC | 1.144 | 28 | 0 | 4 | 0 | 1 | 23 | 174 | 3 | CSL Bronze Beta |
172 | San Clemente Surf G05 | 1.118 | 167 | 1 | 4 | 4 | 11 | 15 | NA | NA | SCSDL Flight 3 |
173 | FC Long Beach G05 Blue | 0.959 | 159 | 1 | 8 | 1 | 4 | 20 | 144 | -29 | CSL Bronze South |
174 | Mamba FC G 05/06 | 0.795 | 182 | 2 | 3 | 1 | 4 | 11 | 148 | -26 | CSL Bronze South |
175 | AYSO Matrix Bonita G2005 - Flood | 0.784 | 172 | 0 | 8 | 0 | 1 | 14 | NA | NA | Presidio AA-B South |
176 | Matrix G05 MM | 0.779 | 179 | 2 | 7 | 1 | 9 | 18 | NA | NA | Presidio AA-B North |
177 | IUSC Man Untd 05 Anton | 0.759 | 126 | 1 | 4 | 1 | 4 | 20 | 166 | -11 | CSL Bronze East |
178 | Culver City FC G05 | 0.552 | 102 | 0 | 5 | 1 | 1 | 20 | 182 | 4 | CSL Bronze West |
179 | Crescenta Valley SC G05 | 0.463 | 107 | 1 | 7 | 1 | 8 | 36 | 184 | 5 | SCSDL Flight 3 |
180 | Beach FC - LB G05 Albeno | 0.414 | 143 | 1 | 6 | 1 | 4 | 23 | NA | NA | SCSDL Flight 3 |
181 | Rangers SC - G2005 Red | 0.259 | 165 | 0 | 5 | 1 | 5 | 16 | NA | NA | Presidio AA-B South |
182 | YASC Spartans FC G05 Blk | 0.217 | 160 | 1 | 4 | 1 | 7 | 20 | 187 | 5 | CSL Bronze East |
183 | FRAM Scachetti | 0.194 | 111 | 1 | 8 | 0 | 3 | 33 | 183 | 0 | CSL Bronze West |
184 | FC Heat G2005 | 0.156 | 181 | 2 | 6 | 1 | 4 | 21 | 186 | 2 | Presidio AA-C North |
185 | OVC - G2005 (Moore) | 0.113 | 195 | 2 | 8 | 2 | 9 | 24 | NA | NA | Presidio AA-B South |
186 | Bonita Matrix Gold Koch | 0.084 | 171 | 3 | 11 | 0 | 8 | 38 | NA | NA | Presidio AA-A |
187 | CDA Slammers FC - HB G05 Reyes/Lopez | 0.076 | 86 | 0 | 9 | 0 | 2 | 43 | 188 | 1 | SCSDL Flight 2 |
188 | PYSL Blast SC - Quirino G2005 | -0.011 | 158 | 0 | 5 | 1 | 1 | 16 | NA | NA | Presidio AA-C South |
189 | Newbury Park SC Vipers | -0.034 | 173 | 1 | 5 | 0 | 8 | 24 | 189 | 0 | CSL Bronze Gamma |
190 | Scripps United - G2005 White | -0.035 | 169 | 0 | 3 | 2 | 2 | 11 | NA | NA | Presidio AA-C North |
191 | Strikers FC - MV G2005 Townson | -0.091 | 188 | 1 | 4 | 1 | 10 | 20 | NA | NA | SCSDL Flight 3 |
192 | Inland Premier Vanguards G2005 | -0.125 | 157 | 2 | 3 | 0 | 7 | 17 | NA | NA | Presidio AA-C North |
193 | Poway Vaqueros Academy - G05 Gallinetti | -0.152 | 196 | 2 | 7 | 2 | 8 | 27 | NA | NA | Presidio AA-C North |
194 | Irvine Slammers FC - G05 Black Niccole** | -0.214 | 155 | 2 | 7 | 0 | 6 | 32 | 191 | -3 | SCSDL Flight 3 |
195 | FC Chula Vista Matrix G-2005 | -0.596 | 178 | 1 | 8 | 0 | 3 | 28 | NA | NA | Presidio AA-C South |
196 | IE Surf G05 Ficke | -0.914 | 141 | 1 | 11 | 0 | 4 | 48 | 192 | -4 | CSL Bronze East |
197 | LA Galaxy CV G05 White | -0.93 | 162 | 2 | 7 | 1 | 8 | 43 | 198 | 1 | CSL Bronze Beta |
198 | Crescenta Valley SC - SCV G05 | -1.299 | 142 | 0 | 7 | 2 | 4 | 42 | 194 | -4 | SCSDL Flight 3 |
199 | LAGSD G05 White-Mezey | -1.322 | 191 | 0 | 8 | 1 | 0 | 35 | NA | NA | Presidio AA-C North |
200 | San Diego SC G2005 Black | -1.658 | 138 | 0 | 8 | 1 | 1 | 42 | 197 | -3 | Presidio AA-C South |
No comments:
Post a Comment