CAS Girls 2005 Soccer Rankings (as of January 30, 2017)
Rank | Team | SRS | Rank SoS | W | L | T | GF | GA | League | Prev Week | 8 Week Move |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | LAGSB 2005 ELITE | 12.532 | 4 | 32 | 5 | 2 | 145 | 21 | SCSDL Flight 1 | 1 | 0 |
2 | SD SURF EGSL ACADEMY 2005 | 12.308 | 1 | 30 | 7 | 2 | 130 | 34 | SCSDL Flight 1 | 2 | 1 |
3 | SO CAL BLUES 2005 DRALUCK | 12.249 | 5 | 29 | 6 | 3 | 132 | 28 | SCSDL Flight 1 | 3 | -1 |
4 | BEACH FC - LB WHITE-R.PEREZ | 11.869 | 2 | 35 | 4 | 4 | 116 | 28 | SCSDL Flight 1 | 4 | 0 |
5 | STRIKERS FC - OC 2005 EGSL | 11.455 | 9 | 24 | 4 | 4 | 92 | 23 | SCSDL Flight 1 | 5 | 0 |
6 | EAGLES | 11.142 | 22 | 30 | 4 | 2 | 120 | 22 | CSL Silver-Elite South | 6 | 0 |
7 | SO CAL BLUES 2005 KALE | 10.526 | 11 | 26 | 8 | 4 | 86 | 34 | SCSDL Flight 1 | 7 | 0 |
8 | LEGENDS FC 05 | 10.126 | 3 | 22 | 11 | 12 | 58 | 33 | SCSDL Flight 1 | 9 | 1 |
9 | LAGSD G05 ELITE-GURLEY | 9.976 | 20 | 24 | 9 | 3 | 83 | 29 | CSL Silver-Elite South | 8 | -1 |
10 | BEACH FC - SB G05 PARKER | 9.794 | 6 | 16 | 13 | 6 | 63 | 57 | SCSDL Flight 1 | 10 | 2 |
11 | REAL SO CAL G05 WHITE | 9.773 | 19 | 21 | 14 | 5 | 76 | 38 | SCSDL Flight 1 | 11 | 0 |
12 | CCU SOCAL ACADEMY G05 | 9.553 | 31 | 22 | 10 | 3 | 81 | 32 | CSL Silver-Elite South | 12 | 2 |
13 | ARSENAL FC SAN DIEGO GU12 ELITE | 9.498 | 16 | 17 | 9 | 3 | 51 | 35 | SCSDL Flight 1 | 13 | 2 |
14 | REBELS GOLD 2005 | 9.288 | 26 | 38 | 8 | 6 | 141 | 81 | SDDA Flight 1 | 14 | 2 |
15 | IE SURF G05 PREMIER RB | 9.102 | 18 | 15 | 12 | 6 | 60 | 36 | CSL Silver-Elite South | 15 | -5 |
16 | (LAGOC) IRVINE SLAMMERS FC G05 EGSL WINN | 8.925 | 8 | 16 | 15 | 5 | 60 | 70 | SCSDL Flight 1 | 16 | 4 |
17 | TFA S.E. LA | 8.898 | 36 | 30 | 9 | 3 | 112 | 39 | CSL Silver-Elite South | 17 | -4 |
18 | CDA SLAMMERS FC - HB G05 GATH | 8.728 | 7 | 9 | 20 | 5 | 48 | 70 | SCSDL Flight 1 | 18 | 1 |
19 | MURRIETA SURF G05 WHITE | 8.655 | 17 | 20 | 17 | 11 | 69 | 74 | SCSDL Flight 1 | 22 | 3 |
20 | DMCV SHARKS G2005 - MAC MILLAN | 8.643 | 32 | 21 | 6 | 5 | 64 | 25 | SDDA Flight 1 | 19 | -3 |
21 | FC GOLDEN STATE - 2005 PDA EAST | 8.631 | 21 | 11 | 25 | 4 | 43 | 56 | CSL Silver-Elite South | 23 | 7 |
22 | CDA SLAMMERS FC - CERRITOS G05 SEGOVIA | 8.629 | 13 | 14 | 16 | 6 | 51 | 61 | SCSDL Flight 1 | 20 | -1 |
23 | HOTSPURS USA - G2005 PREMIER | 8.612 | 35 | 23 | 13 | 5 | 111 | 62 | SDDA Flight 1 | 21 | 3 |
24 | SD SURF ACADEMY GIRLS (BARCLAY) 2005 | 8.497 | 12 | 13 | 17 | 6 | 47 | 68 | SCSDL Flight 1 | 27 | 0 |
25 | CROWN CITY UNITED G05 | 8.482 | 33 | 20 | 8 | 5 | 56 | 23 | CSL Silver-Elite South | 24 | -7 |
26 | SANTA MONICA UTD G05 | 8.454 | 51 | 23 | 2 | 4 | 65 | 11 | CSL Silver North | 25 | -1 |
27 | BYSC CORONA UNITED G05 | 8.412 | 30 | 10 | 12 | 3 | 37 | 32 | CSL Silver-Elite South | 26 | 0 |
28 | LEGENDS FC SOUTH G05 | 8.218 | 10 | 11 | 22 | 10 | 37 | 72 | SCSDL Flight 1 | 28 | -5 |
29 | EXPRESS GIRLS 2005 PREMIER - NEWMAN | 8.131 | 28 | 16 | 16 | 6 | 82 | 87 | SDDA Flight 1 | 29 | 6 |
30 | WEST COAST FC G05 PRE-ECNL | 8.105 | 34 | 18 | 16 | 6 | 74 | 65 | SCSDL Flight 1 | 31 | 11 |
31 | FRAM G05 - HERNANDEZ | 8.104 | 37 | 20 | 14 | 7 | 84 | 52 | CSL Silver-Elite South | 30 | -1 |
32 | LAGSD G05 PREMIER II-BOUCHEREAU | 8.067 | 23 | 15 | 16 | 4 | 47 | 55 | SDDA Flight 1 | 32 | -3 |
33 | ALBION SC - OC WHITE G05 | 8.031 | 70 | 23 | 6 | 2 | 104 | 41 | CSL Silver South | 33 | 6 |
34 | ALBION SC G05 ACADEMY | 7.988 | 14 | 11 | 22 | 6 | 40 | 73 | SDDA Flight 1 | 34 | -3 |
35 | STRIKERS FC - OC 2005 BLACK | 7.932 | 38 | 14 | 10 | 8 | 52 | 36 | SCSDL Flight 1 | 37 | 7 |
36 | OC PREMIER G05 ORANGE | 7.914 | 40 | 15 | 13 | 5 | 62 | 41 | CSL Silver-Elite South | 36 | 1 |
37 | LA UNITED FA G2005 WHITE | 7.887 | 58 | 18 | 5 | 8 | 75 | 19 | SCSDL Flight 2 | 38 | 6 |
38 | OCEANSIDE BREAKERS - G05 BLK | 7.831 | 15 | 7 | 17 | 6 | 29 | 58 | SDDA Flight 1 | 35 | -6 |
39 | LAGSD G05 GOLD - WALKER | 7.789 | 69 | 20 | 6 | 4 | 89 | 33 | SDDA Flight 2 | 39 | -5 |
40 | PALM DESERT SC G05 | 7.742 | 52 | 27 | 6 | 0 | 73 | 40 | CSL Silver South | 40 | 13 |
41 | LAGSB GIRLS 2005 GOLD | 7.723 | 43 | 12 | 9 | 7 | 47 | 24 | SCSDL Flight 2 | 41 | -1 |
42 | SLAMMERS FC G2005 | 7.699 | 25 | 10 | 12 | 2 | 34 | 50 | SCSDL Flight 1 | 42 | -9 |
43 | FREEDOM FC G-05 | 7.667 | 104 | 40 | 5 | 4 | 147 | 24 | SCSDL Flight 2 | 43 | 9 |
44 | ALBION SC SOUTH - G05 ACADEMY | 7.637 | 39 | 26 | 20 | 5 | 95 | 74 | SDDA Flight 2 | 44 | -8 |
45 | OXNARD PAL SC G12 | 7.614 | 186 | 24 | 2 | 1 | 132 | 12 | CSL Bronze Beta | 45 | 4 |
46 | REBELS - G05 BLUE - HUGO | 7.513 | 46 | 19 | 13 | 3 | 77 | 39 | SDDA Flight 2 | 46 | -8 |
47 | BEACH FC - LB G05 A.PEREZ (CALATRONI) | 7.42 | 42 | 22 | 16 | 8 | 90 | 64 | SCSDL Flight 2 | 47 | 3 |
48 | PATEADORES G2005 RSM | 7.263 | 72 | 28 | 6 | 6 | 76 | 24 | SCSDL Flight 2 | 48 | -3 |
49 | COASTAL VALLEY IMPACT G05 | 7.238 | 122 | 19 | 2 | 3 | 79 | 11 | CSL Bronze Alpha | 49 | -1 |
50 | BEACH FC - SB G05 FISHER | 7.216 | 79 | 15 | 8 | 4 | 62 | 24 | SCSDL Flight 2 | 51 | 6 |
51 | CDA SLAMMERS FC - TUSTIN G05 EGSL AVILES | 7.213 | 29 | 13 | 16 | 5 | 50 | 77 | SCSDL Flight 1 | 52 | -7 |
52 | SAN DIEGO SC G2005 ACADEMY NAVY | 7.197 | 24 | 3 | 23 | 6 | 32 | 79 | SDDA Flight 1 | 50 | -5 |
53 | FC VALENCIA G2005 | 7.17 | 54 | 19 | 9 | 6 | 54 | 28 | SCSDL Flight 2 | 53 | -2 |
54 | ANAHEIM SURF SOCCER CLUB G2005 SANCHEZ | 7.073 | 27 | 5 | 18 | 4 | 13 | 42 | SCSDL Flight 1 | 54 | -8 |
55 | DMCV SHARKS G2005 - FAVOR | 7.051 | 44 | 15 | 12 | 4 | 47 | 40 | SDDA Flight 2 | 55 | 4 |
56 | IE SURF G05 PARK | 7.039 | 75 | 22 | 6 | 2 | 69 | 37 | CSL Silver South | 56 | 2 |
57 | LEGENDS FC GOLD 05 | 6.979 | 56 | 15 | 12 | 5 | 70 | 50 | SCSDL Flight 2 | 57 | -2 |
58 | SLAMMERS FC G2005 MAROON - TAMIKO | 6.81 | 48 | 11 | 8 | 8 | 28 | 20 | SCSDL Flight 2 | 58 | 2 |
59 | SO CAL BLUES 2005 KALE - OTTO | 6.677 | 76 | 20 | 12 | 7 | 77 | 45 | SCSDL Flight 2 | 59 | 8 |
60 | SLOSC STORM G05 | 6.667 | 61 | 9 | 7 | 2 | 21 | 12 | CSL Silver North | 60 | -6 |
61 | IE SURF G05 BATTISTA | 6.647 | 49 | 18 | 19 | 4 | 65 | 62 | CSL Silver South | 61 | 2 |
62 | REAL SO CAL G05 BLUE | 6.638 | 47 | 11 | 8 | 6 | 35 | 37 | SCSDL Flight 2 | 62 | 3 |
63 | FULLERTON RANGERS G05 WHITE | 6.618 | 60 | 19 | 11 | 1 | 61 | 53 | CSL Silver South | 63 | 6 |
64 | FALLBROOK VILLA F.C. 2005 | 6.595 | 149 | 16 | 0 | 3 | 61 | 6 | Presidio AA-A | 65 | -2 |
65 | WEST COAST FC G05 SWANSON | 6.591 | 45 | 13 | 14 | 8 | 43 | 53 | SCSDL Flight 2 | 64 | 8 |
66 | CENTRAL COAST CONDORS G05 | 6.439 | 125 | 18 | 2 | 3 | 68 | 18 | CSL Bronze Alpha | 66 | -5 |
67 | RIVERSIDE FC | 6.38 | 124 | 18 | 7 | 1 | 80 | 21 | CSL Bronze East | 67 | -10 |
68 | CARDIFF MUSTANGS - G05 RED CLARE | 6.372 | 64 | 11 | 14 | 4 | 34 | 26 | SDDA Flight 2 | 68 | 6 |
69 | APPLE VALLEY STORM | 6.36 | 128 | 15 | 5 | 4 | 67 | 20 | CSL Bronze East | 69 | -3 |
70 | OXNARD UNITED SC | 6.318 | 101 | 18 | 10 | 6 | 82 | 44 | CSL Silver North | 70 | 7 |
71 | SPORTING SD - G2005 - ANTHONY/NEIL SAFFER | 6.31 | 68 | 17 | 16 | 3 | 55 | 46 | SDDA Flight 2 | 71 | 1 |
72 | STRIKERS FC - SB G2005 - WHITE | 6.203 | 71 | 13 | 10 | 8 | 37 | 30 | SCSDL Flight 2 | 72 | 9 |
73 | PATEADORES - HB G2005 BLUE | 6.034 | 85 | 13 | 11 | 5 | 46 | 28 | SCSDL Flight 2 | 73 | -5 |
74 | NOTTS FOREST 2005 RED | 6.03 | 103 | 17 | 9 | 4 | 45 | 25 | Presidio AAA | 74 | 1 |
75 | LA JOLLA IMPACT - G2005 BLUE PAINTER | 5.992 | 84 | 17 | 13 | 8 | 56 | 44 | SDDA Flight 2 | 75 | 5 |
76 | SOUTH VALLEY G05 CHAMBERS | 5.967 | 65 | 5 | 7 | 2 | 14 | 18 | CSL Silver North | 76 | -12 |
77 | WEST COAST FC G05 FILIPOVIC | 5.961 | 93 | 18 | 18 | 9 | 70 | 56 | SCSDL Flight 2 | 77 | 19 |
78 | POWAY VAQUEROS ACADEMY - G05 M.WILLRICH | 5.918 | 106 | 21 | 12 | 2 | 62 | 33 | Presidio AAA | 78 | -8 |
79 | WEST COAST ELITE FC BLACK | 5.905 | 59 | 12 | 7 | 2 | 24 | 32 | CSL Silver North | 79 | -3 |
80 | LA PREMIER FC | 5.893 | 41 | 3 | 16 | 12 | 17 | 48 | CSL Silver-Elite South | 80 | -9 |
81 | STRIKERS FC - NORTH G05 IA | 5.884 | 83 | 15 | 10 | 3 | 41 | 34 | SCSDL Flight 2 | 81 | 4 |
82 | SOUTH SLAMMERS FC G05 | 5.882 | 109 | 12 | 11 | 6 | 43 | 21 | SCSDL Flight 2 | 82 | -3 |
83 | MATRIX G05 EC | 5.853 | 185 | 22 | 2 | 0 | 79 | 9 | Presidio AA-B South | 83 | 4 |
84 | SD SURF ACADEMY GIRLS (BROOKFIELD) 2005 | 5.757 | 73 | 16 | 14 | 6 | 61 | 66 | SCSDL Flight 2 | 84 | 5 |
85 | LEON | 5.744 | 113 | 4 | 4 | 2 | 26 | 19 | UNKNOWN | 87 | 23 |
86 | CDA SLAMMERS FC - WHITTIER G05 CARROLL | 5.718 | 86 | 9 | 14 | 2 | 36 | 38 | SCSDL Flight 2 | 85 | 6 |
87 | FUTBOL FOUNDATION SC | 5.694 | 156 | 17 | 10 | 4 | 89 | 34 | CSL Bronze North | 86 | 12 |
88 | LAGUNA UNITED FC 2005 BLUE (DYNAMITE) | 5.642 | 89 | 15 | 14 | 5 | 51 | 44 | SCSDL Flight 2 | 88 | 0 |
89 | LAGSD G05 WHITE-CACIOPPO | 5.576 | 126 | 22 | 6 | 8 | 80 | 25 | Presidio AA-A | 89 | -11 |
90 | YASC SPARTANS FC G05 | 5.574 | 67 | 7 | 13 | 3 | 29 | 45 | CSL Silver South | 90 | 11 |
91 | SIMI VALLEY ECLIPSE | 5.545 | 163 | 18 | 9 | 5 | 79 | 32 | CSL Bronze Gamma | 92 | 26 |
92 | REAL SO CAL - SCV G2005W - SALVADORI | 5.544 | 62 | 13 | 16 | 6 | 30 | 50 | SCSDL Flight 2 | 91 | -6 |
93 | WESTSIDE BREAKERS 05 WHITE | 5.517 | 53 | 7 | 12 | 1 | 21 | 40 | SCSDL Flight 2 | 93 | -2 |
94 | CENTRAL CA AZTECS G2005 | 5.512 | 158 | 18 | 4 | 3 | 69 | 20 | CSL Bronze North | 94 | 10 |
95 | LA GALAXY BAKERSFIELD G05 | 5.454 | 153 | 7 | 8 | 4 | 52 | 27 | CSL Bronze North | 95 | 27 |
96 | PATEADORES G05 MV | 5.444 | 66 | 13 | 16 | 7 | 42 | 65 | SCSDL Flight 2 | 96 | 1 |
97 | SANTA BARBARA SC WHITE | 5.439 | 74 | 4 | 11 | 4 | 12 | 29 | CSL Silver North | 97 | -13 |
98 | PYSL BLAST SC - GHIO G2005 | 5.426 | 94 | 10 | 7 | 7 | 29 | 20 | Presidio AAA | 98 | -16 |
99 | LEGENDS FC - EAST CORONA G05 | 5.217 | 82 | 7 | 16 | 3 | 33 | 41 | SCSDL Flight 2 | 99 | 1 |
100 | MILAN ACADEMY G05 RED | 5.209 | 147 | 15 | 9 | 5 | 64 | 29 | CSL Bronze East | 100 | 19 |
101 | IE SURF G05 HF WEST | 5.192 | 50 | 8 | 18 | 7 | 45 | 81 | CSL Silver-Elite South | 101 | -18 |
102 | PATEADORES - IER G05 BAILLIE | 5.16 | 87 | 15 | 14 | 7 | 45 | 49 | SCSDL Flight 2 | 102 | -12 |
103 | SAND AND SURF SC G2005 BLACK | 5.122 | 96 | 8 | 13 | 9 | 32 | 42 | SCSDL Flight 2 | 103 | -8 |
104 | BEACH FC - SB G05 K.PINEDA | 5.115 | 90 | 8 | 11 | 7 | 22 | 31 | SCSDL Flight 2 | 104 | 1 |
105 | TVHSC GIRLS 2005 ACADEMY | 5.051 | 99 | 9 | 9 | 4 | 22 | 24 | SCSDL Flight 2 | 105 | 7 |
106 | HURRICANES G05 | 5.047 | 193 | 16 | 4 | 6 | 78 | 9 | Presidio AA-C North | 106 | -4 |
107 | KICKERS SC G05 | 5.038 | 111 | 7 | 12 | 6 | 42 | 44 | CSL Bronze Alpha | 107 | -13 |
108 | VC FUSION 2005 | 5.025 | 55 | 2 | 6 | 1 | 9 | 24 | CSL Silver North | 108 | 10 |
109 | TEAM USA G05-06 | 5.019 | 80 | 7 | 15 | 6 | 32 | 57 | CSL Silver North | 109 | -16 |
110 | FC PREMIER G2005 - NAPALAN | 5.001 | 100 | 16 | 20 | 5 | 45 | 54 | SCSDL Flight 2 | 110 | 0 |
111 | FC GOLDEN STATE PDA - ESPEJEL | 4.977 | 63 | 2 | 18 | 5 | 10 | 43 | CSL Silver South | 111 | 0 |
112 | NEWCASTLE UNITED G2005 | 4.933 | 189 | 18 | 5 | 5 | 61 | 17 | CSL Bronze Delta | 112 | 17 |
113 | SIMI VALLEY PREMIER GREEN | 4.905 | 190 | 16 | 8 | 3 | 77 | 35 | CSL Bronze Gamma | 113 | 26 |
114 | LNYSA SIGNATURE FLAMES FC | 4.895 | 150 | 2 | 1 | 0 | 3 | 2 | Signature League | 114 | -8 |
115 | LEGENDS FC G05 BLACK | 4.873 | 114 | 13 | 17 | 3 | 71 | 71 | SCSDL Flight 3 | 115 | -2 |
116 | LEGACY UNITED SC G05 | 4.818 | 121 | 9 | 8 | 2 | 31 | 30 | CSL Bronze Alpha | 117 | -13 |
117 | SCRIPPS UNITED - G2005 RED | 4.817 | 57 | 10 | 16 | 2 | 26 | 58 | SDDA Flight 2 | 116 | -19 |
118 | NADO - G2005 | 4.801 | 130 | 14 | 6 | 9 | 45 | 25 | Presidio AA-A | 118 | -4 |
119 | DESERT ELITE FC NATIVES | 4.8 | 161 | 9 | 5 | 2 | 45 | 26 | CSL Bronze East | 119 | 4 |
120 | CANYON HILLS UNITED S A 05 | 4.767 | 162 | 3 | 1 | 0 | 11 | 4 | Signature League | 120 | -4 |
121 | FC PREMIER G2005 - BLACK BURROLA | 4.72 | 105 | 15 | 15 | 6 | 71 | 81 | SCSDL Flight 2 | 121 | 7 |
122 | CANYON FC G05 NAGENGAST | 4.713 | 77 | 3 | 14 | 4 | 17 | 47 | CSL Silver South | 122 | 2 |
123 | BEACH FC - SB G05 FISHER B | 4.699 | 151 | 9 | 2 | 5 | 34 | 10 | SCSDL Flight 3 | 123 | -16 |
124 | MATRIX G05 SE BLU PARISE | 4.662 | 116 | 15 | 18 | 4 | 58 | 61 | Presidio AAA | 124 | -15 |
125 | SAN MARCOS UNITED - G2005 | 4.581 | 137 | 12 | 5 | 6 | 37 | 23 | Presidio AA-A | 125 | -10 |
126 | FC CAMARILLO - AC | 4.393 | 182 | 8 | 10 | 0 | 35 | 27 | CSL Bronze Gamma | 126 | 42 |
127 | LAGSB GIRLS 2005 NAVY | 4.365 | 107 | 7 | 14 | 6 | 29 | 40 | SCSDL Flight 2 | 127 | 4 |
128 | TEMECULA UNITED - G2005L | 4.354 | 173 | 18 | 4 | 5 | 46 | 16 | Presidio AA-B North | 128 | 2 |
129 | LA GALAXY CV G05 RED | 4.342 | 174 | 8 | 6 | 4 | 31 | 26 | CSL Bronze Gamma | 129 | 41 |
130 | EXPRESS GIRLS 2005 SELECT - FULL | 4.317 | 136 | 18 | 7 | 7 | 55 | 38 | Presidio AA-B North | 130 | -10 |
131 | BEACH FC - SB G05 HANSEN | 4.314 | 143 | 11 | 9 | 4 | 42 | 34 | SCSDL Flight 3 | 131 | 4 |
132 | HOTSPURS USA - G2005 WHITE | 4.262 | 169 | 13 | 4 | 6 | 44 | 23 | Presidio AA-B South | 132 | -7 |
133 | LA UNITED FA G2005 RED | 4.243 | 120 | 9 | 13 | 6 | 34 | 35 | SCSDL Flight 3 | 133 | 0 |
134 | ARSENAL FC SD G05 ELITE II- E. OCAMPO | 4.239 | 102 | 5 | 14 | 4 | 16 | 42 | SDDA Flight 2 | 134 | 3 |
135 | SAN DIEGO SC G2005 WHITE | 4.14 | 129 | 20 | 17 | 7 | 58 | 52 | Presidio AA-B North | 135 | -1 |
136 | STRIKERS FC - NM G2005 HELM | 4.106 | 187 | 9 | 5 | 3 | 46 | 27 | SCSDL Flight 3 | 136 | 20 |
137 | SD UNITED G/2005 BLACK | 4.086 | 110 | 11 | 15 | 4 | 43 | 67 | Presidio AAA | 137 | -11 |
138 | CDA SLAMMERS FC - FULLERTON G2005 BAUTISTA | 4.073 | 81 | 4 | 17 | 5 | 18 | 57 | SCSDL Flight 2 | 138 | 2 |
139 | LA GALAXY CV G05 BLUE | 4.066 | 168 | 11 | 7 | 1 | 41 | 26 | CSL Bronze Beta | 139 | 7 |
140 | AV UNITED - AC | 4.042 | 175 | 9 | 7 | 4 | 33 | 23 | CSL Bronze North | 140 | 17 |
141 | ALBION SC G05 PREMIER | 4.031 | 112 | 10 | 16 | 8 | 26 | 53 | Presidio AA-A | 141 | -3 |
142 | LIVERPOOL SC G05 - RED | 4.021 | 154 | 21 | 15 | 2 | 68 | 50 | Presidio AA-B South | 142 | 1 |
143 | WESTSIDE BREAKERS 05 BLUE | 4.013 | 140 | 14 | 12 | 4 | 47 | 39 | SCSDL Flight 3 | 143 | -16 |
144 | MURRIETA SURF G05 BLUE | 3.983 | 167 | 14 | 14 | 4 | 62 | 51 | SCSDL Flight 3 | 144 | 3 |
145 | (LAGOC) IRVINE SLAMMERS FC G05 WHITE - WATSON** | 3.934 | 98 | 5 | 21 | 3 | 29 | 74 | SCSDL Flight 2 | 145 | -13 |
146 | OVC - G2005 (GIGANTE) | 3.931 | 92 | 8 | 25 | 6 | 25 | 84 | Presidio AAA | 146 | -5 |
147 | CULVER CITY FC G05 | 3.916 | 133 | 13 | 10 | 3 | 44 | 42 | CSL Bronze West | 147 | 8 |
148 | OCEANSIDE BREAKERS - G05 BLUE | 3.861 | 144 | 10 | 10 | 8 | 33 | 35 | Presidio AA-B North | 148 | 1 |
149 | CDA SLAMMERS FC - YL G05 HUIE/CARILLO | 3.859 | 108 | 8 | 17 | 4 | 49 | 77 | SCSDL Flight 2 | 149 | 3 |
150 | PATEADORES-PYL G2005 BLUE | 3.853 | 176 | 12 | 4 | 4 | 31 | 14 | SCSDL Flight 3 | 150 | -14 |
151 | LA MIRADA SA G05 | 3.836 | 195 | 16 | 4 | 4 | 49 | 17 | CSL Bronze South | 151 | -7 |
152 | ARSENAL FC - LA G05 FC MEJIA | 3.783 | 183 | 10 | 6 | 3 | 38 | 20 | SCSDL Flight 3 | 152 | 2 |
153 | MATRIX G05 SE WHT FABRICE | 3.754 | 117 | 11 | 18 | 2 | 38 | 54 | Presidio AA-A | 153 | -32 |
154 | CDA SLAMMERS FC - TUSTIN G05 FLOR | 3.653 | 123 | 9 | 14 | 5 | 31 | 49 | SCSDL Flight 2 | 154 | -3 |
155 | RSF ATTACK G05 GREEN | 3.651 | 119 | 1 | 11 | 8 | 7 | 29 | Presidio AA-A | 155 | -5 |
156 | VISTA STORM SC - G2005 BLACK | 3.648 | 148 | 8 | 8 | 7 | 28 | 28 | Presidio AA-B North | 156 | -11 |
157 | REBELS SOCCER CLUB - G05 WHITE | 3.618 | 118 | 5 | 20 | 10 | 30 | 63 | Presidio AA-A | 157 | 2 |
158 | SAN CLEMENTE SURF G05 | 3.55 | 177 | 9 | 7 | 10 | 41 | 33 | SCSDL Flight 3 | 158 | 0 |
159 | VICTORVILLE UNITED - AC | 3.544 | 131 | 5 | 7 | 2 | 21 | 28 | CSL Bronze East | 159 | 6 |
160 | BARCA CANTERA JOHNY 05 RED | 3.49 | 152 | 13 | 9 | 5 | 45 | 45 | Presidio AA-B South | 160 | -12 |
161 | SPORTING SD - G2005 - PATRICK YEATTS | 3.488 | 197 | 21 | 11 | 2 | 83 | 53 | Presidio AA-C South | 161 | 6 |
162 | FC LONG BEACH G05 RED | 3.464 | 159 | 11 | 8 | 6 | 33 | 28 | CSL Bronze West | 162 | 0 |
163 | INTERNATIONAL FC G05 SHAH | 3.387 | 178 | 12 | 9 | 7 | 28 | 24 | CSL Bronze West | 163 | 3 |
164 | MATRIX G05 ST - MATTES | 3.36 | 194 | 12 | 10 | 7 | 51 | 31 | Presidio AA-C South | 164 | -3 |
165 | AC BREA G05 RED | 3.282 | 160 | 11 | 11 | 4 | 33 | 42 | CSL Bronze South | 165 | 12 |
166 | SAN DIEGO SC G2005 ORANGE | 3.277 | 78 | 4 | 18 | 4 | 13 | 84 | SDDA Flight 2 | 166 | 7 |
167 | SLAMMERS FC G2005 WHITE | 3.241 | 155 | 12 | 12 | 4 | 40 | 44 | SCSDL Flight 3 | 167 | -7 |
168 | VALENCIA UNITED - AC | 3.225 | 164 | 6 | 10 | 1 | 30 | 39 | CSL Bronze North | 168 | 16 |
169 | MAMBA FC G 05/06 | 3.223 | 191 | 13 | 8 | 4 | 38 | 27 | CSL Bronze South | 169 | 5 |
170 | IUSC MAN UNTD 05 ANTON | 3.206 | 142 | 7 | 17 | 3 | 43 | 65 | CSL Bronze East | 170 | 6 |
171 | LAZERS SC | 3.188 | 200 | 10 | 1 | 3 | 18 | 4 | CSL Bronze Delta | 171 | 15 |
172 | MVSC LEGACY | 3.138 | 196 | 11 | 8 | 5 | 36 | 19 | CSL Bronze South | 172 | -8 |
173 | NEWBURY PARK SC VIPERS | 3.135 | 171 | 7 | 12 | 3 | 34 | 51 | CSL Bronze Gamma | 173 | NA |
174 | CSC G-2005 RED | 3.116 | 165 | 7 | 6 | 9 | 29 | 30 | Presidio AA-B South | 174 | -3 |
175 | COASTAL VALLEY FLASH SB | 3.076 | 115 | 3 | 14 | 2 | 19 | 49 | CSL Bronze Alpha | 175 | -22 |
176 | GREATER LB IMPACT | 3.008 | 146 | 10 | 15 | 3 | 26 | 49 | CSL Bronze West | 176 | 2 |
177 | CA FOOTBALL ACADEMY-SAN CLEMENTE G05 HADWICK | 2.936 | 145 | 5 | 14 | 2 | 19 | 36 | SCSDL Flight 3 | 177 | -14 |
178 | ARSENAL FC G05 | 2.932 | 88 | 2 | 9 | 2 | 8 | 41 | SCSDL Flight 2 | 178 | -36 |
179 | LAGSD G05 WHITE-BEDFORD | 2.812 | 172 | 11 | 14 | 4 | 28 | 35 | Presidio AA-C North | 179 | -4 |
180 | DMCV SHARKS G2005 - HAMMOND | 2.789 | 91 | 3 | 21 | 1 | 8 | 84 | SDDA Flight 2 | 180 | 9 |
181 | SHERMAN OAKS EXTREME SC G2005 | 2.736 | 180 | 4 | 7 | 3 | 20 | 28 | SCSDL Flight 3 | 181 | -9 |
182 | OXNARD WAVE SC | 2.724 | 135 | 6 | 9 | 3 | 12 | 37 | CSL Bronze Beta | 182 | 1 |
183 | LAGSB GIRLS 2005 WHITE | 2.682 | 138 | 7 | 14 | 7 | 26 | 53 | SCSDL Flight 3 | 183 | -14 |
184 | PYSL BLAST SC -TURNER G2005 | 2.666 | 199 | 10 | 9 | 7 | 36 | 31 | Presidio AA-C North | 184 | -5 |
185 | FC LONG BEACH G05 BLUE | 2.663 | 166 | 7 | 15 | 7 | 21 | 42 | CSL Bronze South | 185 | 0 |
186 | BONITA MATRIX GOLD KOCH | 2.579 | 134 | 6 | 20 | 6 | 23 | 77 | Presidio AA-A | 186 | 9 |
187 | CRESCENTA VALLEY SC G05 | 2.422 | 132 | 6 | 12 | 6 | 27 | 61 | SCSDL Flight 3 | 187 | -5 |
188 | TVHSC GIRLS 2005 BLACK | 2.369 | 181 | 7 | 13 | 5 | 20 | 35 | SCSDL Flight 3 | 188 | -8 |
189 | VC FUSION G2005-1 | 2.327 | 188 | 7 | 7 | 2 | 28 | 34 | CSL Bronze Beta | 189 | 3 |
190 | FRAM SCACHETTI | 2.308 | 157 | 7 | 13 | 5 | 19 | 53 | CSL Bronze West | 190 | 4 |
191 | FFSC WHITE | 2.272 | 139 | 7 | 6 | 2 | 27 | 55 | CSL Bronze East | 191 | 2 |
192 | STRIKERS FC - MV G2005 TOWNSON | 2.136 | 179 | 7 | 10 | 2 | 26 | 41 | SCSDL Flight 3 | 192 | -2 |
193 | FRYSC SIGNATURE G05 | 2.13 | 198 | 2 | 2 | 0 | 4 | 3 | Signature League | 193 | -12 |
194 | (LAGOC) IRVINE SLAMMERS FC - G05 BLACK NICCOLE** | 2.126 | 170 | 7 | 14 | 6 | 30 | 63 | SCSDL Flight 3 | 194 | NA |
195 | CPL - CAPO FC G05 | 2.108 | 192 | 6 | 8 | 3 | 15 | 27 | CSL Bronze South | 195 | NA |
