CAS Girls 2004 Soccer Rankings (as of January 9, 2017)
Rank | Team | SRS | Rank SoS | W | L | T | GF | GA | League | Prev Rank | 8 Week Move |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SD Surf EGSL Academy | 9.719 | 5 | 27 | 5 | 2 | 102 | 18 | SCSDL Flight 1 | 1 | 0 |
2 | CDA Slammers FC Cerritos Macias | 8.848 | 3 | 22 | 3 | 3 | 63 | 19 | SCSDL Flight 1 | 2 | 0 |
3 | Beach FC LB Arrache | 8.474 | 1 | 19 | 8 | 7 | 60 | 27 | SCSDL Flight 1 | 5 | 3 |
4 | Real SoCal EGSL | 8.446 | 4 | 25 | 7 | 4 | 73 | 30 | SCSDL Flight 1 | 4 | 0 |
5 | LA Galaxy SD Elite | 8.396 | 7 | 26 | 4 | 2 | 54 | 14 | CSL Gold | 7 | 2 |
6 | Strikers FC - OC EGSL Bull | 8.374 | 10 | 14 | 3 | 6 | 52 | 16 | SCSDL Flight 1 | 6 | -3 |
7 | Arsenal FC Pre ECNL Brown | 8.351 | 17 | 31 | 6 | 4 | 98 | 20 | SCSDL Flight 1 | 3 | -2 |
8 | West Coast FC Pre-ECNL Swanson | 7.985 | 9 | 17 | 9 | 5 | 52 | 20 | SCSDL Flight 1 | 8 | 0 |
9 | Eagles | 7.71 | 16 | 18 | 7 | 3 | 62 | 32 | CSL Gold | 9 | 0 |
10 | Legends FC - East Riverside | 7.657 | 23 | 27 | 9 | 6 | 79 | 30 | SCSDL Flight 1 | 11 | 5 |
11 | SO Cal Blues Dido | 7.654 | 2 | 14 | 9 | 11 | 38 | 29 | SCSDL Flight 1 | 10 | -1 |
12 | DMCV Sharks Toumi | 7.522 | 43 | 22 | 5 | 4 | 84 | 19 | SDDA Flight 1 | 12 | -1 |
13 | LA Galaxy South Bay Elite | 7.438 | 6 | 12 | 11 | 7 | 42 | 34 | SCSDL Flight 1 | 13 | -1 |
14 | IE Surf Premier RB | 7.413 | 18 | 18 | 10 | 6 | 68 | 38 | CSL Gold | 14 | 0 |
15 | Rebels Gold | 7.305 | 32 | 20 | 8 | 7 | 75 | 32 | SDDA Flight 1 | 15 | 1 |
16 | Beach FC - SB Gouveia | 7.224 | 8 | 13 | 14 | 6 | 37 | 33 | SCSDL Flight 1 | 18 | 3 |
17 | Strikers FC South Coast - Alvarez | 7.206 | 40 | 19 | 9 | 2 | 81 | 40 | SCSDL Flight 2 | 16 | 8 |
18 | SD Surf Academy Condliffe | 7.192 | 13 | 13 | 10 | 5 | 45 | 31 | SCSDL Flight 1 | 17 | -5 |
19 | NHB FC Black | 7.086 | 99 | 25 | 4 | 4 | 131 | 26 | CSL Silver South | 19 | 12 |
20 | SO Cal Blues Kale | 7.046 | 20 | 17 | 9 | 9 | 55 | 34 | SCSDL Flight 1 | 20 | -3 |
21 | Beach FC - Long Beach Nunes | 6.964 | 48 | 28 | 5 | 6 | 104 | 37 | SCSDL Flight 2 | 21 | 3 |
22 | CDA Slammers FC Cerritos Segovia | 6.916 | 12 | 10 | 13 | 9 | 40 | 40 | SCSDL Flight 1 | 22 | 1 |
23 | Notts Forest FC Red | 6.89 | 39 | 25 | 7 | 8 | 71 | 28 | SDDA Flight 1 | 23 | 7 |
24 | Fullerton Rangers White | 6.841 | 35 | 19 | 13 | 5 | 76 | 39 | CSL Gold | 24 | -6 |
25 | Slammers FC Pre ECNL Winn | 6.79 | 31 | 17 | 8 | 7 | 54 | 30 | SCSDL Flight 1 | 25 | -5 |
26 | Albion SC Academy | 6.766 | 21 | 17 | 16 | 6 | 51 | 43 | CSL Gold | 27 | 8 |
27 | Legends FC | 6.633 | 11 | 14 | 14 | 10 | 34 | 41 | SCSDL Flight 1 | 26 | -5 |
28 | Real SoCal - SCV White Salvadori | 6.617 | 34 | 15 | 11 | 9 | 71 | 46 | SCSDL Flight 1 | 28 | -1 |
29 | SDSC Navy Academy | 6.377 | 37 | 20 | 13 | 9 | 69 | 38 | SCSDL Flight 2 | 29 | -1 |
30 | CDA Slammers FC - HB Elite EGSL Gimenez | 6.274 | 28 | 14 | 9 | 6 | 47 | 33 | SCSDL Flight 1 | 31 | -9 |
31 | CDA Slammers FC - Yorba Linda EGSL Huie | 6.186 | 25 | 15 | 14 | 7 | 41 | 41 | SCSDL Flight 1 | 30 | -5 |
32 | Real SoCal White | 6.182 | 24 | 9 | 13 | 5 | 33 | 31 | SCSDL Flight 1 | 32 | 0 |
33 | IE Surf MB/SB West | 6.177 | 33 | 14 | 11 | 8 | 56 | 51 | CSL Silver-Elite South | 33 | 3 |
34 | CCU SoCal Academy | 6.158 | 38 | 16 | 11 | 5 | 48 | 32 | CSL Gold | 34 | -1 |
35 | Soccer Life Academy | 6.096 | 60 | 22 | 5 | 2 | 71 | 26 | SCSDL Flight 2 | 35 | 12 |
36 | Arsenal FC San Diego EGSL Ocampo | 6.033 | 15 | 10 | 15 | 10 | 34 | 48 | SCSDL Flight 1 | 36 | -7 |
37 | Strikers FC North Flores | 6.002 | 75 | 23 | 10 | 3 | 100 | 42 | SCSDL Flight 2 | 37 | 8 |
38 | Albion Premier | 5.873 | 68 | 16 | 4 | 3 | 51 | 14 | SDDA Flight 2 | 42 | 3 |
39 | UIFC Venom | 5.832 | 76 | 21 | 7 | 4 | 83 | 31 | CSL Silver-Elite South | 39 | 1 |
40 | Beach FC SB Fisher | 5.81 | 52 | 13 | 6 | 4 | 50 | 28 | SCSDL Flight 2 | 40 | 4 |
41 | Freedom FC | 5.789 | 53 | 20 | 8 | 4 | 62 | 26 | SCSDL Flight 2 | 38 | 1 |
42 | Kickers | 5.788 | 140 | 19 | 1 | 2 | 77 | 9 | CSL Silver Alpha | 44 | 9 |
43 | Santa Monica United | 5.767 | 63 | 13 | 6 | 5 | 47 | 18 | CSL Silver-Elite North | 45 | 7 |
44 | Oceanside Breakers Black | 5.766 | 14 | 7 | 12 | 1 | 25 | 43 | CSL Gold | 46 | -9 |
45 | Strikers FC - OC Black Travis | 5.756 | 30 | 6 | 11 | 7 | 24 | 31 | SCSDL Flight 1 | 41 | -8 |
46 | CZ Elite Quesada | 5.747 | 55 | 12 | 5 | 4 | 47 | 23 | SCSDL Flight 2 | 43 | 0 |
47 | Pateadores Irvine | 5.637 | 36 | 13 | 17 | 9 | 46 | 53 | SCSDL Flight 1 | 47 | -9 |
48 | Legacy FC Diamond Bar Valdez | 5.525 | 79 | 21 | 6 | 7 | 79 | 26 | CSL Silver South | 48 | 9 |
49 | BYSC Corona United | 5.471 | 29 | 4 | 11 | 12 | 27 | 44 | CSL Gold | 49 | -10 |
50 | OC Premier Orange | 5.449 | 51 | 18 | 9 | 7 | 62 | 41 | CSL Silver-Elite South | 50 | 4 |
51 | SC Antelope | 5.427 | 121 | 25 | 6 | 4 | 104 | 37 | CSL Silver North | 65 | 2 |
52 | Pateadores Long Beach Blue | 5.419 | 169 | 21 | 3 | 0 | 111 | 26 | SCSDL Flight 3 | 53 | 11 |
53 | Vista Storm Black | 5.357 | 116 | 18 | 5 | 6 | 75 | 21 | Presidio AAA | 52 | 13 |
54 | Coachella Valley Desert Storm | 5.34 | 49 | 9 | 9 | 3 | 50 | 39 | CSL Silver-Elite South | 55 | 8 |
55 | CDA Slammers Tustin Pre ECNL Aviles | 5.321 | 41 | 7 | 9 | 8 | 29 | 36 | SCSDL Flight 1 | 51 | 1 |
56 | Claremont Stars Black | 5.319 | 45 | 9 | 11 | 5 | 44 | 44 | CSL Silver-Elite South | 56 | 2 |
57 | Fram Ferren | 5.279 | 56 | 13 | 8 | 1 | 48 | 40 | CSL Silver-Elite North | 57 | 25 |
58 | San Marcos Revolution Green Munoz | 5.249 | 81 | 21 | 7 | 4 | 64 | 25 | SDDA Flight 2 | 58 | -10 |
59 | Murrieta Surf White Davison | 5.165 | 27 | 6 | 22 | 9 | 22 | 60 | SCSDL Flight 1 | 59 | -4 |
60 | Futbol Foundation | 5.16 | 134 | 17 | 6 | 5 | 79 | 24 | CSL Silver North | 62 | 9 |
61 | Oxnard United | 5.121 | 93 | 27 | 8 | 9 | 91 | 31 | CSL Silver Alpha | 61 | -9 |
62 | West Coast Futbol Filipovic | 5.108 | 87 | 20 | 12 | 8 | 90 | 40 | SCSDL Flight 2 | 54 | -1 |
63 | Legends FC South White Luff | 5.082 | 22 | 5 | 17 | 7 | 10 | 43 | SCSDL Flight 1 | 60 | -20 |
64 | LA Galaxy South Bay Gold Gutierrez | 5.054 | 84 | 15 | 9 | 4 | 62 | 33 | SCSDL Flight 2 | 63 | -5 |
65 | Simi Valley Eclipse | 5.054 | 85 | 17 | 8 | 10 | 62 | 29 | CSL Silver-Elite North | 67 | 6 |
66 | Anaheim Surf | 5.035 | 42 | 6 | 17 | 6 | 31 | 44 | SCSDL Flight 1 | 64 | -17 |
67 | Westside Breakers White | 5.006 | 26 | 7 | 14 | 5 | 28 | 61 | SCSDL Flight 1 | 66 | 3 |
68 | Arsenal FC South Hollis | 4.989 | 67 | 15 | 9 | 3 | 42 | 21 | SCSDL Flight 2 | 73 | 0 |
69 | LA Galaxy SD Premier Eckerlin | 4.975 | 46 | 11 | 16 | 2 | 57 | 62 | SDDA Flight 1 | 68 | -9 |
70 | South Valley Thunder Villa | 4.971 | 124 | 11 | 6 | 2 | 50 | 20 | CSL Silver North | 69 | -5 |
71 | IE Surf West Fraschetti | 4.884 | 69 | 20 | 19 | 5 | 96 | 71 | CSL Silver-Elite South | 72 | 6 |
72 | Strikers FC South Coast Black Martinez | 4.817 | 50 | 10 | 6 | 7 | 36 | 36 | SCSDL Flight 2 | 70 | -8 |
73 | Legends East Corona | 4.793 | 151 | 19 | 2 | 3 | 97 | 25 | SCSDL Flight 3 | 74 | -6 |
74 | Rebels Blue | 4.774 | 103 | 20 | 9 | 6 | 71 | 32 | SDDA Flight 2 | 71 | -2 |
75 | Hotspurs Premier | 4.76 | 91 | 10 | 7 | 5 | 31 | 11 | SDDA Flight 2 | 75 | -1 |
76 | Encinitas Express Premier Gutierrez | 4.659 | 57 | 12 | 12 | 9 | 35 | 31 | SCSDL Flight 2 | 76 | 3 |
77 | Arsenal FC West EGSL Aguirre | 4.649 | 77 | 15 | 10 | 4 | 54 | 38 | SCSDL Flight 2 | 77 | 9 |
78 | Temecula Valley Hawks Academy | 4.576 | 94 | 9 | 10 | 4 | 52 | 34 | SCSDL Flight 2 | 78 | 5 |
79 | Albion SC - OC White | 4.503 | 160 | 22 | 8 | 3 | 121 | 34 | CSL Bronze South | 79 | -4 |
80 | FC Premier Los Al Salazar | 4.425 | 83 | 15 | 10 | 7 | 60 | 48 | SCSDL Flight 2 | 81 | 7 |
81 | LA Galaxy South Bay Navy | 4.392 | 71 | 11 | 9 | 11 | 28 | 25 | SCSDL Flight 2 | 82 | 8 |
82 | IE Surf Lara | 4.386 | 135 | 22 | 2 | 7 | 68 | 22 | CSL Silver South | 83 | 2 |
83 | Claremont Stars 5 V Two | 4.369 | 47 | 7 | 17 | 1 | 19 | 40 | CSL Silver-Elite South | 85 | -3 |
84 | Real SoCal Blue | 4.328 | 98 | 13 | 13 | 2 | 53 | 39 | SCSDL Flight 2 | 87 | 16 |
85 | OVC - Martinez | 4.319 | 73 | 16 | 11 | 11 | 48 | 47 | SDDA Flight 2 | 88 | 7 |
86 | West Coast FC Murphy | 4.313 | 59 | 10 | 9 | 4 | 32 | 38 | SCSDL Flight 2 | 86 | 19 |
87 | Bonita Matrix | 4.291 | 146 | 30 | 10 | 2 | 140 | 54 | Presidio AAA | 84 | -11 |
88 | Eagles White | 4.289 | 109 | 16 | 8 | 7 | 48 | 28 | CSL Silver Alpha | 91 | 0 |
89 | FC Premier Burrola Black | 4.267 | 64 | 15 | 14 | 5 | 67 | 63 | SCSDL Flight 2 | 90 | -16 |
90 | FC Premier Maisterra | 4.263 | 113 | 16 | 13 | 3 | 65 | 40 | SCSDL Flight 2 | 89 | 0 |
91 | La Jolla Impact | 4.128 | 119 | 11 | 11 | 7 | 64 | 41 | SDDA Flight 2 | 80 | 0 |
92 | Liverpool Red Trask | 4.123 | 114 | 12 | 12 | 5 | 58 | 40 | SDDA Flight 2 | 94 | 3 |
93 | FC Premier Cypress Stamps | 4.104 | 158 | 25 | 4 | 2 | 83 | 19 | SCSDL Flight 3 | 97 | 15 |
94 | Nado - Ruiz | 4.099 | 127 | 19 | 8 | 3 | 71 | 46 | Presidio AAA | 92 | 0 |
95 | SD Surf Academy Velloso | 4.074 | 62 | 11 | 12 | 12 | 39 | 44 | SCSDL Flight 2 | 96 | -10 |
96 | Celtic St. Patrick | 4.067 | 163 | 19 | 6 | 1 | 85 | 23 | CSL Bronze East | 99 | 0 |
97 | Poway Vaqueros Drummond | 3.99 | 132 | 11 | 5 | 2 | 37 | 22 | Presidio AAA | 98 | 7 |
98 | LA Galaxy OC White Salter | 3.986 | 136 | 16 | 9 | 5 | 68 | 32 | SCSDL Flight 2 | 100 | -1 |
99 | Matrix Elite Trujillo | 3.958 | 44 | 12 | 27 | 1 | 59 | 112 | SDDA Flight 1 | 101 | -18 |
100 | South Bay United | 3.942 | 192 | 16 | 4 | 2 | 94 | 26 | CSL Bronze West | 103 | 21 |
101 | LA Galaxy OC EGSL Winn | 3.918 | 82 | 9 | 11 | 6 | 37 | 37 | SCSDL Flight 2 | 95 | -23 |
102 | Pateadores - IER | 3.869 | 78 | 10 | 11 | 3 | 51 | 55 | SCSDL Flight 2 | 102 | 0 |
103 | Murrieta Surf Blue Uribe | 3.856 | 138 | 19 | 9 | 4 | 66 | 32 | SCSDL Flight 2 | 104 | 0 |
104 | Moorpark United | 3.843 | 195 | 15 | 4 | 4 | 82 | 21 | CSL Bronze Beta | 107 | 14 |
105 | Hollywood FC | 3.809 | 111 | 12 | 9 | 1 | 46 | 48 | CSL Silver-Elite North | 106 | 15 |
106 | Westside Breakers Blue | 3.807 | 104 | 10 | 10 | 11 | 42 | 37 | SCSDL Flight 2 | 105 | 4 |
107 | La Mirada FC | 3.767 | 178 | 20 | 2 | 4 | 78 | 17 | CSL Bronze Central | 110 | -9 |
108 | LA Galaxy CVU | 3.757 | 120 | 10 | 8 | 2 | 42 | 35 | CSL Silver North | 113 | -1 |
109 | Arsenal FC North Brown 2 | 3.752 | 80 | 7 | 9 | 7 | 24 | 28 | SCSDL Flight 2 | 93 | -16 |
110 | Temecula United | 3.741 | 86 | 8 | 13 | 4 | 33 | 40 | SDDA Flight 2 | 109 | -4 |
111 | South Bay United Academy | 3.706 | 100 | 5 | 7 | 0 | 17 | 19 | CSL Silver-Elite North | 112 | -12 |
112 | Arsenal FC LA Guzman | 3.705 | 72 | 10 | 17 | 6 | 34 | 50 | SCSDL Flight 2 | 108 | 0 |
113 | Scripps United | 3.698 | 159 | 22 | 2 | 2 | 59 | 11 | Presidio AA-B | 111 | -4 |
114 | Pateadores PYL Blue | 3.504 | 74 | 8 | 13 | 5 | 20 | 38 | SCSDL Flight 2 | 117 | 0 |
115 | PYSL Blast SC - Evenson | 3.438 | 117 | 13 | 12 | 4 | 42 | 46 | Presidio AAA | 115 | 13 |
116 | San Luis Obispo Storm | 3.397 | 70 | 5 | 8 | 3 | 14 | 28 | CSL Silver Alpha | 116 | 0 |
117 | LA Galaxy SD White Buelna | 3.36 | 156 | 21 | 8 | 4 | 87 | 35 | Presidio AAA | 114 | -4 |
118 | Apple Valley Storm | 3.321 | 177 | 20 | 4 | 3 | 67 | 17 | CSL Bronze Delta | 130 | 11 |
119 | California Elite | 3.264 | 142 | 10 | 10 | 4 | 49 | 37 | CSL Silver North | 122 | 3 |
120 | CDA Slammers Fullerton Toledo | 3.251 | 147 | 8 | 7 | 5 | 50 | 27 | SCSDL Flight 3 | 119 | -1 |
121 | SDSC Orange | 3.247 | 108 | 9 | 12 | 9 | 36 | 44 | SDDA Flight 2 | 118 | -10 |
122 | HDYSL Rage FC | 3.225 | 183 | 13 | 8 | 1 | 64 | 23 | CSL Bronze Delta | 124 | 28 |
123 | Central CA Aztecs | 3.223 | 190 | 7 | 5 | 4 | 43 | 24 | CSL Bronze North | 123 | 40 |
124 | Legends FC Gold | 3.192 | 90 | 5 | 11 | 4 | 21 | 28 | SCSDL Flight 2 | 120 | -23 |
125 | AV United - AC | 3.191 | 189 | 10 | 3 | 4 | 36 | 15 | CSL Bronze North | 125 | NA |
126 | Valencia United Challenge | 3.141 | 167 | 15 | 11 | 8 | 75 | 46 | CSL Bronze North | 126 | 35 |
127 | LA Galaxy SD Gold - Tarrant | 3.068 | 88 | 9 | 15 | 5 | 41 | 65 | SDDA Flight 2 | 121 | -3 |
128 | Legends FC - East Riverside Black | 3.056 | 61 | 5 | 11 | 3 | 16 | 39 | SCSDL Flight 2 | 127 | -13 |
129 | Pateadores Irvine Blue | 3.012 | 106 | 11 | 14 | 2 | 29 | 47 | SCSDL Flight 2 | 128 | 4 |
130 | LA Galaxy Bakersfield G04 | 2.971 | 170 | 8 | 6 | 4 | 31 | 28 | CSL Bronze North | 131 | NA |
131 | Arsenal FC West White Diaz | 2.934 | 143 | 7 | 6 | 3 | 28 | 23 | SCSDL Flight 3 | 135 | 26 |
132 | Strikers OC Red | 2.932 | 137 | 11 | 7 | 5 | 39 | 34 | SCSDL Flight 2 | 132 | -7 |
133 | Slammers FC EGSL Brooks | 2.902 | 19 | 3 | 19 | 2 | 10 | 94 | SCSDL Flight 1 | 133 | -7 |
134 | FC Heat Blue | 2.883 | 153 | 9 | 6 | 3 | 35 | 18 | Presidio AA-B | 136 | 0 |
135 | Dynamo ECSC | 2.831 | 155 | 14 | 5 | 5 | 45 | 18 | Presidio AA-B | 137 | -4 |
136 | CDA Slammers Yorba Linda Jimenez | 2.825 | 101 | 9 | 16 | 5 | 44 | 73 | SCSDL Flight 2 | 139 | 3 |
137 | Santee Matrix Kennel | 2.794 | 145 | 8 | 8 | 3 | 39 | 28 | Presidio AAA | 134 | -14 |
138 | MVSC Legacy | 2.792 | 186 | 14 | 7 | 3 | 67 | 23 | CSL Bronze South | 138 | -11 |
139 | FC Golden State OC | 2.784 | 118 | 8 | 18 | 5 | 29 | 49 | CSL Silver South | 145 | 5 |
140 | Thousand Oaks FC Challenge | 2.782 | 193 | 19 | 7 | 6 | 79 | 29 | CSL Bronze Beta | 142 | 25 |
141 | California Football Academy Jaussi | 2.75 | 115 | 7 | 13 | 7 | 38 | 51 | SCSDL Flight 2 | 140 | -11 |
142 | Saugus United - AC | 2.711 | 180 | 8 | 7 | 4 | 30 | 26 | CSL Bronze North | 146 | NA |
143 | Fullerton Rangers Blue | 2.702 | 122 | 9 | 14 | 7 | 40 | 58 | CSL Silver South | 147 | -7 |
144 | South Slammers FC Black | 2.696 | 66 | 6 | 16 | 4 | 15 | 58 | SCSDL Flight 2 | 144 | 8 |
145 | Rialto Fire SC | 2.675 | 174 | 8 | 5 | 4 | 34 | 11 | CSL Bronze Delta | 152 | -5 |
146 | Spartans FC Black | 2.641 | 191 | 14 | 7 | 4 | 71 | 25 | CSL Bronze East | 149 | -4 |
147 | FC Camarillo | 2.626 | 199 | 11 | 4 | 2 | 55 | 18 | CSL Bronze Beta | 150 | NA |
148 | FC England | 2.605 | 187 | 13 | 10 | 1 | 57 | 21 | CSL Bronze West | 151 | -13 |
149 | Sand And Surf Black | 2.601 | 110 | 7 | 14 | 7 | 30 | 53 | SCSDL Flight 2 | 148 | -17 |
150 | FC Long Beach Blue Saldana | 2.565 | 165 | 13 | 12 | 5 | 73 | 43 | CSL Bronze South | 129 | -33 |
151 | BYSC Corona United White | 2.533 | 161 | 14 | 11 | 11 | 63 | 37 | CSL Bronze Central | 153 | 4 |
152 | VFC Strikers | 2.468 | 112 | 5 | 11 | 7 | 21 | 45 | CSL Silver Alpha | 155 | -14 |
153 | Palm Desert SC | 2.429 | 96 | 3 | 16 | 6 | 21 | 54 | CSL Silver South | 143 | -10 |
154 | Cardiff Mustangs Red Reza | 2.425 | 125 | 7 | 16 | 1 | 35 | 53 | Presidio AAA | 141 | -9 |
155 | AC Brea Red | 2.404 | 129 | 7 | 15 | 2 | 31 | 52 | CSL Silver South | 157 | 1 |
156 | Inland Premier TFC | 2.402 | 198 | 10 | 2 | 1 | 36 | 9 | CSL Bronze East | 161 | 33 |
157 | Beach FC Pineda | 2.399 | 141 | 10 | 9 | 7 | 42 | 48 | SCSDL Flight 3 | 159 | -8 |
158 | Celtic Harps | 2.385 | 105 | 10 | 18 | 4 | 43 | 89 | CSL Silver South | 167 | 16 |
159 | Pacific SC Los Alamitos | 2.385 | 196 | 13 | 2 | 5 | 49 | 11 | CSL Bronze South | 154 | -22 |
160 | FC Heat Ochoa | 2.38 | 185 | 8 | 2 | 1 | 22 | 12 | Presidio AA-B | 185 | 20 |
161 | Oceanside Breakers Blue | 2.355 | 173 | 11 | 9 | 5 | 53 | 36 | Presidio AA-B | 163 | -7 |
162 | OC Premier Black | 2.354 | 164 | 15 | 8 | 6 | 58 | 40 | CSL Bronze South | 156 | -9 |
163 | DMCV Sharks Borowinski | 2.343 | 65 | 4 | 16 | 6 | 17 | 68 | SDDA Flight 2 | 158 | -15 |
164 | FC North Valley - AC | 2.219 | 200 | 11 | 1 | 2 | 41 | 7 | CSL Bronze Gamma | 165 | 32 |
165 | Notts Forest Black | 2.218 | 150 | 11 | 9 | 6 | 42 | 40 | Presidio AAA | 162 | -6 |
166 | San Clemente Surf | 2.198 | 181 | 16 | 7 | 0 | 47 | 23 | SCSDL Flight 3 | 164 | -15 |
167 | Arsenal FC LA EGSL Gonsalves | 2.195 | 54 | 3 | 14 | 2 | 12 | 55 | SCSDL Flight 2 | 160 | -26 |
168 | South Slammers FC Vaught | 2.132 | 131 | 5 | 16 | 4 | 27 | 49 | SCSDL Flight 2 | 166 | -21 |
169 | Santa Barbara SC White | 2.095 | 92 | 2 | 12 | 3 | 14 | 44 | CSL Silver Alpha | 168 | -23 |
170 | Arsenal FC Arroyave | 2.072 | 162 | 8 | 8 | 3 | 34 | 30 | SCSDL Flight 3 | 169 | 1 |
171 | Encinitas Express Premier II Oostinga | 2.039 | 58 | 1 | 15 | 6 | 15 | 70 | SDDA Flight 2 | 183 | -7 |
172 | Madrid Premier North | 1.997 | 171 | 11 | 4 | 1 | 37 | 29 | CSL Bronze Alpha | 170 | -3 |
173 | OUSL Crusaders FC | 1.983 | 176 | 11 | 4 | 2 | 40 | 30 | CSL Bronze Alpha | 171 | -11 |
174 | Pateadores Laguna | 1.915 | 166 | 12 | 6 | 3 | 37 | 28 | SCSDL Flight 3 | 173 | -16 |
175 | Barcelona California Red | 1.901 | 188 | 9 | 6 | 5 | 31 | 26 | CSL Bronze Gamma | 174 | 13 |
176 | LA Premier FC | 1.845 | 95 | 2 | 12 | 3 | 8 | 44 | CSL Silver-Elite North | 175 | 1 |
177 | Greater Long Beach - Mamnoon | 1.814 | 89 | 5 | 20 | 1 | 16 | 73 | CSL Silver-Elite North | 176 | -11 |
178 | CVSC Sparks | 1.811 | 179 | 8 | 7 | 4 | 39 | 33 | CSL Bronze Alpha | 177 | -8 |
179 | SDSC White | 1.787 | 139 | 11 | 21 | 3 | 47 | 79 | Presidio AAA | 172 | -4 |
180 | Legacy United | 1.779 | 175 | 9 | 8 | 2 | 40 | 36 | CSL Bronze Alpha | 178 | -2 |
181 | Sol | 1.753 | 168 | 8 | 10 | 4 | 29 | 28 | CSL Bronze Alpha | 180 | -14 |
182 | FC Premier Burrola White | 1.715 | 107 | 4 | 21 | 6 | 28 | 83 | SCSDL Flight 2 | 179 | -22 |
183 | Laguna United | 1.705 | 182 | 11 | 7 | 2 | 40 | 30 | SCSDL Flight 3 | 181 | -11 |
184 | Spartans FC | 1.589 | 130 | 7 | 16 | 2 | 29 | 69 | CSL Silver South | 182 | -11 |
185 | Mira Mesa Matrix United | 1.461 | 197 | 11 | 2 | 4 | 34 | 17 | 184 | 12 | |
186 | CVSC Aftershock | 1.409 | 102 | 1 | 17 | 3 | 11 | 60 | CSL Silver Alpha | 187 | -10 |
187 | CDA Slammers Whittier Carroll | 1.381 | 144 | 6 | 12 | 6 | 14 | 39 | SCSDL Flight 3 | 188 | -8 |
188 | CFA San Clemente Real SC | 1.368 | 128 | 3 | 18 | 0 | 14 | 52 | SCSDL Flight 2 | 186 | -6 |
189 | CVSC - Santa Clarita | 1.275 | 172 | 12 | 13 | 3 | 35 | 51 | SCSDL Flight 3 | 190 | 1 |
190 | LA Galaxy South Bay White | 1.254 | 157 | 9 | 10 | 3 | 39 | 55 | SCSDL Flight 3 | 191 | -5 |
191 | Canyon FC | 1.252 | 184 | 9 | 11 | 2 | 47 | 50 | CSL Bronze Central | 189 | NA |
192 | Matrix San Elijo | 1.193 | 154 | 6 | 9 | 4 | 19 | 35 | Presidio AA-B | 192 | -11 |
193 | DMCV Sharks Arnesen | 1.114 | 152 | 5 | 9 | 8 | 21 | 35 | Presidio AA-B | 193 | -6 |
194 | Barca Cantera Red | 1.079 | 194 | 15 | 9 | 8 | 61 | 49 | Presidio AA-C South | 194 | NA |
195 | Beach FC Valdez | 0.882 | 149 | 7 | 16 | 3 | 27 | 57 | SCSDL Flight 3 | 195 | 4 |
196 | Crown City United | 0.527 | 123 | 1 | 11 | 5 | 4 | 52 | CSL Silver North | 196 | -1 |
197 | San Diego United Black | 0.358 | 126 | 2 | 22 | 1 | 16 | 91 | Presidio AAA | 197 | -4 |
198 | Encinitas Express Select Full | 0.207 | 148 | 6 | 17 | 1 | 13 | 62 | Presidio AA-B | 198 | -6 |
199 | Slammers FC Maroon Todorovic | 0.042 | 97 | 1 | 17 | 2 | 10 | 85 | SCSDL Flight 2 | 199 | -1 |
200 | Pateadores Newport Blue | -0.528 | 133 | 3 | 20 | 0 | 12 | 95 | SCSDL Flight 2 | 200 | NA |
No comments:
Post a Comment