These are the Cal South Girls 2005 Birth Year rankings as calculated by Excel Solver using a best fit algorithm to match up team strength ratings with actual tournament and league play results. Rankings for the teams that have a higher sample size are starting to get stable. Teams move up in the rankings by beating a team by more than predicted (by Solver) or losing by less than expected. Teams with smaller sample sizes of games can also move up or down based off of the strength of schedule of teams they have played in the past improving. Recent games are weighted heavier than older games.
CAS Girls 2005 Soccer Rankings (as of January 16, 2017)
Rank | Team | SRS | Rank SoS | W | L | T | GF | GA | League | Prev Rank | 8 Week Move |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | LAGSB 2005 ELITE | 12.706 | 3 | 32 | 4 | 2 | 145 | 20 | SCSDL Flight 1 | 1 | 0 |
2 | SD SURF EGSL ACADEMY 2005 | 12.451 | 1 | 30 | 7 | 1 | 129 | 33 | SCSDL Flight 1 | 2 | 1 |
3 | SO CAL BLUES 2005 DRALUCK | 12.282 | 5 | 29 | 6 | 3 | 132 | 28 | SCSDL Flight 1 | 3 | -1 |
4 | BEACH FC - LB WHITE-R.PEREZ | 12.006 | 2 | 34 | 4 | 4 | 114 | 27 | SCSDL Flight 1 | 4 | 0 |
5 | STRIKERS FC - OC 2005 EGSL | 11.688 | 8 | 20 | 4 | 4 | 84 | 22 | SCSDL Flight 1 | 5 | 1 |
6 | EAGLES | 11.165 | 24 | 30 | 4 | 2 | 120 | 22 | CSL Silver-Elite South | 6 | -1 |
7 | SO CAL BLUES 2005 KALE | 10.4 | 11 | 25 | 8 | 4 | 85 | 34 | SCSDL Flight 1 | 7 | 0 |
8 | LEGENDS FC 05 | 10.055 | 4 | 22 | 11 | 11 | 57 | 32 | SCSDL Flight 1 | 8 | 1 |
9 | LAGSD G05 ELITE-GURLEY | 10.053 | 19 | 24 | 9 | 2 | 81 | 27 | CSL Silver-Elite South | 9 | -1 |
10 | REAL SO CAL G05 WHITE | 9.958 | 21 | 20 | 12 | 5 | 74 | 34 | SCSDL Flight 1 | 10 | 1 |
11 | BEACH FC - SB G05 PARKER | 9.641 | 6 | 13 | 12 | 6 | 54 | 54 | SCSDL Flight 1 | 11 | 6 |
12 | CCU SOCAL ACADEMY G05 | 9.55 | 31 | 22 | 10 | 3 | 81 | 32 | CSL Silver-Elite South | 12 | 4 |
13 | ARSENAL FC SAN DIEGO GU12 ELITE | 9.486 | 16 | 17 | 9 | 3 | 51 | 35 | SCSDL Flight 1 | 14 | -1 |
14 | REBELS GOLD 2005 | 9.283 | 26 | 38 | 8 | 6 | 141 | 81 | SDDA Flight 1 | 15 | -1 |
15 | IE SURF G05 PREMIER RB | 9.205 | 20 | 15 | 11 | 6 | 59 | 34 | CSL Silver-Elite South | 13 | -5 |
16 | (LAGOC) IRVINE SLAMMERS FC G05 EGSL WINN | 8.912 | 9 | 16 | 15 | 5 | 60 | 70 | SCSDL Flight 1 | 17 | 5 |
17 | TFA S.E. LA | 8.901 | 34 | 30 | 9 | 3 | 112 | 39 | CSL Silver-Elite South | 16 | -2 |
18 | CDA SLAMMERS FC - HB G05 GATH | 8.754 | 7 | 9 | 20 | 5 | 48 | 70 | SCSDL Flight 1 | 19 | 0 |
19 | CDA SLAMMERS FC - CERRITOS G05 SEGOVIA | 8.645 | 13 | 14 | 16 | 6 | 51 | 61 | SCSDL Flight 1 | 18 | 1 |
20 | DMCV SHARKS G2005 - MAC MILLAN | 8.642 | 33 | 21 | 6 | 5 | 64 | 25 | SDDA Flight 1 | 22 | -6 |
21 | HOTSPURS USA - G2005 PREMIER | 8.606 | 35 | 23 | 13 | 5 | 111 | 62 | SDDA Flight 1 | 20 | 8 |
22 | MURRIETA SURF G05 WHITE | 8.592 | 17 | 20 | 17 | 10 | 67 | 72 | SCSDL Flight 1 | 21 | 0 |
23 | FC GOLDEN STATE - 2005 PDA EAST | 8.565 | 15 | 10 | 25 | 4 | 41 | 55 | CSL Silver-Elite South | 25 | 5 |
24 | CROWN CITY UNITED G05 | 8.502 | 36 | 20 | 8 | 5 | 56 | 23 | CSL Silver-Elite South | 24 | 1 |
25 | SANTA MONICA UTD G05 | 8.471 | 47 | 23 | 2 | 4 | 65 | 11 | CSL Silver North | 23 | 1 |
26 | BYSC CORONA UNITED G05 | 8.435 | 28 | 10 | 12 | 3 | 37 | 32 | CSL Silver-Elite South | 26 | -7 |
27 | SD SURF ACADEMY GIRLS (BARCLAY) 2005 | 8.366 | 12 | 13 | 16 | 6 | 46 | 66 | SCSDL Flight 1 | 27 | -4 |
28 | LEGENDS FC SOUTH G05 | 8.159 | 10 | 10 | 22 | 10 | 35 | 72 | SCSDL Flight 1 | 29 | -4 |
29 | EXPRESS GIRLS 2005 PREMIER - NEWMAN | 8.12 | 29 | 16 | 16 | 6 | 82 | 87 | SDDA Flight 1 | 28 | 4 |
30 | FRAM G05 - HERNANDEZ | 8.119 | 37 | 20 | 14 | 7 | 84 | 52 | CSL Silver-Elite South | 30 | 0 |
31 | ALBION SC - OC WHITE G05 | 8.043 | 76 | 23 | 6 | 2 | 104 | 41 | CSL Silver South | 31 | 4 |
32 | ALBION SC G05 ACADEMY | 7.991 | 18 | 11 | 22 | 6 | 40 | 73 | SDDA Flight 1 | 32 | -1 |
33 | WEST COAST FC G05 PRE-ECNL | 7.978 | 32 | 14 | 16 | 6 | 57 | 62 | SCSDL Flight 1 | 34 | 4 |
34 | LAGSD G05 PREMIER II-BOUCHEREAU | 7.944 | 27 | 14 | 14 | 4 | 44 | 49 | SDDA Flight 1 | 33 | -7 |
35 | OCEANSIDE BREAKERS - G05 BLK | 7.927 | 14 | 7 | 16 | 6 | 29 | 56 | SDDA Flight 1 | 36 | -3 |
36 | OC PREMIER G05 ORANGE | 7.919 | 40 | 15 | 13 | 5 | 62 | 41 | CSL Silver-Elite South | 35 | 15 |
37 | STRIKERS FC - OC 2005 BLACK | 7.91 | 38 | 14 | 10 | 8 | 52 | 36 | SCSDL Flight 1 | 41 | 9 |
38 | LA UNITED FA G2005 WHITE | 7.876 | 71 | 18 | 5 | 8 | 75 | 19 | SCSDL Flight 2 | 37 | 3 |
39 | LAGSD G05 GOLD - WALKER | 7.8 | 70 | 20 | 6 | 4 | 89 | 33 | SDDA Flight 2 | 38 | -5 |
40 | LAGSB GIRLS 2005 GOLD | 7.768 | 44 | 12 | 7 | 6 | 47 | 20 | SCSDL Flight 2 | 39 | 4 |
41 | PALM DESERT SC G05 | 7.758 | 52 | 27 | 6 | 0 | 73 | 40 | CSL Silver South | 40 | 16 |
42 | SLAMMERS FC G2005 | 7.726 | 25 | 10 | 12 | 2 | 34 | 50 | SCSDL Flight 1 | 42 | 0 |
43 | ALBION SC SOUTH - G05 ACADEMY | 7.635 | 39 | 26 | 20 | 5 | 95 | 74 | SDDA Flight 2 | 43 | -5 |
44 | FREEDOM FC G-05 | 7.633 | 106 | 39 | 5 | 4 | 144 | 23 | SCSDL Flight 2 | 45 | 9 |
45 | OXNARD PAL SC G12 | 7.611 | 184 | 24 | 2 | 1 | 132 | 12 | CSL Bronze Beta | 44 | -6 |
46 | REBELS - G05 BLUE - HUGO | 7.515 | 46 | 19 | 13 | 3 | 77 | 39 | SDDA Flight 2 | 46 | -10 |
47 | BEACH FC - LB G05 A.PEREZ (CALATRONI) | 7.418 | 42 | 22 | 16 | 8 | 90 | 64 | SCSDL Flight 2 | 48 | 0 |
48 | PATEADORES G2005 RSM | 7.34 | 67 | 24 | 6 | 6 | 68 | 22 | SCSDL Flight 2 | 49 | 2 |
49 | COASTAL VALLEY IMPACT G05 | 7.241 | 122 | 19 | 2 | 3 | 79 | 11 | CSL Bronze Alpha | 50 | -9 |
50 | BEACH FC - SB G05 FISHER | 7.206 | 80 | 15 | 8 | 4 | 62 | 24 | SCSDL Flight 2 | 51 | 12 |
51 | CDA SLAMMERS FC - TUSTIN G05 EGSL AVILES | 7.194 | 30 | 13 | 16 | 5 | 50 | 77 | SCSDL Flight 1 | 47 | -6 |
52 | FC VALENCIA G2005 | 7.162 | 56 | 19 | 9 | 6 | 54 | 28 | SCSDL Flight 2 | 57 | 3 |
53 | ANAHEIM SURF SOCCER CLUB G2005 SANCHEZ | 7.145 | 23 | 3 | 17 | 4 | 8 | 40 | SCSDL Flight 1 | 52 | -10 |
54 | SAN DIEGO SC G2005 ACADEMY NAVY | 7.084 | 22 | 3 | 21 | 5 | 31 | 74 | SDDA Flight 1 | 53 | -5 |
55 | IE SURF G05 PARK | 7.053 | 78 | 22 | 6 | 2 | 69 | 37 | CSL Silver South | 58 | 5 |
56 | DMCV SHARKS G2005 - FAVOR | 7.052 | 43 | 15 | 12 | 4 | 47 | 40 | SDDA Flight 2 | 56 | 2 |
57 | LEGENDS FC GOLD 05 | 6.982 | 57 | 15 | 12 | 5 | 70 | 50 | SCSDL Flight 2 | 54 | -1 |
58 | SLAMMERS FC G2005 MAROON - TAMIKO | 6.818 | 49 | 11 | 8 | 8 | 28 | 20 | SCSDL Flight 2 | 59 | 3 |
59 | IE SURF G05 BATTISTA | 6.701 | 50 | 18 | 18 | 4 | 64 | 59 | CSL Silver South | 65 | 0 |
60 | SO CAL BLUES 2005 KALE - OTTO | 6.684 | 79 | 20 | 12 | 7 | 77 | 45 | SCSDL Flight 2 | 64 | 13 |
61 | SLOSC STORM G05 | 6.68 | 63 | 9 | 7 | 2 | 21 | 12 | CSL Silver North | 55 | -13 |
62 | REAL SO CAL G05 BLUE | 6.645 | 48 | 11 | 8 | 6 | 35 | 37 | SCSDL Flight 2 | 61 | 5 |
63 | FULLERTON RANGERS G05 WHITE | 6.624 | 62 | 19 | 11 | 1 | 61 | 53 | CSL Silver South | 62 | 6 |
64 | FALLBROOK VILLA F.C. 2005 | 6.622 | 145 | 16 | 0 | 3 | 61 | 6 | Presidio AA-A | 60 | -10 |
65 | WEST COAST FC G05 SWANSON | 6.609 | 45 | 13 | 14 | 8 | 43 | 53 | SCSDL Flight 2 | 63 | 13 |
66 | CENTRAL COAST CONDORS G05 | 6.443 | 126 | 18 | 2 | 3 | 68 | 18 | CSL Bronze Alpha | 66 | -14 |
67 | CARDIFF MUSTANGS - G05 RED CLARE | 6.384 | 66 | 11 | 14 | 4 | 34 | 26 | SDDA Flight 2 | 67 | 5 |
68 | RIVERSIDE FC | 6.383 | 124 | 18 | 7 | 1 | 80 | 21 | CSL Bronze East | 68 | -5 |
69 | APPLE VALLEY STORM | 6.357 | 121 | 15 | 5 | 4 | 67 | 20 | CSL Bronze East | 70 | -5 |
70 | OXNARD UNITED SC | 6.325 | 108 | 18 | 10 | 6 | 82 | 44 | CSL Silver North | 69 | 7 |
71 | SPORTING SD - G2005 - ANTHONY/NEIL SAFFER | 6.324 | 72 | 17 | 16 | 3 | 55 | 46 | SDDA Flight 2 | 71 | 3 |
72 | STRIKERS FC - SB G2005 - WHITE | 6.203 | 77 | 13 | 10 | 8 | 37 | 30 | SCSDL Flight 2 | 72 | 4 |
73 | NOTTS FOREST 2005 RED | 6.063 | 93 | 17 | 9 | 4 | 45 | 25 | Presidio AAA | 74 | 7 |
74 | PATEADORES - HB G2005 BLUE | 6.022 | 84 | 13 | 11 | 5 | 46 | 28 | SCSDL Flight 2 | 73 | -8 |
75 | LA JOLLA IMPACT - G2005 BLUE PAINTER | 6.011 | 82 | 17 | 13 | 8 | 56 | 44 | SDDA Flight 2 | 77 | 8 |
76 | SOUTH VALLEY G05 CHAMBERS | 5.979 | 55 | 5 | 7 | 2 | 14 | 18 | CSL Silver North | 75 | -5 |
77 | WEST COAST FC G05 FILIPOVIC | 5.972 | 94 | 18 | 18 | 9 | 70 | 56 | SCSDL Flight 2 | 87 | 20 |
78 | POWAY VAQUEROS ACADEMY - G05 M.WILLRICH | 5.953 | 101 | 21 | 12 | 2 | 62 | 33 | Presidio AAA | 78 | -13 |
79 | WEST COAST ELITE FC BLACK | 5.925 | 59 | 12 | 7 | 2 | 24 | 32 | CSL Silver North | 76 | -11 |
80 | LA PREMIER FC | 5.904 | 41 | 3 | 16 | 12 | 17 | 48 | CSL Silver-Elite South | 79 | -10 |
81 | SOUTH SLAMMERS FC G05 | 5.894 | 104 | 12 | 11 | 6 | 43 | 21 | SCSDL Flight 2 | 81 | -2 |
82 | MATRIX G05 EC | 5.857 | 187 | 22 | 2 | 0 | 79 | 9 | Presidio AA-B South | 80 | 20 |
83 | STRIKERS FC - NORTH G05 IA | 5.778 | 95 | 13 | 8 | 3 | 37 | 29 | SCSDL Flight 2 | 83 | -2 |
84 | SD SURF ACADEMY GIRLS (BROOKFIELD) 2005 | 5.761 | 75 | 16 | 14 | 6 | 61 | 66 | SCSDL Flight 2 | 85 | 7 |
85 | CDA SLAMMERS FC - WHITTIER G05 CARROLL | 5.716 | 87 | 9 | 14 | 2 | 36 | 38 | SCSDL Flight 2 | 86 | 23 |
86 | FUTBOL FOUNDATION SC | 5.695 | 158 | 17 | 10 | 4 | 89 | 34 | CSL Bronze North | 82 | 12 |
87 | LAGSD G05 WHITE-CACIOPPO | 5.693 | 136 | 21 | 4 | 8 | 77 | 19 | Presidio AA-A | 84 | -2 |
88 | LAGUNA UNITED FC 2005 BLUE (DYNAMITE) | 5.607 | 98 | 14 | 12 | 5 | 49 | 40 | SCSDL Flight 2 | 88 | 0 |
89 | YASC SPARTANS FC G05 | 5.585 | 69 | 7 | 13 | 3 | 29 | 45 | CSL Silver South | 90 | 21 |
90 | PATEADORES G05 MV | 5.581 | 68 | 12 | 14 | 7 | 41 | 61 | SCSDL Flight 2 | 92 | 5 |
91 | REAL SO CAL - SCV G2005W - SALVADORI | 5.553 | 65 | 13 | 16 | 6 | 30 | 50 | SCSDL Flight 2 | 91 | -1 |
92 | SIMI VALLEY ECLIPSE | 5.544 | 150 | 18 | 9 | 5 | 79 | 32 | CSL Bronze Gamma | 95 | 29 |
93 | WESTSIDE BREAKERS 05 WHITE | 5.51 | 53 | 7 | 12 | 1 | 21 | 40 | SCSDL Flight 2 | 97 | 6 |
94 | CENTRAL CA AZTECS G2005 | 5.507 | 166 | 18 | 4 | 3 | 69 | 20 | CSL Bronze North | 89 | 7 |
95 | PYSL BLAST SC - GHIO G2005 | 5.465 | 102 | 10 | 7 | 7 | 29 | 20 | Presidio AAA | 96 | -11 |
96 | SANTA BARBARA SC WHITE | 5.456 | 58 | 4 | 11 | 4 | 12 | 29 | CSL Silver North | 93 | -10 |
97 | LA GALAXY BAKERSFIELD G05 | 5.454 | 152 | 7 | 8 | 4 | 52 | 27 | CSL Bronze North | 94 | 9 |
98 | LEON | 5.281 | 153 | 2 | 2 | 2 | 19 | 10 | UNKNOWN | 99 | 9 |
99 | LEGENDS FC - EAST CORONA G05 | 5.21 | 86 | 7 | 16 | 3 | 33 | 41 | SCSDL Flight 2 | 101 | 6 |
100 | MILAN ACADEMY G05 RED | 5.206 | 147 | 15 | 9 | 5 | 64 | 29 | CSL Bronze East | 100 | 20 |
101 | IE SURF G05 HF WEST | 5.2 | 51 | 8 | 18 | 7 | 45 | 81 | CSL Silver-Elite South | 98 | -26 |
102 | PATEADORES - IER G05 BAILLIE | 5.157 | 92 | 15 | 14 | 7 | 45 | 49 | SCSDL Flight 2 | 106 | -15 |
103 | SAND AND SURF SC G2005 BLACK | 5.116 | 85 | 8 | 13 | 9 | 32 | 42 | SCSDL Flight 2 | 104 | -9 |
104 | BEACH FC - SB G05 K.PINEDA | 5.112 | 91 | 8 | 11 | 7 | 22 | 31 | SCSDL Flight 2 | 108 | 9 |
105 | HURRICANES G05 | 5.06 | 197 | 16 | 4 | 6 | 78 | 9 | Presidio AA-C North | 102 | -23 |
106 | TVHSC GIRLS 2005 ACADEMY | 5.058 | 105 | 9 | 9 | 4 | 22 | 24 | SCSDL Flight 2 | 110 | 24 |
107 | KICKERS SC G05 | 5.041 | 103 | 7 | 12 | 6 | 42 | 44 | CSL Bronze Alpha | 107 | -14 |
108 | VC FUSION 2005 | 5.03 | 54 | 2 | 6 | 1 | 9 | 24 | CSL Silver North | 109 | 8 |
109 | TEAM USA G05-06 | 5.027 | 73 | 7 | 15 | 6 | 32 | 57 | CSL Silver North | 105 | -13 |
110 | FC PREMIER G2005 - NAPALAN | 4.998 | 99 | 16 | 20 | 5 | 45 | 54 | SCSDL Flight 2 | 112 | -10 |
111 | FC GOLDEN STATE PDA - ESPEJEL | 4.989 | 60 | 2 | 18 | 5 | 10 | 43 | CSL Silver South | 103 | -2 |
112 | NEWCASTLE UNITED G2005 | 4.932 | 186 | 18 | 5 | 5 | 61 | 17 | CSL Bronze Delta | 113 | 29 |
113 | LNYSA SIGNATURE FLAMES FC | 4.897 | 118 | 2 | 1 | 0 | 3 | 2 | Signature League | 111 | NA |
114 | SIMI VALLEY PREMIER GREEN | 4.895 | 190 | 16 | 8 | 3 | 77 | 35 | CSL Bronze Gamma | 124 | 14 |
115 | LEGENDS FC G05 BLACK | 4.863 | 114 | 13 | 17 | 3 | 71 | 71 | SCSDL Flight 3 | 114 | 8 |
116 | NADO - G2005 | 4.835 | 125 | 14 | 6 | 9 | 45 | 25 | Presidio AA-A | 116 | 2 |
117 | SCRIPPS UNITED - G2005 RED | 4.833 | 61 | 10 | 16 | 2 | 26 | 58 | SDDA Flight 2 | 118 | -25 |
118 | LEGACY UNITED SC G05 | 4.821 | 120 | 9 | 8 | 2 | 31 | 30 | CSL Bronze Alpha | 117 | -14 |
119 | DESERT ELITE FC NATIVES | 4.799 | 157 | 9 | 5 | 2 | 45 | 26 | CSL Bronze East | 119 | -16 |
120 | CANYON HILLS UNITED S A 05 | 4.768 | 178 | 3 | 1 | 0 | 11 | 4 | Signature League | 120 | -9 |
121 | CANYON FC G05 NAGENGAST | 4.732 | 64 | 3 | 14 | 4 | 17 | 47 | CSL Silver South | 122 | -6 |
122 | FC PREMIER G2005 - BLACK BURROLA | 4.716 | 107 | 15 | 15 | 6 | 71 | 81 | SCSDL Flight 2 | 123 | -8 |
123 | MATRIX G05 SE BLU PARISE | 4.693 | 111 | 15 | 18 | 4 | 58 | 61 | Presidio AAA | 115 | -11 |
124 | BEACH FC - SB G05 FISHER B | 4.674 | 155 | 9 | 2 | 5 | 34 | 10 | SCSDL Flight 3 | 121 | -35 |
125 | SAN MARCOS UNITED - G2005 | 4.593 | 131 | 12 | 5 | 6 | 37 | 23 | Presidio AA-A | 125 | -6 |
126 | FC CAMARILLO - AC | 4.396 | 183 | 8 | 10 | 0 | 35 | 27 | CSL Bronze Gamma | 128 | 53 |
127 | TEMECULA UNITED - G2005L | 4.361 | 169 | 18 | 4 | 5 | 46 | 16 | Presidio AA-B North | 126 | 4 |
128 | LAGSB GIRLS 2005 NAVY | 4.345 | 115 | 7 | 14 | 6 | 29 | 40 | SCSDL Flight 2 | 130 | 1 |
129 | LA GALAXY CV G05 RED | 4.34 | 176 | 8 | 6 | 4 | 31 | 26 | CSL Bronze Gamma | 133 | 48 |
130 | EXPRESS GIRLS 2005 SELECT - FULL | 4.329 | 133 | 18 | 7 | 7 | 55 | 38 | Presidio AA-B North | 127 | -5 |
131 | BEACH FC - SB G05 HANSEN | 4.293 | 140 | 11 | 9 | 4 | 42 | 34 | SCSDL Flight 3 | 132 | 13 |
132 | HOTSPURS USA - G2005 WHITE | 4.277 | 164 | 13 | 4 | 6 | 44 | 23 | Presidio AA-B South | 131 | 1 |
133 | ARSENAL FC SD G05 ELITE II- E. OCAMPO | 4.262 | 97 | 5 | 14 | 4 | 16 | 42 | SDDA Flight 2 | 135 | -1 |
134 | SD UNITED G/2005 BLACK | 4.248 | 110 | 11 | 12 | 4 | 43 | 58 | Presidio AAA | 134 | 1 |
135 | SAN DIEGO SC G2005 WHITE | 4.149 | 130 | 20 | 17 | 7 | 58 | 52 | Presidio AA-B North | 136 | -13 |
136 | LA GALAXY CV G05 BLUE | 4.07 | 177 | 11 | 7 | 1 | 41 | 26 | CSL Bronze Beta | 142 | -12 |
137 | STRIKERS FC - NM G2005 HELM | 4.069 | 188 | 9 | 5 | 3 | 46 | 27 | SCSDL Flight 3 | 140 | NA |
138 | CDA SLAMMERS FC - FULLERTON G2005 BAUTISTA | 4.068 | 88 | 4 | 17 | 5 | 18 | 57 | SCSDL Flight 2 | 144 | 9 |
139 | ALBION SC G05 PREMIER | 4.057 | 109 | 10 | 16 | 8 | 26 | 53 | Presidio AA-A | 139 | -2 |
140 | AV UNITED - AC | 4.041 | 172 | 9 | 7 | 4 | 33 | 23 | CSL Bronze North | 129 | 9 |
141 | LIVERPOOL SC G05 - RED | 4.029 | 154 | 21 | 15 | 2 | 68 | 50 | Presidio AA-B South | 137 | 4 |
142 | LA UNITED FA G2005 RED | 4.022 | 127 | 9 | 10 | 6 | 34 | 32 | SCSDL Flight 3 | 151 | -8 |
143 | WESTSIDE BREAKERS 05 BLUE | 4.001 | 137 | 14 | 12 | 4 | 47 | 39 | SCSDL Flight 3 | 143 | -17 |
144 | MURRIETA SURF G05 BLUE | 3.973 | 159 | 14 | 14 | 4 | 62 | 51 | SCSDL Flight 3 | 138 | 13 |
145 | OVC - G2005 (GIGANTE) | 3.954 | 83 | 8 | 25 | 6 | 25 | 84 | Presidio AAA | 147 | -18 |
146 | (LAGOC) IRVINE SLAMMERS FC G05 WHITE - WATSON** | 3.943 | 90 | 5 | 21 | 3 | 29 | 74 | SCSDL Flight 2 | 141 | -8 |
147 | CULVER CITY FC G05 | 3.912 | 149 | 13 | 10 | 3 | 44 | 42 | CSL Bronze West | 145 | -1 |
148 | OCEANSIDE BREAKERS - G05 BLUE | 3.871 | 144 | 10 | 10 | 8 | 33 | 35 | Presidio AA-B North | 150 | 10 |
149 | CDA SLAMMERS FC - YL G05 HUIE/CARILLO | 3.859 | 113 | 8 | 17 | 4 | 49 | 77 | SCSDL Flight 2 | 152 | 7 |
150 | PATEADORES-PYL G2005 BLUE | 3.834 | 175 | 12 | 4 | 4 | 31 | 14 | SCSDL Flight 3 | 148 | -10 |
151 | LA MIRADA SA G05 | 3.83 | 181 | 16 | 4 | 4 | 49 | 17 | CSL Bronze South | 149 | -12 |
152 | MATRIX G05 SE WHT FABRICE | 3.779 | 116 | 11 | 18 | 2 | 38 | 54 | Presidio AA-A | 146 | -35 |
153 | ARSENAL FC - LA G05 FC MEJIA | 3.763 | 185 | 10 | 6 | 3 | 38 | 20 | SCSDL Flight 3 | 153 | -10 |
154 | RSF ATTACK G05 GREEN | 3.676 | 112 | 1 | 11 | 8 | 7 | 29 | Presidio AA-A | 155 | -4 |
155 | VISTA STORM SC - G2005 BLACK | 3.658 | 148 | 8 | 8 | 7 | 28 | 28 | Presidio AA-B North | 154 | -2 |
156 | CDA SLAMMERS FC - TUSTIN G05 FLOR | 3.651 | 123 | 9 | 14 | 5 | 31 | 49 | SCSDL Flight 2 | 160 | -2 |
157 | REBELS SOCCER CLUB - G05 WHITE | 3.643 | 119 | 5 | 20 | 10 | 30 | 63 | Presidio AA-A | 156 | -5 |
158 | VICTORVILLE UNITED - AC | 3.543 | 142 | 5 | 7 | 2 | 21 | 28 | CSL Bronze East | 158 | 4 |
159 | SAN CLEMENTE SURF G05 | 3.526 | 171 | 9 | 7 | 10 | 41 | 33 | SCSDL Flight 3 | 157 | 0 |
160 | SPORTING SD - G2005 - PATRICK YEATTS | 3.5 | 198 | 21 | 11 | 2 | 83 | 53 | Presidio AA-C South | 161 | 3 |
161 | BARCA CANTERA JOHNY 05 RED | 3.497 | 151 | 13 | 9 | 5 | 45 | 45 | Presidio AA-B South | 159 | -13 |
162 | FC LONG BEACH G05 RED | 3.463 | 168 | 11 | 8 | 6 | 33 | 28 | CSL Bronze West | 163 | 2 |
163 | INTERNATIONAL FC G05 SHAH | 3.387 | 163 | 12 | 9 | 7 | 28 | 24 | CSL Bronze West | 164 | 8 |
164 | MATRIX G05 ST - MATTES | 3.367 | 193 | 12 | 10 | 7 | 51 | 31 | Presidio AA-C South | 165 | NA |
165 | AC BREA G05 RED | 3.283 | 161 | 11 | 11 | 4 | 33 | 42 | CSL Bronze South | 166 | 11 |
166 | SAN DIEGO SC G2005 ORANGE | 3.273 | 74 | 4 | 18 | 4 | 13 | 84 | SDDA Flight 2 | 167 | 0 |
167 | SLAMMERS FC G2005 WHITE | 3.238 | 156 | 12 | 12 | 4 | 40 | 44 | SCSDL Flight 3 | 170 | -16 |
168 | VALENCIA UNITED - AC | 3.224 | 170 | 6 | 10 | 1 | 30 | 39 | CSL Bronze North | 168 | -7 |
169 | MAMBA FC G 05/06 | 3.222 | 191 | 13 | 8 | 4 | 38 | 27 | CSL Bronze South | 169 | 13 |
170 | IUSC MAN UNTD 05 ANTON | 3.2 | 143 | 7 | 17 | 3 | 43 | 65 | CSL Bronze East | 173 | 3 |
171 | LAZERS SC | 3.189 | 200 | 10 | 1 | 3 | 18 | 4 | CSL Bronze Delta | 171 | 17 |
172 | MVSC LEGACY | 3.14 | 195 | 11 | 8 | 5 | 36 | 19 | CSL Bronze South | 162 | -17 |
173 | NEWBURY PARK SC VIPERS | 3.135 | 182 | 7 | 12 | 3 | 34 | 51 | CSL Bronze Gamma | 177 | NA |
174 | CSC G-2005 RED | 3.126 | 173 | 7 | 6 | 9 | 29 | 30 | Presidio AA-B South | 174 | 6 |
175 | COASTAL VALLEY FLASH SB | 3.078 | 117 | 3 | 14 | 2 | 19 | 49 | CSL Bronze Alpha | 176 | -33 |
176 | GREATER LB IMPACT | 3.015 | 146 | 10 | 15 | 3 | 26 | 49 | CSL Bronze West | 172 | 2 |
177 | ARSENAL FC G05 | 2.929 | 89 | 2 | 9 | 2 | 8 | 41 | SCSDL Flight 2 | 179 | -41 |
178 | CA FOOTBALL ACADEMY-SAN CLEMENTE G05 HADWICK | 2.926 | 134 | 5 | 14 | 2 | 19 | 36 | SCSDL Flight 3 | 178 | -18 |
179 | LAGSD G05 WHITE-BEDFORD | 2.821 | 179 | 11 | 14 | 4 | 28 | 35 | Presidio AA-C North | 180 | -12 |
180 | DMCV SHARKS G2005 - HAMMOND | 2.807 | 81 | 3 | 21 | 1 | 8 | 84 | SDDA Flight 2 | 181 | NA |
181 | OXNARD WAVE SC | 2.724 | 135 | 6 | 9 | 3 | 12 | 37 | CSL Bronze Beta | 185 | 2 |
182 | SHERMAN OAKS EXTREME SC G2005 | 2.709 | 162 | 4 | 7 | 3 | 20 | 28 | SCSDL Flight 3 | 182 | -17 |
183 | PYSL BLAST SC -TURNER G2005 | 2.676 | 199 | 10 | 9 | 7 | 36 | 31 | Presidio AA-C North | 183 | -8 |
184 | LAGSB GIRLS 2005 WHITE | 2.662 | 141 | 7 | 14 | 7 | 26 | 53 | SCSDL Flight 3 | 175 | NA |
185 | FC LONG BEACH G05 BLUE | 2.66 | 165 | 7 | 15 | 7 | 21 | 42 | CSL Bronze South | 184 | -17 |
186 | BONITA MATRIX GOLD KOCH | 2.604 | 129 | 6 | 20 | 6 | 23 | 77 | Presidio AA-A | 186 | NA |
187 | CRESCENTA VALLEY SC G05 | 2.406 | 138 | 6 | 12 | 6 | 27 | 61 | SCSDL Flight 3 | 188 | -17 |
188 | TVHSC GIRLS 2005 BLACK | 2.365 | 174 | 7 | 13 | 5 | 20 | 35 | SCSDL Flight 3 | 187 | -16 |
189 | VC FUSION G2005-1 | 2.328 | 194 | 7 | 7 | 2 | 28 | 34 | CSL Bronze Beta | 190 | -8 |
190 | FRAM SCACHETTI | 2.309 | 160 | 7 | 13 | 5 | 19 | 53 | CSL Bronze West | 189 | -4 |
191 | FFSC WHITE | 2.26 | 132 | 7 | 6 | 2 | 27 | 55 | CSL Bronze East | 191 | -4 |
192 | FRYSC SIGNATURE G05 | 2.127 | 196 | 2 | 2 | 0 | 4 | 3 | Signature League | 194 | -23 |
193 | STRIKERS FC - MV G2005 TOWNSON | 2.125 | 180 | 7 | 10 | 2 | 26 | 41 | SCSDL Flight 3 | 192 | -8 |
