CAS Girls 2004 Soccer Rankings (as of January 23, 2017)
Rank | Team | SRS | Rank SoS | W | L | T | GF | GA | League | Prev Week | 8 Week Move |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SD Surf EGSL Academy | 9.584 | 5 | 28 | 5 | 3 | 103 | 18 | SCSDL Flight 1 | 1 | 0 |
2 | CDA Slammers FC Cerritos Macias | 8.723 | 3 | 22 | 3 | 4 | 64 | 20 | SCSDL Flight 1 | 2 | 0 |
3 | Real SoCal EGSL | 8.493 | 4 | 27 | 7 | 4 | 78 | 31 | SCSDL Flight 1 | 3 | 2 |
4 | Arsenal FC Pre ECNL Brown | 8.459 | 17 | 32 | 6 | 5 | 102 | 20 | SCSDL Flight 1 | 4 | 0 |
5 | Strikers FC - OC EGSL Bull | 8.375 | 11 | 18 | 3 | 7 | 62 | 18 | SCSDL Flight 1 | 6 | -2 |
6 | Beach FC LB Arrache | 8.339 | 1 | 19 | 8 | 9 | 61 | 28 | SCSDL Flight 1 | 5 | 0 |
7 | LA Galaxy SD Elite | 8.276 | 7 | 28 | 4 | 2 | 56 | 14 | CSL Gold | 7 | 0 |
8 | West Coast FC Pre-ECNL Swanson | 7.956 | 10 | 17 | 9 | 6 | 52 | 20 | SCSDL Flight 1 | 8 | 1 |
9 | Eagles | 7.813 | 15 | 21 | 7 | 4 | 68 | 33 | CSL Gold | 10 | -1 |
10 | Legends FC - East Riverside | 7.718 | 25 | 27 | 9 | 6 | 79 | 30 | SCSDL Flight 1 | 9 | 3 |
11 | SO Cal Blues Dido | 7.642 | 2 | 14 | 9 | 13 | 38 | 29 | SCSDL Flight 1 | 11 | 0 |
12 | LA Galaxy South Bay Elite | 7.466 | 6 | 14 | 11 | 7 | 46 | 36 | SCSDL Flight 1 | 13 | 0 |
13 | SD Surf Academy Condliffe | 7.32 | 22 | 17 | 10 | 5 | 60 | 31 | SCSDL Flight 1 | 15 | 1 |
14 | DMCV Sharks Toumi | 7.316 | 43 | 23 | 6 | 5 | 86 | 21 | SDDA Flight 1 | 12 | -4 |
15 | IE Surf Premier RB | 7.242 | 18 | 18 | 12 | 6 | 69 | 43 | CSL Gold | 16 | 1 |
16 | Strikers FC South Coast - Alvarez | 7.128 | 42 | 19 | 9 | 2 | 81 | 40 | SCSDL Flight 2 | 17 | 3 |
17 | SO Cal Blues Kale | 7.125 | 16 | 17 | 11 | 9 | 56 | 37 | SCSDL Flight 1 | 18 | 1 |
18 | Rebels Gold | 7.125 | 32 | 21 | 9 | 8 | 77 | 34 | SDDA Flight 1 | 14 | -3 |
19 | Beach FC - SB Gouveia | 7.122 | 8 | 13 | 15 | 6 | 38 | 35 | SCSDL Flight 1 | 19 | 1 |
20 | CDA Slammers FC Cerritos Segovia | 6.999 | 12 | 11 | 13 | 9 | 42 | 41 | SCSDL Flight 1 | 20 | 2 |
21 | NHB FC Black | 6.959 | 97 | 25 | 4 | 5 | 131 | 26 | CSL Silver South | 21 | 2 |
22 | Fullerton Rangers White | 6.85 | 35 | 20 | 14 | 7 | 78 | 41 | CSL Gold | 23 | -5 |
23 | Beach FC - Long Beach Nunes | 6.823 | 47 | 28 | 5 | 6 | 104 | 37 | SCSDL Flight 2 | 22 | 2 |
24 | Notts Forest FC Red | 6.812 | 41 | 25 | 7 | 8 | 71 | 28 | SDDA Flight 1 | 24 | 0 |
25 | Slammers FC Pre ECNL Winn | 6.805 | 33 | 17 | 8 | 7 | 54 | 30 | SCSDL Flight 1 | 25 | -4 |
26 | Legends FC | 6.774 | 9 | 14 | 15 | 11 | 35 | 43 | SCSDL Flight 1 | 26 | 1 |
27 | Real SoCal - SCV White Salvadori | 6.639 | 34 | 16 | 12 | 10 | 74 | 50 | SCSDL Flight 1 | 28 | -1 |
28 | Albion SC Academy | 6.625 | 20 | 18 | 17 | 7 | 52 | 47 | CSL Gold | 27 | 1 |
29 | SDSC Navy Academy | 6.435 | 37 | 20 | 13 | 10 | 70 | 39 | SCSDL Flight 2 | 29 | 3 |
30 | CDA Slammers FC - Yorba Linda EGSL Huie | 6.266 | 23 | 15 | 15 | 7 | 43 | 44 | SCSDL Flight 1 | 30 | 1 |
31 | Real SoCal White | 6.242 | 21 | 9 | 16 | 5 | 35 | 36 | SCSDL Flight 1 | 32 | 3 |
32 | CDA Slammers FC - HB Elite EGSL Gimenez | 6.201 | 31 | 16 | 9 | 7 | 50 | 34 | SCSDL Flight 1 | 31 | -4 |
33 | IE Surf MB/SB West | 6.164 | 30 | 14 | 12 | 9 | 56 | 55 | CSL Silver-Elite South | 33 | 2 |
34 | Arsenal FC San Diego EGSL Ocampo | 6.12 | 13 | 10 | 17 | 10 | 35 | 51 | SCSDL Flight 1 | 34 | -4 |
35 | CCU SoCal Academy | 6.066 | 38 | 16 | 11 | 5 | 48 | 32 | CSL Gold | 35 | -2 |
36 | Soccer Life Academy | 6.046 | 61 | 22 | 5 | 2 | 71 | 26 | SCSDL Flight 2 | 36 | 9 |
37 | UIFC Venom | 5.836 | 70 | 21 | 7 | 4 | 83 | 31 | CSL Silver-Elite South | 38 | 10 |
38 | Albion Premier | 5.825 | 69 | 16 | 4 | 3 | 51 | 14 | SDDA Flight 2 | 37 | 5 |
39 | Strikers FC - OC Black Travis | 5.774 | 28 | 6 | 11 | 7 | 24 | 31 | SCSDL Flight 1 | 40 | -3 |
40 | Pateadores Irvine | 5.752 | 36 | 14 | 17 | 10 | 49 | 54 | SCSDL Flight 1 | 42 | 0 |
41 | Strikers FC North Flores | 5.747 | 73 | 24 | 10 | 4 | 101 | 42 | SCSDL Flight 2 | 39 | -3 |
42 | Oceanside Breakers Black | 5.718 | 14 | 7 | 12 | 1 | 25 | 43 | CSL Gold | 46 | -5 |
43 | Kickers | 5.689 | 138 | 19 | 1 | 3 | 77 | 9 | CSL Silver Alpha | 43 | 1 |
44 | CZ Elite Quesada | 5.672 | 55 | 12 | 5 | 4 | 47 | 23 | SCSDL Flight 2 | 45 | 4 |
45 | Freedom FC | 5.658 | 52 | 20 | 9 | 4 | 63 | 28 | SCSDL Flight 2 | 47 | -3 |
46 | Legacy FC Diamond Bar Valdez | 5.513 | 76 | 21 | 6 | 7 | 79 | 26 | CSL Silver South | 48 | 9 |
47 | CDA Slammers Tustin Pre ECNL Aviles | 5.462 | 40 | 8 | 9 | 8 | 31 | 37 | SCSDL Flight 1 | 49 | 2 |
48 | BYSC Corona United | 5.444 | 27 | 4 | 11 | 12 | 27 | 44 | CSL Gold | 50 | -7 |
49 | Santa Monica United | 5.434 | 53 | 13 | 9 | 5 | 47 | 25 | CSL Silver-Elite North | 44 | 5 |
50 | OC Premier Orange | 5.423 | 50 | 18 | 9 | 7 | 62 | 41 | CSL Silver-Elite South | 51 | 1 |
51 | Westside Breakers White | 5.376 | 26 | 8 | 15 | 6 | 33 | 64 | SCSDL Flight 1 | 67 | 6 |
52 | SC Antelope | 5.373 | 120 | 25 | 6 | 4 | 104 | 37 | CSL Silver North | 53 | -2 |
53 | Pateadores Long Beach Blue | 5.362 | 170 | 21 | 3 | 0 | 111 | 26 | SCSDL Flight 3 | 52 | 8 |
54 | Coachella Valley Desert Storm | 5.345 | 49 | 11 | 10 | 3 | 60 | 45 | CSL Silver-Elite South | 54 | 11 |
55 | Murrieta Surf White Davison | 5.264 | 29 | 8 | 23 | 9 | 29 | 62 | SCSDL Flight 1 | 55 | -3 |
56 | Claremont Stars Black | 5.233 | 46 | 10 | 11 | 6 | 48 | 45 | CSL Silver-Elite South | 56 | 6 |
57 | Anaheim Surf | 5.233 | 39 | 6 | 18 | 7 | 31 | 45 | SCSDL Flight 1 | 60 | -11 |
58 | Beach FC SB Fisher | 5.225 | 58 | 15 | 8 | 4 | 60 | 35 | SCSDL Flight 2 | 41 | -19 |
59 | Vista Storm Black | 5.212 | 115 | 19 | 6 | 6 | 79 | 24 | Presidio AAA | 57 | -1 |
60 | San Marcos Revolution Green Munoz | 5.197 | 79 | 21 | 7 | 4 | 64 | 25 | SDDA Flight 2 | 59 | 0 |
61 | Legends FC South White Luff | 5.181 | 24 | 5 | 17 | 8 | 10 | 43 | SCSDL Flight 1 | 61 | -5 |
62 | Fram Ferren | 5.157 | 56 | 13 | 8 | 1 | 48 | 40 | CSL Silver-Elite North | 58 | 13 |
63 | West Coast Futbol Filipovic | 5.119 | 88 | 21 | 12 | 8 | 92 | 40 | SCSDL Flight 2 | 62 | 0 |
64 | Futbol Foundation | 5.082 | 135 | 17 | 6 | 6 | 81 | 26 | CSL Silver North | 63 | 2 |
65 | Oxnard United | 5.036 | 94 | 27 | 8 | 9 | 91 | 31 | CSL Silver Alpha | 64 | -12 |
66 | Simi Valley Eclipse | 5.002 | 83 | 17 | 8 | 10 | 62 | 29 | CSL Silver-Elite North | 65 | 1 |
67 | LA Galaxy South Bay Gold Gutierrez | 4.989 | 82 | 15 | 9 | 4 | 62 | 33 | SCSDL Flight 2 | 66 | -8 |
68 | LA Galaxy SD Premier Eckerlin | 4.934 | 45 | 11 | 16 | 2 | 57 | 62 | SDDA Flight 1 | 68 | 4 |
69 | South Valley Thunder Villa | 4.933 | 124 | 11 | 6 | 2 | 50 | 20 | CSL Silver North | 69 | -5 |
70 | Rebels Blue | 4.925 | 98 | 22 | 9 | 6 | 80 | 37 | SDDA Flight 2 | 70 | 0 |
71 | IE Surf West Fraschetti | 4.866 | 66 | 20 | 19 | 5 | 96 | 71 | CSL Silver-Elite South | 71 | 13 |
72 | Arsenal FC South Hollis | 4.757 | 67 | 15 | 10 | 5 | 44 | 25 | SCSDL Flight 2 | 72 | -1 |
73 | Strikers FC South Coast Black Martinez | 4.742 | 51 | 10 | 6 | 7 | 36 | 36 | SCSDL Flight 2 | 73 | -5 |
74 | Legends East Corona | 4.647 | 151 | 19 | 2 | 3 | 97 | 25 | SCSDL Flight 3 | 74 | -5 |
75 | Encinitas Express Premier Gutierrez | 4.599 | 54 | 12 | 14 | 9 | 35 | 34 | SCSDL Flight 2 | 76 | 2 |
76 | Arsenal FC West EGSL Aguirre | 4.552 | 78 | 15 | 10 | 4 | 54 | 38 | SCSDL Flight 2 | 75 | 18 |
77 | Claremont Stars 5 V Two | 4.517 | 48 | 11 | 17 | 1 | 27 | 41 | CSL Silver-Elite South | 82 | 13 |
78 | OVC - Martinez | 4.505 | 75 | 21 | 11 | 14 | 62 | 50 | SDDA Flight 2 | 77 | 9 |
79 | IE Surf Lara | 4.434 | 131 | 23 | 4 | 7 | 69 | 25 | CSL Silver South | 78 | 7 |
80 | Hotspurs Premier | 4.413 | 89 | 10 | 9 | 6 | 33 | 15 | SDDA Flight 2 | 79 | -7 |
81 | FC Premier Los Al Salazar | 4.368 | 85 | 16 | 10 | 8 | 63 | 49 | SCSDL Flight 2 | 80 | 0 |
82 | Nado - Ruiz | 4.334 | 122 | 22 | 8 | 3 | 78 | 47 | Presidio AAA | 81 | 11 |
83 | Eagles White | 4.303 | 105 | 16 | 8 | 8 | 50 | 30 | CSL Silver Alpha | 86 | 6 |
84 | Albion SC - OC White | 4.289 | 159 | 22 | 9 | 3 | 121 | 35 | CSL Bronze South | 84 | -8 |
85 | Temecula Valley Hawks Academy | 4.288 | 91 | 10 | 12 | 5 | 56 | 41 | SCSDL Flight 2 | 85 | -11 |
86 | Real SoCal Blue | 4.241 | 101 | 13 | 13 | 2 | 53 | 39 | SCSDL Flight 2 | 87 | 6 |
87 | Bonita Matrix | 4.227 | 144 | 30 | 10 | 2 | 140 | 54 | Presidio AAA | 88 | -7 |
88 | FC Premier Maisterra | 4.203 | 111 | 16 | 13 | 3 | 65 | 40 | SCSDL Flight 2 | 90 | 3 |
89 | FC Premier Burrola Black | 4.198 | 81 | 19 | 14 | 5 | 80 | 64 | SCSDL Flight 2 | 89 | -6 |
90 | Poway Vaqueros Drummond | 4.133 | 126 | 12 | 6 | 3 | 42 | 26 | Presidio AAA | 91 | 15 |
91 | LA Galaxy South Bay Navy | 4.12 | 84 | 13 | 10 | 12 | 33 | 26 | SCSDL Flight 2 | 83 | -9 |
92 | La Jolla Impact | 4.1 | 118 | 11 | 11 | 7 | 64 | 41 | SDDA Flight 2 | 92 | -13 |
93 | West Coast FC Murphy | 4.099 | 60 | 14 | 12 | 4 | 41 | 50 | SCSDL Flight 2 | 101 | 7 |
94 | Liverpool Red Trask | 4.082 | 112 | 12 | 12 | 5 | 58 | 40 | SDDA Flight 2 | 93 | 2 |
95 | Celtic St. Patrick | 4.041 | 161 | 19 | 6 | 1 | 85 | 23 | CSL Bronze East | 94 | 4 |
96 | SD Surf Academy Velloso | 4.027 | 62 | 11 | 12 | 12 | 39 | 44 | SCSDL Flight 2 | 96 | -8 |
97 | Pateadores - IER | 4.009 | 77 | 11 | 11 | 4 | 54 | 56 | SCSDL Flight 2 | 97 | 4 |
98 | South Bay United | 3.984 | 193 | 16 | 4 | 2 | 94 | 26 | CSL Bronze West | 98 | 0 |
99 | Murrieta Surf Blue Uribe | 3.959 | 136 | 21 | 10 | 5 | 69 | 36 | SCSDL Flight 2 | 99 | 8 |
100 | Matrix Elite Trujillo | 3.901 | 44 | 12 | 27 | 1 | 59 | 112 | SDDA Flight 1 | 100 | -15 |
101 | LA Galaxy OC EGSL Winn | 3.868 | 86 | 10 | 12 | 7 | 42 | 39 | SCSDL Flight 2 | 102 | -23 |
102 | LA Galaxy OC White Salter | 3.84 | 137 | 16 | 10 | 5 | 69 | 36 | SCSDL Flight 2 | 104 | -5 |
103 | FC Premier Cypress Stamps | 3.806 | 150 | 26 | 6 | 2 | 84 | 22 | SCSDL Flight 3 | 95 | 0 |
104 | Westside Breakers Blue | 3.754 | 107 | 11 | 11 | 12 | 45 | 39 | SCSDL Flight 2 | 105 | 4 |
105 | Hollywood FC | 3.741 | 108 | 12 | 9 | 1 | 46 | 48 | CSL Silver-Elite North | 106 | 7 |
106 | LA Galaxy CVU | 3.719 | 119 | 10 | 8 | 2 | 42 | 35 | CSL Silver North | 108 | -2 |
107 | Scripps United | 3.712 | 148 | 23 | 3 | 4 | 62 | 13 | Presidio AA-B | 110 | 2 |
108 | La Mirada FC | 3.703 | 178 | 20 | 2 | 4 | 78 | 17 | CSL Bronze Central | 107 | -6 |
109 | Arsenal FC North Brown 2 | 3.685 | 80 | 7 | 9 | 7 | 24 | 28 | SCSDL Flight 2 | 109 | -14 |
110 | Arsenal FC LA Guzman | 3.62 | 71 | 10 | 17 | 6 | 34 | 50 | SCSDL Flight 2 | 111 | 1 |
111 | Temecula United | 3.587 | 74 | 8 | 15 | 5 | 35 | 49 | SDDA Flight 2 | 113 | -5 |
112 | South Bay United Academy | 3.585 | 102 | 5 | 7 | 0 | 17 | 19 | CSL Silver-Elite North | 112 | 2 |
113 | Pateadores PYL Blue | 3.441 | 72 | 8 | 13 | 5 | 20 | 38 | SCSDL Flight 2 | 114 | 2 |
114 | PYSL Blast SC - Evenson | 3.395 | 117 | 13 | 12 | 4 | 42 | 46 | Presidio AAA | 115 | 8 |
115 | LA Galaxy SD White Buelna | 3.374 | 155 | 21 | 8 | 4 | 87 | 35 | Presidio AAA | 116 | 1 |
116 | Apple Valley Storm | 3.336 | 176 | 20 | 4 | 3 | 67 | 17 | CSL Bronze Delta | 118 | 19 |
117 | San Luis Obispo Storm | 3.327 | 68 | 5 | 8 | 3 | 14 | 28 | CSL Silver Alpha | 117 | -7 |
118 | California Elite | 3.217 | 139 | 10 | 10 | 4 | 49 | 37 | CSL Silver North | 119 | -1 |
119 | HDYSL Rage FC | 3.211 | 182 | 13 | 8 | 1 | 64 | 23 | CSL Bronze Delta | 121 | 19 |
120 | Moorpark United | 3.19 | 194 | 16 | 5 | 5 | 84 | 27 | CSL Bronze Beta | 103 | 4 |
121 | Central CA Aztecs | 3.164 | 187 | 7 | 5 | 4 | 43 | 24 | CSL Bronze North | 120 | NA |
122 | Strikers OC Red | 3.149 | 134 | 13 | 10 | 6 | 42 | 39 | SCSDL Flight 2 | 130 | 9 |
123 | AV United - AC | 3.121 | 189 | 10 | 3 | 4 | 36 | 15 | CSL Bronze North | 123 | 61 |
124 | Legends FC Gold | 3.105 | 93 | 5 | 11 | 4 | 21 | 28 | SCSDL Flight 2 | 125 | -5 |
125 | Valencia United Challenge | 3.102 | 163 | 15 | 11 | 8 | 75 | 46 | CSL Bronze North | 124 | NA |
126 | CDA Slammers Fullerton Toledo | 3.082 | 145 | 8 | 7 | 5 | 50 | 27 | SCSDL Flight 3 | 122 | -8 |
127 | SDSC Orange | 3.036 | 109 | 9 | 13 | 11 | 38 | 50 | SDDA Flight 2 | 127 | -14 |
128 | LA Galaxy SD Gold - Tarrant | 3.01 | 87 | 9 | 15 | 5 | 41 | 65 | SDDA Flight 2 | 126 | -7 |
129 | Pateadores Irvine Blue | 3.004 | 106 | 11 | 15 | 2 | 29 | 49 | SCSDL Flight 2 | 128 | 4 |
130 | Legends FC - East Riverside Black | 2.983 | 63 | 5 | 11 | 3 | 16 | 39 | SCSDL Flight 2 | 129 | -7 |
131 | FC Heat Blue | 2.922 | 152 | 9 | 6 | 3 | 35 | 18 | Presidio AA-B | 134 | 6 |
132 | FC Golden State OC | 2.908 | 127 | 10 | 20 | 5 | 40 | 54 | CSL Silver South | 132 | 8 |
133 | LA Galaxy Bakersfield G04 | 2.908 | 168 | 8 | 6 | 4 | 31 | 28 | CSL Bronze North | 131 | 49 |
134 | FC England | 2.901 | 183 | 17 | 10 | 1 | 67 | 22 | CSL Bronze West | 135 | -9 |
135 | Slammers FC EGSL Brooks | 2.897 | 19 | 3 | 19 | 2 | 10 | 94 | SCSDL Flight 1 | 133 | -15 |
136 | California Football Academy Jaussi | 2.763 | 114 | 9 | 16 | 8 | 42 | 60 | SCSDL Flight 2 | 139 | 3 |
137 | MVSC Legacy | 2.763 | 186 | 14 | 7 | 3 | 67 | 23 | CSL Bronze South | 136 | -3 |
138 | CDA Slammers Yorba Linda Jimenez | 2.726 | 103 | 9 | 16 | 5 | 44 | 73 | SCSDL Flight 2 | 137 | 6 |
139 | Dynamo ECSC | 2.698 | 154 | 15 | 6 | 6 | 49 | 22 | Presidio AA-B | 142 | -3 |
140 | Fullerton Rangers Blue | 2.671 | 121 | 9 | 14 | 7 | 40 | 58 | CSL Silver South | 141 | -12 |
141 | Rialto Fire SC | 2.649 | 172 | 8 | 5 | 4 | 34 | 11 | CSL Bronze Delta | 145 | 4 |
142 | Spartans FC Black | 2.642 | 192 | 14 | 7 | 4 | 71 | 25 | CSL Bronze East | 144 | -13 |
143 | Saugus United - AC | 2.628 | 179 | 8 | 7 | 4 | 30 | 26 | CSL Bronze North | 140 | 33 |
144 | Santee Matrix Kennel | 2.623 | 147 | 11 | 9 | 4 | 50 | 32 | Presidio AAA | 143 | -12 |
145 | Thousand Oaks FC Challenge | 2.615 | 195 | 19 | 7 | 6 | 79 | 29 | CSL Bronze Beta | 138 | 19 |
146 | South Slammers FC Black | 2.599 | 65 | 6 | 16 | 4 | 15 | 58 | SCSDL Flight 2 | 146 | 5 |
147 | FC Heat Ochoa | 2.554 | 184 | 8 | 2 | 1 | 22 | 12 | Presidio AA-B | 149 | NA |
148 | FC Long Beach Blue Saldana | 2.5 | 165 | 13 | 12 | 5 | 73 | 43 | CSL Bronze South | 151 | -18 |
149 | BYSC Corona United White | 2.48 | 160 | 14 | 11 | 11 | 63 | 37 | CSL Bronze Central | 152 | -6 |
150 | FC Camarillo | 2.435 | 199 | 11 | 4 | 2 | 55 | 18 | CSL Bronze Beta | 147 | NA |
151 | Arsenal FC West White Diaz | 2.427 | 142 | 8 | 8 | 3 | 31 | 28 | SCSDL Flight 3 | 148 | -24 |
152 | VFC Strikers | 2.419 | 110 | 5 | 11 | 7 | 21 | 45 | CSL Silver Alpha | 153 | -5 |
153 | Inland Premier TFC | 2.399 | 198 | 10 | 2 | 1 | 36 | 9 | CSL Bronze East | 158 | -7 |
154 | Oceanside Breakers Blue | 2.397 | 167 | 12 | 10 | 5 | 54 | 37 | Presidio AA-B | 159 | 3 |
155 | Beach FC Pineda | 2.395 | 140 | 11 | 9 | 8 | 45 | 50 | SCSDL Flight 3 | 154 | -7 |
156 | AC Brea Red | 2.394 | 128 | 7 | 15 | 2 | 31 | 52 | CSL Silver South | 157 | 2 |
157 | Cardiff Mustangs Red Reza | 2.386 | 125 | 7 | 16 | 1 | 35 | 53 | Presidio AAA | 155 | -31 |
158 | Pacific SC Los Alamitos | 2.376 | 196 | 13 | 2 | 5 | 49 | 11 | CSL Bronze South | 156 | -3 |
159 | Sand And Surf Black | 2.374 | 113 | 8 | 16 | 7 | 31 | 56 | SCSDL Flight 2 | 150 | -18 |
160 | Celtic Harps | 2.355 | 104 | 10 | 18 | 4 | 43 | 89 | CSL Silver South | 160 | 2 |
161 | Palm Desert SC | 2.343 | 96 | 3 | 16 | 6 | 21 | 54 | CSL Silver South | 161 | -11 |
162 | DMCV Sharks Borowinski | 2.324 | 64 | 4 | 18 | 6 | 17 | 74 | SDDA Flight 2 | 163 | -20 |
163 | OC Premier Black | 2.288 | 162 | 15 | 8 | 6 | 58 | 40 | CSL Bronze South | 162 | -11 |
164 | Arsenal FC Arroyave | 2.261 | 153 | 9 | 8 | 3 | 35 | 30 | SCSDL Flight 3 | 164 | -3 |
165 | FC North Valley - AC | 2.214 | 200 | 11 | 1 | 2 | 41 | 7 | CSL Bronze Gamma | 165 | 9 |
166 | Arsenal FC LA EGSL Gonsalves | 2.13 | 59 | 3 | 18 | 2 | 12 | 62 | SCSDL Flight 2 | 166 | -12 |
167 | South Slammers FC Vaught | 2.107 | 132 | 5 | 17 | 5 | 29 | 52 | SCSDL Flight 2 | 168 | -11 |
168 | Notts Forest Black | 2.067 | 149 | 12 | 11 | 6 | 44 | 43 | Presidio AAA | 167 | -9 |
169 | Santa Barbara SC White | 2.007 | 92 | 2 | 12 | 3 | 14 | 44 | CSL Silver Alpha | 169 | -4 |
170 | San Clemente Surf | 1.995 | 180 | 17 | 8 | 0 | 49 | 26 | SCSDL Flight 3 | 170 | -21 |
171 | Madrid Premier North | 1.991 | 171 | 11 | 4 | 1 | 37 | 29 | CSL Bronze Alpha | 171 | -4 |
172 | OUSL Crusaders FC | 1.933 | 175 | 11 | 4 | 2 | 40 | 30 | CSL Bronze Alpha | 172 | -9 |
173 | Encinitas Express Premier II Oostinga | 1.89 | 57 | 1 | 15 | 6 | 15 | 70 | SDDA Flight 2 | 173 | 2 |
174 | Pateadores Laguna | 1.879 | 164 | 12 | 6 | 3 | 37 | 28 | SCSDL Flight 3 | 174 | -14 |
175 | Barcelona California Red | 1.871 | 190 | 9 | 6 | 5 | 31 | 26 | CSL Bronze Gamma | 175 | 13 |
176 | CVSC Sparks | 1.796 | 177 | 8 | 7 | 4 | 39 | 33 | CSL Bronze Alpha | 177 | -10 |
177 | SDSC White | 1.79 | 141 | 12 | 22 | 4 | 53 | 81 | Presidio AAA | 176 | -4 |
178 | Legacy United | 1.767 | 174 | 9 | 8 | 2 | 40 | 36 | CSL Bronze Alpha | 179 | -9 |
179 | Sol | 1.753 | 166 | 8 | 10 | 4 | 29 | 28 | CSL Bronze Alpha | 180 | -8 |
180 | LA Premier FC | 1.71 | 95 | 2 | 12 | 3 | 8 | 44 | CSL Silver-Elite North | 178 | 1 |
181 | Greater Long Beach - Mamnoon | 1.705 | 90 | 5 | 22 | 1 | 16 | 77 | CSL Silver-Elite North | 181 | -11 |
182 | Spartans FC | 1.592 | 129 | 7 | 16 | 2 | 29 | 69 | CSL Silver South | 183 | 9 |
183 | Laguna United | 1.575 | 181 | 11 | 7 | 2 | 40 | 30 | SCSDL Flight 3 | 182 | -15 |
184 | Mira Mesa Matrix United | 1.475 | 197 | 11 | 2 | 4 | 34 | 17 | 185 | 10 | |
185 | FC Premier Burrola White | 1.466 | 116 | 5 | 23 | 6 | 32 | 91 | SCSDL Flight 2 | 184 | -32 |
186 | CVSC Aftershock | 1.375 | 99 | 1 | 17 | 3 | 11 | 60 | CSL Silver Alpha | 186 | -7 |
187 | DMCV Sharks Arnesen | 1.34 | 158 | 9 | 10 | 8 | 26 | 37 | Presidio AA-B | 187 | 6 |
188 | CFA San Clemente Real SC | 1.292 | 130 | 3 | 18 | 0 | 14 | 52 | SCSDL Flight 2 | 189 | -10 |
189 | CDA Slammers Whittier Carroll | 1.243 | 143 | 6 | 12 | 6 | 14 | 39 | SCSDL Flight 3 | 188 | -12 |
190 | Matrix San Elijo | 1.203 | 156 | 6 | 9 | 4 | 19 | 35 | Presidio AA-B | 193 | -4 |
191 | CVSC - Santa Clarita | 1.187 | 173 | 12 | 13 | 3 | 35 | 51 | SCSDL Flight 3 | 190 | -4 |
192 | Canyon FC | 1.165 | 185 | 9 | 11 | 2 | 47 | 50 | CSL Bronze Central | 192 | -12 |
193 | LA Galaxy South Bay White | 1.141 | 157 | 9 | 10 | 3 | 39 | 55 | SCSDL Flight 3 | 191 | -10 |
194 | Fram Taylor | 1.018 | 194 | 10 | 9 | 3 | 37 | 33 | CSL Bronze West | NA | NA |
195 | Barca Cantera Red | 0.984 | 195 | 15 | 12 | 8 | 62 | 61 | Presidio AA-C South | 194 | NA |
196 | Beach FC Valdez | 0.838 | 146 | 7 | 16 | 3 | 27 | 57 | SCSDL Flight 3 | 195 | -6 |
197 | Santa Monica United Blue | 0.727 | 197 | 9 | 11 | 2 | 26 | 44 | CSL Bronze West | NA | NA |
198 | Crown City United | 0.531 | 123 | 1 | 11 | 5 | 4 | 52 | CSL Silver North | 196 | 0 |
199 | Slammers FC Maroon Todorovic | 0.041 | 100 | 1 | 17 | 2 | 10 | 85 | SCSDL Flight 2 | 199 | NA |
200 | Pateadores Newport Blue | -0.12 | 133 | 4 | 22 | 0 | 18 | 100 | SCSDL Flight 2 | 200 | -1 |
No comments:
Post a Comment