CAS Girls 2005 Soccer Rankings (as of January 9, 2017)
Rank | Team | SRS | Rank SoS | W | L | T | GF | GA | League | Prev Rank | 8 Week Move |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | LAGSB 2005 ELITE | 12.77 | 3 | 30 | 4 | 2 | 138 | 19 | SCSDL Flight 1 | 1 | 0 |
2 | SD SURF EGSL ACADEMY 2005 | 12.441 | 1 | 24 | 7 | 1 | 124 | 31 | SCSDL Flight 1 | 2 | 1 |
3 | SO CAL BLUES 2005 DRALUCK | 12.157 | 5 | 27 | 4 | 3 | 123 | 28 | SCSDL Flight 1 | 3 | -1 |
4 | BEACH FC - LB WHITE-R.PEREZ | 11.867 | 2 | 32 | 4 | 4 | 110 | 27 | SCSDL Flight 1 | 4 | 0 |
5 | STRIKERS FC - OC 2005 EGSL | 11.689 | 8 | 17 | 4 | 4 | 84 | 22 | SCSDL Flight 1 | 5 | 1 |
6 | EAGLES | 10.976 | 24 | 26 | 3 | 2 | 114 | 22 | CSL Silver-Elite South | 6 | -1 |
7 | SO CAL BLUES 2005 KALE | 10.415 | 11 | 22 | 7 | 3 | 83 | 32 | SCSDL Flight 1 | 7 | 0 |
8 | LEGENDS FC 05 | 10.05 | 4 | 22 | 8 | 10 | 56 | 28 | SCSDL Flight 1 | 8 | 1 |
9 | LAGSD G05 ELITE-GURLEY | 10.031 | 19 | 21 | 8 | 1 | 78 | 26 | CSL Silver-Elite South | 9 | -1 |
10 | REAL SO CAL G05 WHITE | 9.963 | 21 | 17 | 12 | 5 | 74 | 34 | SCSDL Flight 1 | 10 | 1 |
11 | BEACH FC - SB G05 PARKER | 9.672 | 6 | 13 | 10 | 6 | 54 | 54 | SCSDL Flight 1 | 11 | 6 |
12 | CCU SOCAL ACADEMY G05 | 9.546 | 31 | 20 | 9 | 3 | 81 | 32 | CSL Silver-Elite South | 12 | 4 |
13 | IE SURF G05 PREMIER RB | 9.404 | 20 | 15 | 10 | 5 | 59 | 29 | CSL Silver-Elite South | 13 | -3 |
14 | ARSENAL FC SAN DIEGO GU12 ELITE | 9.388 | 16 | 16 | 9 | 3 | 49 | 35 | SCSDL Flight 1 | 14 | 1 |
15 | REBELS GOLD 2005 | 9.325 | 28 | 33 | 7 | 5 | 138 | 75 | SDDA Flight 1 | 15 | -3 |
16 | TFA S.E. LA | 8.913 | 35 | 26 | 11 | 3 | 112 | 39 | CSL Silver-Elite South | 16 | -2 |
17 | (LAGOC) IRVINE SLAMMERS FC G05 EGSL WINN | 8.888 | 9 | 13 | 16 | 5 | 60 | 70 | SCSDL Flight 1 | 20 | 2 |
18 | CDA SLAMMERS FC - CERRITOS G05 SEGOVIA | 8.861 | 14 | 14 | 15 | 6 | 51 | 55 | SCSDL Flight 1 | 17 | 3 |
19 | CDA SLAMMERS FC - HB G05 GATH | 8.836 | 7 | 8 | 20 | 4 | 48 | 68 | SCSDL Flight 1 | 19 | -1 |
20 | HOTSPURS USA - G2005 PREMIER | 8.706 | 38 | 18 | 13 | 5 | 109 | 54 | SDDA Flight 1 | 28 | 9 |
21 | MURRIETA SURF G05 WHITE | 8.701 | 17 | 15 | 18 | 9 | 65 | 68 | SCSDL Flight 1 | 18 | 2 |
22 | DMCV SHARKS G2005 - MAC MILLAN | 8.653 | 33 | 19 | 6 | 4 | 64 | 25 | SDDA Flight 1 | 21 | -9 |
23 | SANTA MONICA UTD G05 | 8.499 | 48 | 23 | 2 | 4 | 65 | 11 | CSL Silver North | 25 | 3 |
24 | CROWN CITY UNITED G05 | 8.486 | 34 | 16 | 8 | 5 | 56 | 23 | CSL Silver-Elite South | 22 | 0 |
25 | FC GOLDEN STATE - 2005 PDA EAST | 8.469 | 15 | 8 | 25 | 4 | 38 | 52 | CSL Silver-Elite South | 24 | 3 |
26 | BYSC CORONA UNITED G05 | 8.447 | 27 | 9 | 13 | 3 | 37 | 32 | CSL Silver-Elite South | 23 | -6 |
27 | SD SURF ACADEMY GIRLS (BARCLAY) 2005 | 8.287 | 12 | 13 | 15 | 4 | 45 | 62 | SCSDL Flight 1 | 26 | -2 |
28 | EXPRESS GIRLS 2005 PREMIER - NEWMAN | 8.139 | 29 | 14 | 14 | 4 | 82 | 87 | SDDA Flight 1 | 45 | 5 |
29 | LEGENDS FC SOUTH G05 | 8.092 | 10 | 8 | 22 | 8 | 33 | 69 | SCSDL Flight 1 | 27 | -7 |
30 | FRAM G05 - HERNANDEZ | 8.07 | 36 | 19 | 13 | 7 | 81 | 51 | CSL Silver-Elite South | 29 | 0 |
31 | ALBION SC - OC WHITE G05 | 8.032 | 76 | 21 | 5 | 2 | 104 | 41 | CSL Silver South | 40 | 3 |
32 | ALBION SC G05 ACADEMY | 8.002 | 18 | 13 | 19 | 6 | 40 | 73 | SDDA Flight 1 | 30 | -1 |
33 | LAGSD G05 PREMIER II-BOUCHEREAU | 7.963 | 26 | 14 | 13 | 4 | 44 | 49 | SDDA Flight 1 | 32 | -6 |
34 | WEST COAST FC G05 PRE-ECNL | 7.949 | 32 | 10 | 18 | 4 | 57 | 62 | SCSDL Flight 1 | 31 | 9 |
35 | OC PREMIER G05 ORANGE | 7.911 | 40 | 15 | 12 | 4 | 62 | 41 | CSL Silver-Elite South | 36 | 15 |
36 | OCEANSIDE BREAKERS - G05 BLK | 7.9 | 13 | 7 | 15 | 5 | 29 | 55 | SDDA Flight 1 | 34 | -4 |
37 | LA UNITED FA G2005 WHITE | 7.888 | 73 | 18 | 4 | 8 | 75 | 19 | SCSDL Flight 2 | 35 | 0 |
38 | LAGSD G05 GOLD - WALKER | 7.837 | 71 | 19 | 4 | 4 | 89 | 33 | SDDA Flight 2 | 33 | 2 |
39 | LAGSB GIRLS 2005 GOLD | 7.742 | 44 | 12 | 7 | 6 | 47 | 20 | SCSDL Flight 2 | 37 | 2 |
40 | PALM DESERT SC G05 | 7.707 | 54 | 23 | 9 | 0 | 73 | 40 | CSL Silver South | 44 | 16 |
41 | STRIKERS FC - OC 2005 BLACK | 7.693 | 39 | 13 | 9 | 7 | 48 | 36 | SCSDL Flight 1 | 39 | 1 |
42 | SLAMMERS FC G2005 | 7.68 | 25 | 10 | 12 | 2 | 34 | 50 | SCSDL Flight 1 | 42 | -4 |
43 | ALBION SC SOUTH - G05 ACADEMY | 7.66 | 37 | 26 | 19 | 3 | 95 | 74 | SDDA Flight 2 | 38 | -7 |
44 | OXNARD PAL SC G12 | 7.606 | 182 | 24 | 2 | 1 | 132 | 12 | CSL Bronze Beta | 43 | 1 |
45 | FREEDOM FC G-05 | 7.536 | 110 | 31 | 7 | 3 | 137 | 23 | SCSDL Flight 2 | 49 | 8 |
46 | REBELS - G05 BLUE - HUGO | 7.53 | 45 | 17 | 12 | 3 | 77 | 39 | SDDA Flight 2 | 48 | -11 |
47 | CDA SLAMMERS FC - TUSTIN G05 EGSL AVILES | 7.434 | 30 | 12 | 14 | 4 | 50 | 71 | SCSDL Flight 1 | 41 | -3 |
48 | BEACH FC - LB G05 A.PEREZ (CALATRONI) | 7.404 | 42 | 17 | 19 | 7 | 90 | 64 | SCSDL Flight 2 | 51 | 1 |
49 | PATEADORES G2005 RSM | 7.3 | 68 | 23 | 8 | 3 | 68 | 22 | SCSDL Flight 2 | 46 | -1 |
50 | COASTAL VALLEY IMPACT G05 | 7.267 | 122 | 19 | 2 | 3 | 79 | 11 | CSL Bronze Alpha | 50 | -11 |
51 | BEACH FC - SB G05 FISHER | 7.185 | 84 | 15 | 8 | 4 | 62 | 24 | SCSDL Flight 2 | 52 | 12 |
52 | ANAHEIM SURF SOCCER CLUB G2005 SANCHEZ | 7.126 | 23 | 4 | 14 | 3 | 8 | 40 | SCSDL Flight 1 | 47 | -6 |
53 | SAN DIEGO SC G2005 ACADEMY NAVY | 7.093 | 22 | 6 | 18 | 3 | 31 | 74 | SDDA Flight 1 | 57 | -6 |
54 | LEGENDS FC GOLD 05 | 7.081 | 55 | 14 | 11 | 5 | 67 | 48 | SCSDL Flight 2 | 53 | 1 |
55 | SLOSC STORM G05 | 7.05 | 64 | 8 | 5 | 2 | 20 | 8 | CSL Silver North | 54 | -4 |
56 | DMCV SHARKS G2005 - FAVOR | 7.049 | 43 | 16 | 11 | 2 | 47 | 40 | SDDA Flight 2 | 60 | 2 |
57 | FC VALENCIA G2005 | 7.022 | 53 | 18 | 6 | 6 | 48 | 28 | SCSDL Flight 2 | 55 | -5 |
58 | IE SURF G05 PARK | 6.906 | 78 | 20 | 6 | 2 | 63 | 37 | CSL Silver South | 58 | 6 |
59 | SLAMMERS FC G2005 MAROON - TAMIKO | 6.791 | 51 | 13 | 8 | 6 | 28 | 20 | SCSDL Flight 2 | 64 | 3 |
60 | FALLBROOK VILLA F.C. 2005 | 6.671 | 145 | 16 | 0 | 3 | 61 | 6 | Presidio AA-A | 59 | -1 |
61 | REAL SO CAL G05 BLUE | 6.641 | 47 | 11 | 8 | 6 | 35 | 37 | SCSDL Flight 2 | 63 | 5 |
62 | FULLERTON RANGERS G05 WHITE | 6.591 | 62 | 17 | 11 | 1 | 61 | 53 | CSL Silver South | 61 | 10 |
63 | WEST COAST FC G05 SWANSON | 6.563 | 49 | 13 | 13 | 7 | 43 | 53 | SCSDL Flight 2 | 68 | 12 |
64 | SO CAL BLUES 2005 KALE - OTTO | 6.53 | 75 | 16 | 10 | 6 | 65 | 45 | SCSDL Flight 2 | 70 | 6 |
65 | IE SURF G05 BATTISTA | 6.503 | 50 | 14 | 17 | 2 | 57 | 59 | CSL Silver South | 62 | -4 |
66 | CENTRAL COAST CONDORS G05 | 6.478 | 127 | 18 | 2 | 3 | 68 | 18 | CSL Bronze Alpha | 65 | -12 |
67 | CARDIFF MUSTANGS - G05 RED CLARE | 6.393 | 66 | 11 | 12 | 4 | 34 | 26 | SDDA Flight 2 | 73 | 6 |
68 | RIVERSIDE FC | 6.391 | 130 | 19 | 5 | 0 | 75 | 18 | CSL Bronze East | 56 | -11 |
69 | OXNARD UNITED SC | 6.376 | 108 | 18 | 10 | 6 | 82 | 44 | CSL Silver North | 67 | 9 |
70 | APPLE VALLEY STORM | 6.372 | 121 | 15 | 5 | 4 | 67 | 20 | CSL Bronze East | 66 | -10 |
71 | SPORTING SD - G2005 - ANTHONY/NEIL SAFFER | 6.321 | 69 | 12 | 15 | 3 | 51 | 45 | SDDA Flight 2 | 74 | 3 |
72 | STRIKERS FC - SB G2005 - WHITE | 6.187 | 77 | 12 | 13 | 5 | 37 | 30 | SCSDL Flight 2 | 78 | 5 |
73 | PATEADORES - HB G2005 BLUE | 6.185 | 83 | 13 | 10 | 4 | 46 | 27 | SCSDL Flight 2 | 71 | -8 |
74 | NOTTS FOREST 2005 RED | 6.136 | 93 | 16 | 7 | 4 | 41 | 22 | Presidio AAA | 72 | 6 |
75 | SOUTH VALLEY G05 CHAMBERS | 6.076 | 60 | 5 | 7 | 2 | 14 | 18 | CSL Silver North | 75 | -4 |
76 | WEST COAST ELITE FC BLACK | 6.031 | 58 | 12 | 7 | 2 | 24 | 32 | CSL Silver North | 77 | -7 |
77 | LA JOLLA IMPACT - G2005 BLUE PAINTER | 6.012 | 81 | 14 | 8 | 8 | 52 | 41 | SDDA Flight 2 | 76 | 4 |
78 | POWAY VAQUEROS ACADEMY - G05 M.WILLRICH | 5.982 | 97 | 19 | 12 | 2 | 57 | 31 | Presidio AAA | 80 | -11 |
79 | LA PREMIER FC | 5.915 | 41 | 3 | 16 | 12 | 17 | 48 | CSL Silver-Elite South | 79 | -11 |
80 | MATRIX G05 EC | 5.887 | 185 | 22 | 2 | 0 | 79 | 9 | Presidio AA-B South | 81 | 11 |
81 | SOUTH SLAMMERS FC G05 | 5.877 | 105 | 14 | 9 | 5 | 43 | 21 | SCSDL Flight 2 | 82 | -2 |
82 | FUTBOL FOUNDATION SC | 5.765 | 159 | 16 | 8 | 4 | 82 | 30 | CSL Bronze North | 83 | 16 |
83 | STRIKERS FC - NORTH G05 IA | 5.755 | 95 | 13 | 8 | 3 | 37 | 29 | SCSDL Flight 2 | 84 | -1 |
84 | LAGSD G05 WHITE-CACIOPPO | 5.751 | 134 | 20 | 6 | 5 | 77 | 19 | Presidio AA-A | 69 | -1 |
85 | SD SURF ACADEMY GIRLS (BROOKFIELD) 2005 | 5.744 | 79 | 15 | 11 | 4 | 59 | 61 | SCSDL Flight 2 | 85 | 0 |
86 | CDA SLAMMERS FC - WHITTIER G05 CARROLL | 5.713 | 86 | 10 | 11 | 2 | 36 | 38 | SCSDL Flight 2 | 90 | 19 |
87 | WEST COAST FC G05 FILIPOVIC | 5.661 | 91 | 13 | 20 | 6 | 55 | 53 | SCSDL Flight 2 | 100 | 13 |
88 | LAGUNA UNITED FC 2005 BLUE (DYNAMITE) | 5.585 | 99 | 11 | 14 | 4 | 49 | 40 | SCSDL Flight 2 | 87 | 0 |
89 | CENTRAL CA AZTECS G2005 | 5.548 | 165 | 16 | 5 | 3 | 69 | 20 | CSL Bronze North | 86 | 10 |
90 | YASC SPARTANS FC G05 | 5.542 | 72 | 7 | 12 | 3 | 29 | 45 | CSL Silver South | 89 | 23 |
91 | REAL SO CAL - SCV G2005W - SALVADORI | 5.535 | 65 | 13 | 16 | 6 | 30 | 50 | SCSDL Flight 2 | 91 | -1 |
92 | PATEADORES G05 MV | 5.531 | 70 | 12 | 14 | 6 | 41 | 61 | SCSDL Flight 2 | 99 | 3 |
93 | SANTA BARBARA SC WHITE | 5.522 | 57 | 5 | 10 | 3 | 12 | 29 | CSL Silver North | 95 | -7 |
94 | LA GALAXY BAKERSFIELD G05 | 5.516 | 151 | 7 | 8 | 4 | 52 | 27 | CSL Bronze North | 92 | 16 |
95 | SIMI VALLEY ECLIPSE | 5.515 | 162 | 21 | 9 | 2 | 79 | 32 | CSL Bronze Gamma | 97 | 19 |
96 | PYSL BLAST SC - GHIO G2005 | 5.514 | 102 | 12 | 5 | 6 | 29 | 20 | Presidio AAA | 94 | -12 |
97 | WESTSIDE BREAKERS 05 WHITE | 5.502 | 52 | 7 | 12 | 1 | 21 | 40 | SCSDL Flight 2 | 93 | 5 |
98 | IE SURF G05 HF WEST | 5.362 | 46 | 8 | 17 | 5 | 43 | 78 | CSL Silver-Elite South | 88 | -22 |
99 | LEON | 5.281 | 152 | 2 | 2 | 2 | 19 | 10 | UNKNOWN | 101 | 5 |
100 | MILAN ACADEMY G05 RED | 5.24 | 148 | 13 | 10 | 4 | 64 | 29 | CSL Bronze East | 102 | 15 |
101 | LEGENDS FC - EAST CORONA G05 | 5.167 | 87 | 7 | 16 | 3 | 33 | 41 | SCSDL Flight 2 | 103 | 0 |
102 | HURRICANES G05 | 5.106 | 195 | 17 | 5 | 3 | 78 | 9 | Presidio AA-C North | 96 | -15 |
103 | FC GOLDEN STATE PDA - ESPEJEL | 5.106 | 59 | 3 | 16 | 4 | 8 | 39 | CSL Silver South | 105 | 3 |
104 | SAND AND SURF SC G2005 BLACK | 5.104 | 85 | 8 | 13 | 8 | 32 | 42 | SCSDL Flight 2 | 106 | -10 |
105 | TEAM USA G05-06 | 5.084 | 63 | 5 | 14 | 6 | 27 | 53 | CSL Silver North | 104 | -9 |
106 | PATEADORES - IER G05 BAILLIE | 5.071 | 94 | 15 | 12 | 5 | 43 | 48 | SCSDL Flight 2 | 98 | -17 |
107 | KICKERS SC G05 | 5.067 | 103 | 7 | 12 | 6 | 42 | 44 | CSL Bronze Alpha | 109 | -15 |
108 | BEACH FC - SB G05 K.PINEDA | 5.057 | 88 | 6 | 10 | 7 | 18 | 28 | SCSDL Flight 2 | 111 | 1 |
109 | VC FUSION 2005 | 5.028 | 56 | 2 | 6 | 1 | 9 | 24 | CSL Silver North | 110 | 12 |
110 | TVHSC GIRLS 2005 ACADEMY | 4.965 | 104 | 8 | 8 | 4 | 17 | 20 | SCSDL Flight 2 | 113 | 16 |
111 | LNYSA SIGNATURE FLAMES FC | 4.948 | 117 | 2 | 1 | 0 | 3 | 2 | Signature League | 112 | NA |
112 | FC PREMIER G2005 - NAPALAN | 4.922 | 100 | 12 | 22 | 4 | 42 | 52 | SCSDL Flight 2 | 119 | -9 |
113 | NEWCASTLE UNITED G2005 | 4.921 | 187 | 15 | 6 | 5 | 61 | 17 | CSL Bronze Delta | 116 | 26 |
114 | LEGENDS FC G05 BLACK | 4.888 | 113 | 14 | 13 | 2 | 71 | 71 | SCSDL Flight 3 | 108 | 11 |
115 | MATRIX G05 SE BLU PARISE | 4.884 | 115 | 14 | 14 | 4 | 58 | 52 | Presidio AAA | 107 | 4 |
116 | NADO - G2005 | 4.879 | 125 | 13 | 4 | 9 | 45 | 25 | Presidio AA-A | 118 | 2 |
117 | LEGACY UNITED SC G05 | 4.851 | 120 | 9 | 8 | 2 | 31 | 30 | CSL Bronze Alpha | 120 | -10 |
118 | SCRIPPS UNITED - G2005 RED | 4.844 | 61 | 11 | 13 | 2 | 26 | 58 | SDDA Flight 2 | 115 | -25 |
119 | DESERT ELITE FC NATIVES | 4.814 | 155 | 9 | 5 | 2 | 45 | 26 | CSL Bronze East | 114 | -11 |
120 | CANYON HILLS UNITED S A 05 | 4.776 | 180 | 3 | 1 | 0 | 11 | 4 | Signature League | 117 | -9 |
121 | BEACH FC - SB G05 FISHER B | 4.73 | 156 | 9 | 2 | 5 | 34 | 10 | SCSDL Flight 3 | 121 | -24 |
122 | CANYON FC G05 NAGENGAST | 4.691 | 67 | 3 | 14 | 4 | 17 | 47 | CSL Silver South | 123 | -10 |
123 | FC PREMIER G2005 - BLACK BURROLA | 4.682 | 106 | 13 | 16 | 4 | 66 | 77 | SCSDL Flight 2 | 125 | -1 |
124 | SIMI VALLEY PREMIER GREEN | 4.667 | 189 | 14 | 8 | 3 | 69 | 35 | CSL Bronze Gamma | 124 | 0 |
125 | SAN MARCOS UNITED - G2005 | 4.666 | 126 | 12 | 5 | 6 | 37 | 23 | Presidio AA-A | 122 | -8 |
126 | TEMECULA UNITED - G2005L | 4.501 | 167 | 16 | 3 | 4 | 40 | 13 | Presidio AA-B North | 126 | 8 |
127 | EXPRESS GIRLS 2005 SELECT - FULL | 4.368 | 133 | 14 | 8 | 6 | 55 | 38 | Presidio AA-B North | 128 | -11 |
128 | FC CAMARILLO - AC | 4.349 | 184 | 8 | 10 | 0 | 35 | 27 | CSL Bronze Gamma | 133 | 44 |
129 | AV UNITED - AC | 4.347 | 172 | 8 | 6 | 3 | 31 | 21 | CSL Bronze North | 131 | 18 |
130 | LAGSB GIRLS 2005 NAVY | 4.339 | 114 | 8 | 12 | 6 | 29 | 40 | SCSDL Flight 2 | 138 | -1 |
131 | HOTSPURS USA - G2005 WHITE | 4.335 | 174 | 13 | 2 | 6 | 44 | 19 | Presidio AA-B South | 130 | 0 |
132 | BEACH FC - SB G05 HANSEN | 4.331 | 141 | 11 | 9 | 4 | 42 | 34 | SCSDL Flight 3 | 129 | 12 |
133 | LA GALAXY CV G05 RED | 4.303 | 178 | 8 | 6 | 4 | 31 | 26 | CSL Bronze Gamma | 134 | 34 |
134 | SD UNITED G/2005 BLACK | 4.296 | 109 | 11 | 12 | 4 | 43 | 58 | Presidio AAA | 135 | -1 |
135 | ARSENAL FC SD G05 ELITE II- E. OCAMPO | 4.285 | 98 | 4 | 15 | 2 | 16 | 42 | SDDA Flight 2 | 153 | 6 |
136 | SAN DIEGO SC G2005 WHITE | 4.195 | 123 | 16 | 17 | 7 | 48 | 49 | Presidio AA-B North | 140 | -6 |
137 | LIVERPOOL SC G05 - RED | 4.174 | 154 | 21 | 13 | 2 | 66 | 45 | Presidio AA-B South | 139 | 8 |
138 | MURRIETA SURF G05 BLUE | 4.153 | 150 | 13 | 12 | 3 | 55 | 45 | SCSDL Flight 3 | 143 | 16 |
139 | ALBION SC G05 PREMIER | 4.106 | 107 | 10 | 12 | 8 | 26 | 53 | Presidio AA-A | 141 | -2 |
140 | STRIKERS FC - NM G2005 HELM | 4.095 | 186 | 7 | 5 | 3 | 46 | 27 | SCSDL Flight 3 | 145 | NA |
141 | (LAGOC) IRVINE SLAMMERS FC G05 WHITE - WATSON** | 4.094 | 89 | 6 | 17 | 2 | 28 | 68 | SCSDL Flight 2 | 136 | -5 |
142 | LA GALAXY CV G05 BLUE | 4.071 | 175 | 11 | 7 | 1 | 41 | 26 | CSL Bronze Beta | 146 | -10 |
143 | WESTSIDE BREAKERS 05 BLUE | 4.051 | 137 | 12 | 12 | 3 | 47 | 39 | SCSDL Flight 3 | 127 | -20 |
144 | CDA SLAMMERS FC - FULLERTON G2005 BAUTISTA | 4.02 | 90 | 5 | 16 | 4 | 18 | 57 | SCSDL Flight 2 | 142 | 2 |
145 | CULVER CITY FC G05 | 3.966 | 161 | 13 | 8 | 3 | 43 | 34 | CSL Bronze West | 148 | -2 |
146 | MATRIX G05 SE WHT FABRICE | 3.956 | 119 | 12 | 14 | 1 | 38 | 46 | Presidio AA-A | 132 | -26 |
147 | OVC - G2005 (GIGANTE) | 3.918 | 82 | 5 | 23 | 6 | 23 | 81 | Presidio AAA | 156 | -20 |
148 | PATEADORES-PYL G2005 BLUE | 3.903 | 173 | 9 | 7 | 3 | 31 | 14 | SCSDL Flight 3 | 137 | -6 |
149 | LA MIRADA SA G05 | 3.886 | 193 | 16 | 4 | 4 | 49 | 17 | CSL Bronze South | 151 | -11 |
150 | OCEANSIDE BREAKERS - G05 BLUE | 3.869 | 136 | 7 | 9 | 8 | 29 | 34 | Presidio AA-B North | 150 | 8 |
151 | LA UNITED FA G2005 RED | 3.868 | 131 | 8 | 8 | 6 | 33 | 32 | SCSDL Flight 3 | 147 | -23 |
152 | CDA SLAMMERS FC - YL G05 HUIE/CARILLO | 3.86 | 112 | 8 | 13 | 4 | 49 | 77 | SCSDL Flight 2 | 149 | -2 |
153 | ARSENAL FC - LA G05 FC MEJIA | 3.831 | 183 | 11 | 4 | 3 | 38 | 20 | SCSDL Flight 3 | 144 | -2 |
154 | VISTA STORM SC - G2005 BLACK | 3.737 | 146 | 7 | 8 | 6 | 26 | 27 | Presidio AA-B North | 154 | -5 |
155 | RSF ATTACK G05 GREEN | 3.728 | 111 | 1 | 11 | 8 | 7 | 29 | Presidio AA-A | 152 | -2 |
156 | REBELS SOCCER CLUB - G05 WHITE | 3.715 | 118 | 6 | 20 | 8 | 30 | 63 | Presidio AA-A | 160 | 3 |
157 | SAN CLEMENTE SURF G05 | 3.578 | 168 | 8 | 7 | 10 | 41 | 33 | SCSDL Flight 3 | 166 | 0 |
158 | VICTORVILLE UNITED - AC | 3.558 | 143 | 5 | 7 | 2 | 21 | 28 | CSL Bronze East | 158 | 6 |
159 | BARCA CANTERA JOHNY 05 RED | 3.539 | 149 | 13 | 9 | 5 | 45 | 45 | Presidio AA-B South | 162 | -11 |
160 | CDA SLAMMERS FC - TUSTIN G05 FLOR | 3.521 | 124 | 6 | 14 | 3 | 30 | 47 | SCSDL Flight 2 | 155 | -4 |
161 | SPORTING SD - G2005 - PATRICK YEATTS | 3.52 | 197 | 21 | 11 | 2 | 83 | 53 | Presidio AA-C South | 157 | 12 |
162 | MVSC LEGACY | 3.509 | 194 | 10 | 6 | 5 | 35 | 16 | CSL Bronze South | 163 | -2 |
163 | FC LONG BEACH G05 RED | 3.475 | 169 | 11 | 6 | 6 | 33 | 28 | CSL Bronze West | 161 | -2 |
164 | INTERNATIONAL FC G05 SHAH | 3.404 | 163 | 10 | 10 | 6 | 28 | 24 | CSL Bronze West | 165 | 1 |
165 | MATRIX G05 ST - MATTES | 3.384 | 191 | 14 | 7 | 7 | 51 | 31 | Presidio AA-C South | 159 | -3 |
166 | AC BREA G05 RED | 3.32 | 158 | 12 | 9 | 4 | 33 | 42 | CSL Bronze South | 167 | 19 |
167 | SAN DIEGO SC G2005 ORANGE | 3.281 | 74 | 4 | 18 | 4 | 13 | 84 | SDDA Flight 2 | 175 | 1 |
168 | VALENCIA UNITED - AC | 3.276 | 170 | 6 | 10 | 1 | 30 | 39 | CSL Bronze North | 170 | -5 |
169 | MAMBA FC G 05/06 | 3.272 | 190 | 13 | 9 | 2 | 38 | 27 | CSL Bronze South | 164 | 5 |
170 | SLAMMERS FC G2005 WHITE | 3.242 | 153 | 12 | 13 | 3 | 40 | 44 | SCSDL Flight 3 | 174 | -18 |
171 | LAZERS SC | 3.227 | 200 | 10 | 1 | 3 | 18 | 4 | CSL Bronze Delta | 173 | 19 |
172 | GREATER LB IMPACT | 3.213 | 142 | 8 | 13 | 3 | 20 | 41 | CSL Bronze West | 171 | 12 |
173 | IUSC MAN UNTD 05 ANTON | 3.208 | 144 | 6 | 15 | 3 | 43 | 65 | CSL Bronze East | 169 | -3 |
174 | CSC G-2005 RED | 3.187 | 171 | 7 | 6 | 9 | 29 | 30 | Presidio AA-B South | 172 | 5 |
175 | LAGSB GIRLS 2005 WHITE | 3.172 | 147 | 7 | 11 | 7 | 25 | 37 | SCSDL Flight 3 | 168 | 2 |
176 | COASTAL VALLEY FLASH SB | 3.108 | 116 | 3 | 14 | 2 | 19 | 49 | CSL Bronze Alpha | 176 | -36 |
177 | NEWBURY PARK SC VIPERS | 3.099 | 181 | 7 | 12 | 3 | 34 | 51 | CSL Bronze Gamma | 177 | NA |
178 | CA FOOTBALL ACADEMY-SAN CLEMENTE G05 HADWICK | 2.961 | 135 | 5 | 14 | 2 | 19 | 36 | SCSDL Flight 3 | 178 | -23 |
179 | ARSENAL FC G05 | 2.876 | 92 | 2 | 9 | 2 | 8 | 41 | SCSDL Flight 2 | 182 | -44 |
180 | LAGSD G05 WHITE-BEDFORD | 2.847 | 177 | 9 | 13 | 4 | 28 | 35 | Presidio AA-C North | 181 | -14 |
181 | DMCV SHARKS G2005 - HAMMOND | 2.808 | 80 | 4 | 19 | 1 | 8 | 84 | SDDA Flight 2 | 188 | 7 |
182 | SHERMAN OAKS EXTREME SC G2005 | 2.782 | 160 | 4 | 7 | 3 | 20 | 28 | SCSDL Flight 3 | 180 | -11 |
183 | PYSL BLAST SC -TURNER G2005 | 2.734 | 196 | 10 | 9 | 7 | 36 | 31 | Presidio AA-C North | 184 | -2 |
184 | FC LONG BEACH G05 BLUE | 2.715 | 164 | 9 | 12 | 7 | 21 | 42 | CSL Bronze South | 183 | -9 |
185 | OXNARD WAVE SC | 2.704 | 138 | 6 | 9 | 3 | 12 | 37 | CSL Bronze Beta | 186 | -2 |
186 | BONITA MATRIX GOLD KOCH | 2.645 | 128 | 8 | 18 | 5 | 23 | 77 | Presidio AA-A | 179 | 7 |
187 | TVHSC GIRLS 2005 BLACK | 2.623 | 179 | 7 | 10 | 5 | 20 | 27 | SCSDL Flight 3 | 185 | -5 |
188 | CRESCENTA VALLEY SC G05 | 2.46 | 139 | 6 | 11 | 6 | 27 | 61 | SCSDL Flight 3 | 187 | -19 |
189 | FRAM SCACHETTI | 2.333 | 157 | 7 | 13 | 5 | 19 | 53 | CSL Bronze West | 189 | 3 |
190 | VC FUSION G2005-1 | 2.324 | 192 | 7 | 7 | 2 | 28 | 34 | CSL Bronze Beta | 190 | -14 |
191 | FFSC WHITE | 2.253 | 132 | 7 | 6 | 2 | 27 | 55 | CSL Bronze East | 193 | -2 |
192 | STRIKERS FC - MV G2005 TOWNSON | 2.228 | 176 | 7 | 10 | 2 | 26 | 41 | SCSDL Flight 3 | 191 | -5 |
193 | CPL - CAPO FC G05 | 2.22 | 199 | 6 | 5 | 3 | 15 | 18 | CSL Bronze South | 192 | NA |
194 | FRYSC SIGNATURE G05 | 2.155 | 198 | 2 | 2 | 0 | 4 | 3 | Signature League | 195 | -14 |
195 | (LAGOC) IRVINE SLAMMERS FC - G05 BLACK NICCOLE** | 2.153 | 166 | 7 | 14 | 4 | 30 | 63 | SCSDL Flight 3 | 198 | -1 |
