CAS Girls 2004 Soccer Rankings (as of January 16, 2017)
Rank | Team | SRS | Rank SoS | W | L | T | GF | GA | League | Prev Rank | 8 Week Move |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SD Surf EGSL Academy | 9.59 | 5 | 28 | 5 | 3 | 103 | 18 | SCSDL Flight 1 | 1 | 0 |
2 | CDA Slammers FC Cerritos Macias | 8.69 | 3 | 22 | 3 | 4 | 64 | 20 | SCSDL Flight 1 | 2 | 0 |
3 | Real SoCal EGSL | 8.50 | 4 | 27 | 7 | 4 | 78 | 31 | SCSDL Flight 1 | 4 | 2 |
4 | Arsenal FC Pre ECNL Brown | 8.46 | 16 | 32 | 6 | 5 | 102 | 20 | SCSDL Flight 1 | 7 | 0 |
5 | Beach FC LB Arrache | 8.34 | 1 | 19 | 8 | 9 | 61 | 28 | SCSDL Flight 1 | 3 | 1 |
6 | Strikers FC - OC EGSL Bull | 8.30 | 11 | 15 | 3 | 6 | 55 | 18 | SCSDL Flight 1 | 6 | -3 |
7 | LA Galaxy SD Elite | 8.26 | 7 | 28 | 4 | 2 | 56 | 14 | CSL Gold | 5 | 0 |
8 | West Coast FC Pre-ECNL Swanson | 7.95 | 10 | 17 | 9 | 6 | 52 | 20 | SCSDL Flight 1 | 8 | 1 |
9 | Legends FC - East Riverside | 7.70 | 24 | 27 | 9 | 6 | 79 | 30 | SCSDL Flight 1 | 10 | 5 |
10 | Eagles | 7.65 | 18 | 18 | 7 | 3 | 62 | 32 | CSL Gold | 9 | -2 |
11 | SO Cal Blues Dido | 7.62 | 2 | 14 | 9 | 13 | 38 | 29 | SCSDL Flight 1 | 11 | -1 |
12 | DMCV Sharks Toumi | 7.50 | 43 | 22 | 5 | 4 | 84 | 19 | SDDA Flight 1 | 12 | -1 |
13 | LA Galaxy South Bay Elite | 7.44 | 6 | 14 | 11 | 7 | 46 | 36 | SCSDL Flight 1 | 13 | -1 |
14 | Rebels Gold | 7.30 | 33 | 20 | 8 | 7 | 75 | 32 | SDDA Flight 1 | 15 | 2 |
15 | SD Surf Academy Condliffe | 7.29 | 21 | 17 | 10 | 5 | 60 | 31 | SCSDL Flight 1 | 18 | -2 |
16 | IE Surf Premier RB | 7.26 | 17 | 18 | 12 | 6 | 69 | 43 | CSL Gold | 14 | -1 |
17 | Strikers FC South Coast - Alvarez | 7.16 | 41 | 19 | 9 | 2 | 81 | 40 | SCSDL Flight 2 | 17 | 3 |
18 | SO Cal Blues Kale | 7.13 | 15 | 17 | 11 | 9 | 56 | 37 | SCSDL Flight 1 | 20 | -1 |
19 | Beach FC - SB Gouveia | 7.13 | 8 | 13 | 15 | 6 | 38 | 35 | SCSDL Flight 1 | 16 | -1 |
20 | CDA Slammers FC Cerritos Segovia | 6.99 | 12 | 11 | 13 | 9 | 42 | 41 | SCSDL Flight 1 | 22 | 2 |
21 | NHB FC Black | 6.98 | 97 | 25 | 4 | 5 | 131 | 26 | CSL Silver South | 19 | 4 |
22 | Beach FC - Long Beach Nunes | 6.91 | 48 | 28 | 5 | 6 | 104 | 37 | SCSDL Flight 2 | 21 | 5 |
23 | Fullerton Rangers White | 6.89 | 34 | 19 | 13 | 6 | 76 | 39 | CSL Gold | 24 | -4 |
24 | Notts Forest FC Red | 6.87 | 38 | 25 | 7 | 8 | 71 | 28 | SDDA Flight 1 | 23 | 4 |
25 | Slammers FC Pre ECNL Winn | 6.79 | 32 | 17 | 8 | 7 | 54 | 30 | SCSDL Flight 1 | 25 | -4 |
26 | Legends FC | 6.76 | 9 | 14 | 15 | 11 | 35 | 43 | SCSDL Flight 1 | 27 | -3 |
27 | Albion SC Academy | 6.74 | 20 | 17 | 16 | 6 | 51 | 43 | CSL Gold | 26 | 6 |
28 | Real SoCal - SCV White Salvadori | 6.60 | 35 | 15 | 11 | 9 | 71 | 46 | SCSDL Flight 1 | 28 | -2 |
29 | SDSC Navy Academy | 6.45 | 37 | 20 | 13 | 10 | 70 | 39 | SCSDL Flight 2 | 29 | 1 |
30 | CDA Slammers FC - Yorba Linda EGSL Huie | 6.27 | 22 | 15 | 15 | 7 | 43 | 44 | SCSDL Flight 1 | 31 | 1 |
31 | CDA Slammers FC - HB Elite EGSL Gimenez | 6.21 | 31 | 16 | 9 | 7 | 50 | 34 | SCSDL Flight 1 | 30 | -7 |
32 | Real SoCal White | 6.20 | 25 | 9 | 13 | 5 | 33 | 31 | SCSDL Flight 1 | 32 | 0 |
33 | IE Surf MB/SB West | 6.15 | 30 | 14 | 12 | 9 | 56 | 55 | CSL Silver-Elite South | 33 | 2 |
34 | Arsenal FC San Diego EGSL Ocampo | 6.14 | 13 | 10 | 17 | 10 | 35 | 51 | SCSDL Flight 1 | 36 | -5 |
35 | CCU SoCal Academy | 6.09 | 39 | 16 | 11 | 5 | 48 | 32 | CSL Gold | 34 | -1 |
36 | Soccer Life Academy | 6.05 | 60 | 22 | 5 | 2 | 71 | 26 | SCSDL Flight 2 | 35 | 10 |
37 | Albion Premier | 5.84 | 68 | 16 | 4 | 3 | 51 | 14 | SDDA Flight 2 | 38 | 5 |
38 | UIFC Venom | 5.83 | 73 | 21 | 7 | 4 | 83 | 31 | CSL Silver-Elite South | 39 | 3 |
39 | Strikers FC North Flores | 5.77 | 75 | 24 | 10 | 4 | 101 | 42 | SCSDL Flight 2 | 37 | 6 |
40 | Strikers FC - OC Black Travis | 5.76 | 29 | 6 | 11 | 7 | 24 | 31 | SCSDL Flight 1 | 45 | -3 |
41 | Beach FC SB Fisher | 5.75 | 52 | 13 | 6 | 4 | 50 | 28 | SCSDL Flight 2 | 40 | 2 |
42 | Pateadores Irvine | 5.74 | 36 | 14 | 17 | 10 | 49 | 54 | SCSDL Flight 1 | 47 | -4 |
43 | Kickers | 5.72 | 139 | 19 | 1 | 3 | 77 | 9 | CSL Silver Alpha | 42 | 1 |
44 | Santa Monica United | 5.71 | 63 | 13 | 6 | 5 | 47 | 18 | CSL Silver-Elite North | 43 | 11 |
45 | CZ Elite Quesada | 5.71 | 57 | 12 | 5 | 4 | 47 | 23 | SCSDL Flight 2 | 46 | 2 |
46 | Oceanside Breakers Black | 5.70 | 14 | 7 | 12 | 1 | 25 | 43 | CSL Gold | 44 | -10 |
47 | Freedom FC | 5.69 | 53 | 20 | 9 | 4 | 63 | 28 | SCSDL Flight 2 | 41 | -7 |
48 | Legacy FC Diamond Bar Valdez | 5.53 | 76 | 21 | 6 | 7 | 79 | 26 | CSL Silver South | 48 | 8 |
49 | CDA Slammers Tustin Pre ECNL Aviles | 5.45 | 42 | 8 | 9 | 8 | 31 | 37 | SCSDL Flight 1 | 55 | 0 |
50 | BYSC Corona United | 5.44 | 27 | 4 | 11 | 12 | 27 | 44 | CSL Gold | 49 | -11 |
51 | OC Premier Orange | 5.44 | 51 | 18 | 9 | 7 | 62 | 41 | CSL Silver-Elite South | 50 | 3 |
52 | Pateadores Long Beach Blue | 5.41 | 170 | 21 | 3 | 0 | 111 | 26 | SCSDL Flight 3 | 52 | 17 |
53 | SC Antelope | 5.40 | 120 | 25 | 6 | 4 | 104 | 37 | CSL Silver North | 51 | -1 |
54 | Coachella Valley Desert Storm | 5.34 | 49 | 11 | 10 | 3 | 60 | 45 | CSL Silver-Elite South | 54 | 7 |
55 | Murrieta Surf White Davison | 5.26 | 28 | 8 | 23 | 9 | 29 | 62 | SCSDL Flight 1 | 59 | -2 |
56 | Claremont Stars Black | 5.26 | 47 | 10 | 11 | 6 | 48 | 45 | CSL Silver-Elite South | 56 | 4 |
57 | Vista Storm Black | 5.23 | 115 | 19 | 6 | 6 | 79 | 24 | Presidio AAA | 53 | 7 |
58 | Fram Ferren | 5.22 | 58 | 13 | 8 | 1 | 48 | 40 | CSL Silver-Elite North | 57 | 26 |
59 | San Marcos Revolution Green Munoz | 5.21 | 81 | 21 | 7 | 4 | 64 | 25 | SDDA Flight 2 | 58 | -2 |
60 | Anaheim Surf | 5.19 | 40 | 6 | 18 | 7 | 31 | 45 | SCSDL Flight 1 | 66 | -12 |
61 | Legends FC South White Luff | 5.18 | 23 | 5 | 17 | 8 | 10 | 43 | SCSDL Flight 1 | 63 | -11 |
62 | West Coast Futbol Filipovic | 5.10 | 87 | 21 | 12 | 8 | 92 | 40 | SCSDL Flight 2 | 62 | 1 |
63 | Futbol Foundation | 5.09 | 134 | 17 | 6 | 6 | 81 | 26 | CSL Silver North | 60 | 5 |
64 | Oxnard United | 5.08 | 95 | 27 | 8 | 9 | 91 | 31 | CSL Silver Alpha | 61 | -13 |
65 | Simi Valley Eclipse | 5.02 | 86 | 17 | 8 | 10 | 62 | 29 | CSL Silver-Elite North | 65 | 5 |
66 | LA Galaxy South Bay Gold Gutierrez | 5.02 | 84 | 15 | 9 | 4 | 62 | 33 | SCSDL Flight 2 | 64 | -7 |
67 | Westside Breakers White | 5.02 | 26 | 7 | 14 | 5 | 28 | 61 | SCSDL Flight 1 | 67 | -9 |
68 | LA Galaxy SD Premier Eckerlin | 4.95 | 45 | 11 | 16 | 2 | 57 | 62 | SDDA Flight 1 | 69 | -2 |
69 | South Valley Thunder Villa | 4.94 | 124 | 11 | 6 | 2 | 50 | 20 | CSL Silver North | 70 | -4 |
70 | Rebels Blue | 4.94 | 98 | 22 | 9 | 6 | 80 | 37 | SDDA Flight 2 | 74 | 1 |
71 | IE Surf West Fraschetti | 4.88 | 67 | 20 | 19 | 5 | 96 | 71 | CSL Silver-Elite South | 71 | 5 |
72 | Arsenal FC South Hollis | 4.79 | 66 | 15 | 10 | 5 | 44 | 25 | SCSDL Flight 2 | 68 | 0 |
73 | Strikers FC South Coast Black Martinez | 4.78 | 50 | 10 | 6 | 7 | 36 | 36 | SCSDL Flight 2 | 72 | -6 |
74 | Legends East Corona | 4.75 | 151 | 19 | 2 | 3 | 97 | 25 | SCSDL Flight 3 | 73 | -12 |
75 | Arsenal FC West EGSL Aguirre | 4.62 | 79 | 15 | 10 | 4 | 54 | 38 | SCSDL Flight 2 | 77 | 8 |
76 | Encinitas Express Premier Gutierrez | 4.60 | 56 | 12 | 14 | 9 | 35 | 34 | SCSDL Flight 2 | 76 | 3 |
77 | OVC - Martinez | 4.46 | 70 | 18 | 11 | 13 | 54 | 49 | SDDA Flight 2 | 85 | 17 |
78 | IE Surf Lara | 4.45 | 131 | 23 | 4 | 7 | 69 | 25 | CSL Silver South | 82 | 12 |
79 | Hotspurs Premier | 4.44 | 91 | 10 | 9 | 6 | 33 | 15 | SDDA Flight 2 | 75 | -6 |
80 | FC Premier Los Al Salazar | 4.40 | 85 | 16 | 10 | 8 | 63 | 49 | SCSDL Flight 2 | 80 | 5 |
81 | Nado - Ruiz | 4.37 | 122 | 22 | 8 | 3 | 78 | 47 | Presidio AAA | 94 | 15 |
82 | Claremont Stars 5 V Two | 4.37 | 46 | 7 | 17 | 1 | 19 | 40 | CSL Silver-Elite South | 83 | 0 |
83 | LA Galaxy South Bay Navy | 4.35 | 71 | 11 | 9 | 11 | 28 | 25 | SCSDL Flight 2 | 81 | 3 |
84 | Albion SC - OC White | 4.33 | 161 | 22 | 9 | 3 | 121 | 35 | CSL Bronze South | 79 | -3 |
85 | Temecula Valley Hawks Academy | 4.32 | 90 | 10 | 12 | 5 | 56 | 41 | SCSDL Flight 2 | 78 | -8 |
86 | Eagles White | 4.32 | 106 | 16 | 8 | 8 | 50 | 30 | CSL Silver Alpha | 88 | 3 |
87 | Real SoCal Blue | 4.29 | 102 | 13 | 13 | 2 | 53 | 39 | SCSDL Flight 2 | 84 | 10 |
88 | Bonita Matrix | 4.26 | 145 | 30 | 10 | 2 | 140 | 54 | Presidio AAA | 87 | -13 |
89 | FC Premier Burrola Black | 4.23 | 82 | 19 | 14 | 5 | 80 | 64 | SCSDL Flight 2 | 89 | -11 |
90 | FC Premier Maisterra | 4.23 | 112 | 16 | 13 | 3 | 65 | 40 | SCSDL Flight 2 | 90 | -2 |
91 | Poway Vaqueros Drummond | 4.18 | 126 | 12 | 6 | 3 | 42 | 26 | Presidio AAA | 97 | 11 |
92 | La Jolla Impact | 4.13 | 118 | 11 | 11 | 7 | 64 | 41 | SDDA Flight 2 | 91 | -5 |
93 | Liverpool Red Trask | 4.09 | 113 | 12 | 12 | 5 | 58 | 40 | SDDA Flight 2 | 92 | 0 |
94 | Celtic St. Patrick | 4.05 | 163 | 19 | 6 | 1 | 85 | 23 | CSL Bronze East | 96 | 1 |
95 | FC Premier Cypress Stamps | 4.05 | 158 | 25 | 4 | 2 | 83 | 19 | SCSDL Flight 3 | 93 | 8 |
96 | SD Surf Academy Velloso | 4.04 | 61 | 11 | 12 | 12 | 39 | 44 | SCSDL Flight 2 | 95 | -5 |
97 | Pateadores - IER | 4.00 | 78 | 11 | 11 | 4 | 54 | 56 | SCSDL Flight 2 | 102 | 2 |
98 | South Bay United | 3.96 | 191 | 16 | 4 | 2 | 94 | 26 | CSL Bronze West | 100 | 10 |
99 | Murrieta Surf Blue Uribe | 3.94 | 136 | 21 | 10 | 5 | 69 | 36 | SCSDL Flight 2 | 103 | 5 |
100 | Matrix Elite Trujillo | 3.94 | 44 | 12 | 27 | 1 | 59 | 112 | SDDA Flight 1 | 99 | -20 |
101 | West Coast FC Murphy | 3.88 | 55 | 10 | 12 | 4 | 32 | 48 | SCSDL Flight 2 | 86 | -1 |
102 | LA Galaxy OC EGSL Winn | 3.84 | 83 | 9 | 11 | 6 | 37 | 37 | SCSDL Flight 2 | 101 | -28 |
103 | Moorpark United | 3.83 | 195 | 15 | 4 | 4 | 82 | 21 | CSL Bronze Beta | 104 | 18 |
104 | LA Galaxy OC White Salter | 3.83 | 137 | 16 | 10 | 5 | 69 | 36 | SCSDL Flight 2 | 98 | -6 |
105 | Westside Breakers Blue | 3.77 | 107 | 10 | 10 | 11 | 42 | 37 | SCSDL Flight 2 | 106 | 2 |
106 | Hollywood FC | 3.77 | 108 | 12 | 9 | 1 | 46 | 48 | CSL Silver-Elite North | 105 | 11 |
107 | La Mirada FC | 3.74 | 179 | 20 | 2 | 4 | 78 | 17 | CSL Bronze Central | 107 | -6 |
108 | LA Galaxy CVU | 3.74 | 119 | 10 | 8 | 2 | 42 | 35 | CSL Silver North | 108 | -3 |
109 | Arsenal FC North Brown 2 | 3.71 | 80 | 7 | 9 | 7 | 24 | 28 | SCSDL Flight 2 | 109 | -17 |
110 | Scripps United | 3.70 | 160 | 22 | 2 | 2 | 59 | 11 | Presidio AA-B | 113 | 0 |
111 | Arsenal FC LA Guzman | 3.68 | 72 | 10 | 17 | 6 | 34 | 50 | SCSDL Flight 2 | 112 | 0 |
112 | South Bay United Academy | 3.64 | 101 | 5 | 7 | 0 | 17 | 19 | CSL Silver-Elite North | 111 | 3 |
113 | Temecula United | 3.60 | 77 | 8 | 15 | 5 | 35 | 49 | SDDA Flight 2 | 110 | -7 |
114 | Pateadores PYL Blue | 3.45 | 74 | 8 | 13 | 5 | 20 | 38 | SCSDL Flight 2 | 114 | 0 |
115 | PYSL Blast SC - Evenson | 3.42 | 117 | 13 | 12 | 4 | 42 | 46 | Presidio AAA | 115 | 11 |
116 | LA Galaxy SD White Buelna | 3.41 | 156 | 21 | 8 | 4 | 87 | 35 | Presidio AAA | 117 | -7 |
117 | San Luis Obispo Storm | 3.36 | 69 | 5 | 8 | 3 | 14 | 28 | CSL Silver Alpha | 116 | -1 |
118 | Apple Valley Storm | 3.32 | 177 | 20 | 4 | 3 | 67 | 17 | CSL Bronze Delta | 118 | 15 |
119 | California Elite | 3.25 | 140 | 10 | 10 | 4 | 49 | 37 | CSL Silver North | 119 | 4 |
120 | Central CA Aztecs | 3.21 | 189 | 7 | 5 | 4 | 43 | 24 | CSL Bronze North | 123 | NA |
121 | HDYSL Rage FC | 3.21 | 183 | 13 | 8 | 1 | 64 | 23 | CSL Bronze Delta | 122 | 21 |
122 | CDA Slammers Fullerton Toledo | 3.19 | 146 | 8 | 7 | 5 | 50 | 27 | SCSDL Flight 3 | 120 | -4 |
123 | AV United - AC | 3.15 | 188 | 10 | 3 | 4 | 36 | 15 | CSL Bronze North | 125 | 75 |
124 | Valencia United Challenge | 3.13 | 165 | 15 | 11 | 8 | 75 | 46 | CSL Bronze North | 126 | 39 |
125 | Legends FC Gold | 3.11 | 93 | 5 | 11 | 4 | 21 | 28 | SCSDL Flight 2 | 124 | -13 |
126 | LA Galaxy SD Gold - Tarrant | 3.04 | 88 | 9 | 15 | 5 | 41 | 65 | SDDA Flight 2 | 127 | -4 |
127 | SDSC Orange | 3.03 | 109 | 9 | 13 | 11 | 38 | 50 | SDDA Flight 2 | 121 | -14 |
128 | Pateadores Irvine Blue | 3.01 | 104 | 11 | 15 | 2 | 29 | 49 | SCSDL Flight 2 | 129 | 6 |
129 | Legends FC - East Riverside Black | 2.99 | 62 | 5 | 11 | 3 | 16 | 39 | SCSDL Flight 2 | 128 | -10 |
130 | Strikers OC Red | 2.98 | 135 | 11 | 9 | 5 | 40 | 38 | SCSDL Flight 2 | 132 | -1 |
131 | LA Galaxy Bakersfield G04 | 2.96 | 171 | 8 | 6 | 4 | 31 | 28 | CSL Bronze North | 130 | 61 |
132 | FC Golden State OC | 2.91 | 127 | 10 | 20 | 5 | 40 | 54 | CSL Silver South | 139 | 9 |
133 | Slammers FC EGSL Brooks | 2.91 | 19 | 3 | 19 | 2 | 10 | 94 | SCSDL Flight 1 | 133 | -13 |
134 | FC Heat Blue | 2.89 | 153 | 9 | 6 | 3 | 35 | 18 | Presidio AA-B | 134 | 4 |
135 | FC England | 2.88 | 184 | 17 | 10 | 1 | 67 | 22 | CSL Bronze West | 148 | 2 |
136 | MVSC Legacy | 2.79 | 187 | 14 | 7 | 3 | 67 | 23 | CSL Bronze South | 138 | -11 |
137 | CDA Slammers Yorba Linda Jimenez | 2.79 | 103 | 9 | 16 | 5 | 44 | 73 | SCSDL Flight 2 | 136 | 8 |
138 | Thousand Oaks FC Challenge | 2.78 | 193 | 19 | 7 | 6 | 79 | 29 | CSL Bronze Beta | 140 | 28 |
139 | California Football Academy Jaussi | 2.74 | 116 | 8 | 14 | 7 | 40 | 54 | SCSDL Flight 2 | 141 | -9 |
140 | Saugus United - AC | 2.72 | 180 | 8 | 7 | 4 | 30 | 26 | CSL Bronze North | 142 | NA |
141 | Fullerton Rangers Blue | 2.69 | 121 | 9 | 14 | 7 | 40 | 58 | CSL Silver South | 143 | -2 |
142 | Dynamo ECSC | 2.67 | 154 | 15 | 6 | 6 | 49 | 22 | Presidio AA-B | 135 | -14 |
143 | Santee Matrix Kennel | 2.66 | 149 | 11 | 9 | 4 | 50 | 32 | Presidio AAA | 137 | -16 |
144 | Spartans FC Black | 2.66 | 192 | 14 | 7 | 4 | 71 | 25 | CSL Bronze East | 146 | -12 |
145 | Rialto Fire SC | 2.65 | 174 | 8 | 5 | 4 | 34 | 11 | CSL Bronze Delta | 145 | -5 |
146 | South Slammers FC Black | 2.63 | 65 | 6 | 16 | 4 | 15 | 58 | SCSDL Flight 2 | 144 | 1 |
147 | FC Camarillo | 2.63 | 199 | 11 | 4 | 2 | 55 | 18 | CSL Bronze Beta | 147 | 22 |
148 | Arsenal FC West White Diaz | 2.57 | 142 | 8 | 8 | 3 | 31 | 28 | SCSDL Flight 3 | 131 | 8 |
149 | FC Heat Ochoa | 2.57 | 185 | 8 | 2 | 1 | 22 | 12 | Presidio AA-B | 160 | 32 |
150 | Sand And Surf Black | 2.56 | 110 | 7 | 14 | 7 | 30 | 53 | SCSDL Flight 2 | 149 | -14 |
151 | FC Long Beach Blue Saldana | 2.53 | 167 | 13 | 12 | 5 | 73 | 43 | CSL Bronze South | 150 | -27 |
152 | BYSC Corona United White | 2.51 | 162 | 14 | 11 | 11 | 63 | 37 | CSL Bronze Central | 151 | -2 |
153 | VFC Strikers | 2.44 | 111 | 5 | 11 | 7 | 21 | 45 | CSL Silver Alpha | 152 | -10 |
154 | Beach FC Pineda | 2.44 | 141 | 11 | 9 | 8 | 45 | 50 | SCSDL Flight 3 | 157 | -1 |
155 | Cardiff Mustangs Red Reza | 2.43 | 125 | 7 | 16 | 1 | 35 | 53 | Presidio AAA | 154 | -24 |
156 | Pacific SC Los Alamitos | 2.41 | 196 | 13 | 2 | 5 | 49 | 11 | CSL Bronze South | 159 | -21 |
157 | AC Brea Red | 2.41 | 128 | 7 | 15 | 2 | 31 | 52 | CSL Silver South | 155 | 4 |
158 | Inland Premier TFC | 2.40 | 198 | 10 | 2 | 1 | 36 | 9 | CSL Bronze East | 156 | -7 |
159 | Oceanside Breakers Blue | 2.39 | 169 | 12 | 10 | 5 | 54 | 37 | Presidio AA-B | 161 | -4 |
160 | Celtic Harps | 2.37 | 105 | 10 | 18 | 4 | 43 | 89 | CSL Silver South | 158 | 11 |
161 | Palm Desert SC | 2.36 | 96 | 3 | 16 | 6 | 21 | 54 | CSL Silver South | 153 | -17 |
162 | OC Premier Black | 2.34 | 164 | 15 | 8 | 6 | 58 | 40 | CSL Bronze South | 162 | -10 |
163 | DMCV Sharks Borowinski | 2.33 | 64 | 4 | 18 | 6 | 17 | 74 | SDDA Flight 2 | 163 | -15 |
164 | Arsenal FC Arroyave | 2.32 | 152 | 9 | 8 | 3 | 35 | 30 | SCSDL Flight 3 | 170 | 1 |
165 | FC North Valley - AC | 2.22 | 200 | 11 | 1 | 2 | 41 | 7 | CSL Bronze Gamma | 164 | 29 |
166 | Arsenal FC LA EGSL Gonsalves | 2.18 | 54 | 3 | 14 | 2 | 12 | 55 | SCSDL Flight 2 | 167 | -17 |
167 | Notts Forest Black | 2.10 | 150 | 12 | 11 | 6 | 44 | 43 | Presidio AAA | 165 | -9 |
168 | South Slammers FC Vaught | 2.08 | 132 | 5 | 17 | 5 | 29 | 52 | SCSDL Flight 2 | 168 | -11 |
169 | Santa Barbara SC White | 2.06 | 92 | 2 | 12 | 3 | 14 | 44 | CSL Silver Alpha | 169 | -9 |
170 | San Clemente Surf | 2.05 | 181 | 17 | 8 | 0 | 49 | 26 | SCSDL Flight 3 | 166 | -24 |
171 | Madrid Premier North | 1.98 | 172 | 11 | 4 | 1 | 37 | 29 | CSL Bronze Alpha | 172 | -7 |
172 | OUSL Crusaders FC | 1.97 | 176 | 11 | 4 | 2 | 40 | 30 | CSL Bronze Alpha | 173 | -13 |
173 | Encinitas Express Premier II Oostinga | 1.90 | 59 | 1 | 15 | 6 | 15 | 70 | SDDA Flight 2 | 171 | 0 |
174 | Pateadores Laguna | 1.89 | 166 | 12 | 6 | 3 | 37 | 28 | SCSDL Flight 3 | 174 | -12 |
175 | Barcelona California Red | 1.89 | 190 | 9 | 6 | 5 | 31 | 26 | CSL Bronze Gamma | 175 | 12 |
176 | SDSC White | 1.81 | 143 | 12 | 22 | 4 | 53 | 81 | Presidio AAA | 179 | -1 |
177 | CVSC Sparks | 1.80 | 178 | 8 | 7 | 4 | 39 | 33 | CSL Bronze Alpha | 178 | -10 |
178 | LA Premier FC | 1.78 | 94 | 2 | 12 | 3 | 8 | 44 | CSL Silver-Elite North | 176 | 0 |
179 | Legacy United | 1.76 | 175 | 9 | 8 | 2 | 40 | 36 | CSL Bronze Alpha | 180 | -5 |
180 | Sol | 1.75 | 168 | 8 | 10 | 4 | 29 | 28 | CSL Bronze Alpha | 181 | -10 |
181 | Greater Long Beach - Mamnoon | 1.73 | 89 | 5 | 22 | 1 | 16 | 77 | CSL Silver-Elite North | 177 | -9 |
182 | Laguna United | 1.67 | 182 | 11 | 7 | 2 | 40 | 30 | SCSDL Flight 3 | 183 | -14 |
183 | Spartans FC | 1.60 | 129 | 7 | 16 | 2 | 29 | 69 | CSL Silver South | 184 | -6 |
184 | FC Premier Burrola White | 1.47 | 114 | 5 | 23 | 6 | 32 | 91 | SCSDL Flight 2 | 182 | -30 |
185 | Mira Mesa Matrix United | 1.46 | 197 | 11 | 2 | 4 | 34 | 17 | 185 | 10 | |
186 | CVSC Aftershock | 1.39 | 100 | 1 | 17 | 3 | 11 | 60 | CSL Silver Alpha | 186 | -6 |
187 | DMCV Sharks Arnesen | 1.37 | 159 | 9 | 10 | 8 | 26 | 37 | Presidio AA-B | 193 | -4 |
188 | CDA Slammers Whittier Carroll | 1.33 | 144 | 6 | 12 | 6 | 14 | 39 | SCSDL Flight 3 | 187 | -9 |
189 | CFA San Clemente Real SC | 1.27 | 130 | 3 | 18 | 0 | 14 | 52 | SCSDL Flight 2 | 188 | -13 |
190 | CVSC - Santa Clarita | 1.26 | 173 | 12 | 13 | 3 | 35 | 51 | SCSDL Flight 3 | 189 | -2 |
191 | LA Galaxy South Bay White | 1.24 | 155 | 9 | 10 | 3 | 39 | 55 | SCSDL Flight 3 | 190 | -7 |
192 | Canyon FC | 1.22 | 186 | 9 | 11 | 2 | 47 | 50 | CSL Bronze Central | 191 | 7 |
193 | Matrix San Elijo | 1.16 | 157 | 6 | 9 | 4 | 19 | 35 | Presidio AA-B | 192 | -8 |
194 | Barca Cantera Red | 1.11 | 194 | 15 | 9 | 8 | 61 | 49 | Presidio AA-C South | 194 | NA |
195 | Beach FC Valdez | 0.87 | 148 | 7 | 16 | 3 | 27 | 57 | SCSDL Flight 3 | 195 | 2 |
196 | Crown City United | 0.54 | 123 | 1 | 11 | 5 | 4 | 52 | CSL Silver North | 196 | -3 |
197 | San Diego United Black | 0.32 | 138 | 4 | 22 | 2 | 23 | 95 | Presidio AAA | 197 | -7 |
198 | Encinitas Express Select Full | 0.17 | 147 | 6 | 17 | 1 | 13 | 62 | Presidio AA-B | 198 | -9 |
199 | Slammers FC Maroon Todorovic | 0.04 | 99 | 1 | 17 | 2 | 10 | 85 | SCSDL Flight 2 | 199 | -3 |
200 | Pateadores Newport Blue | -0.58 | 133 | 3 | 20 | 0 | 12 | 95 | SCSDL Flight 2 | 200 | NA |
Good post.
ReplyDelete