CAS Girls 2005 Soccer Rankings (as of February 6, 2017)
Rank | Team | SRS | Rank SoS | W | L | T | GF | GA | League | Prev Week | 8 Week Move |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | LAGSB 2005 ELITE | 12.29 | 4 | 34 | 5 | 2 | 151 | 22 | SCSDL Flight 1 | 1 | 0 |
2 | SD SURF EGSL ACADEMY 2005 | 12.149 | 1 | 32 | 7 | 2 | 139 | 35 | SCSDL Flight 1 | 2 | -1 |
3 | SO CAL BLUES 2005 DRALUCK | 12.062 | 5 | 29 | 6 | 3 | 132 | 28 | SCSDL Flight 1 | 3 | 1 |
4 | BEACH FC - LB WHITE-R.PEREZ | 11.625 | 2 | 37 | 4 | 4 | 121 | 28 | SCSDL Flight 1 | 4 | 0 |
5 | STRIKERS FC - OC 2005 EGSL | 11.274 | 9 | 24 | 4 | 4 | 92 | 23 | SCSDL Flight 1 | 5 | 0 |
6 | EAGLES | 10.981 | 22 | 30 | 4 | 2 | 120 | 22 | CSL Silver-Elite South | 6 | 0 |
7 | SO CAL BLUES 2005 KALE | 10.463 | 11 | 28 | 8 | 4 | 91 | 34 | SCSDL Flight 1 | 7 | 0 |
8 | LEGENDS FC 05 | 9.748 | 3 | 22 | 12 | 13 | 58 | 37 | SCSDL Flight 1 | 8 | -1 |
9 | LAGSD G05 ELITE-GURLEY | 9.724 | 20 | 24 | 10 | 4 | 84 | 33 | CSL Silver-Elite South | 9 | 1 |
10 | BEACH FC - SB G05 PARKER | 9.611 | 6 | 16 | 13 | 6 | 63 | 57 | SCSDL Flight 1 | 10 | -2 |
11 | REAL SO CAL G05 WHITE | 9.59 | 19 | 21 | 14 | 5 | 76 | 38 | SCSDL Flight 1 | 11 | 0 |
12 | CCU SOCAL ACADEMY G05 | 9.423 | 31 | 22 | 10 | 3 | 81 | 32 | CSL Silver-Elite South | 12 | -1 |
13 | ARSENAL FC SAN DIEGO GU12 ELITE | 9.351 | 15 | 17 | 9 | 3 | 51 | 35 | SCSDL Flight 1 | 13 | -4 |
14 | IE SURF G05 PREMIER RB | 9.217 | 18 | 16 | 13 | 6 | 66 | 39 | CSL Silver-Elite South | 15 | 4 |
15 | REBELS GOLD 2005 | 9.121 | 26 | 38 | 8 | 6 | 141 | 81 | SDDA Flight 1 | 14 | 0 |
16 | TFA S.E. LA | 8.755 | 36 | 30 | 9 | 3 | 112 | 39 | CSL Silver-Elite South | 17 | 2 |
17 | (LAGOC) IRVINE SLAMMERS FC G05 EGSL WINN | 8.734 | 8 | 16 | 15 | 5 | 60 | 70 | SCSDL Flight 1 | 16 | -3 |
18 | MURRIETA SURF G05 WHITE | 8.614 | 17 | 20 | 18 | 12 | 70 | 77 | SCSDL Flight 1 | 19 | -4 |
19 | CDA SLAMMERS FC - HB G05 GATH | 8.55 | 7 | 9 | 20 | 5 | 48 | 70 | SCSDL Flight 1 | 18 | 0 |
20 | FC GOLDEN STATE - 2005 PDA EAST | 8.537 | 21 | 12 | 26 | 4 | 45 | 60 | CSL Silver-Elite South | 21 | -7 |
21 | DMCV SHARKS G2005 - MAC MILLAN | 8.532 | 32 | 21 | 6 | 5 | 64 | 25 | SDDA Flight 1 | 20 | 5 |
22 | HOTSPURS USA - G2005 PREMIER | 8.481 | 35 | 23 | 13 | 5 | 111 | 62 | SDDA Flight 1 | 23 | -4 |
23 | CDA SLAMMERS FC - CERRITOS G05 SEGOVIA | 8.457 | 13 | 14 | 16 | 6 | 51 | 61 | SCSDL Flight 1 | 22 | 2 |
24 | CROWN CITY UNITED G05 | 8.321 | 33 | 20 | 8 | 5 | 56 | 23 | CSL Silver-Elite South | 25 | 6 |
25 | SD SURF ACADEMY GIRLS (BARCLAY) 2005 | 8.257 | 12 | 13 | 18 | 7 | 50 | 75 | SCSDL Flight 1 | 24 | 1 |
26 | BYSC CORONA UNITED G05 | 8.256 | 30 | 10 | 12 | 3 | 37 | 32 | CSL Silver-Elite South | 27 | 3 |
27 | SANTA MONICA UTD G05 | 8.23 | 53 | 23 | 2 | 4 | 65 | 11 | CSL Silver North | 26 | -1 |
28 | LEGENDS FC SOUTH G05 | 8.079 | 10 | 11 | 24 | 10 | 37 | 78 | SCSDL Flight 1 | 28 | 3 |
29 | FRAM G05 - HERNANDEZ | 7.967 | 37 | 20 | 14 | 7 | 84 | 52 | CSL Silver-Elite South | 31 | -1 |
30 | EXPRESS GIRLS 2005 PREMIER - NEWMAN | 7.96 | 29 | 16 | 16 | 6 | 82 | 87 | SDDA Flight 1 | 29 | -6 |
31 | WEST COAST FC G05 PRE-ECNL | 7.932 | 34 | 18 | 16 | 6 | 74 | 65 | SCSDL Flight 1 | 30 | -11 |
32 | LAGSD G05 PREMIER II-BOUCHEREAU | 7.924 | 23 | 15 | 16 | 4 | 47 | 55 | SDDA Flight 1 | 32 | 3 |
33 | ALBION SC - OC WHITE G05 | 7.837 | 70 | 23 | 6 | 2 | 104 | 41 | CSL Silver South | 33 | -7 |
34 | ALBION SC G05 ACADEMY | 7.83 | 14 | 11 | 22 | 6 | 40 | 73 | SDDA Flight 1 | 34 | 3 |
35 | STRIKERS FC - OC 2005 BLACK | 7.775 | 39 | 14 | 10 | 8 | 52 | 36 | SCSDL Flight 1 | 35 | -8 |
36 | OC PREMIER G05 ORANGE | 7.746 | 40 | 15 | 13 | 5 | 62 | 41 | CSL Silver-Elite South | 36 | -1 |
37 | LA UNITED FA G2005 WHITE | 7.737 | 58 | 18 | 5 | 8 | 75 | 19 | SCSDL Flight 2 | 37 | -2 |
38 | OCEANSIDE BREAKERS - G05 BLK | 7.678 | 16 | 7 | 19 | 6 | 29 | 63 | SDDA Flight 1 | 38 | 6 |
39 | LAGSD G05 GOLD - WALKER | 7.667 | 69 | 20 | 6 | 4 | 89 | 33 | SDDA Flight 2 | 39 | 4 |
40 | PALM DESERT SC G05 | 7.588 | 52 | 27 | 6 | 0 | 73 | 40 | CSL Silver South | 40 | -13 |
41 | LAGSB GIRLS 2005 GOLD | 7.554 | 44 | 12 | 9 | 7 | 47 | 24 | SCSDL Flight 2 | 41 | 0 |
42 | OXNARD PAL SC G12 | 7.547 | 184 | 27 | 2 | 1 | 150 | 15 | CSL Bronze Beta | 45 | -4 |
43 | SLAMMERS FC G2005 | 7.522 | 25 | 10 | 12 | 2 | 34 | 50 | SCSDL Flight 1 | 42 | 10 |
44 | ALBION SC SOUTH - G05 ACADEMY | 7.509 | 38 | 26 | 20 | 5 | 95 | 74 | SDDA Flight 2 | 44 | 10 |
45 | FREEDOM FC G-05 | 7.468 | 103 | 40 | 5 | 4 | 147 | 24 | SCSDL Flight 2 | 43 | -5 |
46 | REBELS - G05 BLUE - HUGO | 7.421 | 45 | 19 | 13 | 3 | 77 | 39 | SDDA Flight 2 | 46 | 8 |
47 | BEACH FC - LB G05 A.PEREZ (CALATRONI) | 7.269 | 42 | 22 | 16 | 8 | 90 | 64 | SCSDL Flight 2 | 47 | -4 |
48 | BEACH FC - SB G05 FISHER | 7.068 | 77 | 15 | 8 | 4 | 62 | 24 | SCSDL Flight 2 | 50 | -8 |
49 | CDA SLAMMERS FC - TUSTIN G05 EGSL AVILES | 7.065 | 28 | 13 | 16 | 5 | 50 | 77 | SCSDL Flight 1 | 51 | 5 |
50 | PATEADORES G2005 RSM | 7.059 | 72 | 28 | 6 | 6 | 76 | 24 | SCSDL Flight 2 | 48 | 5 |
51 | FC VALENCIA G2005 | 7.032 | 54 | 19 | 9 | 6 | 54 | 28 | SCSDL Flight 2 | 53 | -1 |
52 | SAN DIEGO SC G2005 ACADEMY NAVY | 7.031 | 24 | 3 | 23 | 6 | 32 | 79 | SDDA Flight 1 | 52 | 5 |
53 | DMCV SHARKS G2005 - FAVOR | 6.97 | 43 | 15 | 12 | 4 | 47 | 40 | SDDA Flight 2 | 55 | -4 |
54 | ANAHEIM SURF SOCCER CLUB G2005 SANCHEZ | 6.907 | 27 | 5 | 18 | 4 | 13 | 42 | SCSDL Flight 1 | 54 | 6 |
55 | IE SURF G05 PARK | 6.875 | 74 | 22 | 6 | 2 | 69 | 37 | CSL Silver South | 56 | -3 |
56 | LEGENDS FC GOLD 05 | 6.829 | 56 | 15 | 12 | 5 | 70 | 50 | SCSDL Flight 2 | 57 | 2 |
57 | COASTAL VALLEY IMPACT G05 | 6.815 | 125 | 22 | 2 | 3 | 89 | 11 | CSL Bronze Alpha | 49 | 8 |
58 | SLAMMERS FC G2005 MAROON - TAMIKO | 6.618 | 48 | 11 | 8 | 8 | 28 | 20 | SCSDL Flight 2 | 58 | -3 |
59 | SO CAL BLUES 2005 KALE - OTTO | 6.484 | 76 | 20 | 12 | 7 | 77 | 45 | SCSDL Flight 2 | 59 | -8 |
60 | REAL SO CAL G05 BLUE | 6.479 | 47 | 11 | 8 | 6 | 35 | 37 | SCSDL Flight 2 | 62 | -5 |
61 | FULLERTON RANGERS G05 WHITE | 6.473 | 59 | 19 | 11 | 1 | 61 | 53 | CSL Silver South | 63 | -7 |
62 | IE SURF G05 BATTISTA | 6.469 | 50 | 18 | 19 | 4 | 65 | 62 | CSL Silver South | 61 | -1 |
63 | SLOSC STORM G05 | 6.453 | 61 | 9 | 7 | 2 | 21 | 12 | CSL Silver North | 60 | 8 |
64 | WEST COAST FC G05 SWANSON | 6.427 | 46 | 13 | 14 | 8 | 43 | 53 | SCSDL Flight 2 | 65 | -8 |
65 | CARDIFF MUSTANGS - G05 RED CLARE | 6.293 | 63 | 11 | 14 | 4 | 34 | 26 | SDDA Flight 2 | 68 | -9 |
66 | RIVERSIDE FC | 6.224 | 123 | 18 | 7 | 1 | 80 | 21 | CSL Bronze East | 67 | 6 |
67 | SPORTING SD - G2005 - ANTHONY/NEIL SAFFER | 6.165 | 67 | 17 | 16 | 3 | 55 | 46 | SDDA Flight 2 | 71 | -4 |
68 | OXNARD UNITED SC | 6.114 | 102 | 18 | 10 | 6 | 82 | 44 | CSL Silver North | 70 | -9 |
69 | STRIKERS FC - SB G2005 - WHITE | 6.01 | 71 | 13 | 10 | 8 | 37 | 30 | SCSDL Flight 2 | 72 | -10 |
70 | CENTRAL COAST CONDORS G05 | 5.971 | 127 | 20 | 2 | 4 | 75 | 20 | CSL Bronze Alpha | 66 | 6 |
71 | PATEADORES - HB G2005 BLUE | 5.877 | 85 | 13 | 11 | 5 | 46 | 28 | SCSDL Flight 2 | 73 | 2 |
72 | LA JOLLA IMPACT - G2005 BLUE PAINTER | 5.861 | 84 | 17 | 13 | 8 | 56 | 44 | SDDA Flight 2 | 75 | -8 |
73 | APPLE VALLEY STORM | 5.842 | 126 | 17 | 5 | 5 | 73 | 20 | CSL Bronze East | 69 | 11 |
74 | WEST COAST FC G05 FILIPOVIC | 5.776 | 94 | 20 | 19 | 9 | 76 | 57 | SCSDL Flight 2 | 77 | -23 |
75 | SOUTH VALLEY G05 CHAMBERS | 5.767 | 65 | 5 | 7 | 2 | 14 | 18 | CSL Silver North | 76 | 9 |
76 | LA PREMIER FC | 5.765 | 41 | 3 | 16 | 12 | 17 | 48 | CSL Silver-Elite South | 80 | 0 |
77 | STRIKERS FC - NORTH G05 IA | 5.72 | 82 | 15 | 10 | 3 | 41 | 34 | SCSDL Flight 2 | 81 | -6 |
78 | WEST COAST ELITE FC BLACK | 5.717 | 60 | 12 | 7 | 2 | 24 | 32 | CSL Silver North | 79 | 3 |
79 | CENTRAL CA AZTECS G2005 | 5.714 | 158 | 21 | 4 | 3 | 78 | 20 | CSL Bronze North | 94 | -21 |
80 | NOTTS FOREST 2005 RED | 5.697 | 105 | 20 | 9 | 4 | 56 | 27 | Presidio AAA | 74 | 7 |
81 | LEON | 5.595 | 112 | 4 | 4 | 2 | 26 | 19 | UNKNOWN | 85 | -25 |
82 | CDA SLAMMERS FC - WHITTIER G05 CARROLL | 5.572 | 86 | 9 | 14 | 2 | 36 | 38 | SCSDL Flight 2 | 86 | -12 |
83 | SD SURF ACADEMY GIRLS (BROOKFIELD) 2005 | 5.559 | 73 | 16 | 14 | 6 | 61 | 66 | SCSDL Flight 2 | 84 | -8 |
84 | FUTBOL FOUNDATION SC | 5.495 | 157 | 17 | 10 | 4 | 89 | 34 | CSL Bronze North | 87 | -14 |
85 | LAGUNA UNITED FC 2005 BLUE (DYNAMITE) | 5.464 | 90 | 15 | 14 | 5 | 51 | 44 | SCSDL Flight 2 | 88 | 1 |
86 | SOUTH SLAMMERS FC G05 | 5.423 | 109 | 13 | 12 | 7 | 47 | 24 | SCSDL Flight 2 | 82 | 5 |
87 | YASC SPARTANS FC G05 | 5.4 | 68 | 7 | 13 | 3 | 29 | 45 | CSL Silver South | 90 | -12 |
88 | MATRIX G05 EC | 5.391 | 187 | 23 | 2 | 1 | 82 | 11 | Presidio AA-B South | 83 | 3 |
89 | REAL SO CAL - SCV G2005W - SALVADORI | 5.389 | 62 | 13 | 16 | 6 | 30 | 50 | SCSDL Flight 2 | 92 | 3 |
90 | SIMI VALLEY ECLIPSE | 5.376 | 162 | 19 | 9 | 6 | 83 | 33 | CSL Bronze Gamma | 91 | -33 |
91 | WESTSIDE BREAKERS 05 WHITE | 5.361 | 51 | 7 | 12 | 1 | 21 | 40 | SCSDL Flight 2 | 93 | 1 |
92 | POWAY VAQUEROS ACADEMY - G05 M.WILLRICH | 5.346 | 108 | 23 | 13 | 2 | 68 | 34 | Presidio AAA | 78 | 22 |
93 | LA GALAXY BAKERSFIELD G05 | 5.302 | 149 | 7 | 8 | 4 | 52 | 27 | CSL Bronze North | 95 | -25 |
94 | FALLBROOK VILLA F.C. 2005 | 5.3 | 153 | 16 | 2 | 4 | 61 | 9 | Presidio AA-A | 64 | 35 |
95 | PATEADORES G05 MV | 5.282 | 66 | 13 | 16 | 7 | 42 | 65 | SCSDL Flight 2 | 96 | 0 |
96 | LAGSD G05 WHITE-CACIOPPO | 5.184 | 128 | 24 | 7 | 8 | 83 | 28 | Presidio AA-A | 89 | 18 |
97 | PYSL BLAST SC - GHIO G2005 | 5.157 | 96 | 10 | 7 | 7 | 29 | 20 | Presidio AAA | 98 | 10 |
98 | MILAN ACADEMY G05 RED | 5.13 | 147 | 18 | 9 | 5 | 70 | 30 | CSL Bronze East | 100 | -13 |
99 | LEGENDS FC - EAST CORONA G05 | 5.064 | 80 | 7 | 16 | 3 | 33 | 41 | SCSDL Flight 2 | 99 | -3 |
100 | IE SURF G05 HF WEST | 5.059 | 49 | 8 | 18 | 7 | 45 | 81 | CSL Silver-Elite South | 101 | 18 |
101 | SAND AND SURF SC G2005 BLACK | 5.016 | 92 | 10 | 13 | 10 | 42 | 43 | SCSDL Flight 2 | 103 | 0 |
102 | HURRICANES G05 | 5.01 | 193 | 17 | 6 | 6 | 83 | 13 | Presidio AA-C North | 106 | 14 |
103 | SANTA BARBARA SC WHITE | 5.008 | 75 | 6 | 11 | 5 | 17 | 30 | CSL Silver North | 97 | 14 |
104 | PATEADORES - IER G05 BAILLIE | 4.978 | 87 | 15 | 14 | 7 | 45 | 49 | SCSDL Flight 2 | 102 | 12 |
105 | BEACH FC - SB G05 K.PINEDA | 4.97 | 89 | 8 | 11 | 7 | 22 | 31 | SCSDL Flight 2 | 104 | 0 |
106 | LA GALAXY CV G05 RED | 4.924 | 177 | 11 | 6 | 4 | 44 | 29 | CSL Bronze Gamma | 129 | -58 |
107 | LEGENDS FC G05 BLACK | 4.891 | 114 | 16 | 17 | 3 | 82 | 75 | SCSDL Flight 3 | 115 | -7 |
108 | LNYSA SIGNATURE FLAMES FC | 4.885 | 150 | 4 | 1 | 1 | 12 | 5 | Signature League | 114 | 0 |
109 | SIMI VALLEY PREMIER GREEN | 4.859 | 190 | 16 | 8 | 3 | 77 | 35 | CSL Bronze Gamma | 113 | -32 |
110 | TVHSC GIRLS 2005 ACADEMY | 4.855 | 100 | 9 | 9 | 4 | 22 | 24 | SCSDL Flight 2 | 105 | -2 |
111 | FC PREMIER G2005 - NAPALAN | 4.808 | 98 | 17 | 21 | 6 | 50 | 57 | SCSDL Flight 2 | 110 | 2 |
112 | TEAM USA G05-06 | 4.805 | 83 | 9 | 16 | 6 | 35 | 59 | CSL Silver North | 109 | 19 |
113 | VC FUSION 2005 | 4.793 | 55 | 2 | 6 | 1 | 9 | 24 | CSL Silver North | 108 | -7 |
114 | BEACH FC - SB G05 FISHER B | 4.783 | 151 | 10 | 2 | 7 | 39 | 13 | SCSDL Flight 3 | 123 | 10 |
115 | DESERT ELITE FC NATIVES | 4.774 | 163 | 11 | 5 | 3 | 53 | 26 | CSL Bronze East | 119 | -2 |
116 | SCRIPPS UNITED - G2005 RED | 4.76 | 57 | 10 | 16 | 2 | 26 | 58 | SDDA Flight 2 | 117 | 20 |
117 | FC GOLDEN STATE PDA - ESPEJEL | 4.697 | 64 | 3 | 19 | 6 | 12 | 46 | CSL Silver South | 111 | 7 |
118 | CANYON FC G05 NAGENGAST | 4.661 | 79 | 6 | 14 | 4 | 23 | 47 | CSL Silver South | 122 | -6 |
119 | FC PREMIER G2005 - BLACK BURROLA | 4.556 | 104 | 15 | 15 | 6 | 71 | 81 | SCSDL Flight 2 | 121 | -7 |
120 | BEACH FC - SB G05 HANSEN | 4.554 | 144 | 13 | 9 | 4 | 50 | 34 | SCSDL Flight 3 | 131 | -12 |
121 | MATRIX G05 SE BLU PARISE | 4.474 | 117 | 18 | 18 | 5 | 68 | 64 | Presidio AAA | 124 | 14 |
122 | KICKERS SC G05 | 4.472 | 111 | 9 | 13 | 6 | 51 | 48 | CSL Bronze Alpha | 107 | 19 |
123 | LEGACY UNITED SC G05 | 4.381 | 124 | 12 | 8 | 2 | 39 | 33 | CSL Bronze Alpha | 116 | 8 |
124 | NEWCASTLE UNITED G2005 | 4.358 | 189 | 20 | 5 | 6 | 63 | 17 | CSL Bronze Delta | 112 | -4 |
125 | TEMECULA UNITED - G2005L | 4.332 | 176 | 20 | 4 | 5 | 50 | 18 | Presidio AA-B North | 128 | -2 |
126 | ARSENAL FC SD G05 ELITE II- E. OCAMPO | 4.327 | 101 | 7 | 14 | 5 | 23 | 44 | SDDA Flight 2 | 134 | -10 |
127 | LAGSB GIRLS 2005 NAVY | 4.252 | 106 | 7 | 14 | 6 | 29 | 40 | SCSDL Flight 2 | 127 | -6 |
128 | EXPRESS GIRLS 2005 SELECT - FULL | 4.181 | 135 | 20 | 8 | 7 | 58 | 40 | Presidio AA-B North | 130 | 6 |
129 | LA GALAXY CV G05 BLUE | 4.18 | 172 | 13 | 8 | 1 | 45 | 29 | CSL Bronze Beta | 139 | -18 |
130 | LA UNITED FA G2005 RED | 4.163 | 121 | 9 | 13 | 6 | 34 | 35 | SCSDL Flight 3 | 133 | -8 |
131 | SD UNITED G/2005 BLACK | 4.157 | 110 | 13 | 16 | 4 | 54 | 72 | Presidio AAA | 137 | 2 |
132 | NADO - G2005 | 4.074 | 137 | 15 | 8 | 9 | 47 | 30 | Presidio AA-A | 118 | 16 |
133 | STRIKERS FC - NM G2005 HELM | 4.067 | 186 | 9 | 5 | 3 | 46 | 27 | SCSDL Flight 3 | 136 | -11 |
134 | MURRIETA SURF G05 BLUE | 4.06 | 171 | 17 | 14 | 4 | 73 | 52 | SCSDL Flight 3 | 144 | -9 |
135 | HOTSPURS USA - G2005 WHITE | 3.951 | 167 | 14 | 5 | 6 | 46 | 26 | Presidio AA-B South | 132 | 5 |
136 | CDA SLAMMERS FC - FULLERTON G2005 BAUTISTA | 3.893 | 81 | 4 | 17 | 5 | 18 | 57 | SCSDL Flight 2 | 138 | -4 |
137 | LIVERPOOL SC G05 - RED | 3.885 | 155 | 22 | 16 | 3 | 74 | 56 | Presidio AA-B South | 142 | -12 |
138 | CULVER CITY FC G05 | 3.845 | 133 | 13 | 10 | 3 | 44 | 42 | CSL Bronze West | 147 | -13 |
139 | AV UNITED - AC | 3.844 | 174 | 9 | 8 | 5 | 35 | 26 | CSL Bronze North | 140 | -15 |
140 | FC CAMARILLO - AC | 3.843 | 182 | 9 | 12 | 0 | 38 | 34 | CSL Bronze Gamma | 126 | -30 |
141 | SAN DIEGO SC G2005 WHITE | 3.795 | 130 | 20 | 20 | 7 | 61 | 63 | Presidio AA-B North | 135 | 10 |
142 | OCEANSIDE BREAKERS - G05 BLUE | 3.776 | 145 | 10 | 10 | 8 | 33 | 35 | Presidio AA-B North | 148 | -8 |
143 | LA MIRADA SA G05 | 3.763 | 195 | 18 | 5 | 4 | 55 | 20 | CSL Bronze South | 151 | -2 |
144 | CDA SLAMMERS FC - YL G05 HUIE/CARILLO | 3.72 | 107 | 8 | 17 | 4 | 49 | 77 | SCSDL Flight 2 | 149 | -2 |
145 | VISTA STORM SC - G2005 BLACK | 3.708 | 152 | 10 | 9 | 7 | 34 | 31 | Presidio AA-B North | 156 | -3 |
146 | (LAGOC) IRVINE SLAMMERS FC G05 WHITE - WATSON** | 3.697 | 97 | 6 | 23 | 4 | 37 | 81 | SCSDL Flight 2 | 145 | 11 |
147 | ALBION SC G05 PREMIER | 3.686 | 113 | 10 | 16 | 11 | 28 | 55 | Presidio AA-A | 141 | 10 |
148 | SAN DIEGO SC G2005 ORANGE | 3.682 | 78 | 7 | 18 | 4 | 19 | 85 | SDDA Flight 2 | 166 | -26 |
149 | SAN MARCOS UNITED - G2005 | 3.663 | 140 | 13 | 7 | 6 | 40 | 29 | Presidio AA-A | 125 | 30 |
150 | PATEADORES-PYL G2005 BLUE | 3.646 | 173 | 12 | 5 | 6 | 33 | 19 | SCSDL Flight 3 | 150 | 16 |
151 | REIGN FC | 3.624 | 115 | 1 | 3 | 2 | 3 | 11 | HDYSL | NA | NA |
152 | SAN CLEMENTE SURF G05 | 3.608 | 180 | 11 | 8 | 10 | 47 | 36 | SCSDL Flight 3 | 158 | -10 |
153 | OVC - G2005 (GIGANTE) | 3.606 | 93 | 10 | 26 | 6 | 30 | 86 | Presidio AAA | 146 | 11 |
154 | NEWBURY PARK SC VIPERS | 3.587 | 169 | 9 | 13 | 3 | 39 | 54 | CSL Bronze Gamma | 173 | -45 |
155 | CDA SLAMMERS FC - TUSTIN G05 FLOR | 3.563 | 122 | 11 | 15 | 5 | 35 | 52 | SCSDL Flight 2 | 154 | 0 |
156 | ARSENAL FC - LA G05 FC MEJIA | 3.546 | 183 | 11 | 8 | 3 | 41 | 25 | SCSDL Flight 3 | 152 | 17 |
157 | VICTORVILLE UNITED - AC | 3.527 | 132 | 6 | 9 | 2 | 25 | 34 | CSL Bronze East | 159 | -2 |
158 | MATRIX G05 SE WHT FABRICE | 3.501 | 119 | 12 | 18 | 2 | 40 | 54 | Presidio AA-A | 153 | 37 |
159 | SPORTING SD - G2005 - PATRICK YEATTS | 3.488 | 198 | 22 | 12 | 3 | 90 | 56 | Presidio AA-C South | 161 | -7 |
160 | CANYON HILLS UNITED S A 05 | 3.351 | 165 | 4 | 3 | 0 | 15 | 11 | Signature League | 120 | 47 |
161 | WESTSIDE BREAKERS 05 BLUE | 3.344 | 142 | 14 | 14 | 5 | 48 | 47 | SCSDL Flight 3 | 143 | 36 |
162 | MAMBA FC G 05/06 | 3.295 | 191 | 15 | 9 | 4 | 45 | 30 | CSL Bronze South | 169 | -7 |
163 | BARCA CANTERA JOHNY 05 RED | 3.276 | 154 | 13 | 9 | 5 | 45 | 45 | Presidio AA-B South | 160 | 11 |
164 | REBELS SOCCER CLUB - G05 WHITE | 3.261 | 118 | 5 | 23 | 10 | 30 | 68 | Presidio AA-A | 157 | 7 |
165 | RSF ATTACK G05 GREEN | 3.213 | 120 | 2 | 12 | 9 | 11 | 32 | Presidio AA-A | 155 | 12 |
166 | AC BREA G05 RED | 3.18 | 161 | 11 | 11 | 4 | 33 | 42 | CSL Bronze South | 165 | -7 |
167 | FC LONG BEACH G05 RED | 3.146 | 160 | 11 | 11 | 6 | 33 | 38 | CSL Bronze West | 162 | 9 |
168 | MATRIX G05 ST - MATTES | 3.139 | 196 | 13 | 10 | 9 | 54 | 33 | Presidio AA-C South | 164 | 12 |
169 | INTERNATIONAL FC G05 SHAH | 3.114 | 178 | 13 | 10 | 7 | 29 | 28 | CSL Bronze West | 163 | 2 |
170 | LAZERS SC | 3.091 | 200 | 10 | 1 | 3 | 18 | 4 | CSL Bronze Delta | 171 | -12 |
171 | SLAMMERS FC G2005 WHITE | 3.08 | 156 | 12 | 12 | 4 | 40 | 44 | SCSDL Flight 3 | 167 | 11 |
172 | IUSC MAN UNTD 05 ANTON | 3.076 | 141 | 7 | 17 | 3 | 43 | 65 | CSL Bronze East | 170 | -3 |
173 | MVSC LEGACY | 3.044 | 197 | 11 | 8 | 5 | 36 | 19 | CSL Bronze South | 172 | 12 |
174 | GREATER LB IMPACT | 2.916 | 148 | 10 | 15 | 3 | 26 | 49 | CSL Bronze West | 176 | -3 |
175 | DMCV SHARKS G2005 - HAMMOND | 2.86 | 91 | 4 | 22 | 2 | 14 | 89 | SDDA Flight 2 | 180 | -13 |
176 | LAGSB GIRLS 2005 WHITE | 2.855 | 138 | 8 | 15 | 8 | 28 | 56 | SCSDL Flight 3 | 183 | 11 |
177 | LAGSD G05 WHITE-BEDFORD | 2.796 | 175 | 11 | 17 | 4 | 28 | 41 | Presidio AA-C North | 179 | -1 |
178 | ARSENAL FC G05 | 2.769 | 88 | 2 | 9 | 2 | 8 | 41 | SCSDL Flight 2 | 178 | 6 |
179 | CSC G-2005 RED | 2.753 | 168 | 7 | 9 | 9 | 29 | 39 | Presidio AA-B South | 174 | 8 |
180 | OXNARD WAVE SC | 2.705 | 131 | 6 | 9 | 3 | 12 | 37 | CSL Bronze Beta | 182 | -6 |
181 | SANTA MONICA UTD G05 BLUE | 2.69 | 194 | 8 | 9 | 2 | 23 | 25 | CSL Bronze West | NA | NA |
182 | CA FOOTBALL ACADEMY-SAN CLEMENTE G05 HADWICK | 2.638 | 146 | 6 | 15 | 3 | 22 | 40 | SCSDL Flight 3 | 177 | 14 |
183 | PYSL BLAST SC -TURNER G2005 | 2.638 | 199 | 10 | 9 | 7 | 36 | 31 | Presidio AA-C North | 184 | 2 |
184 | SHERMAN OAKS EXTREME SC G2005 | 2.581 | 181 | 6 | 8 | 3 | 24 | 30 | SCSDL Flight 3 | 181 | 8 |
185 | CRESCENTA VALLEY SC G05 | 2.553 | 134 | 6 | 14 | 7 | 27 | 64 | SCSDL Flight 3 | 187 | 1 |
186 | VC FUSION G2005-1 | 2.545 | 188 | 8 | 9 | 2 | 33 | 41 | CSL Bronze Beta | 189 | -5 |
187 | FC LONG BEACH G05 BLUE | 2.519 | 166 | 7 | 17 | 7 | 21 | 46 | CSL Bronze South | 185 | 4 |
188 | VALENCIA UNITED - AC | 2.508 | 164 | 6 | 13 | 1 | 32 | 53 | CSL Bronze North | 168 | 3 |
189 | COASTAL VALLEY FLASH SB | 2.424 | 116 | 3 | 17 | 2 | 19 | 56 | CSL Bronze Alpha | 175 | 26 |
190 | (LAGOC) IRVINE SLAMMERS FC - G05 BLACK NICCOLE** | 2.285 | 170 | 8 | 15 | 6 | 36 | 69 | SCSDL Flight 3 | 194 | -5 |
191 | EXPRESS GIRLS 2005 SELECT - GUTIERREZ | 2.266 | 143 | 6 | 14 | 5 | 19 | 53 | Presidio AA-B North | 196 | 4 |
192 | STRIKERS FC - MV G2005 TOWNSON | 2.232 | 179 | 7 | 13 | 2 | 26 | 45 | SCSDL Flight 3 | 192 | 3 |
193 | FRAM SCACHETTI | 2.204 | 159 | 7 | 15 | 6 | 21 | 58 | CSL Bronze West | 190 | 0 |
194 | FFSC WHITE | 2.101 | 136 | 8 | 10 | 3 | 29 | 65 | CSL Bronze East | 191 | 2 |
195 | INLAND PREMIER VANGUARDS G2005 | 2.054 | 185 | 8 | 12 | 3 | 28 | 50 | Presidio AA-C North | 199 | -2 |
