CAS Girls 2004 Soccer Rankings (as of February 13, 2017)
Rank | Team | SRS | Rank | Rank SoS | W | L | T | GF | GA | League | Prev Rank | 8 Week Move |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SD Surf EGSL Academy | 9.52 | 1 | 5 | 31 | 5 | 3 | 110 | 20 | SCSDL Flight 1 | 1 | 0 |
2 | CDA Slammers FC Cerritos Macias | 8.76 | 2 | 3 | 22 | 3 | 4 | 64 | 20 | SCSDL Flight 1 | 2 | 0 |
3 | Real SoCal EGSL | 8.68 | 3 | 4 | 29 | 7 | 5 | 87 | 33 | SCSDL Flight 1 | 3 | 3 |
4 | Arsenal FC Pre ECNL Brown | 8.55 | 4 | 17 | 34 | 7 | 5 | 108 | 21 | SCSDL Flight 1 | 4 | 1 |
5 | Strikers FC - OC EGSL Bull | 8.42 | 5 | 11 | 18 | 3 | 7 | 62 | 18 | SCSDL Flight 1 | 5 | -1 |
6 | Beach FC LB Arrache | 8.36 | 6 | 2 | 21 | 8 | 10 | 68 | 30 | SCSDL Flight 1 | 6 | 1 |
7 | LA Galaxy SD Elite | 8.29 | 7 | 7 | 30 | 5 | 2 | 59 | 15 | CSL Gold | 7 | -4 |
8 | West Coast FC Pre-ECNL Swanson | 7.99 | 8 | 10 | 17 | 9 | 6 | 52 | 20 | SCSDL Flight 1 | 8 | 0 |
9 | SO Cal Blues Dido | 7.8 | 9 | 1 | 15 | 11 | 13 | 46 | 34 | SCSDL Flight 1 | 9 | 2 |
10 | Legends FC - East Riverside | 7.77 | 10 | 24 | 27 | 9 | 6 | 79 | 30 | SCSDL Flight 1 | 11 | 3 |
11 | Eagles | 7.76 | 11 | 18 | 21 | 7 | 4 | 68 | 33 | CSL Gold | 10 | -2 |
12 | LA Galaxy South Bay Elite | 7.46 | 12 | 6 | 14 | 13 | 8 | 53 | 46 | SCSDL Flight 1 | 12 | 0 |
13 | SO Cal Blues Kale | 7.37 | 13 | 15 | 19 | 12 | 9 | 62 | 41 | SCSDL Flight 1 | 13 | 4 |
14 | SD Surf Academy Condliffe | 7.31 | 14 | 22 | 17 | 10 | 5 | 60 | 31 | SCSDL Flight 1 | 14 | 0 |
15 | DMCV Sharks Toumi | 7.28 | 15 | 42 | 23 | 6 | 5 | 86 | 21 | SDDA Flight 1 | 15 | -5 |
16 | Beach FC - SB Gouveia | 7.19 | 16 | 8 | 13 | 15 | 6 | 38 | 35 | SCSDL Flight 1 | 17 | 4 |
17 | IE Surf Premier RB | 7.19 | 17 | 13 | 18 | 14 | 7 | 71 | 51 | CSL Gold | 16 | -2 |
18 | Strikers FC South Coast - Alvarez | 7.17 | 18 | 43 | 22 | 9 | 2 | 92 | 41 | SCSDL Flight 2 | 19 | 1 |
19 | Rebels Gold | 7.13 | 19 | 33 | 21 | 9 | 8 | 77 | 34 | SDDA Flight 1 | 18 | -3 |
20 | CDA Slammers FC Cerritos Segovia | 7.05 | 20 | 12 | 11 | 13 | 9 | 42 | 41 | SCSDL Flight 1 | 21 | 2 |
21 | Beach FC - Long Beach Nunes | 6.96 | 21 | 46 | 31 | 5 | 6 | 116 | 40 | SCSDL Flight 2 | 25 | 4 |
22 | NHB FC Black | 6.93 | 22 | 87 | 27 | 5 | 5 | 140 | 31 | CSL Silver South | 20 | 2 |
23 | Fullerton Rangers White | 6.86 | 23 | 35 | 20 | 14 | 7 | 78 | 41 | CSL Gold | 22 | -5 |
24 | Slammers FC Pre ECNL Winn | 6.83 | 24 | 31 | 17 | 8 | 7 | 54 | 30 | SCSDL Flight 1 | 23 | -3 |
25 | Notts Forest FC Red | 6.74 | 25 | 41 | 25 | 7 | 8 | 71 | 28 | SDDA Flight 1 | 24 | -2 |
26 | Legends FC | 6.73 | 26 | 9 | 15 | 17 | 11 | 37 | 50 | SCSDL Flight 1 | 26 | 0 |
27 | Real SoCal - SCV White Salvadori | 6.68 | 27 | 34 | 16 | 12 | 10 | 74 | 50 | SCSDL Flight 1 | 27 | 0 |
28 | Albion SC Academy | 6.62 | 28 | 21 | 18 | 17 | 7 | 52 | 47 | CSL Gold | 28 | 1 |
29 | SDSC Navy Academy | 6.43 | 29 | 37 | 20 | 13 | 10 | 70 | 39 | SCSDL Flight 2 | 29 | 3 |
30 | CDA Slammers FC - Yorba Linda EGSL Huie | 6.31 | 30 | 23 | 15 | 15 | 7 | 43 | 44 | SCSDL Flight 1 | 31 | 1 |
31 | Real SoCal White | 6.25 | 31 | 20 | 9 | 16 | 5 | 35 | 36 | SCSDL Flight 1 | 30 | 3 |
32 | CDA Slammers FC - HB Elite EGSL Gimenez | 6.23 | 32 | 30 | 16 | 9 | 7 | 50 | 34 | SCSDL Flight 1 | 32 | -4 |
33 | Legacy FC Diamond Bar Valdez | 6.21 | 33 | 71 | 24 | 6 | 7 | 95 | 26 | CSL Silver South | 47 | 18 |
34 | Pateadores Long Beach Blue | 6.13 | 34 | 164 | 26 | 3 | 0 | 141 | 26 | SCSDL Flight 3 | 33 | 27 |
35 | IE Surf MB/SB West | 6.06 | 35 | 27 | 15 | 14 | 9 | 58 | 62 | CSL Silver-Elite South | 35 | 0 |
36 | CCU SoCal Academy | 6.04 | 36 | 39 | 16 | 11 | 5 | 48 | 32 | CSL Gold | 34 | -3 |
37 | UIFC Venom | 6 | 37 | 72 | 24 | 7 | 4 | 93 | 31 | CSL Silver-Elite South | 40 | 2 |
38 | Arsenal FC San Diego EGSL Ocampo | 5.89 | 38 | 14 | 10 | 20 | 10 | 36 | 62 | SCSDL Flight 1 | 37 | -8 |
39 | Strikers FC - OC Black Travis | 5.87 | 39 | 28 | 6 | 11 | 7 | 24 | 31 | SCSDL Flight 1 | 38 | -3 |
40 | Albion Premier | 5.83 | 40 | 65 | 18 | 5 | 3 | 61 | 19 | SDDA Flight 2 | 39 | 4 |
41 | Kickers | 5.8 | 41 | 131 | 21 | 1 | 4 | 83 | 12 | CSL Silver Alpha | 41 | 4 |
42 | Pateadores Irvine | 5.78 | 42 | 36 | 14 | 17 | 10 | 49 | 54 | SCSDL Flight 1 | 42 | 0 |
43 | Soccer Life Academy | 5.72 | 43 | 57 | 23 | 6 | 3 | 73 | 29 | SCSDL Flight 2 | 36 | 3 |
44 | Oceanside Breakers Black | 5.68 | 44 | 16 | 7 | 12 | 1 | 25 | 43 | CSL Gold | 43 | -7 |
45 | Strikers FC North Flores | 5.64 | 45 | 74 | 26 | 11 | 4 | 107 | 45 | SCSDL Flight 2 | 44 | -7 |
46 | Freedom FC | 5.62 | 46 | 52 | 20 | 9 | 4 | 63 | 28 | SCSDL Flight 2 | 45 | -5 |
47 | CDA Slammers Tustin Pre ECNL Aviles | 5.5 | 47 | 38 | 8 | 9 | 8 | 31 | 37 | SCSDL Flight 1 | 48 | 1 |
48 | LA Galaxy South Bay Gold Gutierrez | 5.49 | 48 | 83 | 18 | 9 | 4 | 76 | 33 | SCSDL Flight 2 | 69 | 10 |
49 | Beach FC SB Fisher | 5.42 | 49 | 60 | 17 | 9 | 4 | 71 | 37 | SCSDL Flight 2 | 60 | -9 |
50 | Coachella Valley Desert Storm | 5.42 | 50 | 51 | 14 | 10 | 3 | 70 | 46 | CSL Silver-Elite South | 54 | 14 |
51 | Westside Breakers White | 5.41 | 51 | 26 | 8 | 15 | 6 | 33 | 64 | SCSDL Flight 1 | 50 | 6 |
52 | CZ Elite Quesada | 5.4 | 52 | 56 | 14 | 5 | 6 | 52 | 25 | SCSDL Flight 2 | 46 | -3 |
53 | Anaheim Surf | 5.39 | 53 | 40 | 8 | 19 | 7 | 38 | 50 | SCSDL Flight 1 | 56 | -6 |
54 | San Marcos Revolution Green Munoz | 5.36 | 54 | 75 | 23 | 7 | 5 | 71 | 25 | SDDA Flight 2 | 58 | 5 |
55 | BYSC Corona United | 5.34 | 55 | 32 | 5 | 13 | 12 | 32 | 50 | CSL Gold | 49 | -12 |
56 | OC Premier Orange | 5.28 | 56 | 50 | 20 | 9 | 8 | 64 | 41 | CSL Silver-Elite South | 51 | -4 |
57 | Santa Monica United | 5.25 | 57 | 53 | 13 | 9 | 5 | 47 | 25 | CSL Silver-Elite North | 52 | -3 |
58 | Murrieta Surf White Davison | 5.24 | 58 | 29 | 8 | 23 | 9 | 29 | 62 | SCSDL Flight 1 | 57 | -5 |
59 | Legends FC South White Luff | 5.22 | 59 | 25 | 5 | 17 | 8 | 10 | 43 | SCSDL Flight 1 | 59 | -3 |
60 | SC Antelope | 5.21 | 60 | 114 | 26 | 7 | 5 | 110 | 43 | CSL Silver North | 53 | 3 |
61 | West Coast Futbol Filipovic | 5.2 | 61 | 90 | 24 | 12 | 8 | 100 | 41 | SCSDL Flight 2 | 62 | 1 |
62 | Vista Storm Black | 5.15 | 62 | 112 | 20 | 7 | 7 | 85 | 27 | Presidio AAA | 55 | -12 |
63 | Claremont Stars Black | 5.12 | 63 | 45 | 10 | 11 | 6 | 48 | 45 | CSL Silver-Elite South | 61 | -3 |
64 | Oxnard United | 5.07 | 64 | 88 | 28 | 8 | 11 | 98 | 36 | CSL Silver Alpha | 63 | -9 |
65 | LA Galaxy SD Premier Eckerlin | 5.06 | 65 | 47 | 14 | 16 | 2 | 66 | 64 | SDDA Flight 1 | 67 | 7 |
66 | Legends East Corona | 4.98 | 66 | 166 | 25 | 2 | 3 | 129 | 30 | SCSDL Flight 3 | 73 | 3 |
67 | Fram Ferren | 4.94 | 67 | 55 | 13 | 8 | 1 | 48 | 40 | CSL Silver-Elite North | 64 | 8 |
68 | Strikers FC South Coast Black Martinez | 4.91 | 68 | 48 | 11 | 8 | 7 | 41 | 45 | SCSDL Flight 2 | 74 | -1 |
69 | Simi Valley Eclipse | 4.82 | 69 | 89 | 19 | 9 | 10 | 70 | 32 | CSL Silver-Elite North | 68 | -3 |
70 | South Valley Thunder Villa | 4.81 | 70 | 116 | 12 | 6 | 4 | 56 | 23 | CSL Silver North | 70 | -2 |
71 | Arsenal FC South Hollis | 4.78 | 71 | 69 | 17 | 10 | 6 | 51 | 28 | SCSDL Flight 2 | 72 | 0 |
72 | IE Surf West Fraschetti | 4.78 | 72 | 66 | 21 | 20 | 6 | 103 | 77 | CSL Silver-Elite South | 71 | 13 |
73 | Rebels Blue | 4.69 | 73 | 101 | 24 | 9 | 6 | 85 | 38 | SDDA Flight 2 | 66 | -3 |
74 | Encinitas Express Premier Gutierrez | 4.57 | 74 | 54 | 12 | 14 | 9 | 35 | 34 | SCSDL Flight 2 | 75 | 2 |
75 | Futbol Foundation | 4.55 | 75 | 127 | 18 | 8 | 6 | 84 | 36 | CSL Silver North | 65 | -10 |
76 | Nado - Ruiz | 4.51 | 76 | 136 | 28 | 8 | 3 | 104 | 49 | Presidio AAA | 78 | 28 |
77 | OVC - Martinez | 4.48 | 77 | 70 | 22 | 13 | 14 | 66 | 55 | SDDA Flight 2 | 77 | 10 |
78 | Arsenal FC West EGSL Aguirre | 4.45 | 78 | 79 | 15 | 10 | 4 | 54 | 38 | SCSDL Flight 2 | 79 | 16 |
79 | Claremont Stars 5 V Two | 4.44 | 79 | 49 | 12 | 19 | 1 | 29 | 44 | CSL Silver-Elite South | 82 | 14 |
80 | LA Galaxy OC EGSL Winn | 4.39 | 80 | 85 | 13 | 12 | 7 | 53 | 39 | SCSDL Flight 2 | 101 | -3 |
81 | IE Surf Lara | 4.35 | 81 | 123 | 23 | 5 | 9 | 71 | 29 | CSL Silver South | 81 | 11 |
82 | FC Premier Burrola Black | 4.27 | 82 | 96 | 24 | 15 | 5 | 100 | 68 | SCSDL Flight 2 | 92 | -1 |
83 | SD Surf Academy Velloso | 4.23 | 83 | 59 | 13 | 12 | 13 | 47 | 48 | SCSDL Flight 2 | 97 | 1 |
84 | LA Galaxy South Bay Navy | 4.21 | 84 | 77 | 15 | 11 | 12 | 38 | 29 | SCSDL Flight 2 | 95 | -4 |
85 | Bonita Matrix | 4.2 | 85 | 142 | 30 | 10 | 2 | 140 | 54 | Presidio AAA | 86 | 3 |
86 | Hotspurs Premier | 4.2 | 86 | 81 | 10 | 11 | 7 | 34 | 19 | SDDA Flight 2 | 80 | -13 |
87 | Temecula Valley Hawks Academy | 4.19 | 87 | 119 | 14 | 13 | 5 | 77 | 44 | SCSDL Flight 2 | 76 | -13 |
88 | Albion SC - OC White | 4.17 | 88 | 160 | 24 | 10 | 4 | 133 | 39 | CSL Bronze South | 84 | -6 |
89 | Eagles White | 4.15 | 89 | 99 | 17 | 9 | 9 | 51 | 31 | CSL Silver Alpha | 83 | 0 |
90 | FC Premier Maisterra | 4.13 | 90 | 109 | 18 | 14 | 3 | 69 | 44 | SCSDL Flight 2 | 90 | 1 |
91 | Poway Vaqueros Drummond | 4.08 | 91 | 130 | 15 | 6 | 4 | 56 | 32 | Presidio AAA | 87 | 9 |
92 | Pateadores - IER | 4.04 | 92 | 76 | 12 | 13 | 4 | 60 | 61 | SCSDL Flight 2 | 98 | 7 |
93 | FC Premier Los Al Salazar | 4.04 | 93 | 84 | 16 | 12 | 9 | 64 | 53 | SCSDL Flight 2 | 85 | -14 |
94 | South Bay United | 4.03 | 94 | 186 | 20 | 6 | 2 | 112 | 37 | CSL Bronze West | 89 | 7 |
95 | Real SoCal Blue | 4.01 | 95 | 98 | 14 | 15 | 2 | 56 | 44 | SCSDL Flight 2 | 88 | -5 |
96 | West Coast FC Murphy | 3.95 | 96 | 58 | 15 | 14 | 4 | 43 | 55 | SCSDL Flight 2 | 96 | 2 |
97 | La Mirada FC | 3.88 | 97 | 178 | 25 | 2 | 5 | 95 | 21 | CSL Bronze Central | 94 | 10 |
98 | California Elite | 3.84 | 98 | 139 | 13 | 10 | 4 | 59 | 37 | CSL Silver North | 122 | 24 |
99 | Westside Breakers Blue | 3.71 | 99 | 103 | 13 | 12 | 12 | 50 | 44 | SCSDL Flight 2 | 106 | 9 |
100 | Celtic St. Patrick | 3.71 | 100 | 167 | 23 | 7 | 1 | 100 | 27 | CSL Bronze East | 105 | -14 |
101 | Liverpool Red Trask | 3.71 | 101 | 124 | 14 | 13 | 7 | 69 | 45 | SDDA Flight 2 | 93 | -4 |
102 | Murrieta Surf Blue Uribe | 3.7 | 102 | 132 | 22 | 12 | 5 | 72 | 43 | SCSDL Flight 2 | 99 | 4 |
103 | LA Galaxy SD White Buelna | 3.69 | 103 | 149 | 26 | 8 | 5 | 99 | 35 | Presidio AAA | 114 | 16 |
104 | Matrix Elite Trujillo | 3.69 | 104 | 44 | 12 | 30 | 1 | 62 | 125 | SDDA Flight 1 | 102 | -21 |
105 | Arsenal FC North Brown 2 | 3.67 | 105 | 80 | 8 | 11 | 7 | 27 | 32 | SCSDL Flight 2 | 108 | -10 |
106 | PYSL Blast SC - Evenson | 3.63 | 106 | 129 | 19 | 12 | 4 | 57 | 46 | Presidio AAA | 100 | 8 |
107 | La Jolla Impact | 3.61 | 107 | 117 | 11 | 13 | 8 | 65 | 47 | SDDA Flight 2 | 91 | -29 |
108 | Hollywood FC | 3.57 | 108 | 82 | 12 | 12 | 1 | 47 | 59 | CSL Silver-Elite North | 110 | 1 |
109 | LA Galaxy OC White Salter | 3.57 | 109 | 134 | 16 | 12 | 6 | 70 | 43 | SCSDL Flight 2 | 103 | -13 |
110 | FC Premier Cypress Stamps | 3.55 | 110 | 152 | 28 | 8 | 2 | 91 | 27 | SCSDL Flight 3 | 104 | -7 |
111 | Scripps United | 3.52 | 111 | 148 | 24 | 3 | 7 | 68 | 15 | Presidio AA-B | 113 | -1 |
112 | Arsenal FC LA Guzman | 3.48 | 112 | 67 | 10 | 19 | 7 | 35 | 57 | SCSDL Flight 2 | 112 | -1 |
113 | Central CA Aztecs | 3.43 | 113 | 188 | 10 | 6 | 4 | 59 | 29 | CSL Bronze North | 111 | 53 |
114 | Pateadores PYL Blue | 3.37 | 114 | 94 | 11 | 15 | 6 | 27 | 41 | SCSDL Flight 2 | 120 | 1 |
115 | Apple Valley Storm | 3.32 | 115 | 169 | 25 | 5 | 3 | 81 | 26 | CSL Bronze Delta | 115 | 18 |
116 | HDYSL Rage FC | 3.27 | 116 | 179 | 15 | 9 | 3 | 72 | 27 | CSL Bronze Delta | 119 | 7 |
117 | South Bay United Academy | 3.23 | 117 | 102 | 5 | 7 | 0 | 17 | 19 | CSL Silver-Elite North | 117 | -1 |
118 | Legends FC Gold | 3.2 | 118 | 108 | 7 | 11 | 6 | 29 | 31 | SCSDL Flight 2 | 123 | 0 |
119 | Strikers OC Red | 3.12 | 119 | 128 | 13 | 12 | 7 | 42 | 43 | SCSDL Flight 2 | 126 | 11 |
120 | FC Heat Blue | 3.11 | 120 | 158 | 11 | 8 | 3 | 48 | 24 | Presidio AA-B | 121 | 16 |
121 | Temecula United | 3.09 | 121 | 73 | 8 | 18 | 5 | 37 | 60 | SDDA Flight 2 | 109 | -16 |
122 | Beach FC Pineda | 3.06 | 122 | 141 | 16 | 9 | 9 | 63 | 52 | SCSDL Flight 3 | 129 | 26 |
123 | AV United - AC | 3.04 | 123 | 189 | 14 | 4 | 4 | 47 | 18 | CSL Bronze North | 118 | 60 |
124 | San Luis Obispo Storm | 2.97 | 124 | 63 | 5 | 11 | 3 | 16 | 38 | CSL Silver Alpha | 116 | -11 |
125 | LA Galaxy CVU | 2.97 | 125 | 106 | 10 | 11 | 2 | 43 | 50 | CSL Silver North | 107 | -23 |
126 | Slammers FC EGSL Brooks | 2.96 | 126 | 19 | 3 | 19 | 2 | 10 | 94 | SCSDL Flight 1 | 130 | -6 |
127 | Fullerton Rangers Blue | 2.95 | 127 | 113 | 10 | 15 | 8 | 43 | 62 | CSL Silver South | 137 | 4 |
128 | FC Golden State OC | 2.93 | 128 | 115 | 11 | 21 | 6 | 43 | 63 | CSL Silver South | 132 | 17 |
129 | Moorpark United | 2.87 | 129 | 191 | 17 | 7 | 7 | 90 | 34 | CSL Bronze Beta | 134 | -4 |
130 | CDA Slammers Fullerton Toledo | 2.86 | 130 | 151 | 11 | 8 | 5 | 60 | 34 | SCSDL Flight 3 | 124 | -13 |
131 | LA Galaxy SD Gold - Tarrant | 2.85 | 131 | 86 | 9 | 16 | 7 | 42 | 71 | SDDA Flight 2 | 125 | -10 |
132 | Pateadores Irvine Blue | 2.84 | 132 | 95 | 11 | 18 | 2 | 29 | 56 | SCSDL Flight 2 | 128 | 0 |
133 | Cardiff Mustangs Red Reza | 2.82 | 133 | 135 | 11 | 17 | 2 | 51 | 56 | Presidio AAA | 136 | 2 |
134 | FC Long Beach Blue Saldana | 2.81 | 134 | 163 | 15 | 14 | 5 | 86 | 48 | CSL Bronze South | 135 | -7 |
135 | Valencia United Challenge | 2.81 | 135 | 156 | 17 | 14 | 9 | 87 | 59 | CSL Bronze North | 131 | 33 |
136 | FC England | 2.81 | 136 | 180 | 18 | 12 | 1 | 69 | 30 | CSL Bronze West | 133 | -10 |
137 | Legends FC - East Riverside Black | 2.75 | 137 | 68 | 5 | 13 | 3 | 18 | 43 | SCSDL Flight 2 | 140 | -13 |
138 | South Slammers FC Black | 2.71 | 138 | 64 | 7 | 19 | 4 | 19 | 68 | SCSDL Flight 2 | 144 | 13 |
139 | FC Heat Ochoa | 2.7 | 139 | 185 | 8 | 2 | 1 | 22 | 12 | Presidio AA-B | 142 | 47 |
140 | MVSC Legacy | 2.68 | 140 | 192 | 14 | 7 | 3 | 67 | 23 | CSL Bronze South | 141 | -2 |
141 | Rialto Fire SC | 2.68 | 141 | 177 | 8 | 5 | 4 | 34 | 11 | CSL Bronze Delta | 143 | 3 |
142 | California Football Academy Jaussi | 2.66 | 142 | 111 | 9 | 18 | 8 | 42 | 65 | SCSDL Flight 2 | 151 | -5 |
143 | Santee Matrix Kennel | 2.62 | 143 | 153 | 15 | 10 | 5 | 59 | 36 | Presidio AAA | 139 | -9 |
144 | Oceanside Breakers Blue | 2.59 | 144 | 173 | 14 | 12 | 5 | 67 | 40 | Presidio AA-B | 138 | 13 |
145 | Palm Desert SC | 2.56 | 145 | 93 | 4 | 17 | 6 | 25 | 57 | CSL Silver South | 156 | 2 |
146 | CDA Slammers Yorba Linda Jimenez | 2.55 | 146 | 110 | 10 | 18 | 6 | 52 | 82 | SCSDL Flight 2 | 145 | -3 |
147 | LA Galaxy Bakersfield G04 | 2.54 | 147 | 170 | 10 | 10 | 5 | 43 | 38 | CSL Bronze North | 147 | 34 |
148 | AC Brea Red | 2.52 | 148 | 120 | 7 | 15 | 2 | 31 | 52 | CSL Silver South | 148 | 10 |
149 | Pacific SC Los Alamitos | 2.49 | 149 | 196 | 17 | 3 | 5 | 55 | 12 | CSL Bronze South | 154 | 1 |
150 | SDSC Orange | 2.44 | 150 | 104 | 9 | 16 | 11 | 40 | 64 | SDDA Flight 2 | 127 | -38 |
151 | Celtic Harps | 2.43 | 151 | 92 | 11 | 20 | 4 | 47 | 100 | CSL Silver South | 152 | 16 |
152 | BYSC Corona United White | 2.42 | 152 | 174 | 16 | 12 | 13 | 72 | 39 | CSL Bronze Central | 146 | -10 |
153 | VFC Strikers | 2.42 | 153 | 105 | 5 | 11 | 7 | 21 | 45 | CSL Silver Alpha | 149 | -1 |
154 | Thousand Oaks FC Challenge | 2.38 | 154 | 195 | 22 | 9 | 6 | 87 | 33 | CSL Bronze Beta | 153 | 9 |
155 | Notts Forest Black | 2.37 | 155 | 145 | 15 | 11 | 8 | 48 | 43 | Presidio AAA | 157 | 5 |
156 | Sand And Surf Black | 2.35 | 156 | 121 | 10 | 17 | 8 | 35 | 58 | SCSDL Flight 2 | 159 | -16 |
157 | DMCV Sharks Borowinski | 2.26 | 157 | 62 | 5 | 20 | 6 | 20 | 82 | SDDA Flight 2 | 155 | -16 |
158 | Dynamo ECSC | 2.26 | 158 | 165 | 17 | 8 | 7 | 56 | 27 | Presidio AA-B | 165 | -19 |
159 | Saugus United - AC | 2.24 | 159 | 182 | 10 | 9 | 4 | 37 | 33 | CSL Bronze North | 150 | 19 |
160 | Laguna United | 2.23 | 160 | 175 | 13 | 8 | 3 | 51 | 36 | SCSDL Flight 3 | 158 | 9 |
161 | Spartans FC Black | 2.2 | 161 | 197 | 14 | 7 | 4 | 71 | 25 | CSL Bronze East | 160 | -32 |
162 | OC Premier Black | 2.19 | 162 | 161 | 16 | 10 | 6 | 62 | 46 | CSL Bronze South | 162 | -9 |
163 | Arsenal FC Arroyave | 2.18 | 163 | 150 | 9 | 10 | 5 | 40 | 38 | SCSDL Flight 3 | 161 | 1 |
164 | South Slammers FC Vaught | 2.1 | 164 | 118 | 5 | 19 | 5 | 30 | 60 | SCSDL Flight 2 | 163 | -8 |
165 | Pateadores Laguna | 2.05 | 165 | 157 | 12 | 6 | 3 | 37 | 28 | SCSDL Flight 3 | 167 | -3 |
166 | FC North Valley - AC | 2.03 | 166 | 200 | 13 | 1 | 4 | 47 | 9 | CSL Bronze Gamma | 169 | 10 |
167 | Madrid Premier North | 2.03 | 167 | 184 | 13 | 5 | 2 | 46 | 33 | CSL Bronze Alpha | 164 | -6 |
168 | CVSC Sparks | 2.02 | 168 | 162 | 12 | 9 | 4 | 46 | 41 | CSL Bronze Alpha | 179 | 2 |
169 | Santa Barbara SC White | 2 | 169 | 91 | 2 | 12 | 3 | 14 | 44 | CSL Silver Alpha | 166 | -10 |
170 | Spartans FC | 1.99 | 170 | 137 | 10 | 17 | 2 | 42 | 76 | CSL Silver South | 170 | 14 |
171 | Arsenal FC LA EGSL Gonsalves | 1.95 | 171 | 61 | 3 | 20 | 2 | 14 | 69 | SCSDL Flight 2 | 168 | -17 |
172 | San Clemente Surf | 1.9 | 172 | 181 | 18 | 9 | 1 | 53 | 32 | SCSDL Flight 3 | 172 | -23 |
173 | Arsenal FC West White Diaz | 1.9 | 173 | 144 | 8 | 9 | 4 | 32 | 31 | SCSDL Flight 3 | 171 | -45 |
174 | OUSL Crusaders FC | 1.86 | 174 | 168 | 11 | 5 | 3 | 42 | 35 | CSL Bronze Alpha | 174 | -9 |
175 | SDSC White | 1.79 | 175 | 140 | 13 | 24 | 4 | 58 | 90 | Presidio AAA | 173 | -3 |
176 | Sol | 1.79 | 176 | 159 | 9 | 11 | 6 | 35 | 35 | CSL Bronze Alpha | 177 | -3 |
177 | Legacy United | 1.79 | 177 | 171 | 11 | 10 | 2 | 44 | 42 | CSL Bronze Alpha | 176 | -6 |
178 | Barcelona California Red | 1.76 | 178 | 187 | 11 | 8 | 5 | 35 | 32 | CSL Bronze Gamma | 180 | 12 |
179 | Fram Taylor | 1.72 | 179 | 179 | 11 | 11 | 4 | 45 | 35 | CSL Bronze West | 178 | NA |
180 | Matrix San Elijo | 1.67 | 180 | 147 | 9 | 10 | 4 | 26 | 41 | Presidio AA-B | 188 | 11 |
181 | CVSC Aftershock | 1.64 | 181 | 107 | 2 | 19 | 5 | 16 | 68 | CSL Silver Alpha | 182 | -4 |
182 | Encinitas Express Premier II Oostinga | 1.62 | 182 | 78 | 2 | 16 | 8 | 20 | 76 | SDDA Flight 2 | 175 | -7 |
183 | DMCV Sharks Arnesen | 1.45 | 183 | 155 | 10 | 12 | 9 | 27 | 40 | Presidio AA-B | 185 | 10 |
184 | Canyon FC | 1.29 | 184 | 190 | 11 | 13 | 2 | 53 | 56 | CSL Bronze Central | 183 | 1 |
185 | CFA San Clemente Real SC | 1.24 | 185 | 133 | 3 | 20 | 1 | 15 | 55 | SCSDL Flight 2 | 186 | -5 |
186 | Barca Cantera Red | 1.23 | 186 | 193 | 17 | 14 | 8 | 70 | 66 | Presidio AA-C South | 190 | NA |
187 | FC Premier Burrola White | 1.23 | 187 | 125 | 7 | 25 | 6 | 36 | 100 | SCSDL Flight 2 | 187 | -32 |
188 | Santa Monica United Blue | 1.23 | 188 | 176 | 11 | 13 | 3 | 34 | 51 | CSL Bronze West | 193 | NA |
189 | Inland Premier TFC | 1.2 | 189 | 198 | 11 | 4 | 1 | 40 | 21 | CSL Bronze East | 189 | -43 |
190 | Mira Mesa Matrix United | 1.15 | 190 | 199 | 14 | 3 | 4 | 46 | 21 | 184 | -3 | |
191 | Greater Long Beach - Mamnoon | 1.13 | 191 | 100 | 5 | 25 | 1 | 16 | 84 | CSL Silver-Elite North | 191 | -17 |
192 | CDA Slammers Whittier Carroll | 1.08 | 192 | 143 | 6 | 14 | 7 | 19 | 46 | SCSDL Flight 3 | 192 | -13 |
193 | LA Premier FC | 0.99 | 193 | 126 | 4 | 14 | 3 | 14 | 54 | CSL Silver-Elite North | 181 | -11 |
194 | Beach FC Valdez | 0.98 | 194 | 146 | 8 | 17 | 4 | 32 | 65 | SCSDL Flight 3 | 196 | -2 |
195 | LA Galaxy South Bay White | 0.96 | 195 | 154 | 10 | 12 | 3 | 44 | 67 | SCSDL Flight 3 | 194 | -7 |
196 | Oxnard Wave | 0.92 | 196 | 196 | 11 | 16 | 4 | 68 | 74 | CSL Bronze Beta | NA | NA |
197 | CVSC - Santa Clarita | 0.76 | 197 | 172 | 13 | 14 | 4 | 39 | 61 | SCSDL Flight 3 | 195 | -8 |
198 | Crown City United | 0.46 | 198 | 122 | 1 | 11 | 5 | 4 | 52 | CSL Silver North | 197 | -3 |
199 | Slammers FC Maroon Todorovic | 0.04 | 199 | 97 | 1 | 17 | 2 | 10 | 85 | SCSDL Flight 2 | 198 | 0 |
200 | Pateadores Newport Blue | -0.04 | 200 | 138 | 9 | 23 | 0 | 35 | 102 | SCSDL Flight 2 | 199 | 0 |
No comments:
Post a Comment