CAS Girls 2005 Soccer Rankings (as of February 27, 2017)
Rank | Team | SRS | Rank SoS | W | L | T | GF | GA | League | Prev Rank | 8 Week Move |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | LAGSB 2005 ELITE | 12.009 | 4 | 36 | 5 | 2 | 162 | 22 | SCSDL Flight 1 | 1 | 0 |
2 | SD SURF EGSL ACADEMY 2005 | 11.756 | 1 | 33 | 7 | 2 | 145 | 36 | SCSDL Flight 1 | 2 | 0 |
3 | SO CAL BLUES 2005 DRALUCK | 11.746 | 5 | 31 | 6 | 3 | 141 | 28 | SCSDL Flight 1 | 3 | 0 |
4 | BEACH FC - LB WHITE-R.PEREZ | 11.316 | 2 | 39 | 4 | 4 | 130 | 28 | SCSDL Flight 1 | 4 | 0 |
5 | STRIKERS FC - OC 2005 EGSL | 10.877 | 10 | 26 | 4 | 4 | 99 | 23 | SCSDL Flight 1 | 5 | 0 |
6 | EAGLES | 10.58 | 21 | 32 | 4 | 2 | 126 | 22 | CSL Silver-Elite South | 6 | 0 |
7 | SO CAL BLUES 2005 KALE | 10.23 | 12 | 30 | 8 | 4 | 100 | 34 | SCSDL Flight 1 | 7 | 0 |
8 | LEGENDS FC 05 | 9.273 | 3 | 23 | 12 | 14 | 59 | 37 | SCSDL Flight 1 | 8 | 0 |
9 | LAGSD G05 ELITE-GURLEY | 9.185 | 20 | 25 | 11 | 4 | 87 | 34 | CSL Silver-Elite South | 9 | 0 |
10 | BEACH FC - SB G05 PARKER | 9.173 | 6 | 17 | 13 | 6 | 65 | 57 | SCSDL Flight 1 | 10 | 1 |
11 | REAL SO CAL G05 WHITE | 9.105 | 18 | 22 | 15 | 5 | 78 | 40 | SCSDL Flight 1 | 11 | -1 |
12 | ARSENAL FC SAN DIEGO GU12 ELITE | 9.003 | 15 | 18 | 9 | 4 | 55 | 38 | SCSDL Flight 1 | 12 | 2 |
13 | CCU SOCAL ACADEMY G05 | 8.998 | 31 | 26 | 11 | 3 | 98 | 33 | CSL Silver-Elite South | 13 | -1 |
14 | IE SURF G05 PREMIER RB | 8.728 | 19 | 16 | 13 | 8 | 71 | 44 | CSL Silver-Elite South | 14 | -1 |
15 | REBELS GOLD 2005 | 8.542 | 26 | 38 | 10 | 6 | 141 | 86 | SDDA Flight 1 | 15 | 0 |
16 | DMCV SHARKS G2005 - MAC MILLAN | 8.242 | 32 | 22 | 7 | 5 | 67 | 27 | SDDA Flight 1 | 18 | 1 |
17 | TFA S.E. LA | 8.22 | 36 | 32 | 11 | 3 | 123 | 42 | CSL Silver-Elite South | 17 | -1 |
18 | (LAGOC) IRVINE SLAMMERS FC G05 EGSL WINN | 8.207 | 8 | 16 | 17 | 5 | 60 | 78 | SCSDL Flight 1 | 16 | 3 |
19 | CDA SLAMMERS FC - HB G05 GATH | 8.207 | 7 | 9 | 20 | 7 | 49 | 71 | SCSDL Flight 1 | 20 | 0 |
20 | MURRIETA SURF G05 WHITE | 8.119 | 17 | 20 | 19 | 13 | 72 | 81 | SCSDL Flight 1 | 19 | 0 |
21 | FC GOLDEN STATE - 2005 PDA EAST | 8.072 | 22 | 18 | 26 | 4 | 61 | 63 | CSL Silver-Elite South | 23 | 3 |
22 | SD SURF ACADEMY GIRLS (BARCLAY) 2005 | 7.968 | 11 | 14 | 18 | 8 | 52 | 75 | SCSDL Flight 1 | 25 | 3 |
23 | CROWN CITY UNITED G05 | 7.944 | 33 | 20 | 10 | 5 | 56 | 28 | CSL Silver-Elite South | 24 | -1 |
24 | CDA SLAMMERS FC - CERRITOS G05 SEGOVIA | 7.895 | 13 | 14 | 17 | 7 | 51 | 67 | SCSDL Flight 1 | 22 | -6 |
25 | HOTSPURS USA - G2005 PREMIER | 7.862 | 35 | 24 | 14 | 5 | 112 | 70 | SDDA Flight 1 | 21 | 3 |
26 | SANTA MONICA UTD G05 | 7.736 | 55 | 27 | 3 | 5 | 79 | 14 | CSL Silver North | 26 | 1 |
27 | WEST COAST FC G05 PRE-ECNL | 7.732 | 34 | 20 | 16 | 6 | 77 | 65 | SCSDL Flight 1 | 30 | 5 |
28 | LEGENDS FC SOUTH G05 | 7.663 | 9 | 12 | 25 | 10 | 38 | 79 | SCSDL Flight 1 | 27 | -2 |
29 | FRAM G05 - HERNANDEZ | 7.583 | 37 | 25 | 15 | 7 | 95 | 57 | CSL Silver-Elite South | 29 | 1 |
30 | LAGSD G05 PREMIER II-BOUCHEREAU | 7.577 | 23 | 15 | 17 | 5 | 50 | 59 | SDDA Flight 1 | 31 | 1 |
31 | PALM DESERT SC G05 | 7.553 | 50 | 33 | 6 | 0 | 88 | 40 | CSL Silver South | 35 | 17 |
32 | BYSC CORONA UNITED G05 | 7.537 | 30 | 14 | 12 | 5 | 46 | 36 | CSL Silver-Elite South | 33 | -9 |
33 | LA UNITED FA G2005 WHITE | 7.478 | 56 | 18 | 7 | 8 | 75 | 23 | SCSDL Flight 2 | 34 | 1 |
34 | ALBION SC G05 ACADEMY | 7.37 | 14 | 11 | 24 | 6 | 40 | 80 | SDDA Flight 1 | 32 | -5 |
35 | EXPRESS GIRLS 2005 PREMIER - NEWMAN | 7.273 | 29 | 16 | 18 | 6 | 82 | 98 | SDDA Flight 1 | 28 | 7 |
36 | LAGSD G05 GOLD - WALKER | 7.211 | 72 | 22 | 7 | 4 | 96 | 36 | SDDA Flight 2 | 38 | 0 |
37 | ALBION SC - OC WHITE G05 | 7.191 | 71 | 25 | 8 | 2 | 111 | 50 | CSL Silver South | 36 | 6 |
38 | REBELS - G05 BLUE - HUGO | 7.148 | 47 | 22 | 14 | 4 | 86 | 41 | SDDA Flight 2 | 40 | 7 |
39 | OCEANSIDE BREAKERS - G05 BLK | 7.122 | 16 | 7 | 20 | 7 | 29 | 65 | SDDA Flight 1 | 39 | -2 |
40 | BEACH FC - SB G05 FISHER | 7.117 | 74 | 19 | 10 | 4 | 75 | 31 | SCSDL Flight 2 | 48 | 14 |
41 | SLAMMERS FC G2005 | 7.115 | 24 | 10 | 12 | 2 | 34 | 50 | SCSDL Flight 1 | 44 | 0 |
42 | FREEDOM FC G-05 | 7.107 | 100 | 43 | 6 | 4 | 155 | 28 | SCSDL Flight 2 | 43 | 7 |
43 | OC PREMIER G05 ORANGE | 7.098 | 40 | 17 | 14 | 6 | 68 | 50 | CSL Silver-Elite South | 37 | -8 |
44 | LAGSB GIRLS 2005 GOLD | 7.082 | 41 | 15 | 13 | 7 | 57 | 30 | SCSDL Flight 2 | 41 | -5 |
45 | STRIKERS FC - OC 2005 BLACK | 7.067 | 38 | 16 | 12 | 8 | 58 | 42 | SCSDL Flight 1 | 42 | -5 |
46 | PATEADORES G2005 RSM | 6.95 | 70 | 31 | 7 | 7 | 89 | 26 | SCSDL Flight 2 | 46 | 0 |
47 | ALBION SC SOUTH - G05 ACADEMY | 6.945 | 39 | 27 | 22 | 5 | 101 | 78 | SDDA Flight 2 | 45 | -14 |
48 | FC VALENCIA G2005 | 6.787 | 53 | 20 | 10 | 7 | 57 | 31 | SCSDL Flight 2 | 49 | 8 |
49 | BEACH FC - LB G05 A.PEREZ (CALATRONI) | 6.754 | 42 | 24 | 17 | 10 | 95 | 71 | SCSDL Flight 2 | 47 | 3 |
50 | CDA SLAMMERS FC - TUSTIN G05 EGSL AVILES | 6.698 | 28 | 13 | 18 | 5 | 51 | 85 | SCSDL Flight 1 | 51 | -12 |
51 | OXNARD PAL SC G12 | 6.695 | 183 | 29 | 3 | 1 | 155 | 19 | CSL Bronze Beta | 50 | -7 |
52 | SAN DIEGO SC G2005 ACADEMY NAVY | 6.616 | 25 | 5 | 24 | 7 | 41 | 83 | SDDA Flight 1 | 52 | -2 |
53 | DMCV SHARKS G2005 - FAVOR | 6.547 | 44 | 18 | 14 | 5 | 54 | 47 | SDDA Flight 2 | 53 | 7 |
54 | ANAHEIM SURF SOCCER CLUB G2005 SANCHEZ | 6.528 | 27 | 5 | 19 | 5 | 13 | 45 | SCSDL Flight 1 | 55 | -7 |
55 | REAL SO CAL G05 BLUE | 6.479 | 45 | 13 | 9 | 8 | 46 | 45 | SCSDL Flight 2 | 58 | 8 |
56 | IE SURF G05 PARK | 6.453 | 75 | 25 | 7 | 2 | 76 | 42 | CSL Silver South | 54 | 2 |
57 | LEGENDS FC GOLD 05 | 6.434 | 57 | 15 | 12 | 6 | 71 | 51 | SCSDL Flight 2 | 56 | -4 |
58 | SLAMMERS FC G2005 MAROON - TAMIKO | 6.309 | 48 | 11 | 10 | 9 | 28 | 22 | SCSDL Flight 2 | 59 | 6 |
59 | SLOSC STORM G05 | 6.291 | 59 | 11 | 9 | 2 | 30 | 19 | CSL Silver North | 61 | -4 |
60 | COASTAL VALLEY IMPACT G05 | 6.252 | 126 | 25 | 3 | 3 | 99 | 14 | CSL Bronze Alpha | 57 | -9 |
61 | IE SURF G05 BATTISTA | 6.236 | 49 | 19 | 21 | 4 | 69 | 65 | CSL Silver South | 60 | 1 |
62 | SO CAL BLUES 2005 KALE - OTTO | 6.086 | 76 | 20 | 13 | 9 | 78 | 48 | SCSDL Flight 2 | 62 | 10 |
63 | WEST COAST FC G05 SWANSON | 6.05 | 46 | 13 | 15 | 10 | 45 | 56 | SCSDL Flight 2 | 63 | 4 |
64 | STRIKERS FC - SB G2005 - WHITE | 5.988 | 68 | 14 | 11 | 10 | 42 | 34 | SCSDL Flight 2 | 67 | 14 |
65 | FULLERTON RANGERS G05 WHITE | 5.939 | 61 | 20 | 13 | 1 | 63 | 58 | CSL Silver South | 65 | -4 |
66 | RIVERSIDE FC | 5.786 | 124 | 18 | 7 | 1 | 80 | 21 | CSL Bronze East | 68 | -9 |
67 | SPORTING SD - G2005 - ANTHONY/NEIL SAFFER | 5.754 | 69 | 18 | 17 | 5 | 60 | 53 | SDDA Flight 2 | 64 | 3 |
68 | CARDIFF MUSTANGS - G05 RED CLARE | 5.745 | 64 | 11 | 15 | 6 | 36 | 30 | SDDA Flight 2 | 66 | 7 |
69 | SOUTH VALLEY G05 CHAMBERS | 5.697 | 62 | 6 | 9 | 3 | 17 | 20 | CSL Silver North | 78 | 7 |
70 | OXNARD UNITED SC | 5.695 | 99 | 18 | 12 | 7 | 82 | 49 | CSL Silver North | 70 | -2 |
71 | PATEADORES - HB G2005 BLUE | 5.688 | 79 | 15 | 13 | 5 | 55 | 37 | SCSDL Flight 2 | 69 | 3 |
72 | WESTSIDE BREAKERS 05 WHITE | 5.639 | 51 | 10 | 13 | 2 | 27 | 43 | SCSDL Flight 2 | 74 | 23 |
73 | APPLE VALLEY STORM | 5.506 | 122 | 22 | 5 | 5 | 86 | 22 | CSL Bronze East | 73 | -8 |
74 | NOTTS FOREST 2005 RED | 5.495 | 104 | 21 | 10 | 4 | 63 | 28 | Presidio AAA | 72 | -3 |
75 | SD SURF ACADEMY GIRLS (BROOKFIELD) 2005 | 5.467 | 73 | 18 | 15 | 7 | 65 | 69 | SCSDL Flight 2 | 75 | 11 |
76 | WEST COAST FC G05 FILIPOVIC | 5.464 | 92 | 24 | 20 | 9 | 84 | 63 | SCSDL Flight 2 | 71 | 24 |
77 | LA JOLLA IMPACT - G2005 BLUE PAINTER | 5.385 | 82 | 17 | 14 | 10 | 58 | 50 | SDDA Flight 2 | 77 | 3 |
78 | CENTRAL CA AZTECS G2005 | 5.379 | 152 | 25 | 5 | 3 | 85 | 20 | CSL Bronze North | 76 | 9 |
79 | WEST COAST ELITE FC BLACK | 5.321 | 58 | 13 | 9 | 3 | 27 | 38 | CSL Silver North | 81 | -2 |
80 | STRIKERS FC - NORTH G05 IA | 5.31 | 78 | 15 | 12 | 4 | 44 | 42 | SCSDL Flight 2 | 80 | 5 |
81 | LEON | 5.274 | 109 | 4 | 4 | 2 | 26 | 19 | UNKNOWN | 82 | 21 |
82 | CENTRAL COAST CONDORS G05 | 5.256 | 135 | 23 | 3 | 4 | 80 | 21 | CSL Bronze Alpha | 79 | -16 |
83 | REAL SO CAL - SCV G2005W - SALVADORI | 5.163 | 63 | 13 | 18 | 7 | 31 | 55 | SCSDL Flight 2 | 84 | 9 |
84 | LA PREMIER FC | 5.135 | 43 | 3 | 19 | 12 | 19 | 56 | CSL Silver-Elite South | 85 | -5 |
85 | FUTBOL FOUNDATION SC | 5.113 | 156 | 17 | 10 | 4 | 89 | 34 | CSL Bronze North | 83 | -1 |
86 | SANTA BARBARA SC WHITE | 5.1 | 84 | 11 | 11 | 5 | 27 | 30 | CSL Silver North | 102 | 11 |
87 | CDA SLAMMERS FC - WHITTIER G05 CARROLL | 5.093 | 83 | 9 | 16 | 3 | 37 | 43 | SCSDL Flight 2 | 87 | 4 |
88 | YASC SPARTANS FC G05 | 5.063 | 67 | 7 | 13 | 3 | 29 | 45 | CSL Silver South | 86 | 6 |
89 | LAGUNA UNITED FC 2005 BLUE (DYNAMITE) | 5.054 | 89 | 15 | 16 | 6 | 51 | 49 | SCSDL Flight 2 | 88 | -1 |
90 | SIMI VALLEY ECLIPSE | 4.993 | 157 | 19 | 10 | 6 | 84 | 34 | CSL Bronze Gamma | 89 | 8 |
91 | SOUTH SLAMMERS FC G05 | 4.98 | 106 | 13 | 13 | 7 | 47 | 26 | SCSDL Flight 2 | 91 | -8 |
92 | FALLBROOK VILLA F.C. 2005 | 4.973 | 153 | 16 | 2 | 4 | 61 | 9 | Presidio AA-A | 90 | -33 |
93 | PYSL BLAST SC - GHIO G2005 | 4.952 | 95 | 11 | 9 | 7 | 30 | 24 | Presidio AAA | 93 | -3 |
94 | POWAY VAQUEROS ACADEMY - G05 M.WILLRICH | 4.951 | 107 | 23 | 14 | 2 | 70 | 37 | Presidio AAA | 92 | -25 |
95 | PATEADORES G05 MV | 4.885 | 66 | 13 | 18 | 8 | 43 | 71 | SCSDL Flight 2 | 95 | 4 |
96 | LA GALAXY BAKERSFIELD G05 | 4.876 | 145 | 7 | 8 | 4 | 52 | 27 | CSL Bronze North | 94 | -3 |
97 | BEACH FC - SB G05 K.PINEDA | 4.84 | 88 | 9 | 12 | 9 | 24 | 34 | SCSDL Flight 2 | 96 | 15 |
98 | PATEADORES - IER G05 BAILLIE | 4.799 | 87 | 16 | 15 | 8 | 47 | 53 | SCSDL Flight 2 | 97 | -2 |
99 | IE SURF G05 HF WEST | 4.786 | 52 | 8 | 20 | 8 | 47 | 87 | CSL Silver-Elite South | 99 | -10 |
100 | LAGSD G05 WHITE-CACIOPPO | 4.779 | 125 | 25 | 8 | 8 | 86 | 31 | Presidio AA-A | 98 | -27 |
101 | SCRIPPS UNITED - G2005 RED | 4.699 | 60 | 11 | 18 | 2 | 29 | 61 | SDDA Flight 2 | 100 | 10 |
102 | MATRIX G05 EC | 4.678 | 192 | 23 | 3 | 1 | 83 | 14 | Presidio AA-B South | 101 | -20 |
103 | TVHSC GIRLS 2005 ACADEMY | 4.659 | 101 | 9 | 9 | 7 | 25 | 27 | SCSDL Flight 2 | 103 | 10 |
104 | SAND AND SURF SC G2005 BLACK | 4.631 | 93 | 11 | 14 | 10 | 45 | 47 | SCSDL Flight 2 | 104 | 3 |
105 | LEGENDS FC - EAST CORONA G05 | 4.578 | 77 | 7 | 19 | 3 | 33 | 49 | SCSDL Flight 2 | 105 | -2 |
106 | HURRICANES G05 | 4.545 | 188 | 18 | 7 | 6 | 85 | 15 | Presidio AA-C North | 107 | -25 |
107 | MILAN ACADEMY G05 RED | 4.495 | 149 | 20 | 10 | 5 | 73 | 33 | CSL Bronze East | 108 | -6 |
108 | VC FUSION 2005 | 4.492 | 54 | 2 | 6 | 1 | 9 | 24 | CSL Silver North | 112 | 1 |
109 | CANYON FC G05 NAGENGAST | 4.491 | 85 | 9 | 15 | 4 | 33 | 54 | CSL Silver South | 106 | 16 |
110 | FC PREMIER G2005 - NAPALAN | 4.455 | 97 | 19 | 22 | 6 | 53 | 62 | SCSDL Flight 2 | 109 | 8 |
111 | LA GALAXY CV G05 RED | 4.434 | 164 | 12 | 7 | 4 | 47 | 33 | CSL Bronze Gamma | 110 | 25 |
112 | DESERT ELITE FC NATIVES | 4.423 | 154 | 13 | 6 | 3 | 59 | 30 | CSL Bronze East | 113 | 3 |
113 | SIMI VALLEY PREMIER GREEN | 4.42 | 189 | 16 | 8 | 3 | 77 | 35 | CSL Bronze Gamma | 111 | 10 |
114 | TEAM USA G05-06 | 4.388 | 81 | 9 | 17 | 6 | 36 | 61 | CSL Silver North | 115 | -9 |
115 | LEGENDS FC G05 BLACK | 4.376 | 111 | 16 | 18 | 3 | 82 | 76 | SCSDL Flight 3 | 114 | -7 |
116 | FC GOLDEN STATE PDA - ESPEJEL | 4.307 | 65 | 3 | 20 | 6 | 12 | 47 | CSL Silver South | 116 | -10 |
117 | BEACH FC - SB G05 FISHER B | 4.279 | 150 | 10 | 3 | 7 | 40 | 15 | SCSDL Flight 3 | 117 | 2 |
118 | MATRIX G05 SE BLU PARISE | 4.147 | 114 | 20 | 19 | 5 | 70 | 65 | Presidio AAA | 119 | -14 |
119 | CULVER CITY FC G05 | 4.14 | 123 | 14 | 12 | 4 | 50 | 52 | CSL Bronze West | 118 | 28 |
120 | FC PREMIER G2005 - BLACK BURROLA | 4.118 | 102 | 15 | 16 | 7 | 72 | 90 | SCSDL Flight 2 | 120 | 6 |
121 | LNYSA SIGNATURE FLAMES FC | 4.071 | 148 | 4 | 2 | 1 | 14 | 8 | Signature League | 121 | -7 |
122 | BEACH FC - SB G05 HANSEN | 4.065 | 142 | 13 | 11 | 4 | 51 | 37 | SCSDL Flight 3 | 122 | 7 |
123 | TEMECULA UNITED - G2005L | 4.021 | 167 | 22 | 5 | 6 | 54 | 20 | Presidio AA-B North | 123 | 1 |
124 | KICKERS SC G05 | 3.954 | 112 | 10 | 14 | 6 | 54 | 51 | CSL Bronze Alpha | 124 | -14 |
125 | NEWCASTLE UNITED G2005 | 3.926 | 185 | 23 | 6 | 6 | 67 | 19 | CSL Bronze Delta | 126 | -9 |
126 | LEGACY UNITED SC G05 | 3.916 | 127 | 12 | 9 | 2 | 40 | 35 | CSL Bronze Alpha | 125 | -6 |
127 | ARSENAL FC SD G05 ELITE II- E. OCAMPO | 3.876 | 103 | 8 | 15 | 5 | 26 | 47 | SDDA Flight 2 | 127 | 13 |
128 | LAGSB GIRLS 2005 NAVY | 3.84 | 105 | 7 | 17 | 6 | 32 | 51 | SCSDL Flight 2 | 128 | 11 |
129 | EXPRESS GIRLS 2005 SELECT - FULL | 3.803 | 130 | 22 | 9 | 7 | 61 | 43 | Presidio AA-B North | 129 | -2 |
130 | LA UNITED FA G2005 RED | 3.782 | 119 | 9 | 13 | 6 | 34 | 35 | SCSDL Flight 3 | 130 | 19 |
131 | LA GALAXY CV G05 BLUE | 3.708 | 172 | 13 | 9 | 1 | 46 | 30 | CSL Bronze Beta | 131 | 15 |
132 | NADO - G2005 | 3.689 | 137 | 15 | 8 | 9 | 47 | 30 | Presidio AA-A | 132 | -11 |
133 | SD UNITED G/2005 BLACK | 3.688 | 110 | 13 | 17 | 4 | 55 | 74 | Presidio AAA | 133 | 0 |
134 | STRIKERS FC - NM G2005 HELM | 3.636 | 187 | 9 | 5 | 3 | 46 | 27 | SCSDL Flight 3 | 134 | 11 |
135 | MURRIETA SURF G05 BLUE | 3.621 | 166 | 18 | 15 | 4 | 74 | 53 | SCSDL Flight 3 | 135 | 8 |
136 | HOTSPURS USA - G2005 WHITE | 3.531 | 170 | 14 | 6 | 6 | 46 | 27 | Presidio AA-B South | 136 | -4 |
137 | (LAGOC) IRVINE SLAMMERS FC G05 WHITE - WATSON** | 3.49 | 98 | 7 | 24 | 4 | 38 | 82 | SCSDL Flight 2 | 137 | -2 |
138 | AV UNITED - AC | 3.455 | 171 | 9 | 8 | 5 | 35 | 26 | CSL Bronze North | 138 | -7 |
139 | SAN DIEGO SC G2005 WHITE | 3.426 | 128 | 20 | 20 | 7 | 61 | 63 | Presidio AA-B North | 139 | -9 |
140 | SAN MARCOS UNITED - G2005 | 3.421 | 140 | 13 | 7 | 6 | 40 | 29 | Presidio AA-A | 140 | -18 |
141 | LIVERPOOL SC G05 - RED | 3.404 | 155 | 22 | 17 | 3 | 74 | 60 | Presidio AA-B South | 141 | 7 |
142 | ALBION SC G05 PREMIER | 3.393 | 113 | 12 | 17 | 11 | 36 | 58 | Presidio AA-A | 142 | 0 |
143 | LA MIRADA SA G05 | 3.391 | 191 | 18 | 6 | 4 | 55 | 26 | CSL Bronze South | 143 | 9 |
144 | OCEANSIDE BREAKERS - G05 BLUE | 3.373 | 144 | 10 | 10 | 8 | 33 | 35 | Presidio AA-B North | 144 | 6 |
145 | FC CAMARILLO - AC | 3.354 | 182 | 9 | 12 | 0 | 38 | 34 | CSL Bronze Gamma | 145 | -11 |
146 | OVC - G2005 (GIGANTE) | 3.344 | 96 | 11 | 27 | 6 | 32 | 87 | Presidio AAA | 146 | 9 |
147 | VISTA STORM SC - G2005 BLACK | 3.266 | 151 | 10 | 10 | 7 | 34 | 32 | Presidio AA-B North | 147 | 6 |
148 | SAN CLEMENTE SURF G05 | 3.258 | 180 | 12 | 9 | 10 | 49 | 37 | SCSDL Flight 3 | 148 | 18 |
149 | PATEADORES-PYL G2005 BLUE | 3.19 | 177 | 12 | 5 | 6 | 33 | 19 | SCSDL Flight 3 | 150 | -11 |
150 | CDA SLAMMERS FC - TUSTIN G05 FLOR | 3.187 | 120 | 11 | 16 | 5 | 36 | 54 | SCSDL Flight 2 | 151 | 4 |
151 | SAN DIEGO SC G2005 ORANGE | 3.186 | 86 | 9 | 19 | 4 | 22 | 90 | SDDA Flight 2 | 149 | 25 |
152 | CDA SLAMMERS FC - FULLERTON G2005 BAUTISTA | 3.166 | 80 | 4 | 20 | 5 | 18 | 74 | SCSDL Flight 2 | 152 | -11 |
153 | MATRIX G05 SE WHT FABRICE | 3.13 | 117 | 12 | 19 | 2 | 41 | 56 | Presidio AA-A | 153 | -16 |
154 | RSF ATTACK G05 GREEN | 3.112 | 115 | 3 | 13 | 9 | 14 | 35 | Presidio AA-A | 154 | 2 |
155 | NEWBURY PARK SC VIPERS | 3.078 | 162 | 10 | 14 | 3 | 41 | 59 | CSL Bronze Gamma | 155 | 22 |
156 | FC LONG BEACH G05 RED | 2.989 | 161 | 11 | 11 | 6 | 33 | 38 | CSL Bronze West | 156 | 3 |
157 | WESTSIDE BREAKERS 05 BLUE | 2.989 | 141 | 14 | 14 | 5 | 48 | 47 | SCSDL Flight 3 | 158 | -29 |
158 | CANYON HILLS UNITED S A 05 | 2.979 | 169 | 4 | 3 | 0 | 15 | 11 | Signature League | 157 | -41 |
159 | ARSENAL FC - LA G05 FC MEJIA | 2.977 | 186 | 11 | 8 | 3 | 41 | 25 | SCSDL Flight 3 | 159 | -15 |
160 | INTERNATIONAL FC G05 SHAH | 2.943 | 176 | 14 | 11 | 7 | 35 | 30 | CSL Bronze West | 160 | 5 |
161 | VICTORVILLE UNITED - AC | 2.925 | 136 | 6 | 9 | 2 | 25 | 34 | CSL Bronze East | 161 | -4 |
162 | MAMBA FC G 05/06 | 2.904 | 194 | 15 | 10 | 4 | 45 | 31 | CSL Bronze South | 162 | 2 |
163 | REBELS SOCCER CLUB - G05 WHITE | 2.845 | 116 | 5 | 23 | 10 | 30 | 68 | Presidio AA-A | 163 | -3 |
164 | AC BREA G05 RED | 2.84 | 165 | 11 | 11 | 4 | 33 | 42 | CSL Bronze South | 164 | 3 |
165 | CDA SLAMMERS FC - YL G05 HUIE/CARILLO | 2.79 | 108 | 8 | 20 | 4 | 49 | 93 | SCSDL Flight 2 | 167 | -14 |
166 | BARCA CANTERA JOHNY 05 RED | 2.781 | 160 | 13 | 9 | 5 | 45 | 45 | Presidio AA-B South | 166 | -5 |
167 | GREATER LB IMPACT | 2.778 | 143 | 10 | 15 | 3 | 26 | 49 | CSL Bronze West | 165 | 4 |
168 | MVSC LEGACY | 2.71 | 197 | 11 | 8 | 5 | 36 | 19 | CSL Bronze South | 168 | -6 |
169 | SLAMMERS FC G2005 WHITE | 2.643 | 163 | 12 | 12 | 4 | 40 | 44 | SCSDL Flight 3 | 169 | 5 |
170 | SPORTING SD - G2005 - PATRICK YEATTS | 2.635 | 199 | 22 | 13 | 3 | 90 | 57 | Presidio AA-C South | 170 | -7 |
171 | LAGSB GIRLS 2005 WHITE | 2.588 | 132 | 8 | 16 | 8 | 29 | 58 | SCSDL Flight 3 | 171 | -3 |
172 | MATRIX G05 ST - MATTES | 2.528 | 196 | 13 | 11 | 9 | 54 | 35 | Presidio AA-C South | 172 | -14 |
173 | LAZERS SC | 2.477 | 200 | 10 | 1 | 3 | 18 | 4 | CSL Bronze Delta | 173 | 0 |
174 | IUSC MAN UNTD 05 ANTON | 2.47 | 147 | 7 | 17 | 3 | 43 | 65 | CSL Bronze East | 174 | -5 |
175 | OXNARD WAVE SC | 2.364 | 129 | 6 | 9 | 3 | 12 | 37 | CSL Bronze Beta | 175 | 10 |
176 | CA FOOTBALL ACADEMY-SAN CLEMENTE G05 HADWICK | 2.338 | 146 | 6 | 16 | 3 | 23 | 41 | SCSDL Flight 3 | 176 | 2 |
177 | DMCV SHARKS G2005 - HAMMOND | 2.326 | 90 | 4 | 23 | 2 | 14 | 94 | SDDA Flight 2 | 178 | 11 |
178 | LAGSD G05 WHITE-BEDFORD | 2.32 | 174 | 11 | 17 | 4 | 28 | 41 | Presidio AA-C North | 179 | 1 |
179 | SANTA MONICA UTD G05 BLUE | 2.317 | 193 | 8 | 10 | 2 | 23 | 30 | CSL Bronze West | 177 | NA |
180 | ARSENAL FC G05 | 2.277 | 91 | 2 | 9 | 2 | 8 | 41 | SCSDL Flight 2 | 180 | 2 |
181 | FC LONG BEACH G05 BLUE | 2.259 | 168 | 8 | 17 | 7 | 24 | 46 | CSL Bronze South | 182 | 2 |
182 | VC FUSION G2005-1 | 2.255 | 190 | 8 | 9 | 2 | 33 | 41 | CSL Bronze Beta | 184 | 8 |
183 | CSC G-2005 RED | 2.254 | 173 | 7 | 9 | 9 | 29 | 39 | Presidio AA-B South | 181 | -11 |
184 | REIGN FC | 2.249 | 121 | 1 | 4 | 2 | 3 | 12 | HDYSL | 183 | NA |
185 | CRESCENTA VALLEY SC G05 | 2.163 | 134 | 6 | 14 | 7 | 27 | 64 | SCSDL Flight 3 | 185 | 1 |
186 | PYSL BLAST SC -TURNER G2005 | 2.153 | 198 | 10 | 9 | 7 | 36 | 31 | Presidio AA-C North | 186 | -6 |
187 | SHERMAN OAKS EXTREME SC G2005 | 2.114 | 179 | 6 | 9 | 3 | 24 | 33 | SCSDL Flight 3 | 188 | -6 |
188 | FRAM SCACHETTI | 2.109 | 158 | 7 | 15 | 6 | 21 | 58 | CSL Bronze West | 187 | 1 |
189 | VALENCIA UNITED - AC | 2.072 | 159 | 6 | 13 | 1 | 32 | 53 | CSL Bronze North | 189 | -19 |
190 | EXPRESS GIRLS 2005 SELECT - GUTIERREZ | 1.989 | 138 | 6 | 15 | 5 | 19 | 55 | Presidio AA-B North | 190 | 3 |
191 | COASTAL VALLEY FLASH SB | 1.931 | 118 | 3 | 17 | 2 | 19 | 56 | CSL Bronze Alpha | 191 | -16 |
192 | FC ENGLAND G05 | 1.883 | 178 | 8 | 17 | 3 | 17 | 53 | CSL Bronze West | 192 | NA |
193 | STRIKERS FC - MV G2005 TOWNSON | 1.855 | 181 | 7 | 13 | 2 | 26 | 45 | SCSDL Flight 3 | 193 | -2 |
194 | FFSC WHITE | 1.782 | 133 | 8 | 11 | 3 | 29 | 67 | CSL Bronze East | 195 | 0 |
195 | (LAGOC) IRVINE SLAMMERS FC - G05 BLACK NICCOLE** | 1.751 | 175 | 8 | 15 | 6 | 36 | 69 | SCSDL Flight 3 | 194 | 3 |
