CAS Girls 2005 Soccer Rankings (as of August 29, 2016) Week 2
Rank | Team | SRS | Rank SoS | W | L | T | GF | GA | 8/22 Rank | League |
---|---|---|---|---|---|---|---|---|---|---|
1 | LAGSB 2005 Elite | 12.599 | 10 | 20 | 2 | 0 | 102 | 8 | 1 | SCSDL Flight 1 |
2 | SD Surf EGSL Academy 2005 | 12.273 | 1 | 13 | 1 | 0 | 53 | 9 | 2 | SCSDL Flight 1 |
3 | So Cal Blues 2005 Draluck | 11.368 | 9 | 12 | 2 | 0 | 53 | 11 | 3 | SCSDL Flight 1 |
4 | Eagles | 10.844 | 37 | 10 | 1 | 1 | 57 | 5 | 5 | CSL Silver-Elite South |
5 | Strikers FC - OC 2005 Egsl | 10.416 | 17 | 8 | 1 | 1 | 33 | 9 | 4 | SCSDL Flight 1 |
6 | Beach FC - LB White-R.Perez | 10.354 | 7 | 15 | 4 | 2 | 54 | 18 | 6 | SCSDL Flight 1 |
7 | LAGSD G05 Elite-Gurley | 9.831 | 20 | 13 | 5 | 0 | 53 | 16 | 7 | CSL Silver-Elite South |
8 | So Cal Blues - 2005 Kale | 9.577 | 8 | 10 | 3 | 1 | 28 | 12 | 8 | SCSDL Flight 1 |
9 | IE SURF G05 PREMIER RB | 9.504 | 11 | 9 | 4 | 3 | 34 | 15 | 9 | CSL Silver-Elite South |
10 | Legends FC 05 | 9.111 | 14 | 17 | 4 | 5 | 38 | 13 | 11 | SCSDL Flight 1 |
11 | TFA S.E. LA | 9.002 | 32 | 16 | 3 | 1 | 68 | 21 | 10 | CSL Silver-Elite South |
12 | REBELS GOLD 2005 | 8.723 | 30 | 23 | 2 | 4 | 83 | 31 | 12 | SDDA Flight 1 |
13 | CDA Slammers FC - HB G05 GATH | 8.464 | 12 | 7 | 8 | 2 | 31 | 28 | 15 | SCSDL Flight 1 |
14 | SD Surf Academy Girls (Barclay) 2005 | 8.398 | 3 | 6 | 7 | 1 | 14 | 21 | 13 | SCSDL Flight 1 |
15 | Irvine Slammers FC G05 EGSL Winn | 8.38 | 16 | 9 | 6 | 4 | 35 | 29 | 16 | SCSDL Flight 1 |
16 | Arsenal FC San Diego GU12 Elite | 8.28 | 15 | 5 | 5 | 1 | 20 | 18 | 17 | SCSDL Flight 1 |
17 | DMCV Sharks G2005 - Mac Millan | 8.232 | 39 | 11 | 2 | 2 | 31 | 4 | 18 | SDDA Flight 1 |
18 | Santa Monica Utd G05 | 8.126 | 48 | 9 | 1 | 2 | 33 | 8 | 14 | CSL Silver North |
19 | CCU SoCal Academy G05 | 7.925 | 26 | 5 | 5 | 1 | 22 | 15 | 21 | CSL Silver-Elite South |
20 | Beach FC - SB G05 Parker | 7.891 | 21 | 8 | 5 | 2 | 24 | 22 | 24 | SCSDL Flight 1 |
21 | LA United FA G2005 White | 7.79 | 62 | 8 | 1 | 3 | 34 | 4 | 20 | SCSDL Flight 2 |
22 | FC Golden State - 2005 PDA East | 7.753 | 2 | 2 | 15 | 4 | 8 | 34 | 27 | CSL Silver-Elite South |
23 | Crown City United G05 | 7.72 | 36 | 7 | 4 | 3 | 26 | 10 | 19 | CSL Silver-Elite South |
24 | CDA Slammers FC - Cerritos G05 Segovia | 7.679 | 31 | 12 | 6 | 3 | 38 | 22 | 22 | SCSDL Flight 1 |
25 | Slammers FC G2005 | 7.615 | 56 | 6 | 1 | 0 | 18 | 4 | 26 | SCSDL Flight 1 |
26 | Murrieta Surf G05 White | 7.591 | 23 | 11 | 10 | 5 | 38 | 40 | 23 | SCSDL Flight 1 |
27 | LAGSD G05 Premier II-Bouchereau | 7.545 | 25 | 9 | 7 | 3 | 27 | 24 | 28 | SDDA Flight 1 |
28 | BYSC Corona United G05 | 7.504 | 4 | 2 | 5 | 1 | 5 | 15 | 31 | CSL Silver-Elite South |
29 | Legends FC South G05 | 7.444 | 5 | 3 | 12 | 3 | 15 | 38 | 25 | SCSDL Flight 1 |
30 | Hotspurs USA - G2005 Premier | 7.434 | 44 | 7 | 3 | 3 | 35 | 20 | 29 | SDDA Flight 1 |
31 | Albion SC - OC White G05 | 7.395 | 94 | 9 | 1 | 1 | 40 | 9 | 32 | CSL Silver South |
32 | Anaheim Surf Soccer Club G2005 Sanchez | 7.254 | 13 | 0 | 2 | 1 | 0 | 3 | 34 | SCSDL Flight 1 |
33 | Oceanside Breakers -G05 Blk | 7.232 | 6 | 3 | 10 | 3 | 15 | 38 | 30 | SDDA Flight 1 |
34 | Real So Cal G05 White | 7.186 | 33 | 7 | 5 | 1 | 22 | 15 | 33 | SCSDL Flight 1 |
35 | Albion SC G05 Academy | 6.894 | 22 | 3 | 11 | 5 | 17 | 33 | 35 | SDDA Flight 1 |
36 | San Diego SC G2005 Academy Navy | 6.836 | 18 | 2 | 5 | 2 | 11 | 21 | 36 | SDDA Flight 1 |
37 | FRAM G05-Hernandez | 6.832 | 55 | 14 | 8 | 5 | 66 | 35 | 37 | CSL Silver-Elite South |
38 | Coastal Valley Impact G05 | 6.824 | 131 | 7 | 0 | 1 | 29 | 3 | 43 | CSL Bronze Alpha |
39 | LAGSB Girls 2005 Gold | 6.751 | 28 | 3 | 5 | 3 | 9 | 12 | 54 | SCSDL Flight 2 |
40 | LAGSD G05 Gold-Walker | 6.682 | 71 | 8 | 3 | 1 | 31 | 12 | 39 | SDDA Flight 2 |
41 | Strikers FC - OC 2005 Black | 6.622 | 79 | 9 | 1 | 3 | 32 | 10 | 48 | SCSDL Flight 1 |
42 | DMCV Sharks G2005 - Favor | 6.603 | 24 | 2 | 3 | 1 | 5 | 10 | 44 | SDDA Flight 2 |
43 | Pateadores G2005 RSM | 6.584 | 73 | 11 | 4 | 0 | 37 | 14 | 38 | SCSDL Flight 2 |
44 | Beach FC - LB G05 A.Perez(Calatroni) | 6.572 | 49 | 10 | 9 | 3 | 46 | 34 | 42 | SCSDL Flight 2 |
45 | Albion SC South - G05 Academy | 6.489 | 34 | 12 | 14 | 3 | 43 | 47 | 51 | SDDA Flight 2 |
46 | Freedom FC G-05 | 6.478 | 128 | 21 | 2 | 1 | 76 | 10 | 41 | SCSDL Flight 2 |
47 | Express Girls 2005 Premier - Newman | 6.475 | 43 | 6 | 4 | 3 | 25 | 23 | 46 | SDDA Flight 1 |
48 | Slammers FC G2005 Maroon - Tamiko | 6.452 | 40 | 4 | 4 | 2 | 12 | 11 | 45 | SCSDL Flight 2 |
49 | Jurupa FC | 6.429 | 126 | 3 | 0 | 0 | 10 | 2 | 40 | AYSO Extra |
50 | REBELS - G05 Blue - HUGO | 6.395 | 54 | 6 | 7 | 2 | 28 | 18 | 47 | SDDA Flight 2 |
51 | Oxnard PAL SC G12 | 6.307 | 170 | 9 | 1 | 1 | 47 | 6 | 49 | CSL Bronze Beta |
52 | CDA Slammers FC - Tustin G05 EGSL Aviles | 6.296 | 29 | 6 | 8 | 1 | 21 | 31 | 55 | SCSDL Flight 1 |
53 | IE Surf G05 Battista | 6.211 | 47 | 6 | 4 | 2 | 19 | 17 | 50 | CSL Silver South |
54 | OC Premier G05 Orange | 6.148 | 76 | 6 | 5 | 2 | 31 | 16 | 52 | CSL Silver-Elite South |
55 | West Coast FC G05 Pre-ECNL | 6.028 | 50 | 7 | 8 | 0 | 31 | 29 | 60 | SCSDL Flight 1 |
56 | FC Valencia G2005 | 5.96 | 65 | 8 | 4 | 3 | 22 | 11 | 59 | SCSDL Flight 2 |
57 | Legends FC Gold 05 | 5.91 | 35 | 4 | 9 | 3 | 25 | 36 | 57 | SCSDL Flight 2 |
58 | Beach FC - SB G05 Fisher | 5.805 | 92 | 7 | 5 | 1 | 29 | 14 | 62 | SCSDL Flight 2 |
59 | Fallbrook Villa F.C. 2005 | 5.775 | 196 | 7 | 0 | 0 | 32 | 2 | 56 | Presidio AA-A |
60 | So Cal Blues 2005 Kale - Otto | 5.698 | 111 | 7 | 6 | 1 | 38 | 16 | 63 | SCSDL Flight 2 |
61 | Fullerton Rangers G05 White | 5.579 | 74 | 8 | 3 | 0 | 24 | 18 | 64 | CSL Silver South |
62 | Palm Desert SC G05 | 5.57 | 69 | 6 | 1 | 0 | 17 | 14 | 70 | CSL Silver South |
63 | Central Coast Condors G05 | 5.561 | 171 | 3 | 0 | 1 | 17 | 5 | 65 | CSL Bronze Alpha |
64 | Cardiff Mustangs - G05 Red Clare | 5.557 | 64 | 4 | 4 | 2 | 12 | 9 | 66 | SDDA Flight 2 |
65 | Central CA Aztecs G2005 | 5.475 | 144 | 4 | 2 | 1 | 20 | 5 | 68 | CSL Bronze North |
66 | Laguna United FC 2005 Blue (Dynamite) | 5.341 | 98 | 7 | 3 | 2 | 22 | 12 | 69 | SCSDL Flight 2 |
67 | Scripps United - G2005 Red | 5.32 | 60 | 5 | 5 | 1 | 13 | 14 | 74 | SDDA Flight 2 |
68 | Pateadores - IER G05 BAILLIE | 5.238 | 85 | 7 | 4 | 3 | 22 | 16 | 67 | SCSDL Flight 2 |
69 | SLOSC Storm G05 | 5.194 | 97 | 1 | 1 | 1 | 4 | 2 | 77 | CSL Silver North |
70 | Poway Vaqueros Academy - G05 M.Willrich | 5.192 | 90 | 9 | 7 | 1 | 29 | 21 | 76 | Presidio AAA |
71 | Oxnard United SC | 5.145 | 123 | 7 | 3 | 1 | 31 | 18 | 73 | CSL Silver North |
72 | Beach FC - SB G05 Fisher B | 5.065 | 95 | 1 | 0 | 1 | 2 | 1 | 78 | SCSDL Flight 3 |
73 | APPLE VALLEY STORM | 5.018 | 52 | 1 | 2 | 1 | 5 | 8 | 72 | CSL Bronze East |
74 | Pateadores-PYL G2005 Blue | 5.007 | 75 | 1 | 1 | 0 | 2 | 2 | 80 | SCSDL Flight 3 |
75 | IE SURF G05 PARK | 4.982 | 115 | 7 | 3 | 0 | 22 | 13 | 75 | CSL Silver South |
76 | Strikers FC - North G05 IA | 4.934 | 58 | 2 | 4 | 0 | 8 | 11 | 79 | SCSDL Flight 2 |
77 | Sand and Surf SC G2005 Black | 4.904 | 100 | 4 | 2 | 4 | 10 | 6 | 84 | SCSDL Flight 2 |
78 | Santa Barbara SC White | 4.888 | 81 | 1 | 2 | 1 | 3 | 3 | 81 | CSL Silver North |
79 | Pateadores - HB G2005 Blue | 4.807 | 70 | 3 | 5 | 1 | 11 | 14 | 61 | SCSDL Flight 2 |
80 | Kickers SC G05 | 4.787 | 59 | 2 | 5 | 4 | 19 | 26 | 83 | CSL Bronze Alpha |
81 | NOTTS FOREST 2005 RED | 4.785 | 101 | 6 | 2 | 3 | 14 | 10 | 82 | Presidio AA-C South |
82 | South Slammers FC G05 | 4.747 | 160 | 8 | 3 | 2 | 29 | 6 | 71 | SCSDL Flight 2 |
83 | Canyon FC G05 Nagengast | 4.69 | 105 | 3 | 2 | 2 | 12 | 9 | 58 | CSL Silver South |
84 | LA Premier FC | 4.657 | 78 | 3 | 7 | 8 | 15 | 20 | 88 | CSL Silver-Elite South |
85 | West Coast FC G05 Swanson | 4.616 | 42 | 3 | 9 | 2 | 11 | 35 | 107 | SCSDL Flight 2 |
86 | Real So Cal G05 Blue | 4.508 | 46 | 2 | 7 | 2 | 9 | 26 | 94 | SCSDL Flight 2 |
87 | FC Golden State PDA - ESPEJEL | 4.491 | 68 | 1 | 4 | 1 | 2 | 6 | 97 | CSL Silver South |
88 | VC Fusion 2005 | 4.453 | 53 | 2 | 4 | 1 | 9 | 18 | 92 | CSL Silver North |
89 | West Coast FC G05 Filipovic | 4.442 | 102 | 8 | 9 | 3 | 27 | 26 | 86 | SCSDL Flight 2 |
90 | Real So Cal - SCV G2005W - Salvadori | 4.438 | 45 | 2 | 7 | 4 | 4 | 25 | 96 | SCSDL Flight 2 |
91 | LA Galaxy CV G05 Blue | 4.428 | 166 | 1 | 2 | 0 | 10 | 5 | 127 | CSL Bronze Beta |
92 | IE Surf G05 HF West | 4.39 | 135 | 4 | 4 | 4 | 28 | 18 | 119 | CSL Silver-Elite South |
93 | Westside Breakers 05 Blue | 4.387 | 72 | 3 | 7 | 0 | 15 | 22 | 85 | SCSDL Flight 3 |
94 | Pateadores G05 MV | 4.321 | 84 | 7 | 5 | 5 | 26 | 35 | 108 | SCSDL Flight 2 |
95 | SD Surf Academy Girls (Brookfield) 2005 | 4.292 | 125 | 6 | 3 | 1 | 28 | 23 | 102 | SCSDL Flight 2 |
96 | TEAM USA G05-06 | 4.256 | 107 | 5 | 4 | 2 | 21 | 21 | 93 | CSL Silver North |
97 | La Jolla IMPACT - G2005 Blue Painter | 4.243 | 112 | 6 | 3 | 5 | 19 | 17 | 100 | SDDA Flight 2 |
98 | Sporting SD - G2005 - Anthony/Neil Saffer | 4.221 | 99 | 5 | 7 | 2 | 17 | 21 | 105 | SDDA Flight 2 |
99 | Matrix G05 SE Wht FABRICE | 4.209 | 133 | 8 | 6 | 0 | 28 | 19 | 101 | Presidio AA-A |
100 | West Coast Elite FC Black | 4.204 | 19 | 2 | 1 | 0 | 3 | 14 | 104 | CSL Silver North |
101 | Strikers FC - SB G2005 - White | 4.17 | 82 | 2 | 4 | 1 | 5 | 10 | 95 | SCSDL Flight 2 |
102 | Beach FC - SB G05 K.Pineda | 4.161 | 106 | 4 | 4 | 2 | 11 | 12 | 99 | SCSDL Flight 2 |
103 | FC Premier G2005 - Napalan | 4.143 | 117 | 4 | 7 | 2 | 16 | 15 | 113 | SCSDL Flight 2 |
104 | OVC - G2005 (Gigante) | 4.083 | 67 | 5 | 8 | 3 | 16 | 34 | 103 | Presidio AAA |
105 | Express Girls 2005 Select - Full | 4.024 | 145 | 9 | 3 | 1 | 28 | 19 | 106 | Presidio AA-B North |
106 | LAGSD G05 White-Cacioppo | 3.925 | 183 | 9 | 3 | 3 | 37 | 10 | 115 | Presidio AA-A |
107 | Legends FC - East Corona G05 | 3.913 | 109 | 3 | 8 | 1 | 18 | 22 | 109 | SCSDL Flight 2 |
108 | LEON | 3.84 | 178 | 2 | 2 | 2 | 19 | 10 | 110 | UNKNOWN |
109 | LA United FA G2005 Red | 3.787 | 116 | 2 | 4 | 1 | 9 | 11 | 117 | SCSDL Flight 3 |
110 | SD United G/2005 Black | 3.761 | 137 | 4 | 2 | 3 | 14 | 12 | 111 | Presidio AAA |
111 | LAGSB Girls 2005 Navy | 3.756 | 152 | 2 | 2 | 3 | 12 | 8 | 126 | SCSDL Flight 2 |
112 | CDA Slammers FC - Whittier G05 Carroll | 3.744 | 141 | 4 | 4 | 1 | 16 | 13 | 133 | SCSDL Flight 2 |
113 | La Mirada SA G05 | 3.741 | 181 | 4 | 1 | 1 | 13 | 4 | 87 | CSL Bronze South |
114 | PYSL Blast SC - Ghio G2005 | 3.737 | 132 | 2 | 3 | 1 | 5 | 4 | 118 | Presidio AAA |
115 | San Marcos United - G2005 | 3.703 | 173 | 7 | 2 | 2 | 23 | 9 | 114 | Presidio AA-A |
116 | Canyon Hills United S A 05 | 3.696 | 188 | 3 | 1 | 0 | 11 | 4 | 98 | Signature League |
117 | FC Premier G2005 - Black Burrola | 3.681 | 130 | 8 | 8 | 1 | 32 | 31 | 125 | SCSDL Flight 2 |
118 | Slammers FC G2005 White | 3.648 | 122 | 6 | 6 | 0 | 18 | 22 | 123 | SCSDL Flight 3 |
119 | Newcastle United G2005 | 3.644 | 113 | 4 | 5 | 2 | 8 | 13 | 120 | CSL Bronze Delta |
120 | Simi Valley Premier Green | 3.508 | 142 | 4 | 4 | 0 | 20 | 19 | 122 | CSL Bronze Gamma |
121 | Nado - G2005 | 3.485 | 172 | 6 | 2 | 2 | 16 | 6 | 112 | Presidio AA-A |
122 | Westside Breakers 05 White | 3.43 | 38 | 1 | 5 | 0 | 6 | 24 | 142 | SCSDL Flight 2 |
123 | Legends FC G05 Black | 3.419 | 41 | 1 | 10 | 1 | 8 | 43 | 124 | SCSDL Flight 3 |
124 | Arsenal FC - LA G05 FC Mejia | 3.411 | 186 | 2 | 1 | 0 | 6 | 2 | 155 | SCSDL Flight 3 |
125 | San Diego SC G2005 White | 3.405 | 138 | 9 | 11 | 2 | 24 | 27 | 129 | Presidio AA-B North |
126 | TVHSC Girls 2005 Black | 3.403 | 168 | 2 | 1 | 1 | 7 | 4 | 128 | SCSDL Flight 3 |
127 | Futbol Foundation SC | 3.366 | 165 | 5 | 5 | 2 | 25 | 18 | 116 | CSL Bronze North |
128 | Hurricanes G05 | 3.345 | 199 | 3 | 1 | 0 | 10 | 1 | 130 | Presidio AA-C North |
129 | LA Galaxy CV G05 Red | 3.248 | 120 | 2 | 2 | 0 | 5 | 8 | 131 | CSL Bronze Gamma |
130 | Matrix G05 SE Blu PARISE | 3.237 | 158 | 8 | 9 | 2 | 24 | 21 | 132 | Presidio AAA |
131 | International FC G05 Shah | 3.234 | 164 | 4 | 1 | 1 | 7 | 4 | 156 | CSL Bronze West |
132 | Legacy United SC G05 | 3.179 | 77 | 1 | 3 | 1 | 6 | 15 | 137 | CSL Bronze Alpha |
133 | Matrix G05 EC | 3.166 | 198 | 6 | 2 | 0 | 23 | 7 | 121 | Presidio AA-B South |
134 | Simi Valley Eclipse | 3.08 | 191 | 5 | 3 | 1 | 19 | 8 | 90 | CSL Bronze Gamma |
135 | Express Girls 2005 Select - Gutierrez | 3.038 | 179 | 3 | 2 | 2 | 9 | 4 | 136 | Presidio AA-B North |
136 | Beach FC - SB G05 Hansen | 2.999 | 63 | 0 | 7 | 0 | 4 | 20 | 139 | SCSDL Flight 3 |
137 | TVHSC Girls 2005 Academy | 2.993 | 146 | 2 | 3 | 1 | 4 | 6 | 138 | SCSDL Flight 2 |
138 | Albion SC G05 Premier | 2.98 | 154 | 5 | 7 | 4 | 17 | 20 | 135 | Presidio AA-A |
139 | Coastal Valley Flash SB | 2.933 | 80 | 0 | 2 | 1 | 5 | 11 | 145 | CSL Bronze Alpha |
140 | Sherman Oaks Extreme SC G2005 | 2.932 | 163 | 0 | 0 | 2 | 2 | 2 | NA | SCSDL Flight 3 |
141 | MVSC Legacy | 2.896 | 136 | 1 | 2 | 0 | 3 | 5 | 148 | CSL Bronze South |
142 | LA Galaxy Bakersfield G05 | 2.849 | 153 | 1 | 1 | 1 | 3 | 4 | 149 | CSL Bronze North |
143 | Hotspurs USA - G2005 White | 2.819 | 187 | 4 | 0 | 3 | 11 | 5 | 141 | Presidio AA-B South |
144 | FC Long Beach G05 Blue | 2.809 | 147 | 1 | 2 | 1 | 3 | 5 | 140 | CSL Bronze South |
145 | CDA Slammers FC - YL G05 Huie/Carillo | 2.758 | 134 | 3 | 5 | 2 | 18 | 26 | 175 | SCSDL Flight 2 |
146 | Temecula United - G2005L | 2.672 | 194 | 9 | 2 | 0 | 18 | 6 | 146 | Presidio AA-B North |
147 | YASC SPARTANS FC G05 | 2.657 | 110 | 2 | 3 | 1 | 6 | 15 | 134 | CSL Silver South |
148 | Mamba FC G 05/06 | 2.636 | 129 | 1 | 1 | 1 | 1 | 4 | 151 | CSL Bronze South |
149 | Milan Academy G05 Red | 2.624 | 157 | 1 | 4 | 1 | 8 | 11 | NA | CSL Bronze East |
150 | LAGSB Girls 2005 White | 2.616 | 150 | 3 | 5 | 3 | 9 | 16 | 150 | SCSDL Flight 3 |
151 | LIVERPOOL SC G05 - RED | 2.582 | 190 | 10 | 6 | 1 | 34 | 23 | 143 | Presidio AA-B South |
152 | Rebels Soccer Club - G05 White | 2.578 | 119 | 2 | 8 | 4 | 14 | 34 | 158 | Presidio AA-A |
153 | REIGN FC | 2.552 | 51 | 0 | 3 | 0 | 0 | 10 | 153 | HDYSL |
154 | CSC G-2005 Red | 2.523 | 174 | 3 | 3 | 4 | 12 | 11 | 152 | Presidio AA-B South |
155 | CDA Slammers FC - Fullerton G2005 Bautista | 2.516 | 61 | 0 | 8 | 1 | 3 | 29 | 164 | SCSDL Flight 2 |
156 | RSF Attack G05 Green | 2.439 | 118 | 0 | 6 | 2 | 1 | 14 | 157 | Presidio AA-A |
157 | Barca Cantera Johny 05 RED | 2.37 | 184 | 9 | 4 | 1 | 23 | 19 | 147 | Presidio AA-B South |
158 | CDA Slammers FC - Tustin G05 Flor | 2.352 | 182 | 3 | 2 | 1 | 7 | 6 | 162 | SCSDL Flight 2 |
159 | CA Football Academy-San Clemente G05 Hadwick | 2.317 | 127 | 1 | 6 | 0 | 2 | 12 | 144 | SCSDL Flight 3 |
160 | Arsenal FC SD G05 Elite II- E. Ocampo | 2.314 | 177 | 2 | 2 | 0 | 6 | 6 | 171 | SDDA Flight 2 |
161 | LAGSD G05 White-Bedford | 2.214 | 148 | 3 | 8 | 2 | 6 | 20 | 161 | Presidio AA-C North |
162 | AV United - AC | 2.211 | 96 | 0 | 2 | 1 | 0 | 7 | 168 | CSL Bronze North |
163 | Irvine Slammers FC G05 WHITE - Watson** | 2.207 | 124 | 3 | 6 | 0 | 11 | 26 | 159 | SCSDL Flight 2 |
164 | PYSL Blast SC -Turner G2005 | 2.164 | 169 | 1 | 5 | 5 | 14 | 19 | 163 | Presidio AA-C North |
165 | Vista Storm SC - G2005 Black | 2.136 | 167 | 2 | 5 | 2 | 12 | 17 | 160 | Presidio AA-B North |
166 | IUSC Man Untd 05 Anton | 2.109 | 86 | 0 | 2 | 1 | 1 | 9 | NA | CSL Bronze East |
167 | FRYSC SIGNATURE G05 | 2.092 | 192 | 2 | 2 | 0 | 4 | 3 | 89 | Signature League |
168 | Murrieta Surf G05 Blue | 2.072 | 139 | 2 | 7 | 3 | 12 | 29 | 169 | SCSDL Flight 3 |
169 | Matrix G05 ST - MATTES | 1.951 | 189 | 3 | 4 | 3 | 8 | 8 | 166 | Presidio AA-C South |
170 | AC Brea G05 Red | 1.881 | 103 | 1 | 4 | 1 | 3 | 18 | 178 | CSL Bronze South |
171 | Greater LB Impact | 1.863 | 57 | 0 | 6 | 0 | 0 | 22 | 170 | CSL Bronze West |
172 | San Diego SC G2005 Orange | 1.845 | 88 | 2 | 11 | 1 | 7 | 48 | 174 | SDDA Flight 2 |
173 | Oceanside Breakers -G05 Blu | 1.811 | 159 | 1 | 6 | 5 | 6 | 21 | 172 | Presidio AA-B North |
174 | Oxnard Wave SC | 1.593 | 27 | 0 | 4 | 0 | 1 | 23 | 176 | CSL Bronze Beta |
175 | Granada United G05 | 1.437 | 89 | 0 | 2 | 1 | 0 | 10 | 179 | CSL Bronze Gamma |
176 | Valencia United - AC | 1.378 | 104 | 0 | 3 | 0 | 2 | 11 | 177 | CSL Bronze North |
177 | Sporting SD - G2005 - Patrick Yeatts | 1.329 | 195 | 7 | 8 | 1 | 29 | 33 | 173 | Presidio AA-C South |
178 | DMCV Sharks G2005 - Hammond | 1.327 | 87 | 2 | 7 | 0 | 4 | 35 | 180 | SDDA Flight 2 |
179 | AYSO Extra Arsenal | 1.29 | 121 | 0 | 3 | 0 | 3 | 11 | NA | AYSO Extra |
180 | FC Camarillo - AC | 1.241 | 151 | 0 | 2 | 0 | 1 | 5 | 167 | CSL Bronze Gamma |
181 | Santa Monica Utd G05 Blue | 1.158 | 200 | 2 | 0 | 0 | 4 | 1 | 154 | CSL Bronze West |
182 | Culver City FC G05 | 1.082 | 108 | 0 | 5 | 1 | 1 | 20 | 182 | CSL Bronze West |
183 | FRAM Scachetti | 0.45 | 93 | 0 | 6 | 0 | 1 | 26 | 186 | CSL Bronze West |
184 | Crescenta Valley SC G05 | 0.417 | 149 | 1 | 5 | 0 | 8 | 25 | NA | SCSDL Flight 3 |
185 | JUSA SIGNATURE CRUSH | 0.414 | 193 | 0 | 2 | 1 | 0 | 4 | 91 | Signature League |
186 | FC Heat G2005 | 0.366 | 180 | 2 | 6 | 1 | 4 | 21 | 185 | Presidio AA-C North |
187 | YASC Spartans FC G05 Blk | 0.236 | 175 | 1 | 4 | 1 | 7 | 20 | 184 | CSL Bronze East |
188 | CDA Slammers FC - HB G05 Reyes/Lopez | 0.099 | 91 | 0 | 9 | 0 | 2 | 43 | 189 | SCSDL Flight 2 |
189 | Newbury Park SC Vipers | -0.031 | 197 | 1 | 5 | 0 | 8 | 24 | 183 | CSL Bronze Gamma |
190 | JUSA LEGENDS | -0.594 | 185 | 0 | 2 | 1 | 0 | 8 | 53 | Signature League |
191 | Irvine Slammers FC - G05 Black Niccole** | -0.68 | 140 | 1 | 5 | 0 | 2 | 27 | 193 | SCSDL Flight 3 |
192 | IE Surf G05 Ficke | -0.736 | 162 | 1 | 8 | 0 | 3 | 36 | 190 | CSL Bronze East |
193 | AVFC | -0.814 | 83 | 0 | 3 | 0 | 1 | 18 | 191 | CSL Bronze North |
194 | Crescenta Valley SC - SCV G05 | -0.879 | 161 | 0 | 4 | 2 | 4 | 27 | 194 | SCSDL Flight 3 |
195 | FFSC WHITE | -0.995 | 143 | 2 | 6 | 1 | 8 | 52 | 198 | CSL Bronze East |
196 | Colton America SC | -1.295 | 66 | 0 | 2 | 0 | 0 | 13 | NA | CSL Bronze Delta |
197 | San Diego SC G2005 Black | -1.413 | 155 | 0 | 8 | 1 | 1 | 42 | 196 | Presidio AA-C South |
198 | LA Galaxy CV G05 White | -1.439 | 176 | 2 | 6 | 0 | 7 | 41 | 199 | CSL Bronze Beta |
199 | FC England G05 | -1.54 | 156 | 0 | 3 | 0 | 1 | 15 | 195 | CSL Bronze West |
200 | Madrid Premier G05C | -2.558 | 114 | 0 | 3 | 0 | 2 | 22 | 197 | CSL Bronze Alpha |
No comments:
Post a Comment