New: The SoS column stands for "Strength of Schedule". This column is sorted by which team has the toughest strength of schedule. You can tell which teams are playing the toughest schedules and which teams are scheduling pansies.
CAS Girls 2004 Soccer Rankings (as of August 10, 2016)
Rank | Team | SRS | Rank SoS | W | L | T | PTS/Game | GF | GA | Previous Rank | League |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | CDA Slammers FC Cerritos Macias | 7.723 | 8 | 11 | 2 | 1 | 2.43 | 28 | 6 | 4 | SCSDL Flight 1 |
2 | SD Surf EGSL Academy | 7.414 | 9 | 6 | 1 | 1 | 2.38 | 17 | 3 | 1 | SCSDL Flight 1 |
3 | Fullerton Rangers White | 7.173 | 64 | 5 | 0 | 3 | 2.25 | 30 | 2 | 6 | CSL Gold |
4 | Arsenal FC Pre ECNL Brown | 7.001 | 18 | 9 | 1 | 2 | 2.42 | 28 | 7 | 7 | SCSDL Flight 1 |
5 | Real SoCal EGSL | 6.962 | 13 | 7 | 3 | 0 | 2.1 | 21 | 6 | 3 | SCSDL Flight 1 |
6 | Real SoCal White | 6.942 | 28 | 5 | 1 | 1 | 2.29 | 20 | 4 | 10 | SCSDL Flight 1 |
7 | LA Galaxy SD Elite | 6.885 | 5 | 5 | 2 | 1 | 2 | 9 | 4 | 8 | CSL Gold |
8 | Beach FC LB Arrache | 6.828 | 3 | 4 | 2 | 2 | 1.75 | 11 | 7 | 5 | SCSDL Flight 1 |
9 | CCU SoCal Academy | 6.731 | 63 | 6 | 1 | 1 | 2.38 | 20 | 5 | 9 | CSL Gold |
10 | Real SoCal - SCV White Salvadori | 6.687 | 60 | 7 | 1 | 2 | 2.3 | 34 | 7 | 11 | SCSDL Flight 1 |
11 | DMCV Sharks Toumi | 6.477 | 142 | 8 | 0 | 1 | 2.78 | 33 | 1 | 2 | |
12 | LA Galaxy South Bay Elite | 6.455 | 10 | 5 | 3 | 1 | 1.78 | 16 | 9 | 12 | SCSDL Flight 1 |
13 | IE Surf Premier RB | 6.445 | 32 | 5 | 1 | 1 | 2.29 | 14 | 3 | 16 | CSL Gold |
14 | Strikers FC - OC EGSL Bull | 6.416 | 65 | 3 | 1 | 0 | 2.25 | 13 | 4 | 13 | SCSDL Flight 1 |
15 | MVSC Legacy | 6.4 | 160 | 3 | 1 | 0 | 2.25 | 17 | 2 | 15 | CSL Bronze South |
16 | Arsenal South | 6.341 | 148 | 4 | 0 | 0 | 3 | 15 | 1 | 18 | SCSDL Flight 2 |
17 | Eagles | 6.126 | 4 | 3 | 2 | 1 | 1.67 | 8 | 9 | 45 | CSL Gold |
18 | SD Surf Academy Condliffe | 6.069 | 7 | 2 | 2 | 1 | 1.4 | 6 | 6 | 17 | SCSDL Flight 1 |
19 | SDSC Navy Academy | 6.031 | 22 | 10 | 5 | 2 | 1.88 | 29 | 12 | 22 | SCSDL Flight 2 |
20 | Rebels Gold | 6.019 | 37 | 10 | 2 | 3 | 2.2 | 33 | 11 | 14 | |
21 | SO Cal Blues Dido | 5.954 | 2 | 2 | 3 | 2 | 1.14 | 7 | 11 | 29 | SCSDL Flight 1 |
22 | CDA Slammers FC - HB Elite EGSL Gimenez | 5.946 | 66 | 4 | 2 | 1 | 1.86 | 16 | 8 | 26 | SCSDL Flight 1 |
23 | Freedom FC | 5.887 | 35 | 7 | 2 | 1 | 2.2 | 14 | 3 | 21 | SCSDL Flight 2 |
24 | Futbol Foundation | 5.734 | 136 | 3 | 1 | 0 | 2.25 | 14 | 3 | 28 | CSL Silver North |
25 | Albion Premier | 5.703 | 73 | 4 | 1 | 1 | 2.17 | 13 | 3 | 20 | |
26 | West Coast FC Pre-ECNL Swanson | 5.668 | 15 | 3 | 3 | 2 | 1.38 | 10 | 7 | 36 | SCSDL Flight 1 |
27 | Temecula Valley Hawks Academy | 5.645 | 108 | 5 | 2 | 0 | 2.14 | 21 | 8 | 30 | SCSDL Flight 2 |
28 | Beach FC - SB Gouveia | 5.64 | 21 | 5 | 3 | 2 | 1.7 | 12 | 7 | 33 | SCSDL Flight 1 |
29 | SO Cal Blues Kale | 5.583 | 38 | 6 | 4 | 0 | 1.8 | 18 | 9 | 39 | SCSDL Flight 1 |
30 | AYSO Extra Riverside United | 5.582 | 16 | 2 | 2 | 0 | 1.5 | 7 | 6 | 34 | NA |
31 | Strikers FC North Flores | 5.58 | 167 | 7 | 1 | 0 | 2.63 | 29 | 2 | 31 | SCSDL Flight 2 |
32 | RSC Black | 5.579 | 144 | 2 | 1 | 0 | 2 | 12 | 4 | 40 | |
33 | NHB FC Black | 5.563 | 83 | 6 | 3 | 2 | 1.82 | 33 | 12 | 27 | CSL Silver South |
34 | Legacy Valdez | 5.538 | 101 | 3 | 0 | 1 | 2.5 | 10 | 2 | 32 | CSL Silver South |
35 | South Valley Thunder Villa | 5.527 | 43 | 3 | 1 | 0 | 2.25 | 9 | 5 | 24 | CSL Silver North |
36 | Notts Forest FC Red | 5.488 | 40 | 6 | 3 | 4 | 1.69 | 19 | 10 | 157 | |
37 | Pateadores Irvine | 5.402 | 24 | 2 | 2 | 0 | 1.5 | 8 | 3 | 72 | SCSDL Flight 1 |
38 | Kickers | 5.392 | 191 | 9 | 0 | 0 | 3 | 38 | 5 | 19 | CSL Silver Alpha |
39 | IE Surf West Fraschetti | 5.392 | 104 | 6 | 4 | 1 | 1.73 | 34 | 10 | 38 | CSL Silver-Elite South |
40 | UIFC Venom | 5.379 | 174 | 6 | 2 | 1 | 2.11 | 31 | 4 | 49 | CSL Silver-Elite |
41 | Westside Breakers White | 5.312 | 47 | 4 | 2 | 1 | 1.86 | 17 | 11 | 42 | SCSDL Flight 1 |
42 | Legends FC - East Riverside | 5.242 | 31 | 9 | 5 | 0 | 1.93 | 23 | 18 | 50 | SCSDL Flight 1 |
43 | Legends FC | 5.218 | 11 | 3 | 5 | 5 | 1.08 | 9 | 14 | 48 | SCSDL Flight 1 |
44 | OC Premier Orange | 5.17 | 50 | 7 | 3 | 1 | 2 | 17 | 9 | 35 | CSL Silver-Elite South |
45 | IE Surf MB/SB West | 5.152 | 12 | 2 | 4 | 1 | 1 | 9 | 12 | 54 | CSL Silver-Elite South |
46 | Beach FC - Long Beach Nunes | 5.113 | 74 | 10 | 2 | 2 | 2.29 | 29 | 14 | 41 | SCSDL Flight 2 |
47 | Arsenal FC West EGSL Aguirre | 5.102 | 23 | 1 | 1 | 0 | 1.5 | 2 | 2 | 47 | SCSDL Flight 2 |
48 | Soccer Life Academy | 5.071 | 127 | 3 | 0 | 1 | 2.5 | 13 | 4 | 60 | SCSDL Flight 2 |
49 | Oxnard United | 5.062 | 139 | 9 | 3 | 0 | 2.25 | 34 | 9 | 52 | CSL Silver Alpha |
50 | Albion SC Academy | 5.06 | 26 | 4 | 4 | 4 | 1.33 | 13 | 13 | 55 | CSL Gold |
51 | Legacy FC Diamond Bar | 4.986 | 58 | 3 | 2 | 3 | 1.5 | 7 | 5 | 51 | CSL Silver South |
52 | Strikers FC South Coast - Alvarez | 4.985 | 6 | 2 | 7 | 0 | 0.67 | 6 | 17 | 43 | SCSDL Flight 2 |
53 | CDA Slammers FC Cerritos Segovia | 4.982 | 29 | 5 | 4 | 3 | 1.5 | 13 | 10 | 62 | SCSDL Flight 1 |
54 | Arsenal FC San Diego EGSL | 4.873 | 27 | 2 | 2 | 4 | 1.25 | 5 | 9 | 37 | SCSDL Flight 1 |
55 | Slammers FC Pre ECNL Winn | 4.759 | 51 | 7 | 2 | 3 | 2 | 20 | 7 | 23 | SCSDL Flight 1 |
56 | Riverside United | 4.758 | 120 | 3 | 1 | 1 | 2 | 11 | 3 | 78 | |
57 | CDA Slammers FC - Yorba Linda EGSL Huie | 4.739 | 44 | 3 | 4 | 2 | 1.22 | 8 | 9 | 46 | SCSDL Flight 1 |
58 | FC Premier Burrola Black | 4.735 | 92 | 9 | 5 | 0 | 1.93 | 31 | 16 | 61 | SCSDL Flight 2 |
59 | Arsenal FC - SCV | 4.734 | 76 | 5 | 3 | 1 | 1.78 | 17 | 10 | 59 | SCSDL Flight 2 |
60 | Oceanside Breakers Black | 4.572 | 30 | 1 | 1 | 0 | 1.5 | 3 | 5 | 34 | CSL Gold |
61 | La Mirada FC | 4.553 | 89 | 2 | 1 | 1 | 1.75 | 4 | 1 | 57 | CSL Bronze Central |
62 | California Football Academy Jaussi | 4.53 | 180 | 3 | 0 | 1 | 2.5 | 12 | 3 | 74 | |
63 | Beach FC SB Fisher | 4.51 | 75 | 5 | 4 | 0 | 1.67 | 16 | 11 | 64 | SCSDL Flight 2 |
64 | Simi Valley Eclipse | 4.502 | 39 | 4 | 4 | 0 | 1.5 | 10 | 11 | 75 | CSL Silver-Elite North |
65 | SC Antelope | 4.475 | 128 | 7 | 2 | 2 | 2.09 | 27 | 12 | 81 | CSL Silver North |
66 | Hotspurs Premier | 4.451 | 116 | 3 | 0 | 4 | 1.86 | 9 | 1 | 69 | |
67 | Arsenal FC South Hollis | 4.448 | 19 | 1 | 3 | 0 | 0.75 | 2 | 5 | 71 | SCSDL Flight 2 |
68 | CDA Slammers Tustin Pre ECNL Aviles | 4.434 | 81 | 1 | 0 | 2 | 1.67 | 6 | 1 | 63 | SCSDL Flight 1 |
69 | Bonita Matrix | 4.427 | 185 | 12 | 5 | 1 | 2.06 | 60 | 21 | 73 | |
70 | Vista Storm Black | 4.411 | 90 | 3 | 4 | 3 | 1.2 | 10 | 6 | 60 | |
71 | Legends East Corona | 4.289 | 194 | 3 | 0 | 1 | 2.5 | 15 | 3 | 88 | SCSDL Flight 3 |
72 | LA Galaxy SD White Buelna | 4.272 | 192 | 9 | 1 | 1 | 2.55 | 33 | 5 | 84 | |
73 | Murrieta Surf Blue Uribe | 4.267 | 177 | 12 | 3 | 1 | 2.31 | 43 | 12 | 77 | SCSDL Flight 2 |
74 | Oxnard Wave | 4.249 | 91 | 4 | 2 | 1 | 1.86 | 19 | 15 | 82 | CSL Bronze Beta |
75 | Spartans FC Black | 4.221 | 145 | 2 | 1 | 0 | 2 | 8 | 4 | 86 | CSL Bronze East |
76 | LA Galaxy SD Premier Eckerlin | 4.168 | 62 | 2 | 5 | 2 | 0.89 | 15 | 18 | 66 | |
77 | Dynamo ECSC | 4.157 | 188 | 5 | 2 | 1 | 2 | 22 | 4 | 85 | |
78 | Rebels Blue | 4.137 | 158 | 11 | 3 | 5 | 2 | 40 | 13 | 76 | |
79 | LA Galaxy South Bay Gold Gutierrez | 4.132 | 190 | 2 | 1 | 0 | 2 | 12 | 5 | NA | SCSDL Flight 2 |
80 | Legends FC Gold | 4.132 | 94 | 1 | 3 | 2 | 0.83 | 7 | 7 | 67 | SCSDL Flight 2 |
81 | FC Premier Cypress Stamps | 4.129 | 165 | 13 | 2 | 0 | 2.6 | 34 | 11 | 68 | SCSDL Flight 3 |
82 | Legends FC South White Luff | 4.105 | 52 | 3 | 5 | 4 | 1.08 | 6 | 10 | 102 | SCSDL Flight 1 |
83 | IE Surf Lara | 4.032 | 173 | 7 | 1 | 3 | 2.18 | 24 | 6 | 92 | CSL Silver South |
84 | Strikers FC South Coast Black Martinez | 3.974 | 88 | 4 | 2 | 1 | 1.86 | 7 | 6 | 87 | SCSDL Flight 2 |
85 | Santee Matrix | 3.889 | 195 | 3 | 1 | 0 | 2.25 | 13 | 2 | 101 | |
86 | FC Premier Maisterra | 3.884 | 152 | 4 | 3 | 1 | 1.63 | 14 | 5 | 153 | SCSDL Flight 2 |
87 | FC Premier Los Al Salazar | 3.846 | 109 | 5 | 3 | 3 | 1.64 | 19 | 14 | 93 | SCSDL Flight 2 |
88 | West Coast Futbol Filipovic | 3.844 | 140 | 5 | 3 | 3 | 1.64 | 26 | 10 | 114 | SCSDL Flight 2 |
89 | Rialto Fire SC | 3.81 | 150 | 1 | 1 | 1 | 1.33 | 5 | 2 | 186 | CSL Bronze Delta |
90 | Santa Monica United | 3.78 | 67 | 2 | 3 | 1 | 1.17 | 5 | 7 | 90 | CSL Silver-Elite North |
91 | Eagles White | 3.764 | 99 | 5 | 5 | 4 | 1.36 | 18 | 15 | 97 | CSL Silver Alpha |
92 | Arsenal FC North Brown 2 | 3.724 | 54 | 2 | 3 | 1 | 1.17 | 5 | 9 | 91 | SCSDL Flight 2 |
93 | SD Surf Academy Velloso | 3.709 | 61 | 0 | 2 | 0 | 0 | 0 | 5 | 105 | SCSDL Flight 2 |
94 | Scripps United | 3.698 | 189 | 6 | 1 | 0 | 2.57 | 16 | 3 | 70 | |
95 | Coachella Valley Desert Storm | 3.66 | 106 | 2 | 2 | 1 | 1.4 | 12 | 10 | 103 | CSL Silver-Elite South |
96 | Slammers FC EGSL Brooks | 3.657 | 53 | 2 | 3 | 2 | 1.14 | 7 | 8 | 79 | SCSDL Flight 1 |
97 | Pateadores Long Beach Blue | 3.631 | 183 | 2 | 1 | 0 | 2 | 8 | 3 | 113 | SCSDL Flight 3 |
98 | Liverpool Red Trask | 3.622 | 124 | 6 | 5 | 2 | 1.54 | 17 | 12 | 104 | |
99 | Westside Breakers Blue | 3.61 | 184 | 5 | 1 | 5 | 1.82 | 21 | 5 | 44 | SCSDL Flight 2 |
100 | Pateadores PYL Blue | 3.602 | 57 | 0 | 3 | 0 | 0 | 2 | 7 | 94 | SCSDL Flight 2 |
101 | Blast SC - Evenson | 3.593 | 96 | 3 | 2 | 2 | 1.57 | 6 | 6 | 89 | |
102 | Hollywood FC | 3.579 | 149 | 3 | 1 | 0 | 2.25 | 12 | 9 | 108 | CSL Silver-Elite North |
103 | South Bay United | 3.543 | 121 | 1 | 1 | 1 | 1.33 | 8 | 7 | 167 | CSL Bronze West |
104 | Arsenal FC LA Guzman | 3.542 | 33 | 0 | 2 | 1 | 0.33 | 1 | 5 | 100 | SCSDL Flight 2 |
105 | San Marcos Revolution | 3.51 | 125 | 11 | 7 | 1 | 1.79 | 31 | 26 | 98 | |
106 | Strikers OC Red | 3.412 | 138 | 4 | 2 | 1 | 1.86 | 10 | 7 | 95 | SCSDL Flight 2 |
107 | OVC - Martinez | 3.41 | 119 | 5 | 3 | 7 | 1.47 | 18 | 16 | 111 | |
108 | BYSC Corona United | 3.386 | 82 | 1 | 5 | 9 | 0.8 | 8 | 15 | 109 | CSL Gold |
109 | LA Galaxy South Bay Navy | 3.376 | 157 | 4 | 3 | 2 | 1.56 | 13 | 7 | 106 | SCSDL Flight 2 |
110 | La Jolla Impact | 3.363 | 176 | 5 | 5 | 4 | 1.36 | 26 | 20 | 120 | |
111 | Celtic St. Patrick | 3.355 | 112 | 2 | 2 | 0 | 1.5 | 6 | 6 | 199 | CSL Bronze East |
112 | Sand And Surf Black | 3.287 | 155 | 4 | 3 | 2 | 1.56 | 16 | 11 | 117 | |
113 | LA Premier FC | 3.25 | 97 | 1 | 2 | 0 | 1 | 4 | 5 | 99 | CSL Silver-Elite North |
114 | Strikers FC North Black | 3.223 | 169 | 1 | 3 | 1 | 0.8 | 12 | 11 | 135 | SCSDL Flight 1 |
115 | Spartans FC | 3.198 | 199 | 6 | 2 | 0 | 2.25 | 27 | 8 | 123 | CSL Silver South |
116 | Encinitas Express Premier | 3.193 | 114 | 2 | 2 | 4 | 1.25 | 4 | 5 | 107 | SCSDL Flight 2 |
117 | SDSC Orange | 3.192 | 171 | 7 | 3 | 2 | 1.92 | 17 | 9 | 118 | |
118 | Irvine Slammers FC EGSL Winn | 3.17 | 79 | 0 | 2 | 2 | 0.5 | 2 | 5 | 110 | SCSDL Flight 2 |
119 | Anaheim Surf | 3.165 | 25 | 1 | 8 | 0 | 0.33 | 5 | 22 | 129 | SCSDL Flight 1 |
120 | West Coast FC Murphy | 3.148 | 46 | 0 | 2 | 1 | 0.33 | 2 | 7 | 127 | SCSDL Flight 2 |
121 | Claremont Stars Black | 3.1 | 72 | 0 | 2 | 1 | 0.33 | 1 | 3 | 130 | CSL Silver-Elite South |
122 | South Slammers FC Vaught | 3.06 | 113 | 2 | 4 | 1 | 1 | 9 | 11 | 133 | SCSDL Flight 2 |
123 | Thousand Oaks FC Challenge | 2.97 | 87 | 2 | 4 | 1 | 1 | 10 | 16 | 128 | CSL Bronze Beta |
124 | Legacy United | 2.914 | 159 | 2 | 2 | 0 | 1.5 | 8 | 7 | 124 | CSL Bronze Alpha |
125 | FC Premier Burrola Blue | 2.904 | 98 | 3 | 7 | 1 | 0.91 | 13 | 20 | 119 | SCSDL Flight 2 |
126 | Vaqueros Drummond | 2.888 | 110 | 2 | 2 | 0 | 1.5 | 5 | 7 | 125 | |
127 | Express Premier II Briaan | 2.84 | 85 | 0 | 1 | 2 | 0.67 | 1 | 4 | 122 | |
128 | Temecula United | 2.834 | 105 | 0 | 4 | 2 | 0.33 | 4 | 10 | 132 | |
129 | FC Golden State OC | 2.8 | 151 | 4 | 3 | 1 | 1.63 | 10 | 8 | 112 | CSL Silver South |
130 | Murrieta Surf Black | 2.785 | 86 | 6 | 8 | 6 | 1.2 | 11 | 28 | 158 | SCSDL Flight 3 |
131 | Albion SC - OC White | 2.736 | 146 | 2 | 4 | 0 | 1 | 14 | 15 | 196 | CSL Bronze South |
132 | HDYSL Rage FC | 2.715 | 156 | 1 | 2 | 0 | 1 | 3 | 3 | 145 | CSL Bronze Delta |
133 | Crown City United | 2.679 | 175 | 1 | 0 | 2 | 1.67 | 1 | 0 | 137 | CSL Silver North |
134 | Notts Forest Black | 2.654 | 134 | 2 | 2 | 2 | 1.33 | 5 | 7 | 135 | |
135 | Nado - Ruiz | 2.648 | 132 | 4 | 5 | 1 | 1.3 | 13 | 17 | 144 | |
136 | FC Heat Blue | 2.622 | 162 | 1 | 2 | 0 | 1 | 4 | 4 | 121 | |
137 | South Slammers FC Black | 2.604 | 77 | 2 | 3 | 1 | 1.17 | 5 | 13 | 134 | SCSDL Flight 2 |
138 | California Odyssey South Black | 2.595 | 69 | 1 | 1 | 0 | 1.5 | 5 | 8 | 141 | |
139 | Fullerton Rangers Blue | 2.57 | 163 | 5 | 3 | 1 | 1.78 | 16 | 14 | 149 | CSL Silver South |
140 | Pateadores Laguna | 2.555 | 168 | 1 | 1 | 2 | 1.25 | 8 | 8 | 195 | SCSDL Flight 3 |
141 | Arsenal FC Arroyave | 2.522 | 100 | 1 | 2 | 0 | 1 | 2 | 5 | 137 | SCSDL Flight 3 |
142 | Barcelona California Red | 2.488 | 20 | 0 | 2 | 1 | 0.33 | 3 | 11 | 139 | CSL Bronze Gamma |
143 | AC Brea Red | 2.424 | 153 | 3 | 3 | 0 | 1.5 | 11 | 13 | 153 | CSL Silver South |
144 | South Bay Matrix | 2.407 | 133 | 5 | 8 | 0 | 1.15 | 22 | 33 | 131 | |
145 | San Clemente Surf | 2.364 | 80 | 0 | 2 | 0 | 0 | 1 | 4 | 147 | SCSDL Flight 3 |
146 | Notts Forest FC Red | 2.347 | 40 | 6 | 3 | 4 | 1.69 | 19 | 10 | 42 | |
147 | LA Galaxy CVU | 2.341 | 17 | 0 | 2 | 1 | 0.33 | 1 | 10 | 155 | |
148 | Fram Taylor | 2.266 | 95 | 1 | 2 | 0 | 1 | 3 | 7 | 150 | CSL Bronze West |
149 | OC Premier Black | 2.242 | 193 | 2 | 0 | 1 | 2.33 | 4 | 2 | 136 | CSL Bronze South |
150 | Matrix Elite | 2.12 | 49 | 0 | 3 | 0 | 0 | 3 | 10 | 140 | |
151 | Arsenal FC LA EGSL Gonsalves | 2.084 | 14 | 0 | 6 | 0 | 0 | 1 | 21 | 152 | SCSDL Flight 2 |
152 | CFA San Clemente Real SC | 2.074 | 143 | 1 | 6 | 0 | 0.43 | 6 | 12 | 143 | SCSDL Flight 2 |
153 | California Elite | 2.064 | 197 | 5 | 2 | 1 | 2 | 15 | 10 | 174 | CSL Silver North |
154 | OUSL Crusaders FC | 2 | 198 | 2 | 0 | 0 | 3 | 5 | 3 | 165 | CSL Bronze Alpha |
155 | Valencia United Challenge | 1.974 | 161 | 2 | 4 | 3 | 1 | 12 | 18 | 164 | CSL Bronze North |
156 | Claremont Stars 5 V Two | 1.967 | 93 | 0 | 3 | 0 | 0 | 0 | 5 | 167 | CSL Silver-Elite South |
157 | Poway Vaqueros | 1.906 | 187 | 3 | 2 | 4 | 1.44 | 11 | 12 | 179 | |
158 | Encinitas Express Premier II | 1.887 | 78 | 0 | 1 | 2 | 0.67 | 1 | 5 | 166 | |
159 | Madrid Premier North | 1.822 | 130 | 2 | 2 | 0 | 1.5 | 11 | 16 | 146 | CSL Bronze Alpha |
160 | PDSC | 1.752 | 179 | 1 | 2 | 1 | 1 | 5 | 7 | 126 | |
161 | DMCV Sharks Borowinski | 1.745 | 59 | 0 | 6 | 3 | 0.33 | 3 | 26 | 161 | |
162 | Greater Long Beach - Mamnoon | 1.729 | 131 | 2 | 4 | 0 | 1 | 4 | 12 | 138 | CSL Silver-Elite North |
163 | Beach FC Pineda | 1.708 | 118 | 3 | 6 | 2 | 1 | 10 | 27 | 169 | SCSDL Flight 3 |
164 | DMCV Sharks Arnesen | 1.707 | 178 | 2 | 4 | 2 | 1 | 10 | 14 | 160 | |
165 | Valencia United | 1.551 | 181 | 1 | 2 | 0 | 1 | 3 | 5 | 171 | |
166 | Irvine Slammers FC White Salter | 1.533 | 186 | 2 | 3 | 1 | 1.17 | 7 | 10 | 175 | SCSDL Flight 2 |
167 | Cardiff Mustangs | 1.533 | 135 | 0 | 4 | 2 | 0.33 | 3 | 12 | 168 | |
168 | Saugus United - AC | 1.513 | 84 | 0 | 3 | 0 | 0 | 3 | 10 | NA | CSL Bronze North |
169 | SDSC White | 1.468 | 147 | 3 | 7 | 3 | 0.92 | 6 | 22 | 173 | |
170 | Pateadores Irvine Blue | 1.426 | 166 | 3 | 4 | 0 | 1.29 | 7 | 15 | 148 | SCSDL Flight 2 |
171 | Pateadores Newport Blue | 1.425 | 123 | 1 | 6 | 0 | 0.43 | 3 | 14 | 163 | SCSDL Flight 2 |
172 | Manchester United | 1.324 | 68 | 0 | 3 | 1 | 0.25 | 1 | 12 | 181 | |
173 | Pacific SC Huntington Beach | 1.238 | 129 | 0 | 2 | 1 | 0.33 | 0 | 6 | 172 | CSL Bronze South |
174 | San Luis Obispo Storm | 1.207 | 34 | 0 | 3 | 0 | 0 | 0 | 11 | 176 | CSL Silver Alpha |
175 | CDA Slammers Yorba Linda Jimenez | 1.2 | 182 | 3 | 4 | 0 | 1.29 | 9 | 16 | 198 | SCSDL Flight 2 |
176 | CVSC Aftershock | 1.176 | 103 | 1 | 5 | 0 | 0.5 | 6 | 20 | 170 | CSL Silver Alpha |
177 | CDA Slammers Fullerton Toledo | 1.175 | 122 | 0 | 3 | 0 | 0 | 0 | 6 | 177 | SCSDL Flight 3 |
178 | Tierra Santa Matrix | 1.062 | 196 | 2 | 1 | 0 | 2 | 4 | 4 | 185 | |
179 | IE Surf Corona | 1.042 | 170 | 2 | 6 | 0 | 0.75 | 8 | 20 | 191 | CSL Bronze East |
180 | Rebels White | 1.022 | 154 | 1 | 8 | 2 | 0.45 | 5 | 24 | 182 | |
181 | Arsenal FC West White Diaz | 0.769 | 71 | 0 | 3 | 0 | 0 | 1 | 11 | 160 | SCSDL Flight 3 |
182 | Barca Cantera Red | 0.708 | 126 | 1 | 6 | 2 | 0.56 | 4 | 26 | 193 | |
183 | Celtic Harps | 0.648 | 117 | 2 | 9 | 0 | 0.55 | 10 | 38 | 194 | CSL Silver South |
184 | Oceanside Breakers Blue | 0.492 | 200 | 3 | 0 | 0 | 3 | 8 | 2 | 177 | |
185 | Chula Vista Futbol | 0.419 | 172 | 3 | 7 | 1 | 0.91 | 10 | 35 | 176 | |
186 | LA Premier FC Black | 0.063 | 42 | 0 | 5 | 1 | 0.17 | 2 | 29 | 190 | CSL Bronze Central |
187 | Pateadores - IER | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | SCSDL Flight 2 |
187 | CZ Elite Quesada | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 122 | SCSDL Flight 2 |
189 | CVSC - Santa Clarita | -0.016 | 141 | 1 | 2 | 0 | 1 | 1 | 11 | 161 | SCSDL Flight 3 |
190 | Hawks Black | -0.036 | 102 | 0 | 3 | 0 | 0 | 2 | 13 | 197 | |
191 | Santa Monica United Blue | -0.037 | 115 | 1 | 3 | 0 | 0.75 | 5 | 19 | 169 | CSL Bronze West |
192 | Matrix San Elijo | -0.05 | 111 | 0 | 2 | 1 | 0.33 | 0 | 10 | 170 | |
193 | Orange County Premier Black | -0.08 | 164 | 1 | 2 | 0 | 1 | 2 | 10 | 175 | CSL Bronze South |
194 | Slammers FC Maroon Todorovic | -0.836 | 45 | 1 | 2 | 0 | 1 | 2 | 16 | 62 | SCSDL Flight 2 |
195 | TVSA Kuramoto | -0.933 | 70 | 0 | 2 | 1 | 0.33 | 1 | 16 | 127 | |
196 | Strikers FC Mission Viejo Townson | -1.005 | 107 | 0 | 4 | 0 | 0 | 5 | 23 | 178 | SCSDL Flight 3 |
197 | International FC Fuego | -1.162 | 55 | 0 | 4 | 0 | 0 | 1 | 23 | 147 | CSL Bronze West |
198 | Inland United Manchester United | -1.301 | 56 | 0 | 3 | 0 | 0 | 0 | 17 | 139 | |
199 | Fram | -2.829 | 1 | 0 | 2 | 0 | 0 | 0 | 19 | NA | CSL Silver-Elite North |
200 | San Diego United Black | -3.018 | 137 | 0 | 10 | 1 | 0.09 | 5 | 44 | NA |
No comments:
Post a Comment