CAS Girls 2004 Soccer Rankings (as of August 16, 2016)
Rank | Team | SRS | Rank SoS | W | L | T | GF | GA | League | Last Week Rank |
---|---|---|---|---|---|---|---|---|---|---|
1 | SD Surf EGSL Academy | 9.688 | 9 | 10 | 2 | 1 | 35 | 4 | SCSDL Flight 1 | 1 |
2 | CDA Slammers FC Cerritos Macias | 9.095 | 4 | 11 | 2 | 1 | 28 | 6 | SCSDL Flight 1 | 2 |
3 | Arsenal FC Pre ECNL Brown | 9.027 | 14 | 13 | 1 | 3 | 46 | 10 | SCSDL Flight 1 | 5 |
4 | Real SoCal EGSL | 8.593 | 11 | 16 | 3 | 1 | 44 | 10 | SCSDL Flight 1 | 8 |
5 | LA Galaxy SD Elite | 8.474 | 3 | 8 | 3 | 2 | 17 | 8 | CSL Gold | 9 |
6 | DMCV Sharks Toumi | 8.271 | 33 | 10 | 2 | 1 | 37 | 7 | SDDA Flight 1 | 3 |
7 | IE Surf Premier RB | 8.239 | 10 | 8 | 2 | 2 | 23 | 9 | CSL Gold | 4 |
8 | Beach FC LB Arrache | 8.122 | 1 | 5 | 4 | 4 | 17 | 15 | SCSDL Flight 1 | 7 |
9 | West Coast FC Pre-ECNL Swanson | 8.112 | 17 | 5 | 4 | 2 | 23 | 9 | SCSDL Flight 1 | 6 |
10 | Strikers FC - OC EGSL Bull | 7.781 | 30 | 3 | 1 | 0 | 13 | 4 | SCSDL Flight 1 | 11 |
11 | LA Galaxy South Bay Elite | 7.709 | 8 | 6 | 5 | 3 | 20 | 16 | SCSDL Flight 1 | 10 |
12 | SO Cal Blues Dido | 7.624 | 2 | 4 | 4 | 4 | 13 | 15 | SCSDL Flight 1 | 20 |
13 | Eagles | 7.511 | 32 | 7 | 2 | 1 | 26 | 11 | CSL Gold | 17 |
14 | Rebels Gold | 7.485 | 23 | 13 | 4 | 4 | 42 | 18 | SDDA Flight 1 | 13 |
15 | SO Cal Blues Kale | 7.405 | 18 | 8 | 4 | 3 | 26 | 15 | SCSDL Flight 1 | 28 |
16 | Beach FC - SB Gouveia | 7.222 | 13 | 5 | 5 | 3 | 13 | 10 | SCSDL Flight 1 | 29 |
17 | Arsenal FC West EGSL Aguirre | 7.218 | 74 | 2 | 2 | 0 | 5 | 3 | SCSDL Flight 2 | 27 |
18 | Strikers FC - OC Black Travis | 7.212 | 83 | 1 | 1 | 1 | 6 | 1 | SCSDL Flight 1 | NA |
19 | CCU SoCal Academy | 7.177 | 44 | 9 | 2 | 1 | 31 | 7 | CSL Gold | 21 |
20 | Legends FC - East Riverside | 7.156 | 31 | 8 | 6 | 1 | 24 | 16 | SCSDL Flight 1 | 41 |
21 | SD Surf Academy Condliffe | 7.111 | 19 | 5 | 4 | 2 | 16 | 10 | SCSDL Flight 1 | 16 |
22 | Slammers FC Pre ECNL Winn | 7.087 | 40 | 9 | 3 | 3 | 29 | 9 | SCSDL Flight 1 | 15 |
23 | Legends FC | 7.027 | 12 | 7 | 5 | 6 | 16 | 16 | SCSDL Flight 1 | 33 |
24 | CDA Slammers FC - Yorba Linda EGSL Huie | 7.002 | 25 | 8 | 4 | 2 | 20 | 10 | SCSDL Flight 1 | 18 |
25 | Notts Forest FC Red | 6.981 | 41 | 9 | 3 | 5 | 34 | 13 | SDDA Flight 1 | 19 |
26 | Fullerton Rangers White | 6.907 | 46 | 7 | 3 | 4 | 38 | 17 | CSL Gold | 12 |
27 | Real SoCal White | 6.906 | 34 | 5 | 4 | 1 | 22 | 12 | SCSDL Flight 1 | 23 |
28 | CDA Slammers FC - HB Elite EGSL Gimenez | 6.861 | 52 | 7 | 2 | 1 | 26 | 8 | SCSDL Flight 1 | 26 |
29 | SDSC Navy Academy | 6.815 | 22 | 7 | 9 | 4 | 24 | 22 | SCSDL Flight 2 | 31 |
30 | Arsenal FC San Diego EGSL Ocampo | 6.723 | 6 | 4 | 4 | 5 | 10 | 16 | SCSDL Flight 1 | 37 |
31 | Real SoCal - SCV White Salvadori | 6.661 | 51 | 8 | 4 | 3 | 41 | 21 | SCSDL Flight 1 | 14 |
32 | CDA Slammers FC Cerritos Segovia | 6.602 | 20 | 5 | 5 | 5 | 17 | 16 | SCSDL Flight 1 | 34 |
33 | NHB FC Black | 6.58 | 77 | 9 | 3 | 4 | 49 | 18 | CSL Silver South | 25 |
34 | Beach FC - Long Beach Nunes | 6.564 | 53 | 14 | 2 | 2 | 46 | 14 | SCSDL Flight 2 | 42 |
35 | Albion SC Academy | 6.455 | 16 | 5 | 6 | 4 | 15 | 21 | CSL Gold | 32 |
36 | Freedom FC | 6.445 | 61 | 9 | 2 | 1 | 20 | 3 | SCSDL Flight 2 | 36 |
37 | Strikers FC South Coast - Alvarez | 6.408 | 5 | 2 | 8 | 2 | 9 | 22 | SCSDL Flight 2 | 46 |
38 | Pateadores Irvine | 6.286 | 42 | 5 | 7 | 1 | 18 | 17 | SCSDL Flight 1 | 22 |
39 | CZ Elite Quesada | 6.221 | 50 | 2 | 1 | 1 | 7 | 4 | SCSDL Flight 2 | 38 |
40 | Oceanside Breakers Black | 6.126 | 29 | 4 | 3 | 0 | 11 | 11 | CSL Gold | 55 |
41 | IE Surf MB/SB West | 6.119 | 15 | 4 | 7 | 1 | 15 | 23 | CSL Silver-Elite South | 45 |
42 | UIFC Venom | 6.111 | 149 | 6 | 2 | 1 | 31 | 4 | CSL Silver-Elite | 35 |
43 | OC Premier Orange | 5.935 | 63 | 7 | 4 | 3 | 20 | 16 | CSL Silver-Elite South | 43 |
44 | Legacy FC Diamond Bar Valdez | 5.791 | 68 | 9 | 2 | 4 | 26 | 8 | CSL Silver South | 48 |
45 | LA Galaxy SD Premier Eckerlin | 5.785 | 35 | 3 | 6 | 2 | 18 | 19 | SDDA Flight 1 | 56 |
46 | South Valley Thunder Villa | 5.762 | 48 | 4 | 2 | 1 | 12 | 8 | CSL Silver North | 47 |
47 | Albion Premier | 5.713 | 75 | 5 | 2 | 2 | 15 | 5 | SDDA Flight 2 | 40 |
48 | Soccer Life Academy | 5.691 | 105 | 5 | 1 | 1 | 22 | 10 | SCSDL Flight 2 | 51 |
49 | Santa Monica United | 5.689 | 47 | 3 | 5 | 1 | 11 | 13 | CSL Silver-Elite North | 87 |
50 | Murrieta Surf White Davison | 5.677 | 28 | 6 | 8 | 6 | 13 | 23 | SCSDL Flight 1 | 44 |
51 | Kickers | 5.61 | 185 | 9 | 0 | 1 | 39 | 6 | CSL Silver Alpha | 39 |
52 | Legends FC South White Luff | 5.565 | 24 | 3 | 8 | 4 | 6 | 17 | SCSDL Flight 1 | 58 |
53 | Oxnard United | 5.511 | 101 | 11 | 4 | 3 | 41 | 15 | CSL Silver Alpha | 52 |
54 | Hotspurs Premier | 5.462 | 87 | 4 | 1 | 5 | 14 | 3 | SDDA Flight 2 | 65 |
55 | San Marcos Revolution Green Munoz | 5.45 | 88 | 10 | 4 | 2 | 29 | 11 | SDDA Flight 2 | 69 |
56 | Simi Valley Eclipse | 5.415 | 95 | 7 | 5 | 3 | 34 | 16 | CSL Silver-Elite North | 76 |
57 | Encinitas Express Premier Gutierrez | 5.412 | 59 | 4 | 3 | 4 | 13 | 8 | SCSDL Flight 2 | 71 |
58 | Arsenal FC - SCV | 5.406 | 73 | 5 | 3 | 1 | 17 | 10 | SCSDL Flight 2 | 62 |
59 | Strikers FC North Flores | 5.398 | 142 | 8 | 3 | 0 | 34 | 11 | SCSDL Flight 2 | 49 |
60 | Arsenal FC South Hollis | 5.394 | 37 | 2 | 4 | 1 | 4 | 7 | SCSDL Flight 2 | 61 |
61 | Arsenal FC LA Guzman | 5.276 | 111 | 2 | 4 | 1 | 9 | 8 | SCSDL Flight 2 | 75 |
62 | Vista Storm Black | 5.258 | 84 | 6 | 4 | 4 | 21 | 9 | Presidio AAA | 67 |
63 | CDA Slammers Tustin Pre ECNL Aviles | 5.235 | 93 | 2 | 0 | 4 | 9 | 3 | SCSDL Flight 1 | 66 |
64 | Rebels Blue | 5.217 | 115 | 12 | 4 | 6 | 45 | 14 | SDDA Flight 2 | 85 |
65 | Beach FC SB Fisher | 5.204 | 70 | 5 | 4 | 0 | 16 | 11 | SCSDL Flight 2 | 70 |
66 | IE Surf West Fraschetti | 5.164 | 116 | 6 | 5 | 3 | 36 | 17 | CSL Silver-Elite South | 72 |
67 | FC Premier Burrola Black | 5.066 | 97 | 10 | 7 | 1 | 36 | 20 | SCSDL Flight 2 | 57 |
68 | Coachella Valley Desert Storm | 5.06 | 66 | 2 | 2 | 1 | 10 | 9 | CSL Silver-Elite South | 89 |
69 | Arsenal South | 4.967 | 200 | 3 | 0 | 0 | 13 | 0 | SCSDL Flight 2 | 63 |
70 | IE Surf Lara | 4.966 | 170 | 7 | 0 | 3 | 23 | 2 | CSL Silver South | 83 |
71 | Westside Breakers White | 4.922 | 49 | 3 | 3 | 2 | 16 | 14 | SCSDL Flight 1 | 53 |
72 | Westside Breakers Blue | 4.915 | 126 | 4 | 2 | 5 | 20 | 7 | SCSDL Flight 2 | 60 |
73 | Bonita Matrix | 4.913 | 186 | 19 | 5 | 1 | 90 | 25 | Presidio AAA | 80 |
74 | Strikers FC South Coast Black Martinez | 4.89 | 67 | 4 | 2 | 1 | 7 | 6 | SCSDL Flight 2 | 68 |
75 | Anaheim Surf | 4.873 | 21 | 3 | 9 | 0 | 12 | 24 | SCSDL Flight 1 | 78 |
76 | Temecula Valley Hawks Academy | 4.82 | 125 | 4 | 4 | 1 | 27 | 17 | SCSDL Flight 2 | 64 |
77 | FC Premier Maisterra | 4.805 | 135 | 8 | 3 | 1 | 25 | 8 | SCSDL Flight 2 | 81 |
79 | Legends FC - East Riverside Black | 4.799 | 65 | 2 | 1 | 0 | 4 | 4 | SCSDL Flight 2 | NA |
79 | Claremont Stars 5 V Two | 4.761 | 43 | 1 | 5 | 1 | 3 | 9 | CSL Silver-Elite South | 84 |
80 | Strikers FC North Black | 4.7 | 78 | 1 | 3 | 1 | 12 | 11 | SCSDL Flight 1 | 120 |
81 | California Football Academy Jaussi | 4.69 | 99 | 3 | 1 | 3 | 19 | 15 | SCSDL Flight 2 | 110 |
82 | Legends FC Gold | 4.591 | 102 | 1 | 3 | 2 | 7 | 7 | SCSDL Flight 2 | 77 |
83 | SC Antelope | 4.586 | 117 | 6 | 2 | 2 | 23 | 12 | CSL Silver North | 86 |
84 | Legends East Corona | 4.583 | 187 | 5 | 1 | 1 | 25 | 6 | SCSDL Flight 3 | 74 |
85 | La Mirada FC | 4.583 | 162 | 6 | 1 | 1 | 17 | 4 | CSL Bronze Central | 59 |
86 | FC Premier Cypress Stamps | 4.567 | 157 | 13 | 2 | 0 | 34 | 11 | SCSDL Flight 3 | 73 |
87 | Oxnard Wave | 4.555 | 104 | 4 | 2 | 1 | 19 | 15 | CSL Bronze Beta | 98 |
88 | Liverpool Red Trask | 4.492 | 160 | 9 | 4 | 2 | 33 | 11 | SDDA Flight 2 | 93 |
89 | Matrix Elite Trujillo | 4.474 | 55 | 7 | 12 | 0 | 29 | 44 | SDDA Flight 1 | 108 |
90 | LA Galaxy South Bay Gold Gutierrez | 4.468 | 190 | 2 | 1 | 0 | 12 | 5 | SCSDL Flight 2 | 82 |
91 | Eagles White | 4.464 | 112 | 8 | 4 | 4 | 28 | 15 | CSL Silver Alpha | 96 |
92 | West Coast Futbol Filipovic | 4.463 | 109 | 6 | 6 | 5 | 32 | 22 | SCSDL Flight 2 | 97 |
93 | FC Premier Los Al Salazar | 4.458 | 132 | 8 | 4 | 3 | 27 | 17 | SCSDL Flight 2 | 79 |
94 | Claremont Stars Black | 4.425 | 39 | 0 | 4 | 2 | 3 | 11 | CSL Silver-Elite South | 91 |
95 | OVC - Martinez | 4.387 | 96 | 8 | 5 | 9 | 25 | 21 | SDDA Flight 2 | 119 |
96 | BYSC Corona United | 4.347 | 62 | 4 | 4 | 7 | 16 | 19 | CSL Gold | 101 |
97 | LA Galaxy SD White Buelna | 4.333 | 195 | 9 | 1 | 1 | 33 | 5 | Presidio AAA | 95 |
98 | SD Surf Academy Velloso | 4.331 | 58 | 3 | 5 | 3 | 10 | 17 | SCSDL Flight 2 | 114 |
99 | Nado - Ruiz | 4.313 | 98 | 8 | 5 | 1 | 22 | 20 | Presidio AAA | 130 |
100 | Irvine Slammers FC White Salter | 4.248 | 121 | 5 | 3 | 2 | 16 | 11 | SCSDL Flight 2 | 128 |
101 | Arsenal FC North Brown 2 | 4.248 | 60 | 2 | 3 | 1 | 5 | 9 | SCSDL Flight 2 | 111 |
102 | Futbol Foundation | 4.234 | 192 | 4 | 1 | 2 | 20 | 5 | CSL Silver North | 54 |
103 | Pateadores Long Beach Blue | 4.225 | 180 | 4 | 2 | 0 | 22 | 12 | SCSDL Flight 3 | 90 |
104 | LA Galaxy South Bay Navy | 4.174 | 114 | 4 | 3 | 2 | 13 | 7 | SCSDL Flight 2 | 109 |
105 | Albion SC - OC White | 4.106 | 177 | 6 | 4 | 0 | 32 | 17 | CSL Bronze South | 102 |
106 | FC Long Beach Blue Saldana | 4.101 | 151 | 3 | 2 | 1 | 16 | 10 | 107 | |
107 | Slammers FC EGSL Brooks | 4.07 | 38 | 2 | 6 | 2 | 7 | 24 | SCSDL Flight 1 | 106 |
108 | La Jolla Impact | 4.066 | 131 | 6 | 7 | 4 | 37 | 28 | SDDA Flight 2 | 124 |
109 | South Slammers FC Vaught | 4.034 | 79 | 2 | 5 | 2 | 10 | 14 | SCSDL Flight 2 | 100 |
110 | Rialto Fire SC | 4.009 | 161 | 1 | 1 | 1 | 5 | 2 | CSL Bronze Delta | 103 |
111 | Murrieta Surf Blue Uribe | 3.973 | 194 | 12 | 3 | 1 | 43 | 12 | SCSDL Flight 2 | 88 |
112 | SDSC Orange | 3.942 | 130 | 8 | 4 | 3 | 22 | 16 | SDDA Flight 2 | 135 |
113 | Santee Matrix Kennel | 3.851 | 182 | 4 | 3 | 0 | 16 | 6 | Presidio AAA | 94 |
114 | Dynamo ECSC | 3.827 | 171 | 6 | 4 | 2 | 23 | 11 | Presidio AA-B | 92 |
115 | Pateadores PYL Blue | 3.82 | 45 | 1 | 5 | 0 | 5 | 15 | SCSDL Flight 2 | 115 |
116 | Poway Vaqueros Drummond | 3.738 | 92 | 2 | 2 | 0 | 5 | 7 | Presidio AAA | 122 |
117 | West Coast FC Murphy | 3.708 | 36 | 0 | 4 | 2 | 4 | 17 | SCSDL Flight 2 | 129 |
118 | Irvine Slammers FC EGSL Winn | 3.706 | 80 | 0 | 2 | 2 | 2 | 5 | SCSDL Flight 2 | 118 |
119 | LA Premier FC | 3.578 | 108 | 1 | 2 | 0 | 4 | 5 | CSL Silver-Elite North | 117 |
120 | Temecula United | 3.531 | 81 | 2 | 7 | 2 | 11 | 21 | SDDA Flight 2 | 145 |
121 | San Luis Obispo Storm | 3.529 | 26 | 0 | 3 | 1 | 1 | 12 | CSL Silver Alpha | 166 |
122 | Celtic St. Patrick | 3.524 | 133 | 2 | 2 | 0 | 6 | 6 | CSL Bronze East | 126 |
123 | South Slammers FC Black | 3.5 | 64 | 2 | 3 | 1 | 5 | 13 | SCSDL Flight 2 | 116 |
124 | Hollywood FC | 3.48 | 107 | 5 | 3 | 0 | 21 | 24 | CSL Silver-Elite North | 113 |
125 | South Bay United | 3.307 | 168 | 2 | 3 | 1 | 13 | 13 | CSL Bronze West | 99 |
126 | Encinitas Express Premier II Oostinga | 3.281 | 56 | 0 | 4 | 5 | 6 | 22 | SDDA Flight 2 | 141 |
127 | Scripps United | 3.262 | 197 | 10 | 1 | 0 | 24 | 3 | Presidio AA-B | 104 |
128 | Pateadores Laguna | 3.178 | 148 | 1 | 1 | 2 | 8 | 8 | SCSDL Flight 3 | 134 |
131 | HDYSL Rage FC | 3.156 | 140 | 1 | 2 | 0 | 3 | 3 | CSL Bronze Delta | 160 |
130 | Fullerton Rangers Blue | 3.13 | 143 | 6 | 5 | 1 | 17 | 19 | CSL Silver South | 127 |
131 | Thousand Oaks FC Challenge | 3.087 | 163 | 2 | 4 | 1 | 10 | 16 | CSL Bronze Beta | 142 |
132 | Sand And Surf Black | 3.075 | 174 | 4 | 4 | 3 | 18 | 14 | SCSDL Flight 2 | 112 |
133 | VFC Strikers | 3.046 | 136 | 2 | 2 | 5 | 9 | 12 | CSL Silver Alpha | 123 |
134 | Barcelona California Red | 3.04 | 71 | 0 | 2 | 1 | 3 | 11 | CSL Bronze Gamma | 150 |
135 | Arsenal FC Arroyave | 3.028 | 147 | 3 | 3 | 0 | 7 | 8 | SCSDL Flight 3 | 161 |
136 | Palm Desert SC | 3.013 | 123 | 1 | 4 | 2 | 5 | 10 | CSL Silver South | 149 |
137 | Real SoCal Black | 2.963 | 179 | 4 | 3 | 1 | 18 | 15 | SCSDL Flight 2 | 50 |
138 | LA Galaxy SD Gold - Tarrant | 2.956 | 119 | 3 | 6 | 1 | 13 | 21 | SDDA Flight 2 | 146 |
139 | FC Premier Burrola Blue | 2.951 | 138 | 4 | 8 | 2 | 15 | 21 | SCSDL Flight 2 | 125 |
140 | Arsenal FC LA EGSL Gonsalves | 2.917 | 27 | 0 | 6 | 0 | 1 | 21 | SCSDL Flight 2 | 148 |
141 | Cardiff Mustangs Reza | 2.887 | 103 | 1 | 4 | 1 | 6 | 13 | Presidio AAA | 165 |
142 | California Elite | 2.885 | 193 | 6 | 3 | 1 | 20 | 12 | CSL Silver North | 131 |
143 | Spartans FC | 2.871 | 189 | 6 | 5 | 0 | 27 | 23 | CSL Silver South | 121 |
147 | Crown City United | 2.843 | 134 | 1 | 2 | 2 | 1 | 10 | CSL Silver North | NA |
145 | Strikers OC Red | 2.79 | 175 | 5 | 2 | 2 | 17 | 11 | SCSDL Flight 2 | 137 |
146 | FC Golden State OC | 2.781 | 139 | 4 | 6 | 2 | 15 | 14 | CSL Silver South | 138 |
147 | Legacy United | 2.766 | 167 | 2 | 5 | 0 | 9 | 17 | CSL Bronze Alpha | 132 |
148 | Greater Long Beach - Mamnoon | 2.746 | 100 | 2 | 4 | 0 | 4 | 12 | CSL Silver-Elite North | 144 |
149 | Notts Forest Black | 2.726 | 154 | 2 | 2 | 2 | 5 | 7 | Presidio AAA | 143 |
150 | Spartans FC Black | 2.717 | 198 | 2 | 1 | 0 | 8 | 4 | CSL Bronze East | 136 |
151 | Pateadores Irvine Blue | 2.703 | 91 | 3 | 4 | 0 | 7 | 15 | SCSDL Flight 2 | 153 |
152 | LA Galaxy CVU | 2.624 | 72 | 4 | 2 | 1 | 14 | 13 | CSL Silver North | 159 |
153 | AC Brea Red | 2.589 | 145 | 4 | 5 | 0 | 13 | 19 | CSL Silver South | 140 |
154 | Pateadores - IER | 2.489 | 76 | 1 | 2 | 1 | 4 | 9 | SCSDL Flight 2 | 155 |
155 | PYSL Blast SC - Evenson | 2.473 | 86 | 3 | 5 | 2 | 6 | 25 | Presidio AAA | 156 |
156 | Sol | 2.473 | 141 | 1 | 3 | 2 | 2 | 7 | CSL Bronze Alpha | 105 |
157 | BYSC Corona United White | 2.431 | 94 | 0 | 3 | 2 | 2 | 11 | CSL Bronze Central | 152 |
158 | Fram Taylor | 2.422 | 118 | 1 | 2 | 0 | 3 | 7 | CSL Bronze West | 163 |
159 | OC Premier Black | 2.241 | 155 | 5 | 0 | 1 | 10 | 3 | CSL Bronze South | 147 |
160 | Valencia United Challenge | 2.227 | 153 | 2 | 5 | 4 | 14 | 21 | CSL Bronze North | 133 |
161 | OUSL Crusaders FC | 2.212 | 176 | 3 | 2 | 0 | 9 | 13 | CSL Bronze Alpha | 154 |
162 | Beach FC Pineda | 2.165 | 124 | 3 | 6 | 2 | 10 | 27 | SCSDL Flight 3 | 157 |
163 | Arsenal FC West White Diaz | 2.139 | 69 | 0 | 2 | 0 | 1 | 6 | SCSDL Flight 3 | 168 |
164 | Madrid Premier North | 2.124 | 137 | 2 | 2 | 0 | 11 | 16 | CSL Bronze Alpha | 151 |
170 | CDA Slammers Whittier Carroll | 2.082 | 153 | 1 | 5 | 1 | 3 | 10 | SCSDL Flight 3 | NA |
166 | DMCV Sharks Borowinski | 2.05 | 85 | 0 | 8 | 4 | 6 | 34 | SDDA Flight 2 | 167 |
173 | So Cal Rush | 1.818 | 176 | 1 | 3 | 1 | 2 | 7 | SCSDL Flight 3 | NA |
174 | AYSO Extra Crush | 1.78 | 89 | 0 | 2 | 0 | 0 | 5 | NA | NA |
169 | FC Heat Blue | 1.728 | 184 | 2 | 4 | 0 | 6 | 7 | Presidio AA-B | 139 |
170 | CDA Slammers Fullerton Toledo | 1.726 | 122 | 0 | 3 | 0 | 0 | 6 | SCSDL Flight 3 | 172 |
178 | San Clemente Surf | 1.725 | 203 | 3 | 3 | 0 | 7 | 10 | SCSDL Flight 3 | NA |
179 | Poway Vaqueros Topete | 1.574 | 206 | 5 | 6 | 4 | 19 | 27 | Presidio AA-C North | 180 |
173 | Rebels White | 1.537 | 164 | 2 | 9 | 2 | 7 | 25 | Presidio AAA | 173 |
174 | CVSC Aftershock | 1.531 | 120 | 1 | 7 | 1 | 6 | 26 | CSL Silver Alpha | 164 |
175 | CDA Slammers Yorba Linda Jimenez | 1.519 | 150 | 3 | 5 | 1 | 11 | 19 | SCSDL Flight 2 | 169 |
176 | Santa Barbara SC White | 1.463 | 110 | 0 | 4 | 1 | 5 | 17 | CSL Silver Alpha | 174 |
177 | SDSC White | 1.438 | 169 | 3 | 10 | 3 | 9 | 32 | Presidio AAA | 176 |
178 | Barca Cantera Red | 1.386 | 172 | 2 | 7 | 3 | 15 | 30 | Presidio AA-C South | 175 |
188 | Tierra Santa Matrix | 1.331 | 234 | 2 | 1 | 0 | 4 | 4 | NA | |
189 | Cardiff Mustangs Hughes | 1.268 | 196 | 2 | 4 | 3 | 7 | 17 | Presidio AA-C North | NA |
181 | Chula Vista Futbol | 1.165 | 127 | 3 | 7 | 1 | 10 | 35 | Presidio AAA | 188 |
182 | Encinitas Express Select Full | 1.054 | 146 | 2 | 4 | 0 | 4 | 17 | Presidio AA-B | 178 |
196 | Celtic Shamrock | 0.924 | 159 | 2 | 6 | 0 | 5 | 21 | CSL Bronze Delta | NA |
184 | Celtic Harps | 0.918 | 129 | 2 | 9 | 0 | 10 | 38 | CSL Silver South | 179 |
202 | San Diego United Black | 0.444 | 106 | 0 | 10 | 1 | 5 | 44 | Presidio AAA | NA |
186 | Strikers FC Mission Viejo Townson | 0.286 | 128 | 1 | 6 | 0 | 9 | 31 | SCSDL Flight 3 | 196 |
205 | Pacific SC Los Alamitos | 0.147 | 227 | 2 | 0 | 0 | 3 | 1 | CSL Bronze South | NA |
188 | Murrieta Surf Black | 0.144 | 178 | 1 | 4 | 1 | 4 | 19 | SCSDL Flight 3 | 190 |
189 | Santa Monica United Blue | 0.036 | 113 | 1 | 3 | 0 | 5 | 19 | CSL Bronze West | 186 |
190 | LA Premier FC Black | 0.026 | 82 | 0 | 5 | 1 | 2 | 29 | CSL Bronze Central | 183 |
191 | San Marcos Revolution Coburn | 0.025 | 144 | 1 | 2 | 0 | 3 | 12 | Presidio AA-C North | 185 |
192 | CVSC - Santa Clarita | 0.021 | 165 | 3 | 6 | 0 | 9 | 25 | SCSDL Flight 3 | 184 |
193 | Canyon FC | 0.001 | 159 | 1 | 7 | 1 | 6 | 36 | CSL Bronze Central | 182 |
194 | Orange County Premier Black | -0.006 | 166 | 1 | 2 | 0 | 2 | 10 | CSL Bronze South | 187 |
222 | Matrix San Elijo | -0.018 | 189 | 2 | 4 | 1 | 5 | 16 | NA | |
196 | Slammers FC Maroon Todorovic | -0.088 | 54 | 1 | 5 | 0 | 2 | 33 | SCSDL Flight 2 | 194 |
197 | Inland United Manchester United | -0.275 | 90 | 0 | 3 | 0 | 0 | 14 | 192 | |
198 | International FC Fuego | -0.472 | 57 | 0 | 4 | 0 | 1 | 23 | CSL Bronze West | 195 |
199 | Fram | -1.279 | 7 | 0 | 2 | 0 | 0 | 19 | CSL Silver-Elite North | 199 |
200 | Temecula Valley Hawks Black | -1.295 | 156 | 0 | 5 | 1 | 3 | 29 | SCSDL Flight 3 | 193 |
No comments:
Post a Comment