CAS Girls 2004 Soccer Rankings (as of August 28, 2016)
Rank | Team | SRS | Rank SoS | W | L | T | GF | GA | League | Prev Rank |
---|---|---|---|---|---|---|---|---|---|---|
1 | SD Surf EGSL Academy | 9.837 | 6 | 12 | 2 | 1 | 40 | 4 | SCSDL Flight 1 | 1 |
2 | CDA Slammers FC Cerritos Macias | 9.238 | 4 | 11 | 2 | 1 | 28 | 6 | SCSDL Flight 1 | 2 |
3 | Arsenal FC Pre ECNL Brown | 9.091 | 14 | 15 | 1 | 3 | 52 | 11 | SCSDL Flight 1 | 3 |
4 | LA Galaxy SD Elite | 8.64 | 3 | 10 | 3 | 2 | 22 | 8 | CSL Gold | 5 |
5 | Real SoCal EGSL | 8.442 | 10 | 16 | 5 | 1 | 44 | 16 | SCSDL Flight 1 | 4 |
6 | DMCV Sharks Toumi | 8.345 | 32 | 10 | 2 | 1 | 37 | 7 | SDDA Flight 1 | 6 |
7 | Beach FC LB Arrache | 8.296 | 1 | 6 | 5 | 4 | 20 | 16 | SCSDL Flight 1 | 8 |
8 | West Coast FC Pre-ECNL Swanson | 8.264 | 12 | 5 | 4 | 2 | 23 | 9 | SCSDL Flight 1 | 9 |
9 | IE Surf Premier RB | 8.179 | 9 | 8 | 3 | 3 | 25 | 12 | CSL Gold | 7 |
10 | SO Cal Blues Dido | 7.937 | 2 | 6 | 4 | 4 | 16 | 16 | SCSDL Flight 1 | 12 |
11 | Strikers FC - OC EGSL Bull | 7.861 | 40 | 6 | 1 | 0 | 19 | 4 | SCSDL Flight 1 | 10 |
12 | Eagles | 7.722 | 27 | 7 | 2 | 1 | 26 | 11 | CSL Gold | 13 |
13 | LA Galaxy South Bay Elite | 7.578 | 7 | 7 | 6 | 3 | 22 | 20 | SCSDL Flight 1 | 11 |
14 | SO Cal Blues Kale | 7.518 | 15 | 9 | 4 | 4 | 28 | 16 | SCSDL Flight 1 | 15 |
15 | Rebels Gold | 7.461 | 26 | 13 | 4 | 4 | 42 | 18 | SDDA Flight 1 | 14 |
16 | Real SoCal White | 7.397 | 22 | 5 | 4 | 1 | 22 | 12 | SCSDL Flight 1 | 26 |
17 | SD Surf Academy Condliffe | 7.196 | 20 | 5 | 4 | 2 | 16 | 10 | SCSDL Flight 1 | 21 |
18 | Beach FC - SB Gouveia | 7.171 | 16 | 7 | 6 | 3 | 16 | 11 | SCSDL Flight 1 | 16 |
19 | Legends FC | 7.062 | 11 | 7 | 7 | 6 | 16 | 18 | SCSDL Flight 1 | 23 |
20 | CCU SoCal Academy | 7.057 | 47 | 11 | 3 | 2 | 34 | 9 | CSL Gold | 19 |
21 | Legends FC - East Riverside | 7.011 | 29 | 12 | 6 | 1 | 34 | 18 | SCSDL Flight 1 | 20 |
22 | Notts Forest FC Red | 6.968 | 42 | 9 | 3 | 5 | 34 | 13 | SDDA Flight 1 | 25 |
23 | Slammers FC Pre ECNL Winn | 6.949 | 45 | 9 | 3 | 3 | 29 | 9 | SCSDL Flight 1 | 22 |
24 | Fullerton Rangers White | 6.929 | 46 | 7 | 3 | 4 | 38 | 17 | CSL Gold | 27 |
25 | CDA Slammers FC - Yorba Linda EGSL Huie | 6.922 | 28 | 8 | 4 | 2 | 20 | 10 | SCSDL Flight 1 | 24 |
26 | Arsenal FC San Diego EGSL Ocampo | 6.851 | 5 | 4 | 6 | 5 | 11 | 21 | SCSDL Flight 1 | 30 |
27 | Real SoCal - SCV White Salvadori | 6.845 | 43 | 10 | 5 | 4 | 45 | 23 | SCSDL Flight 1 | 31 |
28 | CDA Slammers FC Cerritos Segovia | 6.76 | 23 | 7 | 6 | 5 | 23 | 19 | SCSDL Flight 1 | 32 |
29 | SDSC Navy Academy | 6.703 | 21 | 9 | 11 | 4 | 31 | 28 | SCSDL Flight 2 | 29 |
30 | NHB FC Black | 6.625 | 76 | 13 | 3 | 4 | 62 | 20 | CSL Silver South | 33 |
31 | Albion SC Academy | 6.622 | 18 | 7 | 7 | 4 | 19 | 22 | CSL Gold | 35 |
32 | CDA Slammers FC - HB Elite EGSL Gimenez | 6.597 | 49 | 8 | 3 | 2 | 28 | 10 | SCSDL Flight 1 | 28 |
33 | Beach FC - Long Beach Nunes | 6.564 | 55 | 15 | 4 | 2 | 51 | 20 | SCSDL Flight 2 | 34 |
34 | Strikers FC South Coast - Alvarez | 6.363 | 8 | 2 | 8 | 2 | 9 | 22 | SCSDL Flight 2 | 37 |
35 | UIFC Venom | 6.253 | 110 | 7 | 3 | 2 | 36 | 8 | CSL Silver-Elite | 40 |
36 | Freedom FC | 6.206 | 68 | 9 | 2 | 1 | 20 | 3 | SCSDL Flight 2 | 36 |
37 | Oceanside Breakers Black | 6.077 | 31 | 4 | 3 | 0 | 11 | 11 | CSL Gold | 41 |
38 | IE Surf MB/SB West | 6.057 | 13 | 4 | 9 | 1 | 16 | 29 | CSL Silver-Elite South | 42 |
39 | Pateadores Irvine | 5.948 | 35 | 7 | 8 | 2 | 21 | 20 | SCSDL Flight 1 | 38 |
40 | Soccer Life Academy | 5.9 | 111 | 9 | 1 | 1 | 31 | 13 | SCSDL Flight 2 | 48 |
41 | Strikers FC - OC Black Travis | 5.891 | 39 | 1 | 4 | 1 | 6 | 5 | SCSDL Flight 1 | 18 |
42 | Murrieta Surf White Davison | 5.873 | 24 | 6 | 8 | 6 | 13 | 23 | SCSDL Flight 1 | 49 |
43 | Albion Premier | 5.872 | 70 | 5 | 2 | 2 | 15 | 5 | SDDA Flight 2 | 47 |
44 | Legacy FC Diamond Bar Valdez | 5.842 | 71 | 9 | 2 | 4 | 26 | 8 | CSL Silver South | 44 |
45 | Oxnard United | 5.799 | 84 | 11 | 4 | 3 | 41 | 15 | CSL Silver Alpha | 53 |
46 | South Valley Thunder Villa | 5.733 | 52 | 4 | 2 | 1 | 12 | 8 | CSL Silver North | 46 |
47 | CZ Elite Quesada | 5.698 | 61 | 3 | 2 | 2 | 11 | 6 | SCSDL Flight 2 | 39 |
48 | CDA Slammers Tustin Pre ECNL Aviles | 5.694 | 75 | 4 | 0 | 5 | 16 | 6 | SCSDL Flight 1 | 63 |
49 | Beach FC SB Fisher | 5.67 | 53 | 5 | 4 | 0 | 16 | 11 | SCSDL Flight 2 | 65 |
50 | Simi Valley Eclipse | 5.667 | 82 | 7 | 5 | 3 | 34 | 16 | CSL Silver-Elite North | 57 |
51 | Anaheim Surf | 5.636 | 19 | 3 | 9 | 0 | 12 | 24 | SCSDL Flight 1 | 75 |
52 | LA Galaxy SD Premier Eckerlin | 5.629 | 41 | 3 | 6 | 2 | 18 | 19 | SDDA Flight 1 | 45 |
53 | Legends FC South White Luff | 5.624 | 25 | 3 | 8 | 4 | 6 | 17 | SCSDL Flight 1 | 52 |
54 | Arsenal FC - SCV | 5.612 | 66 | 5 | 3 | 1 | 17 | 10 | SCSDL Flight 2 | 56 |
55 | SC Antelope | 5.503 | 80 | 8 | 3 | 2 | 29 | 16 | CSL Silver North | 84 |
56 | Hotspurs Premier | 5.469 | 102 | 4 | 1 | 5 | 14 | 3 | SDDA Flight 2 | 54 |
57 | San Marcos Revolution Green Munoz | 5.464 | 86 | 10 | 4 | 2 | 29 | 11 | SDDA Flight 2 | 55 |
58 | Arsenal FC South Hollis | 5.457 | 37 | 2 | 4 | 1 | 4 | 7 | SCSDL Flight 2 | 59 |
59 | Legends East Corona | 5.437 | 178 | 5 | 1 | 1 | 25 | 6 | SCSDL Flight 3 | 86 |
60 | Kickers | 5.34 | 194 | 9 | 0 | 1 | 39 | 6 | CSL Silver Alpha | 51 |
61 | OC Premier Orange | 5.332 | 58 | 7 | 4 | 3 | 20 | 16 | CSL Silver-Elite South | 43 |
62 | Arsenal FC West EGSL Aguirre | 5.286 | 65 | 2 | 2 | 0 | 5 | 3 | SCSDL Flight 2 | 17 |
63 | Strikers FC North Flores | 5.282 | 131 | 11 | 4 | 0 | 42 | 16 | SCSDL Flight 2 | 60 |
64 | Claremont Stars Black | 5.22 | 50 | 3 | 5 | 2 | 15 | 15 | CSL Silver-Elite South | 94 |
65 | Rebels Blue | 5.214 | 116 | 12 | 4 | 6 | 45 | 14 | SDDA Flight 2 | 64 |
66 | IE Surf West Fraschetti | 5.19 | 113 | 7 | 6 | 4 | 45 | 23 | CSL Silver-Elite South | 66 |
67 | IE Surf Lara | 5.157 | 184 | 7 | 0 | 3 | 23 | 2 | CSL Silver South | 70 |
68 | Strikers FC South Coast Black Martinez | 5.123 | 63 | 4 | 2 | 1 | 7 | 6 | SCSDL Flight 2 | 73 |
69 | Vista Storm Black | 5.114 | 89 | 6 | 4 | 4 | 21 | 9 | Presidio AAA | 62 |
70 | Encinitas Express Premier Gutierrez | 5.087 | 59 | 4 | 3 | 4 | 13 | 8 | SCSDL Flight 2 | 58 |
71 | LA Galaxy South Bay Gold Gutierrez | 5.082 | 99 | 6 | 4 | 1 | 24 | 13 | SCSDL Flight 2 | 93 |
72 | FC Premier Burrola Black | 5.03 | 95 | 10 | 7 | 1 | 36 | 20 | SCSDL Flight 2 | 67 |
73 | BYSC Corona United | 4.992 | 78 | 4 | 4 | 8 | 16 | 19 | CSL Gold | 96 |
74 | Bonita Matrix | 4.976 | 186 | 20 | 5 | 1 | 91 | 25 | Presidio AAA | 69 |
75 | Arsenal South | 4.967 | 200 | 3 | 0 | 0 | 13 | 0 | SCSDL Flight 2 | 71 |
76 | Santa Monica United | 4.958 | 72 | 3 | 5 | 1 | 11 | 13 | CSL Silver-Elite North | 50 |
77 | La Mirada FC | 4.916 | 142 | 8 | 1 | 3 | 23 | 5 | CSL Bronze Central | 82 |
78 | Coachella Valley Desert Storm | 4.916 | 74 | 2 | 2 | 1 | 10 | 9 | CSL Silver-Elite South | 68 |
79 | Westside Breakers White | 4.909 | 48 | 3 | 6 | 2 | 16 | 22 | SCSDL Flight 1 | 72 |
80 | Pateadores Long Beach Blue | 4.89 | 188 | 7 | 3 | 0 | 41 | 16 | SCSDL Flight 3 | 103 |
81 | Claremont Stars 5 V Two | 4.871 | 44 | 2 | 7 | 1 | 6 | 14 | CSL Silver-Elite South | 79 |
82 | LA Galaxy CVU | 4.774 | 73 | 4 | 2 | 1 | 14 | 13 | CSL Silver North | 152 |
83 | Temecula Valley Hawks Academy | 4.741 | 127 | 4 | 4 | 1 | 27 | 17 | SCSDL Flight 2 | 76 |
84 | Arsenal FC LA Guzman | 4.724 | 104 | 5 | 4 | 2 | 16 | 8 | SCSDL Flight 2 | 61 |
85 | FC Premier Maisterra | 4.701 | 158 | 9 | 4 | 2 | 35 | 11 | SCSDL Flight 2 | 77 |
86 | West Coast Futbol Filipovic | 4.653 | 98 | 6 | 6 | 5 | 32 | 22 | SCSDL Flight 2 | 92 |
87 | Legends FC - East Riverside Black | 4.651 | 62 | 3 | 3 | 0 | 7 | 9 | SCSDL Flight 2 | 78 |
88 | FC Premier Cypress Stamps | 4.593 | 163 | 13 | 2 | 0 | 34 | 11 | SCSDL Flight 3 | 83 |
89 | Rialto Fire SC | 4.588 | 128 | 1 | 1 | 1 | 5 | 2 | CSL Bronze Delta | 110 |
90 | Liverpool Red Trask | 4.563 | 157 | 9 | 4 | 2 | 33 | 11 | SDDA Flight 2 | 89 |
91 | Eagles White | 4.555 | 107 | 8 | 5 | 6 | 30 | 19 | CSL Silver Alpha | 90 |
92 | Albion SC - OC White | 4.496 | 170 | 8 | 5 | 0 | 39 | 18 | CSL Bronze South | 105 |
93 | Matrix Elite Trujillo | 4.488 | 51 | 7 | 15 | 0 | 30 | 50 | SDDA Flight 1 | 88 |
94 | Strikers FC North Black | 4.467 | 90 | 1 | 3 | 1 | 12 | 11 | SCSDL Flight 1 | 80 |
95 | Westside Breakers Blue | 4.436 | 125 | 5 | 3 | 7 | 21 | 9 | SCSDL Flight 2 | 74 |
96 | Legends FC Gold | 4.416 | 108 | 1 | 3 | 2 | 7 | 7 | SCSDL Flight 2 | 85 |
97 | Oxnard Wave | 4.356 | 119 | 4 | 2 | 1 | 19 | 15 | CSL Bronze Beta | 87 |
98 | OVC - Martinez | 4.353 | 94 | 8 | 5 | 9 | 25 | 21 | SDDA Flight 2 | 95 |
99 | Nado - Ruiz | 4.319 | 93 | 8 | 5 | 1 | 22 | 20 | Presidio AAA | 99 |
100 | LA Galaxy SD White Buelna | 4.247 | 191 | 11 | 2 | 1 | 35 | 7 | Presidio AAA | 97 |
101 | Slammers FC EGSL Brooks | 4.236 | 34 | 2 | 6 | 2 | 7 | 24 | SCSDL Flight 1 | 108 |
102 | Irvine Slammers FC EGSL Winn | 4.191 | 38 | 0 | 5 | 2 | 3 | 14 | SCSDL Flight 2 | 117 |
103 | Celtic St. Patrick | 4.165 | 92 | 2 | 2 | 0 | 6 | 6 | CSL Bronze East | 121 |
104 | SD Surf Academy Velloso | 4.164 | 88 | 3 | 5 | 3 | 10 | 17 | SCSDL Flight 2 | 98 |
105 | California Football Academy Jaussi | 4.162 | 114 | 5 | 3 | 3 | 22 | 19 | SCSDL Flight 2 | 81 |
106 | FC Premier Los Al Salazar | 4.16 | 136 | 8 | 4 | 3 | 27 | 17 | SCSDL Flight 2 | 91 |
107 | Pateadores PYL Blue | 4.12 | 69 | 3 | 5 | 2 | 10 | 17 | SCSDL Flight 2 | 115 |
108 | Arsenal FC North Brown 2 | 4.113 | 67 | 2 | 3 | 1 | 5 | 9 | SCSDL Flight 2 | 100 |
109 | La Jolla Impact | 4.111 | 132 | 6 | 7 | 4 | 37 | 28 | SDDA Flight 2 | 107 |
110 | Santee Matrix Kennel | 3.999 | 183 | 4 | 3 | 0 | 16 | 6 | Presidio AAA | 114 |
111 | Dynamo ECSC | 3.996 | 165 | 6 | 4 | 2 | 23 | 11 | Presidio AA-B | 112 |
112 | Murrieta Surf Blue Uribe | 3.991 | 190 | 13 | 4 | 2 | 48 | 15 | SCSDL Flight 2 | 111 |
113 | Irvine Slammers FC White Salter | 3.944 | 138 | 5 | 3 | 2 | 16 | 11 | SCSDL Flight 2 | 101 |
114 | LA Galaxy South Bay Navy | 3.928 | 112 | 6 | 6 | 5 | 18 | 17 | SCSDL Flight 2 | 104 |
115 | SDSC Orange | 3.856 | 137 | 8 | 4 | 3 | 22 | 16 | SDDA Flight 2 | 113 |
116 | Futbol Foundation | 3.818 | 185 | 5 | 3 | 2 | 24 | 11 | CSL Silver North | 102 |
117 | West Coast FC Murphy | 3.742 | 36 | 0 | 4 | 2 | 4 | 17 | SCSDL Flight 2 | 118 |
118 | Poway Vaqueros Drummond | 3.612 | 100 | 4 | 3 | 0 | 10 | 13 | Presidio AAA | 116 |
119 | CDA Slammers Yorba Linda Jimenez | 3.584 | 141 | 7 | 5 | 1 | 25 | 23 | SCSDL Flight 2 | 175 |
120 | OC Premier Black | 3.538 | 164 | 6 | 1 | 2 | 13 | 8 | CSL Bronze South | 159 |
121 | Strikers OC Red | 3.455 | 176 | 5 | 2 | 2 | 17 | 11 | SCSDL Flight 2 | 145 |
122 | Temecula United | 3.421 | 85 | 2 | 7 | 2 | 11 | 21 | SDDA Flight 2 | 120 |
123 | Fullerton Rangers Blue | 3.417 | 130 | 6 | 5 | 1 | 17 | 19 | CSL Silver South | 130 |
124 | Hollywood FC | 3.398 | 118 | 5 | 3 | 0 | 21 | 24 | CSL Silver-Elite North | 124 |
125 | Scripps United | 3.391 | 197 | 10 | 1 | 0 | 24 | 3 | Presidio AA-B | 125 |
126 | Pateadores - IER | 3.318 | 120 | 1 | 2 | 1 | 4 | 9 | SCSDL Flight 2 | 154 |
127 | LA Premier FC | 3.308 | 124 | 1 | 2 | 0 | 4 | 5 | CSL Silver-Elite North | 119 |
128 | FC Long Beach Blue Saldana | 3.287 | 146 | 3 | 5 | 2 | 17 | 17 | 106 | |
129 | San Luis Obispo Storm | 3.282 | 33 | 0 | 3 | 1 | 1 | 12 | CSL Silver Alpha | 123 |
130 | Encinitas Express Premier II Oostinga | 3.275 | 57 | 0 | 4 | 5 | 6 | 22 | SDDA Flight 2 | 127 |
131 | FC Golden State OC | 3.263 | 155 | 4 | 6 | 2 | 15 | 14 | CSL Silver South | 144 |
132 | Sand And Surf Black | 3.262 | 168 | 4 | 4 | 3 | 18 | 14 | SCSDL Flight 2 | 136 |
133 | LA Galaxy SD Gold - Tarrant | 3.243 | 121 | 5 | 7 | 1 | 20 | 26 | SDDA Flight 2 | 139 |
134 | VFC Strikers | 3.219 | 129 | 2 | 2 | 5 | 9 | 12 | CSL Silver Alpha | 134 |
135 | Real SoCal Black | 3.181 | 175 | 4 | 3 | 1 | 18 | 15 | SCSDL Flight 2 | 138 |
136 | California Elite | 3.164 | 189 | 6 | 3 | 1 | 20 | 12 | CSL Silver North | 142 |
137 | South Slammers FC Black | 3.102 | 60 | 2 | 6 | 1 | 6 | 23 | SCSDL Flight 2 | 122 |
138 | Palm Desert SC | 3.083 | 117 | 1 | 4 | 2 | 5 | 10 | CSL Silver South | 133 |
139 | FC Premier Burrola Blue | 3.055 | 134 | 4 | 8 | 2 | 15 | 21 | SCSDL Flight 2 | 135 |
140 | Pateadores Laguna | 2.92 | 192 | 1 | 1 | 2 | 8 | 8 | SCSDL Flight 3 | 128 |
141 | Notts Forest Black | 2.916 | 187 | 5 | 3 | 2 | 16 | 11 | Presidio AAA | 147 |
142 | Valencia United Challenge | 2.902 | 162 | 4 | 5 | 5 | 20 | 22 | CSL Bronze North | 160 |
143 | South Bay United | 2.848 | 172 | 2 | 3 | 1 | 13 | 13 | CSL Bronze West | 126 |
144 | Arsenal FC LA EGSL Gonsalves | 2.837 | 30 | 0 | 6 | 0 | 1 | 21 | SCSDL Flight 2 | 140 |
145 | Cardiff Mustangs Reza | 2.823 | 101 | 1 | 4 | 1 | 6 | 13 | Presidio AAA | 141 |
146 | AC Brea Red | 2.779 | 144 | 4 | 5 | 0 | 13 | 19 | CSL Silver South | 153 |
147 | Spartans FC Black | 2.717 | 198 | 2 | 1 | 0 | 8 | 4 | CSL Bronze East | 151 |
148 | Pateadores Irvine Blue | 2.708 | 91 | 3 | 7 | 0 | 7 | 22 | SCSDL Flight 2 | 149 |
149 | Moorpark United | 2.663 | 196 | 3 | 2 | 1 | 11 | 7 | CSL Bronze Beta | NA |
150 | Arsenal FC Arroyave | 2.656 | 166 | 3 | 3 | 0 | 7 | 8 | SCSDL Flight 3 | 137 |
151 | Beach FC Pineda | 2.643 | 96 | 3 | 6 | 2 | 10 | 27 | SCSDL Flight 3 | 162 |
152 | PYSL Blast SC - Evenson | 2.635 | 87 | 3 | 8 | 2 | 10 | 33 | Presidio AAA | 155 |
153 | Arsenal FC West White Diaz | 2.611 | 56 | 0 | 2 | 0 | 1 | 6 | SCSDL Flight 3 | 163 |
154 | BYSC Corona United White | 2.56 | 115 | 0 | 4 | 4 | 3 | 13 | CSL Bronze Central | 157 |
155 | South Slammers FC Vaught | 2.497 | 135 | 2 | 7 | 4 | 10 | 23 | SCSDL Flight 2 | 109 |
156 | OUSL Crusaders FC | 2.474 | 147 | 3 | 2 | 0 | 9 | 13 | CSL Bronze Alpha | 161 |
157 | Thousand Oaks FC Challenge | 2.44 | 171 | 4 | 5 | 1 | 14 | 18 | CSL Bronze Beta | 131 |
158 | Spartans FC | 2.379 | 195 | 6 | 5 | 0 | 27 | 23 | CSL Silver South | 143 |
159 | Sol | 2.376 | 149 | 1 | 3 | 2 | 2 | 7 | CSL Bronze Alpha | 156 |
160 | HDYSL Rage FC | 2.365 | 153 | 1 | 4 | 1 | 3 | 8 | CSL Bronze Delta | 129 |
161 | Barcelona California Red | 2.314 | 79 | 0 | 4 | 2 | 4 | 17 | CSL Bronze Gamma | 132 |
162 | Santa Barbara SC White | 2.248 | 83 | 0 | 4 | 1 | 5 | 17 | CSL Silver Alpha | 176 |
163 | Greater Long Beach - Mamnoon | 2.199 | 97 | 2 | 7 | 0 | 4 | 21 | CSL Silver-Elite North | 146 |
164 | DMCV Sharks Borowinski | 2.135 | 81 | 0 | 8 | 4 | 6 | 34 | SDDA Flight 2 | 166 |
165 | Madrid Premier North | 2.088 | 152 | 2 | 2 | 0 | 11 | 16 | CSL Bronze Alpha | 164 |
166 | CDA Slammers Whittier Carroll | 1.954 | 156 | 1 | 7 | 2 | 3 | 15 | SCSDL Flight 3 | 165 |
167 | Legacy United | 1.943 | 159 | 2 | 5 | 0 | 9 | 17 | CSL Bronze Alpha | 148 |
168 | AYSO Extra Crush | 1.899 | 133 | 0 | 2 | 1 | 0 | 5 | NA | 170 |
169 | Rebels White | 1.886 | 169 | 3 | 11 | 2 | 12 | 29 | Presidio AAA | 173 |
170 | Crown City United | 1.747 | 140 | 1 | 2 | 2 | 1 | 10 | CSL Silver North | 150 |
171 | San Clemente Surf | 1.74 | 193 | 3 | 3 | 0 | 7 | 10 | SCSDL Flight 3 | 171 |
172 | So Cal Rush | 1.681 | 182 | 1 | 3 | 1 | 2 | 7 | SCSDL Flight 3 | 167 |
173 | Cardiff Mustangs Hughes | 1.645 | 177 | 2 | 4 | 3 | 7 | 17 | Presidio AA-C North | 177 |
174 | Encinitas Express Select Full | 1.631 | 167 | 4 | 5 | 0 | 7 | 19 | Presidio AA-B | 182 |
175 | SDSC White | 1.618 | 161 | 3 | 10 | 3 | 9 | 32 | Presidio AAA | 178 |
176 | CVSC Aftershock | 1.513 | 126 | 1 | 7 | 1 | 6 | 26 | CSL Silver Alpha | 174 |
177 | Fram Taylor | 1.49 | 179 | 2 | 4 | 0 | 7 | 14 | CSL Bronze West | 158 |
178 | CVSC - Santa Clarita | 1.33 | 160 | 3 | 6 | 0 | 9 | 25 | SCSDL Flight 3 | 187 |
179 | Celtic Shamrock | 1.299 | 150 | 2 | 6 | 0 | 5 | 21 | CSL Bronze Delta | 185 |
180 | Chula Vista Futbol | 1.223 | 139 | 3 | 7 | 1 | 10 | 35 | Presidio AAA | 181 |
181 | Celtic Harps | 1.138 | 122 | 2 | 9 | 0 | 10 | 38 | CSL Silver South | 184 |
182 | CSC Dirkes | 1.103 | 151 | 0 | 5 | 1 | 3 | 16 | Presidio AA-B | NA |
183 | Matrix San Elijo | 1.093 | 181 | 2 | 4 | 1 | 5 | 16 | 183 | |
184 | LA Galaxy South Bay White | 0.953 | 174 | 3 | 6 | 0 | 16 | 32 | SCSDL Flight 3 | NA |
185 | Valley United Garcia | 0.81 | 109 | 0 | 5 | 0 | 0 | 15 | CSL Silver North | NA |
186 | Santa Monica United Blue | 0.392 | 105 | 1 | 3 | 0 | 5 | 19 | CSL Bronze West | 189 |
187 | San Diego United Black | 0.308 | 103 | 0 | 10 | 1 | 5 | 44 | Presidio AAA | 186 |
188 | Pacific SC Los Alamitos | 0.3 | 199 | 4 | 0 | 0 | 10 | 2 | CSL Bronze South | 191 |
189 | San Marcos Revolution Coburn | 0.274 | 148 | 1 | 2 | 0 | 3 | 12 | Presidio AA-C North | 192 |
190 | Strikers FC Mission Viejo Townson | 0.129 | 145 | 1 | 6 | 0 | 9 | 31 | SCSDL Flight 3 | 188 |
191 | Slammers FC Maroon Todorovic | 0.057 | 54 | 1 | 5 | 0 | 2 | 33 | SCSDL Flight 2 | 190 |
192 | Murrieta Surf Black | 0.026 | 180 | 1 | 4 | 1 | 4 | 19 | SCSDL Flight 3 | 193 |
193 | Orange County Premier Black | -0.002 | 123 | 1 | 2 | 0 | 2 | 10 | CSL Bronze South | 195 |
194 | LA Premier FC Black | -0.026 | 77 | 0 | 5 | 1 | 2 | 29 | CSL Bronze Central | 196 |
195 | International FC Fuego | -0.596 | 64 | 0 | 4 | 0 | 1 | 23 | CSL Bronze West | 197 |
196 | Inland United Manchester United | -0.673 | 106 | 0 | 3 | 0 | 0 | 14 | 198 | |
197 | Santa Barbara SC Red | -1.346 | 143 | 0 | 3 | 0 | 0 | 14 | CSL Bronze Alpha | NA |
198 | Fram | -1.407 | 17 | 0 | 2 | 0 | 0 | 19 | CSL Silver-Elite North | 200 |
199 | LA Galaxy Bakersfield G04 | -1.432 | 154 | 0 | 3 | 0 | 0 | 14 | CSL Bronze North | NA |
200 | Irvine Slammers FC Carels | -2.212 | 173 | 1 | 5 | 0 | 5 | 35 | SCSDL Flight 3 | NA |
No comments:
Post a Comment