New: The SoS column stands for "Strength of Schedule". This column is sorted by which team has the toughest strength of schedule. You can tell which teams are playing the toughest schedules and which teams are scheduling pansies.
CAS Girls 2005 Soccer Rankings (as of August 22, 2016) Rev 1
Rank | Team | Rating | Rank SoS | W | L | T | GF | GA | League |
---|---|---|---|---|---|---|---|---|---|
1 | LAGSB 2005 Elite | 9.977 | 9 | 18 | 2 | 0 | 93 | 8 | SCSDL Flight 1 |
2 | SD Surf EGSL Academy 2005 | 9.451 | 1 | 11 | 1 | 0 | 42 | 9 | SCSDL Flight 1 |
3 | So Cal Blues 2005 Draluck | 8.718 | 10 | 12 | 2 | 0 | 53 | 11 | SCSDL Flight 1 |
4 | Strikers FC - OC 2005 Egsl | 8.52 | 6 | 5 | 1 | 0 | 23 | 7 | SCSDL Flight 1 |
5 | Eagles | 8.117 | 40 | 10 | 1 | 1 | 57 | 5 | CSL Silver-Elite South |
6 | Beach FC - LB White-R.Perez | 7.632 | 4 | 13 | 4 | 2 | 50 | 18 | SCSDL Flight 1 |
7 | LAGSD G05 Elite-Gurley | 7.345 | 22 | 12 | 4 | 0 | 52 | 14 | CSL Silver-Elite South |
8 | So Cal Blues - 2005 Kale | 6.88 | 7 | 9 | 3 | 0 | 22 | 9 | SCSDL Flight 1 |
9 | IE SURF G05 PREMIER RB | 6.703 | 12 | 8 | 4 | 2 | 28 | 13 | CSL Silver-Elite South |
10 | TFA S.E. LA | 6.391 | 33 | 16 | 3 | 1 | 68 | 21 | CSL Silver-Elite South |
11 | Legends FC 05 | 6.279 | 14 | 15 | 4 | 5 | 31 | 13 | SCSDL Flight 1 |
12 | REBELS GOLD 2005 | 6.144 | 30 | 23 | 2 | 4 | 83 | 31 | SDDA Flight 1 |
13 | SD Surf Academy Girls (Barclay) 2005 | 5.952 | 3 | 6 | 5 | 1 | 14 | 14 | SCSDL Flight 1 |
14 | Santa Monica Utd G05 | 5.797 | 66 | 8 | 0 | 0 | 28 | 3 | CSL Silver North |
15 | CDA Slammers FC - HB G05 GATH | 5.791 | 13 | 7 | 8 | 2 | 31 | 28 | SCSDL Flight 1 |
16 | Irvine Slammers FC G05 EGSL Winn | 5.71 | 15 | 8 | 6 | 1 | 30 | 26 | SCSDL Flight 1 |
17 | Arsenal FC San Diego GU12 Elite | 5.6 | 17 | 5 | 5 | 1 | 20 | 18 | SCSDL Flight 1 |
18 | DMCV Sharks G2005 - Mac Millan | 5.586 | 39 | 11 | 2 | 2 | 31 | 4 | SDDA Flight 1 |
19 | Crown City United G05 | 5.528 | 35 | 6 | 4 | 0 | 23 | 8 | CSL Silver-Elite South |
20 | LA United FA G2005 White | 5.477 | 95 | 8 | 0 | 1 | 31 | 0 | SCSDL Flight 2 |
21 | CCU SoCal Academy G05 | 5.249 | 26 | 5 | 5 | 1 | 22 | 15 | CSL Silver-Elite South |
22 | CDA Slammers FC - Cerritos G05 Segovia | 5.175 | 28 | 9 | 5 | 3 | 32 | 20 | SCSDL Flight 1 |
23 | Murrieta Surf G05 White | 5.087 | 23 | 11 | 8 | 5 | 38 | 34 | SCSDL Flight 1 |
24 | Beach FC - SB G05 Parker | 5.009 | 19 | 5 | 5 | 1 | 14 | 18 | SCSDL Flight 1 |
25 | Legends FC South G05 | 5.007 | 8 | 3 | 10 | 3 | 15 | 27 | SCSDL Flight 1 |
26 | Slammers FC G2005 | 4.939 | 58 | 6 | 1 | 0 | 18 | 4 | SCSDL Flight 1 |
27 | FC Golden State - 2005 PDA East | 4.879 | 2 | 2 | 13 | 4 | 8 | 31 | CSL Silver-Elite South |
28 | LAGSD G05 Premier II-Bouchereau | 4.86 | 24 | 9 | 8 | 2 | 28 | 27 | SCSDL Flight 1 |
29 | Hotspurs USA - G2005 Premier | 4.845 | 43 | 7 | 3 | 3 | 35 | 20 | SDDA Flight 1 |
30 | Oceanside Breakers -G05 Blk | 4.734 | 11 | 3 | 8 | 3 | 14 | 27 | SDDA Flight 1 |
31 | BYSC Corona United G05 | 4.688 | 5 | 2 | 5 | 1 | 5 | 15 | CSL Silver-Elite South |
32 | Albion SC - OC White G05 | 4.659 | 107 | 9 | 1 | 1 | 40 | 9 | CSL Silver South |
33 | Real So Cal G05 White | 4.585 | 32 | 7 | 5 | 1 | 22 | 15 | SCSDL Flight 1 |
34 | Anaheim Surf Soccer Club G2005 Sanchez | 4.422 | 16 | 0 | 2 | 1 | 0 | 3 | SCSDL Flight 1 |
35 | Albion SC G05 Academy | 4.364 | 21 | 4 | 11 | 4 | 20 | 34 | SDDA Flight 1 |
36 | San Diego SC G2005 Academy Navy | 4.271 | 18 | 2 | 5 | 2 | 11 | 21 | SDDA Flight 1 |
37 | FRAM G05-Hernandez | 4.164 | 57 | 14 | 8 | 5 | 66 | 35 | CSL Silver-Elite South |
38 | Pateadores G2005 RSM | 4.024 | 72 | 11 | 4 | 0 | 37 | 14 | SCSDL Flight 2 |
39 | LAGSD G05 Gold-Walker | 4.02 | 75 | 8 | 3 | 1 | 31 | 12 | SDDA Flight 2 |
40 | Jurupa FC | 4.014 | 126 | 3 | 0 | 0 | 10 | 2 | |
41 | Freedom FC G-05 | 3.992 | 129 | 17 | 2 | 1 | 62 | 6 | SCSDL Flight 2 |
42 | Beach FC - LB G05 A.Perez(Calatroni) | 3.976 | 47 | 10 | 9 | 3 | 46 | 34 | SCSDL Flight 2 |
43 | Coastal Valley Impact G05 | 3.957 | 149 | 7 | 0 | 1 | 29 | 3 | CSL Bronze Alpha |
44 | DMCV Sharks G2005 - Favor | 3.95 | 25 | 2 | 3 | 1 | 5 | 10 | SDDA Flight 2 |
45 | Slammers FC G2005 Maroon - Tamiko | 3.947 | 38 | 4 | 4 | 2 | 12 | 11 | SCSDL Flight 2 |
46 | Express Girls 2005 Premier - Newman | 3.916 | 42 | 6 | 4 | 3 | 25 | 23 | SDDA Flight 1 |
47 | REBELS - G05 Blue - HUGO | 3.896 | 54 | 6 | 7 | 2 | 28 | 18 | SDDA Flight 2 |
48 | Strikers FC - OC 2005 Black | 3.872 | 125 | 8 | 0 | 1 | 28 | 6 | SCSDL Flight 1 |
49 | Oxnard PAL SC G12 | 3.863 | 168 | 9 | 1 | 1 | 47 | 6 | CSL Bronze Beta |
50 | IE Surf G05 Battista | 3.861 | 68 | 6 | 1 | 1 | 16 | 6 | CSL Silver South |
51 | Albion SC South - G05 Academy | 3.855 | 36 | 12 | 14 | 3 | 43 | 47 | SDDA Flight 2 |
52 | OC Premier G05 Orange | 3.76 | 93 | 5 | 3 | 2 | 27 | 10 | CSL Silver-Elite South |
53 | JUSA LEGENDS | 3.75 | 99 | 0 | 2 | 1 | 0 | 8 | |
54 | LAGSB Girls 2005 Gold | 3.608 | 31 | 1 | 4 | 2 | 5 | 9 | SCSDL Flight 2 |
55 | CDA Slammers FC - Tustin G05 EGSL Aviles | 3.508 | 29 | 5 | 7 | 0 | 15 | 26 | SCSDL Flight 1 |
56 | Fallbrook Villa F.C. 2005 | 3.491 | 194 | 7 | 0 | 0 | 32 | 2 | Presidio AA-A |
57 | Legends FC Gold 05 | 3.353 | 34 | 4 | 9 | 3 | 25 | 36 | SCSDL Flight 2 |
58 | Canyon FC G05 Nagengast | 3.295 | 94 | 2 | 1 | 1 | 8 | 3 | CSL Silver South |
59 | FC Valencia G2005 | 3.229 | 71 | 8 | 4 | 3 | 22 | 11 | SCSDL Flight 2 |
60 | West Coast FC G05 Pre-ECNL | 3.208 | 64 | 8 | 8 | 0 | 38 | 30 | SCSDL Flight 1 |
61 | Pateadores - HB G2005 Blue | 3.111 | 41 | 2 | 4 | 0 | 9 | 13 | SCSDL Flight 2 |
62 | Beach FC - SB G05 Fisher | 3.099 | 100 | 7 | 5 | 1 | 29 | 14 | SCSDL Flight 2 |
63 | So Cal Blues 2005 Kale - Otto | 3.097 | 118 | 7 | 6 | 1 | 38 | 16 | SCSDL Flight 2 |
64 | Fullerton Rangers G05 White | 2.993 | 74 | 8 | 3 | 0 | 24 | 18 | CSL Silver South |
65 | Central Coast Condors G05 | 2.943 | 175 | 3 | 0 | 1 | 17 | 5 | CSL Bronze Alpha |
66 | Cardiff Mustangs - G05 Red Clare | 2.917 | 67 | 4 | 4 | 2 | 12 | 9 | SDDA Flight 2 |
67 | Pateadores - IER G05 BAILLIE | 2.852 | 77 | 7 | 4 | 3 | 22 | 16 | SCSDL Flight 2 |
68 | Central CA Aztecs G2005 | 2.841 | 150 | 4 | 2 | 1 | 20 | 5 | CSL Bronze North |
69 | Laguna United FC 2005 Blue (Dynamite) | 2.794 | 98 | 7 | 3 | 2 | 22 | 12 | SCSDL Flight 2 |
70 | Palm Desert SC G05 | 2.726 | 82 | 6 | 1 | 0 | 17 | 14 | CSL Silver South |
71 | South Slammers FC G05 | 2.671 | 143 | 6 | 2 | 2 | 24 | 5 | SCSDL Flight 2 |
72 | APPLE VALLEY STORM | 2.65 | 50 | 1 | 2 | 1 | 5 | 8 | CSL Bronze East |
73 | Oxnard United SC | 2.646 | 122 | 7 | 3 | 1 | 31 | 18 | CSL Silver North |
74 | Scripps United - G2005 Red | 2.639 | 61 | 5 | 5 | 1 | 13 | 14 | SDDA Flight 2 |
75 | IE SURF G05 PARK | 2.636 | 112 | 7 | 3 | 0 | 22 | 13 | CSL Silver South |
76 | Poway Vaqueros Academy - G05 M.Willrich | 2.609 | 87 | 9 | 7 | 1 | 29 | 21 | Presidio AAA |
77 | SLOSC Storm G05 | 2.545 | 104 | 1 | 1 | 1 | 4 | 2 | CSL Silver North |
78 | Beach FC - SB G05 Fisher B | 2.433 | 101 | 1 | 0 | 1 | 2 | 1 | SCSDL Flight 3 |
79 | Strikers FC - North G05 IA | 2.375 | 52 | 1 | 2 | 0 | 1 | 4 | SCSDL Flight 2 |
80 | Pateadores-PYL G2005 Blue | 2.334 | 81 | 1 | 1 | 0 | 2 | 2 | SCSDL Flight 3 |
81 | Santa Barbara SC White | 2.216 | 85 | 1 | 2 | 1 | 3 | 3 | CSL Silver North |
82 | NOTTS FOREST 2005 RED | 2.159 | 109 | 6 | 2 | 3 | 14 | 10 | Presidio AA-C South |
83 | Kickers SC G05 | 2.12 | 59 | 2 | 5 | 4 | 19 | 26 | CSL Bronze Alpha |
84 | Sand and Surf SC G2005 Black | 2.07 | 114 | 4 | 2 | 4 | 10 | 6 | SCSDL Flight 2 |
85 | Westside Breakers 05 Blue | 2.039 | 60 | 3 | 7 | 0 | 15 | 22 | SCSDL Flight 3 |
86 | West Coast FC G05 Filipovic | 2.022 | 97 | 8 | 9 | 3 | 27 | 26 | SCSDL Flight 2 |
87 | La Mirada SA G05 | 2 | 79 | 4 | 0 | 0 | 12 | 1 | CSL Bronze South |
88 | LA Premier FC | 1.97 | 84 | 3 | 7 | 8 | 15 | 20 | CSL Silver-Elite South |
89 | FRYSC SIGNATURE G05 | 1.95 | 78 | 2 | 2 | 0 | 4 | 3 | |
90 | Simi Valley Eclipse | 1.924 | 155 | 4 | 1 | 1 | 14 | 6 | CSL Bronze Gamma |
91 | JUSA SIGNATURE CRUSH | 1.9 | 69 | 0 | 2 | 1 | 0 | 4 | |
92 | VC Fusion 2005 | 1.897 | 55 | 2 | 4 | 1 | 9 | 18 | CSL Silver North |
93 | TEAM USA G05-06 | 1.891 | 103 | 5 | 4 | 2 | 21 | 21 | CSL Silver North |
94 | Real So Cal G05 Blue | 1.855 | 49 | 2 | 7 | 2 | 9 | 26 | SCSDL Flight 2 |
95 | Strikers FC - SB G2005 - White | 1.83 | 70 | 2 | 4 | 1 | 5 | 10 | SCSDL Flight 2 |
96 | Real So Cal - SCV G2005W - Salvadori | 1.81 | 48 | 2 | 7 | 4 | 4 | 25 | SCSDL Flight 2 |
97 | FC Golden State PDA - ESPEJEL | 1.794 | 73 | 1 | 4 | 1 | 2 | 6 | CSL Silver South |
98 | Canyon Hills United S A 05 | 1.678 | 177 | 3 | 1 | 0 | 11 | 4 | |
99 | Beach FC - SB G05 K.Pineda | 1.656 | 111 | 4 | 4 | 2 | 11 | 12 | SCSDL Flight 2 |
100 | La Jolla IMPACT - G2005 Blue Painter | 1.65 | 119 | 6 | 3 | 5 | 19 | 17 | SDDA Flight 2 |
101 | Matrix G05 SE Wht FABRICE | 1.647 | 134 | 8 | 6 | 0 | 28 | 19 | Presidio AA-A |
102 | SD Surf Academy Girls (Brookfield) 2005 | 1.632 | 130 | 6 | 3 | 1 | 28 | 23 | SCSDL Flight 2 |
103 | OVC - G2005 (Gigante) | 1.6 | 62 | 5 | 8 | 3 | 16 | 34 | Presidio AAA |
104 | West Coast Elite FC Black | 1.587 | 20 | 2 | 1 | 0 | 3 | 14 | CSL Silver North |
105 | Sporting SD - G2005 - Anthony/Neil Saffer | 1.521 | 108 | 5 | 7 | 2 | 17 | 21 | SDDA Flight 2 |
106 | Express Girls 2005 Select - Full | 1.455 | 146 | 9 | 3 | 1 | 28 | 19 | Presidio AA-B North |
107 | West Coast FC G05 Swanson | 1.391 | 51 | 3 | 6 | 1 | 8 | 28 | SCSDL Flight 2 |
108 | Pateadores G05 MV | 1.352 | 76 | 4 | 5 | 4 | 14 | 28 | SCSDL Flight 2 |
109 | Legends FC - East Corona G05 | 1.28 | 115 | 3 | 8 | 1 | 18 | 22 | SCSDL Flight 2 |
110 | Corona/Extra | 1.242 | 138 | 1 | 1 | 1 | 8 | 7 | |
111 | LEON | 1.242 | 183 | 2 | 2 | 2 | 19 | 10 | UNKNOWN |
112 | SD United G/2005 Black | 1.228 | 133 | 4 | 2 | 3 | 14 | 12 | Presidio AAA |
113 | Nado - G2005 | 1.216 | 165 | 6 | 2 | 2 | 16 | 6 | Presidio AA-A |
114 | FC Premier G2005 - Napalan | 1.212 | 131 | 3 | 6 | 1 | 13 | 12 | SCSDL Flight 2 |
115 | San Marcos United - G2005 | 1.208 | 176 | 7 | 2 | 2 | 23 | 9 | Presidio AA-A |
116 | LAGSD G05 White-Cacioppo | 1.186 | 191 | 9 | 3 | 3 | 37 | 10 | Presidio AA-A |
117 | Futbol Foundation SC | 1.163 | 156 | 5 | 5 | 2 | 25 | 18 | CSL Bronze North |
118 | LA United FA G2005 Red | 1.151 | 124 | 2 | 4 | 1 | 9 | 11 | SCSDL Flight 3 |
119 | PYSL Blast SC - Ghio G2005 | 1.147 | 136 | 2 | 3 | 1 | 5 | 4 | Presidio AAA |
120 | IE Surf G05 HF West | 1.095 | 163 | 4 | 4 | 2 | 23 | 15 | CSL Silver-Elite South |
121 | Newcastle United G2005 | 1.07 | 102 | 2 | 4 | 1 | 6 | 12 | CSL Bronze Delta |
122 | Matrix G05 EC | 1.029 | 196 | 6 | 2 | 0 | 23 | 7 | Presidio AA-B South |
123 | Simi Valley Premier Green | 0.986 | 141 | 4 | 4 | 0 | 20 | 19 | CSL Bronze Gamma |
124 | Slammers FC G2005 White | 0.972 | 63 | 2 | 6 | 0 | 8 | 22 | SCSDL Flight 3 |
125 | Legends FC G05 Black | 0.965 | 37 | 1 | 10 | 1 | 8 | 43 | SCSDL Flight 3 |
126 | FC Premier G2005 - Black Burrola | 0.951 | 140 | 8 | 8 | 1 | 32 | 31 | SCSDL Flight 2 |
127 | LAGSB Girls 2005 Navy | 0.93 | 161 | 2 | 2 | 3 | 12 | 8 | SCSDL Flight 2 |
128 | LA Galaxy CV G05 Blue | 0.911 | 193 | 1 | 2 | 0 | 10 | 5 | CSL Bronze Beta |
129 | TVHSC Girls 2005 Black | 0.862 | 169 | 2 | 1 | 1 | 7 | 4 | SCSDL Flight 3 |
130 | San Diego SC G2005 White | 0.857 | 135 | 9 | 11 | 2 | 24 | 27 | Presidio AA-B North |
131 | Hurricanes G05 | 0.772 | 199 | 3 | 1 | 0 | 10 | 1 | Presidio AA-C North |
132 | LA Galaxy CV G05 Red | 0.699 | 123 | 2 | 2 | 0 | 5 | 8 | CSL Bronze Gamma |
133 | Matrix G05 SE Blu PARISE | 0.607 | 158 | 8 | 9 | 2 | 24 | 21 | Presidio AAA |
134 | CDA Slammers FC - Whittier G05 Carroll | 0.579 | 181 | 4 | 2 | 0 | 11 | 6 | SCSDL Flight 2 |
135 | YASC SPARTANS FC G05 | 0.574 | 92 | 2 | 3 | 1 | 6 | 15 | CSL Silver South |
136 | Albion SC G05 Premier | 0.505 | 151 | 5 | 7 | 4 | 17 | 20 | Presidio AA-A |
137 | Express Girls 2005 Select - Gutierrez | 0.475 | 182 | 3 | 2 | 2 | 9 | 4 | Presidio AA-B North |
138 | Legacy United SC G05 | 0.454 | 83 | 1 | 3 | 1 | 6 | 15 | CSL Bronze Alpha |
139 | TVHSC Girls 2005 Academy | 0.442 | 142 | 2 | 3 | 1 | 4 | 6 | SCSDL Flight 2 |
140 | Beach FC - SB G05 Hansen | 0.418 | 65 | 0 | 7 | 0 | 4 | 20 | SCSDL Flight 3 |
141 | FC Long Beach G05 Blue | 0.396 | 139 | 1 | 2 | 1 | 3 | 5 | CSL Bronze South |
142 | Hotspurs USA - G2005 White | 0.356 | 189 | 4 | 0 | 3 | 11 | 5 | Presidio AA-B South |
143 | Westside Breakers 05 White | 0.323 | 44 | 1 | 2 | 0 | 4 | 14 | SCSDL Flight 2 |
144 | LIVERPOOL SC G05 - RED | 0.313 | 185 | 10 | 6 | 1 | 34 | 23 | Presidio AA-B South |
145 | CA Football Academy-San Clemente G05 Hadwick | 0.261 | 113 | 1 | 6 | 0 | 2 | 12 | SCSDL Flight 3 |
146 | Coastal Valley Flash SB | 0.132 | 86 | 0 | 2 | 1 | 5 | 11 | CSL Bronze Alpha |
147 | Temecula United - G2005L | 0.123 | 195 | 9 | 2 | 0 | 18 | 6 | Presidio AA-B North |
148 | Barca Cantera Johny 05 RED | 0.058 | 180 | 9 | 4 | 1 | 23 | 19 | Presidio AA-B South |
149 | MVSC Legacy | 0.054 | 147 | 1 | 2 | 0 | 3 | 5 | CSL Bronze South |
150 | LA Galaxy Bakersfield G05 | 0.02 | 160 | 1 | 1 | 1 | 3 | 4 | CSL Bronze North |
151 | LAGSB Girls 2005 White | 0.008 | 153 | 3 | 5 | 3 | 9 | 16 | SCSDL Flight 3 |
152 | Mamba FC G 05/06 | 0 | 173 | 0 | 0 | 0 | 0 | 0 | CSL Bronze South |
153 | CSC G-2005 Red | -0.011 | 179 | 3 | 3 | 4 | 12 | 11 | Presidio AA-B South |
154 | REIGN FC | -0.071 | 53 | 0 | 3 | 0 | 0 | 10 | |
155 | Santa Monica Utd G05 Blue | -0.072 | 200 | 2 | 0 | 0 | 4 | 1 | CSL Bronze West |
156 | Arsenal FC - LA G05 FC Mejia | -0.12 | 198 | 2 | 1 | 0 | 6 | 2 | SCSDL Flight 3 |
157 | International FC G05 Shah | -0.134 | 187 | 4 | 1 | 1 | 7 | 4 | CSL Bronze West |
158 | RSF Attack G05 Green | -0.153 | 121 | 0 | 6 | 2 | 1 | 14 | Presidio AA-A |
159 | Rebels Soccer Club - G05 White | -0.159 | 127 | 2 | 8 | 4 | 14 | 34 | Presidio AA-A |
160 | Irvine Slammers FC G05 WHITE - Watson** | -0.193 | 120 | 3 | 6 | 0 | 11 | 26 | SCSDL Flight 2 |
161 | Vista Storm SC - G2005 Black | -0.283 | 164 | 2 | 5 | 2 | 12 | 17 | Presidio AA-B North |
162 | LAGSD G05 White-Bedford | -0.309 | 144 | 3 | 8 | 2 | 6 | 20 | Presidio AA-C North |
163 | CDA Slammers FC - Tustin G05 Flor | -0.339 | 174 | 1 | 1 | 1 | 3 | 4 | SCSDL Flight 2 |
164 | PYSL Blast SC -Turner G2005 | -0.381 | 170 | 1 | 5 | 5 | 14 | 19 | Presidio AA-C North |
165 | CDA Slammers FC - Fullerton G2005 Bautista | -0.383 | 46 | 0 | 5 | 1 | 3 | 26 | SCSDL Flight 2 |
166 | San Clemente Surf G05 | -0.424 | 172 | 1 | 4 | 4 | 11 | 15 | SCSDL Flight 3 |
167 | Matrix G05 ST - MATTES | -0.434 | 186 | 3 | 4 | 3 | 8 | 8 | Presidio AA-C South |
168 | FC Camarillo - AC | -0.459 | 117 | 0 | 2 | 0 | 1 | 5 | CSL Bronze Gamma |
169 | AV United - AC | -0.463 | 105 | 0 | 2 | 1 | 0 | 7 | CSL Bronze North |
170 | Murrieta Surf G05 Blue | -0.48 | 137 | 2 | 7 | 3 | 12 | 29 | SCSDL Flight 3 |
171 | Greater LB Impact | -0.514 | 56 | 0 | 6 | 0 | 0 | 22 | CSL Bronze West |
172 | Arsenal FC SD G05 Elite II- E. Ocampo | -0.525 | 190 | 2 | 2 | 0 | 6 | 6 | SDDA Flight 2 |
173 | Oceanside Breakers -G05 Blu | -0.849 | 159 | 1 | 6 | 5 | 6 | 21 | Presidio AA-B North |
174 | Sporting SD - G2005 - Patrick Yeatts | -0.866 | 192 | 7 | 8 | 1 | 29 | 33 | Presidio AA-C South |
175 | San Diego SC G2005 Orange | -0.902 | 96 | 2 | 11 | 1 | 7 | 48 | SDDA Flight 2 |
176 | CDA Slammers FC - YL G05 Huie/Carillo | -0.959 | 148 | 1 | 4 | 1 | 7 | 17 | SCSDL Flight 2 |
177 | Oxnard Wave SC | -1.02 | 27 | 0 | 4 | 0 | 1 | 23 | CSL Bronze Beta |
178 | Valencia United - AC | -1.152 | 106 | 0 | 3 | 0 | 2 | 11 | CSL Bronze North |
179 | AC Brea G05 Red | -1.244 | 128 | 1 | 4 | 1 | 3 | 18 | CSL Bronze South |
180 | Granada United G05 | -1.248 | 91 | 0 | 2 | 1 | 0 | 10 | CSL Bronze Gamma |
181 | DMCV Sharks G2005 - Hammond | -1.338 | 90 | 2 | 7 | 0 | 4 | 35 | SDDA Flight 2 |
182 | VC Fusion G2005-1 | -1.536 | 197 | 1 | 1 | 0 | 3 | 4 | CSL Bronze Beta |
183 | Culver City FC G05 | -1.588 | 116 | 0 | 5 | 1 | 1 | 20 | CSL Bronze West |
184 | Newbury Park SC Vipers | -1.819 | 188 | 1 | 2 | 0 | 5 | 9 | CSL Bronze Gamma |
185 | YASC Spartans FC G05 Blk | -2.004 | 166 | 1 | 4 | 1 | 7 | 20 | CSL Bronze East |
186 | FC Heat G2005 | -2.023 | 178 | 2 | 6 | 1 | 4 | 21 | Presidio AA-C North |
187 | FRAM Scachetti | -2.034 | 88 | 0 | 6 | 0 | 1 | 26 | CSL Bronze West |
188 | Bonita Matrix Gold Koch | -2.123 | 171 | 2 | 9 | 0 | 5 | 29 | Presidio AA-A |
189 | ARSENAL FC - 2005 DINGLE | -2.278 | 184 | 1 | 2 | 0 | 4 | 10 | |
190 | CDA Slammers FC - HB G05 Reyes/Lopez | -2.514 | 45 | 0 | 6 | 0 | 1 | 37 | SCSDL Flight 2 |
191 | IE Surf G05 Ficke | -3.028 | 154 | 1 | 8 | 0 | 3 | 36 | CSL Bronze East |
192 | AVFC | -3.305 | 80 | 0 | 3 | 0 | 1 | 18 | CSL Bronze North |
193 | Beach FC - LB G05 Albeno | -3.324 | 152 | 0 | 3 | 0 | 0 | 12 | SCSDL Flight 3 |
194 | Irvine Slammers FC - G05 Black Niccole** | -3.401 | 145 | 1 | 5 | 0 | 2 | 27 | SCSDL Flight 3 |
195 | Crescenta Valley SC - SCV G05 | -3.477 | 162 | 0 | 4 | 2 | 4 | 27 | SCSDL Flight 3 |
196 | FC England G05 | -3.621 | 132 | 0 | 3 | 0 | 1 | 15 | CSL Bronze West |
197 | San Diego SC G2005 Black | -3.992 | 157 | 0 | 8 | 1 | 1 | 42 | Presidio AA-C South |
198 | Madrid Premier G05C | -4.911 | 110 | 0 | 3 | 0 | 2 | 22 | CSL Bronze Alpha |
199 | FFSC WHITE | -5.012 | 89 | 0 | 6 | 1 | 1 | 51 | CSL Bronze East |
200 | LA Galaxy CV G05 White | -6.019 | 167 | 0 | 6 | 0 | 2 | 39 | CSL Bronze Beta |
No comments:
Post a Comment