CAS Girls 2005 Soccer Rankings (as of March 27, 2017)
Rank | Team | SRS | Rank SoS | W | L | T | GF | GA | League | Prev Rank | 8 Week Move |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | LAGSB 2005 ELITE | 11.76 | 5 | 37 | 6 | 2 | 168 | 24 | SCSDL Flight 1 | 1 | 0 |
2 | SD SURF EGSL ACADEMY 2005 | 11.60 | 1 | 34 | 8 | 2 | 152 | 39 | SCSDL Flight 1 | 2 | 0 |
3 | SO CAL BLUES 2005 DRALUCK | 11.39 | 3 | 34 | 7 | 4 | 150 | 32 | SCSDL Flight 1 | 3 | 0 |
4 | BEACH FC - LB WHITE-R.PEREZ | 11.20 | 2 | 42 | 4 | 5 | 139 | 31 | SCSDL Flight 1 | 4 | 0 |
5 | STRIKERS FC - OC 2005 EGSL | 10.85 | 9 | 31 | 4 | 4 | 110 | 24 | SCSDL Flight 1 | 5 | 0 |
6 | EAGLES | 10.52 | 24 | 37 | 6 | 2 | 156 | 26 | CSL Silver-Elite South | 6 | 0 |
7 | SO CAL BLUES 2005 KALE | 9.97 | 8 | 31 | 11 | 4 | 103 | 42 | SCSDL Flight 1 | 7 | 0 |
8 | LEGENDS FC 05 | 9.19 | 4 | 25 | 13 | 14 | 64 | 39 | SCSDL Flight 1 | 8 | 1 |
9 | LAGSD G05 ELITE-GURLEY | 9.16 | 19 | 27 | 12 | 4 | 91 | 36 | CSL Silver-Elite South | 9 | -1 |
10 | REAL SO CAL G05 WHITE | 9.08 | 17 | 24 | 16 | 7 | 80 | 42 | SCSDL Flight 1 | 10 | 1 |
11 | ARSENAL FC SAN DIEGO GU12 ELITE | 8.87 | 14 | 19 | 10 | 4 | 57 | 39 | SCSDL Flight 1 | 11 | 2 |
12 | BEACH FC - SB G05 PARKER | 8.83 | 6 | 17 | 15 | 6 | 66 | 67 | SCSDL Flight 1 | 12 | -2 |
13 | CCU SOCAL ACADEMY G05 | 8.71 | 32 | 26 | 12 | 3 | 100 | 37 | CSL Silver-Elite South | 13 | -1 |
14 | IE SURF G05 PREMIER RB | 8.63 | 20 | 16 | 13 | 9 | 71 | 44 | CSL Silver-Elite South | 14 | 1 |
15 | REBELS GOLD 2005 | 8.31 | 26 | 38 | 11 | 6 | 142 | 89 | SDDA Flight 1 | 15 | -1 |
16 | DMCV SHARKS G2005 - MAC MILLAN | 8.22 | 31 | 23 | 8 | 5 | 68 | 29 | SDDA Flight 1 | 16 | 3 |
17 | TFA S.E. LA | 8.14 | 36 | 32 | 10 | 4 | 123 | 42 | CSL Silver-Elite South | 17 | 0 |
18 | CDA SLAMMERS FC - CERRITOS G05 SEGOVIA | 8.10 | 13 | 16 | 17 | 7 | 59 | 68 | SCSDL Flight 1 | 24 | 2 |
19 | CDA SLAMMERS FC - HB G05 GATH | 8.01 | 7 | 9 | 21 | 7 | 49 | 72 | SCSDL Flight 1 | 19 | -1 |
20 | FC GOLDEN STATE - 2005 PDA EAST | 8.01 | 22 | 20 | 26 | 4 | 64 | 64 | CSL Silver-Elite South | 20 | 3 |
21 | SD SURF ACADEMY GIRLS (BARCLAY) 2005 | 7.91 | 12 | 14 | 20 | 8 | 53 | 79 | SCSDL Flight 1 | 22 | 6 |
22 | CROWN CITY UNITED G05 | 7.89 | 33 | 21 | 10 | 5 | 58 | 28 | CSL Silver-Elite South | 23 | 2 |
23 | MURRIETA SURF G05 WHITE | 7.77 | 18 | 20 | 21 | 13 | 72 | 86 | SCSDL Flight 1 | 21 | -1 |
24 | HOTSPURS USA - G2005 PREMIER | 7.68 | 35 | 24 | 15 | 6 | 113 | 75 | SDDA Flight 1 | 26 | -3 |
25 | LA Galaxy Orange County G2005 | 7.67 | 11 | 16 | 19 | 6 | 61 | 82 | SCSDL Flight 1 | 18 | -9 |
26 | WEST COAST FC G05 PRE-ECNL | 7.64 | 34 | 21 | 16 | 7 | 78 | 65 | SCSDL Flight 1 | 25 | 5 |
27 | SANTA MONICA UTD G05 | 7.59 | 54 | 26 | 3 | 6 | 79 | 14 | CSL Silver North | 28 | -2 |
28 | PALM DESERT SC G05 | 7.58 | 48 | 34 | 7 | 0 | 92 | 43 | CSL Silver South | 27 | 12 |
29 | LEGENDS FC SOUTH G05 | 7.50 | 10 | 12 | 26 | 10 | 38 | 84 | SCSDL Flight 1 | 29 | -1 |
30 | FRAM G05 - HERNANDEZ | 7.49 | 37 | 25 | 15 | 7 | 95 | 57 | CSL Silver-Elite South | 30 | 0 |
31 | BYSC CORONA UNITED G05 | 7.42 | 30 | 13 | 13 | 6 | 47 | 38 | CSL Silver-Elite South | 32 | -5 |
32 | LAGSD G05 PREMIER II-BOUCHEREAU | 7.41 | 23 | 15 | 18 | 5 | 50 | 61 | SDDA Flight 1 | 31 | 0 |
33 | LA UNITED FA G2005 WHITE | 7.37 | 56 | 18 | 7 | 9 | 76 | 24 | SCSDL Flight 2 | 33 | 5 |
34 | ALBION SC G05 ACADEMY | 7.26 | 15 | 11 | 24 | 7 | 41 | 81 | SDDA Flight 1 | 34 | 0 |
35 | LAGSD G05 GOLD - WALKER | 7.13 | 72 | 22 | 7 | 4 | 96 | 36 | SDDA Flight 2 | 35 | 4 |
36 | ALBION SC - OC WHITE G05 | 7.11 | 71 | 25 | 8 | 2 | 111 | 50 | CSL Silver South | 36 | -3 |
37 | CDA Slammers - Orange G05 EGSL Hurtarte | 7.09 | 39 | 17 | 14 | 7 | 69 | 50 | CSL Silver-Elite South | 44 | -1 |
38 | EXPRESS GIRLS 2005 PREMIER - NEWMAN | 7.08 | 27 | 16 | 19 | 6 | 82 | 100 | SDDA Flight 1 | 37 | -9 |
39 | FREEDOM FC G-05 | 7.05 | 99 | 43 | 6 | 4 | 155 | 28 | SCSDL Flight 2 | 42 | 4 |
40 | BEACH FC - SB G05 FISHER | 7.04 | 73 | 19 | 10 | 4 | 75 | 31 | SCSDL Flight 2 | 41 | 11 |
41 | REBELS - G05 BLUE - HUGO | 7.04 | 47 | 22 | 14 | 4 | 86 | 41 | SDDA Flight 2 | 39 | 5 |
42 | OCEANSIDE BREAKERS - G05 BLK | 7.01 | 16 | 7 | 21 | 7 | 29 | 67 | SDDA Flight 1 | 38 | -7 |
43 | LAGSB GIRLS 2005 GOLD | 7.00 | 41 | 15 | 13 | 7 | 57 | 30 | SCSDL Flight 2 | 43 | -2 |
44 | STRIKERS FC - OC 2005 BLACK | 6.95 | 38 | 16 | 12 | 8 | 58 | 42 | SCSDL Flight 1 | 45 | -7 |
45 | PATEADORES G2005 RSM | 6.88 | 69 | 30 | 7 | 8 | 89 | 26 | SCSDL Flight 2 | 46 | 3 |
46 | ALBION SC SOUTH - G05 ACADEMY | 6.83 | 40 | 27 | 22 | 5 | 101 | 78 | SDDA Flight 2 | 47 | -2 |
47 | FC VALENCIA G2005 | 6.68 | 53 | 20 | 10 | 7 | 57 | 31 | SCSDL Flight 2 | 48 | 6 |
48 | OXNARD PAL SC G12 | 6.65 | 185 | 29 | 3 | 1 | 155 | 19 | CSL Bronze Beta | 49 | -3 |
49 | BEACH FC - LB G05 A.PEREZ (CALATRONI) | 6.64 | 43 | 24 | 17 | 10 | 95 | 71 | SCSDL Flight 2 | 50 | -2 |
50 | SLAMMERS FC G2005 | 6.61 | 21 | 10 | 13 | 2 | 34 | 55 | SCSDL Flight 1 | 40 | -8 |
51 | ANAHEIM SURF SOCCER CLUB G2005 SANCHEZ | 6.60 | 29 | 7 | 20 | 5 | 18 | 47 | SCSDL Flight 1 | 54 | 3 |
52 | CDA SLAMMERS FC - TUSTIN G05 EGSL AVILES | 6.53 | 28 | 13 | 18 | 6 | 51 | 85 | SCSDL Flight 1 | 51 | 0 |
53 | SAN DIEGO SC G2005 ACADEMY NAVY | 6.47 | 25 | 5 | 23 | 8 | 41 | 83 | SDDA Flight 1 | 52 | -3 |
54 | DMCV SHARKS G2005 - FAVOR | 6.46 | 44 | 18 | 14 | 5 | 54 | 47 | SDDA Flight 2 | 53 | 1 |
55 | IE SURF G05 PARK | 6.38 | 74 | 25 | 7 | 2 | 76 | 42 | CSL Silver South | 56 | 1 |
56 | REAL SO CAL G05 BLUE | 6.37 | 45 | 13 | 9 | 9 | 46 | 45 | SCSDL Flight 2 | 55 | 6 |
57 | LEGENDS FC GOLD 05 | 6.35 | 55 | 15 | 12 | 6 | 71 | 51 | SCSDL Flight 2 | 57 | 0 |
58 | SLAMMERS FC G2005 MAROON - TAMIKO | 6.23 | 49 | 11 | 10 | 9 | 28 | 22 | SCSDL Flight 2 | 58 | 0 |
59 | IE SURF G05 BATTISTA | 6.17 | 50 | 19 | 21 | 4 | 69 | 65 | CSL Silver South | 59 | 2 |
60 | SLOSC STORM G05 | 6.17 | 60 | 11 | 8 | 3 | 30 | 19 | CSL Silver North | 60 | 0 |
61 | COASTAL VALLEY IMPACT G05 | 6.15 | 118 | 27 | 5 | 3 | 107 | 24 | CSL Bronze Alpha | 61 | -12 |
62 | SO CAL BLUES 2005 KALE - OTTO | 6.03 | 75 | 20 | 13 | 11 | 78 | 48 | SCSDL Flight 2 | 62 | -3 |
63 | WEST COAST FC G05 SWANSON | 5.98 | 46 | 13 | 15 | 10 | 45 | 56 | SCSDL Flight 2 | 63 | 1 |
64 | STRIKERS FC - SB G2005 - WHITE | 5.93 | 67 | 14 | 10 | 11 | 42 | 34 | SCSDL Flight 2 | 64 | 8 |
65 | FULLERTON RANGERS G05 WHITE | 5.87 | 58 | 20 | 13 | 1 | 63 | 58 | CSL Silver South | 65 | -2 |
66 | RIVERSIDE FC | 5.72 | 125 | 18 | 7 | 1 | 80 | 21 | CSL Bronze East | 66 | 1 |
67 | SPORTING SD - G2005 - ANTHONY/NEIL SAFFER | 5.68 | 70 | 18 | 17 | 5 | 60 | 53 | SDDA Flight 2 | 67 | 4 |
68 | CARDIFF MUSTANGS - G05 RED CLARE | 5.67 | 63 | 11 | 15 | 6 | 36 | 30 | SDDA Flight 2 | 68 | 0 |
69 | PATEADORES - HB G2005 BLUE | 5.63 | 77 | 15 | 13 | 5 | 55 | 37 | SCSDL Flight 2 | 69 | 4 |
70 | SD SURF ACADEMY GIRLS (BROOKFIELD) 2005 | 5.61 | 68 | 19 | 15 | 7 | 67 | 69 | SCSDL Flight 2 | 74 | 14 |
71 | SOUTH VALLEY G05 CHAMBERS | 5.54 | 61 | 6 | 9 | 3 | 17 | 20 | CSL Silver North | 70 | 5 |
72 | WESTSIDE BREAKERS 05 WHITE | 5.52 | 51 | 10 | 13 | 2 | 27 | 43 | SCSDL Flight 2 | 71 | 21 |
73 | NOTTS FOREST 2005 RED | 5.46 | 103 | 21 | 9 | 5 | 63 | 28 | Presidio AAA | 72 | 1 |
74 | APPLE VALLEY STORM | 5.42 | 124 | 21 | 5 | 7 | 86 | 22 | CSL Bronze East | 73 | -5 |
75 | WEST COAST FC G05 FILIPOVIC | 5.40 | 92 | 24 | 20 | 9 | 84 | 63 | SCSDL Flight 2 | 75 | 2 |
76 | LA JOLLA IMPACT - G2005 BLUE PAINTER | 5.32 | 80 | 17 | 14 | 10 | 58 | 50 | SDDA Flight 2 | 76 | -1 |
77 | CENTRAL CA AZTECS G2005 | 5.31 | 152 | 25 | 4 | 4 | 85 | 20 | CSL Bronze North | 77 | 17 |
78 | STRIKERS FC - NORTH G05 IA | 5.25 | 78 | 15 | 12 | 4 | 44 | 42 | SCSDL Flight 2 | 78 | 3 |
79 | LEON | 5.22 | 109 | 4 | 4 | 2 | 26 | 19 | UNKNOWN | 79 | 8 |
80 | CENTRAL COAST CONDORS G05 | 5.20 | 139 | 23 | 3 | 4 | 80 | 21 | CSL Bronze Alpha | 80 | -14 |
81 | WEST COAST ELITE FC BLACK | 5.17 | 59 | 13 | 9 | 3 | 27 | 38 | CSL Silver North | 81 | -2 |
82 | OXNARD UNITED SC | 5.11 | 108 | 23 | 13 | 8 | 97 | 54 | CSL Silver North | 82 | -12 |
83 | REAL SO CAL - SCV G2005W - SALVADORI | 5.07 | 62 | 13 | 18 | 7 | 31 | 55 | SCSDL Flight 2 | 83 | 8 |
84 | LA PREMIER FC | 5.06 | 42 | 3 | 19 | 12 | 19 | 56 | CSL Silver-Elite South | 84 | -4 |
85 | FUTBOL FOUNDATION SC | 5.02 | 160 | 17 | 10 | 4 | 89 | 34 | CSL Bronze North | 85 | 1 |
86 | SANTA BARBARA SC WHITE | 5.01 | 84 | 11 | 11 | 6 | 27 | 30 | CSL Silver North | 86 | 11 |
87 | YASC SPARTANS FC G05 | 5.00 | 66 | 7 | 13 | 3 | 29 | 45 | CSL Silver South | 87 | 3 |
88 | LAGUNA UNITED FC 2005 BLUE (DYNAMITE) | 5.00 | 88 | 15 | 16 | 6 | 51 | 49 | SCSDL Flight 2 | 89 | 0 |
89 | CDA SLAMMERS FC - WHITTIER G05 CARROLL | 4.99 | 83 | 9 | 16 | 3 | 37 | 43 | SCSDL Flight 2 | 88 | -4 |
90 | SOUTH SLAMMERS FC G05 | 4.94 | 105 | 13 | 13 | 7 | 47 | 26 | SCSDL Flight 2 | 91 | -8 |
91 | FALLBROOK VILLA F.C. 2005 | 4.92 | 153 | 16 | 2 | 4 | 61 | 9 | Presidio AA-A | 90 | -26 |
92 | PYSL BLAST SC - GHIO G2005 | 4.91 | 94 | 11 | 9 | 7 | 30 | 24 | Presidio AAA | 93 | 6 |
93 | POWAY VAQUEROS ACADEMY - G05 M.WILLRICH | 4.90 | 106 | 23 | 14 | 2 | 70 | 37 | Presidio AAA | 92 | -15 |
94 | SIMI VALLEY ECLIPSE | 4.87 | 161 | 19 | 9 | 7 | 84 | 34 | CSL Bronze Gamma | 94 | -2 |
95 | PATEADORES G05 MV | 4.83 | 65 | 13 | 18 | 8 | 43 | 71 | SCSDL Flight 2 | 95 | 1 |
96 | BEACH FC - SB G05 K.PINEDA | 4.77 | 86 | 9 | 12 | 9 | 24 | 34 | SCSDL Flight 2 | 96 | 8 |
97 | San Gabriel Valley Surf 2005 | 4.77 | 52 | 8 | 21 | 8 | 48 | 89 | CSL Silver-Elite South | 98 | 4 |
98 | LAGSD G05 WHITE-CACIOPPO | 4.73 | 126 | 25 | 8 | 8 | 86 | 31 | Presidio AA-A | 97 | -9 |
99 | PATEADORES - IER G05 BAILLIE | 4.72 | 87 | 16 | 15 | 8 | 47 | 53 | SCSDL Flight 2 | 99 | 3 |
100 | MATRIX G05 EC | 4.65 | 193 | 23 | 3 | 1 | 83 | 14 | Presidio AA-B South | 100 | -17 |
101 | SCRIPPS UNITED - G2005 RED | 4.62 | 57 | 11 | 18 | 2 | 29 | 61 | SDDA Flight 2 | 101 | 15 |
102 | TVHSC GIRLS 2005 ACADEMY | 4.58 | 101 | 9 | 9 | 7 | 25 | 27 | SCSDL Flight 2 | 102 | 3 |
103 | SAND AND SURF SC G2005 BLACK | 4.56 | 93 | 11 | 14 | 10 | 45 | 47 | SCSDL Flight 2 | 103 | 0 |
104 | LA GALAXY BAKERSFIELD G05 | 4.55 | 146 | 9 | 9 | 5 | 58 | 31 | CSL Bronze North | 104 | -9 |
105 | HURRICANES G05 | 4.51 | 190 | 18 | 7 | 6 | 85 | 15 | Presidio AA-C North | 105 | 1 |
106 | LEGENDS FC - EAST CORONA G05 | 4.50 | 76 | 7 | 19 | 3 | 33 | 49 | SCSDL Flight 2 | 106 | -7 |
107 | MILAN ACADEMY G05 RED | 4.44 | 149 | 19 | 10 | 6 | 73 | 33 | CSL Bronze East | 107 | -7 |
108 | CANYON FC G05 NAGENGAST | 4.43 | 82 | 9 | 15 | 4 | 33 | 54 | CSL Silver South | 108 | 14 |
109 | FC PREMIER G2005 - NAPALAN | 4.37 | 97 | 17 | 22 | 8 | 52 | 61 | SCSDL Flight 2 | 109 | 1 |
110 | DESERT ELITE FC NATIVES | 4.37 | 155 | 13 | 6 | 3 | 59 | 30 | CSL Bronze East | 110 | 9 |
111 | SIMI VALLEY PREMIER GREEN | 4.32 | 191 | 16 | 8 | 3 | 77 | 35 | CSL Bronze Gamma | 112 | 2 |
112 | LEGENDS FC G05 BLACK | 4.31 | 111 | 16 | 18 | 3 | 82 | 76 | SCSDL Flight 3 | 111 | 3 |
113 | LA GALAXY CV G05 RED | 4.31 | 156 | 14 | 8 | 4 | 53 | 38 | CSL Bronze Gamma | 113 | 16 |
114 | TEAM USA G05-06 | 4.27 | 81 | 9 | 17 | 6 | 36 | 61 | CSL Silver North | 114 | -5 |
115 | FC GOLDEN STATE PDA - ESPEJEL | 4.25 | 64 | 3 | 20 | 6 | 12 | 47 | CSL Silver South | 115 | -4 |
116 | BEACH FC - SB G05 FISHER B | 4.24 | 150 | 10 | 3 | 7 | 40 | 15 | SCSDL Flight 3 | 116 | 7 |
117 | MATRIX G05 SE BLU PARISE | 4.10 | 113 | 20 | 19 | 5 | 70 | 65 | Presidio AAA | 117 | 7 |
118 | CULVER CITY FC G05 | 4.08 | 123 | 14 | 12 | 4 | 50 | 52 | CSL Bronze West | 118 | 29 |
119 | FC PREMIER G2005 - BLACK BURROLA | 4.05 | 100 | 15 | 16 | 7 | 72 | 90 | SCSDL Flight 2 | 119 | 2 |
120 | BEACH FC - SB G05 HANSEN | 4.02 | 142 | 13 | 11 | 4 | 51 | 37 | SCSDL Flight 3 | 120 | 11 |
121 | LNYSA SIGNATURE FLAMES FC | 4.01 | 148 | 4 | 2 | 1 | 14 | 8 | Signature League | 121 | -7 |
122 | TEMECULA UNITED - G2005L | 3.98 | 168 | 22 | 5 | 6 | 54 | 20 | Presidio AA-B North | 122 | 6 |
123 | KICKERS SC G05 | 3.89 | 115 | 10 | 14 | 6 | 54 | 51 | CSL Bronze Alpha | 123 | -16 |
124 | NEWCASTLE UNITED G2005 | 3.88 | 187 | 22 | 6 | 7 | 67 | 19 | CSL Bronze Delta | 124 | -12 |
125 | ARSENAL FC SD G05 ELITE II- E. OCAMPO | 3.82 | 102 | 8 | 15 | 5 | 26 | 47 | SDDA Flight 2 | 125 | 9 |
126 | LEGACY UNITED SC G05 | 3.81 | 131 | 12 | 9 | 2 | 40 | 35 | CSL Bronze Alpha | 126 | -9 |
127 | LAGSB GIRLS 2005 NAVY | 3.77 | 104 | 7 | 17 | 6 | 32 | 51 | SCSDL Flight 2 | 127 | 0 |
128 | EXPRESS GIRLS 2005 SELECT - FULL | 3.75 | 129 | 22 | 9 | 7 | 61 | 43 | Presidio AA-B North | 128 | 2 |
129 | LA UNITED FA G2005 RED | 3.73 | 119 | 9 | 13 | 6 | 34 | 35 | SCSDL Flight 3 | 129 | 4 |
130 | LA GALAXY CV G05 BLUE | 3.66 | 174 | 13 | 8 | 2 | 46 | 30 | CSL Bronze Beta | 130 | 9 |
131 | SD UNITED G/2005 BLACK | 3.64 | 110 | 13 | 16 | 5 | 55 | 73 | Presidio AAA | 131 | 6 |
132 | NADO - G2005 | 3.64 | 137 | 15 | 8 | 9 | 47 | 30 | Presidio AA-A | 132 | -14 |
133 | STRIKERS FC - NM G2005 HELM | 3.60 | 189 | 9 | 5 | 3 | 46 | 27 | SCSDL Flight 3 | 133 | 3 |
134 | MURRIETA SURF G05 BLUE | 3.58 | 169 | 18 | 15 | 4 | 74 | 53 | SCSDL Flight 3 | 134 | 10 |
135 | HOTSPURS USA - G2005 WHITE | 3.50 | 172 | 14 | 6 | 6 | 46 | 27 | Presidio AA-B South | 135 | -3 |
136 | (LAGOC) IRVINE SLAMMERS FC G05 WHITE - WATSON** | 3.44 | 98 | 7 | 24 | 4 | 38 | 82 | SCSDL Flight 2 | 136 | 9 |
137 | AV UNITED - AC | 3.38 | 173 | 9 | 8 | 5 | 35 | 26 | CSL Bronze North | 137 | 3 |
138 | SAN DIEGO SC G2005 WHITE | 3.38 | 127 | 20 | 20 | 7 | 61 | 63 | Presidio AA-B North | 139 | -3 |
139 | SAN MARCOS UNITED - G2005 | 3.38 | 140 | 13 | 7 | 6 | 40 | 29 | Presidio AA-A | 138 | -14 |
140 | LA MIRADA SA G05 | 3.35 | 192 | 18 | 6 | 4 | 55 | 26 | CSL Bronze South | 140 | 11 |
141 | LIVERPOOL SC G05 - RED | 3.35 | 154 | 22 | 17 | 3 | 74 | 60 | Presidio AA-B South | 141 | 1 |
142 | ALBION SC G05 PREMIER | 3.34 | 112 | 12 | 17 | 11 | 36 | 58 | Presidio AA-A | 142 | -1 |
143 | OCEANSIDE BREAKERS - G05 BLUE | 3.33 | 144 | 10 | 10 | 8 | 33 | 35 | Presidio AA-B North | 143 | 5 |
144 | OVC - G2005 (GIGANTE) | 3.30 | 96 | 11 | 26 | 7 | 32 | 87 | Presidio AAA | 144 | 2 |
145 | VISTA STORM SC - G2005 BLACK | 3.22 | 151 | 10 | 10 | 7 | 34 | 32 | Presidio AA-B North | 145 | 11 |
146 | SAN CLEMENTE SURF G05 | 3.18 | 183 | 12 | 9 | 10 | 49 | 37 | SCSDL Flight 3 | 146 | 12 |
147 | PATEADORES-PYL G2005 BLUE | 3.16 | 181 | 12 | 5 | 6 | 33 | 19 | SCSDL Flight 3 | 147 | 3 |
148 | VC FUSION 2005 | 3.14 | 91 | 3 | 8 | 2 | 15 | 30 | CSL Silver North | 148 | -40 |
149 | CDA SLAMMERS FC - TUSTIN G05 FLOR | 3.12 | 122 | 11 | 16 | 5 | 36 | 54 | SCSDL Flight 2 | 149 | 5 |
150 | SAN DIEGO SC G2005 ORANGE | 3.11 | 85 | 8 | 19 | 5 | 22 | 90 | SDDA Flight 2 | 150 | 16 |
151 | CDA SLAMMERS FC - FULLERTON G2005 BAUTISTA | 3.09 | 79 | 4 | 20 | 5 | 18 | 74 | SCSDL Flight 2 | 151 | -13 |
152 | MATRIX G05 SE WHT FABRICE | 3.08 | 117 | 12 | 19 | 2 | 41 | 56 | Presidio AA-A | 152 | 1 |
153 | RSF ATTACK G05 GREEN | 3.07 | 114 | 3 | 13 | 9 | 14 | 35 | Presidio AA-A | 153 | 2 |
154 | NEWBURY PARK SC VIPERS | 2.98 | 164 | 9 | 14 | 4 | 40 | 59 | CSL Bronze Gamma | 154 | 19 |
155 | FC LONG BEACH G05 RED | 2.95 | 159 | 11 | 11 | 6 | 33 | 38 | CSL Bronze West | 155 | 7 |
156 | ARSENAL FC - LA G05 FC MEJIA | 2.94 | 188 | 11 | 8 | 3 | 41 | 25 | SCSDL Flight 3 | 156 | -4 |
157 | WESTSIDE BREAKERS 05 BLUE | 2.94 | 141 | 14 | 14 | 5 | 48 | 47 | SCSDL Flight 3 | 157 | -14 |
158 | CANYON HILLS UNITED S A 05 | 2.92 | 171 | 4 | 3 | 0 | 15 | 11 | Signature League | 158 | -38 |
159 | INTERNATIONAL FC G05 SHAH | 2.90 | 179 | 14 | 11 | 7 | 35 | 30 | CSL Bronze West | 159 | 4 |
160 | VICTORVILLE UNITED - AC | 2.87 | 135 | 6 | 9 | 2 | 25 | 34 | CSL Bronze East | 160 | -1 |
161 | MAMBA FC G 05/06 | 2.87 | 194 | 15 | 10 | 4 | 45 | 31 | CSL Bronze South | 161 | 8 |
162 | REBELS SOCCER CLUB - G05 WHITE | 2.80 | 116 | 5 | 23 | 10 | 30 | 68 | Presidio AA-A | 162 | -5 |
163 | AC BREA G05 RED | 2.77 | 166 | 11 | 11 | 4 | 33 | 42 | CSL Bronze South | 163 | 2 |
164 | BARCA CANTERA JOHNY 05 RED | 2.75 | 163 | 13 | 9 | 5 | 45 | 45 | Presidio AA-B South | 164 | -4 |
165 | GREATER LB IMPACT | 2.73 | 143 | 10 | 15 | 3 | 26 | 49 | CSL Bronze West | 165 | 11 |
166 | FC CAMARILLO - AC | 2.72 | 157 | 10 | 17 | 1 | 44 | 56 | CSL Bronze Gamma | 166 | -40 |
167 | CDA SLAMMERS FC - YL G05 HUIE/CARILLO | 2.72 | 107 | 8 | 20 | 4 | 49 | 93 | SCSDL Flight 2 | 167 | -18 |
168 | MVSC LEGACY | 2.67 | 197 | 11 | 8 | 5 | 36 | 19 | CSL Bronze South | 168 | 4 |
169 | SPORTING SD - G2005 - PATRICK YEATTS | 2.61 | 199 | 22 | 13 | 3 | 90 | 57 | Presidio AA-C South | 169 | -8 |
170 | SLAMMERS FC G2005 WHITE | 2.59 | 165 | 12 | 12 | 4 | 40 | 44 | SCSDL Flight 3 | 170 | -3 |
171 | LAGSB GIRLS 2005 WHITE | 2.54 | 132 | 8 | 16 | 8 | 29 | 58 | SCSDL Flight 3 | 171 | 12 |
172 | MATRIX G05 ST - MATTES | 2.50 | 196 | 13 | 11 | 9 | 54 | 35 | Presidio AA-C South | 172 | -8 |
173 | LAZERS SC | 2.46 | 200 | 10 | 1 | 3 | 18 | 4 | CSL Bronze Delta | 173 | -2 |
174 | IUSC MAN UNTD 05 ANTON | 2.41 | 147 | 7 | 17 | 3 | 43 | 65 | CSL Bronze East | 174 | -4 |
175 | SANTA MONICA UTD G05 BLUE | 2.32 | 167 | 9 | 12 | 2 | 25 | 44 | CSL Bronze West | 175 | NA |
176 | CA FOOTBALL ACADEMY-SAN CLEMENTE G05 HADWICK | 2.30 | 145 | 6 | 15 | 4 | 23 | 41 | SCSDL Flight 3 | 176 | 1 |
177 | LAGSD G05 WHITE-BEDFORD | 2.29 | 177 | 11 | 17 | 4 | 28 | 41 | Presidio AA-C North | 177 | 2 |
178 | DMCV SHARKS G2005 - HAMMOND | 2.26 | 89 | 4 | 23 | 2 | 14 | 94 | SDDA Flight 2 | 178 | 2 |
179 | OXNARD WAVE SC | 2.26 | 128 | 6 | 9 | 3 | 12 | 37 | CSL Bronze Beta | 179 | 3 |
180 | VC FUSION G2005-1 | 2.26 | 180 | 8 | 12 | 3 | 37 | 54 | CSL Bronze Beta | 180 | 9 |
181 | REIGN FC | 2.22 | 121 | 1 | 4 | 2 | 3 | 12 | HDYSL | 181 | NA |
182 | CSC G-2005 RED | 2.22 | 176 | 7 | 9 | 9 | 29 | 39 | Presidio AA-B South | 182 | -8 |
183 | ARSENAL FC G05 | 2.20 | 90 | 2 | 9 | 2 | 8 | 41 | SCSDL Flight 2 | 183 | -5 |
184 | FC LONG BEACH G05 BLUE | 2.19 | 170 | 8 | 17 | 7 | 24 | 46 | CSL Bronze South | 184 | 1 |
185 | PYSL BLAST SC -TURNER G2005 | 2.13 | 198 | 10 | 9 | 7 | 36 | 31 | Presidio AA-C North | 185 | -1 |
186 | CRESCENTA VALLEY SC G05 | 2.13 | 130 | 6 | 14 | 7 | 27 | 64 | SCSDL Flight 3 | 186 | 1 |
187 | SHERMAN OAKS EXTREME SC G2005 | 2.08 | 182 | 6 | 9 | 3 | 24 | 33 | SCSDL Flight 3 | 187 | -6 |
188 | FRAM SCACHETTI | 2.07 | 158 | 7 | 15 | 6 | 21 | 58 | CSL Bronze West | 188 | 2 |
189 | EXPRESS GIRLS 2005 SELECT - GUTIERREZ | 1.94 | 136 | 6 | 15 | 5 | 19 | 55 | Presidio AA-B North | 189 | 7 |
190 | VALENCIA UNITED - AC | 1.93 | 162 | 6 | 13 | 1 | 32 | 53 | CSL Bronze North | 190 | -22 |
191 | COASTAL VALLEY FLASH SB | 1.87 | 120 | 3 | 17 | 2 | 19 | 56 | CSL Bronze Alpha | 191 | -16 |
192 | STRIKERS FC - MV G2005 TOWNSON | 1.81 | 184 | 7 | 13 | 2 | 26 | 45 | SCSDL Flight 3 | 192 | 0 |
