CAS Girls 2005 Soccer Rankings (as of March 6, 2017)
Rank | Team | Games | SRS | Rank SoS | League | W | L | T | GF | GA | Prev Rank | 8 Week Move |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LAGSB 2005 ELITE | 45 | 11.892 | 4 | SCSDL Flight 1 | 37 | 6 | 2 | 168 | 24 | 1 | 0 |
2 | SD SURF EGSL ACADEMY 2005 | 46 | 11.76 | 1 | SCSDL Flight 1 | 34 | 8 | 2 | 152 | 39 | 2 | 0 |
3 | SO CAL BLUES 2005 DRALUCK | 43 | 11.528 | 6 | SCSDL Flight 1 | 33 | 6 | 3 | 145 | 29 | 3 | 0 |
4 | BEACH FC - LB WHITE-R.PEREZ | 50 | 11.37 | 2 | SCSDL Flight 1 | 41 | 4 | 4 | 136 | 29 | 4 | 0 |
5 | STRIKERS FC - OC 2005 EGSL | 37 | 10.937 | 11 | SCSDL Flight 1 | 28 | 4 | 4 | 105 | 23 | 5 | 0 |
6 | EAGLES | 41 | 10.668 | 21 | CSL Silver-Elite South | 33 | 5 | 2 | 129 | 25 | 6 | 0 |
7 | SO CAL BLUES 2005 KALE | 45 | 10.274 | 9 | SCSDL Flight 1 | 31 | 9 | 4 | 102 | 37 | 7 | 0 |
8 | LEGENDS FC 05 | 53 | 9.314 | 3 | SCSDL Flight 1 | 25 | 12 | 14 | 63 | 37 | 8 | 0 |
9 | LAGSD G05 ELITE-GURLEY | 43 | 9.218 | 18 | CSL Silver-Elite South | 27 | 11 | 4 | 90 | 34 | 9 | 0 |
10 | REAL SO CAL G05 WHITE | 45 | 9 | 19 | SCSDL Flight 1 | 23 | 15 | 6 | 78 | 40 | 11 | 0 |
11 | ARSENAL FC SAN DIEGO GU12 ELITE | 33 | 8.983 | 14 | SCSDL Flight 1 | 19 | 10 | 4 | 57 | 39 | 12 | 3 |
12 | BEACH FC - SB G05 PARKER | 38 | 8.933 | 5 | SCSDL Flight 1 | 17 | 15 | 6 | 66 | 67 | 10 | -1 |
13 | CCU SOCAL ACADEMY G05 | 41 | 8.849 | 32 | CSL Silver-Elite South | 26 | 12 | 3 | 100 | 37 | 13 | -1 |
14 | IE SURF G05 PREMIER RB | 38 | 8.743 | 20 | CSL Silver-Elite South | 16 | 13 | 9 | 71 | 44 | 14 | -1 |
15 | REBELS GOLD 2005 | 55 | 8.409 | 26 | SDDA Flight 1 | 38 | 11 | 6 | 142 | 89 | 15 | 0 |
16 | DMCV SHARKS G2005 - MAC MILLAN | 37 | 8.343 | 30 | SDDA Flight 1 | 23 | 8 | 5 | 68 | 29 | 16 | 5 |
17 | TFA S.E. LA | 46 | 8.216 | 36 | CSL Silver-Elite South | 32 | 11 | 3 | 123 | 42 | 17 | -1 |
18 | (LAGOC) IRVINE SLAMMERS FC G05 EGSL WINN | 40 | 8.148 | 8 | SCSDL Flight 1 | 16 | 17 | 6 | 61 | 79 | 18 | 2 |
19 | CDA SLAMMERS FC - HB G05 GATH | 38 | 8.128 | 7 | SCSDL Flight 1 | 9 | 21 | 7 | 49 | 72 | 19 | 0 |
20 | FC GOLDEN STATE - 2005 PDA EAST | 50 | 8.111 | 22 | CSL Silver-Elite South | 20 | 26 | 4 | 64 | 64 | 21 | 4 |
21 | MURRIETA SURF G05 WHITE | 53 | 8.073 | 17 | SCSDL Flight 1 | 20 | 20 | 13 | 72 | 83 | 20 | -3 |
22 | SD SURF ACADEMY GIRLS (BARCLAY) 2005 | 43 | 8.041 | 12 | SCSDL Flight 1 | 14 | 20 | 8 | 53 | 79 | 22 | 4 |
23 | CROWN CITY UNITED G05 | 36 | 8.016 | 34 | CSL Silver-Elite South | 21 | 10 | 5 | 58 | 28 | 23 | -1 |
24 | CDA SLAMMERS FC - CERRITOS G05 SEGOVIA | 39 | 7.984 | 13 | SCSDL Flight 1 | 15 | 17 | 7 | 54 | 68 | 24 | -7 |
25 | HOTSPURS USA - G2005 PREMIER | 45 | 7.769 | 35 | SDDA Flight 1 | 24 | 15 | 6 | 113 | 75 | 25 | 3 |
26 | SANTA MONICA UTD G05 | 35 | 7.754 | 54 | CSL Silver North | 27 | 3 | 5 | 79 | 14 | 26 | -1 |
27 | WEST COAST FC G05 PRE-ECNL | 44 | 7.751 | 33 | SCSDL Flight 1 | 21 | 17 | 6 | 78 | 65 | 27 | 4 |
28 | PALM DESERT SC G05 | 41 | 7.681 | 48 | CSL Silver South | 34 | 7 | 0 | 92 | 43 | 31 | 16 |
29 | LEGENDS FC SOUTH G05 | 48 | 7.624 | 10 | SCSDL Flight 1 | 12 | 26 | 10 | 38 | 84 | 28 | -2 |
30 | FRAM G05 - HERNANDEZ | 47 | 7.58 | 37 | CSL Silver-Elite South | 25 | 15 | 7 | 95 | 57 | 29 | -1 |
31 | BYSC CORONA UNITED G05 | 32 | 7.513 | 31 | CSL Silver-Elite South | 14 | 13 | 5 | 47 | 38 | 32 | -8 |
32 | LAGSD G05 PREMIER II-BOUCHEREAU | 40 | 7.509 | 23 | SDDA Flight 1 | 15 | 18 | 5 | 50 | 61 | 30 | 0 |
33 | LA UNITED FA G2005 WHITE | 35 | 7.478 | 57 | SCSDL Flight 2 | 18 | 7 | 9 | 76 | 24 | 33 | 2 |
34 | ALBION SC G05 ACADEMY | 43 | 7.391 | 16 | SDDA Flight 1 | 11 | 24 | 7 | 41 | 81 | 34 | -4 |
35 | ALBION SC - OC WHITE G05 | 35 | 7.201 | 71 | CSL Silver South | 25 | 8 | 2 | 111 | 50 | 37 | 5 |
36 | LAGSD G05 GOLD - WALKER | 33 | 7.199 | 72 | SDDA Flight 2 | 22 | 7 | 4 | 96 | 36 | 36 | -3 |
37 | EXPRESS GIRLS 2005 PREMIER - NEWMAN | 42 | 7.194 | 29 | SDDA Flight 1 | 16 | 19 | 6 | 82 | 100 | 35 | 8 |
38 | REBELS - G05 BLUE - HUGO | 40 | 7.152 | 47 | SDDA Flight 2 | 22 | 14 | 4 | 86 | 41 | 38 | 10 |
39 | OCEANSIDE BREAKERS - G05 BLK | 36 | 7.124 | 15 | SDDA Flight 1 | 7 | 21 | 7 | 29 | 67 | 39 | -5 |
40 | BEACH FC - SB G05 FISHER | 33 | 7.12 | 74 | SCSDL Flight 2 | 19 | 10 | 4 | 75 | 31 | 40 | 12 |
41 | SLAMMERS FC G2005 | 24 | 7.109 | 24 | SCSDL Flight 1 | 10 | 12 | 2 | 34 | 50 | 41 | 1 |
42 | FREEDOM FC G-05 | 53 | 7.107 | 99 | SCSDL Flight 2 | 43 | 6 | 4 | 155 | 28 | 42 | 7 |
43 | OC PREMIER G05 ORANGE | 37 | 7.104 | 40 | CSL Silver-Elite South | 17 | 14 | 6 | 68 | 50 | 43 | -7 |
44 | LAGSB GIRLS 2005 GOLD | 35 | 7.085 | 41 | SCSDL Flight 2 | 15 | 13 | 7 | 57 | 30 | 44 | -7 |
45 | STRIKERS FC - OC 2005 BLACK | 36 | 7.068 | 38 | SCSDL Flight 1 | 16 | 12 | 8 | 58 | 42 | 45 | -6 |
46 | PATEADORES G2005 RSM | 45 | 6.954 | 70 | SCSDL Flight 2 | 31 | 7 | 7 | 89 | 26 | 46 | 0 |
47 | ALBION SC SOUTH - G05 ACADEMY | 54 | 6.93 | 39 | SDDA Flight 2 | 27 | 22 | 5 | 101 | 78 | 47 | -9 |
48 | FC VALENCIA G2005 | 37 | 6.777 | 53 | SCSDL Flight 2 | 20 | 10 | 7 | 57 | 31 | 48 | 7 |
49 | BEACH FC - LB G05 A.PEREZ (CALATRONI) | 51 | 6.744 | 42 | SCSDL Flight 2 | 24 | 17 | 10 | 95 | 71 | 49 | 2 |
50 | OXNARD PAL SC G12 | 33 | 6.703 | 184 | CSL Bronze Beta | 29 | 3 | 1 | 155 | 19 | 51 | -7 |
51 | CDA SLAMMERS FC - TUSTIN G05 EGSL AVILES | 36 | 6.669 | 28 | SCSDL Flight 1 | 13 | 18 | 5 | 51 | 85 | 50 | -10 |
52 | SAN DIEGO SC G2005 ACADEMY NAVY | 36 | 6.577 | 25 | SDDA Flight 1 | 5 | 24 | 7 | 41 | 83 | 52 | 5 |
53 | DMCV SHARKS G2005 - FAVOR | 37 | 6.554 | 44 | SDDA Flight 2 | 18 | 14 | 5 | 54 | 47 | 53 | 7 |
54 | ANAHEIM SURF SOCCER CLUB G2005 SANCHEZ | 30 | 6.533 | 27 | SCSDL Flight 1 | 5 | 20 | 5 | 13 | 46 | 54 | -7 |
55 | REAL SO CAL G05 BLUE | 30 | 6.481 | 45 | SCSDL Flight 2 | 13 | 9 | 8 | 46 | 45 | 55 | 8 |
56 | IE SURF G05 PARK | 34 | 6.47 | 75 | CSL Silver South | 25 | 7 | 2 | 76 | 42 | 56 | 2 |
57 | LEGENDS FC GOLD 05 | 33 | 6.424 | 56 | SCSDL Flight 2 | 15 | 12 | 6 | 71 | 51 | 57 | -4 |
58 | SLAMMERS FC G2005 MAROON - TAMIKO | 30 | 6.307 | 49 | SCSDL Flight 2 | 11 | 10 | 9 | 28 | 22 | 58 | 6 |
59 | SLOSC STORM G05 | 22 | 6.301 | 61 | CSL Silver North | 11 | 9 | 2 | 30 | 19 | 59 | -5 |
60 | IE SURF G05 BATTISTA | 44 | 6.265 | 50 | CSL Silver South | 19 | 21 | 4 | 69 | 65 | 61 | 2 |
61 | COASTAL VALLEY IMPACT G05 | 31 | 6.248 | 126 | CSL Bronze Alpha | 25 | 3 | 3 | 99 | 14 | 60 | -11 |
62 | SO CAL BLUES 2005 KALE - OTTO | 42 | 6.088 | 76 | SCSDL Flight 2 | 20 | 13 | 9 | 78 | 48 | 62 | 8 |
63 | WEST COAST FC G05 SWANSON | 38 | 6.052 | 46 | SCSDL Flight 2 | 13 | 15 | 10 | 45 | 56 | 63 | 5 |
64 | STRIKERS FC - SB G2005 - WHITE | 35 | 5.991 | 68 | SCSDL Flight 2 | 14 | 11 | 10 | 42 | 34 | 64 | 14 |
65 | FULLERTON RANGERS G05 WHITE | 34 | 5.954 | 60 | CSL Silver South | 20 | 13 | 1 | 63 | 58 | 65 | -4 |
66 | RIVERSIDE FC | 26 | 5.785 | 124 | CSL Bronze East | 18 | 7 | 1 | 80 | 21 | 66 | -10 |
67 | SPORTING SD - G2005 - ANTHONY/NEIL SAFFER | 40 | 5.748 | 69 | SDDA Flight 2 | 18 | 17 | 5 | 60 | 53 | 67 | 7 |
68 | CARDIFF MUSTANGS - G05 RED CLARE | 32 | 5.743 | 64 | SDDA Flight 2 | 11 | 15 | 6 | 36 | 30 | 68 | 5 |
69 | OXNARD UNITED SC | 40 | 5.722 | 102 | CSL Silver North | 20 | 13 | 7 | 89 | 50 | 70 | -2 |
70 | SOUTH VALLEY G05 CHAMBERS | 18 | 5.693 | 62 | CSL Silver North | 6 | 9 | 3 | 17 | 20 | 69 | 5 |
71 | PATEADORES - HB G2005 BLUE | 34 | 5.69 | 78 | SCSDL Flight 2 | 15 | 13 | 5 | 55 | 37 | 71 | 0 |
72 | WESTSIDE BREAKERS 05 WHITE | 27 | 5.643 | 51 | SCSDL Flight 2 | 10 | 13 | 2 | 27 | 43 | 72 | 21 |
73 | NOTTS FOREST 2005 RED | 35 | 5.496 | 104 | Presidio AAA | 21 | 10 | 4 | 63 | 28 | 74 | -1 |
74 | APPLE VALLEY STORM | 33 | 5.477 | 122 | CSL Bronze East | 22 | 6 | 5 | 87 | 23 | 73 | -8 |
75 | SD SURF ACADEMY GIRLS (BROOKFIELD) 2005 | 41 | 5.471 | 73 | SCSDL Flight 2 | 18 | 15 | 7 | 65 | 69 | 75 | 10 |
76 | WEST COAST FC G05 FILIPOVIC | 53 | 5.467 | 92 | SCSDL Flight 2 | 24 | 20 | 9 | 84 | 63 | 76 | 24 |
77 | LA JOLLA IMPACT - G2005 BLUE PAINTER | 41 | 5.385 | 81 | SDDA Flight 2 | 17 | 14 | 10 | 58 | 50 | 77 | -1 |
78 | CENTRAL CA AZTECS G2005 | 33 | 5.366 | 152 | CSL Bronze North | 25 | 5 | 3 | 85 | 20 | 78 | 8 |
79 | WEST COAST ELITE FC BLACK | 25 | 5.321 | 59 | CSL Silver North | 13 | 9 | 3 | 27 | 38 | 79 | -2 |
80 | STRIKERS FC - NORTH G05 IA | 31 | 5.312 | 79 | SCSDL Flight 2 | 15 | 12 | 4 | 44 | 42 | 80 | 4 |
81 | LEON | 10 | 5.281 | 109 | UNKNOWN | 4 | 4 | 2 | 26 | 19 | 81 | 20 |
82 | CENTRAL COAST CONDORS G05 | 30 | 5.263 | 135 | CSL Bronze Alpha | 23 | 3 | 4 | 80 | 21 | 82 | -17 |
83 | REAL SO CAL - SCV G2005W - SALVADORI | 38 | 5.162 | 63 | SCSDL Flight 2 | 13 | 18 | 7 | 31 | 55 | 83 | 8 |
84 | LA PREMIER FC | 34 | 5.142 | 43 | CSL Silver-Elite South | 3 | 19 | 12 | 19 | 56 | 84 | -5 |
85 | SANTA BARBARA SC WHITE | 28 | 5.137 | 85 | CSL Silver North | 12 | 11 | 5 | 28 | 30 | 86 | 10 |
86 | FUTBOL FOUNDATION SC | 31 | 5.099 | 157 | CSL Bronze North | 17 | 10 | 4 | 89 | 34 | 85 | -3 |
87 | CDA SLAMMERS FC - WHITTIER G05 CARROLL | 30 | 5.086 | 84 | SCSDL Flight 2 | 9 | 16 | 3 | 37 | 43 | 87 | 3 |
88 | YASC SPARTANS FC G05 | 23 | 5.083 | 67 | CSL Silver South | 7 | 13 | 3 | 29 | 45 | 88 | 1 |
89 | LAGUNA UNITED FC 2005 BLUE (DYNAMITE) | 37 | 5.057 | 89 | SCSDL Flight 2 | 15 | 16 | 6 | 51 | 49 | 89 | -2 |
90 | SIMI VALLEY ECLIPSE | 35 | 4.999 | 158 | CSL Bronze Gamma | 19 | 10 | 6 | 84 | 34 | 90 | 7 |
91 | SOUTH SLAMMERS FC G05 | 34 | 4.982 | 106 | SCSDL Flight 2 | 13 | 13 | 7 | 47 | 26 | 91 | -9 |
92 | FALLBROOK VILLA F.C. 2005 | 22 | 4.972 | 153 | Presidio AA-A | 16 | 2 | 4 | 61 | 9 | 92 | -33 |
93 | PYSL BLAST SC - GHIO G2005 | 27 | 4.957 | 94 | Presidio AAA | 11 | 9 | 7 | 30 | 24 | 93 | 1 |
94 | POWAY VAQUEROS ACADEMY - G05 M.WILLRICH | 39 | 4.95 | 107 | Presidio AAA | 23 | 14 | 2 | 70 | 37 | 94 | -14 |
95 | PATEADORES G05 MV | 40 | 4.892 | 66 | SCSDL Flight 2 | 13 | 18 | 8 | 43 | 71 | 95 | 4 |
96 | BEACH FC - SB G05 K.PINEDA | 31 | 4.849 | 88 | SCSDL Flight 2 | 9 | 12 | 9 | 24 | 34 | 97 | 15 |
97 | IE SURF G05 HF WEST | 36 | 4.792 | 52 | CSL Silver-Elite South | 8 | 20 | 8 | 47 | 87 | 99 | -9 |
98 | PATEADORES - IER G05 BAILLIE | 39 | 4.791 | 87 | SCSDL Flight 2 | 16 | 15 | 8 | 47 | 53 | 98 | 0 |
99 | LAGSD G05 WHITE-CACIOPPO | 41 | 4.779 | 125 | Presidio AA-A | 25 | 8 | 8 | 86 | 31 | 100 | -30 |
100 | SCRIPPS UNITED - G2005 RED | 31 | 4.708 | 58 | SDDA Flight 2 | 11 | 18 | 2 | 29 | 61 | 101 | 15 |
101 | MATRIX G05 EC | 27 | 4.676 | 192 | Presidio AA-B South | 23 | 3 | 1 | 83 | 14 | 102 | -20 |
102 | LA GALAXY BAKERSFIELD G05 | 23 | 4.673 | 145 | CSL Bronze North | 9 | 9 | 5 | 58 | 31 | 96 | -10 |
103 | TVHSC GIRLS 2005 ACADEMY | 25 | 4.656 | 100 | SCSDL Flight 2 | 9 | 9 | 7 | 25 | 27 | 103 | 10 |
104 | SAND AND SURF SC G2005 BLACK | 35 | 4.631 | 93 | SCSDL Flight 2 | 11 | 14 | 10 | 45 | 47 | 104 | 2 |
105 | LEGENDS FC - EAST CORONA G05 | 29 | 4.575 | 77 | SCSDL Flight 2 | 7 | 19 | 3 | 33 | 49 | 105 | -2 |
106 | HURRICANES G05 | 31 | 4.544 | 190 | Presidio AA-C North | 18 | 7 | 6 | 85 | 15 | 106 | -10 |
107 | CANYON FC G05 NAGENGAST | 28 | 4.504 | 83 | CSL Silver South | 9 | 15 | 4 | 33 | 54 | 109 | 16 |
108 | VC FUSION 2005 | 9 | 4.493 | 55 | CSL Silver North | 2 | 6 | 1 | 9 | 24 | 108 | 2 |
109 | MILAN ACADEMY G05 RED | 35 | 4.491 | 149 | CSL Bronze East | 20 | 10 | 5 | 73 | 33 | 107 | -7 |
110 | LA GALAXY CV G05 RED | 26 | 4.458 | 156 | CSL Bronze Gamma | 14 | 8 | 4 | 53 | 38 | 111 | 24 |
111 | FC PREMIER G2005 - NAPALAN | 47 | 4.457 | 97 | SCSDL Flight 2 | 19 | 22 | 6 | 53 | 62 | 110 | 8 |
112 | SIMI VALLEY PREMIER GREEN | 27 | 4.425 | 189 | CSL Bronze Gamma | 16 | 8 | 3 | 77 | 35 | 113 | 12 |
113 | DESERT ELITE FC NATIVES | 22 | 4.417 | 155 | CSL Bronze East | 13 | 6 | 3 | 59 | 30 | 112 | 1 |
114 | TEAM USA G05-06 | 32 | 4.389 | 82 | CSL Silver North | 9 | 17 | 6 | 36 | 61 | 114 | -10 |
115 | LEGENDS FC G05 BLACK | 37 | 4.372 | 111 | SCSDL Flight 3 | 16 | 18 | 3 | 82 | 76 | 115 | -7 |
116 | FC GOLDEN STATE PDA - ESPEJEL | 29 | 4.322 | 65 | CSL Silver South | 3 | 20 | 6 | 12 | 47 | 116 | -11 |
117 | BEACH FC - SB G05 FISHER B | 20 | 4.28 | 150 | SCSDL Flight 3 | 10 | 3 | 7 | 40 | 15 | 117 | 4 |
118 | MATRIX G05 SE BLU PARISE | 44 | 4.154 | 114 | Presidio AAA | 20 | 19 | 5 | 70 | 65 | 118 | -11 |
119 | CULVER CITY FC G05 | 30 | 4.141 | 123 | CSL Bronze West | 14 | 12 | 4 | 50 | 52 | 119 | 29 |
120 | FC PREMIER G2005 - BLACK BURROLA | 38 | 4.113 | 101 | SCSDL Flight 2 | 15 | 16 | 7 | 72 | 90 | 120 | 5 |
121 | LNYSA SIGNATURE FLAMES FC | 7 | 4.078 | 147 | Signature League | 4 | 2 | 1 | 14 | 8 | 121 | -9 |
122 | BEACH FC - SB G05 HANSEN | 28 | 4.065 | 142 | SCSDL Flight 3 | 13 | 11 | 4 | 51 | 37 | 122 | 7 |
123 | TEMECULA UNITED - G2005L | 33 | 4.02 | 167 | Presidio AA-B North | 22 | 5 | 6 | 54 | 20 | 123 | 3 |
124 | KICKERS SC G05 | 30 | 3.955 | 113 | CSL Bronze Alpha | 10 | 14 | 6 | 54 | 51 | 124 | -15 |
125 | NEWCASTLE UNITED G2005 | 35 | 3.921 | 187 | CSL Bronze Delta | 23 | 6 | 6 | 67 | 19 | 125 | -9 |
126 | LEGACY UNITED SC G05 | 23 | 3.916 | 127 | CSL Bronze Alpha | 12 | 9 | 2 | 40 | 35 | 126 | -6 |
127 | ARSENAL FC SD G05 ELITE II- E. OCAMPO | 28 | 3.87 | 103 | SDDA Flight 2 | 8 | 15 | 5 | 26 | 47 | 127 | 26 |
128 | LAGSB GIRLS 2005 NAVY | 31 | 3.842 | 105 | SCSDL Flight 2 | 7 | 17 | 6 | 32 | 51 | 128 | 10 |
129 | EXPRESS GIRLS 2005 SELECT - FULL | 38 | 3.801 | 130 | Presidio AA-B North | 22 | 9 | 7 | 61 | 43 | 129 | -1 |
130 | LA UNITED FA G2005 RED | 28 | 3.783 | 119 | SCSDL Flight 3 | 9 | 13 | 6 | 34 | 35 | 130 | 17 |
131 | LA GALAXY CV G05 BLUE | 23 | 3.716 | 171 | CSL Bronze Beta | 13 | 9 | 1 | 46 | 30 | 131 | 15 |
132 | NADO - G2005 | 32 | 3.69 | 137 | Presidio AA-A | 15 | 8 | 9 | 47 | 30 | 132 | -14 |
133 | SD UNITED G/2005 BLACK | 34 | 3.69 | 110 | Presidio AAA | 13 | 17 | 4 | 55 | 74 | 133 | 2 |
134 | STRIKERS FC - NM G2005 HELM | 17 | 3.636 | 188 | SCSDL Flight 3 | 9 | 5 | 3 | 46 | 27 | 134 | 11 |
135 | MURRIETA SURF G05 BLUE | 37 | 3.622 | 166 | SCSDL Flight 3 | 18 | 15 | 4 | 74 | 53 | 135 | 8 |
136 | HOTSPURS USA - G2005 WHITE | 27 | 3.532 | 170 | Presidio AA-B South | 14 | 6 | 6 | 46 | 27 | 136 | -6 |
137 | (LAGOC) IRVINE SLAMMERS FC G05 WHITE - WATSON** | 37 | 3.489 | 98 | SCSDL Flight 2 | 7 | 24 | 4 | 38 | 82 | 137 | -1 |
138 | AV UNITED - AC | 22 | 3.435 | 172 | CSL Bronze North | 9 | 8 | 5 | 35 | 26 | 138 | -7 |
139 | SAN DIEGO SC G2005 WHITE | 47 | 3.424 | 128 | Presidio AA-B North | 20 | 20 | 7 | 61 | 63 | 139 | 1 |
140 | SAN MARCOS UNITED - G2005 | 26 | 3.421 | 140 | Presidio AA-A | 13 | 7 | 6 | 40 | 29 | 140 | -18 |
141 | LIVERPOOL SC G05 - RED | 42 | 3.404 | 154 | Presidio AA-B South | 22 | 17 | 3 | 74 | 60 | 141 | -2 |
142 | ALBION SC G05 PREMIER | 40 | 3.393 | 112 | Presidio AA-A | 12 | 17 | 11 | 36 | 58 | 142 | -1 |
143 | LA MIRADA SA G05 | 28 | 3.391 | 191 | CSL Bronze South | 18 | 6 | 4 | 55 | 26 | 143 | 8 |
144 | OCEANSIDE BREAKERS - G05 BLUE | 28 | 3.368 | 144 | Presidio AA-B North | 10 | 10 | 8 | 33 | 35 | 144 | 6 |
145 | FC CAMARILLO - AC | 21 | 3.36 | 183 | CSL Bronze Gamma | 9 | 12 | 0 | 38 | 34 | 145 | -12 |
146 | OVC - G2005 (GIGANTE) | 44 | 3.346 | 96 | Presidio AAA | 11 | 27 | 6 | 32 | 87 | 146 | 10 |
147 | VISTA STORM SC - G2005 BLACK | 27 | 3.265 | 151 | Presidio AA-B North | 10 | 10 | 7 | 34 | 32 | 147 | 7 |
148 | SAN CLEMENTE SURF G05 | 31 | 3.259 | 181 | SCSDL Flight 3 | 12 | 9 | 10 | 49 | 37 | 148 | 18 |
149 | PATEADORES-PYL G2005 BLUE | 23 | 3.19 | 178 | SCSDL Flight 3 | 12 | 5 | 6 | 33 | 19 | 149 | -12 |
150 | CDA SLAMMERS FC - TUSTIN G05 FLOR | 32 | 3.188 | 121 | SCSDL Flight 2 | 11 | 16 | 5 | 36 | 54 | 150 | 5 |
151 | SAN DIEGO SC G2005 ORANGE | 32 | 3.185 | 86 | SDDA Flight 2 | 9 | 19 | 4 | 22 | 90 | 151 | 24 |
152 | CDA SLAMMERS FC - FULLERTON G2005 BAUTISTA | 29 | 3.171 | 80 | SCSDL Flight 2 | 4 | 20 | 5 | 18 | 74 | 152 | -10 |
153 | MATRIX G05 SE WHT FABRICE | 33 | 3.13 | 116 | Presidio AA-A | 12 | 19 | 2 | 41 | 56 | 153 | -21 |
154 | RSF ATTACK G05 GREEN | 25 | 3.112 | 115 | Presidio AA-A | 3 | 13 | 9 | 14 | 35 | 154 | -2 |
155 | NEWBURY PARK SC VIPERS | 27 | 3.091 | 160 | CSL Bronze Gamma | 10 | 14 | 3 | 41 | 59 | 155 | 22 |
156 | WESTSIDE BREAKERS 05 BLUE | 33 | 2.991 | 141 | SCSDL Flight 3 | 14 | 14 | 5 | 48 | 47 | 157 | -29 |
157 | FC LONG BEACH G05 RED | 28 | 2.99 | 161 | CSL Bronze West | 11 | 11 | 6 | 33 | 38 | 156 | 4 |
158 | ARSENAL FC - LA G05 FC MEJIA | 22 | 2.979 | 186 | SCSDL Flight 3 | 11 | 8 | 3 | 41 | 25 | 159 | -14 |
159 | CANYON HILLS UNITED S A 05 | 7 | 2.978 | 169 | Signature League | 4 | 3 | 0 | 15 | 11 | 158 | -42 |
160 | INTERNATIONAL FC G05 SHAH | 33 | 2.947 | 176 | CSL Bronze West | 14 | 11 | 7 | 35 | 30 | 160 | 5 |
161 | VICTORVILLE UNITED - AC | 17 | 2.92 | 136 | CSL Bronze East | 6 | 9 | 2 | 25 | 34 | 161 | -3 |
162 | MAMBA FC G 05/06 | 29 | 2.905 | 194 | CSL Bronze South | 15 | 10 | 4 | 45 | 31 | 162 | 2 |
163 | REBELS SOCCER CLUB - G05 WHITE | 38 | 2.842 | 117 | Presidio AA-A | 5 | 23 | 10 | 30 | 68 | 163 | -3 |
164 | AC BREA G05 RED | 26 | 2.841 | 165 | CSL Bronze South | 11 | 11 | 4 | 33 | 42 | 164 | 3 |
165 | CDA SLAMMERS FC - YL G05 HUIE/CARILLO | 32 | 2.788 | 108 | SCSDL Flight 2 | 8 | 20 | 4 | 49 | 93 | 165 | -16 |
166 | BARCA CANTERA JOHNY 05 RED | 27 | 2.782 | 162 | Presidio AA-B South | 13 | 9 | 5 | 45 | 45 | 166 | -4 |
167 | GREATER LB IMPACT | 28 | 2.779 | 143 | CSL Bronze West | 10 | 15 | 3 | 26 | 49 | 167 | 4 |
168 | MVSC LEGACY | 24 | 2.705 | 197 | CSL Bronze South | 11 | 8 | 5 | 36 | 19 | 168 | -5 |
169 | SLAMMERS FC G2005 WHITE | 29 | 2.644 | 164 | SCSDL Flight 3 | 12 | 12 | 4 | 40 | 44 | 169 | 5 |
170 | SPORTING SD - G2005 - PATRICK YEATTS | 38 | 2.635 | 199 | Presidio AA-C South | 22 | 13 | 3 | 90 | 57 | 170 | -13 |
171 | LAGSB GIRLS 2005 WHITE | 32 | 2.588 | 131 | SCSDL Flight 3 | 8 | 16 | 8 | 29 | 58 | 171 | -3 |
172 | MATRIX G05 ST - MATTES | 33 | 2.529 | 196 | Presidio AA-C South | 13 | 11 | 9 | 54 | 35 | 172 | -13 |
173 | LAZERS SC | 14 | 2.475 | 200 | CSL Bronze Delta | 10 | 1 | 3 | 18 | 4 | 173 | 0 |
174 | IUSC MAN UNTD 05 ANTON | 27 | 2.464 | 148 | CSL Bronze East | 7 | 17 | 3 | 43 | 65 | 174 | -5 |
175 | OXNARD WAVE SC | 18 | 2.379 | 129 | CSL Bronze Beta | 6 | 9 | 3 | 12 | 37 | 175 | 11 |
176 | VC FUSION G2005-1 | 23 | 2.366 | 177 | CSL Bronze Beta | 8 | 12 | 3 | 37 | 54 | 182 | 14 |
177 | CA FOOTBALL ACADEMY-SAN CLEMENTE G05 HADWICK | 25 | 2.339 | 146 | SCSDL Flight 3 | 6 | 16 | 3 | 23 | 41 | 176 | 1 |
178 | DMCV SHARKS G2005 - HAMMOND | 29 | 2.322 | 90 | SDDA Flight 2 | 4 | 23 | 2 | 14 | 94 | 177 | 10 |
179 | SANTA MONICA UTD G05 BLUE | 20 | 2.322 | 193 | CSL Bronze West | 8 | 10 | 2 | 23 | 30 | 179 | NA |
180 | LAGSD G05 WHITE-BEDFORD | 32 | 2.321 | 174 | Presidio AA-C North | 11 | 17 | 4 | 28 | 41 | 178 | 1 |
181 | ARSENAL FC G05 | 14 | 2.275 | 91 | SCSDL Flight 2 | 2 | 9 | 2 | 8 | 41 | 180 | 1 |
182 | FC LONG BEACH G05 BLUE | 32 | 2.259 | 168 | CSL Bronze South | 8 | 17 | 7 | 24 | 46 | 181 | 1 |
183 | REIGN FC | 7 | 2.258 | 120 | HDYSL | 1 | 4 | 2 | 3 | 12 | 184 | NA |
184 | CSC G-2005 RED | 25 | 2.253 | 173 | Presidio AA-B South | 7 | 9 | 9 | 29 | 39 | 183 | -12 |
185 | CRESCENTA VALLEY SC G05 | 27 | 2.162 | 133 | SCSDL Flight 3 | 6 | 14 | 7 | 27 | 64 | 185 | 2 |
