Note: With State Cup over and teams going through personnel changes these will be the last set of rankings for the 2016/2017 season. I will continue to track games but will not post an update in rankings until we are well underway in the 2017/2018 season. If anyone would like to help track G05 games that would be of great help to me going forward.
CAS Girls 2005 Soccer Rankings (as of March 20, 2017)
Rank | Team | SRS | Rank SoS | League | W | L | T | GF | GA | Prev Rank | 8 Week Move |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | LAGSB 2005 ELITE | 11.818 | 5 | SCSDL Flight 1 | 37 | 6 | 2 | 168 | 24 | 1 | 0 |
2 | SD SURF EGSL ACADEMY 2005 | 11.687 | 1 | SCSDL Flight 1 | 34 | 8 | 2 | 152 | 39 | 2 | 0 |
3 | SO CAL BLUES 2005 DRALUCK | 11.462 | 3 | SCSDL Flight 1 | 34 | 7 | 4 | 150 | 32 | 3 | 0 |
4 | BEACH FC - LB WHITE-R.PEREZ | 11.263 | 2 | SCSDL Flight 1 | 42 | 4 | 5 | 139 | 31 | 4 | 0 |
5 | STRIKERS FC - OC 2005 EGSL | 10.929 | 9 | SCSDL Flight 1 | 31 | 4 | 4 | 110 | 24 | 5 | 0 |
6 | EAGLES | 10.548 | 25 | CSL Silver-Elite South | 37 | 6 | 2 | 156 | 26 | 6 | 0 |
7 | SO CAL BLUES 2005 KALE | 10.128 | 10 | SCSDL Flight 1 | 31 | 10 | 4 | 103 | 41 | 7 | 0 |
8 | LEGENDS FC 05 | 9.278 | 4 | SCSDL Flight 1 | 25 | 13 | 14 | 64 | 39 | 8 | 0 |
9 | LAGSD G05 ELITE-GURLEY | 9.198 | 19 | CSL Silver-Elite South | 27 | 12 | 4 | 91 | 36 | 9 | 0 |
10 | REAL SO CAL G05 WHITE | 9.042 | 18 | SCSDL Flight 1 | 23 | 16 | 7 | 79 | 42 | 10 | 0 |
11 | ARSENAL FC SAN DIEGO GU12 ELITE | 8.918 | 14 | SCSDL Flight 1 | 19 | 10 | 4 | 57 | 39 | 11 | 2 |
12 | BEACH FC - SB G05 PARKER | 8.876 | 6 | SCSDL Flight 1 | 17 | 15 | 6 | 66 | 67 | 12 | -1 |
13 | CCU SOCAL ACADEMY G05 | 8.739 | 32 | CSL Silver-Elite South | 26 | 12 | 3 | 100 | 37 | 13 | -1 |
14 | IE SURF G05 PREMIER RB | 8.669 | 20 | CSL Silver-Elite South | 16 | 13 | 9 | 71 | 44 | 14 | 1 |
15 | REBELS GOLD 2005 | 8.343 | 26 | SDDA Flight 1 | 38 | 11 | 6 | 142 | 89 | 15 | -1 |
16 | DMCV SHARKS G2005 - MAC MILLAN | 8.273 | 30 | SDDA Flight 1 | 23 | 8 | 5 | 68 | 29 | 16 | 4 |
17 | TFA S.E. LA | 8.147 | 36 | CSL Silver-Elite South | 32 | 10 | 4 | 123 | 42 | 17 | 0 |
18 | (LAGOC) IRVINE SLAMMERS FC G05 EGSL WINN | 8.079 | 8 | SCSDL Flight 1 | 16 | 17 | 6 | 61 | 79 | 18 | -2 |
19 | CDA SLAMMERS FC - HB G05 GATH | 8.062 | 7 | SCSDL Flight 1 | 9 | 21 | 7 | 49 | 72 | 19 | -1 |
20 | FC GOLDEN STATE - 2005 PDA EAST | 8.033 | 21 | CSL Silver-Elite South | 20 | 26 | 4 | 64 | 64 | 20 | 3 |
21 | MURRIETA SURF G05 WHITE | 8.004 | 17 | SCSDL Flight 1 | 20 | 20 | 13 | 72 | 83 | 21 | 1 |
22 | SD SURF ACADEMY GIRLS (BARCLAY) 2005 | 7.97 | 12 | SCSDL Flight 1 | 14 | 20 | 8 | 53 | 79 | 22 | 5 |
23 | CROWN CITY UNITED G05 | 7.917 | 34 | CSL Silver-Elite South | 21 | 10 | 5 | 58 | 28 | 23 | 1 |
24 | CDA SLAMMERS FC - CERRITOS G05 SEGOVIA | 7.914 | 13 | SCSDL Flight 1 | 15 | 17 | 7 | 54 | 68 | 24 | -5 |
25 | WEST COAST FC G05 PRE-ECNL | 7.706 | 33 | SCSDL Flight 1 | 21 | 16 | 7 | 78 | 65 | 26 | 8 |
26 | HOTSPURS USA - G2005 PREMIER | 7.704 | 35 | SDDA Flight 1 | 24 | 15 | 6 | 113 | 75 | 25 | -5 |
27 | PALM DESERT SC G05 | 7.595 | 48 | CSL Silver South | 34 | 7 | 0 | 92 | 43 | 28 | 14 |
28 | SANTA MONICA UTD G05 | 7.592 | 54 | CSL Silver North | 26 | 3 | 6 | 79 | 14 | 27 | -3 |
29 | LEGENDS FC SOUTH G05 | 7.552 | 11 | SCSDL Flight 1 | 12 | 26 | 10 | 38 | 84 | 29 | -1 |
30 | FRAM G05 - HERNANDEZ | 7.501 | 37 | CSL Silver-Elite South | 25 | 15 | 7 | 95 | 57 | 30 | 0 |
31 | LAGSD G05 PREMIER II-BOUCHEREAU | 7.449 | 22 | SDDA Flight 1 | 15 | 18 | 5 | 50 | 61 | 31 | 3 |
32 | BYSC CORONA UNITED G05 | 7.429 | 31 | CSL Silver-Elite South | 13 | 13 | 6 | 47 | 38 | 32 | -6 |
33 | LA UNITED FA G2005 WHITE | 7.392 | 56 | SCSDL Flight 2 | 18 | 7 | 9 | 76 | 24 | 33 | 5 |
34 | ALBION SC G05 ACADEMY | 7.324 | 15 | SDDA Flight 1 | 11 | 24 | 7 | 41 | 81 | 34 | -2 |
35 | LAGSD G05 GOLD - WALKER | 7.133 | 71 | SDDA Flight 2 | 22 | 7 | 4 | 96 | 36 | 35 | 4 |
36 | ALBION SC - OC WHITE G05 | 7.122 | 70 | CSL Silver South | 25 | 8 | 2 | 111 | 50 | 36 | -5 |
37 | EXPRESS GIRLS 2005 PREMIER - NEWMAN | 7.12 | 29 | SDDA Flight 1 | 16 | 19 | 6 | 82 | 100 | 37 | -8 |
38 | OCEANSIDE BREAKERS - G05 BLK | 7.055 | 16 | SDDA Flight 1 | 7 | 21 | 7 | 29 | 67 | 40 | -3 |
39 | REBELS - G05 BLUE - HUGO | 7.054 | 47 | SDDA Flight 2 | 22 | 14 | 4 | 86 | 41 | 38 | 7 |
40 | SLAMMERS FC G2005 | 7.045 | 23 | SCSDL Flight 1 | 10 | 12 | 2 | 34 | 50 | 42 | 2 |
41 | BEACH FC - SB G05 FISHER | 7.044 | 73 | SCSDL Flight 2 | 19 | 10 | 4 | 75 | 31 | 39 | 9 |
42 | FREEDOM FC G-05 | 7.036 | 99 | SCSDL Flight 2 | 43 | 6 | 4 | 155 | 28 | 41 | 2 |
43 | LAGSB GIRLS 2005 GOLD | 7.007 | 41 | SCSDL Flight 2 | 15 | 13 | 7 | 57 | 30 | 44 | -3 |
44 | OC PREMIER G05 ORANGE | 6.995 | 40 | CSL Silver-Elite South | 16 | 14 | 7 | 68 | 50 | 43 | -8 |
45 | STRIKERS FC - OC 2005 BLACK | 6.992 | 38 | SCSDL Flight 1 | 16 | 12 | 8 | 58 | 42 | 45 | -8 |
46 | PATEADORES G2005 RSM | 6.868 | 69 | SCSDL Flight 2 | 30 | 7 | 8 | 89 | 26 | 46 | 2 |
47 | ALBION SC SOUTH - G05 ACADEMY | 6.858 | 39 | SDDA Flight 2 | 27 | 22 | 5 | 101 | 78 | 47 | -4 |
48 | FC VALENCIA G2005 | 6.697 | 53 | SCSDL Flight 2 | 20 | 10 | 7 | 57 | 31 | 48 | 4 |
49 | OXNARD PAL SC G12 | 6.649 | 185 | CSL Bronze Beta | 29 | 3 | 1 | 155 | 19 | 49 | -4 |
50 | BEACH FC - LB G05 A.PEREZ (CALATRONI) | 6.64 | 43 | SCSDL Flight 2 | 24 | 17 | 10 | 95 | 71 | 50 | -3 |
51 | CDA SLAMMERS FC - TUSTIN G05 EGSL AVILES | 6.597 | 28 | SCSDL Flight 1 | 13 | 18 | 5 | 51 | 85 | 51 | 0 |
52 | SAN DIEGO SC G2005 ACADEMY NAVY | 6.516 | 24 | SDDA Flight 1 | 5 | 23 | 8 | 41 | 83 | 52 | 2 |
53 | DMCV SHARKS G2005 - FAVOR | 6.474 | 44 | SDDA Flight 2 | 18 | 14 | 5 | 54 | 47 | 53 | 3 |
54 | ANAHEIM SURF SOCCER CLUB G2005 SANCHEZ | 6.464 | 27 | SCSDL Flight 1 | 5 | 20 | 5 | 13 | 46 | 54 | -1 |
55 | REAL SO CAL G05 BLUE | 6.401 | 45 | SCSDL Flight 2 | 13 | 9 | 8 | 46 | 45 | 55 | 7 |
56 | IE SURF G05 PARK | 6.382 | 74 | CSL Silver South | 25 | 7 | 2 | 76 | 42 | 56 | -1 |
57 | LEGENDS FC GOLD 05 | 6.354 | 55 | SCSDL Flight 2 | 15 | 12 | 6 | 71 | 51 | 57 | 0 |
58 | SLAMMERS FC G2005 MAROON - TAMIKO | 6.229 | 49 | SCSDL Flight 2 | 11 | 10 | 9 | 28 | 22 | 58 | 0 |
59 | IE SURF G05 BATTISTA | 6.172 | 50 | CSL Silver South | 19 | 21 | 4 | 69 | 65 | 60 | 0 |
60 | SLOSC STORM G05 | 6.167 | 60 | CSL Silver North | 11 | 8 | 3 | 30 | 19 | 61 | 1 |
61 | COASTAL VALLEY IMPACT G05 | 6.155 | 118 | CSL Bronze Alpha | 27 | 5 | 3 | 107 | 24 | 59 | -12 |
62 | SO CAL BLUES 2005 KALE - OTTO | 5.994 | 75 | SCSDL Flight 2 | 20 | 13 | 9 | 78 | 48 | 62 | -2 |
63 | WEST COAST FC G05 SWANSON | 5.975 | 46 | SCSDL Flight 2 | 13 | 15 | 10 | 45 | 56 | 63 | 2 |
64 | STRIKERS FC - SB G2005 - WHITE | 5.925 | 67 | SCSDL Flight 2 | 14 | 10 | 11 | 42 | 34 | 64 | 8 |
65 | FULLERTON RANGERS G05 WHITE | 5.87 | 58 | CSL Silver South | 20 | 13 | 1 | 63 | 58 | 65 | -2 |
66 | RIVERSIDE FC | 5.725 | 125 | CSL Bronze East | 18 | 7 | 1 | 80 | 21 | 66 | 2 |
67 | SPORTING SD - G2005 - ANTHONY/NEIL SAFFER | 5.681 | 68 | SDDA Flight 2 | 18 | 17 | 5 | 60 | 53 | 67 | 4 |
68 | CARDIFF MUSTANGS - G05 RED CLARE | 5.674 | 63 | SDDA Flight 2 | 11 | 15 | 6 | 36 | 30 | 68 | -1 |
69 | PATEADORES - HB G2005 BLUE | 5.617 | 77 | SCSDL Flight 2 | 15 | 13 | 5 | 55 | 37 | 69 | 5 |
70 | SOUTH VALLEY G05 CHAMBERS | 5.539 | 61 | CSL Silver North | 6 | 9 | 3 | 17 | 20 | 70 | 6 |
71 | WESTSIDE BREAKERS 05 WHITE | 5.519 | 51 | SCSDL Flight 2 | 10 | 13 | 2 | 27 | 43 | 71 | 22 |
72 | NOTTS FOREST 2005 RED | 5.449 | 103 | Presidio AAA | 21 | 9 | 5 | 63 | 28 | 72 | 1 |
73 | APPLE VALLEY STORM | 5.423 | 124 | CSL Bronze East | 21 | 5 | 7 | 86 | 22 | 73 | -4 |
74 | SD SURF ACADEMY GIRLS (BROOKFIELD) 2005 | 5.396 | 72 | SCSDL Flight 2 | 18 | 15 | 7 | 65 | 69 | 75 | 10 |
75 | WEST COAST FC G05 FILIPOVIC | 5.391 | 92 | SCSDL Flight 2 | 24 | 20 | 9 | 84 | 63 | 74 | 2 |
76 | LA JOLLA IMPACT - G2005 BLUE PAINTER | 5.313 | 80 | SDDA Flight 2 | 17 | 14 | 10 | 58 | 50 | 77 | -1 |
77 | CENTRAL CA AZTECS G2005 | 5.312 | 152 | CSL Bronze North | 25 | 4 | 4 | 85 | 20 | 76 | 17 |
78 | STRIKERS FC - NORTH G05 IA | 5.237 | 78 | SCSDL Flight 2 | 15 | 12 | 4 | 44 | 42 | 78 | 5 |
79 | LEON | 5.233 | 109 | UNKNOWN | 4 | 4 | 2 | 26 | 19 | 79 | 19 |
80 | CENTRAL COAST CONDORS G05 | 5.202 | 138 | CSL Bronze Alpha | 23 | 3 | 4 | 80 | 21 | 80 | -14 |
81 | WEST COAST ELITE FC BLACK | 5.182 | 59 | CSL Silver North | 13 | 9 | 3 | 27 | 38 | 81 | -2 |
82 | OXNARD UNITED SC | 5.108 | 108 | CSL Silver North | 23 | 13 | 8 | 97 | 54 | 82 | -12 |
83 | REAL SO CAL - SCV G2005W - SALVADORI | 5.081 | 62 | SCSDL Flight 2 | 13 | 18 | 7 | 31 | 55 | 83 | 8 |
84 | LA PREMIER FC | 5.057 | 42 | CSL Silver-Elite South | 3 | 19 | 12 | 19 | 56 | 84 | -4 |
85 | FUTBOL FOUNDATION SC | 5.021 | 159 | CSL Bronze North | 17 | 10 | 4 | 89 | 34 | 85 | 1 |
86 | SANTA BARBARA SC WHITE | 5.013 | 84 | CSL Silver North | 11 | 11 | 6 | 27 | 30 | 86 | 10 |
87 | YASC SPARTANS FC G05 | 5.01 | 66 | CSL Silver South | 7 | 13 | 3 | 29 | 45 | 87 | 2 |
88 | CDA SLAMMERS FC - WHITTIER G05 CARROLL | 5.005 | 83 | SCSDL Flight 2 | 9 | 16 | 3 | 37 | 43 | 88 | -3 |
89 | LAGUNA UNITED FC 2005 BLUE (DYNAMITE) | 4.986 | 88 | SCSDL Flight 2 | 15 | 16 | 6 | 51 | 49 | 89 | -1 |
90 | FALLBROOK VILLA F.C. 2005 | 4.925 | 153 | Presidio AA-A | 16 | 2 | 4 | 61 | 9 | 90 | -26 |
91 | SOUTH SLAMMERS FC G05 | 4.914 | 105 | SCSDL Flight 2 | 13 | 13 | 7 | 47 | 26 | 91 | -10 |
92 | POWAY VAQUEROS ACADEMY - G05 M.WILLRICH | 4.897 | 106 | Presidio AAA | 23 | 14 | 2 | 70 | 37 | 92 | -14 |
93 | PYSL BLAST SC - GHIO G2005 | 4.889 | 94 | Presidio AAA | 11 | 9 | 7 | 30 | 24 | 94 | 2 |
94 | SIMI VALLEY ECLIPSE | 4.87 | 161 | CSL Bronze Gamma | 19 | 9 | 7 | 84 | 34 | 93 | -2 |
95 | PATEADORES G05 MV | 4.815 | 65 | SCSDL Flight 2 | 13 | 18 | 8 | 43 | 71 | 95 | -5 |
96 | BEACH FC - SB G05 K.PINEDA | 4.771 | 87 | SCSDL Flight 2 | 9 | 12 | 9 | 24 | 34 | 96 | 8 |
97 | LAGSD G05 WHITE-CACIOPPO | 4.734 | 126 | Presidio AA-A | 25 | 8 | 8 | 86 | 31 | 97 | -10 |
98 | IE SURF G05 HF WEST | 4.725 | 52 | CSL Silver-Elite South | 8 | 20 | 8 | 47 | 87 | 98 | 3 |
99 | PATEADORES - IER G05 BAILLIE | 4.718 | 86 | SCSDL Flight 2 | 16 | 15 | 8 | 47 | 53 | 99 | 3 |
100 | MATRIX G05 EC | 4.654 | 193 | Presidio AA-B South | 23 | 3 | 1 | 83 | 14 | 100 | -18 |
101 | SCRIPPS UNITED - G2005 RED | 4.634 | 57 | SDDA Flight 2 | 11 | 18 | 2 | 29 | 61 | 101 | 16 |
102 | TVHSC GIRLS 2005 ACADEMY | 4.582 | 100 | SCSDL Flight 2 | 9 | 9 | 7 | 25 | 27 | 102 | 4 |
103 | SAND AND SURF SC G2005 BLACK | 4.563 | 93 | SCSDL Flight 2 | 11 | 14 | 10 | 45 | 47 | 104 | 0 |
104 | LA GALAXY BAKERSFIELD G05 | 4.554 | 146 | CSL Bronze North | 9 | 9 | 5 | 58 | 31 | 103 | -7 |
105 | HURRICANES G05 | 4.51 | 190 | Presidio AA-C North | 18 | 7 | 6 | 85 | 15 | 105 | 0 |
106 | LEGENDS FC - EAST CORONA G05 | 4.499 | 76 | SCSDL Flight 2 | 7 | 19 | 3 | 33 | 49 | 106 | -7 |
107 | MILAN ACADEMY G05 RED | 4.441 | 149 | CSL Bronze East | 19 | 10 | 6 | 73 | 33 | 107 | -7 |
108 | CANYON FC G05 NAGENGAST | 4.434 | 82 | CSL Silver South | 9 | 15 | 4 | 33 | 54 | 108 | 13 |
109 | FC PREMIER G2005 - NAPALAN | 4.374 | 97 | SCSDL Flight 2 | 17 | 22 | 8 | 52 | 61 | 109 | 1 |
110 | DESERT ELITE FC NATIVES | 4.369 | 154 | CSL Bronze East | 13 | 6 | 3 | 59 | 30 | 110 | 9 |
111 | LEGENDS FC G05 BLACK | 4.318 | 111 | SCSDL Flight 3 | 16 | 18 | 3 | 82 | 76 | 113 | 4 |
112 | SIMI VALLEY PREMIER GREEN | 4.317 | 191 | CSL Bronze Gamma | 16 | 8 | 3 | 77 | 35 | 111 | 2 |
113 | LA GALAXY CV G05 RED | 4.309 | 157 | CSL Bronze Gamma | 14 | 8 | 4 | 53 | 38 | 112 | 16 |
114 | TEAM USA G05-06 | 4.266 | 81 | CSL Silver North | 9 | 17 | 6 | 36 | 61 | 114 | -5 |
115 | FC GOLDEN STATE PDA - ESPEJEL | 4.249 | 64 | CSL Silver South | 3 | 20 | 6 | 12 | 47 | 115 | -4 |
116 | BEACH FC - SB G05 FISHER B | 4.236 | 150 | SCSDL Flight 3 | 10 | 3 | 7 | 40 | 15 | 116 | 8 |
117 | MATRIX G05 SE BLU PARISE | 4.097 | 113 | Presidio AAA | 20 | 19 | 5 | 70 | 65 | 117 | 6 |
118 | CULVER CITY FC G05 | 4.082 | 123 | CSL Bronze West | 14 | 12 | 4 | 50 | 52 | 118 | 29 |
119 | FC PREMIER G2005 - BLACK BURROLA | 4.047 | 101 | SCSDL Flight 2 | 15 | 16 | 7 | 72 | 90 | 119 | 3 |
120 | BEACH FC - SB G05 HANSEN | 4.023 | 142 | SCSDL Flight 3 | 13 | 11 | 4 | 51 | 37 | 120 | 11 |
121 | LNYSA SIGNATURE FLAMES FC | 4.014 | 147 | Signature League | 4 | 2 | 1 | 14 | 8 | 121 | -8 |
122 | TEMECULA UNITED - G2005L | 3.981 | 168 | Presidio AA-B North | 22 | 5 | 6 | 54 | 20 | 122 | 5 |
123 | KICKERS SC G05 | 3.898 | 114 | CSL Bronze Alpha | 10 | 14 | 6 | 54 | 51 | 123 | -16 |
124 | NEWCASTLE UNITED G2005 | 3.875 | 187 | CSL Bronze Delta | 22 | 6 | 7 | 67 | 19 | 124 | -12 |
125 | ARSENAL FC SD G05 ELITE II- E. OCAMPO | 3.821 | 102 | SDDA Flight 2 | 8 | 15 | 5 | 26 | 47 | 126 | 8 |
126 | LEGACY UNITED SC G05 | 3.816 | 130 | CSL Bronze Alpha | 12 | 9 | 2 | 40 | 35 | 125 | -8 |
127 | LAGSB GIRLS 2005 NAVY | 3.774 | 104 | SCSDL Flight 2 | 7 | 17 | 6 | 32 | 51 | 127 | 1 |
128 | EXPRESS GIRLS 2005 SELECT - FULL | 3.754 | 129 | Presidio AA-B North | 22 | 9 | 7 | 61 | 43 | 128 | 2 |
129 | LA UNITED FA G2005 RED | 3.725 | 119 | SCSDL Flight 3 | 9 | 13 | 6 | 34 | 35 | 129 | 13 |
130 | LA GALAXY CV G05 BLUE | 3.66 | 174 | CSL Bronze Beta | 13 | 8 | 2 | 46 | 30 | 130 | 6 |
131 | SD UNITED G/2005 BLACK | 3.644 | 110 | Presidio AAA | 13 | 16 | 5 | 55 | 73 | 132 | 3 |
132 | NADO - G2005 | 3.642 | 136 | Presidio AA-A | 15 | 8 | 9 | 47 | 30 | 131 | -16 |
133 | STRIKERS FC - NM G2005 HELM | 3.596 | 189 | SCSDL Flight 3 | 9 | 5 | 3 | 46 | 27 | 133 | 4 |
134 | MURRIETA SURF G05 BLUE | 3.583 | 169 | SCSDL Flight 3 | 18 | 15 | 4 | 74 | 53 | 134 | 10 |
135 | HOTSPURS USA - G2005 WHITE | 3.496 | 172 | Presidio AA-B South | 14 | 6 | 6 | 46 | 27 | 135 | -3 |
136 | (LAGOC) IRVINE SLAMMERS FC G05 WHITE - WATSON** | 3.426 | 98 | SCSDL Flight 2 | 7 | 24 | 4 | 38 | 82 | 136 | 10 |
137 | AV UNITED - AC | 3.385 | 173 | CSL Bronze North | 9 | 8 | 5 | 35 | 26 | 137 | 3 |
138 | SAN MARCOS UNITED - G2005 | 3.379 | 140 | Presidio AA-A | 13 | 7 | 6 | 40 | 29 | 138 | -13 |
139 | SAN DIEGO SC G2005 WHITE | 3.375 | 127 | Presidio AA-B North | 20 | 20 | 7 | 61 | 63 | 139 | -4 |
140 | LA MIRADA SA G05 | 3.354 | 192 | CSL Bronze South | 18 | 6 | 4 | 55 | 26 | 140 | 11 |
141 | LIVERPOOL SC G05 - RED | 3.348 | 155 | Presidio AA-B South | 22 | 17 | 3 | 74 | 60 | 141 | 0 |
142 | ALBION SC G05 PREMIER | 3.345 | 112 | Presidio AA-A | 12 | 17 | 11 | 36 | 58 | 142 | -3 |
143 | OCEANSIDE BREAKERS - G05 BLUE | 3.332 | 144 | Presidio AA-B North | 10 | 10 | 8 | 33 | 35 | 143 | 5 |
144 | OVC - G2005 (GIGANTE) | 3.297 | 96 | Presidio AAA | 11 | 26 | 7 | 32 | 87 | 144 | 1 |
145 | VISTA STORM SC - G2005 BLACK | 3.223 | 151 | Presidio AA-B North | 10 | 10 | 7 | 34 | 32 | 145 | 10 |
146 | SAN CLEMENTE SURF G05 | 3.181 | 183 | SCSDL Flight 3 | 12 | 9 | 10 | 49 | 37 | 146 | 13 |
147 | PATEADORES-PYL G2005 BLUE | 3.157 | 181 | SCSDL Flight 3 | 12 | 5 | 6 | 33 | 19 | 148 | 3 |
148 | VC FUSION 2005 | 3.145 | 91 | CSL Silver North | 3 | 8 | 2 | 15 | 30 | 147 | -40 |
149 | CDA SLAMMERS FC - TUSTIN G05 FLOR | 3.123 | 122 | SCSDL Flight 2 | 11 | 16 | 5 | 36 | 54 | 149 | 7 |
150 | SAN DIEGO SC G2005 ORANGE | 3.119 | 85 | SDDA Flight 2 | 8 | 19 | 5 | 22 | 90 | 150 | 16 |
151 | CDA SLAMMERS FC - FULLERTON G2005 BAUTISTA | 3.099 | 79 | SCSDL Flight 2 | 4 | 20 | 5 | 18 | 74 | 151 | -13 |
152 | MATRIX G05 SE WHT FABRICE | 3.076 | 117 | Presidio AA-A | 12 | 19 | 2 | 41 | 56 | 152 | 0 |
153 | RSF ATTACK G05 GREEN | 3.066 | 115 | Presidio AA-A | 3 | 13 | 9 | 14 | 35 | 153 | 1 |
154 | NEWBURY PARK SC VIPERS | 2.976 | 163 | CSL Bronze Gamma | 9 | 14 | 4 | 40 | 59 | 154 | 19 |
155 | FC LONG BEACH G05 RED | 2.945 | 160 | CSL Bronze West | 11 | 11 | 6 | 33 | 38 | 156 | 7 |
156 | ARSENAL FC - LA G05 FC MEJIA | 2.944 | 188 | SCSDL Flight 3 | 11 | 8 | 3 | 41 | 25 | 155 | -3 |
157 | WESTSIDE BREAKERS 05 BLUE | 2.935 | 141 | SCSDL Flight 3 | 14 | 14 | 5 | 48 | 47 | 157 | -14 |
158 | CANYON HILLS UNITED S A 05 | 2.922 | 171 | Signature League | 4 | 3 | 0 | 15 | 11 | 158 | -38 |
159 | INTERNATIONAL FC G05 SHAH | 2.9 | 179 | CSL Bronze West | 14 | 11 | 7 | 35 | 30 | 159 | 4 |
160 | VICTORVILLE UNITED - AC | 2.872 | 135 | CSL Bronze East | 6 | 9 | 2 | 25 | 34 | 161 | -2 |
161 | MAMBA FC G 05/06 | 2.866 | 194 | CSL Bronze South | 15 | 10 | 4 | 45 | 31 | 162 | 8 |
162 | REBELS SOCCER CLUB - G05 WHITE | 2.797 | 116 | Presidio AA-A | 5 | 23 | 10 | 30 | 68 | 163 | -5 |
163 | AC BREA G05 RED | 2.768 | 166 | CSL Bronze South | 11 | 11 | 4 | 33 | 42 | 164 | 2 |
164 | BARCA CANTERA JOHNY 05 RED | 2.75 | 162 | Presidio AA-B South | 13 | 9 | 5 | 45 | 45 | 165 | -3 |
165 | GREATER LB IMPACT | 2.73 | 143 | CSL Bronze West | 10 | 15 | 3 | 26 | 49 | 166 | 11 |
166 | FC CAMARILLO - AC | 2.723 | 156 | CSL Bronze Gamma | 10 | 17 | 1 | 44 | 56 | 160 | -40 |
167 | CDA SLAMMERS FC - YL G05 HUIE/CARILLO | 2.718 | 107 | SCSDL Flight 2 | 8 | 20 | 4 | 49 | 93 | 167 | -18 |
168 | MVSC LEGACY | 2.666 | 197 | CSL Bronze South | 11 | 8 | 5 | 36 | 19 | 168 | 4 |
169 | SPORTING SD - G2005 - PATRICK YEATTS | 2.613 | 199 | Presidio AA-C South | 22 | 13 | 3 | 90 | 57 | 169 | -9 |
170 | SLAMMERS FC G2005 WHITE | 2.599 | 165 | SCSDL Flight 3 | 12 | 12 | 4 | 40 | 44 | 170 | -3 |
171 | LAGSB GIRLS 2005 WHITE | 2.535 | 131 | SCSDL Flight 3 | 8 | 16 | 8 | 29 | 58 | 171 | 13 |
172 | MATRIX G05 ST - MATTES | 2.503 | 196 | Presidio AA-C South | 13 | 11 | 9 | 54 | 35 | 172 | -8 |
173 | LAZERS SC | 2.461 | 200 | CSL Bronze Delta | 10 | 1 | 3 | 18 | 4 | 173 | -2 |
174 | IUSC MAN UNTD 05 ANTON | 2.415 | 148 | CSL Bronze East | 7 | 17 | 3 | 43 | 65 | 174 | -4 |
175 | SANTA MONICA UTD G05 BLUE | 2.321 | 167 | CSL Bronze West | 9 | 12 | 2 | 25 | 44 | 177 | NA |
176 | CA FOOTBALL ACADEMY-SAN CLEMENTE G05 HADWICK | 2.304 | 145 | SCSDL Flight 3 | 6 | 15 | 4 | 23 | 41 | 175 | 2 |
177 | LAGSD G05 WHITE-BEDFORD | 2.286 | 177 | Presidio AA-C North | 11 | 17 | 4 | 28 | 41 | 176 | 2 |
178 | DMCV SHARKS G2005 - HAMMOND | 2.265 | 89 | SDDA Flight 2 | 4 | 23 | 2 | 14 | 94 | 180 | 2 |
179 | OXNARD WAVE SC | 2.261 | 128 | CSL Bronze Beta | 6 | 9 | 3 | 12 | 37 | 179 | 2 |
180 | VC FUSION G2005-1 | 2.258 | 180 | CSL Bronze Beta | 8 | 12 | 3 | 37 | 54 | 178 | 9 |
181 | REIGN FC | 2.226 | 121 | HDYSL | 1 | 4 | 2 | 3 | 12 | 181 | NA |
182 | CSC G-2005 RED | 2.221 | 176 | Presidio AA-B South | 7 | 9 | 9 | 29 | 39 | 182 | -8 |
183 | ARSENAL FC G05 | 2.201 | 90 | SCSDL Flight 2 | 2 | 9 | 2 | 8 | 41 | 183 | -6 |
184 | FC LONG BEACH G05 BLUE | 2.189 | 170 | CSL Bronze South | 8 | 17 | 7 | 24 | 46 | 184 | 1 |
185 | PYSL BLAST SC -TURNER G2005 | 2.131 | 198 | Presidio AA-C North | 10 | 9 | 7 | 36 | 31 | 185 | -2 |
186 | CRESCENTA VALLEY SC G05 | 2.118 | 133 | SCSDL Flight 3 | 6 | 14 | 7 | 27 | 64 | 186 | 1 |
187 | SHERMAN OAKS EXTREME SC G2005 | 2.078 | 182 | SCSDL Flight 3 | 6 | 9 | 3 | 24 | 33 | 187 | -5 |
188 | FRAM SCACHETTI | 2.064 | 158 | CSL Bronze West | 7 | 15 | 6 | 21 | 58 | 188 | 2 |
189 | EXPRESS GIRLS 2005 SELECT - GUTIERREZ | 1.938 | 137 | Presidio AA-B North | 6 | 15 | 5 | 19 | 55 | 189 | 7 |
190 | VALENCIA UNITED - AC | 1.927 | 164 | CSL Bronze North | 6 | 13 | 1 | 32 | 53 | 190 | -22 |
191 | COASTAL VALLEY FLASH SB | 1.873 | 120 | CSL Bronze Alpha | 3 | 17 | 2 | 19 | 56 | 191 | -16 |
192 | STRIKERS FC - MV G2005 TOWNSON | 1.809 | 184 | SCSDL Flight 3 | 7 | 13 | 2 | 26 | 45 | 192 | 1 |
