CAS Girls 2005 Soccer Rankings (as of March 13, 2017)
Rank | Team | SRS | Rank SoS | W | L | T | GF | GA | League | Prev Rank | 8 Week Move |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | LAGSB 2005 ELITE | 11.797 | 5 | 37 | 6 | 2 | 168 | 24 | SCSDL Flight 1 | 1 | 0 |
2 | SD SURF EGSL ACADEMY 2005 | 11.65 | 1 | 34 | 8 | 2 | 152 | 39 | SCSDL Flight 1 | 2 | 0 |
3 | SO CAL BLUES 2005 DRALUCK | 11.509 | 3 | 35 | 6 | 3 | 151 | 32 | SCSDL Flight 1 | 3 | 0 |
4 | BEACH FC - LB WHITE-R.PEREZ | 11.236 | 2 | 42 | 5 | 4 | 140 | 32 | SCSDL Flight 1 | 4 | 0 |
5 | STRIKERS FC - OC 2005 EGSL | 10.834 | 9 | 30 | 4 | 4 | 109 | 24 | SCSDL Flight 1 | 5 | 0 |
6 | EAGLES | 10.421 | 21 | 33 | 6 | 2 | 129 | 26 | CSL Silver-Elite South | 6 | 0 |
7 | SO CAL BLUES 2005 KALE | 10.106 | 10 | 31 | 10 | 4 | 103 | 41 | SCSDL Flight 1 | 7 | 0 |
8 | LEGENDS FC 05 | 9.25 | 4 | 25 | 13 | 14 | 64 | 39 | SCSDL Flight 1 | 8 | 0 |
9 | LAGSD G05 ELITE-GURLEY | 9.17 | 19 | 27 | 12 | 4 | 91 | 36 | CSL Silver-Elite South | 9 | 0 |
10 | REAL SO CAL G05 WHITE | 9.022 | 18 | 24 | 16 | 6 | 79 | 42 | SCSDL Flight 1 | 10 | 0 |
11 | ARSENAL FC SAN DIEGO GU12 ELITE | 8.894 | 14 | 19 | 10 | 4 | 57 | 39 | SCSDL Flight 1 | 11 | 3 |
12 | BEACH FC - SB G05 PARKER | 8.846 | 6 | 17 | 15 | 6 | 66 | 67 | SCSDL Flight 1 | 12 | -1 |
13 | CCU SOCAL ACADEMY G05 | 8.715 | 32 | 26 | 12 | 3 | 100 | 37 | CSL Silver-Elite South | 13 | -1 |
14 | IE SURF G05 PREMIER RB | 8.645 | 20 | 16 | 13 | 9 | 71 | 44 | CSL Silver-Elite South | 14 | -1 |
15 | REBELS GOLD 2005 | 8.322 | 26 | 38 | 11 | 6 | 142 | 89 | SDDA Flight 1 | 15 | 0 |
16 | DMCV SHARKS G2005 - MAC MILLAN | 8.256 | 30 | 23 | 8 | 5 | 68 | 29 | SDDA Flight 1 | 16 | 6 |
17 | TFA S.E. LA | 8.122 | 36 | 32 | 11 | 3 | 123 | 42 | CSL Silver-Elite South | 17 | -1 |
18 | (LAGOC) IRVINE SLAMMERS FC G05 EGSL WINN | 8.053 | 8 | 16 | 17 | 6 | 61 | 79 | SCSDL Flight 1 | 18 | -1 |
19 | CDA SLAMMERS FC - HB G05 GATH | 8.038 | 7 | 9 | 21 | 7 | 49 | 72 | SCSDL Flight 1 | 19 | 0 |
20 | FC GOLDEN STATE - 2005 PDA EAST | 8.013 | 22 | 20 | 26 | 4 | 64 | 64 | CSL Silver-Elite South | 20 | 5 |
21 | MURRIETA SURF G05 WHITE | 7.982 | 17 | 20 | 20 | 13 | 72 | 83 | SCSDL Flight 1 | 21 | 0 |
22 | SD SURF ACADEMY GIRLS (BARCLAY) 2005 | 7.949 | 12 | 14 | 20 | 8 | 53 | 79 | SCSDL Flight 1 | 22 | 5 |
23 | CROWN CITY UNITED G05 | 7.896 | 34 | 21 | 10 | 5 | 58 | 28 | CSL Silver-Elite South | 23 | 1 |
24 | CDA SLAMMERS FC - CERRITOS G05 SEGOVIA | 7.894 | 13 | 15 | 17 | 7 | 54 | 68 | SCSDL Flight 1 | 24 | -6 |
25 | HOTSPURS USA - G2005 PREMIER | 7.684 | 35 | 24 | 15 | 6 | 113 | 75 | SDDA Flight 1 | 25 | -5 |
26 | WEST COAST FC G05 PRE-ECNL | 7.675 | 33 | 21 | 17 | 6 | 78 | 65 | SCSDL Flight 1 | 27 | 8 |
27 | SANTA MONICA UTD G05 | 7.593 | 54 | 27 | 3 | 5 | 79 | 14 | CSL Silver North | 26 | -4 |
28 | PALM DESERT SC G05 | 7.579 | 48 | 34 | 7 | 0 | 92 | 43 | CSL Silver South | 28 | 12 |
29 | LEGENDS FC SOUTH G05 | 7.533 | 11 | 12 | 26 | 10 | 38 | 84 | SCSDL Flight 1 | 29 | 0 |
30 | FRAM G05 - HERNANDEZ | 7.481 | 37 | 25 | 15 | 7 | 95 | 57 | CSL Silver-Elite South | 30 | 0 |
31 | LAGSD G05 PREMIER II-BOUCHEREAU | 7.424 | 23 | 15 | 18 | 5 | 50 | 61 | SDDA Flight 1 | 32 | 2 |
32 | BYSC CORONA UNITED G05 | 7.416 | 31 | 14 | 13 | 5 | 47 | 38 | CSL Silver-Elite South | 31 | -6 |
33 | LA UNITED FA G2005 WHITE | 7.378 | 56 | 18 | 7 | 9 | 76 | 24 | SCSDL Flight 2 | 33 | 4 |
34 | ALBION SC G05 ACADEMY | 7.295 | 15 | 11 | 24 | 7 | 41 | 81 | SDDA Flight 1 | 34 | -2 |
35 | LAGSD G05 GOLD - WALKER | 7.121 | 71 | 22 | 7 | 4 | 96 | 36 | SDDA Flight 2 | 36 | 3 |
36 | ALBION SC - OC WHITE G05 | 7.114 | 70 | 25 | 8 | 2 | 111 | 50 | CSL Silver South | 35 | -5 |
37 | EXPRESS GIRLS 2005 PREMIER - NEWMAN | 7.098 | 29 | 16 | 19 | 6 | 82 | 100 | SDDA Flight 1 | 37 | -9 |
38 | REBELS - G05 BLUE - HUGO | 7.04 | 47 | 22 | 14 | 4 | 86 | 41 | SDDA Flight 2 | 38 | 8 |
39 | BEACH FC - SB G05 FISHER | 7.033 | 73 | 19 | 10 | 4 | 75 | 31 | SCSDL Flight 2 | 40 | 12 |
40 | OCEANSIDE BREAKERS - G05 BLK | 7.031 | 16 | 7 | 21 | 7 | 29 | 67 | SDDA Flight 1 | 39 | -4 |
41 | FREEDOM FC G-05 | 7.026 | 99 | 43 | 6 | 4 | 155 | 28 | SCSDL Flight 2 | 42 | 4 |
42 | SLAMMERS FC G2005 | 7.019 | 24 | 10 | 12 | 2 | 34 | 50 | SCSDL Flight 1 | 41 | 0 |
43 | OC PREMIER G05 ORANGE | 6.991 | 40 | 17 | 14 | 6 | 68 | 50 | CSL Silver-Elite South | 43 | -8 |
44 | LAGSB GIRLS 2005 GOLD | 6.989 | 41 | 15 | 13 | 7 | 57 | 30 | SCSDL Flight 2 | 44 | -5 |
45 | STRIKERS FC - OC 2005 BLACK | 6.975 | 38 | 16 | 12 | 8 | 58 | 42 | SCSDL Flight 1 | 45 | -4 |
46 | PATEADORES G2005 RSM | 6.865 | 69 | 31 | 7 | 7 | 89 | 26 | SCSDL Flight 2 | 46 | 3 |
47 | ALBION SC SOUTH - G05 ACADEMY | 6.841 | 39 | 27 | 22 | 5 | 101 | 78 | SDDA Flight 2 | 47 | -4 |
48 | FC VALENCIA G2005 | 6.684 | 53 | 20 | 10 | 7 | 57 | 31 | SCSDL Flight 2 | 48 | 9 |
49 | OXNARD PAL SC G12 | 6.646 | 184 | 29 | 3 | 1 | 155 | 19 | CSL Bronze Beta | 50 | -5 |
50 | BEACH FC - LB G05 A.PEREZ (CALATRONI) | 6.628 | 43 | 24 | 17 | 10 | 95 | 71 | SCSDL Flight 2 | 49 | -2 |
51 | CDA SLAMMERS FC - TUSTIN G05 EGSL AVILES | 6.576 | 28 | 13 | 18 | 5 | 51 | 85 | SCSDL Flight 1 | 51 | -4 |
52 | SAN DIEGO SC G2005 ACADEMY NAVY | 6.489 | 25 | 5 | 24 | 7 | 41 | 83 | SDDA Flight 1 | 52 | 1 |
53 | DMCV SHARKS G2005 - FAVOR | 6.46 | 44 | 18 | 14 | 5 | 54 | 47 | SDDA Flight 2 | 53 | 3 |
54 | ANAHEIM SURF SOCCER CLUB G2005 SANCHEZ | 6.446 | 27 | 5 | 20 | 5 | 13 | 46 | SCSDL Flight 1 | 54 | -2 |
55 | REAL SO CAL G05 BLUE | 6.388 | 45 | 13 | 9 | 8 | 46 | 45 | SCSDL Flight 2 | 55 | 6 |
56 | IE SURF G05 PARK | 6.373 | 74 | 25 | 7 | 2 | 76 | 42 | CSL Silver South | 56 | 2 |
57 | LEGENDS FC GOLD 05 | 6.343 | 55 | 15 | 12 | 6 | 71 | 51 | SCSDL Flight 2 | 57 | -3 |
58 | SLAMMERS FC G2005 MAROON - TAMIKO | 6.217 | 49 | 11 | 10 | 9 | 28 | 22 | SCSDL Flight 2 | 58 | 1 |
59 | COASTAL VALLEY IMPACT G05 | 6.187 | 127 | 25 | 3 | 3 | 99 | 14 | CSL Bronze Alpha | 61 | -9 |
60 | IE SURF G05 BATTISTA | 6.16 | 50 | 19 | 21 | 4 | 69 | 65 | CSL Silver South | 60 | 5 |
61 | SLOSC STORM G05 | 6.144 | 60 | 11 | 9 | 2 | 30 | 19 | CSL Silver North | 59 | -6 |
62 | SO CAL BLUES 2005 KALE - OTTO | 5.981 | 75 | 20 | 13 | 9 | 78 | 48 | SCSDL Flight 2 | 62 | 2 |
63 | WEST COAST FC G05 SWANSON | 5.962 | 46 | 13 | 15 | 10 | 45 | 56 | SCSDL Flight 2 | 63 | 0 |
64 | STRIKERS FC - SB G2005 - WHITE | 5.9 | 67 | 14 | 11 | 10 | 42 | 34 | SCSDL Flight 2 | 64 | 8 |
65 | FULLERTON RANGERS G05 WHITE | 5.859 | 58 | 20 | 13 | 1 | 63 | 58 | CSL Silver South | 65 | -3 |
66 | RIVERSIDE FC | 5.722 | 124 | 18 | 7 | 1 | 80 | 21 | CSL Bronze East | 66 | 2 |
67 | SPORTING SD - G2005 - ANTHONY/NEIL SAFFER | 5.669 | 68 | 18 | 17 | 5 | 60 | 53 | SDDA Flight 2 | 67 | 4 |
68 | CARDIFF MUSTANGS - G05 RED CLARE | 5.661 | 63 | 11 | 15 | 6 | 36 | 30 | SDDA Flight 2 | 68 | -1 |
69 | PATEADORES - HB G2005 BLUE | 5.606 | 77 | 15 | 13 | 5 | 55 | 37 | SCSDL Flight 2 | 71 | 4 |
70 | SOUTH VALLEY G05 CHAMBERS | 5.531 | 61 | 6 | 9 | 3 | 17 | 20 | CSL Silver North | 70 | 5 |
71 | WESTSIDE BREAKERS 05 WHITE | 5.506 | 51 | 10 | 13 | 2 | 27 | 43 | SCSDL Flight 2 | 72 | 26 |
72 | NOTTS FOREST 2005 RED | 5.43 | 103 | 21 | 10 | 4 | 63 | 28 | Presidio AAA | 73 | 2 |
73 | APPLE VALLEY STORM | 5.419 | 123 | 22 | 6 | 5 | 87 | 23 | CSL Bronze East | 74 | -3 |
74 | WEST COAST FC G05 FILIPOVIC | 5.385 | 92 | 24 | 20 | 9 | 84 | 63 | SCSDL Flight 2 | 76 | 13 |
75 | SD SURF ACADEMY GIRLS (BROOKFIELD) 2005 | 5.385 | 72 | 18 | 15 | 7 | 65 | 69 | SCSDL Flight 2 | 75 | 10 |
76 | CENTRAL CA AZTECS G2005 | 5.306 | 152 | 25 | 5 | 3 | 85 | 20 | CSL Bronze North | 78 | 13 |
77 | LA JOLLA IMPACT - G2005 BLUE PAINTER | 5.3 | 80 | 17 | 14 | 10 | 58 | 50 | SDDA Flight 2 | 77 | 0 |
78 | STRIKERS FC - NORTH G05 IA | 5.227 | 78 | 15 | 12 | 4 | 44 | 42 | SCSDL Flight 2 | 80 | 5 |
79 | LEON | 5.219 | 109 | 4 | 4 | 2 | 26 | 19 | UNKNOWN | 81 | 20 |
80 | CENTRAL COAST CONDORS G05 | 5.205 | 136 | 23 | 3 | 4 | 80 | 21 | CSL Bronze Alpha | 82 | -14 |
81 | WEST COAST ELITE FC BLACK | 5.171 | 59 | 13 | 9 | 3 | 27 | 38 | CSL Silver North | 79 | -5 |
82 | OXNARD UNITED SC | 5.111 | 108 | 23 | 13 | 8 | 97 | 54 | CSL Silver North | 69 | -13 |
83 | REAL SO CAL - SCV G2005W - SALVADORI | 5.069 | 62 | 13 | 18 | 7 | 31 | 55 | SCSDL Flight 2 | 83 | 8 |
84 | LA PREMIER FC | 5.041 | 42 | 3 | 19 | 12 | 19 | 56 | CSL Silver-Elite South | 84 | -5 |
85 | FUTBOL FOUNDATION SC | 5.022 | 158 | 17 | 10 | 4 | 89 | 34 | CSL Bronze North | 86 | -3 |
86 | SANTA BARBARA SC WHITE | 5.012 | 84 | 12 | 11 | 5 | 28 | 30 | CSL Silver North | 85 | 7 |
87 | YASC SPARTANS FC G05 | 4.999 | 66 | 7 | 13 | 3 | 29 | 45 | CSL Silver South | 88 | 3 |
88 | CDA SLAMMERS FC - WHITTIER G05 CARROLL | 4.992 | 81 | 9 | 16 | 3 | 37 | 43 | SCSDL Flight 2 | 87 | -2 |
89 | LAGUNA UNITED FC 2005 BLUE (DYNAMITE) | 4.976 | 88 | 15 | 16 | 6 | 51 | 49 | SCSDL Flight 2 | 89 | -1 |
90 | FALLBROOK VILLA F.C. 2005 | 4.92 | 153 | 16 | 2 | 4 | 61 | 9 | Presidio AA-A | 92 | -30 |
91 | SOUTH SLAMMERS FC G05 | 4.906 | 105 | 13 | 13 | 7 | 47 | 26 | SCSDL Flight 2 | 91 | -10 |
92 | POWAY VAQUEROS ACADEMY - G05 M.WILLRICH | 4.887 | 106 | 23 | 14 | 2 | 70 | 37 | Presidio AAA | 94 | -14 |
93 | SIMI VALLEY ECLIPSE | 4.879 | 162 | 19 | 10 | 6 | 84 | 34 | CSL Bronze Gamma | 90 | 2 |
94 | PYSL BLAST SC - GHIO G2005 | 4.878 | 95 | 11 | 9 | 7 | 30 | 24 | Presidio AAA | 93 | 2 |
95 | PATEADORES G05 MV | 4.802 | 65 | 13 | 18 | 8 | 43 | 71 | SCSDL Flight 2 | 95 | -3 |
96 | BEACH FC - SB G05 K.PINEDA | 4.761 | 86 | 9 | 12 | 9 | 24 | 34 | SCSDL Flight 2 | 96 | 12 |
97 | LAGSD G05 WHITE-CACIOPPO | 4.727 | 125 | 25 | 8 | 8 | 86 | 31 | Presidio AA-A | 99 | -13 |
98 | IE SURF G05 HF WEST | 4.709 | 52 | 8 | 20 | 8 | 47 | 87 | CSL Silver-Elite South | 97 | 0 |
99 | PATEADORES - IER G05 BAILLIE | 4.707 | 87 | 16 | 15 | 8 | 47 | 53 | SCSDL Flight 2 | 98 | 7 |
100 | MATRIX G05 EC | 4.652 | 192 | 23 | 3 | 1 | 83 | 14 | Presidio AA-B South | 101 | -20 |
101 | SCRIPPS UNITED - G2005 RED | 4.62 | 57 | 11 | 18 | 2 | 29 | 61 | SDDA Flight 2 | 100 | 17 |
102 | TVHSC GIRLS 2005 ACADEMY | 4.572 | 101 | 9 | 9 | 7 | 25 | 27 | SCSDL Flight 2 | 103 | 8 |
103 | LA GALAXY BAKERSFIELD G05 | 4.556 | 146 | 9 | 9 | 5 | 58 | 31 | CSL Bronze North | 102 | -9 |
104 | SAND AND SURF SC G2005 BLACK | 4.555 | 93 | 11 | 14 | 10 | 45 | 47 | SCSDL Flight 2 | 104 | 0 |
105 | HURRICANES G05 | 4.508 | 189 | 18 | 7 | 6 | 85 | 15 | Presidio AA-C North | 106 | -3 |
106 | LEGENDS FC - EAST CORONA G05 | 4.488 | 76 | 7 | 19 | 3 | 33 | 49 | SCSDL Flight 2 | 105 | -5 |
107 | MILAN ACADEMY G05 RED | 4.442 | 149 | 20 | 10 | 5 | 73 | 33 | CSL Bronze East | 109 | -7 |
108 | CANYON FC G05 NAGENGAST | 4.426 | 83 | 9 | 15 | 4 | 33 | 54 | CSL Silver South | 107 | 14 |
109 | FC PREMIER G2005 - NAPALAN | 4.378 | 97 | 19 | 22 | 6 | 53 | 62 | SCSDL Flight 2 | 111 | 3 |
110 | DESERT ELITE FC NATIVES | 4.367 | 154 | 13 | 6 | 3 | 59 | 30 | CSL Bronze East | 113 | 9 |
111 | SIMI VALLEY PREMIER GREEN | 4.332 | 190 | 16 | 8 | 3 | 77 | 35 | CSL Bronze Gamma | 112 | 13 |
112 | LA GALAXY CV G05 RED | 4.324 | 156 | 14 | 8 | 4 | 53 | 38 | CSL Bronze Gamma | 110 | 21 |
113 | LEGENDS FC G05 BLACK | 4.313 | 111 | 16 | 18 | 3 | 82 | 76 | SCSDL Flight 3 | 115 | 1 |
114 | TEAM USA G05-06 | 4.262 | 82 | 9 | 17 | 6 | 36 | 61 | CSL Silver North | 114 | -9 |
115 | FC GOLDEN STATE PDA - ESPEJEL | 4.241 | 64 | 3 | 20 | 6 | 12 | 47 | CSL Silver South | 116 | -12 |
116 | BEACH FC - SB G05 FISHER B | 4.233 | 150 | 10 | 3 | 7 | 40 | 15 | SCSDL Flight 3 | 117 | 5 |
117 | MATRIX G05 SE BLU PARISE | 4.089 | 113 | 20 | 19 | 5 | 70 | 65 | Presidio AAA | 118 | -2 |
118 | CULVER CITY FC G05 | 4.073 | 122 | 14 | 12 | 4 | 50 | 52 | CSL Bronze West | 119 | 27 |
119 | FC PREMIER G2005 - BLACK BURROLA | 4.037 | 100 | 15 | 16 | 7 | 72 | 90 | SCSDL Flight 2 | 120 | 4 |
120 | BEACH FC - SB G05 HANSEN | 4.02 | 142 | 13 | 11 | 4 | 51 | 37 | SCSDL Flight 3 | 122 | 12 |
121 | LNYSA SIGNATURE FLAMES FC | 4.014 | 148 | 4 | 2 | 1 | 14 | 8 | Signature League | 121 | -10 |
122 | TEMECULA UNITED - G2005L | 3.98 | 166 | 22 | 5 | 6 | 54 | 20 | Presidio AA-B North | 123 | 4 |
123 | KICKERS SC G05 | 3.901 | 114 | 10 | 14 | 6 | 54 | 51 | CSL Bronze Alpha | 124 | -16 |
124 | NEWCASTLE UNITED G2005 | 3.883 | 186 | 23 | 6 | 6 | 67 | 19 | CSL Bronze Delta | 125 | -11 |
125 | LEGACY UNITED SC G05 | 3.835 | 129 | 12 | 9 | 2 | 40 | 35 | CSL Bronze Alpha | 126 | -8 |
126 | ARSENAL FC SD G05 ELITE II- E. OCAMPO | 3.814 | 102 | 8 | 15 | 5 | 26 | 47 | SDDA Flight 2 | 127 | 9 |
127 | LAGSB GIRLS 2005 NAVY | 3.764 | 104 | 7 | 17 | 6 | 32 | 51 | SCSDL Flight 2 | 128 | 3 |
128 | EXPRESS GIRLS 2005 SELECT - FULL | 3.749 | 130 | 22 | 9 | 7 | 61 | 43 | Presidio AA-B North | 129 | -1 |
129 | LA UNITED FA G2005 RED | 3.722 | 118 | 9 | 13 | 6 | 34 | 35 | SCSDL Flight 3 | 130 | 22 |
130 | LA GALAXY CV G05 BLUE | 3.654 | 172 | 13 | 9 | 1 | 46 | 30 | CSL Bronze Beta | 131 | 12 |
131 | NADO - G2005 | 3.636 | 137 | 15 | 8 | 9 | 47 | 30 | Presidio AA-A | 132 | -15 |
132 | SD UNITED G/2005 BLACK | 3.63 | 110 | 13 | 17 | 4 | 55 | 74 | Presidio AAA | 133 | 2 |
133 | STRIKERS FC - NM G2005 HELM | 3.592 | 188 | 9 | 5 | 3 | 46 | 27 | SCSDL Flight 3 | 134 | 7 |
134 | MURRIETA SURF G05 BLUE | 3.581 | 167 | 18 | 15 | 4 | 74 | 53 | SCSDL Flight 3 | 135 | 4 |
135 | HOTSPURS USA - G2005 WHITE | 3.493 | 170 | 14 | 6 | 6 | 46 | 27 | Presidio AA-B South | 136 | -4 |
136 | (LAGOC) IRVINE SLAMMERS FC G05 WHITE - WATSON** | 3.417 | 98 | 7 | 24 | 4 | 38 | 82 | SCSDL Flight 2 | 137 | 5 |
137 | AV UNITED - AC | 3.384 | 171 | 9 | 8 | 5 | 35 | 26 | CSL Bronze North | 138 | -8 |
138 | SAN MARCOS UNITED - G2005 | 3.374 | 140 | 13 | 7 | 6 | 40 | 29 | Presidio AA-A | 140 | -13 |
139 | SAN DIEGO SC G2005 WHITE | 3.371 | 126 | 20 | 20 | 7 | 61 | 63 | Presidio AA-B North | 139 | -3 |
140 | LA MIRADA SA G05 | 3.35 | 191 | 18 | 6 | 4 | 55 | 26 | CSL Bronze South | 143 | 9 |
141 | LIVERPOOL SC G05 - RED | 3.348 | 155 | 22 | 17 | 3 | 74 | 60 | Presidio AA-B South | 141 | -4 |
142 | ALBION SC G05 PREMIER | 3.336 | 112 | 12 | 17 | 11 | 36 | 58 | Presidio AA-A | 142 | -3 |
143 | OCEANSIDE BREAKERS - G05 BLUE | 3.329 | 144 | 10 | 10 | 8 | 33 | 35 | Presidio AA-B North | 144 | 7 |
144 | OVC - G2005 (GIGANTE) | 3.284 | 96 | 11 | 27 | 6 | 32 | 87 | Presidio AAA | 146 | 3 |
145 | VISTA STORM SC - G2005 BLACK | 3.22 | 151 | 10 | 10 | 7 | 34 | 32 | Presidio AA-B North | 147 | 9 |
146 | SAN CLEMENTE SURF G05 | 3.188 | 181 | 12 | 9 | 10 | 49 | 37 | SCSDL Flight 3 | 148 | 11 |
147 | VC FUSION 2005 | 3.164 | 91 | 3 | 8 | 2 | 15 | 30 | CSL Silver North | 108 | -38 |
148 | PATEADORES-PYL G2005 BLUE | 3.154 | 179 | 12 | 5 | 6 | 33 | 19 | SCSDL Flight 3 | 149 | 0 |
149 | CDA SLAMMERS FC - TUSTIN G05 FLOR | 3.115 | 121 | 11 | 16 | 5 | 36 | 54 | SCSDL Flight 2 | 150 | 11 |
150 | SAN DIEGO SC G2005 ORANGE | 3.115 | 85 | 9 | 19 | 4 | 22 | 90 | SDDA Flight 2 | 151 | 17 |
151 | CDA SLAMMERS FC - FULLERTON G2005 BAUTISTA | 3.087 | 79 | 4 | 20 | 5 | 18 | 74 | SCSDL Flight 2 | 152 | -7 |
152 | MATRIX G05 SE WHT FABRICE | 3.07 | 117 | 12 | 19 | 2 | 41 | 56 | Presidio AA-A | 153 | -6 |
153 | RSF ATTACK G05 GREEN | 3.061 | 115 | 3 | 13 | 9 | 14 | 35 | Presidio AA-A | 154 | 2 |
154 | NEWBURY PARK SC VIPERS | 2.991 | 164 | 10 | 14 | 3 | 41 | 59 | CSL Bronze Gamma | 155 | 23 |
155 | ARSENAL FC - LA G05 FC MEJIA | 2.942 | 187 | 11 | 8 | 3 | 41 | 25 | SCSDL Flight 3 | 158 | -2 |
156 | FC LONG BEACH G05 RED | 2.939 | 159 | 11 | 11 | 6 | 33 | 38 | CSL Bronze West | 157 | 7 |
157 | WESTSIDE BREAKERS 05 BLUE | 2.933 | 141 | 14 | 14 | 5 | 48 | 47 | SCSDL Flight 3 | 156 | -14 |
158 | CANYON HILLS UNITED S A 05 | 2.922 | 169 | 4 | 3 | 0 | 15 | 11 | Signature League | 159 | -38 |
159 | INTERNATIONAL FC G05 SHAH | 2.896 | 178 | 14 | 11 | 7 | 35 | 30 | CSL Bronze West | 160 | 5 |
160 | FC CAMARILLO - AC | 2.878 | 182 | 10 | 14 | 1 | 43 | 42 | CSL Bronze Gamma | 145 | -32 |
161 | VICTORVILLE UNITED - AC | 2.873 | 135 | 6 | 9 | 2 | 25 | 34 | CSL Bronze East | 161 | -3 |
162 | MAMBA FC G 05/06 | 2.864 | 194 | 15 | 10 | 4 | 45 | 31 | CSL Bronze South | 162 | 7 |
163 | REBELS SOCCER CLUB - G05 WHITE | 2.791 | 116 | 5 | 23 | 10 | 30 | 68 | Presidio AA-A | 163 | -7 |
164 | AC BREA G05 RED | 2.767 | 165 | 11 | 11 | 4 | 33 | 42 | CSL Bronze South | 164 | 2 |
165 | BARCA CANTERA JOHNY 05 RED | 2.748 | 161 | 13 | 9 | 5 | 45 | 45 | Presidio AA-B South | 166 | -6 |
166 | GREATER LB IMPACT | 2.722 | 143 | 10 | 15 | 3 | 26 | 49 | CSL Bronze West | 167 | 6 |
167 | CDA SLAMMERS FC - YL G05 HUIE/CARILLO | 2.709 | 107 | 8 | 20 | 4 | 49 | 93 | SCSDL Flight 2 | 165 | -15 |
168 | MVSC LEGACY | 2.664 | 197 | 11 | 8 | 5 | 36 | 19 | CSL Bronze South | 168 | -6 |
169 | SPORTING SD - G2005 - PATRICK YEATTS | 2.61 | 199 | 22 | 13 | 3 | 90 | 57 | Presidio AA-C South | 170 | -8 |
170 | SLAMMERS FC G2005 WHITE | 2.594 | 163 | 12 | 12 | 4 | 40 | 44 | SCSDL Flight 3 | 169 | 0 |
171 | LAGSB GIRLS 2005 WHITE | 2.532 | 132 | 8 | 16 | 8 | 29 | 58 | SCSDL Flight 3 | 171 | 4 |
172 | MATRIX G05 ST - MATTES | 2.498 | 196 | 13 | 11 | 9 | 54 | 35 | Presidio AA-C South | 172 | -7 |
173 | LAZERS SC | 2.461 | 200 | 10 | 1 | 3 | 18 | 4 | CSL Bronze Delta | 173 | -2 |
174 | IUSC MAN UNTD 05 ANTON | 2.413 | 147 | 7 | 17 | 3 | 43 | 65 | CSL Bronze East | 174 | -1 |
175 | CA FOOTBALL ACADEMY-SAN CLEMENTE G05 HADWICK | 2.294 | 145 | 6 | 16 | 3 | 23 | 41 | SCSDL Flight 3 | 177 | 3 |
176 | LAGSD G05 WHITE-BEDFORD | 2.283 | 175 | 11 | 17 | 4 | 28 | 41 | Presidio AA-C North | 180 | 4 |
177 | SANTA MONICA UTD G05 BLUE | 2.274 | 193 | 8 | 10 | 2 | 23 | 30 | CSL Bronze West | 179 | NA |
178 | VC FUSION G2005-1 | 2.257 | 177 | 8 | 12 | 3 | 37 | 54 | CSL Bronze Beta | 176 | 12 |
179 | OXNARD WAVE SC | 2.255 | 128 | 6 | 9 | 3 | 12 | 37 | CSL Bronze Beta | 175 | 6 |
180 | DMCV SHARKS G2005 - HAMMOND | 2.255 | 89 | 4 | 23 | 2 | 14 | 94 | SDDA Flight 2 | 178 | 1 |
181 | REIGN FC | 2.223 | 120 | 1 | 4 | 2 | 3 | 12 | HDYSL | 183 | NA |
182 | CSC G-2005 RED | 2.221 | 173 | 7 | 9 | 9 | 29 | 39 | Presidio AA-B South | 184 | -8 |
183 | ARSENAL FC G05 | 2.19 | 90 | 2 | 9 | 2 | 8 | 41 | SCSDL Flight 2 | 181 | -4 |
184 | FC LONG BEACH G05 BLUE | 2.187 | 168 | 8 | 17 | 7 | 24 | 46 | CSL Bronze South | 182 | 0 |
185 | PYSL BLAST SC -TURNER G2005 | 2.129 | 198 | 10 | 9 | 7 | 36 | 31 | Presidio AA-C North | 186 | -2 |
186 | CRESCENTA VALLEY SC G05 | 2.114 | 133 | 6 | 14 | 7 | 27 | 64 | SCSDL Flight 3 | 185 | 2 |
187 | SHERMAN OAKS EXTREME SC G2005 | 2.078 | 180 | 6 | 9 | 3 | 24 | 33 | SCSDL Flight 3 | 188 | -5 |
188 | FRAM SCACHETTI | 2.057 | 157 | 7 | 15 | 6 | 21 | 58 | CSL Bronze West | 187 | 1 |
189 | EXPRESS GIRLS 2005 SELECT - GUTIERREZ | 1.935 | 138 | 6 | 15 | 5 | 19 | 55 | Presidio AA-B North | 190 | 7 |
190 | VALENCIA UNITED - AC | 1.93 | 160 | 6 | 13 | 1 | 32 | 53 | CSL Bronze North | 189 | -22 |
191 | COASTAL VALLEY FLASH SB | 1.879 | 119 | 3 | 17 | 2 | 19 | 56 | CSL Bronze Alpha | 191 | -15 |
192 | STRIKERS FC - MV G2005 TOWNSON | 1.806 | 183 | 7 | 13 | 2 | 26 | 45 | SCSDL Flight 3 | 193 | 0 |
193 | FC ENGLAND G05 | 1.806 | 174 | 8 | 19 | 5 | 21 | 61 | CSL Bronze West | 192 | NA |
194 | (LAGOC) IRVINE SLAMMERS FC - G05 BLACK NICCOLE** | 1.717 | 176 | 8 | 15 | 6 | 36 | 69 | SCSDL Flight 3 | 195 | 1 |
195 | FFSC WHITE | 1.707 | 134 | 8 | 11 | 3 | 29 | 67 | CSL Bronze East | 194 | -4 |
