CAS Girls 2005 Soccer Rankings (as of December 5, 2016)
Rank | Team | SRS | Rank SoS | League | W | L | T | GF | GA | Prev Week | 5 Week Move | 10 Week Move |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LAGSB 2005 ELITE | 12.862 | 3 | SCSDL Flight 1 | 30 | 4 | 2 | 138 | 19 | 1 | 0 | 0 |
2 | SD SURF EGSL ACADEMY 2005 | 12.545 | 1 | SCSDL Flight 1 | 24 | 7 | 1 | 124 | 31 | 2 | 1 | 0 |
3 | SO CAL BLUES 2005 DRALUCK | 12.225 | 4 | SCSDL Flight 1 | 27 | 4 | 3 | 123 | 28 | 3 | -1 | 0 |
4 | BEACH FC - LB WHITE-R.PEREZ | 11.958 | 2 | SCSDL Flight 1 | 32 | 4 | 4 | 110 | 27 | 4 | 0 | 0 |
5 | STRIKERS FC - OC 2005 EGSL | 11.76 | 9 | SCSDL Flight 1 | 17 | 4 | 4 | 84 | 22 | 5 | 1 | 1 |
6 | EAGLES | 11.04 | 25 | CSL Silver-Elite South | 26 | 3 | 2 | 114 | 22 | 6 | -1 | -1 |
7 | SO CAL BLUES 2005 KALE | 10.802 | 11 | SCSDL Flight 1 | 21 | 7 | 3 | 73 | 25 | 7 | 0 | 0 |
8 | LEGENDS FC 05 | 10.133 | 8 | SCSDL Flight 1 | 22 | 8 | 10 | 56 | 28 | 8 | 1 | 2 |
9 | LAGSD G05 ELITE-GURLEY | 10.106 | 23 | CSL Silver-Elite South | 21 | 8 | 1 | 78 | 26 | 9 | -1 | -1 |
10 | REAL SO CAL G05 WHITE | 10.053 | 21 | SCSDL Flight 1 | 17 | 12 | 5 | 74 | 34 | 10 | 1 | 4 |
11 | BEACH FC - SB G05 PARKER | 9.738 | 6 | SCSDL Flight 1 | 13 | 10 | 6 | 54 | 54 | 11 | 6 | 5 |
12 | CCU SOCAL ACADEMY G05 | 9.65 | 30 | CSL Silver-Elite South | 20 | 9 | 3 | 81 | 32 | 12 | 4 | 5 |
13 | IE SURF G05 PREMIER RB | 9.531 | 24 | CSL Silver-Elite South | 15 | 10 | 5 | 59 | 29 | 13 | -3 | -4 |
14 | ARSENAL FC SAN DIEGO GU12 ELITE | 9.526 | 16 | SCSDL Flight 1 | 16 | 9 | 3 | 49 | 35 | 14 | 0 | -3 |
15 | REBELS GOLD 2005 | 9.31 | 29 | SDDA Flight 1 | 33 | 5 | 5 | 127 | 69 | 15 | 0 | -3 |
16 | TFA S.E. LA | 9.016 | 35 | CSL Silver-Elite South | 26 | 9 | 3 | 100 | 39 | 16 | -3 | -3 |
17 | CDA SLAMMERS FC - CERRITOS G05 SEGOVIA | 8.876 | 15 | SCSDL Flight 1 | 14 | 15 | 6 | 51 | 55 | 18 | 4 | 9 |
18 | MURRIETA SURF G05 WHITE | 8.811 | 19 | SCSDL Flight 1 | 15 | 18 | 9 | 65 | 68 | 20 | 4 | 6 |
19 | CDA SLAMMERS FC - HB G05 GATH | 8.811 | 5 | SCSDL Flight 1 | 8 | 18 | 4 | 40 | 62 | 19 | -1 | -1 |
20 | IRVINE SLAMMERS FC G05 EGSL WINN | 8.806 | 10 | SCSDL Flight 1 | 13 | 14 | 5 | 50 | 65 | 21 | 0 | -1 |
21 | DMCV SHARKS G2005 - MAC MILLAN | 8.719 | 33 | SDDA Flight 1 | 19 | 4 | 4 | 58 | 25 | 17 | -9 | -6 |
22 | CROWN CITY UNITED G05 | 8.66 | 34 | CSL Silver-Elite South | 16 | 8 | 5 | 50 | 23 | 22 | -3 | 0 |
23 | BYSC CORONA UNITED G05 | 8.656 | 20 | CSL Silver-Elite South | 8 | 11 | 3 | 28 | 31 | 23 | 2 | 0 |
24 | FC GOLDEN STATE - 2005 PDA EAST | 8.569 | 17 | CSL Silver-Elite South | 8 | 25 | 4 | 38 | 52 | 24 | 5 | 3 |
25 | SANTA MONICA UTD G05 | 8.556 | 44 | CSL Silver North | 23 | 2 | 4 | 65 | 11 | 27 | -1 | -5 |
26 | SD SURF ACADEMY GIRLS (BARCLAY) 2005 | 8.555 | 12 | SCSDL Flight 1 | 11 | 14 | 4 | 40 | 55 | 25 | 0 | -5 |
27 | LEGENDS FC SOUTH G05 | 8.477 | 7 | SCSDL Flight 1 | 8 | 20 | 8 | 29 | 68 | 26 | -4 | -2 |
28 | HOTSPURS USA - G2005 PREMIER | 8.428 | 37 | SDDA Flight 1 | 18 | 9 | 5 | 79 | 42 | 28 | -1 | 4 |
29 | FRAM G05 - HERNANDEZ | 8.151 | 36 | CSL Silver-Elite South | 19 | 13 | 7 | 81 | 51 | 30 | 1 | 5 |
30 | ALBION SC G05 ACADEMY | 8.138 | 14 | SDDA Flight 1 | 11 | 19 | 6 | 38 | 68 | 29 | 1 | 7 |
31 | WEST COAST FC G05 PRE-ECNL | 7.951 | 31 | SCSDL Flight 1 | 10 | 15 | 4 | 46 | 59 | 32 | 10 | 20 |
32 | LAGSD G05 PREMIER II-BOUCHEREAU | 7.921 | 28 | SDDA Flight 1 | 14 | 13 | 4 | 44 | 49 | 31 | -4 | -4 |
33 | LAGSD G05 GOLD - WALKER | 7.914 | 72 | SDDA Flight 2 | 18 | 4 | 4 | 75 | 22 | 36 | 0 | 8 |
34 | OCEANSIDE BREAKERS - G05 BLK | 7.91 | 13 | SDDA Flight 1 | 7 | 15 | 5 | 29 | 55 | 37 | -2 | -4 |
35 | LA UNITED FA G2005 WHITE | 7.86 | 79 | SCSDL Flight 2 | 17 | 3 | 8 | 71 | 12 | 34 | 8 | 7 |
36 | OC PREMIER G05 ORANGE | 7.817 | 40 | CSL Silver-Elite South | 13 | 12 | 4 | 52 | 38 | 35 | 8 | 19 |
37 | LAGSB GIRLS 2005 GOLD | 7.783 | 47 | SCSDL Flight 2 | 12 | 7 | 6 | 47 | 20 | 39 | 3 | -6 |
38 | ALBION SC SOUTH - G05 ACADEMY | 7.767 | 39 | SDDA Flight 2 | 24 | 17 | 3 | 86 | 60 | 33 | -2 | 2 |
39 | STRIKERS FC - OC 2005 BLACK | 7.761 | 38 | SCSDL Flight 1 | 13 | 9 | 7 | 48 | 36 | 40 | 0 | 6 |
40 | ALBION SC - OC WHITE G05 | 7.756 | 77 | CSL Silver South | 20 | 5 | 2 | 87 | 36 | 43 | -2 | -11 |
41 | CDA SLAMMERS FC - TUSTIN G05 EGSL AVILES | 7.748 | 26 | SCSDL Flight 1 | 11 | 14 | 4 | 47 | 70 | 38 | 5 | 12 |
42 | SLAMMERS FC G2005 | 7.733 | 27 | SCSDL Flight 1 | 10 | 12 | 2 | 34 | 50 | 41 | -8 | 2 |
43 | OXNARD PAL SC G12 | 7.647 | 181 | CSL Bronze Beta | 24 | 2 | 1 | 132 | 12 | 44 | -1 | 0 |
44 | PALM DESERT SC G05 | 7.63 | 55 | CSL Silver South | 23 | 6 | 0 | 63 | 38 | 48 | 10 | 13 |
45 | EXPRESS GIRLS 2005 PREMIER - NEWMAN | 7.609 | 32 | SDDA Flight 1 | 12 | 13 | 4 | 64 | 74 | 42 | -10 | -6 |
46 | PATEADORES G2005 RSM | 7.569 | 69 | SCSDL Flight 2 | 22 | 4 | 3 | 62 | 17 | 46 | 1 | 0 |
47 | ANAHEIM SURF SOCCER CLUB G2005 SANCHEZ | 7.39 | 18 | SCSDL Flight 1 | 3 | 14 | 3 | 7 | 38 | 47 | 1 | -9 |
48 | REBELS - G05 BLUE - HUGO | 7.383 | 51 | SDDA Flight 2 | 17 | 11 | 3 | 72 | 36 | 45 | -11 | -15 |
49 | FREEDOM FC G-05 | 7.364 | 104 | SCSDL Flight 2 | 31 | 6 | 3 | 117 | 23 | 49 | 4 | -2 |
50 | COASTAL VALLEY IMPACT G05 | 7.284 | 125 | CSL Bronze Alpha | 19 | 2 | 3 | 79 | 11 | 51 | -5 | -15 |
51 | BEACH FC - LB G05 A.PEREZ (CALATRONI) | 7.244 | 43 | SCSDL Flight 2 | 17 | 15 | 7 | 78 | 60 | 52 | -2 | -1 |
52 | BEACH FC - SB G05 FISHER | 7.161 | 90 | SCSDL Flight 2 | 15 | 8 | 4 | 62 | 24 | 54 | 6 | 6 |
53 | LEGENDS FC GOLD 05 | 7.153 | 56 | SCSDL Flight 2 | 14 | 11 | 5 | 67 | 48 | 53 | 2 | 3 |
54 | SLOSC STORM G05 | 7.083 | 60 | CSL Silver North | 8 | 5 | 2 | 20 | 8 | 55 | -3 | 19 |
55 | FC VALENCIA G2005 | 7.024 | 54 | SCSDL Flight 2 | 18 | 6 | 6 | 48 | 28 | 56 | -3 | -1 |
56 | RIVERSIDE FC | 6.989 | 133 | CSL Bronze East | 17 | 4 | 0 | 72 | 13 | 57 | 0 | -7 |
57 | SAN DIEGO SC G2005 ACADEMY NAVY | 6.962 | 22 | SDDA Flight 1 | 3 | 17 | 3 | 27 | 63 | 50 | -7 | -9 |
58 | IE SURF G05 PARK | 6.95 | 75 | CSL Silver South | 20 | 6 | 2 | 63 | 37 | 58 | 2 | 9 |
59 | FALLBROOK VILLA F.C. 2005 | 6.872 | 144 | Presidio AA-A | 16 | 0 | 3 | 61 | 6 | 59 | 3 | 1 |
60 | DMCV SHARKS G2005 - FAVOR | 6.817 | 45 | SDDA Flight 2 | 14 | 11 | 2 | 42 | 38 | 60 | -3 | -1 |
61 | FULLERTON RANGERS G05 WHITE | 6.727 | 64 | CSL Silver South | 17 | 10 | 1 | 57 | 45 | 61 | 7 | 2 |
62 | IE SURF G05 BATTISTA | 6.712 | 52 | CSL Silver South | 13 | 14 | 2 | 52 | 50 | 62 | 1 | -1 |
63 | REAL SO CAL G05 BLUE | 6.646 | 48 | SCSDL Flight 2 | 11 | 8 | 6 | 35 | 37 | 63 | 2 | 11 |
64 | SLAMMERS FC G2005 MAROON - TAMIKO | 6.645 | 61 | SCSDL Flight 2 | 11 | 7 | 6 | 28 | 19 | 64 | -3 | -12 |
65 | CENTRAL COAST CONDORS G05 | 6.518 | 131 | CSL Bronze Alpha | 18 | 2 | 3 | 68 | 18 | 66 | -6 | -29 |
66 | APPLE VALLEY STORM | 6.518 | 123 | CSL Bronze East | 15 | 5 | 4 | 67 | 20 | 65 | -2 | 0 |
67 | OXNARD UNITED SC | 6.423 | 105 | CSL Silver North | 18 | 10 | 6 | 82 | 44 | 68 | 9 | 19 |
68 | WEST COAST FC G05 SWANSON | 6.418 | 46 | SCSDL Flight 2 | 10 | 11 | 7 | 31 | 45 | 67 | 7 | 19 |
69 | LAGSD G05 WHITE-CACIOPPO | 6.255 | 137 | Presidio AA-A | 18 | 4 | 5 | 71 | 16 | 73 | 10 | 30 |
70 | SO CAL BLUES 2005 KALE - OTTO | 6.199 | 76 | SCSDL Flight 2 | 16 | 10 | 6 | 56 | 42 | 72 | -4 | -1 |
71 | PATEADORES - HB G2005 BLUE | 6.167 | 86 | SCSDL Flight 2 | 12 | 9 | 4 | 44 | 26 | 74 | -4 | -9 |
72 | NOTTS FOREST 2005 RED | 6.155 | 94 | Presidio AAA | 16 | 7 | 4 | 41 | 22 | 71 | 5 | 8 |
73 | CARDIFF MUSTANGS - G05 RED CLARE | 6.132 | 71 | SDDA Flight 2 | 10 | 11 | 4 | 31 | 23 | 75 | -3 | -2 |
74 | SPORTING SD - G2005 - ANTHONY/NEIL SAFFER | 6.121 | 70 | SDDA Flight 2 | 12 | 15 | 3 | 44 | 40 | 70 | 0 | 11 |
75 | SOUTH VALLEY G05 CHAMBERS | 6.12 | 59 | CSL Silver North | 5 | 7 | 2 | 14 | 18 | 76 | -3 | -7 |
76 | LA JOLLA IMPACT - G2005 BLUE PAINTER | 6.101 | 84 | SDDA Flight 2 | 13 | 8 | 8 | 46 | 35 | 80 | 4 | 8 |
77 | WEST COAST ELITE FC BLACK | 6.068 | 53 | CSL Silver North | 12 | 7 | 2 | 24 | 32 | 77 | -4 | -12 |
78 | STRIKERS FC - SB G2005 - WHITE | 6.014 | 73 | SCSDL Flight 2 | 10 | 9 | 5 | 28 | 26 | 78 | 4 | -6 |
79 | LA PREMIER FC | 5.975 | 41 | CSL Silver-Elite South | 3 | 16 | 12 | 17 | 48 | 79 | -8 | -1 |
80 | POWAY VAQUEROS ACADEMY - G05 M.WILLRICH | 5.968 | 99 | Presidio AAA | 19 | 12 | 2 | 57 | 31 | 69 | -11 | -10 |
81 | MATRIX G05 EC | 5.955 | 182 | Presidio AA-B South | 22 | 2 | 0 | 79 | 9 | 82 | 3 | 9 |
82 | SOUTH SLAMMERS FC G05 | 5.885 | 111 | SCSDL Flight 2 | 12 | 9 | 5 | 43 | 19 | 83 | -1 | -6 |
83 | FUTBOL FOUNDATION SC | 5.793 | 162 | CSL Bronze North | 16 | 8 | 4 | 82 | 30 | 84 | 16 | -8 |
84 | STRIKERS FC - NORTH G05 IA | 5.73 | 96 | SCSDL Flight 2 | 13 | 8 | 3 | 37 | 29 | 85 | 5 | -5 |
85 | SD SURF ACADEMY GIRLS (BROOKFIELD) 2005 | 5.646 | 81 | SCSDL Flight 2 | 15 | 10 | 4 | 58 | 58 | 86 | 2 | 9 |
86 | CENTRAL CA AZTECS G2005 | 5.643 | 163 | CSL Bronze North | 16 | 4 | 3 | 64 | 20 | 87 | 16 | -9 |
87 | LAGUNA UNITED FC 2005 BLUE (DYNAMITE) | 5.628 | 87 | SCSDL Flight 2 | 11 | 11 | 4 | 39 | 37 | 88 | -1 | 11 |
88 | IE SURF G05 HF WEST | 5.597 | 42 | CSL Silver-Elite South | 7 | 16 | 5 | 40 | 74 | 89 | -10 | -6 |
89 | YASC SPARTANS FC G05 | 5.593 | 67 | CSL Silver South | 6 | 11 | 3 | 24 | 40 | 94 | 16 | 38 |
90 | CDA SLAMMERS FC - WHITTIER G05 CARROLL | 5.56 | 100 | SCSDL Flight 2 | 9 | 11 | 2 | 35 | 33 | 91 | 0 | 22 |
91 | REAL SO CAL - SCV G2005W - SALVADORI | 5.548 | 63 | SCSDL Flight 2 | 13 | 16 | 6 | 30 | 50 | 92 | -3 | 0 |
92 | LA GALAXY BAKERSFIELD G05 | 5.548 | 150 | CSL Bronze North | 7 | 8 | 4 | 52 | 27 | 93 | 28 | 1 |
93 | WESTSIDE BREAKERS 05 WHITE | 5.519 | 50 | SCSDL Flight 2 | 7 | 12 | 1 | 21 | 40 | 95 | 0 | 16 |
94 | PYSL BLAST SC - GHIO G2005 | 5.502 | 106 | Presidio AAA | 10 | 5 | 6 | 29 | 18 | 90 | -11 | 2 |
95 | SANTA BARBARA SC WHITE | 5.437 | 49 | CSL Silver North | 3 | 10 | 3 | 10 | 26 | 97 | -10 | -7 |
96 | HURRICANES G05 | 5.415 | 199 | Presidio AA-C North | 16 | 3 | 3 | 76 | 6 | 81 | 1 | -15 |
97 | SIMI VALLEY ECLIPSE | 5.41 | 177 | CSL Bronze Gamma | 18 | 9 | 2 | 78 | 31 | 98 | 24 | 22 |
98 | PATEADORES - IER G05 BAILLIE | 5.408 | 98 | SCSDL Flight 2 | 14 | 12 | 5 | 42 | 37 | 96 | -7 | -3 |
99 | PATEADORES G05 MV | 5.388 | 68 | SCSDL Flight 2 | 11 | 13 | 6 | 39 | 58 | 99 | -3 | -7 |
100 | WEST COAST FC G05 FILIPOVIC | 5.32 | 92 | SCSDL Flight 2 | 11 | 17 | 6 | 40 | 47 | 100 | 3 | 0 |
101 | LEON | 5.284 | 154 | UNKNOWN | 2 | 2 | 2 | 19 | 10 | 102 | 6 | 13 |
102 | MILAN ACADEMY G05 RED | 5.272 | 147 | CSL Bronze East | 13 | 9 | 4 | 59 | 29 | 101 | 13 | 52 |
103 | LEGENDS FC - EAST CORONA G05 | 5.189 | 89 | SCSDL Flight 2 | 7 | 16 | 3 | 33 | 41 | 103 | -3 | -1 |
104 | TEAM USA G05-06 | 5.176 | 62 | CSL Silver North | 5 | 14 | 6 | 27 | 53 | 105 | -9 | 1 |
105 | FC GOLDEN STATE PDA - ESPEJEL | 5.156 | 58 | CSL Silver South | 3 | 16 | 4 | 8 | 39 | 106 | 6 | 19 |
106 | SAND AND SURF SC G2005 BLACK | 5.098 | 80 | SCSDL Flight 2 | 7 | 12 | 8 | 26 | 37 | 107 | -12 | -3 |
107 | MATRIX G05 SE BLU PARISE | 5.098 | 115 | Presidio AAA | 14 | 13 | 4 | 52 | 43 | 104 | 2 | 25 |
108 | LEGENDS FC G05 BLACK | 5.092 | 113 | SCSDL Flight 3 | 11 | 13 | 2 | 64 | 60 | 108 | 11 | 32 |
109 | KICKERS SC G05 | 5.087 | 103 | CSL Bronze Alpha | 7 | 12 | 6 | 42 | 44 | 110 | -17 | -45 |
110 | VC FUSION 2005 | 5.074 | 57 | CSL Silver North | 2 | 6 | 1 | 9 | 24 | 109 | 3 | 15 |
111 | BEACH FC - SB G05 K.PINEDA | 5.039 | 93 | SCSDL Flight 2 | 6 | 10 | 7 | 18 | 28 | 112 | -5 | 9 |
112 | LNYSA SIGNATURE FLAMES FC | 5.023 | 114 | Signature League | 2 | 1 | 0 | 3 | 2 | 114 | NA | -4 |
113 | TVHSC GIRLS 2005 ACADEMY | 5.019 | 102 | SCSDL Flight 2 | 8 | 8 | 4 | 17 | 20 | 113 | 1 | 26 |
114 | DESERT ELITE FC NATIVES | 4.973 | 153 | CSL Bronze East | 9 | 5 | 2 | 45 | 26 | 115 | 10 | -3 |
115 | SCRIPPS UNITED - G2005 RED | 4.958 | 65 | SDDA Flight 2 | 10 | 13 | 2 | 26 | 47 | 111 | -17 | -26 |
116 | NEWCASTLE UNITED G2005 | 4.957 | 184 | CSL Bronze Delta | 15 | 5 | 5 | 55 | 17 | 116 | 14 | 15 |
117 | CANYON HILLS UNITED S A 05 | 4.941 | 174 | Signature League | 3 | 1 | 0 | 11 | 4 | 117 | -7 | 9 |
118 | NADO - G2005 | 4.924 | 130 | Presidio AA-A | 13 | 4 | 9 | 39 | 21 | 121 | -6 | 3 |
119 | FC PREMIER G2005 - NAPALAN | 4.914 | 97 | SCSDL Flight 2 | 11 | 20 | 4 | 36 | 50 | 118 | -11 | -18 |
120 | LEGACY UNITED SC G05 | 4.89 | 121 | CSL Bronze Alpha | 9 | 8 | 2 | 31 | 30 | 120 | -19 | -16 |
121 | BEACH FC - SB G05 FISHER B | 4.886 | 156 | SCSDL Flight 3 | 9 | 2 | 5 | 34 | 10 | 119 | -17 | -15 |
122 | SAN MARCOS UNITED - G2005 | 4.82 | 127 | Presidio AA-A | 12 | 5 | 6 | 37 | 23 | 122 | -6 | 1 |
123 | CANYON FC G05 NAGENGAST | 4.718 | 66 | CSL Silver South | 3 | 14 | 4 | 17 | 47 | 125 | -1 | -7 |
124 | SIMI VALLEY PREMIER GREEN | 4.677 | 190 | CSL Bronze Gamma | 14 | 8 | 3 | 69 | 35 | 123 | 10 | -7 |
125 | FC PREMIER G2005 - BLACK BURROLA | 4.594 | 107 | SCSDL Flight 2 | 13 | 14 | 4 | 59 | 72 | 126 | 1 | 4 |
126 | TEMECULA UNITED - G2005L | 4.573 | 166 | Presidio AA-B North | 16 | 3 | 4 | 40 | 13 | 124 | 2 | 15 |
127 | WESTSIDE BREAKERS 05 BLUE | 4.526 | 126 | SCSDL Flight 3 | 11 | 10 | 3 | 41 | 34 | 128 | -4 | -30 |
128 | EXPRESS GIRLS 2005 SELECT - FULL | 4.488 | 128 | Presidio AA-B North | 13 | 6 | 6 | 42 | 29 | 127 | -10 | -10 |
129 | BEACH FC - SB G05 HANSEN | 4.47 | 139 | SCSDL Flight 3 | 11 | 9 | 4 | 42 | 34 | 129 | 10 | 33 |
130 | HOTSPURS USA - G2005 WHITE | 4.425 | 170 | Presidio AA-B South | 13 | 2 | 6 | 44 | 19 | 132 | -5 | 7 |
131 | AV UNITED - AC | 4.384 | 173 | CSL Bronze North | 8 | 6 | 3 | 31 | 21 | 131 | 13 | 44 |
132 | MATRIX G05 SE WHT FABRICE | 4.365 | 120 | Presidio AA-A | 11 | 14 | 1 | 37 | 38 | 137 | -15 | -10 |
133 | FC CAMARILLO - AC | 4.344 | 185 | CSL Bronze Gamma | 8 | 10 | 0 | 35 | 27 | 134 | 47 | 18 |
134 | LA GALAXY CV G05 RED | 4.313 | 179 | CSL Bronze Gamma | 8 | 6 | 4 | 31 | 26 | 136 | 29 | 11 |
135 | SD UNITED G/2005 BLACK | 4.303 | 110 | Presidio AAA | 11 | 12 | 4 | 43 | 58 | 133 | -6 | -7 |
136 | IRVINE SLAMMERS FC G05 WHITE - WATSON** | 4.294 | 88 | SCSDL Flight 2 | 5 | 17 | 2 | 26 | 60 | 135 | -3 | 8 |
137 | PATEADORES-PYL G2005 BLUE | 4.289 | 157 | SCSDL Flight 3 | 9 | 4 | 3 | 25 | 13 | 138 | 6 | -24 |
138 | LAGSB GIRLS 2005 NAVY | 4.277 | 112 | SCSDL Flight 2 | 6 | 12 | 6 | 25 | 37 | 139 | -7 | 0 |
139 | LIVERPOOL SC G05 - RED | 4.27 | 152 | Presidio AA-B South | 21 | 13 | 2 | 66 | 45 | 148 | 7 | 19 |
140 | SAN DIEGO SC G2005 WHITE | 4.237 | 124 | Presidio AA-B North | 16 | 17 | 7 | 48 | 49 | 130 | -8 | -10 |
141 | ALBION SC G05 PREMIER | 4.233 | 119 | Presidio AA-A | 8 | 12 | 8 | 23 | 33 | 142 | -3 | 1 |
142 | CDA SLAMMERS FC - FULLERTON G2005 BAUTISTA | 4.215 | 85 | SCSDL Flight 2 | 3 | 16 | 4 | 17 | 52 | 141 | -2 | 10 |
143 | MURRIETA SURF G05 BLUE | 4.201 | 155 | SCSDL Flight 3 | 12 | 11 | 3 | 54 | 43 | 143 | 11 | 18 |
144 | ARSENAL FC - LA G05 FC MEJIA | 4.154 | 187 | SCSDL Flight 3 | 10 | 4 | 3 | 38 | 16 | 144 | 7 | -9 |
145 | STRIKERS FC - NM G2005 HELM | 4.11 | 189 | SCSDL Flight 3 | 7 | 4 | 3 | 39 | 22 | 145 | 16 | NA |
146 | LA GALAXY CV G05 BLUE | 4.105 | 175 | CSL Bronze Beta | 11 | 7 | 1 | 41 | 26 | 146 | -4 | -10 |
147 | LA UNITED FA G2005 RED | 3.992 | 134 | SCSDL Flight 3 | 7 | 8 | 6 | 30 | 27 | 149 | -20 | -32 |
148 | CULVER CITY FC G05 | 3.987 | 164 | CSL Bronze West | 13 | 8 | 3 | 43 | 34 | 147 | 4 | 19 |
149 | CDA SLAMMERS FC - YL G05 HUIE/CARILLO | 3.974 | 108 | SCSDL Flight 2 | 7 | 13 | 4 | 40 | 64 | 151 | 1 | -6 |
150 | OCEANSIDE BREAKERS - G05 BLUE | 3.942 | 135 | Presidio AA-B North | 7 | 9 | 8 | 29 | 34 | 150 | 3 | 16 |
151 | LA MIRADA SA G05 | 3.939 | 192 | CSL Bronze South | 16 | 4 | 4 | 49 | 17 | 152 | -15 | -68 |
152 | RSF ATTACK G05 GREEN | 3.874 | 109 | Presidio AA-A | 1 | 11 | 8 | 7 | 29 | 156 | -3 | 1 |
153 | ARSENAL FC SD G05 ELITE II- E. OCAMPO | 3.871 | 95 | SDDA Flight 2 | 3 | 14 | 2 | 13 | 41 | 140 | -16 | -4 |
154 | VISTA STORM SC - G2005 BLACK | 3.829 | 145 | Presidio AA-B North | 7 | 8 | 6 | 26 | 27 | 153 | -7 | 6 |
155 | CDA SLAMMERS FC - TUSTIN G05 FLOR | 3.782 | 118 | SCSDL Flight 2 | 6 | 11 | 3 | 20 | 37 | 154 | 0 | 9 |
156 | OVC - G2005 (GIGANTE) | 3.773 | 78 | Presidio AAA | 5 | 22 | 6 | 17 | 73 | 155 | -21 | -23 |
157 | SPORTING SD - G2005 - PATRICK YEATTS | 3.745 | 196 | Presidio AA-C South | 22 | 11 | 2 | 89 | 53 | 163 | 10 | 25 |
158 | VICTORVILLE UNITED - AC | 3.732 | 143 | CSL Bronze East | 5 | 7 | 2 | 21 | 28 | 157 | 7 | NA |
159 | MATRIX G05 ST - MATTES | 3.708 | 197 | Presidio AA-C South | 12 | 7 | 7 | 49 | 17 | 158 | 3 | 6 |
160 | REBELS SOCCER CLUB - G05 WHITE | 3.701 | 117 | Presidio AA-A | 5 | 19 | 8 | 30 | 62 | 160 | -4 | -1 |
161 | FC LONG BEACH G05 RED | 3.686 | 180 | CSL Bronze West | 10 | 6 | 6 | 30 | 18 | 159 | -1 | -11 |
162 | BARCA CANTERA JOHNY 05 RED | 3.605 | 148 | Presidio AA-B South | 13 | 9 | 5 | 45 | 45 | 161 | -14 | -7 |
163 | MVSC LEGACY | 3.559 | 193 | CSL Bronze South | 10 | 6 | 5 | 35 | 16 | 162 | -6 | -29 |
164 | MAMBA FC G 05/06 | 3.458 | 186 | CSL Bronze South | 12 | 8 | 2 | 33 | 25 | 164 | 9 | NA |
165 | INTERNATIONAL FC G05 SHAH | 3.417 | 158 | CSL Bronze West | 9 | 9 | 6 | 21 | 22 | 165 | 3 | -2 |
166 | SAN CLEMENTE SURF G05 | 3.411 | 167 | SCSDL Flight 3 | 7 | 6 | 10 | 34 | 32 | 166 | -8 | 13 |
167 | AC BREA G05 RED | 3.338 | 161 | CSL Bronze South | 12 | 9 | 4 | 31 | 39 | 167 | 16 | 20 |
168 | LAGSB GIRLS 2005 WHITE | 3.316 | 146 | SCSDL Flight 3 | 7 | 11 | 7 | 25 | 37 | 168 | -2 | 1 |
169 | IUSC MAN UNTD 05 ANTON | 3.314 | 132 | CSL Bronze East | 5 | 14 | 3 | 30 | 54 | 169 | 7 | NA |
170 | VALENCIA UNITED - AC | 3.307 | 171 | CSL Bronze North | 6 | 10 | 1 | 30 | 39 | 170 | 1 | NA |
171 | GREATER LB IMPACT | 3.274 | 142 | CSL Bronze West | 8 | 13 | 3 | 20 | 41 | 171 | 10 | 18 |
172 | CSC G-2005 RED | 3.247 | 168 | Presidio AA-B South | 7 | 6 | 9 | 29 | 30 | 172 | -3 | -1 |
173 | LAZERS SC | 3.24 | 200 | CSL Bronze Delta | 10 | 1 | 3 | 18 | 4 | 173 | 13 | -16 |
174 | SLAMMERS FC G2005 WHITE | 3.237 | 151 | SCSDL Flight 3 | 11 | 11 | 3 | 36 | 41 | 174 | -15 | -28 |
175 | SAN DIEGO SC G2005 ORANGE | 3.2 | 74 | SDDA Flight 2 | 4 | 18 | 4 | 13 | 84 | 176 | -1 | 2 |
176 | COASTAL VALLEY FLASH SB | 3.184 | 116 | CSL Bronze Alpha | 3 | 14 | 2 | 19 | 49 | 175 | -31 | -66 |
177 | NEWBURY PARK SC VIPERS | 3.089 | 183 | CSL Bronze Gamma | 7 | 12 | 3 | 34 | 51 | 177 | NA | NA |
178 | CA FOOTBALL ACADEMY-SAN CLEMENTE G05 HADWICK | 3.026 | 138 | SCSDL Flight 3 | 5 | 14 | 2 | 19 | 36 | 178 | -14 | -31 |
179 | BONITA MATRIX GOLD KOCH | 2.971 | 122 | Presidio AA-A | 6 | 18 | 5 | 21 | 73 | 187 | 14 | NA |
180 | SHERMAN OAKS EXTREME SC G2005 | 2.943 | 159 | SCSDL Flight 3 | 4 | 7 | 3 | 20 | 28 | 181 | -3 | 4 |
181 | LAGSD G05 WHITE-BEDFORD | 2.922 | 172 | Presidio AA-C North | 9 | 12 | 4 | 25 | 32 | 179 | -6 | -13 |
182 | ARSENAL FC G05 | 2.907 | 91 | SCSDL Flight 2 | 2 | 9 | 2 | 8 | 41 | 182 | -41 | -34 |
183 | FC LONG BEACH G05 BLUE | 2.907 | 169 | CSL Bronze South | 7 | 12 | 7 | 20 | 32 | 183 | NA | -7 |
184 | PYSL BLAST SC -TURNER G2005 | 2.844 | 194 | Presidio AA-C North | 10 | 9 | 7 | 36 | 31 | 180 | -14 | -3 |
185 | TVHSC GIRLS 2005 BLACK | 2.83 | 178 | SCSDL Flight 3 | 6 | 9 | 5 | 19 | 23 | 184 | -6 | -15 |
