CAS Girls 2004 Soccer Rankings (as of December 12, 2016
Rank | Team | SRS | Rank SoS | W | L | T | GF | GA | League | Prev Rank | 8 Week Move | 4 Week Move |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SD Surf EGSL Academy | 9.806 | 5 | 27 | 5 | 2 | 102 | 18 | SCSDL Flight 1 | 1 | 0 | 0 |
2 | CDA Slammers FC Cerritos Macias | 8.93 | 3 | 22 | 3 | 3 | 63 | 19 | SCSDL Flight 1 | 2 | 0 | 0 |
3 | Arsenal FC Pre ECNL Brown | 8.582 | 12 | 27 | 6 | 4 | 84 | 20 | SCSDL Flight 1 | 5 | 1 | 2 |
4 | Real SoCal EGSL | 8.511 | 4 | 25 | 7 | 4 | 73 | 30 | SCSDL Flight 1 | 6 | 2 | 0 |
5 | Beach FC LB Arrache | 8.466 | 1 | 16 | 8 | 7 | 53 | 27 | SCSDL Flight 1 | 7 | 2 | 1 |
6 | Strikers FC - OC EGSL Bull | 8.456 | 10 | 14 | 3 | 6 | 52 | 16 | SCSDL Flight 1 | 4 | -3 | -3 |
7 | LA Galaxy SD Elite | 8.453 | 7 | 26 | 4 | 2 | 54 | 14 | CSL Gold | 3 | -2 | 0 |
8 | West Coast FC Pre-ECNL Swanson | 8.066 | 9 | 17 | 9 | 5 | 52 | 20 | SCSDL Flight 1 | 8 | 1 | 0 |
9 | Eagles | 7.749 | 17 | 18 | 7 | 3 | 62 | 32 | CSL Gold | 9 | -1 | 0 |
10 | SO Cal Blues Dido | 7.736 | 2 | 14 | 9 | 11 | 38 | 29 | SCSDL Flight 1 | 11 | 1 | 0 |
11 | Legends FC - East Riverside | 7.596 | 23 | 25 | 8 | 6 | 72 | 29 | SCSDL Flight 1 | 13 | 2 | 6 |
12 | DMCV Sharks Toumi | 7.566 | 43 | 22 | 5 | 4 | 84 | 19 | SDDA Flight 1 | 10 | -2 | -1 |
13 | LA Galaxy South Bay Elite | 7.496 | 6 | 12 | 11 | 7 | 42 | 34 | SCSDL Flight 1 | 12 | -1 | -1 |
14 | IE Surf Premier RB | 7.446 | 18 | 18 | 10 | 6 | 68 | 38 | CSL Gold | 15 | 1 | -1 |
15 | Rebels Gold | 7.364 | 33 | 20 | 8 | 7 | 75 | 32 | SDDA Flight 1 | 16 | 1 | 0 |
16 | Strikers FC South Coast - Alvarez | 7.284 | 39 | 19 | 9 | 2 | 81 | 40 | SCSDL Flight 2 | 18 | 3 | 12 |
17 | SD Surf Academy Condliffe | 7.282 | 14 | 13 | 10 | 5 | 45 | 31 | SCSDL Flight 1 | 14 | -3 | -3 |
18 | Beach FC - SB Gouveia | 7.278 | 8 | 13 | 14 | 6 | 37 | 33 | SCSDL Flight 1 | 20 | 2 | 1 |
19 | NHB FC Black | 7.124 | 101 | 25 | 4 | 4 | 131 | 26 | CSL Silver South | 25 | 4 | 13 |
20 | SO Cal Blues Kale | 7.115 | 20 | 17 | 9 | 9 | 55 | 34 | SCSDL Flight 1 | 17 | -3 | -4 |
21 | Beach FC - Long Beach Nunes | 7.023 | 48 | 28 | 5 | 6 | 104 | 37 | SCSDL Flight 2 | 23 | 3 | 4 |
22 | CDA Slammers FC Cerritos Segovia | 6.978 | 13 | 10 | 13 | 9 | 40 | 40 | SCSDL Flight 1 | 22 | 0 | 1 |
23 | Notts Forest FC Red | 6.91 | 41 | 24 | 7 | 7 | 70 | 28 | SDDA Flight 1 | 24 | 2 | 8 |
24 | Fullerton Rangers White | 6.878 | 36 | 19 | 13 | 5 | 76 | 39 | CSL Gold | 19 | -6 | -6 |
25 | Slammers FC Pre ECNL Winn | 6.852 | 32 | 17 | 8 | 7 | 54 | 30 | SCSDL Flight 1 | 21 | -4 | -5 |
26 | Legends FC | 6.737 | 11 | 13 | 13 | 10 | 31 | 37 | SCSDL Flight 1 | 26 | 0 | -5 |
27 | Albion SC Academy | 6.671 | 21 | 15 | 15 | 6 | 44 | 42 | CSL Gold | 29 | 2 | 6 |
28 | Real SoCal - SCV White Salvadori | 6.669 | 34 | 15 | 11 | 9 | 71 | 46 | SCSDL Flight 1 | 27 | -1 | -1 |
29 | SDSC Navy Academy | 6.578 | 37 | 20 | 12 | 8 | 69 | 35 | SCSDL Flight 2 | 32 | 3 | 1 |
30 | CDA Slammers FC - Yorba Linda EGSL Huie | 6.362 | 25 | 14 | 13 | 7 | 39 | 36 | SCSDL Flight 1 | 31 | 1 | -6 |
31 | CDA Slammers FC - HB Elite EGSL Gimenez | 6.329 | 28 | 14 | 9 | 6 | 47 | 33 | SCSDL Flight 1 | 28 | -3 | -9 |
32 | Real SoCal White | 6.227 | 24 | 9 | 13 | 5 | 33 | 31 | SCSDL Flight 1 | 34 | 1 | -6 |
33 | IE Surf MB/SB West | 6.217 | 35 | 14 | 11 | 8 | 56 | 51 | CSL Silver-Elite South | 35 | 2 | 3 |
34 | CCU SoCal Academy | 6.201 | 38 | 16 | 11 | 5 | 48 | 32 | CSL Gold | 33 | 0 | 1 |
35 | Soccer Life Academy | 6.167 | 59 | 22 | 5 | 2 | 71 | 26 | SCSDL Flight 2 | 47 | 10 | 12 |
36 | Arsenal FC San Diego EGSL Ocampo | 6.109 | 16 | 10 | 15 | 10 | 34 | 48 | SCSDL Flight 1 | 30 | -6 | -7 |
37 | Strikers FC North Flores | 6.078 | 73 | 23 | 10 | 3 | 100 | 42 | SCSDL Flight 2 | 38 | 1 | 9 |
38 | Freedom FC | 5.874 | 53 | 20 | 8 | 4 | 62 | 26 | SCSDL Flight 2 | 41 | 3 | 6 |
39 | UIFC Venom | 5.855 | 76 | 21 | 7 | 4 | 83 | 31 | CSL Silver-Elite South | 39 | 8 | -1 |
40 | Beach FC SB Fisher | 5.848 | 52 | 13 | 6 | 4 | 50 | 28 | SCSDL Flight 2 | 40 | -1 | 3 |
41 | Strikers FC - OC Black Travis | 5.842 | 30 | 6 | 11 | 7 | 24 | 31 | SCSDL Flight 1 | 36 | -5 | -4 |
42 | Albion Premier | 5.832 | 72 | 13 | 3 | 3 | 42 | 12 | SDDA Flight 2 | 42 | 1 | 0 |
43 | CZ Elite Quesada | 5.82 | 55 | 12 | 5 | 4 | 47 | 23 | SCSDL Flight 2 | 50 | 6 | 2 |
44 | Kickers | 5.797 | 140 | 19 | 1 | 2 | 77 | 9 | CSL Silver Alpha | 45 | 0 | 10 |
45 | Santa Monica United | 5.793 | 64 | 13 | 6 | 5 | 47 | 18 | CSL Silver-Elite North | 55 | 8 | 6 |
46 | Oceanside Breakers Black | 5.788 | 15 | 7 | 12 | 1 | 25 | 43 | CSL Gold | 37 | -9 | -12 |
47 | Pateadores Irvine | 5.685 | 31 | 11 | 17 | 8 | 39 | 52 | SCSDL Flight 1 | 44 | -7 | -8 |
48 | Legacy FC Diamond Bar Valdez | 5.622 | 87 | 21 | 4 | 7 | 78 | 21 | CSL Silver South | 52 | 2 | 10 |
49 | BYSC Corona United | 5.494 | 29 | 4 | 11 | 12 | 27 | 44 | CSL Gold | 43 | -7 | -9 |
50 | OC Premier Orange | 5.483 | 51 | 18 | 9 | 7 | 62 | 41 | CSL Silver-Elite South | 51 | 1 | 5 |
51 | CDA Slammers Tustin Pre ECNL Aviles | 5.462 | 44 | 7 | 7 | 8 | 28 | 30 | SCSDL Flight 1 | 48 | -3 | 2 |
52 | Vista Storm Black | 5.45 | 119 | 18 | 5 | 6 | 75 | 21 | Presidio AAA | 49 | 3 | 21 |
53 | Pateadores Long Beach Blue | 5.436 | 167 | 21 | 3 | 0 | 111 | 26 | SCSDL Flight 3 | 58 | 9 | 16 |
54 | West Coast Futbol Filipovic | 5.373 | 89 | 20 | 11 | 6 | 88 | 36 | SCSDL Flight 2 | 65 | 9 | 5 |
55 | Coachella Valley Desert Storm | 5.355 | 49 | 9 | 9 | 3 | 50 | 39 | CSL Silver-Elite South | 62 | 9 | 2 |
56 | Claremont Stars Black | 5.336 | 46 | 9 | 11 | 5 | 44 | 44 | CSL Silver-Elite South | 61 | 5 | 5 |
57 | Fram Ferren | 5.302 | 57 | 13 | 8 | 1 | 48 | 40 | CSL Silver-Elite North | 75 | 18 | 35 |
58 | San Marcos Revolution Green Munoz | 5.292 | 81 | 21 | 7 | 4 | 64 | 25 | SDDA Flight 2 | 60 | 2 | -6 |
59 | Murrieta Surf White Davison | 5.241 | 27 | 6 | 22 | 9 | 22 | 60 | SCSDL Flight 1 | 53 | -7 | -10 |
60 | Legends FC South White Luff | 5.167 | 22 | 5 | 17 | 7 | 10 | 43 | SCSDL Flight 1 | 56 | -4 | -19 |
61 | Oxnard United | 5.162 | 97 | 25 | 7 | 8 | 86 | 27 | CSL Silver Alpha | 54 | -7 | -11 |
62 | Futbol Foundation | 5.148 | 134 | 17 | 6 | 5 | 79 | 24 | CSL Silver North | 64 | 3 | 5 |
63 | LA Galaxy South Bay Gold Gutierrez | 5.123 | 83 | 15 | 9 | 4 | 62 | 33 | SCSDL Flight 2 | 59 | -4 | -3 |
64 | Anaheim Surf | 5.107 | 42 | 6 | 17 | 6 | 31 | 44 | SCSDL Flight 1 | 46 | -18 | -16 |
65 | SC Antelope | 5.094 | 122 | 19 | 5 | 3 | 77 | 31 | CSL Silver North | 63 | -7 | -9 |
66 | Westside Breakers White | 5.068 | 26 | 7 | 14 | 5 | 28 | 61 | SCSDL Flight 1 | 57 | -9 | -1 |
67 | Simi Valley Eclipse | 5.065 | 85 | 17 | 8 | 10 | 62 | 29 | CSL Silver-Elite North | 66 | -1 | 4 |
68 | LA Galaxy SD Premier Eckerlin | 4.937 | 40 | 7 | 16 | 2 | 41 | 59 | SDDA Flight 1 | 72 | 4 | -6 |
69 | South Valley Thunder Villa | 4.924 | 125 | 11 | 6 | 2 | 50 | 20 | CSL Silver North | 67 | 0 | -1 |
70 | Strikers FC South Coast Black Martinez | 4.886 | 50 | 10 | 6 | 7 | 36 | 36 | SCSDL Flight 2 | 68 | -3 | -6 |
71 | Rebels Blue | 4.846 | 99 | 20 | 9 | 6 | 71 | 32 | SDDA Flight 2 | 69 | -1 | -1 |
72 | IE Surf West Fraschetti | 4.843 | 62 | 14 | 17 | 5 | 75 | 64 | CSL Silver-Elite South | 82 | 10 | 5 |
73 | Arsenal FC South Hollis | 4.826 | 79 | 13 | 7 | 3 | 37 | 18 | SCSDL Flight 2 | 73 | -2 | -10 |
74 | Legends East Corona | 4.82 | 152 | 19 | 2 | 3 | 97 | 25 | SCSDL Flight 3 | 71 | -6 | -8 |
75 | Hotspurs Premier | 4.804 | 90 | 10 | 7 | 5 | 31 | 11 | SDDA Flight 2 | 70 | -2 | 0 |
76 | Encinitas Express Premier Gutierrez | 4.753 | 56 | 12 | 12 | 9 | 35 | 31 | SCSDL Flight 2 | 76 | 0 | 2 |
77 | Arsenal FC West EGSL Aguirre | 4.733 | 78 | 15 | 10 | 4 | 54 | 38 | SCSDL Flight 2 | 92 | 16 | 5 |
78 | Temecula Valley Hawks Academy | 4.65 | 92 | 9 | 10 | 4 | 52 | 34 | SCSDL Flight 2 | 74 | -4 | 1 |
79 | Albion SC - OC White | 4.599 | 160 | 22 | 8 | 3 | 121 | 34 | CSL Bronze South | 77 | 5 | -5 |
80 | La Jolla Impact | 4.484 | 115 | 11 | 11 | 6 | 63 | 40 | SDDA Flight 2 | 79 | -2 | 7 |
81 | FC Premier Los Al Salazar | 4.482 | 82 | 15 | 10 | 7 | 60 | 48 | SCSDL Flight 2 | 80 | -2 | 7 |
82 | LA Galaxy South Bay Navy | 4.447 | 70 | 11 | 9 | 11 | 28 | 25 | SCSDL Flight 2 | 81 | -1 | 7 |
83 | IE Surf Lara | 4.421 | 135 | 22 | 2 | 7 | 68 | 22 | CSL Silver South | 96 | 9 | 0 |
84 | Bonita Matrix | 4.403 | 146 | 30 | 10 | 2 | 140 | 54 | Presidio AAA | 84 | -4 | -12 |
85 | Claremont Stars 5 V Two | 4.4 | 47 | 7 | 17 | 1 | 19 | 40 | CSL Silver-Elite South | 91 | 10 | 0 |
86 | West Coast FC Murphy | 4.386 | 58 | 10 | 9 | 4 | 32 | 38 | SCSDL Flight 2 | 98 | 13 | 13 |
87 | Real SoCal Blue | 4.378 | 98 | 13 | 13 | 2 | 53 | 39 | SCSDL Flight 2 | 89 | 3 | 16 |
88 | OVC - Martinez | 4.37 | 71 | 16 | 11 | 11 | 48 | 47 | SDDA Flight 2 | 87 | 0 | 6 |
89 | FC Premier Maisterra | 4.334 | 113 | 16 | 13 | 3 | 65 | 40 | SCSDL Flight 2 | 90 | 2 | -3 |
90 | FC Premier Burrola Black | 4.315 | 65 | 15 | 14 | 5 | 67 | 63 | SCSDL Flight 2 | 83 | -7 | -14 |
91 | Eagles White | 4.293 | 110 | 16 | 8 | 7 | 48 | 28 | CSL Silver Alpha | 88 | -2 | -1 |
92 | Nado - Ruiz | 4.235 | 121 | 19 | 8 | 3 | 71 | 46 | Presidio AAA | 102 | 4 | 3 |
93 | Arsenal FC North Brown 2 | 4.233 | 74 | 7 | 8 | 5 | 23 | 24 | SCSDL Flight 2 | 94 | 1 | 3 |
94 | Liverpool Red Trask | 4.193 | 114 | 12 | 12 | 5 | 58 | 40 | SDDA Flight 2 | 93 | 4 | -3 |
95 | LA Galaxy OC EGSL Winn | 4.176 | 75 | 8 | 10 | 5 | 33 | 33 | SCSDL Flight 2 | 78 | -18 | -14 |
96 | SD Surf Academy Velloso | 4.143 | 61 | 11 | 11 | 10 | 37 | 41 | SCSDL Flight 2 | 86 | -9 | -12 |
97 | FC Premier Cypress Stamps | 4.134 | 158 | 25 | 4 | 2 | 83 | 19 | SCSDL Flight 3 | 103 | 7 | 12 |
98 | Poway Vaqueros Drummond | 4.127 | 132 | 11 | 5 | 2 | 37 | 22 | Presidio AAA | 99 | 3 | 3 |
99 | Celtic St. Patrick | 4.09 | 176 | 17 | 5 | 1 | 78 | 17 | CSL Bronze East | 97 | -13 | 5 |
100 | LA Galaxy OC White Salter | 4.065 | 136 | 16 | 9 | 5 | 68 | 32 | SCSDL Flight 2 | 95 | -3 | -3 |
101 | Matrix Elite Trujillo | 4.045 | 45 | 12 | 26 | 1 | 59 | 108 | SDDA Flight 1 | 85 | -16 | -21 |
102 | Pateadores - IER | 4.035 | 80 | 9 | 10 | 2 | 47 | 48 | SCSDL Flight 2 | 100 | -2 | -9 |
103 | South Bay United | 3.955 | 192 | 16 | 4 | 2 | 94 | 26 | CSL Bronze West | 106 | -1 | 23 |
104 | Murrieta Surf Blue Uribe | 3.913 | 138 | 19 | 9 | 4 | 66 | 32 | SCSDL Flight 2 | 107 | 2 | -2 |
105 | Westside Breakers Blue | 3.882 | 104 | 10 | 10 | 11 | 42 | 37 | SCSDL Flight 2 | 111 | 3 | 1 |
106 | Hollywood FC | 3.839 | 111 | 12 | 9 | 1 | 46 | 48 | CSL Silver-Elite North | 109 | 3 | 14 |
107 | Moorpark United | 3.836 | 196 | 15 | 4 | 4 | 82 | 21 | CSL Bronze Beta | 104 | 17 | 21 |
108 | Arsenal FC LA Guzman | 3.822 | 77 | 9 | 15 | 5 | 31 | 43 | SCSDL Flight 2 | 112 | 3 | 7 |
109 | Temecula United | 3.812 | 84 | 8 | 13 | 4 | 33 | 40 | SDDA Flight 2 | 105 | -4 | -4 |
110 | La Mirada FC | 3.807 | 175 | 20 | 2 | 4 | 78 | 17 | CSL Bronze Central | 108 | -3 | -12 |
111 | Scripps United | 3.726 | 159 | 22 | 2 | 2 | 59 | 11 | Presidio AA-B | 110 | -1 | 1 |
112 | South Bay United Academy | 3.722 | 103 | 5 | 7 | 0 | 17 | 19 | CSL Silver-Elite North | 116 | 3 | -5 |
113 | LA Galaxy CVU | 3.715 | 124 | 10 | 8 | 2 | 42 | 35 | CSL Silver North | 101 | -10 | -13 |
114 | LA Galaxy SD White Buelna | 3.711 | 149 | 19 | 6 | 4 | 73 | 29 | Presidio AAA | 118 | 4 | -4 |
115 | PYSL Blast SC - Evenson | 3.535 | 118 | 13 | 12 | 4 | 42 | 46 | Presidio AAA | 115 | 6 | 21 |
116 | San Luis Obispo Storm | 3.414 | 69 | 5 | 8 | 3 | 14 | 28 | CSL Silver Alpha | 114 | -3 | 11 |
117 | Pateadores PYL Blue | 3.39 | 68 | 7 | 13 | 4 | 18 | 38 | SCSDL Flight 2 | 117 | -3 | -1 |
118 | SDSC Orange | 3.314 | 107 | 9 | 12 | 9 | 36 | 44 | SDDA Flight 2 | 113 | -6 | -4 |
119 | CDA Slammers Fullerton Toledo | 3.268 | 148 | 8 | 7 | 5 | 50 | 27 | SCSDL Flight 3 | 120 | -3 | -6 |
120 | Legends FC Gold | 3.265 | 88 | 5 | 11 | 4 | 21 | 28 | SCSDL Flight 2 | 119 | -3 | -12 |
121 | LA Galaxy SD Gold - Tarrant | 3.24 | 94 | 9 | 13 | 4 | 39 | 56 | SDDA Flight 2 | 121 | -1 | 0 |
122 | California Elite | 3.238 | 143 | 10 | 10 | 4 | 49 | 37 | CSL Silver North | 123 | 0 | -4 |
123 | Central CA Aztecs | 3.238 | 190 | 7 | 5 | 4 | 43 | 24 | CSL Bronze North | 130 | 43 | 35 |
124 | HDYSL Rage FC | 3.226 | 183 | 13 | 8 | 1 | 64 | 23 | CSL Bronze Delta | 124 | 12 | 25 |
125 | AV United - AC | 3.213 | 189 | 10 | 3 | 4 | 36 | 15 | CSL Bronze North | 150 | 57 | 74 |
126 | Valencia United Challenge | 3.16 | 165 | 15 | 11 | 8 | 75 | 46 | CSL Bronze North | 145 | 42 | 38 |
127 | Legends FC - East Riverside Black | 3.14 | 60 | 5 | 11 | 3 | 16 | 39 | SCSDL Flight 2 | 125 | -2 | -16 |
128 | Pateadores Irvine Blue | 3.101 | 106 | 11 | 14 | 2 | 29 | 47 | SCSDL Flight 2 | 131 | 3 | 3 |
129 | FC Long Beach Blue Saldana | 3.099 | 178 | 13 | 9 | 4 | 71 | 29 | CSL Bronze South | 126 | -1 | -10 |
130 | Apple Valley Storm | 3.085 | 186 | 18 | 3 | 2 | 59 | 13 | CSL Bronze Delta | 139 | 3 | 0 |
131 | LA Galaxy Bakersfield G04 | 3.016 | 168 | 8 | 6 | 4 | 31 | 28 | CSL Bronze North | 155 | 50 | 63 |
132 | Strikers OC Red | 3.005 | 137 | 11 | 7 | 5 | 39 | 34 | SCSDL Flight 2 | 127 | -3 | -9 |
133 | Slammers FC EGSL Brooks | 2.978 | 19 | 3 | 19 | 2 | 10 | 94 | SCSDL Flight 1 | 122 | -14 | -11 |
134 | Santee Matrix Kennel | 2.972 | 145 | 8 | 8 | 3 | 39 | 28 | Presidio AAA | 133 | -4 | -17 |
135 | Arsenal FC West White Diaz | 2.951 | 142 | 7 | 6 | 3 | 28 | 23 | SCSDL Flight 3 | 132 | -9 | 12 |
136 | FC Heat Blue | 2.905 | 155 | 9 | 6 | 3 | 35 | 18 | Presidio AA-B | 135 | 2 | 7 |
137 | Dynamo ECSC | 2.904 | 154 | 14 | 5 | 5 | 45 | 18 | Presidio AA-B | 138 | -3 | -12 |
138 | MVSC Legacy | 2.893 | 185 | 14 | 7 | 3 | 67 | 23 | CSL Bronze South | 137 | 1 | -14 |
139 | CDA Slammers Yorba Linda Jimenez | 2.889 | 102 | 9 | 16 | 5 | 44 | 73 | SCSDL Flight 2 | 144 | 4 | -5 |
140 | California Football Academy Jaussi | 2.86 | 116 | 7 | 13 | 7 | 38 | 51 | SCSDL Flight 2 | 140 | -3 | -11 |
141 | Cardiff Mustangs Red Reza | 2.859 | 127 | 7 | 13 | 1 | 35 | 45 | Presidio AAA | 136 | -6 | 13 |
142 | Thousand Oaks FC Challenge | 2.854 | 193 | 15 | 7 | 6 | 70 | 29 | CSL Bronze Beta | 143 | 20 | 26 |
143 | Palm Desert SC | 2.802 | 95 | 3 | 13 | 6 | 21 | 45 | CSL Silver South | 151 | 4 | -8 |
144 | South Slammers FC Black | 2.8 | 66 | 6 | 16 | 4 | 15 | 58 | SCSDL Flight 2 | 158 | 7 | 7 |
145 | FC Golden State OC | 2.742 | 123 | 8 | 16 | 4 | 28 | 45 | CSL Silver South | 148 | 1 | -4 |
146 | Saugus United - AC | 2.729 | 180 | 8 | 7 | 4 | 30 | 26 | CSL Bronze North | 154 | 32 | NA |
147 | Fullerton Rangers Blue | 2.71 | 117 | 8 | 14 | 7 | 37 | 58 | CSL Silver South | 129 | -15 | -15 |
148 | Sand And Surf Black | 2.686 | 109 | 7 | 14 | 7 | 30 | 53 | SCSDL Flight 2 | 142 | -8 | -15 |
149 | Spartans FC Black | 2.657 | 191 | 14 | 7 | 4 | 71 | 25 | CSL Bronze East | 134 | -22 | -5 |
150 | FC Camarillo | 2.638 | 199 | 11 | 4 | 2 | 55 | 18 | CSL Bronze Beta | 147 | NA | NA |
151 | FC England | 2.63 | 187 | 13 | 10 | 1 | 57 | 21 | CSL Bronze West | 128 | -28 | -12 |
152 | Rialto Fire SC | 2.603 | 172 | 8 | 5 | 4 | 34 | 11 | CSL Bronze Delta | 149 | -8 | -10 |
153 | BYSC Corona United White | 2.59 | 161 | 14 | 11 | 11 | 63 | 37 | CSL Bronze Central | 146 | -11 | 4 |
154 | Pacific SC Los Alamitos | 2.506 | 195 | 13 | 2 | 5 | 49 | 11 | CSL Bronze South | 152 | -4 | -16 |
155 | VFC Strikers | 2.478 | 112 | 5 | 11 | 7 | 21 | 45 | CSL Silver Alpha | 159 | -3 | -15 |
156 | OC Premier Black | 2.456 | 162 | 15 | 8 | 6 | 58 | 40 | CSL Bronze South | 160 | -3 | -4 |
157 | AC Brea Red | 2.447 | 129 | 7 | 15 | 2 | 31 | 52 | CSL Silver South | 168 | 1 | -2 |
158 | DMCV Sharks Borowinski | 2.429 | 67 | 4 | 16 | 6 | 17 | 68 | SDDA Flight 2 | 141 | -17 | -2 |
159 | Beach FC Pineda | 2.414 | 141 | 10 | 9 | 7 | 42 | 48 | SCSDL Flight 3 | 153 | -11 | -9 |
160 | Arsenal FC LA EGSL Gonsalves | 2.408 | 63 | 3 | 12 | 2 | 12 | 45 | SCSDL Flight 2 | 161 | -6 | -23 |
161 | Inland Premier TFC | 2.407 | 198 | 10 | 2 | 1 | 36 | 9 | CSL Bronze East | 157 | -16 | 32 |
162 | Notts Forest Black | 2.354 | 151 | 11 | 9 | 6 | 42 | 40 | Presidio AAA | 167 | 2 | -2 |
163 | Oceanside Breakers Blue | 2.314 | 170 | 11 | 9 | 5 | 53 | 36 | Presidio AA-B | 163 | -7 | -4 |
164 | San Clemente Surf | 2.224 | 179 | 16 | 7 | 0 | 47 | 23 | SCSDL Flight 3 | 165 | -15 | -16 |
165 | FC North Valley - AC | 2.218 | 200 | 11 | 1 | 2 | 41 | 7 | CSL Bronze Gamma | 156 | 10 | 31 |
166 | South Slammers FC Vaught | 2.205 | 130 | 5 | 16 | 4 | 27 | 49 | SCSDL Flight 2 | 164 | -9 | -21 |
167 | Celtic Harps | 2.191 | 105 | 9 | 17 | 3 | 38 | 84 | CSL Silver South | 173 | 0 | 3 |
168 | Santa Barbara SC White | 2.105 | 91 | 2 | 12 | 3 | 14 | 44 | CSL Silver Alpha | 166 | -9 | -22 |
169 | Arsenal FC Arroyave | 2.078 | 163 | 8 | 8 | 3 | 34 | 30 | SCSDL Flight 3 | 169 | -6 | 5 |
170 | Madrid Premier North | 1.997 | 169 | 11 | 4 | 1 | 37 | 29 | CSL Bronze Alpha | 170 | -10 | 2 |
171 | OUSL Crusaders FC | 1.983 | 174 | 11 | 4 | 2 | 40 | 30 | CSL Bronze Alpha | 171 | -6 | -10 |
172 | SDSC White | 1.95 | 139 | 11 | 21 | 3 | 47 | 79 | Presidio AAA | 176 | 0 | 7 |
173 | Pateadores Laguna | 1.945 | 164 | 12 | 6 | 3 | 37 | 28 | SCSDL Flight 3 | 172 | -12 | -20 |
174 | Barcelona California Red | 1.91 | 188 | 9 | 6 | 5 | 31 | 26 | CSL Bronze Gamma | 174 | 17 | 12 |
175 | LA Premier FC | 1.851 | 93 | 2 | 12 | 3 | 8 | 44 | CSL Silver-Elite North | 187 | 8 | 7 |
176 | Greater Long Beach - Mamnoon | 1.844 | 86 | 5 | 20 | 1 | 16 | 73 | CSL Silver-Elite North | 180 | -2 | -1 |
177 | CVSC Sparks | 1.81 | 177 | 8 | 7 | 4 | 39 | 33 | CSL Bronze Alpha | 175 | -7 | -6 |
178 | Legacy United | 1.78 | 173 | 9 | 8 | 2 | 40 | 36 | CSL Bronze Alpha | 177 | -7 | 0 |
179 | FC Premier Burrola White | 1.764 | 108 | 4 | 21 | 6 | 28 | 83 | SCSDL Flight 2 | 162 | -24 | -17 |
180 | Sol | 1.751 | 166 | 8 | 10 | 4 | 29 | 28 | CSL Bronze Alpha | 181 | -7 | -7 |
181 | Laguna United | 1.722 | 181 | 11 | 7 | 2 | 40 | 30 | SCSDL Flight 3 | 178 | -12 | -18 |
182 | Spartans FC | 1.601 | 131 | 7 | 16 | 2 | 29 | 69 | CSL Silver South | 188 | 2 | -5 |
183 | Encinitas Express Premier II Oostinga | 1.56 | 54 | 0 | 14 | 5 | 9 | 63 | SDDA Flight 2 | 179 | -7 | -17 |
184 | Mira Mesa Matrix United | 1.461 | 197 | 11 | 2 | 4 | 34 | 17 | 182 | 5 | 13 | |
185 | FC Heat Ochoa | 1.456 | 182 | 4 | 2 | 1 | 10 | 10 | Presidio AA-B | 184 | 0 | -4 |
186 | CFA San Clemente Real SC | 1.425 | 128 | 3 | 18 | 0 | 14 | 52 | SCSDL Flight 2 | 185 | -6 | -10 |
187 | CVSC Aftershock | 1.417 | 100 | 1 | 17 | 3 | 11 | 60 | CSL Silver Alpha | 183 | -10 | 0 |
188 | CDA Slammers Whittier Carroll | 1.408 | 144 | 6 | 12 | 6 | 14 | 39 | SCSDL Flight 3 | 186 | -9 | -19 |
189 | Canyon FC | 1.283 | 184 | 9 | 11 | 2 | 47 | 50 | CSL Bronze Central | 191 | -3 | NA |
190 | CVSC - Santa Clarita | 1.282 | 171 | 12 | 13 | 3 | 35 | 51 | SCSDL Flight 3 | 189 | 0 | -1 |
191 | LA Galaxy South Bay White | 1.266 | 157 | 9 | 10 | 3 | 39 | 55 | SCSDL Flight 3 | 190 | -4 | -6 |
192 | Matrix San Elijo | 1.202 | 156 | 6 | 9 | 4 | 19 | 35 | Presidio AA-B | 192 | -4 | -4 |
193 | DMCV Sharks Arnesen | 1.12 | 153 | 5 | 9 | 8 | 21 | 35 | Presidio AA-B | 193 | -1 | -9 |
194 | Barca Cantera Red | 1.083 | 194 | 15 | 9 | 8 | 61 | 49 | Presidio AA-C South | 195 | NA | NA |
195 | Beach FC Valdez | 0.892 | 150 | 7 | 16 | 3 | 27 | 57 | SCSDL Flight 3 | 194 | -1 | NA |
196 | Crown City United | 0.517 | 126 | 1 | 11 | 5 | 4 | 52 | CSL Silver North | 196 | -1 | -1 |
197 | San Diego United Black | 0.367 | 120 | 2 | 22 | 1 | 16 | 91 | Presidio AAA | 197 | -1 | NA |
198 | Encinitas Express Select Full | 0.226 | 147 | 5 | 14 | 1 | 11 | 49 | Presidio AA-B | 198 | 0 | -7 |
199 | Slammers FC Maroon Todorovic | 0.042 | 96 | 1 | 17 | 2 | 10 | 85 | SCSDL Flight 2 | 199 | 0 | -1 |
200 | Pateadores Newport Blue | -0.519 | 133 | 3 | 20 | 0 | 12 | 95 | SCSDL Flight 2 | 200 | 0 | NA |
No comments:
Post a Comment