CAS Girls 2004 Soccer Rankings (as of December 5, 2016
Rank | Team | SRS | Rank SoS | W | L | T | GF | GA | League | Prev Week | 5 Week Move | 10 Week Move |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SD Surf EGSL Academy | 9.991 | 5 | 27 | 5 | 2 | 102 | 18 | SCSDL Flight 1 | 1 | 0 | 0 |
2 | CDA Slammers FC Cerritos Macias | 9.206 | 3 | 22 | 3 | 3 | 63 | 19 | SCSDL Flight 1 | 2 | 0 | 0 |
3 | LA Galaxy SD Elite | 8.827 | 7 | 26 | 4 | 2 | 54 | 14 | CSL Gold | 3 | 4 | 4 |
4 | Strikers FC - OC EGSL Bull | 8.817 | 11 | 14 | 3 | 6 | 52 | 16 | SCSDL Flight 1 | 4 | -1 | 0 |
5 | Arsenal FC Pre ECNL Brown | 8.812 | 14 | 27 | 6 | 4 | 84 | 20 | SCSDL Flight 1 | 5 | -1 | -2 |
6 | Real SoCal EGSL | 8.754 | 4 | 25 | 7 | 4 | 73 | 30 | SCSDL Flight 1 | 6 | -1 | -1 |
7 | Beach FC LB Arrache | 8.744 | 1 | 16 | 8 | 7 | 53 | 27 | SCSDL Flight 1 | 7 | -1 | -1 |
8 | West Coast FC Pre-ECNL Swanson | 8.196 | 9 | 17 | 9 | 5 | 52 | 20 | SCSDL Flight 1 | 8 | 1 | 0 |
9 | Eagles | 8.139 | 18 | 18 | 7 | 3 | 62 | 32 | CSL Gold | 9 | -1 | 4 |
10 | DMCV Sharks Toumi | 7.93 | 44 | 22 | 5 | 4 | 84 | 19 | SDDA Flight 1 | 10 | 1 | 1 |
11 | SO Cal Blues Dido | 7.915 | 2 | 14 | 9 | 11 | 38 | 29 | SCSDL Flight 1 | 11 | -1 | -1 |
12 | LA Galaxy South Bay Elite | 7.795 | 6 | 12 | 11 | 7 | 42 | 34 | SCSDL Flight 1 | 12 | 0 | 0 |
13 | Legends FC - East Riverside | 7.725 | 24 | 25 | 8 | 6 | 72 | 29 | SCSDL Flight 1 | 13 | 1 | 4 |
14 | SD Surf Academy Condliffe | 7.661 | 13 | 12 | 10 | 4 | 40 | 31 | SCSDL Flight 1 | 14 | -1 | 0 |
15 | IE Surf Premier RB | 7.554 | 20 | 18 | 10 | 6 | 68 | 38 | CSL Gold | 15 | 0 | -6 |
16 | Rebels Gold | 7.548 | 34 | 20 | 8 | 7 | 75 | 32 | SDDA Flight 1 | 16 | 0 | 0 |
17 | SO Cal Blues Kale | 7.458 | 17 | 15 | 8 | 9 | 53 | 33 | SCSDL Flight 1 | 17 | 0 | -2 |
18 | Strikers FC South Coast - Alvarez | 7.408 | 39 | 19 | 9 | 2 | 81 | 40 | SCSDL Flight 2 | 19 | 2 | 10 |
19 | Fullerton Rangers White | 7.393 | 37 | 19 | 13 | 5 | 76 | 39 | CSL Gold | 18 | 0 | 0 |
20 | Beach FC - SB Gouveia | 7.381 | 8 | 13 | 14 | 6 | 37 | 33 | SCSDL Flight 1 | 20 | -2 | -2 |
21 | Slammers FC Pre ECNL Winn | 7.314 | 33 | 17 | 8 | 7 | 54 | 30 | SCSDL Flight 1 | 21 | 0 | 4 |
22 | CDA Slammers FC Cerritos Segovia | 7.225 | 15 | 10 | 13 | 9 | 40 | 40 | SCSDL Flight 1 | 22 | 0 | 8 |
23 | Beach FC - Long Beach Nunes | 7.048 | 48 | 25 | 4 | 6 | 96 | 34 | SCSDL Flight 2 | 24 | 4 | 11 |
24 | Notts Forest FC Red | 7.043 | 43 | 22 | 6 | 6 | 67 | 26 | SDDA Flight 1 | 23 | 4 | 5 |
25 | NHB FC Black | 6.995 | 100 | 25 | 4 | 4 | 131 | 26 | CSL Silver South | 25 | 0 | 6 |
26 | Legends FC | 6.989 | 10 | 13 | 13 | 10 | 31 | 37 | SCSDL Flight 1 | 26 | -3 | -4 |
27 | Real SoCal - SCV White Salvadori | 6.974 | 35 | 15 | 11 | 9 | 71 | 46 | SCSDL Flight 1 | 27 | -1 | -1 |
28 | CDA Slammers FC - HB Elite EGSL Gimenez | 6.935 | 29 | 14 | 8 | 5 | 46 | 29 | SCSDL Flight 1 | 28 | -4 | -5 |
29 | Albion SC Academy | 6.852 | 21 | 15 | 15 | 6 | 44 | 42 | CSL Gold | 29 | 4 | 3 |
30 | Arsenal FC San Diego EGSL Ocampo | 6.73 | 12 | 9 | 14 | 9 | 28 | 44 | SCSDL Flight 1 | 30 | -1 | -3 |
31 | CDA Slammers FC - Yorba Linda EGSL Huie | 6.699 | 26 | 14 | 13 | 7 | 39 | 36 | SCSDL Flight 1 | 31 | 0 | -10 |
32 | SDSC Navy Academy | 6.639 | 40 | 20 | 12 | 8 | 69 | 35 | SCSDL Flight 2 | 32 | -2 | -8 |
33 | CCU SoCal Academy | 6.565 | 41 | 16 | 11 | 5 | 48 | 32 | CSL Gold | 33 | 1 | 0 |
34 | Real SoCal White | 6.523 | 25 | 9 | 13 | 5 | 33 | 31 | SCSDL Flight 1 | 34 | -2 | -14 |
35 | IE Surf MB/SB West | 6.307 | 36 | 14 | 11 | 8 | 56 | 51 | CSL Silver-Elite South | 35 | 0 | 1 |
36 | Strikers FC - OC Black Travis | 6.111 | 30 | 6 | 11 | 7 | 24 | 31 | SCSDL Flight 1 | 36 | 1 | 2 |
37 | Oceanside Breakers Black | 6.085 | 16 | 7 | 12 | 1 | 25 | 43 | CSL Gold | 37 | -1 | -2 |
38 | Strikers FC North Flores | 6.037 | 73 | 21 | 9 | 3 | 90 | 38 | SCSDL Flight 2 | 38 | 7 | 11 |
39 | UIFC Venom | 5.98 | 75 | 17 | 7 | 4 | 73 | 29 | CSL Silver-Elite South | 39 | 2 | -2 |
40 | Beach FC SB Fisher | 5.95 | 51 | 13 | 6 | 4 | 50 | 28 | SCSDL Flight 2 | 40 | 3 | 3 |
41 | Freedom FC | 5.938 | 53 | 20 | 8 | 4 | 62 | 26 | SCSDL Flight 2 | 42 | -1 | 1 |
42 | Albion Premier | 5.933 | 72 | 13 | 3 | 3 | 42 | 12 | SDDA Flight 2 | 44 | 0 | -1 |
43 | BYSC Corona United | 5.925 | 31 | 4 | 11 | 12 | 27 | 44 | CSL Gold | 43 | -4 | 34 |
44 | Pateadores Irvine | 5.918 | 32 | 11 | 17 | 6 | 38 | 51 | SCSDL Flight 1 | 41 | -6 | -5 |
45 | Kickers | 5.87 | 140 | 19 | 1 | 2 | 77 | 9 | CSL Silver Alpha | 45 | -1 | 22 |
46 | Anaheim Surf | 5.816 | 23 | 3 | 16 | 6 | 20 | 43 | SCSDL Flight 1 | 47 | 2 | 6 |
47 | Soccer Life Academy | 5.814 | 64 | 22 | 5 | 2 | 71 | 26 | SCSDL Flight 2 | 46 | -1 | 3 |
48 | CDA Slammers Tustin Pre ECNL Aviles | 5.72 | 42 | 7 | 7 | 8 | 28 | 30 | SCSDL Flight 1 | 48 | 1 | 8 |
49 | Vista Storm Black | 5.717 | 119 | 17 | 4 | 5 | 72 | 17 | Presidio AAA | 50 | 15 | 15 |
50 | CZ Elite Quesada | 5.713 | 58 | 12 | 5 | 4 | 47 | 23 | SCSDL Flight 2 | 49 | -3 | -6 |
51 | OC Premier Orange | 5.649 | 52 | 18 | 8 | 6 | 61 | 38 | CSL Silver-Elite South | 52 | 3 | 18 |
52 | Legacy FC Diamond Bar Valdez | 5.64 | 86 | 21 | 4 | 7 | 78 | 21 | CSL Silver South | 51 | 4 | -5 |
53 | Murrieta Surf White Davison | 5.6 | 27 | 6 | 19 | 9 | 21 | 56 | SCSDL Flight 1 | 53 | 0 | -5 |
54 | Oxnard United | 5.572 | 101 | 25 | 6 | 6 | 82 | 22 | CSL Silver Alpha | 55 | -3 | -8 |
55 | Santa Monica United | 5.553 | 65 | 13 | 6 | 5 | 47 | 18 | CSL Silver-Elite North | 54 | 0 | -2 |
56 | Legends FC South White Luff | 5.474 | 22 | 5 | 17 | 7 | 10 | 43 | SCSDL Flight 1 | 56 | -6 | -11 |
57 | Westside Breakers White | 5.453 | 28 | 7 | 13 | 4 | 27 | 55 | SCSDL Flight 1 | 57 | 1 | 16 |
58 | Pateadores Long Beach Blue | 5.405 | 167 | 21 | 3 | 0 | 111 | 26 | SCSDL Flight 3 | 61 | 11 | 20 |
59 | LA Galaxy South Bay Gold Gutierrez | 5.387 | 77 | 14 | 8 | 3 | 59 | 29 | SCSDL Flight 2 | 58 | 0 | -1 |
60 | San Marcos Revolution Green Munoz | 5.378 | 76 | 18 | 7 | 3 | 55 | 23 | SDDA Flight 2 | 59 | -3 | -9 |
61 | Claremont Stars Black | 5.364 | 47 | 9 | 11 | 5 | 44 | 44 | CSL Silver-Elite South | 60 | -1 | 2 |
62 | Coachella Valley Desert Storm | 5.276 | 49 | 9 | 9 | 3 | 50 | 39 | CSL Silver-Elite South | 64 | -1 | -22 |
63 | SC Antelope | 5.264 | 121 | 19 | 5 | 3 | 77 | 31 | CSL Silver North | 63 | -11 | -8 |
64 | Futbol Foundation | 5.263 | 134 | 17 | 6 | 5 | 79 | 24 | CSL Silver North | 65 | 4 | -2 |
65 | West Coast Futbol Filipovic | 5.24 | 105 | 19 | 9 | 6 | 86 | 33 | SCSDL Flight 2 | 62 | -2 | 0 |
66 | Simi Valley Eclipse | 5.056 | 97 | 16 | 7 | 9 | 60 | 24 | CSL Silver-Elite North | 66 | 4 | -6 |
67 | South Valley Thunder Villa | 4.995 | 124 | 11 | 6 | 2 | 50 | 20 | CSL Silver North | 68 | -2 | 15 |
68 | Strikers FC South Coast Black Martinez | 4.992 | 50 | 10 | 6 | 7 | 36 | 36 | SCSDL Flight 2 | 67 | -1 | -11 |
69 | Rebels Blue | 4.912 | 103 | 20 | 9 | 6 | 71 | 32 | SDDA Flight 2 | 70 | 2 | -1 |
70 | Hotspurs Premier | 4.87 | 90 | 10 | 7 | 5 | 31 | 11 | SDDA Flight 2 | 73 | 3 | 6 |
71 | Legends East Corona | 4.865 | 160 | 16 | 2 | 3 | 91 | 23 | SCSDL Flight 3 | 69 | -9 | 0 |
72 | LA Galaxy SD Premier Eckerlin | 4.854 | 38 | 4 | 15 | 2 | 31 | 53 | SDDA Flight 1 | 72 | -6 | -18 |
73 | Arsenal FC South Hollis | 4.851 | 81 | 13 | 7 | 3 | 37 | 18 | SCSDL Flight 2 | 71 | -1 | -12 |
74 | Temecula Valley Hawks Academy | 4.658 | 91 | 9 | 10 | 4 | 52 | 34 | SCSDL Flight 2 | 74 | 3 | 7 |
75 | Fram Ferren | 4.632 | 57 | 13 | 8 | 1 | 48 | 40 | CSL Silver-Elite North | 75 | 9 | 42 |
76 | Encinitas Express Premier Gutierrez | 4.581 | 61 | 10 | 11 | 8 | 29 | 27 | SCSDL Flight 2 | 76 | 3 | 9 |
77 | Albion SC - OC White | 4.564 | 165 | 21 | 7 | 3 | 117 | 32 | CSL Bronze South | 82 | 4 | -5 |
78 | LA Galaxy OC EGSL Winn | 4.555 | 71 | 8 | 8 | 4 | 32 | 26 | SCSDL Flight 2 | 77 | -4 | 1 |
79 | La Jolla Impact | 4.528 | 115 | 11 | 11 | 6 | 63 | 40 | SDDA Flight 2 | 78 | 8 | 19 |
80 | FC Premier Los Al Salazar | 4.492 | 80 | 15 | 10 | 7 | 60 | 48 | SCSDL Flight 2 | 79 | 5 | 8 |
81 | LA Galaxy South Bay Navy | 4.487 | 70 | 11 | 9 | 11 | 28 | 25 | SCSDL Flight 2 | 80 | 5 | 18 |
82 | IE Surf West Fraschetti | 4.438 | 63 | 14 | 17 | 5 | 75 | 64 | CSL Silver-Elite South | 85 | -6 | -7 |
83 | FC Premier Burrola Black | 4.424 | 62 | 14 | 13 | 5 | 63 | 59 | SCSDL Flight 2 | 81 | -5 | -17 |
84 | Bonita Matrix | 4.388 | 145 | 30 | 10 | 2 | 140 | 54 | Presidio AAA | 88 | -9 | -25 |
85 | Matrix Elite Trujillo | 4.37 | 45 | 12 | 23 | 1 | 53 | 94 | SDDA Flight 1 | 83 | -5 | -5 |
86 | SD Surf Academy Velloso | 4.368 | 55 | 8 | 10 | 10 | 31 | 33 | SCSDL Flight 2 | 84 | 5 | 3 |
87 | OVC - Martinez | 4.367 | 78 | 14 | 10 | 10 | 44 | 45 | SDDA Flight 2 | 87 | 7 | 0 |
88 | Eagles White | 4.35 | 109 | 16 | 8 | 7 | 48 | 28 | CSL Silver Alpha | 89 | 1 | 2 |
89 | Real SoCal Blue | 4.311 | 92 | 11 | 12 | 2 | 46 | 37 | SCSDL Flight 2 | 90 | 8 | 30 |
90 | FC Premier Maisterra | 4.287 | 96 | 13 | 13 | 3 | 53 | 37 | SCSDL Flight 2 | 91 | -2 | -7 |
91 | Claremont Stars 5 V Two | 4.258 | 46 | 7 | 17 | 1 | 19 | 40 | CSL Silver-Elite South | 93 | -9 | -5 |
92 | Arsenal FC West EGSL Aguirre | 4.251 | 83 | 13 | 10 | 4 | 47 | 36 | SCSDL Flight 2 | 94 | -9 | -18 |
93 | Liverpool Red Trask | 4.24 | 114 | 12 | 12 | 5 | 58 | 40 | SDDA Flight 2 | 97 | 0 | 2 |
94 | Arsenal FC North Brown 2 | 4.238 | 74 | 7 | 8 | 5 | 23 | 24 | SCSDL Flight 2 | 95 | -2 | 8 |
95 | LA Galaxy OC White Salter | 4.203 | 139 | 16 | 6 | 5 | 65 | 25 | SCSDL Flight 2 | 96 | 3 | -4 |
96 | IE Surf Lara | 4.185 | 135 | 22 | 2 | 7 | 68 | 22 | CSL Silver South | 92 | -6 | -26 |
97 | Celtic St. Patrick | 4.174 | 175 | 17 | 5 | 1 | 78 | 17 | CSL Bronze East | 86 | -2 | -4 |
98 | West Coast FC Murphy | 4.145 | 56 | 8 | 9 | 3 | 22 | 30 | SCSDL Flight 2 | 98 | 2 | 3 |
99 | Poway Vaqueros Drummond | 4.099 | 133 | 11 | 5 | 2 | 37 | 22 | Presidio AAA | 100 | 3 | 5 |
100 | Pateadores - IER | 4.093 | 79 | 9 | 10 | 2 | 47 | 48 | SCSDL Flight 2 | 99 | -1 | -4 |
101 | LA Galaxy CVU | 3.983 | 122 | 10 | 8 | 2 | 42 | 35 | CSL Silver North | 102 | 4 | -4 |
102 | Nado - Ruiz | 3.981 | 125 | 17 | 7 | 2 | 58 | 40 | Presidio AAA | 104 | -6 | -10 |
103 | FC Premier Cypress Stamps | 3.96 | 150 | 23 | 4 | 1 | 70 | 18 | SCSDL Flight 3 | 103 | 0 | -3 |
104 | Moorpark United | 3.939 | 196 | 15 | 4 | 4 | 82 | 21 | CSL Bronze Beta | 125 | 17 | NA |
105 | Temecula United | 3.903 | 84 | 8 | 13 | 4 | 33 | 40 | SDDA Flight 2 | 105 | 1 | 1 |
106 | South Bay United | 3.9 | 191 | 16 | 4 | 2 | 94 | 26 | CSL Bronze West | 101 | 2 | 5 |
107 | Murrieta Surf Blue Uribe | 3.876 | 138 | 19 | 9 | 4 | 66 | 32 | SCSDL Flight 2 | 106 | -3 | -4 |
108 | La Mirada FC | 3.747 | 173 | 20 | 2 | 4 | 78 | 17 | CSL Bronze Central | 107 | -7 | -24 |
109 | Hollywood FC | 3.732 | 110 | 12 | 9 | 1 | 46 | 48 | CSL Silver-Elite North | 109 | 8 | 27 |
110 | Scripps United | 3.705 | 159 | 22 | 2 | 2 | 59 | 11 | Presidio AA-B | 110 | 0 | 4 |
111 | Westside Breakers Blue | 3.7 | 113 | 9 | 9 | 10 | 39 | 34 | SCSDL Flight 2 | 108 | -4 | -4 |
112 | Arsenal FC LA Guzman | 3.65 | 82 | 8 | 13 | 5 | 27 | 37 | SCSDL Flight 2 | 111 | -1 | 3 |
113 | SDSC Orange | 3.51 | 108 | 9 | 12 | 9 | 36 | 44 | SDDA Flight 2 | 112 | 0 | -5 |
114 | San Luis Obispo Storm | 3.506 | 69 | 5 | 8 | 3 | 14 | 28 | CSL Silver Alpha | 113 | 2 | 16 |
115 | PYSL Blast SC - Evenson | 3.479 | 118 | 13 | 12 | 4 | 42 | 46 | Presidio AAA | 114 | 11 | 30 |
116 | South Bay United Academy | 3.433 | 102 | 5 | 7 | 0 | 17 | 19 | CSL Silver-Elite North | 116 | -1 | NA |
117 | Pateadores PYL Blue | 3.432 | 68 | 7 | 13 | 4 | 18 | 38 | SCSDL Flight 2 | 115 | -3 | -8 |
118 | LA Galaxy SD White Buelna | 3.305 | 147 | 15 | 6 | 4 | 54 | 26 | Presidio AAA | 119 | -9 | -13 |
119 | Legends FC Gold | 3.296 | 88 | 5 | 11 | 4 | 21 | 28 | SCSDL Flight 2 | 118 | -7 | -6 |
120 | CDA Slammers Fullerton Toledo | 3.283 | 149 | 8 | 7 | 5 | 50 | 27 | SCSDL Flight 3 | 117 | -2 | 5 |
121 | LA Galaxy SD Gold - Tarrant | 3.266 | 94 | 8 | 12 | 3 | 36 | 52 | SDDA Flight 2 | 121 | 1 | 1 |
122 | Slammers FC EGSL Brooks | 3.253 | 19 | 3 | 19 | 2 | 10 | 94 | SCSDL Flight 1 | 120 | -2 | -12 |
123 | California Elite | 3.234 | 143 | 10 | 10 | 4 | 49 | 37 | CSL Silver North | 122 | 0 | 5 |
124 | HDYSL Rage FC | 3.195 | 181 | 13 | 8 | 1 | 64 | 23 | CSL Bronze Delta | 123 | 18 | 15 |
125 | Legends FC - East Riverside Black | 3.16 | 60 | 5 | 11 | 3 | 16 | 39 | SCSDL Flight 2 | 124 | -6 | -31 |
126 | FC Long Beach Blue Saldana | 3.076 | 176 | 13 | 9 | 4 | 71 | 29 | CSL Bronze South | 127 | -2 | 9 |
127 | Strikers OC Red | 3.003 | 136 | 11 | 7 | 5 | 39 | 34 | SCSDL Flight 2 | 130 | 2 | -4 |
128 | FC England | 3.001 | 186 | 12 | 8 | 1 | 53 | 18 | CSL Bronze West | 126 | 9 | 4 |
129 | Fullerton Rangers Blue | 2.989 | 117 | 8 | 12 | 6 | 34 | 52 | CSL Silver South | 131 | 10 | 2 |
130 | Central CA Aztecs | 2.989 | 189 | 7 | 5 | 4 | 43 | 24 | CSL Bronze North | 166 | NA | 21 |
131 | Pateadores Irvine Blue | 2.986 | 107 | 9 | 13 | 2 | 26 | 44 | SCSDL Flight 2 | 132 | 3 | 16 |
132 | Arsenal FC West White Diaz | 2.926 | 142 | 7 | 6 | 3 | 28 | 23 | SCSDL Flight 3 | 128 | 24 | 10 |
133 | Santee Matrix Kennel | 2.907 | 146 | 8 | 8 | 3 | 39 | 28 | Presidio AAA | 134 | -6 | -15 |
134 | Spartans FC Black | 2.895 | 194 | 13 | 5 | 4 | 67 | 19 | CSL Bronze East | 129 | -2 | 19 |
135 | FC Heat Blue | 2.894 | 156 | 9 | 6 | 3 | 35 | 18 | Presidio AA-B | 136 | 3 | 6 |
136 | Cardiff Mustangs Red Reza | 2.885 | 131 | 7 | 10 | 1 | 34 | 40 | Presidio AAA | 135 | -5 | 2 |
137 | MVSC Legacy | 2.868 | 183 | 14 | 7 | 3 | 67 | 23 | CSL Bronze South | 138 | -12 | -21 |
138 | Dynamo ECSC | 2.866 | 157 | 14 | 5 | 5 | 45 | 18 | Presidio AA-B | 139 | -10 | -26 |
139 | Apple Valley Storm | 2.857 | 185 | 18 | 3 | 2 | 59 | 13 | CSL Bronze Delta | 133 | -6 | -15 |
140 | California Football Academy Jaussi | 2.845 | 116 | 7 | 13 | 7 | 38 | 51 | SCSDL Flight 2 | 137 | -10 | -7 |
141 | DMCV Sharks Borowinski | 2.792 | 67 | 4 | 14 | 6 | 16 | 61 | SDDA Flight 2 | 141 | 7 | 11 |
142 | Sand And Surf Black | 2.767 | 111 | 6 | 12 | 7 | 27 | 45 | SCSDL Flight 2 | 140 | -6 | -15 |
143 | Thousand Oaks FC Challenge | 2.75 | 192 | 15 | 7 | 6 | 70 | 29 | CSL Bronze Beta | 163 | 23 | 37 |
144 | CDA Slammers Yorba Linda Jimenez | 2.691 | 104 | 8 | 15 | 4 | 41 | 70 | SCSDL Flight 2 | 143 | 1 | -15 |
145 | Valencia United Challenge | 2.684 | 154 | 11 | 11 | 8 | 60 | 46 | CSL Bronze North | 168 | 18 | -2 |
146 | BYSC Corona United White | 2.656 | 164 | 14 | 10 | 9 | 63 | 34 | CSL Bronze Central | 142 | 4 | 28 |
147 | FC Camarillo | 2.636 | 199 | 11 | 4 | 2 | 55 | 18 | CSL Bronze Beta | NA | 22 | NA |
148 | FC Golden State OC | 2.621 | 130 | 8 | 14 | 4 | 28 | 42 | CSL Silver South | 145 | -7 | 7 |
149 | Rialto Fire SC | 2.562 | 171 | 8 | 5 | 4 | 34 | 11 | CSL Bronze Delta | 144 | -9 | -29 |
150 | AV United - AC | 2.562 | 190 | 8 | 3 | 3 | 25 | 14 | CSL Bronze North | 183 | 48 | NA |
151 | Palm Desert SC | 2.541 | 95 | 3 | 13 | 6 | 21 | 45 | CSL Silver South | 147 | -7 | -25 |
152 | Pacific SC Los Alamitos | 2.526 | 195 | 13 | 2 | 5 | 49 | 11 | CSL Bronze South | 150 | -17 | -18 |
153 | Beach FC Pineda | 2.516 | 141 | 10 | 9 | 7 | 42 | 48 | SCSDL Flight 3 | 148 | 0 | 3 |
154 | Saugus United - AC | 2.504 | 179 | 8 | 7 | 4 | 30 | 26 | CSL Bronze North | 178 | NA | NA |
155 | LA Galaxy Bakersfield G04 | 2.501 | 188 | 8 | 5 | 2 | 29 | 23 | CSL Bronze North | 181 | 37 | NA |
156 | FC North Valley - AC | 2.482 | 200 | 11 | 1 | 2 | 41 | 7 | CSL Bronze Gamma | 176 | 38 | 44 |
157 | Inland Premier TFC | 2.457 | 198 | 10 | 2 | 1 | 36 | 9 | CSL Bronze East | 146 | -6 | 40 |
158 | South Slammers FC Black | 2.437 | 59 | 4 | 15 | 3 | 11 | 56 | SCSDL Flight 2 | 151 | -11 | -12 |
159 | VFC Strikers | 2.409 | 112 | 5 | 11 | 7 | 21 | 45 | CSL Silver Alpha | 152 | -16 | -22 |
160 | OC Premier Black | 2.327 | 163 | 13 | 7 | 6 | 52 | 36 | CSL Bronze South | 153 | -8 | -16 |
161 | Arsenal FC LA EGSL Gonsalves | 2.325 | 66 | 3 | 12 | 2 | 12 | 45 | SCSDL Flight 2 | 154 | -12 | -40 |
162 | FC Premier Burrola White | 2.303 | 85 | 4 | 18 | 6 | 27 | 73 | SCSDL Flight 2 | 155 | -8 | -2 |
163 | Oceanside Breakers Blue | 2.297 | 169 | 11 | 9 | 5 | 53 | 36 | Presidio AA-B | 157 | -8 | -5 |
164 | South Slammers FC Vaught | 2.261 | 127 | 5 | 16 | 4 | 27 | 49 | SCSDL Flight 2 | 156 | -7 | -14 |
165 | San Clemente Surf | 2.239 | 178 | 16 | 7 | 0 | 47 | 23 | SCSDL Flight 3 | 149 | -19 | -4 |
166 | Santa Barbara SC White | 2.22 | 89 | 2 | 12 | 3 | 14 | 44 | CSL Silver Alpha | 159 | -6 | -9 |
167 | Notts Forest Black | 2.181 | 151 | 11 | 9 | 6 | 42 | 40 | Presidio AAA | 160 | -9 | -13 |
168 | AC Brea Red | 2.164 | 128 | 7 | 15 | 2 | 31 | 52 | CSL Silver South | 158 | -7 | -28 |
169 | Arsenal FC Arroyave | 2.05 | 161 | 8 | 8 | 3 | 34 | 30 | SCSDL Flight 3 | 164 | -4 | 0 |
170 | Madrid Premier North | 1.968 | 168 | 11 | 4 | 1 | 37 | 29 | CSL Bronze Alpha | 161 | -6 | -11 |
171 | OUSL Crusaders FC | 1.96 | 174 | 11 | 4 | 2 | 40 | 30 | CSL Bronze Alpha | 165 | -12 | 4 |
172 | Pateadores Laguna | 1.951 | 162 | 12 | 6 | 3 | 37 | 28 | SCSDL Flight 3 | 162 | -10 | -9 |
173 | Celtic Harps | 1.872 | 106 | 9 | 17 | 3 | 38 | 84 | CSL Silver South | 167 | -2 | 0 |
174 | Barcelona California Red | 1.837 | 187 | 9 | 6 | 5 | 31 | 26 | CSL Bronze Gamma | 190 | 13 | 4 |
175 | CVSC Sparks | 1.786 | 177 | 8 | 7 | 4 | 39 | 33 | CSL Bronze Alpha | 170 | -8 | 7 |
176 | SDSC White | 1.785 | 137 | 9 | 19 | 3 | 38 | 73 | Presidio AAA | 172 | -1 | -8 |
177 | Legacy United | 1.749 | 172 | 9 | 8 | 2 | 40 | 36 | CSL Bronze Alpha | 171 | -3 | -5 |
178 | Laguna United | 1.681 | 184 | 10 | 5 | 2 | 35 | 23 | SCSDL Flight 3 | 169 | -10 | NA |
179 | Encinitas Express Premier II Oostinga | 1.617 | 54 | 0 | 14 | 5 | 9 | 63 | SDDA Flight 2 | 175 | -6 | -31 |
180 | Greater Long Beach - Mamnoon | 1.573 | 87 | 5 | 20 | 1 | 16 | 73 | CSL Silver-Elite North | 174 | -8 | -16 |
181 | Sol | 1.568 | 166 | 8 | 10 | 4 | 29 | 28 | CSL Bronze Alpha | 173 | -11 | -14 |
182 | Mira Mesa Matrix United | 1.568 | 197 | 11 | 2 | 4 | 34 | 17 | 187 | 13 | 14 | |
183 | CVSC Aftershock | 1.489 | 99 | 1 | 17 | 3 | 11 | 60 | CSL Silver Alpha | 177 | -3 | -6 |
184 | FC Heat Ochoa | 1.416 | 180 | 4 | 2 | 1 | 10 | 10 | Presidio AA-B | 186 | -3 | -13 |
185 | CFA San Clemente Real SC | 1.415 | 123 | 3 | 18 | 0 | 14 | 52 | SCSDL Flight 2 | 180 | -9 | NA |
186 | CDA Slammers Whittier Carroll | 1.368 | 144 | 6 | 12 | 6 | 14 | 39 | SCSDL Flight 3 | 179 | -7 | -21 |
187 | LA Premier FC | 1.352 | 93 | 2 | 12 | 3 | 8 | 44 | CSL Silver-Elite North | 182 | -9 | 6 |
188 | Spartans FC | 1.315 | 129 | 7 | 16 | 2 | 29 | 69 | CSL Silver South | 184 | -11 | -26 |
189 | CVSC - Santa Clarita | 1.275 | 170 | 12 | 13 | 3 | 35 | 51 | SCSDL Flight 3 | 189 | -1 | -5 |
190 | LA Galaxy South Bay White | 1.258 | 158 | 9 | 10 | 3 | 39 | 55 | SCSDL Flight 3 | 188 | -6 | -4 |
191 | Canyon FC | 1.25 | 182 | 9 | 11 | 2 | 47 | 50 | CSL Bronze Central | 185 | 8 | NA |
192 | Matrix San Elijo | 1.217 | 155 | 6 | 9 | 4 | 19 | 35 | Presidio AA-B | 191 | -7 | -9 |
193 | DMCV Sharks Arnesen | 1.127 | 153 | 5 | 9 | 8 | 21 | 35 | Presidio AA-B | 193 | -10 | -14 |
194 | Beach FC Valdez | 1.015 | 152 | 7 | 13 | 3 | 26 | 47 | SCSDL Flight 3 | 192 | 3 | 1 |
195 | Barca Cantera Red | 0.978 | 195 | 15 | 9 | 8 | 61 | 49 | Presidio AA-C South | NA | NA | -19 |
196 | Crown City United | 0.583 | 126 | 1 | 11 | 5 | 4 | 52 | CSL Silver North | 195 | -3 | -6 |
197 | San Diego United Black | 0.377 | 120 | 2 | 22 | 1 | 16 | 91 | Presidio AAA | 196 | -7 | -5 |
198 | Encinitas Express Select Full | 0.228 | 148 | 5 | 14 | 1 | 11 | 49 | Presidio AA-B | 198 | -9 | -9 |
199 | Slammers FC Maroon Todorovic | 0.042 | 98 | 1 | 17 | 2 | 10 | 85 | SCSDL Flight 2 | 199 | -3 | -5 |
200 | Pateadores Newport Blue | -0.523 | 132 | 3 | 20 | 0 | 12 | 95 | SCSDL Flight 2 | 200 | NA | NA |
No comments:
Post a Comment