CAS Girls 2005 Soccer Rankings (as of September 19, 2016)
| Rank | Team | SRS | Rank SoS | League | W | L | T | GF | GA | League | Prev Ranking | Movement |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LAGSB 2005 ELITE | 12.28 | 8 | SCSDL Flight 1 | 20 | 3 | 0 | 103 | 10 | SCSDL Flight 1 | 1 | 0 |
| 2 | SD SURF EGSL ACADEMY 2005 | 11.79 | 1 | SCSDL Flight 1 | 17 | 2 | 1 | 68 | 13 | SCSDL Flight 1 | 2 | 0 |
| 3 | SO CAL BLUES 2005 DRALUCK | 11.08 | 10 | SCSDL Flight 1 | 16 | 3 | 2 | 79 | 17 | SCSDL Flight 1 | 3 | 0 |
| 4 | BEACH FC - LB WHITE-R.PEREZ | 10.53 | 5 | SCSDL Flight 1 | 22 | 3 | 3 | 77 | 21 | SCSDL Flight 1 | 5 | 1 |
| 5 | EAGLES | 10.35 | 26 | CSL Silver-Elite South | 14 | 2 | 1 | 72 | 10 | CSL Silver-Elite South | 4 | -1 |
| 6 | STRIKERS FC - OC 2005 EGSL | 10.27 | 14 | SCSDL Flight 1 | 9 | 2 | 1 | 39 | 11 | SCSDL Flight 1 | 6 | 0 |
| 7 | SO CAL BLUES 2005 KALE | 9.57 | 9 | SCSDL Flight 1 | 12 | 4 | 3 | 43 | 16 | SCSDL Flight 1 | 7 | 0 |
| 8 | LAGSD G05 ELITE-GURLEY | 9.49 | 22 | CSL Silver-Elite South | 15 | 5 | 0 | 59 | 16 | CSL Silver-Elite South | 8 | 0 |
| 9 | IE SURF G05 PREMIER RB | 9.02 | 11 | CSL Silver-Elite South | 9 | 5 | 4 | 36 | 18 | CSL Silver-Elite South | 9 | 0 |
| 10 | LEGENDS FC 05 | 8.89 | 16 | SCSDL Flight 1 | 18 | 4 | 6 | 42 | 15 | SCSDL Flight 1 | 10 | 0 |
| 11 | ARSENAL FC SAN DIEGO GU12 ELITE | 8.47 | 17 | SCSDL Flight 1 | 9 | 6 | 1 | 33 | 23 | SCSDL Flight 1 | 13 | 2 |
| 12 | REBELS GOLD 2005 | 8.45 | 24 | SDDA Flight 1 | 26 | 4 | 4 | 97 | 41 | SDDA Flight 1 | 11 | -1 |
| 13 | TFA S.E. LA | 8.39 | 37 | CSL Silver-Elite South | 19 | 4 | 1 | 80 | 23 | CSL Silver-Elite South | 12 | -1 |
| 14 | IRVINE SLAMMERS FC G05 EGSL WINN | 8.14 | 12 | SCSDL Flight 1 | 10 | 7 | 4 | 38 | 35 | SCSDL Flight 1 | 14 | 0 |
| 15 | SD SURF ACADEMY GIRLS (BARCLAY) 2005 | 7.94 | 3 | SCSDL Flight 1 | 6 | 8 | 2 | 17 | 27 | SCSDL Flight 1 | 16 | 1 |
| 16 | CDA SLAMMERS FC - HB G05 GATH | 7.91 | 13 | SCSDL Flight 1 | 7 | 10 | 2 | 34 | 35 | SCSDL Flight 1 | 15 | -1 |
| 17 | DMCV SHARKS G2005 - MAC MILLAN | 7.89 | 32 | SDDA Flight 1 | 13 | 2 | 3 | 36 | 6 | SDDA Flight 1 | 19 | 2 |
| 18 | REAL SO CAL G05 WHITE | 7.87 | 36 | SCSDL Flight 1 | 13 | 6 | 1 | 53 | 17 | SCSDL Flight 1 | 20 | 2 |
| 19 | CCU SOCAL ACADEMY G05 | 7.85 | 28 | CSL Silver-Elite South | 10 | 6 | 1 | 39 | 19 | CSL Silver-Elite South | 18 | -1 |
| 20 | SANTA MONICA UTD G05 | 7.80 | 50 | CSL Silver North | 12 | 1 | 2 | 44 | 8 | CSL Silver North | 17 | -3 |
| 21 | BEACH FC - SB G05 PARKER | 7.77 | 20 | SCSDL Flight 1 | 9 | 6 | 2 | 29 | 25 | SCSDL Flight 1 | 22 | 1 |
| 22 | ALBION SC - OC WHITE G05 | 7.60 | 74 | CSL Silver South | 11 | 1 | 1 | 49 | 10 | CSL Silver South | 23 | 1 |
| 23 | CROWN CITY UNITED G05 | 7.54 | 30 | CSL Silver-Elite South | 9 | 4 | 3 | 31 | 12 | CSL Silver-Elite South | 21 | -2 |
| 24 | MURRIETA SURF G05 WHITE | 7.45 | 21 | SCSDL Flight 1 | 12 | 10 | 6 | 42 | 42 | SCSDL Flight 1 | 26 | 2 |
| 25 | FC GOLDEN STATE - 2005 PDA EAST | 7.39 | 4 | CSL Silver-Elite South | 3 | 16 | 4 | 11 | 38 | CSL Silver-Elite South | 24 | -1 |
| 26 | LEGENDS FC SOUTH G05 | 7.37 | 6 | SCSDL Flight 1 | 6 | 14 | 4 | 22 | 48 | SCSDL Flight 1 | 27 | 1 |
| 27 | OCEANSIDE BREAKERS - G05 BLK | 7.33 | 7 | SDDA Flight 1 | 5 | 10 | 4 | 20 | 39 | SDDA Flight 1 | 29 | 2 |
| 28 | CDA SLAMMERS FC - CERRITOS G05 SEGOVIA | 7.31 | 29 | SCSDL Flight 1 | 13 | 7 | 3 | 41 | 26 | SCSDL Flight 1 | 25 | -3 |
| 29 | BYSC CORONA UNITED G05 | 7.28 | 2 | CSL Silver-Elite South | 2 | 6 | 2 | 7 | 20 | CSL Silver-Elite South | 30 | 1 |
| 30 | LAGSD G05 PREMIER II-BOUCHEREAU | 7.27 | 23 | SDDA Flight 1 | 11 | 8 | 3 | 30 | 27 | SDDA Flight 1 | 28 | -2 |
| 31 | COASTAL VALLEY IMPACT G05 | 6.94 | 121 | CSL Bronze Alpha | 9 | 0 | 1 | 38 | 3 | CSL Bronze Alpha | 31 | 0 |
| 32 | ANAHEIM SURF SOCCER CLUB G2005 SANCHEZ | 6.94 | 15 | SCSDL Flight 1 | 1 | 4 | 2 | 3 | 10 | SCSDL Flight 1 | 34 | 2 |
| 33 | HOTSPURS USA - G2005 PREMIER | 6.85 | 47 | SDDA Flight 1 | 13 | 7 | 3 | 55 | 28 | SDDA Flight 1 | 32 | -1 |
| 34 | REBELS - G05 BLUE - HUGO | 6.82 | 55 | SDDA Flight 2 | 12 | 8 | 2 | 58 | 22 | SDDA Flight 2 | 38 | 4 |
| 35 | FRAM G05 - HERNANDEZ | 6.79 | 45 | CSL Silver-Elite South | 15 | 9 | 5 | 67 | 36 | CSL Silver-Elite South | 33 | -2 |
| 36 | LAGSB GIRLS 2005 GOLD | 6.76 | 31 | SCSDL Flight 2 | 5 | 5 | 3 | 18 | 12 | SCSDL Flight 2 | 41 | 5 |
| 37 | ALBION SC G05 ACADEMY | 6.68 | 19 | SDDA Flight 1 | 4 | 15 | 6 | 20 | 45 | SDDA Flight 1 | 36 | -1 |
| 38 | SLAMMERS FC G2005 | 6.51 | 35 | SCSDL Flight 1 | 7 | 5 | 0 | 22 | 17 | SCSDL Flight 1 | 35 | -3 |
| 39 | LAGSD G05 GOLD - WALKER | 6.49 | 81 | SDDA Flight 2 | 12 | 3 | 2 | 50 | 14 | SDDA Flight 2 | 37 | -2 |
| 40 | EXPRESS GIRLS 2005 PREMIER - NEWMAN | 6.45 | 25 | SDDA Flight 1 | 9 | 7 | 3 | 34 | 39 | SDDA Flight 1 | 40 | 0 |
| 41 | OXNARD PAL SC G12 | 6.36 | 179 | CSL Bronze Beta | 10 | 1 | 1 | 57 | 6 | CSL Bronze Beta | 39 | -2 |
| 42 | CENTRAL COAST CONDORS G05 | 6.34 | 118 | CSL Bronze Alpha | 5 | 0 | 1 | 25 | 8 | CSL Bronze Alpha | 49 | 7 |
| 43 | ALBION SC SOUTH - G05 ACADEMY | 6.30 | 33 | SDDA Flight 2 | 17 | 16 | 3 | 55 | 52 | SDDA Flight 2 | 43 | 0 |
| 44 | SLAMMERS FC G2005 MAROON - TAMIKO | 6.20 | 34 | SCSDL Flight 2 | 5 | 5 | 2 | 13 | 12 | SCSDL Flight 2 | 42 | -2 |
| 45 | PATEADORES G2005 RSM | 6.17 | 73 | SCSDL Flight 2 | 13 | 4 | 0 | 40 | 14 | SCSDL Flight 2 | 46 | 1 |
| 46 | LA UNITED FA G2005 WHITE | 6.11 | 97 | SCSDL Flight 2 | 10 | 2 | 5 | 44 | 8 | SCSDL Flight 2 | 45 | -1 |
| 47 | SAN DIEGO SC G2005 ACADEMY NAVY | 6.09 | 18 | SDDA Flight 1 | 2 | 10 | 2 | 15 | 38 | SDDA Flight 1 | 51 | 4 |
| 48 | FREEDOM FC G-05 | 6.02 | 127 | SCSDL Flight 2 | 23 | 2 | 1 | 82 | 11 | SCSDL Flight 2 | 50 | 2 |
| 49 | BEACH FC - LB G05 A.PEREZ (CALATRONI) | 5.98 | 38 | SCSDL Flight 2 | 11 | 12 | 4 | 52 | 52 | SCSDL Flight 2 | 48 | -1 |
| 50 | RIVERSIDE FC | 5.97 | 171 | CSL Bronze East | 4 | 0 | 0 | 18 | 3 | CSL Bronze East | 47 | -3 |
| 51 | STRIKERS FC - OC 2005 BLACK | 5.94 | 62 | SCSDL Flight 1 | 9 | 3 | 3 | 32 | 16 | SCSDL Flight 1 | 44 | -7 |
| 52 | CDA SLAMMERS FC - TUSTIN G05 EGSL AVILES | 5.82 | 27 | SCSDL Flight 1 | 6 | 10 | 1 | 22 | 37 | SCSDL Flight 1 | 52 | 0 |
| 53 | IE SURF G05 BATTISTA | 5.81 | 48 | CSL Silver South | 7 | 5 | 2 | 22 | 20 | CSL Silver South | 53 | 0 |
| 54 | WEST COAST FC G05 PRE-ECNL | 5.79 | 43 | SCSDL Flight 1 | 7 | 9 | 0 | 31 | 31 | SCSDL Flight 1 | 55 | 1 |
| 55 | FC VALENCIA G2005 | 5.68 | 61 | SCSDL Flight 2 | 10 | 4 | 3 | 25 | 12 | SCSDL Flight 2 | 57 | 2 |
| 56 | OC PREMIER G05 ORANGE | 5.57 | 64 | CSL Silver-Elite South | 6 | 7 | 2 | 33 | 22 | CSL Silver-Elite South | 56 | 0 |
| 57 | FALLBROOK VILLA F.C. 2005 | 5.46 | 185 | Presidio AA-A | 10 | 0 | 1 | 41 | 3 | Presidio AA-A | 54 | -3 |
| 58 | LEGENDS FC GOLD 05 | 5.43 | 40 | SCSDL Flight 2 | 5 | 10 | 3 | 30 | 38 | SCSDL Flight 2 | 60 | 2 |
| 59 | DMCV SHARKS G2005 - FAVOR | 5.33 | 39 | SDDA Flight 2 | 7 | 8 | 2 | 21 | 31 | SDDA Flight 2 | 58 | -1 |
| 60 | BEACH FC - SB G05 FISHER | 5.29 | 89 | SCSDL Flight 2 | 8 | 5 | 2 | 31 | 15 | SCSDL Flight 2 | 62 | 2 |
| 61 | SO CAL BLUES 2005 KALE - OTTO | 5.25 | 72 | SCSDL Flight 2 | 7 | 9 | 2 | 39 | 28 | SCSDL Flight 2 | 61 | 0 |
| 62 | FULLERTON RANGERS G05 WHITE | 5.18 | 82 | CSL Silver South | 10 | 3 | 0 | 29 | 18 | CSL Silver South | 63 | 1 |
| 63 | POWAY VAQUEROS ACADEMY - G05 M.WILLRICH | 5.12 | 77 | Presidio AAA | 11 | 8 | 1 | 34 | 22 | Presidio AAA | 64 | 1 |
| 64 | CENTRAL CA AZTECS G2005 | 5.10 | 155 | CSL Bronze North | 5 | 2 | 1 | 23 | 6 | CSL Bronze North | 59 | -5 |
| 65 | KICKERS SC G05 | 5.08 | 46 | CSL Bronze Alpha | 2 | 6 | 5 | 21 | 29 | CSL Bronze Alpha | 68 | 3 |
| 66 | WEST COAST ELITE FC BLACK | 4.99 | 56 | CSL Silver North | 7 | 1 | 0 | 13 | 14 | CSL Silver North | 74 | 8 |
| 67 | CARDIFF MUSTANGS - G05 RED CLARE | 4.97 | 66 | SDDA Flight 2 | 5 | 8 | 3 | 17 | 14 | SDDA Flight 2 | 65 | -2 |
| 68 | APPLE VALLEY STORM | 4.94 | 159 | CSL Bronze East | 7 | 2 | 2 | 36 | 10 | CSL Bronze East | 70 | 2 |
| 69 | PATEADORES - HB G2005 BLUE | 4.88 | 87 | SCSDL Flight 2 | 6 | 6 | 1 | 24 | 16 | SCSDL Flight 2 | 71 | 2 |
| 70 | BEACH FC - SB G05 FISHER B | 4.85 | 135 | SCSDL Flight 3 | 3 | 0 | 1 | 8 | 1 | SCSDL Flight 3 | 69 | -1 |
| 71 | PALM DESERT SC G05 | 4.82 | 51 | CSL Silver South | 6 | 5 | 0 | 19 | 25 | CSL Silver South | 67 | -4 |
| 72 | SLOSC STORM G05 | 4.77 | 76 | CSL Silver North | 1 | 2 | 1 | 4 | 3 | CSL Silver North | 66 | -6 |
| 73 | SOUTH SLAMMERS FC G05 | 4.71 | 133 | SCSDL Flight 2 | 9 | 3 | 3 | 31 | 7 | SCSDL Flight 2 | 75 | 2 |
| 74 | IE SURF G05 PARK | 4.70 | 104 | CSL Silver South | 9 | 3 | 0 | 25 | 14 | CSL Silver South | 73 | -1 |
| 75 | SCRIPPS UNITED - G2005 RED | 4.69 | 59 | SDDA Flight 2 | 8 | 8 | 1 | 17 | 22 | SDDA Flight 2 | 72 | -3 |
| 76 | SANTA BARBARA SC WHITE | 4.64 | 49 | CSL Silver North | 2 | 4 | 1 | 4 | 11 | CSL Silver North | 85 | 9 |
| 77 | NOTTS FOREST 2005 RED | 4.55 | 86 | Presidio AAA | 10 | 5 | 3 | 21 | 16 | Presidio AAA | 81 | 4 |
| 78 | LA PREMIER FC | 4.55 | 57 | CSL Silver-Elite South | 3 | 9 | 8 | 15 | 25 | CSL Silver-Elite South | 82 | 4 |
| 79 | REAL SO CAL G05 BLUE | 4.54 | 44 | SCSDL Flight 2 | 3 | 7 | 3 | 11 | 27 | SCSDL Flight 2 | 80 | 1 |
| 80 | SPORTING SD - G2005 - ANTHONY/NEIL SAFFER | 4.51 | 70 | SDDA Flight 2 | 8 | 11 | 2 | 26 | 29 | SDDA Flight 2 | 78 | -2 |
| 81 | SD SURF ACADEMY GIRLS (BROOKFIELD) 2005 | 4.44 | 100 | SCSDL Flight 2 | 9 | 5 | 1 | 37 | 28 | SCSDL Flight 2 | 79 | -2 |
| 82 | PATEADORES-PYL G2005 BLUE | 4.44 | 142 | SCSDL Flight 3 | 3 | 1 | 0 | 8 | 2 | SCSDL Flight 3 | 76 | -6 |
| 83 | IE SURF G05 HF WEST | 4.44 | 83 | CSL Silver-Elite South | 6 | 7 | 4 | 36 | 34 | CSL Silver-Elite South | 86 | 3 |
| 84 | LA JOLLA IMPACT - G2005 BLUE PAINTER | 4.41 | 95 | SDDA Flight 2 | 9 | 4 | 7 | 29 | 22 | SDDA Flight 2 | 89 | 5 |
| 85 | LA MIRADA SA G05 | 4.38 | 191 | CSL Bronze South | 6 | 1 | 1 | 26 | 5 | CSL Bronze South | 122 | 37 |
| 86 | MATRIX G05 EC | 4.37 | 195 | Presidio AA-B South | 13 | 2 | 0 | 49 | 8 | Presidio AA-B South | 107 | 21 |
| 87 | PATEADORES - IER G05 BAILLIE | 4.35 | 96 | SCSDL Flight 2 | 9 | 6 | 4 | 28 | 22 | SCSDL Flight 2 | 83 | -4 |
| 88 | REAL SO CAL - SCV G2005W - SALVADORI | 4.35 | 68 | SCSDL Flight 2 | 9 | 8 | 5 | 22 | 30 | SCSDL Flight 2 | 87 | -1 |
| 89 | SAND AND SURF SC G2005 BLACK | 4.34 | 85 | SCSDL Flight 2 | 5 | 6 | 4 | 14 | 13 | SCSDL Flight 2 | 91 | 2 |
| 90 | STRIKERS FC - SB G2005 - WHITE | 4.29 | 65 | SCSDL Flight 2 | 3 | 6 | 2 | 9 | 15 | SCSDL Flight 2 | 88 | -2 |
| 91 | LAGUNA UNITED FC 2005 BLUE (DYNAMITE) | 4.23 | 107 | SCSDL Flight 2 | 7 | 5 | 2 | 22 | 15 | SCSDL Flight 2 | 84 | -7 |
| 92 | WEST COAST FC G05 SWANSON | 4.15 | 41 | SCSDL Flight 2 | 4 | 10 | 2 | 13 | 40 | SCSDL Flight 2 | 98 | 6 |
| 93 | PATEADORES G05 MV | 4.13 | 80 | SCSDL Flight 2 | 9 | 5 | 5 | 31 | 36 | SCSDL Flight 2 | 94 | 1 |
| 94 | WEST COAST FC G05 FILIPOVIC | 4.12 | 91 | SCSDL Flight 2 | 8 | 10 | 3 | 27 | 27 | SCSDL Flight 2 | 92 | -2 |
| 95 | OXNARD UNITED SC | 4.10 | 157 | CSL Silver North | 12 | 7 | 2 | 60 | 29 | CSL Silver North | 77 | -18 |
| 96 | PYSL BLAST SC - GHIO G2005 | 4.10 | 116 | Presidio AAA | 6 | 4 | 2 | 17 | 10 | Presidio AAA | 101 | 5 |
| 97 | LAGSD G05 WHITE-CACIOPPO | 4.09 | 168 | Presidio AA-A | 11 | 3 | 5 | 45 | 11 | Presidio AA-A | 104 | 7 |
| 98 | LNYSA SIGNATURE FLAMES FC | 4.01 | 112 | Signature League | 2 | 1 | 0 | 3 | 2 | Signature League | 102 | 4 |
| 99 | LA UNITED FA G2005 RED | 4.00 | 111 | SCSDL Flight 3 | 4 | 4 | 1 | 15 | 12 | SCSDL Flight 3 | 96 | -3 |
| 100 | WESTSIDE BREAKERS 05 BLUE | 3.99 | 88 | SCSDL Flight 3 | 5 | 7 | 0 | 21 | 24 | SCSDL Flight 3 | 90 | -10 |
| 101 | STRIKERS FC - NORTH G05 IA | 3.99 | 102 | SCSDL Flight 2 | 5 | 5 | 1 | 15 | 13 | SCSDL Flight 2 | 95 | -6 |
| 102 | FUTBOL FOUNDATION SC | 3.94 | 169 | CSL Bronze North | 7 | 5 | 2 | 41 | 18 | CSL Bronze North | 108 | 6 |
| 103 | EXPRESS GIRLS 2005 SELECT - FULL | 3.93 | 132 | Presidio AA-B North | 11 | 3 | 2 | 35 | 22 | Presidio AA-B North | 93 | -10 |
| 104 | FC PREMIER G2005 - NAPALAN | 3.90 | 98 | SCSDL Flight 2 | 7 | 11 | 4 | 24 | 26 | SCSDL Flight 2 | 99 | -5 |
| 105 | LA GALAXY BAKERSFIELD G05 | 3.85 | 180 | CSL Bronze North | 2 | 1 | 1 | 11 | 4 | CSL Bronze North | 103 | -2 |
| 106 | WESTSIDE BREAKERS 05 WHITE | 3.84 | 53 | SCSDL Flight 2 | 3 | 6 | 0 | 12 | 25 | SCSDL Flight 2 | 97 | -9 |
| 107 | COASTAL VALLEY FLASH SB | 3.82 | 101 | CSL Bronze Alpha | 1 | 2 | 2 | 11 | 11 | CSL Bronze Alpha | 117 | 10 |
| 108 | LEGACY UNITED SC G05 | 3.79 | 42 | CSL Bronze Alpha | 1 | 5 | 1 | 7 | 21 | CSL Bronze Alpha | 123 | 15 |
| 109 | LEON | 3.76 | 170 | UNKNOWN | 2 | 2 | 2 | 19 | 10 | UNKNOWN | 106 | -3 |
| 110 | LEGENDS FC - EAST CORONA G05 | 3.69 | 93 | SCSDL Flight 2 | 4 | 9 | 1 | 20 | 26 | SCSDL Flight 2 | 111 | 1 |
| 111 | CANYON FC G05 NAGENGAST | 3.68 | 78 | CSL Silver South | 3 | 4 | 2 | 12 | 19 | CSL Silver South | 100 | -11 |
| 112 | FC GOLDEN STATE PDA - ESPEJEL | 3.64 | 71 | CSL Silver South | 1 | 6 | 1 | 3 | 11 | CSL Silver South | 113 | 1 |
| 113 | SIMI VALLEY PREMIER GREEN | 3.57 | 181 | CSL Bronze Gamma | 9 | 5 | 0 | 43 | 22 | CSL Bronze Gamma | 105 | -8 |
| 114 | BEACH FC - SB G05 K.PINEDA | 3.55 | 115 | SCSDL Flight 2 | 5 | 4 | 3 | 13 | 13 | SCSDL Flight 2 | 109 | -5 |
| 115 | MATRIX G05 SE WHT FABRICE | 3.48 | 131 | Presidio AA-A | 8 | 8 | 1 | 30 | 24 | Presidio AA-A | 112 | -3 |
| 116 | TEAM USA G05-06 | 3.46 | 110 | CSL Silver North | 5 | 5 | 3 | 22 | 25 | CSL Silver North | 110 | -6 |
| 117 | CDA SLAMMERS FC - WHITTIER G05 CARROLL | 3.45 | 120 | SCSDL Flight 2 | 4 | 6 | 1 | 17 | 18 | SCSDL Flight 2 | 116 | -1 |
| 118 | NADO - G2005 | 3.41 | 161 | Presidio AA-A | 7 | 2 | 4 | 21 | 9 | Presidio AA-A | 124 | 6 |
| 119 | OVC - G2005 (GIGANTE) | 3.38 | 67 | Presidio AAA | 5 | 13 | 3 | 17 | 46 | Presidio AAA | 118 | -1 |
| 120 | CANYON HILLS UNITED S A 05 | 3.37 | 196 | Signature League | 3 | 1 | 0 | 11 | 4 | Signature League | 115 | -5 |
| 121 | SIMI VALLEY ECLIPSE | 3.35 | 160 | CSL Bronze Gamma | 8 | 6 | 1 | 28 | 16 | CSL Bronze Gamma | 114 | -7 |
| 122 | SD UNITED G/2005 BLACK | 3.32 | 128 | Presidio AAA | 10 | 5 | 3 | 33 | 32 | Presidio AAA | 126 | 4 |
| 123 | HURRICANES G05 | 3.32 | 200 | Presidio AA-C North | 6 | 1 | 2 | 22 | 1 | Presidio AA-C North | NA | NA |
| 124 | LA GALAXY CV G05 RED | 3.29 | 137 | CSL Bronze Gamma | 3 | 2 | 0 | 9 | 8 | CSL Bronze Gamma | 130 | 6 |
| 125 | SAN MARCOS UNITED - G2005 | 3.23 | 165 | Presidio AA-A | 9 | 3 | 3 | 28 | 16 | Presidio AA-A | 120 | -5 |
| 126 | SLAMMERS FC G2005 WHITE | 3.22 | 141 | SCSDL Flight 3 | 7 | 6 | 0 | 23 | 23 | SCSDL Flight 3 | 121 | -5 |
| 127 | SAN DIEGO SC G2005 WHITE | 3.21 | 125 | Presidio AA-B North | 12 | 13 | 3 | 33 | 37 | Presidio AA-B North | 128 | 1 |
| 128 | VC FUSION 2005 | 3.18 | 63 | CSL Silver North | 2 | 6 | 1 | 9 | 24 | CSL Silver North | 119 | -9 |
| 129 | HOTSPURS USA - G2005 WHITE | 3.12 | 188 | Presidio AA-B South | 8 | 1 | 4 | 29 | 14 | Presidio AA-B South | 125 | -4 |
| 130 | FC LONG BEACH G05 RED | 3.08 | 163 | CSL Bronze West | 3 | 3 | 2 | 14 | 9 | CSL Bronze West | 132 | 2 |
| 131 | YASC SPARTANS FC G05 | 3.07 | 94 | CSL Silver South | 3 | 4 | 1 | 10 | 18 | CSL Silver South | 134 | 3 |
| 132 | LEGENDS FC G05 BLACK | 3.06 | 54 | SCSDL Flight 3 | 3 | 10 | 1 | 15 | 45 | SCSDL Flight 3 | 133 | 1 |
| 133 | CDA SLAMMERS FC - YL G05 HUIE/CARILLO | 3.06 | 108 | SCSDL Flight 2 | 4 | 6 | 2 | 21 | 29 | SCSDL Flight 2 | 139 | 6 |
| 134 | LAGSB GIRLS 2005 NAVY | 3.05 | 153 | SCSDL Flight 2 | 4 | 4 | 5 | 17 | 12 | SCSDL Flight 2 | 135 | 1 |
| 135 | IRVINE SLAMMERS FC G05 WHITE - WATSON** | 3.00 | 105 | SCSDL Flight 2 | 5 | 8 | 1 | 20 | 31 | SCSDL Flight 2 | 129 | -6 |
| 136 | MATRIX G05 SE BLU PARISE | 3.00 | 136 | Presidio AAA | 9 | 11 | 2 | 30 | 32 | Presidio AAA | 127 | -9 |
| 137 | NEWCASTLE UNITED G2005 | 2.90 | 147 | CSL Bronze Delta | 6 | 5 | 2 | 15 | 14 | CSL Bronze Delta | 136 | -1 |
| 138 | LA GALAXY CV G05 BLUE | 2.90 | 114 | CSL Bronze Beta | 2 | 4 | 0 | 12 | 16 | CSL Bronze Beta | 137 | -1 |
| 139 | FC PREMIER G2005 - BLACK BURROLA | 2.90 | 126 | SCSDL Flight 2 | 8 | 10 | 1 | 33 | 41 | SCSDL Flight 2 | 131 | -8 |
| 140 | ALBION SC G05 PREMIER | 2.85 | 134 | Presidio AA-A | 5 | 8 | 7 | 18 | 23 | Presidio AA-A | 138 | -2 |
| 141 | VC FUSION G2005-1 | 2.82 | 199 | CSL Bronze Beta | 3 | 1 | 0 | 11 | 4 | CSL Bronze Beta | NA | NA |
| 142 | TEMECULA UNITED - G2005L | 2.79 | 198 | Presidio AA-B North | 11 | 2 | 1 | 24 | 7 | Presidio AA-B North | 149 | 7 |
| 143 | ARSENAL FC - LA G05 FC MEJIA | 2.76 | 149 | SCSDL Flight 3 | 2 | 3 | 0 | 8 | 8 | SCSDL Flight 3 | 140 | -3 |
| 144 | SANTA MONICA UTD G05 BLUE | 2.68 | 164 | CSL Bronze West | 3 | 1 | 0 | 7 | 6 | CSL Bronze West | 167 | 23 |
| 145 | ARSENAL FC SD G05 ELITE II- E. OCAMPO | 2.51 | 117 | SDDA Flight 2 | 3 | 6 | 2 | 12 | 23 | SDDA Flight 2 | 141 | -4 |
| 146 | BARCA CANTERA JOHNY 05 RED | 2.50 | 177 | Presidio AA-B South | 11 | 5 | 2 | 32 | 25 | Presidio AA-B South | 144 | -2 |
| 147 | TVHSC GIRLS 2005 ACADEMY | 2.47 | 146 | SCSDL Flight 2 | 2 | 4 | 2 | 4 | 7 | SCSDL Flight 2 | 142 | -5 |
| 148 | RSF ATTACK G05 GREEN | 2.47 | 109 | Presidio AA-A | 0 | 8 | 4 | 2 | 17 | Presidio AA-A | 148 | 0 |
| 149 | MILAN ACADEMY G05 RED | 2.42 | 144 | CSL Bronze East | 3 | 6 | 2 | 17 | 19 | CSL Bronze East | 147 | -2 |
| 150 | LIVERPOOL SC G05 - RED | 2.42 | 178 | Presidio AA-B South | 12 | 10 | 1 | 39 | 32 | Presidio AA-B South | 150 | 0 |
| 151 | FRYSC SIGNATURE G05 | 2.40 | 175 | Signature League | 2 | 2 | 0 | 4 | 3 | Signature League | 161 | 10 |
| 152 | CDA SLAMMERS FC - FULLERTON G2005 BAUTISTA | 2.36 | 79 | SCSDL Flight 2 | 1 | 9 | 2 | 5 | 30 | SCSDL Flight 2 | 156 | 4 |
| 153 | INTERNATIONAL FC G05 SHAH | 2.34 | 189 | CSL Bronze West | 5 | 2 | 2 | 10 | 5 | CSL Bronze West | 145 | -8 |
| 154 | REBELS SOCCER CLUB - G05 WHITE | 2.33 | 124 | Presidio AA-A | 4 | 11 | 5 | 18 | 39 | Presidio AA-A | 153 | -1 |
| 155 | Matrix G05 ST - MATTES | 2.30 | 193 | Presidio AA-C South | 6 | 5 | 3 | 19 | 11 | Presidio AA-C South | 151 | -4 |
| 156 | CA FOOTBALL ACADEMY-SAN CLEMENTE G05 HADWICK | 2.29 | 103 | SCSDL Flight 3 | 1 | 7 | 0 | 3 | 15 | SCSDL Flight 3 | 146 | -10 |
| 157 | MURRIETA SURF G05 BLUE | 2.19 | 150 | SCSDL Flight 3 | 4 | 7 | 3 | 22 | 30 | SCSDL Flight 3 | 162 | 5 |
| 158 | LAGSB GIRLS 2005 WHITE | 2.14 | 140 | SCSDL Flight 3 | 3 | 7 | 3 | 9 | 20 | SCSDL Flight 3 | 155 | -3 |
| 159 | MVSC LEGACY | 2.11 | 187 | CSL Bronze South | 5 | 3 | 1 | 9 | 8 | CSL Bronze South | 152 | -7 |
| 160 | OCEANSIDE BREAKERS - G05 BLUE | 2.05 | 151 | Presidio AA-B North | 2 | 7 | 6 | 13 | 24 | Presidio AA-B North | 168 | 8 |
| 161 | TVHSC GIRLS 2005 BLACK | 2.03 | 183 | SCSDL Flight 3 | 2 | 3 | 3 | 8 | 8 | SCSDL Flight 3 | NA | NA |
| 162 | CSC G-2005 RED | 2.02 | 173 | Presidio AA-B South | 3 | 4 | 6 | 15 | 17 | Presidio AA-B South | 160 | -2 |
