CAS Girls 2004 Soccer Rankings (as of September 5, 2016)
| Rank | Team | SRS | Rank SoS | W | L | T | GF | GA | League | Prev Rank | Movement |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SD Surf EGSL Academy | 9.638 | 5 | 12 | 3 | 1 | 40 | 5 | SCSDL Flight 1 | 1 | 0 |
| 2 | CDA Slammers FC Cerritos Macias | 9.153 | 4 | 11 | 2 | 1 | 28 | 6 | SCSDL Flight 1 | 2 | 0 |
| 3 | Arsenal FC Pre ECNL Brown | 9.037 | 12 | 15 | 1 | 3 | 52 | 11 | SCSDL Flight 1 | 3 | 0 |
| 4 | Real SoCal EGSL | 8.594 | 8 | 16 | 5 | 1 | 44 | 16 | SCSDL Flight 1 | 5 | 1 |
| 5 | LA Galaxy SD Elite | 8.543 | 3 | 10 | 3 | 2 | 22 | 8 | CSL Gold | 4 | -1 |
| 6 | Strikers FC - OC EGSL Bull | 8.457 | 23 | 6 | 1 | 0 | 19 | 4 | SCSDL Flight 1 | 11 | 5 |
| 7 | Beach FC LB Arrache | 8.368 | 1 | 7 | 5 | 5 | 22 | 17 | SCSDL Flight 1 | 7 | 0 |
| 8 | West Coast FC Pre-ECNL Swanson | 8.249 | 10 | 7 | 4 | 3 | 26 | 10 | SCSDL Flight 1 | 8 | 0 |
| 9 | IE Surf Premier RB | 8.158 | 9 | 8 | 3 | 3 | 25 | 12 | CSL Gold | 9 | 0 |
| 10 | DMCV Sharks Toumi | 8.056 | 48 | 14 | 2 | 1 | 56 | 7 | SDDA Flight 1 | 6 | -4 |
| 11 | SO Cal Blues Dido | 7.946 | 2 | 8 | 5 | 4 | 21 | 18 | SCSDL Flight 1 | 10 | -1 |
| 12 | LA Galaxy South Bay Elite | 7.529 | 7 | 7 | 6 | 3 | 22 | 20 | SCSDL Flight 1 | 13 | 1 |
| 13 | SO Cal Blues Kale | 7.425 | 14 | 9 | 5 | 4 | 28 | 17 | SCSDL Flight 1 | 14 | 1 |
| 14 | Eagles | 7.378 | 27 | 7 | 3 | 1 | 26 | 13 | CSL Gold | 12 | -2 |
| 15 | Rebels Gold | 7.349 | 28 | 15 | 5 | 4 | 51 | 22 | SDDA Flight 1 | 15 | 0 |
| 16 | SD Surf Academy Condliffe | 7.187 | 18 | 5 | 4 | 2 | 16 | 10 | SCSDL Flight 1 | 17 | 1 |
| 17 | Beach FC - SB Gouveia | 7.088 | 16 | 7 | 6 | 3 | 16 | 11 | SCSDL Flight 1 | 18 | 1 |
| 18 | Real SoCal White | 7.066 | 22 | 5 | 5 | 1 | 23 | 15 | SCSDL Flight 1 | 16 | -2 |
| 19 | Legends FC - East Riverside | 7.045 | 29 | 15 | 6 | 1 | 40 | 20 | SCSDL Flight 1 | 21 | 2 |
| 20 | Legends FC | 6.951 | 11 | 7 | 7 | 6 | 16 | 18 | SCSDL Flight 1 | 19 | -1 |
| 21 | Fullerton Rangers White | 6.826 | 38 | 8 | 5 | 4 | 44 | 23 | CSL Gold | 24 | 3 |
| 22 | CCU SoCal Academy | 6.804 | 46 | 11 | 3 | 2 | 34 | 9 | CSL Gold | 20 | -2 |
| 23 | Slammers FC Pre ECNL Winn | 6.765 | 43 | 9 | 3 | 3 | 29 | 9 | SCSDL Flight 1 | 23 | 0 |
| 24 | Arsenal FC San Diego EGSL Ocampo | 6.761 | 6 | 4 | 6 | 5 | 11 | 21 | SCSDL Flight 1 | 26 | 2 |
| 25 | Real SoCal - SCV White Salvadori | 6.73 | 39 | 10 | 5 | 4 | 45 | 23 | SCSDL Flight 1 | 27 | 2 |
| 26 | CDA Slammers FC Cerritos Segovia | 6.663 | 21 | 7 | 6 | 5 | 23 | 19 | SCSDL Flight 1 | 28 | 2 |
| 27 | CDA Slammers FC - Yorba Linda EGSL Huie | 6.648 | 30 | 9 | 6 | 2 | 22 | 13 | SCSDL Flight 1 | 25 | -2 |
| 28 | Notts Forest FC Red | 6.609 | 47 | 13 | 3 | 5 | 44 | 15 | SDDA Flight 1 | 22 | -6 |
| 29 | SDSC Navy Academy | 6.588 | 20 | 9 | 11 | 4 | 31 | 28 | SCSDL Flight 2 | 29 | 0 |
| 30 | Albion SC Academy | 6.501 | 17 | 7 | 7 | 4 | 19 | 22 | CSL Gold | 31 | 1 |
| 31 | NHB FC Black | 6.471 | 79 | 13 | 3 | 4 | 62 | 20 | CSL Silver South | 30 | -1 |
| 32 | Strikers FC South Coast - Alvarez | 6.462 | 15 | 6 | 8 | 2 | 19 | 24 | SCSDL Flight 2 | 34 | 2 |
| 33 | CDA Slammers FC - HB Elite EGSL Gimenez | 6.408 | 41 | 8 | 3 | 2 | 28 | 10 | SCSDL Flight 1 | 32 | -1 |
| 34 | Beach FC - Long Beach Nunes | 6.327 | 61 | 15 | 4 | 2 | 51 | 20 | SCSDL Flight 2 | 33 | -1 |
| 35 | UIFC Venom | 6.018 | 118 | 7 | 3 | 2 | 36 | 8 | CSL Silver-Elite | 35 | 0 |
| 36 | IE Surf MB/SB West | 5.935 | 13 | 4 | 9 | 1 | 16 | 29 | CSL Silver-Elite South | 38 | 2 |
| 37 | Oceanside Breakers Black | 5.894 | 32 | 4 | 3 | 0 | 11 | 11 | CSL Gold | 37 | 0 |
| 38 | Pateadores Irvine | 5.767 | 36 | 7 | 8 | 2 | 21 | 20 | SCSDL Flight 1 | 39 | 1 |
| 39 | Murrieta Surf White Davison | 5.738 | 25 | 6 | 8 | 6 | 13 | 23 | SCSDL Flight 1 | 42 | 3 |
| 40 | Freedom FC | 5.732 | 63 | 10 | 4 | 2 | 25 | 10 | SCSDL Flight 2 | 36 | -4 |
| 41 | Strikers FC - OC Black Travis | 5.716 | 40 | 1 | 4 | 1 | 6 | 5 | SCSDL Flight 1 | 41 | 0 |
| 42 | Legacy FC Diamond Bar Valdez | 5.656 | 56 | 9 | 2 | 4 | 26 | 8 | CSL Silver South | 44 | 2 |
| 43 | Albion Premier | 5.559 | 74 | 5 | 2 | 2 | 15 | 5 | SDDA Flight 2 | 43 | 0 |
| 44 | Anaheim Surf | 5.524 | 19 | 3 | 9 | 0 | 12 | 24 | SCSDL Flight 1 | 51 | 7 |
| 45 | CDA Slammers Tustin Pre ECNL Aviles | 5.507 | 77 | 4 | 0 | 5 | 16 | 6 | SCSDL Flight 1 | 48 | 3 |
| 46 | Legends FC South White Luff | 5.498 | 26 | 3 | 8 | 4 | 6 | 17 | SCSDL Flight 1 | 53 | 7 |
| 47 | South Valley Thunder Villa | 5.481 | 53 | 4 | 2 | 1 | 12 | 8 | CSL Silver North | 46 | -1 |
| 48 | Beach FC SB Fisher | 5.456 | 54 | 5 | 4 | 0 | 16 | 11 | SCSDL Flight 2 | 49 | 1 |
| 49 | CZ Elite Quesada | 5.451 | 64 | 3 | 2 | 2 | 11 | 6 | SCSDL Flight 2 | 47 | -2 |
| 50 | Oxnard United | 5.441 | 91 | 14 | 4 | 4 | 47 | 16 | CSL Silver Alpha | 45 | -5 |
| 51 | LA Galaxy SD Premier Eckerlin | 5.343 | 42 | 3 | 6 | 2 | 18 | 19 | SDDA Flight 1 | 52 | 1 |
| 52 | Arsenal FC - SCV | 5.27 | 73 | 5 | 3 | 1 | 17 | 10 | SCSDL Flight 2 | 54 | 2 |
| 53 | OC Premier Orange | 5.264 | 55 | 8 | 5 | 3 | 24 | 18 | CSL Silver-Elite South | 61 | 8 |
| 54 | Legends East Corona | 5.21 | 180 | 5 | 1 | 1 | 25 | 6 | SCSDL Flight 3 | 59 | 5 |
| 55 | Soccer Life Academy | 5.207 | 95 | 9 | 2 | 2 | 32 | 16 | SCSDL Flight 2 | 40 | -15 |
| 56 | San Marcos Revolution Green Munoz | 5.171 | 90 | 10 | 4 | 2 | 29 | 11 | SDDA Flight 2 | 57 | 1 |
| 57 | Strikers FC North Flores | 5.169 | 134 | 11 | 4 | 0 | 42 | 16 | SCSDL Flight 2 | 63 | 6 |
| 58 | Arsenal FC South Hollis | 5.16 | 85 | 5 | 4 | 1 | 17 | 7 | SCSDL Flight 2 | 58 | 0 |
| 59 | SC Antelope | 5.153 | 86 | 8 | 3 | 2 | 29 | 16 | CSL Silver North | 55 | -4 |
| 60 | Claremont Stars Black | 5.113 | 50 | 3 | 5 | 2 | 15 | 15 | CSL Silver-Elite South | 64 | 4 |
| 61 | Arsenal FC West EGSL Aguirre | 5.092 | 70 | 2 | 2 | 0 | 5 | 3 | SCSDL Flight 2 | 62 | 1 |
| 62 | Simi Valley Eclipse | 5.088 | 87 | 8 | 6 | 4 | 36 | 19 | CSL Silver-Elite North | 50 | -12 |
| 63 | Kickers | 5.064 | 193 | 9 | 0 | 1 | 39 | 6 | CSL Silver Alpha | 60 | -3 |
| 64 | Rebels Blue | 5.03 | 103 | 13 | 6 | 6 | 48 | 18 | SDDA Flight 2 | 65 | 1 |
| 65 | Bonita Matrix | 5.003 | 173 | 23 | 6 | 1 | 105 | 32 | Presidio AAA | 74 | 9 |
| 66 | IE Surf Lara | 4.975 | 170 | 11 | 0 | 3 | 37 | 4 | CSL Silver South | 67 | 1 |
| 67 | Strikers FC South Coast Black Martinez | 4.892 | 51 | 4 | 3 | 3 | 12 | 13 | SCSDL Flight 2 | 68 | 1 |
| 68 | IE Surf West Fraschetti | 4.884 | 122 | 7 | 6 | 4 | 45 | 23 | CSL Silver-Elite South | 66 | -2 |
| 69 | Vista Storm Black | 4.868 | 93 | 6 | 4 | 4 | 21 | 9 | Presidio AAA | 69 | 0 |
| 70 | FC Premier Burrola Black | 4.844 | 97 | 10 | 7 | 1 | 36 | 20 | SCSDL Flight 2 | 72 | 2 |
| 71 | Pateadores Long Beach Blue | 4.792 | 187 | 7 | 3 | 0 | 41 | 16 | SCSDL Flight 3 | 80 | 9 |
| 72 | BYSC Corona United | 4.752 | 72 | 6 | 6 | 8 | 27 | 22 | CSL Gold | 73 | 1 |
| 73 | La Mirada FC | 4.749 | 142 | 8 | 1 | 3 | 23 | 5 | CSL Bronze Central | 77 | 4 |
| 74 | LA Galaxy South Bay Gold Gutierrez | 4.745 | 112 | 6 | 4 | 1 | 24 | 13 | SCSDL Flight 2 | 71 | -3 |
| 75 | Westside Breakers White | 4.713 | 45 | 3 | 6 | 2 | 16 | 22 | SCSDL Flight 1 | 79 | 4 |
| 76 | FC Premier Maisterra | 4.69 | 149 | 9 | 4 | 2 | 35 | 11 | SCSDL Flight 2 | 85 | 9 |
| 77 | Hotspurs Premier | 4.665 | 106 | 5 | 3 | 5 | 17 | 6 | SDDA Flight 2 | 56 | -21 |
| 78 | Temecula Valley Hawks Academy | 4.631 | 129 | 4 | 4 | 1 | 27 | 17 | SCSDL Flight 2 | 83 | 5 |
| 79 | Encinitas Express Premier Gutierrez | 4.627 | 60 | 4 | 5 | 4 | 13 | 16 | SCSDL Flight 2 | 70 | -9 |
| 80 | West Coast Futbol Filipovic | 4.59 | 100 | 8 | 7 | 5 | 39 | 25 | SCSDL Flight 2 | 86 | 6 |
| 81 | Claremont Stars 5 V Two | 4.584 | 44 | 2 | 7 | 1 | 6 | 14 | CSL Silver-Elite South | 81 | 0 |
| 82 | Coachella Valley Desert Storm | 4.552 | 49 | 2 | 2 | 1 | 10 | 9 | CSL Silver-Elite South | 78 | -4 |
| 83 | Santa Monica United | 4.471 | 68 | 4 | 6 | 2 | 15 | 17 | CSL Silver-Elite North | 76 | -7 |
| 84 | Liverpool Red Trask | 4.449 | 132 | 10 | 6 | 3 | 39 | 20 | SDDA Flight 2 | 90 | 6 |
| 85 | Arsenal FC LA Guzman | 4.422 | 116 | 5 | 4 | 2 | 16 | 8 | SCSDL Flight 2 | 84 | -1 |
| 86 | LA Galaxy CVU | 4.412 | 80 | 4 | 2 | 1 | 14 | 13 | CSL Silver North | 82 | -4 |
| 87 | La Jolla Impact | 4.373 | 128 | 7 | 7 | 4 | 43 | 28 | SDDA Flight 2 | 109 | 22 |
| 88 | Westside Breakers Blue | 4.35 | 126 | 5 | 3 | 7 | 21 | 9 | SCSDL Flight 2 | 95 | 7 |
| 89 | FC Premier Cypress Stamps | 4.34 | 161 | 13 | 2 | 0 | 34 | 11 | SCSDL Flight 3 | 88 | -1 |
| 90 | Eagles White | 4.334 | 111 | 8 | 5 | 6 | 30 | 19 | CSL Silver Alpha | 91 | 1 |
| 91 | Albion SC - OC White | 4.293 | 167 | 8 | 5 | 0 | 39 | 18 | CSL Bronze South | 92 | 1 |
| 92 | Legends FC - East Riverside Black | 4.284 | 69 | 3 | 3 | 0 | 7 | 9 | SCSDL Flight 2 | 87 | -5 |
| 93 | Legends FC Gold | 4.281 | 75 | 1 | 3 | 2 | 7 | 7 | SCSDL Flight 2 | 96 | 3 |
| 94 | Rialto Fire SC | 4.279 | 138 | 1 | 1 | 1 | 5 | 2 | CSL Bronze Delta | 89 | -5 |
| 95 | Irvine Slammers FC White Stansfield | 4.273 | 159 | 9 | 3 | 2 | 32 | 12 | SCSDL Flight 2 | 113 | 18 |
| 96 | Irvine Slammers FC EGSL Winn | 4.233 | 34 | 0 | 5 | 2 | 3 | 14 | SCSDL Flight 2 | 102 | 6 |
| 97 | Futbol Foundation | 4.226 | 150 | 6 | 4 | 4 | 30 | 14 | CSL Silver North | 116 | 19 |
| 98 | Matrix Elite Trujillo | 4.211 | 52 | 10 | 16 | 0 | 44 | 63 | SDDA Flight 1 | 93 | -5 |
| 99 | Strikers FC North Black | 4.202 | 94 | 1 | 3 | 1 | 12 | 11 | SCSDL Flight 1 | 94 | -5 |
| 100 | Nado - Ruiz | 4.155 | 92 | 8 | 5 | 1 | 22 | 20 | Presidio AAA | 99 | -1 |
| 101 | Slammers FC EGSL Brooks | 4.147 | 33 | 2 | 6 | 2 | 7 | 24 | SCSDL Flight 1 | 101 | 0 |
| 102 | OVC - Martinez | 4.128 | 99 | 8 | 5 | 9 | 25 | 21 | SDDA Flight 2 | 98 | -4 |
| 103 | LA Galaxy SD White Buelna | 4.087 | 189 | 11 | 2 | 1 | 35 | 7 | Presidio AAA | 100 | -3 |
| 104 | California Football Academy Jaussi | 4.06 | 108 | 5 | 3 | 3 | 22 | 19 | SCSDL Flight 2 | 105 | 1 |
| 105 | SD Surf Academy Velloso | 4.052 | 76 | 5 | 5 | 3 | 19 | 19 | SCSDL Flight 2 | 104 | -1 |
| 106 | FC Premier Los Al Salazar | 4.049 | 113 | 8 | 6 | 4 | 29 | 23 | SCSDL Flight 2 | 106 | 0 |
| 107 | Oxnard Wave | 3.96 | 135 | 4 | 2 | 1 | 19 | 15 | CSL Bronze Beta | 97 | -10 |
| 108 | Pateadores PYL Blue | 3.955 | 67 | 3 | 5 | 2 | 10 | 17 | SCSDL Flight 2 | 107 | -1 |
| 109 | Santee Matrix Kennel | 3.9 | 181 | 4 | 3 | 0 | 16 | 6 | Presidio AAA | 110 | 1 |
| 110 | Arsenal FC North Brown 2 | 3.895 | 71 | 2 | 3 | 1 | 5 | 9 | SCSDL Flight 2 | 108 | -2 |
| 111 | Celtic St. Patrick | 3.856 | 101 | 2 | 2 | 0 | 6 | 6 | CSL Bronze East | 103 | -8 |
| 112 | Dynamo ECSC | 3.856 | 158 | 6 | 4 | 2 | 23 | 11 | Presidio AA-B | 111 | -1 |
| 113 | Murrieta Surf Blue Uribe | 3.853 | 190 | 13 | 4 | 2 | 48 | 15 | SCSDL Flight 2 | 112 | -1 |
| 114 | SDSC Orange | 3.813 | 114 | 8 | 6 | 4 | 24 | 22 | SDDA Flight 2 | 115 | 1 |
| 115 | Central CA Aztecs | 3.812 | 188 | 2 | 2 | 0 | 15 | 10 | CSL Bronze North | NA | NA |
| 116 | LA Galaxy South Bay Navy | 3.748 | 117 | 6 | 6 | 5 | 18 | 17 | SCSDL Flight 2 | 114 | -2 |
| 117 | Pateadores - IER | 3.678 | 105 | 3 | 3 | 1 | 13 | 14 | SCSDL Flight 2 | 126 | 9 |
| 118 | FC England | 3.518 | 168 | 2 | 2 | 0 | 7 | 4 | CSL Bronze West | NA | NA |
| 119 | West Coast FC Murphy | 3.448 | 37 | 0 | 4 | 2 | 4 | 17 | SCSDL Flight 2 | 117 | -2 |
| 120 | MVSC Legacy | 3.437 | 197 | 6 | 3 | 1 | 28 | 9 | CSL Bronze South | NA | NA |
| 121 | CDA Slammers Yorba Linda Jimenez | 3.388 | 145 | 7 | 5 | 1 | 25 | 23 | SCSDL Flight 2 | 119 | -2 |
| 122 | Pacific SC Los Alamitos | 3.269 | 200 | 4 | 0 | 0 | 10 | 2 | CSL Bronze South | 188 | 66 |
| 123 | FC Long Beach Blue Saldana | 3.267 | 141 | 3 | 5 | 2 | 17 | 17 | CSL Bronze South | 128 | 5 |
| 124 | Scripps United | 3.266 | 199 | 10 | 1 | 0 | 24 | 3 | Presidio AA-B | 125 | 1 |
| 125 | Temecula United | 3.261 | 83 | 2 | 7 | 2 | 11 | 21 | SDDA Flight 2 | 122 | -3 |
| 126 | LA Premier FC | 3.242 | 123 | 1 | 2 | 0 | 4 | 5 | CSL Silver-Elite North | 127 | 1 |
| 127 | LA Galaxy SD Gold - Tarrant | 3.233 | 115 | 5 | 7 | 1 | 20 | 26 | SDDA Flight 2 | 133 | 6 |
| 128 | OC Premier Black | 3.212 | 168 | 6 | 1 | 2 | 13 | 8 | CSL Bronze South | 120 | -8 |
| 129 | Fullerton Rangers Blue | 3.197 | 137 | 6 | 5 | 1 | 17 | 19 | CSL Silver South | 123 | -6 |
| 130 | Hollywood FC | 3.19 | 124 | 5 | 3 | 0 | 21 | 24 | CSL Silver-Elite North | 124 | -6 |
| 131 | California Elite | 3.159 | 185 | 6 | 3 | 1 | 20 | 12 | CSL Silver North | 136 | 5 |
| 132 | Poway Vaqueros Drummond | 3.134 | 125 | 4 | 3 | 0 | 10 | 13 | Presidio AAA | 118 | -14 |
| 133 | Sand And Surf Black | 3.131 | 165 | 4 | 4 | 3 | 18 | 14 | SCSDL Flight 2 | 132 | -1 |
| 134 | VFC Strikers | 3.037 | 136 | 2 | 2 | 5 | 9 | 12 | CSL Silver Alpha | 134 | 0 |
| 135 | Strikers OC Red | 3.023 | 186 | 5 | 2 | 2 | 17 | 11 | SCSDL Flight 2 | 121 | -14 |
| 136 | Encinitas Express Premier II Oostinga | 3.011 | 62 | 0 | 4 | 5 | 6 | 22 | SDDA Flight 2 | 130 | -6 |
| 137 | San Luis Obispo Storm | 2.986 | 35 | 0 | 3 | 1 | 1 | 12 | CSL Silver Alpha | 129 | -8 |
| 138 | Palm Desert SC | 2.967 | 119 | 1 | 4 | 2 | 5 | 10 | CSL Silver South | 138 | 0 |
| 139 | Real SoCal Blue | 2.865 | 144 | 4 | 6 | 1 | 18 | 22 | SCSDL Flight 2 | 135 | -4 |
| 140 | Spartans FC Black | 2.853 | 197 | 2 | 1 | 0 | 8 | 4 | CSL Bronze East | 147 | 7 |
| 141 | South Slammers FC Black | 2.848 | 65 | 2 | 6 | 1 | 6 | 23 | SCSDL Flight 2 | 137 | -4 |
| 142 | Fram Ferren | 2.84 | 24 | 2 | 3 | 0 | 5 | 22 | CSL Silver-Elite North | 198 | 56 |
| 143 | FC Golden State OC | 2.788 | 153 | 4 | 7 | 2 | 15 | 18 | CSL Silver South | 131 | -12 |
| 144 | FC Premier Burrola White | 2.786 | 146 | 4 | 8 | 2 | 15 | 21 | SCSDL Flight 2 | 139 | -5 |
| 145 | Valencia United Challenge | 2.772 | 156 | 4 | 5 | 5 | 20 | 22 | CSL Bronze North | 142 | -3 |
| 146 | South Bay United | 2.715 | 165 | 2 | 3 | 1 | 13 | 13 | CSL Bronze West | 143 | -3 |
| 147 | Notts Forest Black | 2.681 | 188 | 6 | 4 | 2 | 21 | 15 | Presidio AAA | 141 | -6 |
| 148 | Cardiff Mustangs Red Reza | 2.655 | 104 | 1 | 4 | 1 | 6 | 13 | Presidio AAA | 145 | -3 |
| 149 | Arsenal FC LA EGSL Gonsalves | 2.651 | 31 | 0 | 6 | 0 | 1 | 21 | SCSDL Flight 2 | 144 | -5 |
| 150 | AC Brea Red | 2.626 | 140 | 4 | 5 | 0 | 13 | 19 | CSL Silver South | 146 | -4 |
| 151 | Pateadores Irvine Blue | 2.554 | 88 | 3 | 7 | 0 | 7 | 22 | SCSDL Flight 2 | 148 | -3 |
| 152 | BYSC Corona United White | 2.51 | 109 | 0 | 4 | 4 | 3 | 13 | CSL Bronze Central | 154 | 2 |
| 153 | Arsenal FC Arroyave | 2.486 | 169 | 3 | 3 | 0 | 7 | 8 | SCSDL Flight 3 | 150 | -3 |
| 154 | Oceanside Breakers Blue | 2.426 | 196 | 7 | 5 | 1 | 33 | 23 | Presidio AA-B | NA | NA |
| 155 | Beach FC Pineda | 2.402 | 98 | 3 | 6 | 2 | 10 | 27 | SCSDL Flight 3 | 151 | -4 |
| 156 | Arsenal FC West White Diaz | 2.331 | 58 | 0 | 2 | 0 | 1 | 6 | SCSDL Flight 3 | 153 | -3 |
| 157 | Moorpark United | 2.319 | 195 | 3 | 2 | 1 | 11 | 7 | CSL Bronze Beta | 149 | -8 |
| 158 | South Slammers FC Vaught | 2.312 | 138 | 2 | 7 | 4 | 10 | 23 | SCSDL Flight 2 | 155 | -3 |
| 159 | CDA Slammers Fullerton Toledo | 2.287 | 182 | 2 | 4 | 0 | 11 | 12 | SCSDL Flight 3 | NA | NA |
| 160 | Sol | 2.247 | 147 | 1 | 3 | 2 | 2 | 7 | CSL Bronze Alpha | 159 | -1 |
| 161 | Pateadores Laguna | 2.23 | 191 | 3 | 2 | 2 | 16 | 14 | SCSDL Flight 3 | 140 | -21 |
| 162 | Spartans FC | 2.15 | 192 | 6 | 5 | 0 | 27 | 23 | CSL Silver South | 158 | -4 |
| 163 | HDYSL Rage FC | 2.103 | 154 | 1 | 4 | 1 | 3 | 8 | CSL Bronze Delta | 160 | -3 |
| 164 | OUSL Crusaders FC | 2.076 | 157 | 3 | 2 | 0 | 9 | 13 | CSL Bronze Alpha | 156 | -8 |
| 165 | Thousand Oaks FC Challenge | 2.049 | 183 | 4 | 5 | 1 | 14 | 18 | CSL Bronze Beta | 157 | -8 |
| 166 | Barcelona California Red | 2.047 | 82 | 0 | 4 | 2 | 4 | 17 | CSL Bronze Gamma | 161 | -5 |
| 167 | Greater Long Beach - Mamnoon | 1.997 | 84 | 3 | 9 | 0 | 6 | 32 | CSL Silver-Elite North | 163 | -4 |
| 168 | PYSL Blast SC - Evenson | 1.968 | 96 | 3 | 9 | 2 | 10 | 38 | Presidio AAA | 152 | -16 |
| 169 | DMCV Sharks Borowinski | 1.928 | 81 | 0 | 8 | 4 | 6 | 34 | SDDA Flight 2 | 164 | -5 |
| 170 | AYSO Extra Crush | 1.87 | 127 | 0 | 2 | 1 | 0 | 5 | NA | 168 | -2 |
| 171 | CDA Slammers Whittier Carroll | 1.837 | 151 | 1 | 7 | 2 | 3 | 15 | SCSDL Flight 3 | 166 | -5 |
| 172 | Barca Cantera Red | 1.785 | 171 | 4 | 9 | 4 | 24 | 38 | Presidio AA-C South | NA | NA |
| 173 | Madrid Premier North | 1.776 | 152 | 2 | 2 | 0 | 11 | 16 | CSL Bronze Alpha | 165 | -8 |
| 174 | FC Heat Ochoa | 1.685 | 194 | 4 | 2 | 1 | 10 | 10 | Presidio AA-B | NA | NA |
| 175 | Legacy United | 1.672 | 160 | 2 | 5 | 0 | 9 | 17 | CSL Bronze Alpha | 167 | -8 |
| 176 | SDSC White | 1.641 | 163 | 4 | 12 | 3 | 18 | 40 | Presidio AAA | 175 | -1 |
| 177 | Santa Barbara SC White | 1.629 | 89 | 0 | 4 | 1 | 5 | 17 | CSL Silver Alpha | 162 | -15 |
| 178 | San Clemente Surf | 1.614 | 177 | 4 | 5 | 0 | 8 | 16 | SCSDL Flight 3 | 171 | -7 |
| 179 | Cardiff Mustangs Hughes | 1.431 | 175 | 2 | 4 | 3 | 7 | 17 | Presidio AA-C North | 173 | -6 |
| 180 | Crown City United | 1.347 | 147 | 1 | 2 | 2 | 1 | 10 | CSL Silver North | 170 | -10 |
| 181 | Encinitas Express Select Full | 1.25 | 172 | 4 | 5 | 0 | 7 | 19 | Presidio AA-B | 174 | -7 |
| 182 | CVSC Aftershock | 1.236 | 131 | 1 | 7 | 1 | 6 | 26 | CSL Silver Alpha | 176 | -6 |
| 183 | Fram Taylor | 1.211 | 183 | 2 | 4 | 0 | 7 | 14 | CSL Bronze West | 177 | -6 |
| 184 | Matrix San Elijo | 0.932 | 178 | 2 | 4 | 1 | 5 | 16 | 183 | -1 | |
| 185 | Chula Vista FC | 0.895 | 121 | 3 | 10 | 1 | 14 | 44 | Presidio AAA | 180 | -5 |
| 186 | Celtic Harps | 0.878 | 102 | 2 | 9 | 0 | 10 | 38 | CSL Silver South | 181 | -5 |
| 200 | Pateadores Irvine White Martin | 0.863 | 57 | 0 | 3 | 0 | 0 | 12 | SCSDL Flight 3 | NA | NA |
| 201 | IUSC Manchester United | 0.851 | 190 | 1 | 2 | 0 | 3 | 8 | CSL Bronze East | NA | NA |
| 189 | Celtic Shamrock | 0.784 | 161 | 2 | 6 | 0 | 5 | 21 | CSL Bronze Delta | 179 | -10 |
| 190 | LA Galaxy South Bay White | 0.705 | 179 | 3 | 6 | 0 | 16 | 32 | SCSDL Flight 3 | 184 | -6 |
| 191 | Valley United Garcia | 0.481 | 133 | 0 | 5 | 0 | 0 | 15 | CSL Silver North | 185 | -6 |
| 192 | San Diego United Black | 0.378 | 120 | 0 | 13 | 1 | 5 | 51 | Presidio AAA | 187 | -5 |
| 193 | Santa Monica United Blue | 0.365 | 107 | 1 | 3 | 0 | 5 | 19 | CSL Bronze West | 186 | -7 |
| 194 | San Marcos Revolution Coburn | 0.27 | 143 | 1 | 2 | 0 | 3 | 12 | Presidio AA-C North | 189 | -5 |
| 195 | Strikers FC Mission Viejo Townson | 0.114 | 153 | 1 | 6 | 0 | 9 | 31 | SCSDL Flight 3 | 190 | -5 |
| 196 | Slammers FC Maroon Todorovic | 0.045 | 59 | 1 | 5 | 0 | 2 | 33 | SCSDL Flight 2 | 191 | -5 |
| 197 | Orange County Premier Black | -0.002 | 130 | 1 | 2 | 0 | 2 | 10 | CSL Bronze South | 193 | -4 |
| 198 | LA Premier FC Black | -0.026 | 78 | 0 | 5 | 1 | 2 | 29 | CSL Bronze Central | 194 | -4 |
| 199 | International FC Fuego | -0.722 | 66 | 0 | 4 | 0 | 1 | 23 | CSL Bronze West | 195 | -4 |
| 200 | Inland United Manchester United | -0.893 | 109 | 0 | 3 | 0 | 0 | 14 | 196 | -4 |
No comments:
Post a Comment