| Rank | Team | SRS | Rank SoS | W | L | T | GF | GA | League | Prev Rank | 8 Week Move |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SD Surf EGSL Academy | 9.535 | 5 | 31 | 5 | 3 | 110 | 20 | SCSDL Flight 1 | 1 | 0 |
| 2 | CDA Slammers FC Cerritos Macias | 8.767 | 3 | 22 | 3 | 4 | 64 | 20 | SCSDL Flight 1 | 2 | 0 |
| 3 | Real SoCal EGSL | 8.708 | 4 | 29 | 7 | 5 | 87 | 33 | SCSDL Flight 1 | 3 | 3 |
| 4 | Arsenal FC Pre ECNL Brown | 8.558 | 17 | 34 | 7 | 5 | 108 | 21 | SCSDL Flight 1 | 4 | 0 |
| 5 | Strikers FC - OC EGSL Bull | 8.422 | 11 | 18 | 3 | 7 | 62 | 18 | SCSDL Flight 1 | 5 | -2 |
| 6 | Beach FC LB Arrache | 8.358 | 2 | 21 | 8 | 10 | 68 | 30 | SCSDL Flight 1 | 6 | 1 |
| 7 | LA Galaxy SD Elite | 8.319 | 7 | 30 | 5 | 2 | 59 | 15 | CSL Gold | 7 | -2 |
| 8 | West Coast FC Pre-ECNL Swanson | 8.008 | 10 | 17 | 9 | 6 | 52 | 20 | SCSDL Flight 1 | 8 | 1 |
| 9 | SO Cal Blues Dido | 7.814 | 1 | 15 | 11 | 13 | 46 | 34 | SCSDL Flight 1 | 11 | 2 |
| 10 | Eagles | 7.803 | 18 | 21 | 7 | 4 | 68 | 33 | CSL Gold | 9 | -2 |
| 11 | Legends FC - East Riverside | 7.724 | 25 | 27 | 9 | 6 | 79 | 30 | SCSDL Flight 1 | 10 | 2 |
| 12 | LA Galaxy South Bay Elite | 7.482 | 6 | 14 | 13 | 8 | 53 | 46 | SCSDL Flight 1 | 12 | 0 |
| 13 | SO Cal Blues Kale | 7.393 | 14 | 19 | 12 | 9 | 62 | 41 | SCSDL Flight 1 | 17 | 4 |
| 14 | SD Surf Academy Condliffe | 7.383 | 22 | 17 | 10 | 5 | 60 | 31 | SCSDL Flight 1 | 13 | 0 |
| 15 | DMCV Sharks Toumi | 7.331 | 43 | 23 | 6 | 5 | 86 | 21 | SDDA Flight 1 | 14 | -5 |
| 16 | IE Surf Premier RB | 7.209 | 13 | 18 | 14 | 7 | 71 | 51 | CSL Gold | 15 | -1 |
| 17 | Beach FC - SB Gouveia | 7.189 | 9 | 13 | 15 | 6 | 38 | 35 | SCSDL Flight 1 | 19 | 3 |
| 18 | Rebels Gold | 7.179 | 31 | 21 | 9 | 8 | 77 | 34 | SDDA Flight 1 | 18 | -2 |
| 19 | Strikers FC South Coast - Alvarez | 7.092 | 42 | 19 | 9 | 2 | 81 | 40 | SCSDL Flight 2 | 16 | 0 |
| 20 | NHB FC Black | 7.063 | 90 | 25 | 4 | 5 | 131 | 26 | CSL Silver South | 21 | 3 |
| 21 | CDA Slammers FC Cerritos Segovia | 7.048 | 12 | 11 | 13 | 9 | 42 | 41 | SCSDL Flight 1 | 20 | 1 |
| 22 | Fullerton Rangers White | 6.871 | 35 | 20 | 14 | 7 | 78 | 41 | CSL Gold | 22 | -4 |
| 23 | Slammers FC Pre ECNL Winn | 6.843 | 32 | 17 | 8 | 7 | 54 | 30 | SCSDL Flight 1 | 25 | -2 |
| 24 | Notts Forest FC Red | 6.825 | 39 | 25 | 7 | 8 | 71 | 28 | SDDA Flight 1 | 24 | 1 |
| 25 | Beach FC - Long Beach Nunes | 6.823 | 47 | 28 | 5 | 6 | 104 | 37 | SCSDL Flight 2 | 23 | -1 |
| 26 | Legends FC | 6.742 | 8 | 15 | 17 | 11 | 37 | 50 | SCSDL Flight 1 | 26 | 0 |
| 27 | Real SoCal - SCV White Salvadori | 6.691 | 34 | 16 | 12 | 10 | 74 | 50 | SCSDL Flight 1 | 27 | 0 |
| 28 | Albion SC Academy | 6.675 | 21 | 18 | 17 | 7 | 52 | 47 | CSL Gold | 28 | 1 |
| 29 | SDSC Navy Academy | 6.454 | 37 | 20 | 13 | 10 | 70 | 39 | SCSDL Flight 2 | 29 | 3 |
| 30 | Real SoCal White | 6.275 | 20 | 9 | 16 | 5 | 35 | 36 | SCSDL Flight 1 | 31 | 3 |
| 31 | CDA Slammers FC - Yorba Linda EGSL Huie | 6.273 | 23 | 15 | 15 | 7 | 43 | 44 | SCSDL Flight 1 | 30 | 0 |
| 32 | CDA Slammers FC - HB Elite EGSL Gimenez | 6.234 | 33 | 16 | 9 | 7 | 50 | 34 | SCSDL Flight 1 | 32 | -4 |
| 33 | Pateadores Long Beach Blue | 6.175 | 161 | 23 | 3 | 0 | 126 | 26 | SCSDL Flight 3 | 53 | 29 |
| 34 | CCU SoCal Academy | 6.09 | 38 | 16 | 11 | 5 | 48 | 32 | CSL Gold | 35 | 0 |
| 35 | IE Surf MB/SB West | 6.049 | 27 | 15 | 14 | 9 | 58 | 62 | CSL Silver-Elite South | 33 | 0 |
| 36 | Soccer Life Academy | 6.003 | 62 | 22 | 5 | 2 | 71 | 26 | SCSDL Flight 2 | 36 | 9 |
| 37 | Arsenal FC San Diego EGSL Ocampo | 5.893 | 15 | 10 | 20 | 10 | 36 | 62 | SCSDL Flight 1 | 34 | -7 |
| 38 | Strikers FC - OC Black Travis | 5.87 | 28 | 6 | 11 | 7 | 24 | 31 | SCSDL Flight 1 | 39 | -2 |
| 39 | Albion Premier | 5.867 | 63 | 16 | 4 | 3 | 51 | 14 | SDDA Flight 2 | 38 | 4 |
| 40 | UIFC Venom | 5.828 | 69 | 21 | 7 | 4 | 83 | 31 | CSL Silver-Elite South | 37 | 7 |
| 41 | Kickers | 5.802 | 138 | 19 | 1 | 3 | 77 | 9 | CSL Silver Alpha | 43 | 3 |
| 42 | Pateadores Irvine | 5.791 | 36 | 14 | 17 | 10 | 49 | 54 | SCSDL Flight 1 | 40 | -2 |
| 43 | Oceanside Breakers Black | 5.718 | 16 | 7 | 12 | 1 | 25 | 43 | CSL Gold | 42 | -6 |
| 44 | Strikers FC North Flores | 5.707 | 75 | 24 | 10 | 4 | 101 | 42 | SCSDL Flight 2 | 41 | -6 |
| 45 | Freedom FC | 5.664 | 52 | 20 | 9 | 4 | 63 | 28 | SCSDL Flight 2 | 45 | -4 |
| 46 | CZ Elite Quesada | 5.637 | 55 | 12 | 5 | 4 | 47 | 23 | SCSDL Flight 2 | 44 | 3 |
| 47 | Legacy FC Diamond Bar Valdez | 5.55 | 73 | 21 | 6 | 7 | 79 | 26 | CSL Silver South | 46 | 3 |
| 48 | CDA Slammers Tustin Pre ECNL Aviles | 5.473 | 41 | 8 | 9 | 8 | 31 | 37 | SCSDL Flight 1 | 47 | 0 |
| 49 | BYSC Corona United | 5.452 | 29 | 4 | 11 | 12 | 27 | 44 | CSL Gold | 48 | -7 |
| 50 | Westside Breakers White | 5.436 | 26 | 8 | 15 | 6 | 33 | 64 | SCSDL Flight 1 | 51 | 7 |
| 51 | OC Premier Orange | 5.381 | 50 | 18 | 9 | 7 | 62 | 41 | CSL Silver-Elite South | 50 | 0 |
| 52 | Santa Monica United | 5.378 | 53 | 13 | 9 | 5 | 47 | 25 | CSL Silver-Elite North | 49 | 1 |
| 53 | SC Antelope | 5.335 | 119 | 25 | 6 | 4 | 104 | 37 | CSL Silver North | 52 | 5 |
| 54 | Coachella Valley Desert Storm | 5.294 | 49 | 11 | 10 | 3 | 60 | 45 | CSL Silver-Elite South | 54 | 10 |
| 55 | Vista Storm Black | 5.291 | 112 | 19 | 6 | 6 | 79 | 24 | Presidio AAA | 59 | 0 |
| 56 | Anaheim Surf | 5.284 | 40 | 6 | 18 | 7 | 31 | 45 | SCSDL Flight 1 | 57 | -10 |
| 57 | Murrieta Surf White Davison | 5.275 | 30 | 8 | 23 | 9 | 29 | 62 | SCSDL Flight 1 | 55 | -5 |
| 58 | San Marcos Revolution Green Munoz | 5.241 | 74 | 21 | 7 | 4 | 64 | 25 | SDDA Flight 2 | 60 | 2 |
| 59 | Legends FC South White Luff | 5.207 | 24 | 5 | 17 | 8 | 10 | 43 | SCSDL Flight 1 | 61 | -3 |
| 60 | Beach FC SB Fisher | 5.167 | 57 | 15 | 8 | 4 | 60 | 35 | SCSDL Flight 2 | 58 | -21 |
| 61 | Claremont Stars Black | 5.154 | 46 | 10 | 11 | 6 | 48 | 45 | CSL Silver-Elite South | 56 | 0 |
| 62 | West Coast Futbol Filipovic | 5.12 | 87 | 21 | 12 | 8 | 92 | 40 | SCSDL Flight 2 | 63 | 1 |
| 63 | Oxnard United | 5.084 | 89 | 27 | 8 | 9 | 91 | 31 | CSL Silver Alpha | 65 | -9 |
| 64 | Fram Ferren | 5.05 | 56 | 13 | 8 | 1 | 48 | 40 | CSL Silver-Elite North | 62 | 11 |
| 65 | Futbol Foundation | 5.04 | 133 | 17 | 6 | 6 | 81 | 26 | CSL Silver North | 64 | 0 |
| 66 | Rebels Blue | 4.967 | 91 | 22 | 9 | 6 | 80 | 37 | SDDA Flight 2 | 70 | 4 |
| 67 | LA Galaxy SD Premier Eckerlin | 4.921 | 45 | 11 | 16 | 2 | 57 | 62 | SDDA Flight 1 | 68 | 5 |
| 68 | Simi Valley Eclipse | 4.903 | 84 | 17 | 8 | 10 | 62 | 29 | CSL Silver-Elite North | 66 | -2 |
| 69 | LA Galaxy South Bay Gold Gutierrez | 4.9 | 82 | 15 | 9 | 4 | 62 | 33 | SCSDL Flight 2 | 67 | -10 |
| 70 | South Valley Thunder Villa | 4.898 | 121 | 11 | 6 | 2 | 50 | 20 | CSL Silver North | 69 | -1 |
| 71 | IE Surf West Fraschetti | 4.858 | 66 | 20 | 19 | 5 | 96 | 71 | CSL Silver-Elite South | 71 | 11 |
| 72 | Arsenal FC South Hollis | 4.761 | 68 | 15 | 10 | 5 | 44 | 25 | SCSDL Flight 2 | 72 | -1 |
| 73 | Legends East Corona | 4.742 | 168 | 22 | 2 | 3 | 114 | 27 | SCSDL Flight 3 | 74 | -5 |
| 74 | Strikers FC South Coast Black Martinez | 4.689 | 51 | 10 | 6 | 7 | 36 | 36 | SCSDL Flight 2 | 73 | -7 |
| 75 | Encinitas Express Premier Gutierrez | 4.589 | 54 | 12 | 14 | 9 | 35 | 34 | SCSDL Flight 2 | 75 | 1 |
| 76 | Temecula Valley Hawks Academy | 4.57 | 111 | 13 | 12 | 5 | 75 | 42 | SCSDL Flight 2 | 85 | -2 |
| 77 | OVC - Martinez | 4.562 | 72 | 21 | 11 | 14 | 62 | 50 | SDDA Flight 2 | 78 | 11 |
| 78 | Nado - Ruiz | 4.539 | 131 | 25 | 8 | 3 | 96 | 47 | Presidio AAA | 82 | 18 |
| 79 | Arsenal FC West EGSL Aguirre | 4.503 | 77 | 15 | 10 | 4 | 54 | 38 | SCSDL Flight 2 | 76 | 14 |
| 80 | Hotspurs Premier | 4.472 | 86 | 10 | 9 | 6 | 33 | 15 | SDDA Flight 2 | 80 | -7 |
| 81 | IE Surf Lara | 4.468 | 128 | 23 | 4 | 7 | 69 | 25 | CSL Silver South | 79 | 11 |
| 82 | Claremont Stars 5 V Two | 4.455 | 48 | 11 | 17 | 1 | 27 | 41 | CSL Silver-Elite South | 77 | 13 |
| 83 | Eagles White | 4.382 | 97 | 16 | 8 | 8 | 50 | 30 | CSL Silver Alpha | 83 | 6 |
| 84 | Albion SC - OC White | 4.362 | 162 | 24 | 9 | 4 | 133 | 37 | CSL Bronze South | 84 | 0 |
| 85 | FC Premier Los Al Salazar | 4.318 | 83 | 16 | 10 | 8 | 63 | 49 | SCSDL Flight 2 | 81 | -6 |
| 86 | Bonita Matrix | 4.263 | 143 | 30 | 10 | 2 | 140 | 54 | Presidio AAA | 87 | -6 |
| 87 | Poway Vaqueros Drummond | 4.234 | 130 | 15 | 6 | 3 | 54 | 30 | Presidio AAA | 90 | 14 |
| 88 | Real SoCal Blue | 4.229 | 96 | 13 | 13 | 2 | 53 | 39 | SCSDL Flight 2 | 86 | 2 |
| 89 | South Bay United | 4.216 | 192 | 18 | 5 | 2 | 103 | 28 | CSL Bronze West | 98 | 13 |
| 90 | FC Premier Maisterra | 4.207 | 109 | 16 | 13 | 3 | 65 | 40 | SCSDL Flight 2 | 88 | 1 |
| 91 | La Jolla Impact | 4.179 | 114 | 11 | 11 | 7 | 64 | 41 | SDDA Flight 2 | 92 | -13 |
| 92 | FC Premier Burrola Black | 4.158 | 92 | 21 | 15 | 5 | 92 | 67 | SCSDL Flight 2 | 89 | -9 |
| 93 | Liverpool Red Trask | 4.154 | 120 | 14 | 12 | 6 | 68 | 41 | SDDA Flight 2 | 94 | 5 |
| 94 | La Mirada FC | 4.098 | 180 | 23 | 2 | 4 | 91 | 19 | CSL Bronze Central | 108 | 13 |
| 95 | LA Galaxy South Bay Navy | 4.091 | 80 | 13 | 10 | 12 | 33 | 26 | SCSDL Flight 2 | 91 | -14 |
| 96 | West Coast FC Murphy | 4.087 | 59 | 14 | 12 | 4 | 41 | 50 | SCSDL Flight 2 | 93 | 3 |
| 97 | SD Surf Academy Velloso | 4.079 | 60 | 11 | 12 | 12 | 39 | 44 | SCSDL Flight 2 | 96 | -10 |
| 98 | Pateadores - IER | 4.005 | 76 | 11 | 11 | 4 | 54 | 56 | SCSDL Flight 2 | 97 | 2 |
| 99 | Murrieta Surf Blue Uribe | 3.978 | 136 | 21 | 10 | 5 | 69 | 36 | SCSDL Flight 2 | 99 | 7 |
| 100 | PYSL Blast SC - Evenson | 3.91 | 117 | 16 | 12 | 4 | 53 | 46 | Presidio AAA | 114 | 21 |
| 101 | LA Galaxy OC EGSL Winn | 3.899 | 85 | 10 | 12 | 7 | 42 | 39 | SCSDL Flight 2 | 101 | -24 |
| 102 | Matrix Elite Trujillo | 3.889 | 44 | 12 | 27 | 1 | 59 | 112 | SDDA Flight 1 | 100 | -17 |
| 103 | LA Galaxy OC White Salter | 3.875 | 137 | 16 | 10 | 5 | 69 | 36 | SCSDL Flight 2 | 102 | -6 |
| 104 | FC Premier Cypress Stamps | 3.822 | 151 | 28 | 6 | 2 | 89 | 22 | SCSDL Flight 3 | 103 | 0 |
| 105 | Celtic St. Patrick | 3.713 | 171 | 22 | 6 | 1 | 95 | 24 | CSL Bronze East | 95 | -19 |
| 106 | Westside Breakers Blue | 3.704 | 104 | 11 | 11 | 12 | 45 | 39 | SCSDL Flight 2 | 104 | 2 |
| 107 | LA Galaxy CVU | 3.686 | 118 | 10 | 8 | 2 | 42 | 35 | CSL Silver North | 106 | -4 |
| 108 | Arsenal FC North Brown 2 | 3.682 | 79 | 7 | 9 | 7 | 24 | 28 | SCSDL Flight 2 | 109 | -14 |
| 109 | Temecula United | 3.661 | 71 | 8 | 15 | 5 | 35 | 49 | SDDA Flight 2 | 111 | -4 |
| 110 | Hollywood FC | 3.654 | 105 | 12 | 9 | 1 | 46 | 48 | CSL Silver-Elite North | 105 | -1 |
| 111 | Central CA Aztecs | 3.61 | 190 | 10 | 5 | 4 | 55 | 24 | CSL Bronze North | 121 | 55 |
| 112 | Arsenal FC LA Guzman | 3.602 | 70 | 10 | 17 | 6 | 34 | 50 | SCSDL Flight 2 | 110 | -1 |
| 113 | Scripps United | 3.586 | 150 | 24 | 3 | 6 | 68 | 15 | Presidio AA-B | 107 | -3 |
| 114 | LA Galaxy SD White Buelna | 3.548 | 154 | 24 | 8 | 4 | 94 | 35 | Presidio AAA | 115 | 4 |
| 115 | Apple Valley Storm | 3.451 | 177 | 23 | 4 | 3 | 77 | 20 | CSL Bronze Delta | 116 | 18 |
| 116 | San Luis Obispo Storm | 3.419 | 65 | 5 | 8 | 3 | 14 | 28 | CSL Silver Alpha | 117 | -3 |
| 117 | South Bay United Academy | 3.413 | 101 | 5 | 7 | 0 | 17 | 19 | CSL Silver-Elite North | 112 | -2 |
| 118 | AV United - AC | 3.331 | 186 | 13 | 3 | 4 | 44 | 16 | CSL Bronze North | 123 | 64 |
| 119 | HDYSL Rage FC | 3.307 | 184 | 15 | 8 | 2 | 71 | 25 | CSL Bronze Delta | 119 | 17 |
| 120 | Pateadores PYL Blue | 3.262 | 94 | 9 | 14 | 6 | 24 | 40 | SCSDL Flight 2 | 113 | -6 |
| 121 | FC Heat Blue | 3.246 | 159 | 11 | 7 | 3 | 46 | 21 | Presidio AA-B | 131 | 17 |
| 122 | California Elite | 3.213 | 140 | 10 | 10 | 4 | 49 | 37 | CSL Silver North | 118 | 0 |
| 123 | Legends FC Gold | 3.198 | 106 | 7 | 11 | 5 | 29 | 31 | SCSDL Flight 2 | 124 | -6 |
| 124 | CDA Slammers Fullerton Toledo | 3.127 | 152 | 11 | 7 | 5 | 59 | 30 | SCSDL Flight 3 | 126 | -8 |
| 125 | LA Galaxy SD Gold - Tarrant | 3.125 | 81 | 9 | 15 | 5 | 41 | 65 | SDDA Flight 2 | 128 | -5 |
| 126 | Strikers OC Red | 3.125 | 132 | 13 | 10 | 6 | 42 | 39 | SCSDL Flight 2 | 122 | 3 |
| 127 | SDSC Orange | 3.074 | 102 | 9 | 13 | 11 | 38 | 50 | SDDA Flight 2 | 127 | -15 |
| 128 | Pateadores Irvine Blue | 2.977 | 100 | 11 | 15 | 2 | 29 | 49 | SCSDL Flight 2 | 129 | 3 |
| 129 | Beach FC Pineda | 2.97 | 142 | 14 | 9 | 8 | 56 | 50 | SCSDL Flight 3 | 155 | 19 |
| 130 | Slammers FC EGSL Brooks | 2.965 | 19 | 3 | 19 | 2 | 10 | 94 | SCSDL Flight 1 | 135 | -11 |
| 131 | Valencia United Challenge | 2.947 | 157 | 17 | 13 | 9 | 87 | 58 | CSL Bronze North | 125 | 37 |
| 132 | FC Golden State OC | 2.945 | 125 | 10 | 20 | 5 | 40 | 54 | CSL Silver South | 132 | 14 |
| 133 | FC England | 2.874 | 178 | 18 | 11 | 1 | 68 | 28 | CSL Bronze West | 134 | -10 |
| 134 | Moorpark United | 2.83 | 193 | 17 | 6 | 6 | 87 | 30 | CSL Bronze Beta | 120 | -10 |
| 135 | FC Long Beach Blue Saldana | 2.812 | 164 | 14 | 13 | 5 | 81 | 45 | CSL Bronze South | 148 | -7 |
| 136 | Cardiff Mustangs Red Reza | 2.802 | 127 | 9 | 17 | 1 | 45 | 54 | Presidio AAA | 157 | -1 |
| 137 | Fullerton Rangers Blue | 2.788 | 116 | 9 | 14 | 7 | 40 | 58 | CSL Silver South | 140 | -5 |
| 138 | Oceanside Breakers Blue | 2.779 | 166 | 14 | 11 | 5 | 67 | 39 | Presidio AA-B | 154 | 18 |
| 139 | Santee Matrix Kennel | 2.776 | 147 | 13 | 9 | 5 | 56 | 33 | Presidio AAA | 144 | -9 |
| 140 | Legends FC - East Riverside Black | 2.756 | 67 | 5 | 13 | 3 | 18 | 43 | SCSDL Flight 2 | 130 | -15 |
| 141 | MVSC Legacy | 2.725 | 187 | 14 | 7 | 3 | 67 | 23 | CSL Bronze South | 137 | -2 |
| 142 | FC Heat Ochoa | 2.718 | 183 | 8 | 2 | 1 | 22 | 12 | Presidio AA-B | 147 | 43 |
| 143 | Rialto Fire SC | 2.704 | 172 | 8 | 5 | 4 | 34 | 11 | CSL Bronze Delta | 141 | 1 |
| 144 | South Slammers FC Black | 2.611 | 64 | 6 | 16 | 4 | 15 | 58 | SCSDL Flight 2 | 146 | 7 |
| 145 | CDA Slammers Yorba Linda Jimenez | 2.598 | 110 | 10 | 17 | 6 | 50 | 79 | SCSDL Flight 2 | 138 | -2 |
| 146 | BYSC Corona United White | 2.55 | 170 | 16 | 11 | 12 | 71 | 37 | CSL Bronze Central | 149 | -4 |
| 147 | LA Galaxy Bakersfield G04 | 2.512 | 174 | 10 | 9 | 5 | 43 | 37 | CSL Bronze North | 133 | 34 |
| 148 | AC Brea Red | 2.502 | 124 | 7 | 15 | 2 | 31 | 52 | CSL Silver South | 156 | 10 |
| 149 | VFC Strikers | 2.49 | 103 | 5 | 11 | 7 | 21 | 45 | CSL Silver Alpha | 152 | 3 |
| 150 | Saugus United - AC | 2.481 | 181 | 10 | 8 | 4 | 37 | 31 | CSL Bronze North | 143 | 28 |
| 151 | California Football Academy Jaussi | 2.479 | 113 | 9 | 16 | 8 | 42 | 60 | SCSDL Flight 2 | 136 | -14 |
| 152 | Celtic Harps | 2.436 | 98 | 10 | 18 | 4 | 43 | 89 | CSL Silver South | 160 | 15 |
| 153 | Thousand Oaks FC Challenge | 2.433 | 195 | 21 | 8 | 6 | 85 | 31 | CSL Bronze Beta | 145 | 9 |
| 154 | Pacific SC Los Alamitos | 2.406 | 197 | 16 | 2 | 5 | 53 | 11 | CSL Bronze South | 158 | -4 |
| 155 | DMCV Sharks Borowinski | 2.38 | 61 | 4 | 18 | 6 | 17 | 74 | SDDA Flight 2 | 162 | -14 |
| 156 | Palm Desert SC | 2.373 | 93 | 3 | 16 | 6 | 21 | 54 | CSL Silver South | 161 | -9 |
| 157 | Notts Forest Black | 2.338 | 146 | 14 | 11 | 7 | 47 | 43 | Presidio AAA | 168 | 7 |
| 158 | Laguna United | 2.307 | 179 | 13 | 7 | 3 | 51 | 33 | SCSDL Flight 3 | 183 | 11 |
| 159 | Sand And Surf Black | 2.289 | 123 | 10 | 17 | 7 | 34 | 57 | SCSDL Flight 2 | 159 | -19 |
| 160 | Spartans FC Black | 2.233 | 196 | 14 | 7 | 4 | 71 | 25 | CSL Bronze East | 142 | -33 |
| 161 | Arsenal FC Arroyave | 2.209 | 148 | 9 | 10 | 5 | 40 | 38 | SCSDL Flight 3 | 164 | 2 |
| 162 | OC Premier Black | 2.202 | 163 | 16 | 10 | 6 | 62 | 46 | CSL Bronze South | 163 | -9 |
| 163 | South Slammers FC Vaught | 2.18 | 129 | 5 | 17 | 5 | 29 | 52 | SCSDL Flight 2 | 167 | -6 |
| 164 | Madrid Premier North | 2.16 | 185 | 13 | 4 | 2 | 46 | 31 | CSL Bronze Alpha | 171 | -4 |
| 165 | Dynamo ECSC | 2.119 | 169 | 16 | 7 | 7 | 54 | 26 | Presidio AA-B | 139 | -31 |
| 166 | Santa Barbara SC White | 2.097 | 88 | 2 | 12 | 3 | 14 | 44 | CSL Silver Alpha | 169 | -7 |
| 167 | Pateadores Laguna | 2.089 | 158 | 12 | 6 | 3 | 37 | 28 | SCSDL Flight 3 | 174 | -6 |
| 168 | Arsenal FC LA EGSL Gonsalves | 2.079 | 58 | 3 | 18 | 2 | 12 | 62 | SCSDL Flight 2 | 166 | -14 |
| 169 | FC North Valley - AC | 2.021 | 200 | 13 | 1 | 3 | 46 | 8 | CSL Bronze Gamma | 165 | 6 |
| 170 | Spartans FC | 2.009 | 135 | 10 | 16 | 2 | 40 | 73 | CSL Silver South | 182 | 14 |
| 171 | Arsenal FC West White Diaz | 1.963 | 145 | 8 | 9 | 4 | 32 | 31 | SCSDL Flight 3 | 151 | -45 |
| 172 | San Clemente Surf | 1.947 | 173 | 18 | 9 | 1 | 53 | 32 | SCSDL Flight 3 | 170 | -23 |
| 173 | SDSC White | 1.879 | 141 | 13 | 24 | 4 | 58 | 90 | Presidio AAA | 177 | -1 |
| 174 | OUSL Crusaders FC | 1.86 | 165 | 11 | 5 | 3 | 42 | 35 | CSL Bronze Alpha | 172 | -9 |
| 175 | Encinitas Express Premier II Oostinga | 1.827 | 78 | 2 | 15 | 8 | 20 | 71 | SDDA Flight 2 | 173 | 1 |
| 176 | Legacy United | 1.823 | 167 | 10 | 9 | 2 | 41 | 38 | CSL Bronze Alpha | 178 | -5 |
| 177 | Sol | 1.794 | 160 | 9 | 11 | 5 | 35 | 35 | CSL Bronze Alpha | 179 | -4 |
| 178 | Fram Taylor | 1.78 | 178 | 11 | 10 | 4 | 45 | 34 | CSL Bronze West | 194 | 15 |
| 179 | CVSC Sparks | 1.742 | 176 | 10 | 8 | 4 | 43 | 36 | CSL Bronze Alpha | 176 | -9 |
| 180 | Barcelona California Red | 1.721 | 189 | 11 | 7 | 5 | 35 | 31 | CSL Bronze Gamma | 175 | 11 |
| 181 | LA Premier FC | 1.619 | 115 | 4 | 13 | 3 | 14 | 49 | CSL Silver-Elite North | 180 | 2 |
| 182 | CVSC Aftershock | 1.58 | 107 | 2 | 18 | 4 | 16 | 65 | CSL Silver Alpha | 186 | -5 |
| 183 | Canyon FC | 1.576 | 188 | 11 | 12 | 2 | 53 | 53 | CSL Bronze Central | 192 | 3 |
| 184 | Mira Mesa Matrix United | 1.507 | 199 | 14 | 2 | 4 | 45 | 18 | 184 | 5 | |
| 185 | DMCV Sharks Arnesen | 1.467 | 156 | 10 | 11 | 9 | 27 | 38 | Presidio AA-B | 187 | 7 |
| 186 | CFA San Clemente Real SC | 1.32 | 134 | 3 | 20 | 1 | 15 | 55 | SCSDL Flight 2 | 188 | -6 |
| 187 | FC Premier Burrola White | 1.31 | 126 | 7 | 24 | 6 | 36 | 96 | SCSDL Flight 2 | 185 | -32 |
| 188 | Matrix San Elijo | 1.299 | 153 | 7 | 10 | 4 | 22 | 39 | Presidio AA-B | 190 | 0 |
| 189 | Inland Premier TFC | 1.286 | 198 | 11 | 4 | 1 | 40 | 21 | CSL Bronze East | 153 | -44 |
| 190 | Barca Cantera Red | 1.281 | 191 | 17 | 13 | 8 | 70 | 65 | Presidio AA-C South | 195 | NA |
| 191 | Greater Long Beach - Mamnoon | 1.243 | 99 | 5 | 25 | 1 | 16 | 84 | CSL Silver-Elite North | 181 | -17 |
| 192 | CDA Slammers Whittier Carroll | 1.176 | 144 | 6 | 14 | 7 | 19 | 46 | SCSDL Flight 3 | 189 | -13 |
| 193 | Santa Monica United Blue | 1.137 | 182 | 10 | 12 | 3 | 33 | 46 | CSL Bronze West | 197 | NA |
| 194 | LA Galaxy South Bay White | 0.992 | 155 | 10 | 12 | 3 | 44 | 67 | SCSDL Flight 3 | 193 | -7 |
| 195 | CVSC - Santa Clarita | 0.974 | 175 | 13 | 13 | 4 | 39 | 53 | SCSDL Flight 3 | 191 | -5 |
| 196 | Beach FC Valdez | 0.931 | 149 | 8 | 17 | 4 | 32 | 65 | SCSDL Flight 3 | 196 | -2 |
| 197 | Crown City United | 0.517 | 122 | 1 | 11 | 5 | 4 | 52 | CSL Silver North | 198 | -2 |
| 198 | Slammers FC Maroon Todorovic | 0.041 | 95 | 1 | 17 | 2 | 10 | 85 | SCSDL Flight 2 | 199 | 1 |
| 199 | Pateadores Newport Blue | -0.083 | 139 | 7 | 22 | 0 | 28 | 100 | SCSDL Flight 2 | 200 | 1 |
| 200 | Valley United Garcia | -1.954 | 108 | 0 | 17 | 2 | 4 | 104 | CSL Silver North | NA | NA |
Tuesday, February 7, 2017
CAS G04 Youth Soccer Rankings (24)
Monday, February 6, 2017
CAS G05 Youth Soccer Rankings (22)
These are the Cal South Girls 2005 Birth Year rankings as calculated by Excel Solver using a best fit algorithm to match up team strength ratings with actual tournament and league play results. Rankings for the teams that have a higher sample size are starting to get stable. Teams move up in the rankings by beating a team by more than predicted (by Solver) or losing by less than expected. Teams with smaller sample sizes of games can also move up or down based off of the strength of schedule of teams they have played in the past improving. Recent games are weighted heavier than older games.
CAS Girls 2005 Soccer Rankings (as of February 6, 2017)
