CAS Girls 2004 Soccer Rankings (as of March 6, 2017)
| Rank | Team | Games | SRS | Rank SoS | W | L | T | GF | GA | League | Prev Rank | 8 Week Move |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SD Surf EGSL Academy | 43 | 9.686 | 4 | 34 | 5 | 3 | 117 | 20 | SCSDL Flight 1 | 1 | 0 |
| 2 | Arsenal FC Pre ECNL Brown | 50 | 8.903 | 16 | 37 | 7 | 5 | 119 | 23 | SCSDL Flight 1 | 4 | 3 |
| 3 | Real SoCal EGSL | 48 | 8.875 | 6 | 33 | 9 | 5 | 105 | 36 | SCSDL Flight 1 | 2 | 3 |
| 4 | LA Galaxy SD Elite | 43 | 8.595 | 7 | 34 | 7 | 2 | 76 | 20 | CSL Gold | 5 | -1 |
| 5 | Beach FC LB Arrache | 44 | 8.516 | 2 | 23 | 8 | 11 | 72 | 32 | SCSDL Flight 1 | 7 | 2 |
| 6 | West Coast FC Pre-ECNL Swanson | 39 | 8.469 | 10 | 21 | 9 | 8 | 67 | 23 | SCSDL Flight 1 | 8 | 2 |
| 7 | Strikers FC - OC EGSL Bull | 35 | 8.465 | 12 | 21 | 3 | 10 | 72 | 20 | SCSDL Flight 1 | 6 | -3 |
| 8 | CDA Slammers FC Cerritos Macias | 35 | 8.446 | 5 | 25 | 4 | 6 | 73 | 24 | SCSDL Flight 1 | 3 | -6 |
| 9 | SO Cal Blues Dido | 45 | 7.968 | 1 | 18 | 12 | 15 | 54 | 39 | SCSDL Flight 1 | 9 | 2 |
| 10 | Eagles | 35 | 7.832 | 18 | 22 | 7 | 6 | 74 | 35 | CSL Gold | 10 | -1 |
| 11 | SO Cal Blues Kale | 45 | 7.741 | 13 | 21 | 12 | 10 | 66 | 42 | SCSDL Flight 1 | 13 | 6 |
| 12 | Legends FC - East Riverside | 45 | 7.736 | 25 | 28 | 10 | 7 | 84 | 35 | SCSDL Flight 1 | 11 | 1 |
| 13 | SD Surf Academy Condliffe | 36 | 7.495 | 21 | 19 | 11 | 5 | 64 | 32 | SCSDL Flight 1 | 14 | 1 |
| 14 | IE Surf Premier RB | 42 | 7.411 | 11 | 18 | 15 | 9 | 72 | 53 | CSL Gold | 15 | 1 |
| 15 | DMCV Sharks Toumi | 37 | 7.306 | 42 | 25 | 7 | 5 | 90 | 24 | SDDA Flight 1 | 17 | -5 |
| 16 | LA Galaxy South Bay Elite | 38 | 7.301 | 3 | 14 | 16 | 8 | 53 | 54 | SCSDL Flight 1 | 12 | -4 |
| 17 | Strikers FC South Coast - Alvarez | 37 | 7.248 | 43 | 25 | 10 | 2 | 98 | 43 | SCSDL Flight 2 | 16 | 1 |
| 18 | Beach FC - Long Beach Nunes | 47 | 7.186 | 46 | 36 | 5 | 6 | 127 | 41 | SCSDL Flight 2 | 18 | 5 |
| 19 | Beach FC - SB Gouveia | 37 | 7.069 | 9 | 13 | 16 | 8 | 41 | 40 | SCSDL Flight 1 | 20 | 1 |
| 20 | CDA Slammers FC Cerritos Segovia | 36 | 7.05 | 14 | 13 | 14 | 9 | 45 | 44 | SCSDL Flight 1 | 21 | 2 |
| 21 | Fullerton Rangers White | 47 | 7.045 | 29 | 23 | 17 | 7 | 89 | 52 | CSL Gold | 19 | -2 |
| 22 | Legends FC | 51 | 7.007 | 8 | 16 | 18 | 15 | 42 | 54 | SCSDL Flight 1 | 23 | 4 |
| 23 | Slammers FC Pre ECNL Winn | 32 | 6.956 | 32 | 17 | 8 | 7 | 54 | 30 | SCSDL Flight 1 | 24 | -2 |
| 24 | Rebels Gold | 41 | 6.953 | 34 | 22 | 10 | 9 | 79 | 37 | SDDA Flight 1 | 22 | -8 |
| 25 | NHB FC Black | 40 | 6.81 | 78 | 28 | 6 | 6 | 145 | 36 | CSL Silver South | 25 | 0 |
| 26 | Real SoCal - SCV White Salvadori | 41 | 6.777 | 31 | 17 | 14 | 10 | 78 | 54 | SCSDL Flight 1 | 26 | 1 |
| 27 | Notts Forest FC Red | 43 | 6.724 | 40 | 26 | 9 | 8 | 77 | 35 | SDDA Flight 1 | 28 | -3 |
| 28 | Albion SC Academy | 46 | 6.717 | 24 | 19 | 17 | 9 | 56 | 50 | CSL Gold | 27 | 1 |
| 29 | Real SoCal White | 33 | 6.57 | 23 | 10 | 16 | 7 | 42 | 40 | SCSDL Flight 1 | 29 | 5 |
| 30 | SDSC Navy Academy | 46 | 6.383 | 37 | 20 | 15 | 11 | 72 | 46 | SCSDL Flight 2 | 30 | 2 |
| 31 | Westside Breakers White | 36 | 6.364 | 20 | 10 | 16 | 9 | 43 | 70 | SCSDL Flight 1 | 35 | 26 |
| 32 | CDA Slammers FC - HB Elite EGSL Gimenez | 39 | 6.325 | 35 | 19 | 11 | 7 | 59 | 40 | SCSDL Flight 1 | 32 | -4 |
| 33 | CDA Slammers FC - Yorba Linda EGSL Huie | 40 | 6.323 | 26 | 16 | 17 | 7 | 45 | 48 | SCSDL Flight 1 | 31 | -2 |
| 34 | Arsenal FC San Diego EGSL Ocampo | 46 | 6.214 | 15 | 13 | 22 | 11 | 44 | 71 | SCSDL Flight 1 | 33 | -4 |
| 35 | Legacy FC Diamond Bar Valdez | 40 | 6.188 | 71 | 25 | 7 | 7 | 98 | 28 | CSL Silver South | 34 | 17 |
| 36 | Pateadores Long Beach Blue | 33 | 6.178 | 155 | 28 | 3 | 1 | 149 | 28 | SCSDL Flight 3 | 36 | 22 |
| 37 | UIFC Venom | 40 | 6.144 | 63 | 28 | 8 | 4 | 101 | 34 | CSL Silver-Elite South | 37 | 2 |
| 38 | Strikers FC - OC Black Travis | 26 | 6.109 | 27 | 6 | 13 | 7 | 25 | 35 | SCSDL Flight 1 | 38 | -2 |
| 39 | CCU SoCal Academy | 36 | 6.043 | 39 | 16 | 12 | 7 | 49 | 34 | CSL Gold | 39 | -6 |
| 40 | IE Surf MB/SB West | 41 | 5.896 | 28 | 15 | 16 | 10 | 59 | 72 | CSL Silver-Elite South | 40 | -5 |
| 41 | Freedom FC | 36 | 5.853 | 49 | 21 | 10 | 5 | 66 | 34 | SCSDL Flight 2 | 41 | 0 |
| 42 | CDA Slammers Tustin Pre ECNL Aviles | 30 | 5.821 | 38 | 9 | 11 | 8 | 34 | 41 | SCSDL Flight 1 | 42 | 6 |
| 43 | Oceanside Breakers Black | 20 | 5.81 | 17 | 7 | 12 | 1 | 25 | 43 | CSL Gold | 43 | -6 |
| 44 | Soccer Life Academy | 33 | 5.768 | 59 | 23 | 6 | 3 | 73 | 29 | SCSDL Flight 2 | 45 | 3 |
| 45 | Pateadores Irvine | 45 | 5.743 | 36 | 14 | 20 | 10 | 51 | 63 | SCSDL Flight 1 | 46 | -1 |
| 46 | Albion Premier | 30 | 5.736 | 62 | 19 | 6 | 5 | 67 | 25 | SDDA Flight 2 | 44 | -4 |
| 47 | LA Galaxy South Bay Gold Gutierrez | 34 | 5.711 | 79 | 20 | 9 | 5 | 83 | 36 | SCSDL Flight 2 | 47 | 12 |
| 48 | Kickers | 27 | 5.643 | 132 | 21 | 2 | 4 | 83 | 14 | CSL Silver Alpha | 48 | -3 |
| 49 | Beach FC SB Fisher | 32 | 5.632 | 57 | 18 | 10 | 4 | 73 | 39 | SCSDL Flight 2 | 49 | -9 |
| 50 | Strikers FC North Flores | 42 | 5.602 | 74 | 26 | 12 | 4 | 108 | 48 | SCSDL Flight 2 | 50 | -12 |
| 51 | San Marcos Revolution Green Munoz | 38 | 5.581 | 72 | 25 | 8 | 5 | 75 | 27 | SDDA Flight 2 | 51 | 9 |
| 52 | Coachella Valley Desert Storm | 29 | 5.52 | 53 | 14 | 10 | 4 | 72 | 48 | CSL Silver-Elite South | 52 | 10 |
| 53 | Santa Monica United | 30 | 5.475 | 51 | 14 | 11 | 5 | 49 | 30 | CSL Silver-Elite North | 54 | 2 |
| 54 | Anaheim Surf | 36 | 5.444 | 41 | 8 | 20 | 7 | 39 | 52 | SCSDL Flight 1 | 53 | -8 |
| 55 | BYSC Corona United | 30 | 5.422 | 33 | 5 | 13 | 12 | 32 | 50 | CSL Gold | 55 | -12 |
| 56 | CZ Elite Quesada | 27 | 5.376 | 56 | 15 | 6 | 6 | 54 | 29 | SCSDL Flight 2 | 56 | -6 |
| 57 | Legends FC South White Luff | 33 | 5.343 | 22 | 5 | 20 | 8 | 10 | 48 | SCSDL Flight 1 | 57 | -1 |
| 58 | OC Premier Orange | 39 | 5.292 | 52 | 21 | 10 | 8 | 66 | 45 | CSL Silver-Elite South | 58 | -7 |
| 59 | LA Galaxy SD Premier Eckerlin | 34 | 5.246 | 48 | 15 | 17 | 2 | 70 | 66 | SDDA Flight 1 | 60 | 13 |
| 60 | West Coast Futbol Filipovic | 47 | 5.241 | 85 | 25 | 13 | 8 | 102 | 44 | SCSDL Flight 2 | 62 | 5 |
| 61 | Vista Storm Black | 35 | 5.213 | 106 | 20 | 8 | 7 | 85 | 29 | Presidio AAA | 61 | -12 |
| 62 | SC Antelope | 38 | 5.21 | 114 | 26 | 7 | 5 | 110 | 43 | CSL Silver North | 59 | 1 |
| 63 | Murrieta Surf White Davison | 43 | 5.127 | 30 | 8 | 26 | 9 | 30 | 74 | SCSDL Flight 1 | 63 | -10 |
| 64 | Oxnard United | 48 | 5.043 | 87 | 28 | 9 | 11 | 99 | 38 | CSL Silver Alpha | 64 | -10 |
| 65 | Arsenal FC South Hollis | 36 | 5.019 | 67 | 18 | 10 | 7 | 55 | 30 | SCSDL Flight 2 | 65 | 8 |
| 66 | Strikers FC South Coast Black Martinez | 27 | 4.958 | 47 | 11 | 9 | 7 | 41 | 47 | SCSDL Flight 2 | 66 | 2 |
| 67 | Legends East Corona | 31 | 4.895 | 169 | 25 | 3 | 3 | 130 | 32 | SCSDL Flight 3 | 67 | 4 |
| 68 | IE Surf West Fraschetti | 50 | 4.892 | 66 | 23 | 21 | 6 | 110 | 82 | CSL Silver-Elite South | 68 | 14 |
| 69 | Simi Valley Eclipse | 39 | 4.803 | 89 | 19 | 10 | 10 | 71 | 35 | CSL Silver-Elite North | 70 | -3 |
| 70 | Claremont Stars Black | 34 | 4.795 | 45 | 11 | 14 | 7 | 52 | 57 | CSL Silver-Elite South | 69 | -9 |
| 71 | Encinitas Express Premier Gutierrez | 38 | 4.753 | 55 | 13 | 16 | 9 | 37 | 39 | SCSDL Flight 2 | 71 | 5 |
| 72 | Fram Ferren | 25 | 4.724 | 54 | 14 | 10 | 1 | 53 | 56 | CSL Silver-Elite North | 72 | 3 |
| 73 | South Valley Thunder Villa | 23 | 4.64 | 116 | 12 | 7 | 4 | 56 | 25 | CSL Silver North | 73 | -6 |
| 74 | Nado - Ruiz | 42 | 4.579 | 130 | 30 | 9 | 3 | 110 | 54 | Presidio AAA | 74 | 28 |
| 75 | Rebels Blue | 41 | 4.577 | 102 | 24 | 10 | 7 | 87 | 42 | SDDA Flight 2 | 75 | -6 |
| 76 | OVC - Martinez | 49 | 4.535 | 73 | 22 | 13 | 14 | 66 | 55 | SDDA Flight 2 | 77 | 11 |
| 77 | Arsenal FC West EGSL Aguirre | 29 | 4.508 | 81 | 15 | 10 | 4 | 54 | 38 | SCSDL Flight 2 | 78 | 15 |
| 78 | Futbol Foundation | 32 | 4.5 | 127 | 18 | 8 | 6 | 84 | 36 | CSL Silver North | 76 | -14 |
| 79 | Claremont Stars 5 V Two | 32 | 4.456 | 50 | 12 | 19 | 1 | 29 | 44 | CSL Silver-Elite South | 79 | 12 |
| 80 | LA Galaxy OC EGSL Winn | 33 | 4.44 | 83 | 13 | 13 | 7 | 53 | 40 | SCSDL Flight 2 | 80 | -2 |
| 81 | LA Galaxy South Bay Navy | 39 | 4.372 | 75 | 15 | 12 | 12 | 39 | 31 | SCSDL Flight 2 | 82 | 0 |
| 82 | IE Surf Lara | 37 | 4.369 | 124 | 23 | 5 | 9 | 71 | 29 | CSL Silver South | 81 | 14 |
| 83 | Temecula Valley Hawks Academy | 32 | 4.332 | 119 | 14 | 13 | 5 | 77 | 44 | SCSDL Flight 2 | 85 | -9 |
| 84 | SD Surf Academy Velloso | 42 | 4.289 | 58 | 13 | 13 | 13 | 49 | 51 | SCSDL Flight 2 | 83 | 2 |
| 85 | FC Premier Burrola Black | 45 | 4.255 | 96 | 24 | 16 | 5 | 101 | 71 | SCSDL Flight 2 | 84 | -2 |
| 86 | Hotspurs Premier | 28 | 4.251 | 84 | 10 | 11 | 7 | 34 | 19 | SDDA Flight 2 | 86 | -16 |
| 87 | Bonita Matrix | 42 | 4.241 | 142 | 30 | 10 | 2 | 140 | 54 | Presidio AAA | 87 | -3 |
| 88 | Albion SC - OC White | 38 | 4.22 | 164 | 24 | 10 | 4 | 133 | 39 | CSL Bronze South | 88 | -11 |
| 89 | FC Premier Maisterra | 37 | 4.203 | 103 | 18 | 15 | 3 | 69 | 46 | SCSDL Flight 2 | 89 | 1 |
| 90 | Poway Vaqueros Drummond | 26 | 4.121 | 131 | 15 | 6 | 4 | 56 | 32 | Presidio AAA | 91 | 9 |
| 91 | Pateadores - IER | 29 | 4.113 | 77 | 12 | 13 | 4 | 60 | 61 | SCSDL Flight 2 | 94 | 9 |
| 92 | Eagles White | 36 | 4.098 | 98 | 17 | 10 | 9 | 51 | 35 | CSL Silver Alpha | 93 | -4 |
| 93 | FC Premier Los Al Salazar | 39 | 4.091 | 90 | 17 | 12 | 9 | 68 | 53 | SCSDL Flight 2 | 92 | -13 |
| 94 | Real SoCal Blue | 31 | 4.065 | 99 | 14 | 15 | 2 | 56 | 44 | SCSDL Flight 2 | 96 | -5 |
| 95 | La Mirada FC | 37 | 4.058 | 154 | 27 | 3 | 6 | 98 | 26 | CSL Bronze Central | 90 | 13 |
| 96 | South Bay United | 28 | 4.056 | 186 | 20 | 6 | 2 | 112 | 37 | CSL Bronze West | 95 | 10 |
| 97 | West Coast FC Murphy | 33 | 4.042 | 60 | 15 | 14 | 4 | 43 | 55 | SCSDL Flight 2 | 97 | 1 |
| 98 | Celtic St. Patrick | 37 | 3.81 | 158 | 28 | 8 | 1 | 114 | 35 | CSL Bronze East | 99 | -1 |
| 99 | Murrieta Surf Blue Uribe | 39 | 3.799 | 135 | 22 | 12 | 5 | 72 | 43 | SCSDL Flight 2 | 100 | 8 |
| 100 | California Elite | 28 | 3.791 | 139 | 13 | 11 | 4 | 61 | 40 | CSL Silver North | 98 | 23 |
| 101 | Liverpool Red Trask | 34 | 3.745 | 126 | 14 | 13 | 7 | 69 | 45 | SDDA Flight 2 | 103 | -8 |
| 102 | Matrix Elite Trujillo | 44 | 3.744 | 44 | 12 | 30 | 1 | 62 | 125 | SDDA Flight 1 | 102 | -17 |
| 103 | Westside Breakers Blue | 38 | 3.733 | 101 | 13 | 13 | 12 | 50 | 47 | SCSDL Flight 2 | 104 | 8 |
| 104 | LA Galaxy OC White Salter | 34 | 3.731 | 133 | 16 | 12 | 6 | 70 | 43 | SCSDL Flight 2 | 108 | -9 |
| 105 | Arsenal FC North Brown 2 | 29 | 3.7 | 80 | 9 | 12 | 7 | 29 | 35 | SCSDL Flight 2 | 101 | -11 |
| 106 | LA Galaxy SD White Buelna | 42 | 3.652 | 145 | 26 | 9 | 5 | 99 | 39 | Presidio AAA | 105 | 12 |
| 107 | Hollywood FC | 25 | 3.65 | 86 | 12 | 12 | 1 | 47 | 59 | CSL Silver-Elite North | 109 | 2 |
| 108 | La Jolla Impact | 33 | 3.624 | 118 | 11 | 13 | 8 | 65 | 47 | SDDA Flight 2 | 107 | -29 |
| 109 | FC Premier Cypress Stamps | 38 | 3.618 | 151 | 28 | 8 | 2 | 91 | 27 | SCSDL Flight 3 | 110 | -6 |
| 110 | PYSL Blast SC - Evenson | 36 | 3.613 | 129 | 19 | 13 | 4 | 57 | 48 | Presidio AAA | 111 | 5 |
| 111 | Apple Valley Storm | 38 | 3.602 | 160 | 28 | 7 | 3 | 93 | 30 | CSL Bronze Delta | 106 | 28 |
| 112 | Arsenal FC LA Guzman | 36 | 3.549 | 70 | 10 | 19 | 7 | 35 | 57 | SCSDL Flight 2 | 113 | 0 |
| 113 | Scripps United | 35 | 3.542 | 148 | 24 | 3 | 7 | 68 | 15 | Presidio AA-B | 112 | -3 |
| 114 | Pateadores PYL Blue | 32 | 3.456 | 94 | 11 | 15 | 6 | 27 | 41 | SCSDL Flight 2 | 115 | 3 |
| 115 | Central CA Aztecs | 20 | 3.452 | 188 | 10 | 6 | 4 | 59 | 29 | CSL Bronze North | 114 | 15 |
| 116 | South Bay United Academy | 15 | 3.379 | 100 | 5 | 9 | 0 | 17 | 22 | CSL Silver-Elite North | 120 | 0 |
| 117 | Legends FC Gold | 25 | 3.3 | 107 | 7 | 11 | 6 | 29 | 31 | SCSDL Flight 2 | 117 | 2 |
| 118 | Strikers OC Red | 32 | 3.252 | 125 | 13 | 12 | 7 | 42 | 43 | SCSDL Flight 2 | 121 | 9 |
| 119 | Beach FC Pineda | 36 | 3.247 | 141 | 17 | 10 | 9 | 65 | 53 | SCSDL Flight 3 | 116 | 34 |
| 120 | HDYSL Rage FC | 32 | 3.209 | 163 | 17 | 11 | 4 | 82 | 38 | CSL Bronze Delta | 118 | 4 |
| 121 | FC Heat Blue | 22 | 3.169 | 159 | 11 | 8 | 3 | 48 | 24 | Presidio AA-B | 119 | 14 |
| 122 | Temecula United | 31 | 3.157 | 76 | 8 | 18 | 5 | 37 | 60 | SDDA Flight 2 | 122 | -17 |
| 123 | Slammers FC EGSL Brooks | 24 | 3.111 | 19 | 3 | 19 | 2 | 10 | 94 | SCSDL Flight 1 | 124 | -1 |
| 124 | AV United - AC | 23 | 3.07 | 187 | 14 | 4 | 4 | 47 | 18 | CSL Bronze North | 123 | 26 |
| 125 | FC Golden State OC | 38 | 2.974 | 115 | 11 | 21 | 6 | 43 | 63 | CSL Silver South | 127 | 23 |
| 126 | Fullerton Rangers Blue | 34 | 2.969 | 113 | 10 | 15 | 8 | 43 | 62 | CSL Silver South | 125 | 3 |
| 127 | Pateadores Irvine Blue | 31 | 2.96 | 95 | 11 | 18 | 2 | 29 | 56 | SCSDL Flight 2 | 131 | 4 |
| 128 | San Luis Obispo Storm | 19 | 2.945 | 68 | 5 | 11 | 3 | 16 | 38 | CSL Silver Alpha | 128 | -14 |
| 129 | LA Galaxy CVU | 24 | 2.919 | 105 | 10 | 11 | 2 | 43 | 50 | CSL Silver North | 126 | -28 |
| 130 | CDA Slammers Fullerton Toledo | 24 | 2.878 | 153 | 11 | 8 | 5 | 60 | 34 | SCSDL Flight 3 | 130 | -10 |
| 131 | LA Galaxy SD Gold - Tarrant | 32 | 2.877 | 88 | 9 | 16 | 7 | 42 | 71 | SDDA Flight 2 | 134 | -10 |
| 132 | FC Long Beach Blue Saldana | 34 | 2.871 | 166 | 15 | 14 | 5 | 86 | 48 | CSL Bronze South | 132 | -6 |
| 133 | Cardiff Mustangs Red Reza | 30 | 2.867 | 136 | 11 | 17 | 2 | 51 | 56 | Presidio AAA | 133 | 3 |
| 134 | FC England | 31 | 2.844 | 180 | 18 | 12 | 1 | 69 | 30 | CSL Bronze West | 135 | -6 |
| 135 | Legends FC - East Riverside Black | 22 | 2.826 | 69 | 5 | 13 | 3 | 18 | 43 | SCSDL Flight 2 | 137 | -10 |
| 136 | Moorpark United | 35 | 2.811 | 191 | 19 | 8 | 7 | 95 | 36 | CSL Bronze Beta | 129 | -32 |
| 137 | Valencia United Challenge | 40 | 2.81 | 161 | 17 | 14 | 9 | 87 | 59 | CSL Bronze North | 136 | 8 |
| 138 | South Slammers FC Black | 31 | 2.767 | 65 | 7 | 19 | 4 | 19 | 68 | SCSDL Flight 2 | 138 | 20 |
| 139 | California Football Academy Jaussi | 36 | 2.763 | 112 | 9 | 18 | 8 | 42 | 65 | SCSDL Flight 2 | 142 | 1 |
| 140 | MVSC Legacy | 24 | 2.724 | 190 | 14 | 7 | 3 | 67 | 23 | CSL Bronze South | 140 | -3 |
| 141 | FC Heat Ochoa | 11 | 2.703 | 185 | 8 | 2 | 1 | 22 | 12 | Presidio AA-B | 139 | 43 |
| 142 | Rialto Fire SC | 17 | 2.688 | 179 | 8 | 5 | 4 | 34 | 11 | CSL Bronze Delta | 141 | 7 |
| 143 | Palm Desert SC | 28 | 2.687 | 93 | 4 | 17 | 7 | 26 | 58 | CSL Silver South | 143 | 8 |
| 144 | Pacific SC Los Alamitos | 28 | 2.677 | 194 | 17 | 4 | 6 | 56 | 14 | CSL Bronze South | 148 | 8 |
| 145 | CDA Slammers Yorba Linda Jimenez | 34 | 2.649 | 110 | 10 | 18 | 6 | 52 | 82 | SCSDL Flight 2 | 146 | -1 |
| 146 | Santee Matrix Kennel | 30 | 2.646 | 152 | 15 | 10 | 5 | 59 | 36 | Presidio AAA | 144 | -13 |
| 147 | Oceanside Breakers Blue | 31 | 2.642 | 172 | 14 | 12 | 5 | 67 | 40 | Presidio AA-B | 145 | 16 |
| 148 | LA Galaxy Bakersfield G04 | 25 | 2.574 | 171 | 10 | 10 | 5 | 43 | 38 | CSL Bronze North | 147 | 7 |
| 149 | SDSC Orange | 36 | 2.46 | 109 | 9 | 16 | 11 | 40 | 64 | SDDA Flight 2 | 151 | -36 |
| 150 | Celtic Harps | 36 | 2.46 | 91 | 11 | 20 | 4 | 47 | 100 | CSL Silver South | 150 | 23 |
| 151 | Sand And Surf Black | 35 | 2.457 | 121 | 10 | 17 | 8 | 35 | 58 | SCSDL Flight 2 | 154 | -9 |
| 152 | BYSC Corona United White | 41 | 2.447 | 177 | 16 | 12 | 13 | 72 | 39 | CSL Bronze Central | 149 | -6 |
| 153 | VFC Strikers | 23 | 2.404 | 108 | 5 | 11 | 7 | 21 | 45 | CSL Silver Alpha | 155 | 6 |
| 154 | Notts Forest Black | 35 | 2.402 | 146 | 15 | 11 | 8 | 48 | 43 | Presidio AAA | 152 | 13 |
| 155 | Thousand Oaks FC Challenge | 37 | 2.39 | 197 | 22 | 9 | 6 | 87 | 33 | CSL Bronze Beta | 153 | -12 |
| 156 | Dynamo ECSC | 32 | 2.363 | 167 | 17 | 8 | 7 | 56 | 27 | Presidio AA-B | 157 | -18 |
| 157 | DMCV Sharks Borowinski | 31 | 2.334 | 64 | 5 | 20 | 6 | 20 | 82 | SDDA Flight 2 | 156 | -16 |
| 158 | South Slammers FC Vaught | 30 | 2.289 | 117 | 5 | 19 | 5 | 30 | 60 | SCSDL Flight 2 | 163 | 6 |
| 159 | Saugus United - AC | 23 | 2.268 | 182 | 10 | 9 | 4 | 37 | 33 | CSL Bronze North | 158 | -5 |
| 160 | OC Premier Black | 32 | 2.256 | 165 | 16 | 10 | 6 | 62 | 46 | CSL Bronze South | 161 | 0 |
| 161 | Laguna United | 24 | 2.246 | 178 | 13 | 8 | 3 | 51 | 36 | SCSDL Flight 3 | 159 | 17 |
| 162 | Spartans FC Black | 30 | 2.226 | 193 | 15 | 9 | 5 | 76 | 34 | CSL Bronze East | 160 | -28 |
| 163 | Arsenal FC Arroyave | 25 | 2.213 | 150 | 9 | 10 | 5 | 40 | 38 | SCSDL Flight 3 | 162 | 6 |
| 164 | AC Brea Red | 28 | 2.135 | 120 | 7 | 19 | 2 | 33 | 63 | CSL Silver South | 164 | 4 |
| 165 | Pateadores Laguna | 21 | 2.072 | 162 | 12 | 6 | 3 | 37 | 28 | SCSDL Flight 3 | 165 | 7 |
| 166 | CVSC Sparks | 25 | 2.042 | 168 | 12 | 9 | 4 | 46 | 41 | CSL Bronze Alpha | 167 | 9 |
| 167 | Madrid Premier North | 20 | 2.041 | 183 | 13 | 5 | 2 | 46 | 33 | CSL Bronze Alpha | 168 | 3 |
| 168 | Arsenal FC LA EGSL Gonsalves | 26 | 2.023 | 61 | 3 | 20 | 2 | 14 | 69 | SCSDL Flight 2 | 170 | -7 |
| 169 | FC North Valley - AC | 18 | 2.02 | 200 | 13 | 1 | 4 | 47 | 9 | CSL Bronze Gamma | 166 | -13 |
| 170 | Spartans FC | 29 | 1.995 | 137 | 10 | 17 | 2 | 42 | 76 | CSL Silver South | 169 | 18 |
| 171 | Santa Barbara SC White | 17 | 1.957 | 92 | 2 | 12 | 3 | 14 | 44 | CSL Silver Alpha | 173 | -5 |
| 172 | San Clemente Surf | 28 | 1.929 | 181 | 18 | 9 | 1 | 53 | 32 | SCSDL Flight 3 | 171 | -7 |
| 173 | Sol | 30 | 1.915 | 170 | 11 | 13 | 6 | 44 | 40 | CSL Bronze Alpha | 177 | 8 |
| 174 | Arsenal FC West White Diaz | 21 | 1.907 | 144 | 8 | 9 | 4 | 32 | 31 | SCSDL Flight 3 | 172 | -42 |
| 175 | OUSL Crusaders FC | 19 | 1.866 | 174 | 11 | 5 | 3 | 42 | 35 | CSL Bronze Alpha | 174 | -4 |
| 176 | SDSC White | 41 | 1.824 | 140 | 13 | 24 | 4 | 58 | 90 | Presidio AAA | 175 | 0 |
| 177 | Legacy United | 23 | 1.816 | 175 | 11 | 10 | 2 | 44 | 42 | CSL Bronze Alpha | 176 | 0 |
| 178 | Fram Taylor | 26 | 1.752 | 178 | 11 | 11 | 4 | 45 | 35 | CSL Bronze West | 179 | NA |
| 179 | Matrix San Elijo | 23 | 1.722 | 149 | 9 | 10 | 4 | 26 | 41 | Presidio AA-B | 180 | 13 |
| 180 | Encinitas Express Premier II Oostinga | 26 | 1.656 | 82 | 2 | 16 | 8 | 20 | 76 | SDDA Flight 2 | 181 | -1 |
| 181 | CVSC Aftershock | 26 | 1.651 | 111 | 2 | 19 | 5 | 16 | 68 | CSL Silver Alpha | 182 | 2 |
| 182 | Barcelona California Red | 29 | 1.531 | 189 | 12 | 10 | 5 | 42 | 40 | CSL Bronze Gamma | 178 | -8 |
| 183 | DMCV Sharks Arnesen | 32 | 1.448 | 157 | 10 | 12 | 9 | 27 | 40 | Presidio AA-B | 183 | 10 |
| 184 | Pateadores Newport Blue | 33 | 1.397 | 138 | 9 | 23 | 0 | 35 | 102 | SCSDL Flight 2 | 200 | 16 |
| 185 | CFA San Clemente Real SC | 24 | 1.338 | 134 | 3 | 20 | 1 | 15 | 55 | SCSDL Flight 2 | 185 | 0 |
| 186 | Santa Monica United Blue | 28 | 1.334 | 173 | 11 | 13 | 3 | 34 | 51 | CSL Bronze West | 188 | NA |
| 187 | FC Premier Burrola White | 38 | 1.304 | 122 | 7 | 25 | 6 | 36 | 100 | SCSDL Flight 2 | 186 | -25 |
| 188 | Canyon FC | 26 | 1.297 | 192 | 11 | 13 | 2 | 53 | 56 | CSL Bronze Central | 184 | 3 |
| 189 | Barca Cantera Red | 40 | 1.243 | 195 | 17 | 14 | 8 | 70 | 66 | Presidio AA-C South | 187 | 6 |
| 190 | Inland Premier TFC | 17 | 1.215 | 198 | 11 | 4 | 1 | 40 | 21 | CSL Bronze East | 189 | -33 |
| 191 | Greater Long Beach - Mamnoon | 32 | 1.171 | 104 | 5 | 25 | 1 | 16 | 84 | CSL Silver-Elite North | 192 | -11 |
| 192 | Mira Mesa Matrix United | 21 | 1.153 | 199 | 14 | 3 | 4 | 46 | 21 | 190 | -10 | |
| 193 | LA Premier FC | 21 | 1.132 | 128 | 4 | 14 | 3 | 14 | 54 | CSL Silver-Elite North | 196 | -6 |
| 194 | CDA Slammers Whittier Carroll | 27 | 1.087 | 143 | 6 | 14 | 7 | 19 | 46 | SCSDL Flight 3 | 191 | -8 |
| 195 | LA Galaxy South Bay White | 26 | 0.995 | 156 | 10 | 12 | 3 | 44 | 67 | SCSDL Flight 3 | 193 | -5 |
| 196 | Beach FC Valdez | 29 | 0.992 | 147 | 8 | 17 | 4 | 32 | 65 | SCSDL Flight 3 | 194 | -2 |
