CAS Girls 2005 Soccer Rankings (as of January 23, 2017)
| Rank | Team | SRS | Rank SoS | W | L | T | GF | GA | League | Prev Week | 8 Week Move |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LAGSB 2005 ELITE | 12.703 | 3 | 32 | 4 | 2 | 145 | 20 | SCSDL Flight 1 | 1 | 0 |
| 2 | SD SURF EGSL ACADEMY 2005 | 12.439 | 1 | 30 | 7 | 1 | 129 | 33 | SCSDL Flight 1 | 2 | 1 |
| 3 | SO CAL BLUES 2005 DRALUCK | 12.267 | 5 | 29 | 6 | 3 | 132 | 28 | SCSDL Flight 1 | 3 | -1 |
| 4 | BEACH FC - LB WHITE-R.PEREZ | 12.005 | 2 | 34 | 4 | 4 | 114 | 27 | SCSDL Flight 1 | 4 | 0 |
| 5 | STRIKERS FC - OC 2005 EGSL | 11.473 | 8 | 24 | 4 | 4 | 92 | 23 | SCSDL Flight 1 | 5 | 1 |
| 6 | EAGLES | 11.16 | 23 | 30 | 4 | 2 | 120 | 22 | CSL Silver-Elite South | 6 | -1 |
| 7 | SO CAL BLUES 2005 KALE | 10.394 | 11 | 25 | 8 | 4 | 85 | 34 | SCSDL Flight 1 | 7 | 0 |
| 8 | LAGSD G05 ELITE-GURLEY | 10.05 | 19 | 24 | 9 | 2 | 81 | 27 | CSL Silver-Elite South | 9 | 0 |
| 9 | LEGENDS FC 05 | 10.045 | 4 | 22 | 11 | 11 | 57 | 32 | SCSDL Flight 1 | 8 | 0 |
| 10 | BEACH FC - SB G05 PARKER | 9.823 | 7 | 16 | 13 | 6 | 63 | 57 | SCSDL Flight 1 | 11 | 7 |
| 11 | REAL SO CAL G05 WHITE | 9.795 | 20 | 21 | 14 | 5 | 76 | 38 | SCSDL Flight 1 | 10 | 0 |
| 12 | CCU SOCAL ACADEMY G05 | 9.553 | 31 | 22 | 10 | 3 | 81 | 32 | CSL Silver-Elite South | 12 | 4 |
| 13 | ARSENAL FC SAN DIEGO GU12 ELITE | 9.479 | 16 | 17 | 9 | 3 | 51 | 35 | SCSDL Flight 1 | 13 | 1 |
| 14 | REBELS GOLD 2005 | 9.304 | 26 | 38 | 8 | 6 | 141 | 81 | SDDA Flight 1 | 14 | 1 |
| 15 | IE SURF G05 PREMIER RB | 9.202 | 21 | 15 | 11 | 6 | 59 | 34 | CSL Silver-Elite South | 15 | -5 |
| 16 | (LAGOC) IRVINE SLAMMERS FC G05 EGSL WINN | 8.915 | 9 | 16 | 15 | 5 | 60 | 70 | SCSDL Flight 1 | 16 | 4 |
| 17 | TFA S.E. LA | 8.902 | 35 | 30 | 9 | 3 | 112 | 39 | CSL Silver-Elite South | 17 | -4 |
| 18 | CDA SLAMMERS FC - HB G05 GATH | 8.752 | 6 | 9 | 20 | 5 | 48 | 70 | SCSDL Flight 1 | 18 | 0 |
| 19 | DMCV SHARKS G2005 - MAC MILLAN | 8.667 | 32 | 21 | 6 | 5 | 64 | 25 | SDDA Flight 1 | 20 | -7 |
| 20 | CDA SLAMMERS FC - CERRITOS G05 SEGOVIA | 8.653 | 13 | 14 | 16 | 6 | 51 | 61 | SCSDL Flight 1 | 19 | 1 |
| 21 | HOTSPURS USA - G2005 PREMIER | 8.627 | 36 | 23 | 13 | 5 | 111 | 62 | SDDA Flight 1 | 21 | 6 |
| 22 | MURRIETA SURF G05 WHITE | 8.589 | 17 | 20 | 17 | 10 | 67 | 72 | SCSDL Flight 1 | 22 | 0 |
| 23 | FC GOLDEN STATE - 2005 PDA EAST | 8.56 | 15 | 10 | 25 | 4 | 41 | 55 | CSL Silver-Elite South | 23 | 6 |
| 24 | CROWN CITY UNITED G05 | 8.487 | 34 | 20 | 8 | 5 | 56 | 23 | CSL Silver-Elite South | 24 | -5 |
| 25 | SANTA MONICA UTD G05 | 8.458 | 48 | 23 | 2 | 4 | 65 | 11 | CSL Silver North | 25 | -1 |
| 26 | BYSC CORONA UNITED G05 | 8.428 | 27 | 10 | 12 | 3 | 37 | 32 | CSL Silver-Elite South | 26 | -1 |
| 27 | SD SURF ACADEMY GIRLS (BARCLAY) 2005 | 8.379 | 12 | 13 | 16 | 6 | 46 | 66 | SCSDL Flight 1 | 27 | -1 |
| 28 | LEGENDS FC SOUTH G05 | 8.145 | 10 | 10 | 22 | 10 | 35 | 72 | SCSDL Flight 1 | 28 | -5 |
| 29 | EXPRESS GIRLS 2005 PREMIER - NEWMAN | 8.141 | 29 | 16 | 16 | 6 | 82 | 87 | SDDA Flight 1 | 29 | 6 |
| 30 | FRAM G05 - HERNANDEZ | 8.112 | 37 | 20 | 14 | 7 | 84 | 52 | CSL Silver-Elite South | 30 | 0 |
| 31 | WEST COAST FC G05 PRE-ECNL | 8.109 | 33 | 17 | 16 | 6 | 72 | 65 | SCSDL Flight 1 | 33 | 10 |
| 32 | LAGSD G05 PREMIER II-BOUCHEREAU | 8.085 | 25 | 15 | 16 | 4 | 47 | 55 | SDDA Flight 1 | 34 | -4 |
| 33 | ALBION SC - OC WHITE G05 | 8.032 | 76 | 23 | 6 | 2 | 104 | 41 | CSL Silver South | 31 | 5 |
| 34 | ALBION SC G05 ACADEMY | 8.008 | 18 | 11 | 22 | 6 | 40 | 73 | SDDA Flight 1 | 32 | -3 |
| 35 | OCEANSIDE BREAKERS - G05 BLK | 7.952 | 14 | 7 | 16 | 6 | 29 | 56 | SDDA Flight 1 | 35 | -3 |
| 36 | OC PREMIER G05 ORANGE | 7.917 | 40 | 15 | 13 | 5 | 62 | 41 | CSL Silver-Elite South | 36 | 8 |
| 37 | STRIKERS FC - OC 2005 BLACK | 7.909 | 38 | 14 | 10 | 8 | 52 | 36 | SCSDL Flight 1 | 37 | 2 |
| 38 | LA UNITED FA G2005 WHITE | 7.883 | 71 | 18 | 5 | 8 | 75 | 19 | SCSDL Flight 2 | 38 | 5 |
| 39 | LAGSD G05 GOLD - WALKER | 7.791 | 70 | 20 | 6 | 4 | 89 | 33 | SDDA Flight 2 | 39 | -6 |
| 40 | PALM DESERT SC G05 | 7.744 | 53 | 27 | 6 | 0 | 73 | 40 | CSL Silver South | 41 | 14 |
| 41 | LAGSB GIRLS 2005 GOLD | 7.729 | 41 | 12 | 9 | 7 | 47 | 24 | SCSDL Flight 2 | 40 | -1 |
| 42 | SLAMMERS FC G2005 | 7.705 | 24 | 10 | 12 | 2 | 34 | 50 | SCSDL Flight 1 | 42 | -8 |
| 43 | FREEDOM FC G-05 | 7.668 | 106 | 40 | 5 | 4 | 147 | 24 | SCSDL Flight 2 | 44 | 10 |
| 44 | ALBION SC SOUTH - G05 ACADEMY | 7.639 | 39 | 26 | 20 | 5 | 95 | 74 | SDDA Flight 2 | 43 | -8 |
| 45 | OXNARD PAL SC G12 | 7.615 | 182 | 24 | 2 | 1 | 132 | 12 | CSL Bronze Beta | 45 | -3 |
| 46 | REBELS - G05 BLUE - HUGO | 7.519 | 45 | 19 | 13 | 3 | 77 | 39 | SDDA Flight 2 | 46 | -9 |
| 47 | BEACH FC - LB G05 A.PEREZ (CALATRONI) | 7.421 | 43 | 22 | 16 | 8 | 90 | 64 | SCSDL Flight 2 | 47 | 2 |
| 48 | PATEADORES G2005 RSM | 7.264 | 68 | 28 | 6 | 6 | 76 | 24 | SCSDL Flight 2 | 48 | -1 |
| 49 | COASTAL VALLEY IMPACT G05 | 7.239 | 124 | 19 | 2 | 3 | 79 | 11 | CSL Bronze Alpha | 49 | -4 |
| 50 | SAN DIEGO SC G2005 ACADEMY NAVY | 7.217 | 22 | 3 | 23 | 6 | 32 | 79 | SDDA Flight 1 | 54 | 0 |
| 51 | BEACH FC - SB G05 FISHER | 7.215 | 83 | 15 | 8 | 4 | 62 | 24 | SCSDL Flight 2 | 50 | 7 |
| 52 | CDA SLAMMERS FC - TUSTIN G05 EGSL AVILES | 7.196 | 30 | 13 | 16 | 5 | 50 | 77 | SCSDL Flight 1 | 51 | -6 |
| 53 | FC VALENCIA G2005 | 7.17 | 55 | 19 | 9 | 6 | 54 | 28 | SCSDL Flight 2 | 52 | -1 |
| 54 | ANAHEIM SURF SOCCER CLUB G2005 SANCHEZ | 7.052 | 28 | 5 | 18 | 4 | 13 | 42 | SCSDL Flight 1 | 53 | -6 |
| 55 | DMCV SHARKS G2005 - FAVOR | 7.047 | 44 | 15 | 12 | 4 | 47 | 40 | SDDA Flight 2 | 56 | 2 |
| 56 | IE SURF G05 PARK | 7.04 | 78 | 22 | 6 | 2 | 69 | 37 | CSL Silver South | 55 | 4 |
| 57 | LEGENDS FC GOLD 05 | 6.98 | 56 | 15 | 12 | 5 | 70 | 50 | SCSDL Flight 2 | 57 | -2 |
| 58 | SLAMMERS FC G2005 MAROON - TAMIKO | 6.805 | 50 | 11 | 8 | 8 | 28 | 20 | SCSDL Flight 2 | 58 | 3 |
| 59 | SO CAL BLUES 2005 KALE - OTTO | 6.677 | 79 | 20 | 12 | 7 | 77 | 45 | SCSDL Flight 2 | 60 | 7 |
| 60 | SLOSC STORM G05 | 6.671 | 63 | 9 | 7 | 2 | 21 | 12 | CSL Silver North | 61 | -9 |
| 61 | IE SURF G05 BATTISTA | 6.648 | 49 | 18 | 19 | 4 | 65 | 62 | CSL Silver South | 59 | 2 |
| 62 | REAL SO CAL G05 BLUE | 6.641 | 46 | 11 | 8 | 6 | 35 | 37 | SCSDL Flight 2 | 62 | 3 |
| 63 | FULLERTON RANGERS G05 WHITE | 6.615 | 62 | 19 | 11 | 1 | 61 | 53 | CSL Silver South | 63 | 5 |
| 64 | WEST COAST FC G05 SWANSON | 6.596 | 47 | 13 | 14 | 8 | 43 | 53 | SCSDL Flight 2 | 65 | 11 |
| 65 | FALLBROOK VILLA F.C. 2005 | 6.595 | 147 | 16 | 0 | 3 | 61 | 6 | Presidio AA-A | 64 | -3 |
| 66 | CENTRAL COAST CONDORS G05 | 6.44 | 127 | 18 | 2 | 3 | 68 | 18 | CSL Bronze Alpha | 66 | -7 |
| 67 | RIVERSIDE FC | 6.38 | 126 | 18 | 7 | 1 | 80 | 21 | CSL Bronze East | 68 | -11 |
| 68 | CARDIFF MUSTANGS - G05 RED CLARE | 6.374 | 66 | 11 | 14 | 4 | 34 | 26 | SDDA Flight 2 | 67 | 2 |
| 69 | APPLE VALLEY STORM | 6.357 | 122 | 15 | 5 | 4 | 67 | 20 | CSL Bronze East | 69 | -5 |
| 70 | OXNARD UNITED SC | 6.321 | 109 | 18 | 10 | 6 | 82 | 44 | CSL Silver North | 70 | 6 |
| 71 | SPORTING SD - G2005 - ANTHONY/NEIL SAFFER | 6.312 | 73 | 17 | 16 | 3 | 55 | 46 | SDDA Flight 2 | 71 | 3 |
| 72 | STRIKERS FC - SB G2005 - WHITE | 6.201 | 77 | 13 | 10 | 8 | 37 | 30 | SCSDL Flight 2 | 72 | 10 |
| 73 | PATEADORES - HB G2005 BLUE | 6.035 | 82 | 13 | 11 | 5 | 46 | 28 | SCSDL Flight 2 | 74 | -6 |
| 74 | NOTTS FOREST 2005 RED | 6.031 | 96 | 17 | 9 | 4 | 45 | 25 | Presidio AAA | 73 | 3 |
| 75 | LA JOLLA IMPACT - G2005 BLUE PAINTER | 5.994 | 81 | 17 | 13 | 8 | 56 | 44 | SDDA Flight 2 | 75 | 5 |
| 76 | SOUTH VALLEY G05 CHAMBERS | 5.972 | 61 | 5 | 7 | 2 | 14 | 18 | CSL Silver North | 76 | -4 |
| 77 | WEST COAST FC G05 FILIPOVIC | 5.961 | 95 | 18 | 18 | 9 | 70 | 56 | SCSDL Flight 2 | 77 | 26 |
| 78 | POWAY VAQUEROS ACADEMY - G05 M.WILLRICH | 5.923 | 101 | 21 | 12 | 2 | 62 | 33 | Presidio AAA | 78 | -9 |
| 79 | WEST COAST ELITE FC BLACK | 5.92 | 58 | 12 | 7 | 2 | 24 | 32 | CSL Silver North | 79 | -6 |
| 80 | LA PREMIER FC | 5.899 | 42 | 3 | 16 | 12 | 17 | 48 | CSL Silver-Elite South | 80 | -9 |
| 81 | STRIKERS FC - NORTH G05 IA | 5.883 | 88 | 15 | 10 | 3 | 41 | 34 | SCSDL Flight 2 | 83 | 8 |
| 82 | SOUTH SLAMMERS FC G05 | 5.881 | 104 | 12 | 11 | 6 | 43 | 21 | SCSDL Flight 2 | 81 | -1 |
| 83 | MATRIX G05 EC | 5.853 | 186 | 22 | 2 | 0 | 79 | 9 | Presidio AA-B South | 82 | 1 |
| 84 | SD SURF ACADEMY GIRLS (BROOKFIELD) 2005 | 5.757 | 75 | 16 | 14 | 6 | 61 | 66 | SCSDL Flight 2 | 84 | 3 |
| 85 | CDA SLAMMERS FC - WHITTIER G05 CARROLL | 5.712 | 87 | 9 | 14 | 2 | 36 | 38 | SCSDL Flight 2 | 85 | 5 |
| 86 | FUTBOL FOUNDATION SC | 5.695 | 156 | 17 | 10 | 4 | 89 | 34 | CSL Bronze North | 86 | 13 |
| 87 | LEON | 5.67 | 116 | 4 | 3 | 2 | 26 | 17 | UNKNOWN | 98 | 20 |
| 88 | LAGUNA UNITED FC 2005 BLUE (DYNAMITE) | 5.642 | 94 | 15 | 14 | 5 | 51 | 44 | SCSDL Flight 2 | 88 | -2 |
| 89 | LAGSD G05 WHITE-CACIOPPO | 5.573 | 129 | 22 | 6 | 8 | 80 | 25 | Presidio AA-A | 87 | -10 |
| 90 | YASC SPARTANS FC G05 | 5.573 | 67 | 7 | 13 | 3 | 29 | 45 | CSL Silver South | 89 | 15 |
| 91 | REAL SO CAL - SCV G2005W - SALVADORI | 5.549 | 65 | 13 | 16 | 6 | 30 | 50 | SCSDL Flight 2 | 91 | -3 |
| 92 | SIMI VALLEY ECLIPSE | 5.545 | 161 | 18 | 9 | 5 | 79 | 32 | CSL Bronze Gamma | 92 | 29 |
| 93 | WESTSIDE BREAKERS 05 WHITE | 5.518 | 52 | 7 | 12 | 1 | 21 | 40 | SCSDL Flight 2 | 93 | 0 |
| 94 | CENTRAL CA AZTECS G2005 | 5.512 | 165 | 18 | 4 | 3 | 69 | 20 | CSL Bronze North | 94 | 8 |
| 95 | LA GALAXY BAKERSFIELD G05 | 5.454 | 152 | 7 | 8 | 4 | 52 | 27 | CSL Bronze North | 97 | 25 |
| 96 | PATEADORES G05 MV | 5.444 | 69 | 13 | 16 | 7 | 42 | 65 | SCSDL Flight 2 | 90 | 0 |
| 97 | SANTA BARBARA SC WHITE | 5.443 | 57 | 4 | 11 | 4 | 12 | 29 | CSL Silver North | 96 | -12 |
| 98 | PYSL BLAST SC - GHIO G2005 | 5.427 | 103 | 10 | 7 | 7 | 29 | 20 | Presidio AAA | 95 | -15 |
| 99 | LEGENDS FC - EAST CORONA G05 | 5.218 | 86 | 7 | 16 | 3 | 33 | 41 | SCSDL Flight 2 | 99 | 1 |
| 100 | MILAN ACADEMY G05 RED | 5.208 | 148 | 15 | 9 | 5 | 64 | 29 | CSL Bronze East | 100 | 15 |
| 101 | IE SURF G05 HF WEST | 5.198 | 51 | 8 | 18 | 7 | 45 | 81 | CSL Silver-Elite South | 101 | -23 |
| 102 | PATEADORES - IER G05 BAILLIE | 5.16 | 93 | 15 | 14 | 7 | 45 | 49 | SCSDL Flight 2 | 102 | -11 |
| 103 | SAND AND SURF SC G2005 BLACK | 5.123 | 85 | 8 | 13 | 9 | 32 | 42 | SCSDL Flight 2 | 103 | -9 |
| 104 | BEACH FC - SB G05 K.PINEDA | 5.115 | 92 | 8 | 11 | 7 | 22 | 31 | SCSDL Flight 2 | 104 | 2 |
| 105 | TVHSC GIRLS 2005 ACADEMY | 5.052 | 105 | 9 | 9 | 4 | 22 | 24 | SCSDL Flight 2 | 106 | 9 |
| 106 | HURRICANES G05 | 5.047 | 197 | 16 | 4 | 6 | 78 | 9 | Presidio AA-C North | 105 | -9 |
| 107 | KICKERS SC G05 | 5.038 | 102 | 7 | 12 | 6 | 42 | 44 | CSL Bronze Alpha | 107 | -15 |
| 108 | VC FUSION 2005 | 5.029 | 54 | 2 | 6 | 1 | 9 | 24 | CSL Silver North | 108 | 5 |
| 109 | TEAM USA G05-06 | 5.022 | 72 | 7 | 15 | 6 | 32 | 57 | CSL Silver North | 109 | -14 |
| 110 | FC PREMIER G2005 - NAPALAN | 5.001 | 99 | 16 | 20 | 5 | 45 | 54 | SCSDL Flight 2 | 110 | -2 |
| 111 | FC GOLDEN STATE PDA - ESPEJEL | 4.978 | 59 | 2 | 18 | 5 | 10 | 43 | CSL Silver South | 111 | 0 |
| 112 | NEWCASTLE UNITED G2005 | 4.933 | 184 | 18 | 5 | 5 | 61 | 17 | CSL Bronze Delta | 112 | 18 |
| 113 | SIMI VALLEY PREMIER GREEN | 4.904 | 189 | 16 | 8 | 3 | 77 | 35 | CSL Bronze Gamma | 114 | 21 |
| 114 | LNYSA SIGNATURE FLAMES FC | 4.901 | 119 | 2 | 1 | 0 | 3 | 2 | Signature League | 113 | NA |
| 115 | LEGENDS FC G05 BLACK | 4.866 | 115 | 13 | 17 | 3 | 71 | 71 | SCSDL Flight 3 | 115 | 4 |
| 116 | SCRIPPS UNITED - G2005 RED | 4.82 | 60 | 10 | 16 | 2 | 26 | 58 | SDDA Flight 2 | 117 | -18 |
| 117 | LEGACY UNITED SC G05 | 4.818 | 120 | 9 | 8 | 2 | 31 | 30 | CSL Bronze Alpha | 118 | -16 |
| 118 | NADO - G2005 | 4.802 | 130 | 14 | 6 | 9 | 45 | 25 | Presidio AA-A | 116 | -6 |
| 119 | DESERT ELITE FC NATIVES | 4.799 | 155 | 9 | 5 | 2 | 45 | 26 | CSL Bronze East | 119 | 5 |
| 120 | CANYON HILLS UNITED S A 05 | 4.767 | 178 | 3 | 1 | 0 | 11 | 4 | Signature League | 120 | -10 |
| 121 | FC PREMIER G2005 - BLACK BURROLA | 4.719 | 108 | 15 | 15 | 6 | 71 | 81 | SCSDL Flight 2 | 122 | 5 |
| 122 | CANYON FC G05 NAGENGAST | 4.713 | 64 | 3 | 14 | 4 | 17 | 47 | CSL Silver South | 121 | 0 |
| 123 | BEACH FC - SB G05 FISHER B | 4.698 | 159 | 9 | 2 | 5 | 34 | 10 | SCSDL Flight 3 | 124 | -19 |
| 124 | MATRIX G05 SE BLU PARISE | 4.663 | 111 | 15 | 18 | 4 | 58 | 61 | Presidio AAA | 123 | -15 |
| 125 | SAN MARCOS UNITED - G2005 | 4.579 | 134 | 12 | 5 | 6 | 37 | 23 | Presidio AA-A | 125 | -9 |
| 126 | FC CAMARILLO - AC | 4.394 | 183 | 8 | 10 | 0 | 35 | 27 | CSL Bronze Gamma | 126 | 54 |
| 127 | LAGSB GIRLS 2005 NAVY | 4.365 | 114 | 7 | 14 | 6 | 29 | 40 | SCSDL Flight 2 | 128 | 4 |
| 128 | TEMECULA UNITED - G2005L | 4.354 | 170 | 18 | 4 | 5 | 46 | 16 | Presidio AA-B North | 127 | 0 |
| 129 | LA GALAXY CV G05 RED | 4.342 | 176 | 8 | 6 | 4 | 31 | 26 | CSL Bronze Gamma | 129 | 34 |
| 130 | EXPRESS GIRLS 2005 SELECT - FULL | 4.318 | 136 | 18 | 7 | 7 | 55 | 38 | Presidio AA-B North | 130 | -12 |
| 131 | BEACH FC - SB G05 HANSEN | 4.314 | 140 | 11 | 9 | 4 | 42 | 34 | SCSDL Flight 3 | 131 | 8 |
| 132 | HOTSPURS USA - G2005 WHITE | 4.262 | 164 | 13 | 4 | 6 | 44 | 23 | Presidio AA-B South | 132 | -7 |
| 133 | LA UNITED FA G2005 RED | 4.243 | 123 | 9 | 13 | 6 | 34 | 35 | SCSDL Flight 3 | 142 | -6 |
| 134 | ARSENAL FC SD G05 ELITE II- E. OCAMPO | 4.24 | 98 | 5 | 14 | 4 | 16 | 42 | SDDA Flight 2 | 133 | 3 |
| 135 | SAN DIEGO SC G2005 WHITE | 4.141 | 133 | 20 | 17 | 7 | 58 | 52 | Presidio AA-B North | 135 | -3 |
| 136 | STRIKERS FC - NM G2005 HELM | 4.106 | 187 | 9 | 5 | 3 | 46 | 27 | SCSDL Flight 3 | 137 | 25 |
| 137 | SD UNITED G/2005 BLACK | 4.083 | 107 | 11 | 15 | 4 | 43 | 67 | Presidio AAA | 134 | -8 |
| 138 | CDA SLAMMERS FC - FULLERTON G2005 BAUTISTA | 4.072 | 89 | 4 | 17 | 5 | 18 | 57 | SCSDL Flight 2 | 138 | 2 |
| 139 | LA GALAXY CV G05 BLUE | 4.067 | 177 | 11 | 7 | 1 | 41 | 26 | CSL Bronze Beta | 136 | 3 |
| 140 | AV UNITED - AC | 4.041 | 172 | 9 | 7 | 4 | 33 | 23 | CSL Bronze North | 140 | 4 |
| 141 | ALBION SC G05 PREMIER | 4.032 | 110 | 10 | 16 | 8 | 26 | 53 | Presidio AA-A | 139 | -3 |
| 142 | LIVERPOOL SC G05 - RED | 4.022 | 153 | 21 | 15 | 2 | 68 | 50 | Presidio AA-B South | 141 | 4 |
| 143 | WESTSIDE BREAKERS 05 BLUE | 4.014 | 138 | 14 | 12 | 4 | 47 | 39 | SCSDL Flight 3 | 143 | -20 |
| 144 | MURRIETA SURF G05 BLUE | 3.982 | 157 | 14 | 14 | 4 | 62 | 51 | SCSDL Flight 3 | 144 | 10 |
| 145 | (LAGOC) IRVINE SLAMMERS FC G05 WHITE - WATSON** | 3.934 | 91 | 5 | 21 | 3 | 29 | 74 | SCSDL Flight 2 | 146 | -12 |
| 146 | OVC - G2005 (GIGANTE) | 3.934 | 84 | 8 | 25 | 6 | 25 | 84 | Presidio AAA | 145 | -11 |
| 147 | CULVER CITY FC G05 | 3.913 | 149 | 13 | 10 | 3 | 44 | 42 | CSL Bronze West | 147 | 5 |
| 148 | OCEANSIDE BREAKERS - G05 BLUE | 3.861 | 145 | 10 | 10 | 8 | 33 | 35 | Presidio AA-B North | 148 | 5 |
| 149 | CDA SLAMMERS FC - YL G05 HUIE/CARILLO | 3.861 | 112 | 8 | 17 | 4 | 49 | 77 | SCSDL Flight 2 | 149 | 1 |
| 150 | PATEADORES-PYL G2005 BLUE | 3.853 | 174 | 12 | 4 | 4 | 31 | 14 | SCSDL Flight 3 | 150 | -7 |
| 151 | LA MIRADA SA G05 | 3.832 | 194 | 16 | 4 | 4 | 49 | 17 | CSL Bronze South | 151 | -15 |
| 152 | ARSENAL FC - LA G05 FC MEJIA | 3.783 | 185 | 10 | 6 | 3 | 38 | 20 | SCSDL Flight 3 | 153 | -1 |
| 153 | MATRIX G05 SE WHT FABRICE | 3.755 | 118 | 11 | 18 | 2 | 38 | 54 | Presidio AA-A | 152 | -36 |
| 154 | CDA SLAMMERS FC - TUSTIN G05 FLOR | 3.654 | 125 | 9 | 14 | 5 | 31 | 49 | SCSDL Flight 2 | 156 | 1 |
| 155 | RSF ATTACK G05 GREEN | 3.651 | 113 | 1 | 11 | 8 | 7 | 29 | Presidio AA-A | 154 | -6 |
| 156 | VISTA STORM SC - G2005 BLACK | 3.649 | 150 | 8 | 8 | 7 | 28 | 28 | Presidio AA-B North | 155 | -9 |
| 157 | REBELS SOCCER CLUB - G05 WHITE | 3.619 | 121 | 5 | 20 | 10 | 30 | 63 | Presidio AA-A | 157 | -1 |
| 158 | SAN CLEMENTE SURF G05 | 3.55 | 171 | 9 | 7 | 10 | 41 | 33 | SCSDL Flight 3 | 159 | 0 |
| 159 | VICTORVILLE UNITED - AC | 3.544 | 143 | 5 | 7 | 2 | 21 | 28 | CSL Bronze East | 158 | 6 |
| 160 | BARCA CANTERA JOHNY 05 RED | 3.491 | 151 | 13 | 9 | 5 | 45 | 45 | Presidio AA-B South | 161 | -12 |
| 161 | SPORTING SD - G2005 - PATRICK YEATTS | 3.488 | 198 | 21 | 11 | 2 | 83 | 53 | Presidio AA-C South | 160 | 6 |
| 162 | FC LONG BEACH G05 RED | 3.464 | 168 | 11 | 8 | 6 | 33 | 28 | CSL Bronze West | 162 | -2 |
| 163 | INTERNATIONAL FC G05 SHAH | 3.388 | 162 | 12 | 9 | 7 | 28 | 24 | CSL Bronze West | 163 | 5 |
| 164 | MATRIX G05 ST - MATTES | 3.361 | 191 | 12 | 10 | 7 | 51 | 31 | Presidio AA-C South | 164 | -2 |
| 165 | AC BREA G05 RED | 3.282 | 160 | 11 | 11 | 4 | 33 | 42 | CSL Bronze South | 165 | 18 |
| 166 | SAN DIEGO SC G2005 ORANGE | 3.279 | 74 | 4 | 18 | 4 | 13 | 84 | SDDA Flight 2 | 166 | 8 |
| 167 | SLAMMERS FC G2005 WHITE | 3.241 | 154 | 12 | 12 | 4 | 40 | 44 | SCSDL Flight 3 | 167 | -8 |
| 168 | VALENCIA UNITED - AC | 3.225 | 169 | 6 | 10 | 1 | 30 | 39 | CSL Bronze North | 168 | 3 |
| 169 | MAMBA FC G 05/06 | 3.223 | 190 | 13 | 8 | 4 | 38 | 27 | CSL Bronze South | 169 | 4 |
| 170 | IUSC MAN UNTD 05 ANTON | 3.205 | 144 | 7 | 17 | 3 | 43 | 65 | CSL Bronze East | 170 | 6 |
| 171 | LAZERS SC | 3.189 | 200 | 10 | 1 | 3 | 18 | 4 | CSL Bronze Delta | 171 | 15 |
| 172 | MVSC LEGACY | 3.138 | 195 | 11 | 8 | 5 | 36 | 19 | CSL Bronze South | 172 | -15 |
| 173 | NEWBURY PARK SC VIPERS | 3.135 | 179 | 7 | 12 | 3 | 34 | 51 | CSL Bronze Gamma | 173 | NA |
| 174 | CSC G-2005 RED | 3.116 | 173 | 7 | 6 | 9 | 29 | 30 | Presidio AA-B South | 174 | -5 |
| 175 | COASTAL VALLEY FLASH SB | 3.076 | 117 | 3 | 14 | 2 | 19 | 49 | CSL Bronze Alpha | 175 | -30 |
| 176 | GREATER LB IMPACT | 3.012 | 146 | 10 | 15 | 3 | 26 | 49 | CSL Bronze West | 176 | 5 |
| 177 | CA FOOTBALL ACADEMY-SAN CLEMENTE G05 HADWICK | 2.936 | 137 | 5 | 14 | 2 | 19 | 36 | SCSDL Flight 3 | 178 | -13 |
| 178 | ARSENAL FC G05 | 2.932 | 90 | 2 | 9 | 2 | 8 | 41 | SCSDL Flight 2 | 177 | -37 |
| 179 | LAGSD G05 WHITE-BEDFORD | 2.813 | 180 | 11 | 14 | 4 | 28 | 35 | Presidio AA-C North | 179 | -4 |
| 180 | DMCV SHARKS G2005 - HAMMOND | 2.788 | 80 | 3 | 21 | 1 | 8 | 84 | SDDA Flight 2 | 180 | 8 |
| 181 | SHERMAN OAKS EXTREME SC G2005 | 2.735 | 163 | 4 | 7 | 3 | 20 | 28 | SCSDL Flight 3 | 182 | -4 |
| 182 | OXNARD WAVE SC | 2.725 | 135 | 6 | 9 | 3 | 12 | 37 | CSL Bronze Beta | 181 | 0 |
| 183 | LAGSB GIRLS 2005 WHITE | 2.682 | 142 | 7 | 14 | 7 | 26 | 53 | SCSDL Flight 3 | 184 | -17 |
| 184 | PYSL BLAST SC -TURNER G2005 | 2.666 | 199 | 10 | 9 | 7 | 36 | 31 | Presidio AA-C North | 183 | -14 |
| 185 | FC LONG BEACH G05 BLUE | 2.664 | 166 | 7 | 15 | 7 | 21 | 42 | CSL Bronze South | 185 | NA |
| 186 | BONITA MATRIX GOLD KOCH | 2.58 | 132 | 6 | 20 | 6 | 23 | 77 | Presidio AA-A | 186 | 7 |
| 187 | CRESCENTA VALLEY SC G05 | 2.422 | 139 | 6 | 12 | 6 | 27 | 61 | SCSDL Flight 3 | 187 | -15 |
| 188 | TVHSC GIRLS 2005 BLACK | 2.369 | 175 | 7 | 13 | 5 | 20 | 35 | SCSDL Flight 3 | 188 | -9 |
| 189 | VC FUSION G2005-1 | 2.328 | 193 | 7 | 7 | 2 | 28 | 34 | CSL Bronze Beta | 189 | -5 |
| 190 | FRAM SCACHETTI | 2.308 | 158 | 7 | 13 | 5 | 19 | 53 | CSL Bronze West | 190 | 4 |
